LastPlanet WA G05 Strength Ratings

For the week of 2018-02-02 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ other ▾
1 Crossfire Premier A G05 1749 23.13 31.02 22 Redmond RCL G05 Div 1
2 Seattle United Copa G05 1541 13.93 12.23 10 Seattle RCL G05 Div 1
3 ISC Gunners A G05 1474 10.43 10.24 33 Issaquah PSPL WNPL U13
4 WPFC ECNL G05 1467 10.39 9.81 20 Tacoma RCL G05 Div 1
5 GS Surf A G05 1465 7.39 13.56 23 Bothel RCL G05 Div 1
6 Eastside FC Reign G05 1454 9.60 9.67 17 Preston RCL G05 Div 1
7 Snohomish United Black G05 1419 10.51 6.95 26 Snohomish RCL G05 Div 1
8 RV Slammers Orange G05 1325 4.84 7.86 17 Auburn RCL G05 Div 2
9 PacNW Maroon G05 1305 5.27 6.31 23 Tukwila RCL G05 Div 2
10 FC Edmonds Quiet Riot G05 1301 4.44 7.28 32 Edmonds PSPL WNPL U13
11 Crossfire Premier B G05 1282 7.14 3.97 25 Redmond RCL G05 Div 2
12 Crossfire Premier C G05 1246 4.15 5.29 29 Redmond RCL G05 Div 2
13 Washington Timbers Red 1 G05 1232 3.62 5.53 20 Vancouver PTT G05 Premier Red
14 Spokane Sounders A G05 1226 4.75 4.02 23 Spokane RCL G05 Div 1
15 Bellevue United Blue Angels G05 1216 2.79 6.39 20 Bellevue NPSL Div 1 (05) U13 Founders Cup G05 Div A
16 ASE Emerald G05 1202 7.07 2.29 22 Pasco PSPL WNPL U13
17 WA Rush G05 1199 3.99 3.99 22 Everett RCL G05 Div 1
18 Harbor Premier Green G05 1182 4.23 3.35 19 Gig Harbor RCL G05 Div 2
19 Eastside FC White G05 1177 3.85 3.53 30 Preston RCL G05 Div 2
20 Seattle Celtic Green G05 1165 4.07 3.09 20 Seattle PSPL WNPL U13
21 Whatcom FC Rangers Gold G05 1152 5.03 2.29 21 Bellingham RCL G05 Div 1
22 Seattle United Tango G05 1150 4.49 2.51 22 Seattle RCL G05 Div 2
23 MVP Marauders Navy G05 1125 4.20 2.27 16 Maple Valley PSPL WNPL U13
24 Dragons FC G05 1101 4.37 1.85 34 Seattle PSPL WSPL 1 U13
25 Washington Timbers Red 2 G05 1083 3.05 2.33 29 Vancouver PTT G05 Div 1 Red SE OYS Presidents Cup G05
26 GS Surf B G05 1083 2.53 2.82 25 Bothel RCL G05 Div 2
27 Seattle United Samba G05 1079 3.40 2.03 25 Seattle RCL G05 Div 3
28 TC United Navy G05 1062 2.33 2.64 16 Lacey PSPL WSPL 1 U13
29 CWSA Navy G05 1061 2.43 2.51 14 Yakima PSPL WSPL 1 U13
30 PacNW Blue G05 1058 2.82 2.12 26 Tukwila RCL G05 Div 3
31 Three Rivers SC Black G05 1037 2.91 1.78 19 Pasco RCL G05 Div 3
32 Wenatchee Valley United Aguiltas G05 1004 2.53 1.63 10 Wenatchee PSPL WSPL 1 U13
33 WPFC Black G05 1002 2.18 1.87 29 Tacoma RCL G05 Div 2
34 FWFC Blue G05 1000 2.64 1.52 26 Federal Way RCL G05 Div 3
35 Breakers Black G05 984 2.00 1.79 14 Spokane PSPL WSPL 2 U13
36 FPSC Fury Black G05 974 2.99 1.12 23 Tacoma PSPL WNPL U13
37 NC Alliance FC G05 959 2.18 1.38 19 PSPL WSPL 1 U13
38 Crossfire Select Reimbold G05 952 1.87 1.53 24 Redmond NPSL Div 1 (05) U13 Founders Cup G05 Div A
39 Wenatchee Valley United G05 949 1.71 1.64 21 Wenatchee PSPL WSPL 1 U13
40 Seattle Celtic White G05 947 1.70 1.63 18 Seattle PSPL Classic 1 - West U13
41 Pacific FC Panthers G05 941 2.07 1.29 24 Battleground PTT G05 Div 1 Red SE OYS Presidents Cup G05
42 ASE Royal G05 934 2.42 1.05 14 Pasco PSPL Copa 1 - East U13
43 ISC Gunners B G05 918 1.57 1.44 24 Issaquah PSPL WSPL 2 U13
44 Cheney Storm FC G05 917 1.49 1.51 13 Cheney PSPL Classic 1 - East U13
45 Crossfire Select Gold-Jordan G05 916 1.66 1.35 28 Redmond NPSL Div 1 (05) U13 Founders Cup G05 Div A
46 MRFC Blue G05 899 2.33 0.85 25 Bonney Lake PSPL Classic 1 - West U13
47 Spokane Foxes G05 897 1.38 1.42 17 Spokane PSPL Classic 1 - East U13
48 Eastside FC Blue G05 877 1.55 1.10 22 Preston RCL G05 Div 4
49 WA East G05 875 2.04 0.83 14 Spokane PSPL Classic 1 - East U13
50 Southlake Select Red G05 867 1.45 1.10 18 Renton NPSL Div 2 (05) U13
51 Highline Select G05 863 1.13 1.37 27 Burien NPSL Div 1 (05) U13 Founders Cup G05 Div A
52 BIFC Blue G05 863 1.22 1.27 19 Bainbridge NPSL Div 2 (05) U13 Founders Cup G05 Div A
53 Emerald City FC Green G05 853 0.94 1.53 18 Seattle PSPL WSPL 2 U13
54 Nortac Sparta Red G05 825 0.89 1.34 13 Tacoma PSPL Classic 1 - West U13
55 Seattle United Shoreline Blue G05 824 1.22 0.96 27 Seattle NPSL Div 2 (05) U13 Founders Cup G05 Div A
56 Kitsap Alliance Red G05 823 1.03 1.13 20 Silverdale RCL G05 Div 3
57 Blackhills FC Black G05 820 1.18 0.98 23 Olympia RCL G05 Div 3
58 Spokane Sounders B G05 804 1.38 0.74 20 Spokane RCL G05 Div 4
59 SGESC Fusion G05 770 1.22 0.66 17 Graham PSPL Classic 1 - West U13
60 Kent United Green G05 762 0.87 0.89 26 Kent NPSL Div 1 (05) U13 Founders Cup G05 Div A
61 NSC Green Thunder G05 759 0.62 1.20 18 Woodinvile NPSL Div 1 (05) U13 Founders Cup G05 Div A
62 Spokane Foxes Chaos G05 754 1.28 0.57 14 Spokane PSPL Copa 1 - East U13
63 FC Salmon Creek Nemesis White G05 744 1.19 0.57 18 Salmon Creek PTT G05 Div 1 Red SE OYS Presidents Cup G05
64 Cascade FC Green G05 739 1.19 0.55 17 Snoqualmie PSPL WSPL 2 U13
65 Snohomish United Red G05 732 0.87 0.72 31 Snohomish RCL G05 Div 4
66 MIFC Crush G05 731 0.99 0.63 19 Mercer Island NPSL Div 2 (05) U13 Founders Cup G05 Div A
67 Storm King G05 729 0.69 0.89 12 Port Angeles NPSL Div 2 (05) U13
68 Seattle United W Blue G05 726 0.99 0.61 25 Seattle NPSL Div 2 (05) U13 Founders Cup G05 Div A
69 SSC Shadow United Wanner G05 725 0.79 0.76 22 Spokane PSPL Classic 1 - East U13
70 NSC White Reign G05 721 0.55 1.06 21 Woodinvile NPSL Div 2 (05) U13
71 Endeavour Soccer Academy G05 717 0.88 0.64 14 PSPL WSPL 2 U13
72 Valor Maroon Hill G05 714 0.78 0.71 10 Spokane PSPL Classic 1 - East U13
73 NW United Black G05 702 0.69 0.73 22 Burlington RCL G05 Div 4
74 Breakers Red Antoniuk G05 695 0.99 0.49 10 Spokane PSPL Copa 1 - East U13
75 Breakers White G05 691 0.91 0.51 14 Spokane PSPL Copa 1 - East U13
76 Washington Timbers White 1 G05 687 0.66 0.69 21 Vancouver PTT G05 Div 1 Red SE OYS Founders Cup G05
77 Whatcom FC Rangers Blue G05 683 0.58 0.76 18 Bellingham RCL G05 Div 3
78 Wenatchee FC G05 681 0.44 0.99 10 Wenatchee PSPL WSPL 2 U13
79 WA Rush Nero G05 661 1.05 0.36 22 Everett RCL G05 Div 4
80 PacNW White G05 653 0.81 0.45 26 Tukwila RCL G05 Div 4
81 Mukilteo Rush G05 649 0.90 0.39 18 Mukilteo NPSL Div 3 (05) U13 Founders Cup G05 Div A
82 MVP Marauders White G05 649 0.58 0.60 17 Maple Valley PSPL Classic 1 - West U13
83 Sky River SC Fierce G05 645 0.44 0.78 22 Monroe NPSL Div 2 (05) U13
84 Walla Walla United SC G05 639 0.58 0.56 9 Walla Walla PSPL Copa 1 - East U13
85 Seattle United S Blue G05 597 0.53 0.46 21 Seattle NPSL Div 1 (05) U13 Founders Cup G05 Div A
86 Pacific FC Fury G05 575 0.63 0.33 19 Battleground PTT G05 Div 2 Red West
87 FME Fusion G05 569 0.59 0.34 15 Fife NPSL Div 3 (05) U13
88 ISC Gunners C G05 566 0.49 0.40 23 Issaquah PSPL Copa 1 - West U13
89 NWSC Deception FC G05 563 0.76 0.25 15 NPSL Div 3 (05) U13
90 Seattle Celtic Orange G05 528 0.68 0.22 13 Seattle PSPL Copa 1 - West U13
91 Tri-Cities G05 528 0.44 0.35 10 PSPL Copa 2 - East U13
92 Gala FC G05 521 0.35 0.41 19 Marysville PSPL Copa 1 - West U13
93 ISC Gunners Select G05 517 0.35 0.41 10 Issaquah PSPL Copa 1 - West U13
94 Crossfire Select Batig G05 515 0.57 0.24 20 Redmond NPSL Div 3 (05) U13
95 LWPFC White Sharks G05 503 0.35 0.37 16 Redmond PSPL Classic 1 - West U13
96 Highline Select B G05 471 0.40 0.26 19 Burien NPSL Div 3 (05) U13 Founders Cup G05 Div A
97 FC Spokane Black Slack G05 453 0.33 0.27 19 Spokane PSPL Classic 1 - East U13
98 Wenatchee Valley United Leavenworth G05 437 0.24 0.33 13 Leavenworth PSPL Classic 1 - East U13
99 FWFC White G05 428 0.34 0.22 18 Federal Way NPSL Div 2 (05) U13
100 Spokane Foxes Willett G05 426 0.28 0.27 13 Spokane PSPL Classic 1 - East U13
101 MVP Marauders Green G05 388 0.31 0.18 13 Maple Valley PSPL Copa 1 - West U13
102 SSC Shadow Elite White G05 383 0.36 0.16 14 Spokane Valley PSPL Copa 2 - East U13
103 Newport FC Panthers G05 335 0.18 0.22 18 Bellevue NPSL Div 2 (05) U13 Founders Cup G05 Div A
104 Southlake Select White G05 331 0.16 0.24 12 Renton NPSL Div 3 (05) U13
105 NPSA Titans Navy Mercer Island G05 315 0.31 0.11 10 Mercer Island PSPL Copa 1 - West U13
106 Seattle Celtic Black G05 306 0.22 0.15 10 Seattle PSPL Copa 1 - West U13
107 Kent United White G05 271 0.23 0.11 15 Kent NPSL Div 3 (05) U13
108 Wenatchee Valley United Lady Sounder G05 267 0.25 0.10 10 Wenatchee PSPL Copa 2 - East U13
109 Crossfire Premier D G05 243 0.10 0.22 15 Redmond RCL G05 Div 4
110 Cheney Storm FC B G05 182 0.15 0.09 12 Cheney PSPL Copa 2 - East U13
111 Spokane Scotties Bean G05 154 0.12 0.10 13 Spokane PSPL Copa 2 - East U13
112 KVJSA Ellensburg FC G05 -148 0.03 0.05 9 Ellensburg PSPL Copa 2 - East U13

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 30 30 30 29 27 25 23 21 19 17 14 11 9
lose 35 31 26 22 19 16 13 10 8 6 5 4 3