LastPlanet ID G04 Strength Ratings

For the week of 2018-02-02 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾
1 Idaho Rush Premier G04 1643 27.37 12.59 19 Boise Idaho D3 Div 1 U14
2 FC Nova ECNL G04 1593 21.92 11.14 10 Boise Idaho D3 Div 1 U14
3 Idaho Rush Nero G04 1448 8.03 11.15 14 Boise Idaho D3 Div 2 U14
4 Indie Chicas Cyan G04 1379 11.31 4.91 25 Eagle Idaho D3 Div 1 U14
5 FC Nova ECNL Reserves G04 1348 6.89 6.49 13 Boise Idaho D3 Div 1 U14
6 Sting SC Timbers Red G04 1242 4.13 5.19 17 PSPL Classic 1 - East U14
7 Canyon Optimist Inferno G04 1238 7.63 2.72 14 Idaho D3 Div 2 U14
8 Hells Canyon FC G04 1228 6.00 3.24 13 PSPL Classic 1 - East U14
9 FC Alianza Pegasus G04 1170 5.89 2.20 15 Idaho D3 Div 2 U14
10 Real Middleton CF Alcoracan G04 1023 4.01 1.17 8 Idaho D3 Div 2 U14
11 North Idaho Inferno Orange G04 1012 2.20 1.98 10 PSPL Classic 1 - East U14
12 FC Nova Gold MM G04 997 2.38 1.65 13 Boise Idaho D3 Div 2 U14
13 Sting SC Timbers White G04 842 1.66 0.81 15 PSPL Copa 1 - East U14
14 Idaho Rush Azul G04 723 0.48 1.22 8 Boise Idaho D3 Div 2 U14

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 30 31 30 29 27 26 23 21 19 17 14 11 9
lose 35 30 26 22 19 15 13 10 8 6 5 4 3