LastPlanet ID G01 Strength Ratings

For the week of 2015-11-26 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ other ▾
1 FC Nova ECNL G01 1369 8.92 5.80 8 Boise Idaho D3 A U14
2 Idaho Rush Premier G01 1355 7.14 6.58 27 Boise Idaho D3 A U14 NWCL U14
3 Boise Nationals SC Ajax G01 1340 8.46 5.01 8 Boise Idaho D3 A U14
4 Indie Chicas G01 1316 6.82 5.24 27 Eagle Idaho D3 A U14 NWCL U14
5 CDA Sting -Unk G01 1200 3.34 4.81 23 Coeur d'Alene PSPL WSPL U14 FWRL01
6 FC Nova Red G01 1133 5.03 1.99 22 Boise Idaho D3 A U14
7 Boise Nationals SC Lyon G01 993 2.34 1.62 12 Boise Idaho D3 A U14
8 Boise Nationals SC Reign G01 982 2.33 1.51 11 Boise Idaho D3 B U14
9 Idaho Rush Nero G01 929 1.39 1.76 28 Boise Idaho D3 B U14
10 Meridian United FC Purple G01 927 1.66 1.45 23 Idaho D3 A U14
11 Sandpoint Strikers G01 877 2.35 0.73 19 Sandpoint NWL Group 1 U14
12 Nampa Premier G01 848 1.43 0.98 11 Idaho D3 B U14
13 Real Middleton Roma G01 830 0.99 1.25 20 Idaho D3 B U14
14 Academy Idaho Cads G01 814 1.14 0.96 21 Post Falls PSPL-Inland Div 2 U14
15 Idaho Crossfire Inferno G01 785 1.48 0.61 24 Idaho D3 B U14
16 Soccer Xpress Blast G01 774 0.99 0.84 11 Idaho D3 B U14
17 Moscow United G01 770 1.37 0.60 14 Moscow NWL Group 1 U14
18 Idaho Rush Questra G01 767 1.53 0.52 12 Boise Idaho D3 B U14
19 Valley Thunder SC G01 754 0.73 0.99 10 Lewiston PSPL-Inland Div 1 U14
20 Idaho Arsenal United Fusion G01 737 1.34 0.48 11 Idaho D3 B U14
21 XUnk Lakeland Nighthawks G01 737 1.07 0.60 9 NWL Group 1 U14
22 PVSC United La Maquina G01 657 1.10 0.34 8 Idaho D3 B U14
23 Valley SC -Unk G01 539 0.59 0.28 8 Idaho D3 B U14
24 CDA Sting -Unk2 G01 302 0.11 0.29 8 Coeur d'Alene NWL Group 1 U14
25 Mountain Home G01 229 0.08 0.23 10 Idaho D3 B U14

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 34 39 44 49 54 59 64 69 73 77 81 85 88
tie 32 31 30 29 27 25 23 21 19 17 14 11 9
lose 34 30 26 22 19 16 13 10 8 6 5 4 3