LastPlanet OR G99 Strength Ratings

For the week of 2018-05-13 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ spr.league ▾ other ▾
1 FC Portland ECNL G99 1904 69.22 30.46 12 Portland ECNL U18/19
2 Crossfire OR United ECNL G99 1872 56.95 29.62 11 ECNL U18/19
3 Rogue Valley Timbers Red Velocity G99 1864 43.55 36.63 14 Medford PTT Win G99 Premier
4 ETFC Athletica Black G99 1810 44.04 24.85 18 Eugene PTT Win G99 Premier FWRL NW G99
5 Bend FC Timbers Red G99 1743 17.56 39.36 15 Bend PTT Win G99 Premier
6 Westside Timbers Copa TS G99 1743 25.55 26.99 18 Beaverton PTT Win G99 Premier
7 Eastside Timbers Red G99 1676 25.70 16.91 18 Gresham PTT Win G99 Premier
8 Crossfire OR Blue I G99 1537 10.82 15.26 27 Tigard PTT Win G99 Premier
9 Thelo Chaos G99 1528 14.14 11.03 28 Milwaukie PTT Win G99 Premier
10 FC Portland Navy G99 1524 13.80 10.95 14 Portland PTT Win G99 Premier
11 TFA Willamette Spirit G99 1431 6.70 11.84 10 PTT Win G99 Div 1
12 PCU Red Storm G99 1426 11.46 6.69 21 Portland PTT Win G99 Div 1
13 BSC Hood River Dynamos G99 1209 6.88 2.47 10 Hood River PTT Win G99 Div 1
14 LCYSA NCU G99 1029 3.04 1.61 10 Lincoln City PTT Win G99 Div 1

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 40 44 49 54 60 64 69 73 77 81 85 88
tie 30 30 30 29 27 25 23 21 19 17 14 11 9
lose 35 30 26 22 19 15 13 10 8 6 5 4 3