| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | FC Nova ECNL G04 | 1563 | 21.87 | 9.03 | 12 | Boise | Idaho D3 Div 1 U14 | ECNL U14 | |
2 | Sandpoint Strikers G04 | 1333 | 5.64 | 7.15 | 12 | Sandpoint | | Spr PSPL EWA - 04 Copa 1 - East U14 | |
3 | Hells Canyon FC G04 | 1284 | 5.74 | 4.98 | 25 | | PSPL Classic 1 - East U14 | Spr PSPL - 04 Super 2 U14 | WA Cup U14 Bronze U14 |
4 | Sting SC Timbers Red G04 | 1262 | 5.37 | 4.57 | 31 | | PSPL Classic 1 - East U14 | Spr PSPL EWA - 04 Classic 1 - East U14 | WA Cup U14 Bronze U14 |
5 | North Idaho Inferno Orange G04 | 943 | 2.95 | 0.91 | 18 | | PSPL Classic 1 - East U14 | Spr PSPL EWA - 04 Classic 2 - East U14 | |
6 | Moscow United G04 | 743 | 1.16 | 0.58 | 8 | Moscow | | Spr PSPL EWA - 04 Copa 2 - East U14 | |
7 | Hermiston United G04 | 623 | 0.64 | 0.46 | 8 | | | Spr PSPL EWA - 04 Copa 2 - East U14 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss