| | team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
| 1 | TFA Barcelona CAS B06 | 1435 | 10.54 | 7.73 | 6 | CAS | | | | |
| 2 | FCS Madrid B06 | 1270 | 5.10 | 5.11 | 4 | OR | | | | |
| 3 | TFA Barcelona CAS Red B06 | 1259 | 6.91 | 3.48 | 4 | CAS | | | | |
| 4 | Albion SC Academy B06 | 1242 | 5.63 | 3.81 | 6 | CAS | Crowe 2016 | | | |
| 5 | FC Golden State PDA B06 | 1200 | 5.71 | 2.80 | 4 | CAS | | | | |
| 6 | Crossfire Premier A B06 | 1179 | 6.05 | 2.28 | 45 | WA | James 2015 | RCL B06 Div 1 9Aside | Win RCL B06 Div 1 | NWCL 06, WYS Presidents Cup B06 Div 1 |
| 7 | San Diego Rebels B06 | 1155 | 3.92 | 2.98 | 5 | CAS | | | | |
| 8 | Real So Cal Academy Development B06 | 1154 | 5.25 | 2.22 | 4 | CAS | | | | |
| 9 | LASC Spartans B06 | 1152 | 7.75 | 1.48 | 5 | OR | | | | |
| 10 | San Jose Earthquakes Pre-Academy B06 | 1149 | 6.53 | 1.72 | 3 | CAN | | | | |
| 11 | ETFC Bayern Black B06 | 1141 | 2.94 | 3.61 | 40 | OR | | PTT B06 Premier Green | Spr OYS B06 Premier Green | OYS State Cup B06 |
| 12 | Force South I B06 | 1134 | 3.62 | 2.80 | 4 | CAN | | | | |
| 13 | LA Galaxy South Bay Pre-Academy I B06 | 1120 | 3.72 | 2.46 | 4 | CAS | | | | |
| 14 | Academia de Futebol ADF B06 | 1110 | 4.11 | 2.09 | 46 | OR | | PTT B06 Premier Green | Spr OYS B06 Premier Green | NWCL 06, OYS State Cup B06 |
| 15 | LA Galaxy Pre-Academy B06 | 1109 | 4.05 | 2.10 | 4 | CAS | Amin 2016 | | | |
| 16 | Protouch Elite B06 | 1106 | 4.62 | 1.80 | 4 | BC | | | | |
| 17 | LASC Cuervos B06 | 1103 | 3.44 | 2.38 | 8 | OR | | | | |
| 18 | West Coast FC B06 | 1099 | 3.59 | 2.22 | 3 | CAS | | | | |
| 19 | Whitecaps FC Vancouver Prospects B06 | 1084 | 3.02 | 2.38 | 7 | BC | | | | |
| 20 | Seattle United Copa B06 | 1070 | 2.19 | 2.98 | 35 | WA | | RCL B06 Div 1 9Aside | Win RCL B06 Div 1 | WYS Presidents Cup B06 Div 1 |
| 21 | FC Portland Navy B06 | 1043 | 2.74 | 1.96 | 47 | OR | | PTT B06 Premier Green | Spr OYS B06 Premier Green | NWCL 06, OYS State Cup B06 |
| 22 | San Diego Surf SC Academy Select B06 | 1042 | 2.31 | 2.33 | 3 | CAS | | | | |
| 23 | Cordica B06 | 1014 | 3.97 | 1.11 | 3 | MEX | | | | |
| 24 | 3 Rivers Black B06 | 1011 | 3.25 | 1.32 | 35 | WA | | RCL B06 Div 2 9Aside | Win RCL B06 Div 1 | WYS Presidents Cup B06 Div 1 |
| 25 | Pateadores MV B06 | 1005 | 3.65 | 1.13 | 4 | CAS | | | | |
| 26 | Crossfire Premier B B06 | 999 | 2.34 | 1.70 | 54 | WA | Letherman 2015 | RCL B06 Div 2 9Aside | Win RCL B06 Div 2 | WYS Presidents Cup B06 Div 1 |
| 27 | Lethbridge B B06 | 997 | 0.99 | 3.97 | 5 | AB | | | | |
| 28 | Capital FC Timbers Red B06 | 996 | 3.91 | 0.99 | 37 | OR | Sasquatch; Hafeni 2016 | PTT B06 Premier Green | Spr OYS B06 Premier Green | OYS State Cup B06 |
| 29 | Irvine Slammers B06 | 990 | 3.50 | 1.07 | 5 | CAS | | | | |
| 30 | Eastside Timbers Red B06 | 990 | 2.73 | 1.36 | 35 | OR | ManU | PTT B06 Div 1 Green | Spr OYS B06 Premier White | OYS Presidents Cup B06, OYS State Cup B06 |
| 31 | Giants B06 | 982 | 2.20 | 1.61 | 4 | WA | | | | |
| 32 | PacNW Maroon B06 | 978 | 2.85 | 1.21 | 41 | WA | | RCL B06 Div 1 9Aside | Win RCL B06 Div 1 | WYS Presidents Cup B06 Div 1 |
| 33 | LOSC Green I B06 | 978 | 2.94 | 1.17 | 32 | OR | | PTT B06 Premier White | Spr OYS B06 Premier Green | OYS State Cup B06 |
| 34 | Eastside FC Red B06 | 971 | 2.51 | 1.31 | 36 | WA | | RCL B06 Div 1 9Aside | Win RCL B06 Div 1 | WYS Presidents Cup B06 Div 1 |
| 35 | Westside Timbers Copa B06 | 964 | 2.39 | 1.30 | 47 | OR | | PTT B06 Premier Green | Spr OYS B06 Premier Green | OYS State Cup B06 |
| 36 | LASC IFC Coras B06 | 963 | 2.57 | 1.21 | 39 | OR | | PTT B06 Premier Green | Spr OYS B06 Premier Green | OYS State Cup B06 |
| 37 | WUSC White B06 | 958 | 1.70 | 1.77 | 36 | OR | | PTT B06 Premier White | Spr OYS B06 Premier Green | OYS State Cup B06 |
| 38 | Crossfire Yakima A B06 | 943 | 2.06 | 1.31 | 41 | WA | | RCL B06 Div 1 9Aside | Win RCL B06 Div 1 | WYS Presidents Cup B06 Div 1 |
| 39 | GS Surf A B06 | 943 | 2.60 | 1.03 | 41 | WA | | RCL B06 Div 1 9Aside | Win RCL B06 Div 1 | WYS Presidents Cup B06 Div 1 |
| 40 | WA Rush B06 | 912 | 2.43 | 0.90 | 38 | WA | | RCL B06 Div 1 9Aside | Win RCL B06 Div 1 | WYS Presidents Cup B06 Div 1 |
| 41 | 4-H Manchester U B06 | 912 | 1.66 | 1.31 | 20 | OR | | PTT B06 Div 1 White | | |
| 42 | NEU White B06 | 910 | 2.34 | 0.92 | 38 | OR | | PTT B06 Premier Green | Spr OYS B06 Premier Green | NWCL 06, OYS State Cup B06 |
| 43 | Foothills SC Celtic White B06 | 908 | 2.85 | 0.74 | 35 | OR | | PTT B06 Premier White | Spr OYS B06 Premier Green | OYS State Cup B06 |
| 44 | PCU Red 1 B06 | 907 | 2.18 | 0.97 | 49 | OR | | PTT B06 Premier Green | Spr OYS B06 Premier Green | OYS State Cup B06 |
| 45 | 4-H Cosmos Jr B06 | 907 | 1.85 | 1.14 | 25 | OR | | PTT B06 Div 1 Green | | OYS Presidents Cup B06 |
| 46 | BUSC B06 | 902 | 1.15 | 1.76 | 4 | OR | | | | |
| 47 | Sereno Chelsea White B06 | 896 | 1.03 | 1.89 | 3 | AZ | Chelsea | | | |
| 48 | WPFC Black B06 | 888 | 2.15 | 0.86 | 41 | WA | | RCL B06 Div 1 9Aside | Win RCL B06 Div 1 | NWCL 06, WYS Presidents Cup B06 Div 1 |
| 49 | Seattle Celtic Green B06 | 886 | 2.24 | 0.81 | 35 | WA | | PSPL WSPL 2 U12 | Spr PSPL SuperLeague 2 U12 | NWCL 06 |
| 50 | Washington Timbers Red 1 B06 | 873 | 2.24 | 0.74 | 33 | WA | | PTT B06 Premier Green | Spr OYS B06 Premier Green | OYS State Cup B06 |
| 51 | FC West Santos Jrs B06 | 871 | 1.45 | 1.13 | 34 | OR | | PTT B06 Premier White | Spr OYS B06 Premier White | OYS State Cup B06 |
| 52 | 4-H Barcelona B06 | 866 | 2.12 | 0.75 | 36 | OR | | PTT B06 Premier White | Spr OYS B06 Premier White | OYS State Cup B06 |
| 53 | BSC HR Black B06 | 855 | 1.72 | 0.85 | 30 | OR | | PTT B06 Div 1 Green | Spr OYS B06 Div 1 Green | OYS Presidents Cup B06 |
| 54 | Idaho Rush Blue B06 | 853 | 1.31 | 1.11 | 34 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North | NWCL 06 |
| 55 | Central WA SA Navy B06 | 848 | 2.36 | 0.59 | 31 | WA | Strom 2016 | PSPL WSPL 1 U11 | Spr PSPL SuperLeague 1 U11 | WA Cup U11 Gold U11 |
| 56 | ISC Gunners A Blue B06 | 846 | 1.48 | 0.93 | 48 | WA | | PSPL WSPL 1 U11 | Spr PSPL SuperLeague 2 U12 | NWCL 06, WA Cup U11 Gold U11 |
| 57 | Keizer United B06 | 830 | 1.43 | 0.86 | 36 | OR | | PTT B06 Div 1 Green | Spr OYS B06 Div 1 Green | OYS Presidents Cup B06 |
| 58 | Eastside Timbers Black B06 | 826 | 1.66 | 0.72 | 36 | OR | | PTT B06 Div 1 White | Spr OYS B06 Div 1 Green | OYS Presidents Cup B06 |
| 59 | LYS Red B06 | 820 | 1.58 | 0.73 | 27 | OR | | PTT B06 Div 1 Green | Spr OYS B06 Premier White | OYS Presidents Cup B06, OYS State Cup B06 |
| 60 | SCFC Juventus -Unk B06 | 818 | 1.92 | 0.59 | 4 | OR | | | | |
| 61 | Lethbridge B06 | 814 | 1.32 | 0.83 | 5 | AB | | | | |
| 62 | Seattle United Tango B06 | 811 | 1.29 | 0.84 | 36 | WA | | RCL B06 Div 2 9Aside | Win RCL B06 Div 2 | WYS Presidents Cup B06 Div 2 |
| 63 | FC Nova Gold B06 | 809 | 1.44 | 0.73 | 33 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North | NWCL 06 |
| 64 | Bend FC Timbers Bachelor B06 | 805 | 1.89 | 0.55 | 28 | OR | | PTT B06 Div 1 White | Spr OYS B06 Div 1 Green | OYS Presidents Cup B06 |
| 65 | Eclipse FC B B06 | 802 | 1.47 | 0.69 | 8 | WA | | | Spr PSPL SuperLeague 1 U11 | |
| 66 | Eastside FC White B06 | 802 | 1.66 | 0.61 | 40 | WA | | RCL B06 Div 3 9Aside | Win RCL B06 Div 2 | WYS Presidents Cup B06 Div 2 |
| 67 | HSC Estudiantes B06 | 792 | 1.48 | 0.64 | 38 | OR | | PTT B06 Div 1 Green | Spr OYS B06 Div 1 Green | OYS Presidents Cup B06 |
| 68 | Highline Premier Heat Blue B06 | 783 | 1.37 | 0.65 | 35 | WA | | PSPL WSPL 1 U11 | Spr PSPL SuperLeague 1 U11 | WA Cup U11 Gold U11 |
| 69 | FWFC Blue B06 | 783 | 1.55 | 0.57 | 33 | WA | | RCL B06 Div 2 9Aside | Win RCL B06 Div 2 | WYS Presidents Cup B06 Div 1 |
| 70 | Coastal FC White B06 | 778 | 1.82 | 0.47 | 4 | BC | | | | |
| 71 | ETFC Bayern Red B06 | 775 | 1.37 | 0.62 | 40 | OR | | PTT B06 Div 1 Green | Spr OYS B06 Premier White | OYS Presidents Cup B06, OYS State Cup B06 |
| 72 | Bend FC Timbers Deschutes B06 | 775 | 1.08 | 0.78 | 32 | OR | | PTT B06 Div 1 Green | Spr OYS B06 Div 1 Green | OYS Presidents Cup B06 |
| 73 | Washington East SC B06 | 768 | 1.06 | 0.76 | 36 | WA | Kinder 2016 | PSPL WSPL 1 U11 | Spr PSPL SuperLeague 1 U11 | WA Cup U11 Gold U11 |
| 74 | Hawks SC Red B06 | 768 | 0.98 | 0.82 | 30 | WA | | PSPL-Inland Copa 1 East U11 | Spr PSPL SuperLeague 1 U11 | WA Cup U11 Gold U11 |
| 75 | Spokane Sounders A B06 | 767 | 1.06 | 0.75 | 6 | WA | | | | NWCL 06 |
| 76 | WAFC Cachorros B06 | 765 | 1.61 | 0.49 | 23 | OR | | PTT B06 Premier White | | |
| 77 | Snohomish United Black B06 | 764 | 1.91 | 0.41 | 34 | WA | Uderitz 2016 | RCL B06 Div 3 9Aside | Win RCL B06 Div 2 | WYS Presidents Cup B06 Div 2 |
| 78 | Idaho Rush White B06 | 760 | 1.12 | 0.68 | 32 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North | NWCL 06 |
| 79 | San Juan SC Nevada B06 | 758 | 0.89 | 0.83 | 3 | NV | | | | |
| 80 | SESC Chieftains Blue B06 | 756 | 1.24 | 0.59 | 35 | OR | | PTT B06 Div 1 White | Spr OYS B06 Div 1 Green | OYS Presidents Cup B06 |
| 81 | NSC Knights Green B06 | 755 | 1.30 | 0.57 | 31 | WA | | NPSL Div 1 (06) U11 | | Founders Cup B06 Div A |
| 82 | Crossfire Premier C B06 | 755 | 0.87 | 0.85 | 37 | WA | | RCL B06 Div 3 9Aside | Win RCL B06 Div 3 | WYS Presidents Cup B06 Div 2 |
| 83 | Southside SC Azul B06 | 755 | 1.38 | 0.53 | 37 | OR | | PTT B06 Div 1 White | Spr OYS B06 Premier White | OYS State Cup B06 |
| 84 | Kitsap Alliance FC Red B06 | 754 | 1.15 | 0.63 | 37 | WA | | RCL B06 Div 2 9Aside | Win RCL B06 Div 2 | WYS Presidents Cup B06 Div 2 |
| 85 | Harbor Premier Green B06 | 754 | 0.88 | 0.82 | 40 | WA | | RCL B06 Div 2 9Aside | Win RCL B06 Div 2 | WYS Presidents Cup B06 Div 2 |
| 86 | BSC Portland Black B06 | 750 | 1.68 | 0.42 | 20 | OR | Legends | PTT B06 Div 1 White | Spr OYS B06 Div 1 White | |
| 87 | THUSC Vibranium B06 | 746 | 1.40 | 0.49 | 27 | OR | | PTT B06 Div 1 Blue | Spr OYS B06 Div 1 Blue | OYS Presidents Cup B06 |
| 88 | CSC Storm B06 | 745 | 1.23 | 0.56 | 35 | OR | | PTT B06 Div 1 Green | Spr OYS B06 Div 1 White | OYS Presidents Cup B06 |
| 89 | FC Salmon Creek White B06 | 745 | 0.87 | 0.78 | 8 | WA | | | Spr OYS B06 Premier White | |
| 90 | PCU Red 2 B06 | 740 | 1.34 | 0.49 | 23 | OR | | PTT B06 Div 1 White | Spr OYS B06 Div 1 White | OYS Presidents Cup B06 |
| 91 | GS Surf C B06 | 740 | 0.90 | 0.73 | 37 | WA | | RCL B06 Div 3 9Aside | Win RCL B06 Div 3 | WYS Presidents Cup B06 Div 3 |
| 92 | GS Surf B B06 | 737 | 1.03 | 0.63 | 46 | WA | | RCL B06 Div 2 9Aside | Win RCL B06 Div 2 | WYS Presidents Cup B06 Div 2 |
| 93 | Foothills SC Celtic Green B06 | 736 | 1.24 | 0.52 | 39 | OR | | PTT B06 Div 2 Northeast | Spr OYS B06 Div 1 Blue | OYS Founders Cup B06, WA Cup U11 Gold U11 |
| 94 | FC Portland White B06 | 733 | 1.29 | 0.49 | 33 | OR | | PTT B06 Div 1 Green | Spr OYS B06 Div 1 Green | OYS Presidents Cup B06 |
| 95 | Blackhills FC Black B06 | 723 | 1.53 | 0.38 | 26 | WA | | RCL B06 Div 3 9Aside | Win RCL B06 Div 3 | |
| 96 | MVP Rapids Navy B06 | 722 | 1.00 | 0.58 | 36 | WA | | PSPL Classic 1 U11 | Spr PSPL SuperLeague 2 U11 | WA Cup U11 Silver U11 |
| 97 | Seattle United Samba B06 | 722 | 1.17 | 0.50 | 38 | WA | | RCL B06 Div 4 9Aside | Win RCL B06 Div 3 | WYS Presidents Cup B06 Div 3 |
| 98 | Seattle Celtic White B06 | 721 | 1.06 | 0.55 | 28 | WA | | PSPL WSPL 2 U11 | Spr PSPL SuperLeague 2 U11 | |
| 99 | FC Spokane Black Escobar B06 | 719 | 1.52 | 0.38 | 24 | WA | Escobar 2016 | IPL West U11, IPL East U11 | Spr IPL East U11 | |
| 100 | Kent City White B06 | 718 | 1.01 | 0.56 | 13 | WA | | PSPL Classic 2 Blue U11 | | |
| 101 | Washington Timbers Red 2 B06 | 717 | 1.02 | 0.55 | 36 | WA | | PTT B06 Div 1 Green | Spr OYS B06 Div 1 Green | OYS Presidents Cup B06 |
| 102 | Westside Timbers Copa TS B06 | 715 | 0.94 | 0.59 | 32 | OR | | PTT B06 Div 1 Green | Spr OYS B06 Div 1 Green | OYS Presidents Cup B06 |
| 103 | STU Evolution Lopez B06 | 714 | 1.22 | 0.45 | 4 | WA | | | | |
| 104 | Jackson Hole United Black B06 | 714 | 1.05 | 0.52 | 10 | WY | | | | |
| 105 | TFA Willamette Barcelona B06 | 713 | 1.22 | 0.45 | 28 | OR | | PTT B06 Premier White | Spr OYS B06 Premier White | OYS State Cup B06 |
| 106 | THUSC Arsenic Black B06 | 710 | 1.09 | 0.49 | 35 | OR | | PTT B06 Div 1 White | Spr OYS B06 Div 1 White | OYS Presidents Cup B06 |
| 107 | NEU Black B06 | 710 | 1.25 | 0.43 | 23 | OR | | PTT B06 Div 2 Northeast | Spr OYS B06 Div 1 White | OYS Presidents Cup B06 |
| 108 | Whatcom Select B06 | 706 | 0.65 | 0.80 | 8 | WA | | | Spr PSPL Classic 2 U11 | |
| 109 | Seattle United W Blue B06 | 703 | 0.97 | 0.53 | 30 | WA | Witherup 2016 | NPSL Div 1 (06) U11 | | Founders Cup B06 Div A |
| 110 | WPFC White B06 | 702 | 1.12 | 0.45 | 42 | WA | | RCL B06 Div 3 9Aside | Win RCL B06 Div 3 | WYS Presidents Cup B06 Div 3 |
| 111 | Thelo Arsenal B06 | 701 | 1.29 | 0.39 | 31 | OR | | PTT B06 Div 1 Blue | Spr OYS B06 Div 1 White | OYS Presidents Cup B06 |
| 112 | Spokane Sounders North A B06 | 697 | 1.18 | 0.42 | 25 | WA | Sharon 2016 | IPL West U11, IPL East U11 | Spr IPL East U11 | |
| 113 | NEU Blue B06 | 697 | 1.21 | 0.40 | 30 | OR | | PTT B06 Premier White | Spr OYS B06 Premier White | |
| 114 | Boise Nationals Timbers Blue B06 | 696 | 1.62 | 0.30 | 27 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North | NWCL 06 |
| 115 | FC Salmon Creek Juventus White B06 | 694 | 0.77 | 0.62 | 26 | WA | | PTT B06 Premier White | | NWCL 06 |
| 116 | LOSC Black B06 | 693 | 1.20 | 0.40 | 31 | OR | | PTT B06 Div 2 Southwest | Spr OYS B06 Div 1 Blue | OYS Founders Cup B06 |
| 117 | BIFC Blue B06 | 692 | 0.95 | 0.50 | 31 | WA | | NPSL Div 2 (06) U11 | | Founders Cup B06 Div A |
| 118 | FME Xtreme B06 | 691 | 1.05 | 0.45 | 21 | WA | | NPSL Div 2 (06) U11, NPSL Div 3 (06) U11 | | WYS Presidents Cup B06 Div 2 |
| 119 | TC United Navy B06 | 690 | 0.89 | 0.52 | 29 | WA | Guzlas 2016 | PSPL WSPL 2 U11 | Spr PSPL SuperLeague 2 U11 | WA Cup U11 Gold U11 |
| 120 | WA Rush Nero B06 | 689 | 0.94 | 0.50 | 37 | WA | | RCL B06 Div 3 9Aside | Win RCL B06 Div 3 | WYS Presidents Cup B06 Div 2 |
| 121 | Yakima Eagle B06 | 688 | 1.15 | 0.40 | 11 | WA | | | | WA Cup U11 Gold U11 |
| 122 | LYS Black B06 | 685 | 0.95 | 0.47 | 31 | OR | | PTT B06 Div 1 White | Spr OYS B06 Div 1 Blue | OYS Founders Cup B06 |
| 123 | San Diego Surf Academy I B06 | 682 | 0.63 | 0.70 | 3 | CAS | Gnaulati 2016 | | | |
| 124 | Whatcom Rangers Gold B06 | 682 | 0.75 | 0.58 | 7 | WA | | | | |
| 125 | Spokane Sounders Valley A B06 | 681 | 0.90 | 0.49 | 26 | WA | Vela 2016 | IPL West U11, IPL East U11 | Spr IPL East U11 | |
| 126 | Cascade FC Green B06 | 681 | 0.87 | 0.50 | 37 | WA | | PSPL WSPL 2 U11 | Spr PSPL SuperLeague 1 U11 | WA Cup U11 Gold U11 |
| 127 | Twin Falls Rapids B06 | 673 | 0.93 | 0.45 | 13 | ID | | | Spr Idaho D3 U11 South | |
| 128 | PacNW Blue B06 | 673 | 1.10 | 0.38 | 37 | WA | | RCL B06 Div 2 9Aside | Win RCL B06 Div 2 | WYS Presidents Cup B06 Div 2 |
| 129 | NC Alliance Rebels B06 | 670 | 0.64 | 0.64 | 35 | WA | | PSPL Classic 3 U11 | Spr PSPL Classic 1 U11 | WA Cup U11 Silver U11 |
| 130 | Oregon Trail SC Crew B06 | 669 | 0.82 | 0.49 | 34 | OR | | PTT B06 Div 1 White | Spr OYS B06 Div 1 White | |
| 131 | Sun Valley Blue B06 | 669 | 1.28 | 0.32 | 6 | ID | | | | |
| 132 | ISC Gunners A White B06 | 668 | 0.85 | 0.47 | 36 | WA | | PSPL WSPL 2 U11 | Spr PSPL SuperLeague 2 U11 | NWCL 06 |
| 133 | Hammers FC Black B06 | 665 | 0.86 | 0.46 | 15 | WA | | | | |
| 134 | NPSA Titans Navy Mercer Island B06 | 664 | 0.77 | 0.50 | 26 | WA | | PSPL Classic 1 U11 | Spr PSPL SuperLeague 2 U11 | WA Cup U11 Silver U11 |
| 135 | Crossfire Premier D B06 | 663 | 1.27 | 0.30 | 35 | WA | | RCL B06 Div 4 9Aside | Win RCL B06 Div 4 | WYS Presidents Cup B06 Div 2 |
| 136 | PacNW White B06 | 660 | 1.00 | 0.38 | 42 | WA | | RCL B06 Div 4 9Aside | Win RCL B06 Div 4 | WYS Presidents Cup B06 Div 3 |
| 137 | WUSC Navy B06 | 652 | 0.82 | 0.44 | 34 | OR | | PTT B06 Div 1 Blue | Spr OYS B06 Div 1 White | OYS Presidents Cup B06 |
| 138 | Dragons FC B06 | 648 | 0.83 | 0.42 | 32 | WA | | PSPL WSPL 2 U11 | Spr PSPL SuperLeague 1 U11 | WA Cup U11 Gold U11 |
| 139 | NW United Black B06 | 647 | 0.93 | 0.37 | 39 | WA | Vega 2016 | RCL B06 Div 4 9Aside | Win RCL B06 Div 4 | WYS Presidents Cup B06 Div 3 |
| 140 | Eclipse FC A B06 | 644 | 0.99 | 0.34 | 30 | WA | | PSPL Classic 2 Red U11 | Spr PSPL SuperLeague 2 U11 | WA Cup U11 Gold U11 |
| 141 | ETFC Bayern White B06 | 644 | 0.87 | 0.39 | 30 | OR | | PTT B06 Div 1 Blue | Spr OYS B06 Div 2 Yellow | OYS Founders Cup B06 |
| 142 | Seattle United Shoreline Blue B06 | 641 | 1.04 | 0.32 | 27 | WA | | NPSL Div 1 (06) U11 | | Founders Cup B06 Div A |
| 143 | Seattle United S Blue B06 | 640 | 0.68 | 0.48 | 23 | WA | Enriquez 2016 | NPSL Div 1 (06) U11 | | Founders Cup B06 Div A |
| 144 | THUSC Select B06 | 637 | 0.64 | 0.51 | 9 | OR | | | | |
| 145 | PCU Black 1 B06 | 637 | 0.80 | 0.40 | 43 | OR | | PTT B06 Div 1 Blue | Spr OYS B06 Div 1 Blue | OYS Founders Cup B06 |
| 146 | Boise Nationals Timbers White B06 | 635 | 1.21 | 0.26 | 23 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North | |
| 147 | Leavenworth Storm B06 | 631 | 1.00 | 0.31 | 21 | WA | | PSPL-Inland Copa 1 West U11 | Spr PSPL Classic 1 U11 | WA Cup U11 Gold U11 |
| 148 | FC Spokane Black Tomimatsu B06 | 630 | 0.77 | 0.40 | 31 | WA | Tomimatsu 2016 | IPL West U11, IPL East U11 | Spr IPL East U11 | |
| 149 | Worldwide Futbal Academy B06 | 628 | 1.09 | 0.28 | 7 | WA | | | | |
| 150 | Saints -Unk B06 | 626 | 0.96 | 0.31 | 28 | OR | | PTT B06 Div 2 Northeast | Spr OYS B06 Div 2 Orange | |
| 151 | Capital FC Timbers Black B06 | 624 | 0.75 | 0.39 | 24 | OR | Fofanah 2016 | PTT B06 Div 2 Southwest | | |
| 152 | LOSC Green II B06 | 621 | 0.78 | 0.37 | 23 | OR | | PTT B06 Div 1 Blue | Spr OYS B06 Div 1 Blue | OYS Founders Cup B06 |
| 153 | FC Nova Gold BL B06 | 621 | 0.93 | 0.31 | 20 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North | |
| 154 | Boise Nationals Timbers Red B06 | 614 | 1.10 | 0.25 | 23 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North | |
| 155 | Kent United Green B06 | 611 | 0.60 | 0.45 | 28 | WA | | NPSL Div 1 (06) U11 | | Founders Cup B06 Div A |
| 156 | Slammers Orange B06 | 609 | 0.81 | 0.33 | 38 | WA | | RCL B06 Div 3 9Aside | Win RCL B06 Div 3 | WYS Presidents Cup B06 Div 3 |
| 157 | Pacific FC Rangers B06 | 607 | 1.15 | 0.23 | 34 | WA | | PTT B06 Div 2 Northeast | Spr OYS B06 Div 1 White | |
| 158 | Wenatchee FC Limon B06 | 600 | 0.83 | 0.30 | 29 | WA | | PSPL WSPL 1 U11 | Spr PSPL SuperLeague 1 U11 | WA Cup U11 Gold U11 |
| 159 | NEU Silver B06 | 598 | 0.92 | 0.27 | 32 | OR | | PTT B06 Div 2 Northeast | Spr OYS B06 Div 2 Yellow | OYS Founders Cup B06 |
| 160 | FC Nova Red B06 | 597 | 0.79 | 0.31 | 23 | ID | RM | Idaho D3 U11 South U11 | Spr Idaho D3 U11 North | |
| 161 | Sting SC Timbers Green B06 | 593 | 1.07 | 0.22 | 27 | ID | | IPL East U11 | Spr IPL East U11 | |
| 162 | Juniors FC Yellow B06 | 590 | 0.34 | 0.68 | 4 | ID | | | | |
| 163 | Capital FC Timbers White B06 | 589 | 0.60 | 0.38 | 11 | OR | Calder 2016 | | Spr OYS B06 Div 1 Blue | OYS Presidents Cup B06 |
| 164 | Crossfire Select Bakirci B06 | 580 | 0.82 | 0.27 | 25 | WA | | NPSL Div 1 (06) U11 | | Founders Cup B06 Div A |
| 165 | Eastside FC Blue B06 | 579 | 0.76 | 0.29 | 33 | WA | | RCL B06 Div 4 9Aside | Win RCL B06 Div 4 | WYS Presidents Cup B06 Div 3 |
| 166 | Elite Futbol Elite B06 | 578 | 0.48 | 0.45 | 10 | NV | | | | |
| 167 | Academia Leon B06 | 578 | 0.68 | 0.32 | 30 | OR | ALFC | PTT B06 Div 2 Southwest | Spr OYS B06 Div 2 Yellow | OYS Founders Cup B06 |
| 168 | Southside SC Blanco B06 | 577 | 0.85 | 0.25 | 33 | OR | | PTT B06 Div 2 Southwest | Spr OYS B06 Div 2 Yellow | OYS Founders Cup B06 |
| 169 | Seattle United W White B06 | 571 | 0.60 | 0.34 | 23 | WA | Wong 2016 | NPSL Div 2 (06) U11 | | Founders Cup B06 Div A |
| 170 | Pacific FC Rage B06 | 571 | 0.70 | 0.29 | 17 | WA | | PTT B06 Div 1 White | | |
| 171 | Washington Timbers White 1 B06 | 570 | 0.85 | 0.24 | 39 | WA | | PTT B06 Div 1 Blue | Spr OYS B06 Div 2 Yellow | OYS Founders Cup B06 |
| 172 | Canyon Optimist Inferno B06 | 568 | 0.73 | 0.28 | 20 | ID | | Idaho D3 U11 South U11 | Spr Idaho D3 U11 South | |
| 173 | Sawtooth United Blue B06 | 562 | 0.76 | 0.25 | 10 | ID | | Idaho D3 U11 South U11 | | |
| 174 | Spokane Sounders South A B06 | 561 | 0.64 | 0.30 | 22 | WA | Farindnia 2016 | IPL East U11 | Spr IPL East U11 | |
| 175 | Cascade Rush B06 | 561 | 0.75 | 0.26 | 24 | OR | | PTT B06 Div 1 White | Spr OYS B06 Div 1 Blue | |
| 176 | Eastside Timbers White B06 | 556 | 0.39 | 0.48 | 35 | OR | | PTT B06 Div 2 Northeast | Spr OYS B06 Div 2 Orange | OYS Founders Cup B06 |
| 177 | Monroe Cobras FC B06 | 556 | 0.61 | 0.30 | 42 | WA | | PSPL Classic 1 U11 | Spr PSPL Classic 1 U11 | WA Cup U11 Silver U11 |
| 178 | Eagleclaw FA Black Eagles B06 | 554 | 0.79 | 0.23 | 18 | WA | | PSPL Classic 2 Red U11, PSPL Classic 3 U11 | Spr PSPL Classic 1 U11 | |
| 179 | Harbor Premier White B06 | 550 | 0.54 | 0.33 | 41 | WA | | RCL B06 Div 5 9Aside | Win RCL B06 Div 4 | WYS Presidents Cup B06 Div 3 |
| 180 | Elite FC Idaho B06 | 549 | 0.25 | 0.70 | 4 | ID | | | | |
| 181 | NEU Azul B06 | 547 | 0.97 | 0.18 | 29 | OR | | PTT B06 Div 2 Northeast | Spr OYS B06 Div 2 Orange | OYS Founders Cup B06 |
| 182 | STU Evolution Araujo B06 | 546 | 0.89 | 0.19 | 3 | WA | | | | |
