| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | De Anza Force SC USSDA B04 | 1830 | 33.25 | 37.94 | 2 | CAN | | USSDA U14 | | |
2 | FC Golden State USSDA B04 | 1824 | 46.67 | 25.85 | 2 | CAS | | USSDA U14 | | |
3 | LA Galaxy USSDA B04 | 1785 | 42.64 | 21.58 | 2 | CAS | | USSDA U14 | | |
4 | Los Angeles United FA USSDA B04 | 1735 | 25.86 | 25.17 | 1 | CAS | | USSDA U14 | | |
5 | FC Elk Grove Platinum 1 B04 | 1670 | 20.14 | 20.68 | 5 | CAN | | | | |
6 | Sacramento Republic FC USSDA B04 | 1647 | 24.77 | 14.27 | 2 | CAN | | USSDA U14 | | |
7 | Crossfire Premier USSDA B04 | 1635 | 25.17 | 12.96 | 31 | WA | | USSDA U14 | | |
8 | Strikers FC USSDA B04 | 1634 | 34.96 | 9.29 | 2 | CAS | | USSDA U14 | | |
9 | Portland Timbers USSDA B04 | 1615 | 17.87 | 15.86 | 23 | OR | | USSDA U14 | | |
10 | 4-H PSG B04 | 1604 | 11.40 | 23.08 | 28 | OR | Hector 2016 | PTT B04 Premier Green | Spr OYS B04 Premier Green | |
11 | San Diego Surf SC USSDA B04 | 1603 | 17.05 | 15.33 | 3 | CAS | | USSDA U14 | | |
12 | Crossfire Yakima A B04 | 1599 | 23.54 | 10.81 | 27 | WA | Sanchez 2016 | RCL B04 Div 1 | | WYS Championship B04 |
13 | Santa Barbara SC USSDA B04 | 1589 | 15.83 | 15.03 | 2 | CAS | | USSDA U14 | | |
14 | GS Surf USSDA B04 | 1589 | 20.20 | 11.72 | 22 | WA | | USSDA U14 | | |
15 | Maui United Soccer Club B04 | 1586 | 12.99 | 17.92 | 4 | HI | | | | |
16 | PCU Red 1 B04 | 1569 | 16.57 | 12.43 | 43 | OR | | PTT B04 Premier Green | Spr OYS B04 Premier Green | FWRL NW B04 |
17 | Santa Cruz Breakers USSDA B04 | 1564 | 21.65 | 9.18 | 2 | CAN | | USSDA U14 | | |
18 | Pateadores Academy USSDA B04 | 1559 | 16.39 | 11.74 | 2 | CAS | | USSDA U14 | | |
19 | Albion SC USSDA B04 | 1558 | 11.91 | 16.03 | 2 | CAS | | USSDA U14 | | |
20 | PacNW USSDA B04 | 1540 | 17.61 | 9.57 | 24 | WA | | USSDA U14 | | |
21 | Santa Rosa United USSDA B04 | 1539 | 18.33 | 9.14 | 3 | CAN | | USSDA U14 | | |
22 | Seattle United USSDA B04 | 1526 | 26.20 | 5.84 | 27 | WA | | USSDA U14 | | |
23 | Washington Timbers USSDA B04 | 1515 | 17.63 | 8.05 | 29 | WA | | USSDA U14 | | |
24 | Westside Timbers USSDA B04 | 1513 | 21.38 | 6.54 | 23 | OR | | USSDA U14 | | |
25 | ISC Gunners A Blue B04 | 1511 | 15.95 | 8.66 | 42 | WA | | PSPL WNPL U14 | Spr PSPL - 04 Super 1 U14 | WA Cup U14 Gold U14 |
26 | NSC Montana B04 | 1510 | 15.41 | 8.91 | 5 | MT | | | | |
27 | Woodland SC Dynamite B04 | 1508 | 18.75 | 7.20 | 4 | CAN | | | | |
28 | Kent City Red B04 | 1506 | 20.35 | 6.55 | 27 | WA | | PSPL WNPL U14 | Spr PSPL - 04 Super 1 U14 | WA Cup U14 Gold U14 |
29 | DCS United B04 | 1505 | 5.16 | 25.59 | 3 | BC | | | | |
30 | PacNW Maroon B04 | 1502 | 15.27 | 8.48 | 41 | WA | | RCL B04 Div 1, RCL B04 Div 2 | | WYS Championship B04 |
31 | Eastside FC USSDA B04 | 1500 | 21.28 | 6.01 | 24 | WA | | USSDA U14 | | |
32 | Spokane Pumas B04 | 1497 | 14.27 | 8.81 | 49 | WA | Vasquez 2016 | PSPL WNPL U14 | Spr PSPL - 04 Super 1 U14 | WA Cup U14 Gold U14 |
33 | Vancouver Island Wave B04 | 1497 | 10.19 | 12.32 | 4 | BC | | | | |
34 | Spokane Sounders A B04 | 1492 | 13.80 | 8.80 | 41 | WA | Johnson 2016 | RCL B04 Div 1 | | FWRL NW B04, WYS Championship B04 |
35 | Hawaii Rush B04 | 1491 | 10.58 | 11.37 | 4 | HI | | | | |
36 | WVSC Rangers B04 | 1485 | 9.73 | 11.89 | 4 | BC | | | | |
37 | GS Surf A B04 | 1483 | 15.02 | 7.59 | 41 | WA | | RCL B04 Div 1 | | FWRL NW B04, WYS Championship B04 |
38 | Cook Inlet Velocity Blue B04 | 1474 | 10.68 | 9.97 | 4 | AK | | | | |
39 | Idaho Rush Premier B04 | 1473 | 10.15 | 10.47 | 15 | ID | | Idaho D3 Div 1 U14 | | |
40 | Alaska YS ADP B04 | 1473 | 8.96 | 11.82 | 7 | AK | | | | FWRL NW B04 |
41 | PSPL Academy B04 | 1472 | 15.54 | 6.78 | 4 | WA | | | | |
42 | Capital FC Timbers USSDA B04 | 1471 | 11.50 | 9.13 | 27 | OR | | USSDA U14 | | |
43 | Fraser Valley Premier B04 | 1465 | 13.60 | 7.39 | 12 | BC | | | | |
44 | BSC OR USSDA B04 | 1462 | 14.44 | 6.81 | 25 | OR | | USSDA U14 | | |
45 | WPFC USSDA B04 | 1458 | 12.01 | 7.94 | 28 | WA | | USSDA U14 | | |
46 | Davis Legacy Red B04 | 1453 | 13.34 | 6.91 | 4 | CAN | | | | |
47 | Crossfire Premier A B04 | 1451 | 11.10 | 8.22 | 40 | WA | | RCL B04 Div 1, RCL B04 Div 2 | | WYS Championship B04 |
48 | FPSC Fury Black B04 | 1450 | 12.20 | 7.40 | 42 | WA | | PSPL WNPL U14 | Spr PSPL - 04 Super 1 U14 | WA Cup U14 Gold U14 |
49 | Davis Legacy White B04 | 1445 | 5.61 | 15.63 | 4 | CAN | | | | |
50 | ISC Gunners A B04 | 1445 | 22.68 | 3.85 | 3 | WA | | | | |
51 | 3 Rivers Black B04 | 1443 | 10.34 | 8.37 | 32 | WA | | RCL B04 Div 1 | | WYS Championship B04 |
52 | San Jose Earthquakes USSDA B04 | 1439 | 9.54 | 8.80 | 1 | CAN | | USSDA U14 | | |
53 | Seattle United Copa B04 | 1428 | 11.63 | 6.66 | 31 | WA | Black 2015 | RCL B04 Div 1 | | FWRL NW B04, WYS Championship B04 |
54 | FC Nova Gold B04 | 1426 | 11.53 | 6.65 | 24 | ID | | Idaho D3 Div 1 U14 | | |
55 | GPS Oregon B04 | 1425 | 11.50 | 6.63 | 28 | OR | | PTT B04 Premier Green | Spr OYS B04 Premier Green | |
56 | WUSC White B04 | 1423 | 5.96 | 12.56 | 3 | OR | | | | |
57 | Southside SC Azul B04 | 1422 | 10.52 | 7.06 | 40 | OR | | PTT B04 Premier Green | Spr OYS B04 Premier Green | |
58 | Coquitlam Metro Ford -Unk B04 | 1419 | 8.72 | 8.37 | 4 | BC | CMFSC | | | |
59 | HSC Munchen B04 | 1409 | 8.09 | 8.42 | 22 | OR | | PTT B04 Premier White | Spr OYS B04 Premier White | |
60 | NFVC Norvan Metro B04 | 1409 | 9.46 | 7.18 | 4 | BC | | | | |
61 | NW United Black B04 | 1409 | 9.65 | 7.04 | 46 | WA | A; | RCL B04 Div 1 | | FWRL NW B04, WYS Championship B04 |
62 | Thompson Okanagan FC B04 | 1404 | 9.79 | 6.72 | 4 | BC | | | | |
63 | Fusion FC B04 | 1403 | 12.31 | 5.31 | 4 | BC | | | | |
64 | FC Portland USSDA B04 | 1401 | 11.46 | 5.61 | 23 | OR | | USSDA U14 | | |
65 | Colorado Storm USSDA B04 | 1400 | 11.19 | 5.73 | 1 | CO | | USSDA U14 | | |
66 | Wenatchee Valley United Quincy B04 | 1396 | 12.01 | 5.18 | 32 | WA | | PSPL WSPL U14 | Spr PSPL - 04 Super 1 U14 | WA Cup U14 Gold U14 |
67 | NSC Green B04 | 1392 | 7.49 | 8.10 | 36 | WA | | NPSL DIVISION 1 (04) U14 | | WYS Presidents Cup B04 Div 1, Founders Cup B04 Div A |
68 | Washington Timbers Red 2 B04 | 1392 | 8.22 | 7.37 | 44 | WA | | PTT B04 Premier White | Spr OYS B04 Premier White | WYS Presidents Cup B04 Div 1 |
69 | PCU Union Red 2 B04 | 1386 | 18.25 | 3.18 | 2 | OR | | | | |
70 | Coastal FC B04 | 1385 | 9.09 | 6.36 | 4 | BC | Roberts 2016 | | | |
71 | Crossfire Oregon USSDA B04 | 1384 | 6.88 | 8.30 | 26 | OR | | USSDA U14 | | |
72 | 4-H FC Joga B04 | 1383 | 10.57 | 5.39 | 28 | OR | | PTT B04 Premier Green | Spr OYS B04 Premier Green | |
73 | Fraser Valley Selects B04 | 1382 | 10.71 | 5.27 | 3 | BC | | | | |
74 | ETFC Santos Black B04 | 1372 | 8.01 | 6.58 | 34 | OR | | PTT B04 Premier White | Spr OYS B04 Premier Green | |
75 | Snohomish United USSDA B04 | 1366 | 8.12 | 6.24 | 26 | WA | | USSDA U14 | | |
76 | Liga Tlaxtli FC Guerreros B04 | 1362 | 7.30 | 6.73 | 14 | WA | Quevedo 2016 | | | |
77 | Whitecaps FC Academy B04 | 1355 | 12.82 | 3.65 | 4 | BC | | | | |
78 | PacNW Blue B04 | 1350 | 8.49 | 5.34 | 45 | WA | | RCL B04 Div 2, RCL B04 Div 3 | | WYS Presidents Cup B04 Div 1 |
79 | TC United Navy B04 | 1348 | 8.06 | 5.54 | 29 | WA | Hamilton 2016 | PSPL WSPL U14 | Spr PSPL - 04 Super 1 U14 | WA Cup U14 Gold U14 |
80 | WPFC Black B04 | 1344 | 6.23 | 6.95 | 42 | WA | Howes 2014-5; Murray 2016 | RCL B04 Div 1 | | WYS Championship B04 |
81 | North State Kaos Fury B04 | 1342 | 9.24 | 4.63 | 4 | CAN | | | | |
82 | FC Salmon Creek White B04 | 1338 | 9.42 | 4.42 | 27 | WA | | PTT B04 Premier Green | Spr OYS B04 Premier Green | |
83 | Poco City FC Eurooite B04 | 1337 | 10.11 | 4.10 | 4 | BC | | | | |
84 | Blackhills FC Black B04 | 1337 | 9.04 | 4.58 | 32 | WA | | RCL B04 Div 1 | | WYS Championship B04 |
85 | Boise Nationals Timbers Blue B04 | 1333 | 9.04 | 4.46 | 26 | ID | | Idaho D3 Div 1 U14 | | FWRL NW B04 |
86 | BDMS Wave B04 | 1333 | 10.50 | 3.83 | 4 | BC | | | | |
87 | BC Tigers Elite B04 | 1333 | 15.67 | 2.56 | 3 | BC | | | | |
88 | Whatcom Rangers Gold B04 | 1332 | 7.69 | 5.19 | 32 | WA | Miller 2015 | RCL B04 Div 1 | | WYS Championship B04 |
89 | Sting SC Timbers Red B04 | 1331 | 6.52 | 6.09 | 44 | ID | | PSPL Classic 1 - East U14 | Spr PSPL - 04 Super 1 U14 | WA Cup U14 Gold U14 |
90 | Eastside Memorial B04 | 1330 | 9.07 | 4.34 | 4 | AB | | | | |
91 | Highline SA Rebano B04 | 1326 | 7.78 | 4.94 | 35 | WA | Lopez 2017 | NPSL DIVISION 3 (04) U14 | Spr NPSL (04) Div 1 U14 | Founders Cup B04 Div A |
92 | NPSA Titans Navy B04 | 1325 | 6.36 | 5.97 | 31 | WA | B | PSPL WNPL U14 | Spr PSPL - 04 Super 2 U14 | WA Cup U14 Gold U14 |
93 | Emerald City FC Green B04 | 1325 | 8.71 | 4.36 | 33 | WA | J Hamel 2014-5 | PSPL WSPL U14 | Spr PSPL - 04 Super 1 U14 | WA Cup U14 Gold U14 |
94 | FC Edmonds Force B04 | 1321 | 7.65 | 4.83 | 34 | WA | | PSPL WNPL U14 | Spr PSPL - 04 Super 1 U14 | WA Cup U14 Gold U14 |
95 | Academia de Futebol ADF B04 | 1308 | 7.70 | 4.38 | 28 | OR | | PTT B04 Premier Green | Spr OYS B04 Premier Green | |
96 | Surrey United B04 | 1307 | 9.70 | 3.47 | 4 | BC | | | | |
97 | Washington East SC B04 | 1306 | 8.62 | 3.86 | 19 | WA | Davis 2014; Sandobal 2016 | PSPL WSPL U14 | | |
98 | HSC Arsenal B04 | 1303 | 4.52 | 7.24 | 9 | OR | | | | |
99 | Crossfire Select Pombo B04 | 1302 | 5.60 | 5.77 | 35 | WA | Gold (second gold) | NPSL DIVISION 1 (04) U14 | Spr NPSL (04) Div 1 U14 | Founders Cup B04 Div A |
100 | Port Moody AC Selects B04 | 1300 | 7.16 | 4.46 | 7 | BC | | | | |
101 | Real Colorado USSDA A B04 | 1299 | 3.63 | 8.77 | 2 | CO | | USSDA U14 | | |
102 | FWFC Blue B04 | 1299 | 9.30 | 3.41 | 41 | WA | | RCL B04 Div 2 | | WYS Championship B04 |
103 | BIFC Blue B04 | 1294 | 4.74 | 6.48 | 27 | WA | | NPSL DIVISION 1 (04) U14 | | Founders Cup B04 Div A |
104 | Silicon Valley USSDA B04 | 1293 | 8.09 | 3.78 | 2 | CAN | | USSDA U14 | | |
105 | Irish Black Hawks B04 | 1293 | 8.62 | 3.52 | 29 | WA | | NPSL DIVISION 1 (04) U14 | | WYS Presidents Cup B04 Div 2 |
106 | Crossfire Premier B B04 | 1289 | 4.48 | 6.60 | 48 | WA | Towns 2014-5 | RCL B04 Div 2 | | WYS Presidents Cup B04 Div 1 |
107 | UISA Riptide B04 | 1284 | 5.86 | 4.88 | 4 | BC | | | | |
108 | Crossfire Oregon Green I B04 | 1283 | 5.48 | 5.20 | 32 | OR | | PTT B04 Premier White | Spr OYS B04 Premier White | |
109 | Washington Timbers White 1 B04 | 1279 | 5.00 | 5.53 | 34 | WA | | PTT B04 Div 1 White | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
110 | UBC Okanagan Junior Heat B04 | 1276 | 4.98 | 5.45 | 4 | BC | | | | |
111 | Wenatchee Valley United La Raza B04 | 1274 | 7.51 | 3.56 | 26 | WA | | PSPL Classic 1 - East U14 | Spr PSPL - 04 Super 2 U14 | WA Cup U14 Gold U14 |
112 | Canyon Optimist Inferno B04 | 1270 | 8.32 | 3.13 | 17 | ID | | Idaho D3 Div 1 U14 | | |
113 | Eastside Timbers USSDA B04 | 1263 | 6.96 | 3.56 | 23 | OR | | USSDA U14 | | |
114 | Ballistic United SC USSDA B04 | 1263 | 3.55 | 6.96 | 1 | CAN | | USSDA U14 | | |
115 | Crossfire Yakima B B04 | 1253 | 7.07 | 3.26 | 28 | WA | Knautz 2016 | RCL B04 Div 3 | | WYS Presidents Cup B04 Div 1 |
116 | EPIC B04 | 1252 | 11.12 | 2.06 | 3 | BC | | | | |
117 | Bend FC Timbers Red B04 | 1248 | 8.18 | 2.72 | 31 | OR | Bachelor | PTT B04 Premier White | Spr OYS B04 Premier Green | |
118 | 4-H McMinnville United B04 | 1246 | 6.97 | 3.16 | 20 | OR | | PTT B04 Premier White | Spr OYS B04 Premier White | |
119 | FWFC Alliance B04 | 1246 | 3.06 | 7.18 | 8 | WA | | | | |
120 | Eastside FC White B04 | 1244 | 6.80 | 3.19 | 43 | WA | | RCL B04 Div 2 | | FWRL NW B04, WYS Championship B04 |
121 | Seattle United Tango B04 | 1243 | 7.31 | 2.94 | 38 | WA | Gillen 2015 | RCL B04 Div 2 | | WYS Presidents Cup B04 Div 1 |
122 | Seattle United W Blue B04 | 1241 | 6.13 | 3.46 | 34 | WA | Wong 2016 | NPSL DIVISION 1 (04) U14 | Spr NPSL (04) Div 1 U14 | Founders Cup B04 Div A |
123 | PCU Red 2 B04 | 1236 | 6.07 | 3.38 | 36 | OR | | PTT B04 Premier White | Spr OYS B04 Premier White | |
124 | Westside Timbers Copa B04 | 1233 | 6.73 | 2.99 | 41 | OR | | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | FWRL NW B04, OYS Presidents Cup B04 |
125 | NK Crew B04 | 1232 | 8.07 | 2.47 | 38 | WA | | PSPL WSPL U14 | Spr NPSL (04) Div 1 U14 | WYS Presidents Cup B04 Div 2, Founders Cup B04 Div A |
126 | Eclipse FC Aguilitos del America B04 | 1221 | 6.77 | 2.74 | 26 | WA | | PSPL Classic 1 - West U14 | Spr PSPL - 04 Super 2 U14 | |
127 | SGU Metro B04 | 1217 | 2.87 | 6.29 | 3 | BC | | | | |
128 | Hood River Dynamos B04 | 1214 | 5.67 | 3.11 | 10 | OR | | PTT B04 Div 1 Green | | |
129 | PacNW White B04 | 1207 | 5.85 | 2.87 | 38 | WA | | RCL B04 Div 4 | | WYS Presidents Cup B04 Div 2 |
130 | Jackson Hole United White B04 | 1206 | 5.71 | 2.93 | 19 | WY | | | | |
131 | Vancouver United Aces B04 | 1205 | 5.92 | 2.80 | 4 | WA | | | | |
132 | TFA Barcelona CAS B04 | 1204 | 4.30 | 3.83 | 5 | CAS | | | | |
133 | 4-H PSG B B04 | 1203 | 5.23 | 3.13 | 7 | OR | Patrick 2016 | | | |
134 | BYSL Bluebirdz B04 | 1201 | 4.68 | 3.45 | 11 | ID | | | | |
135 | THUSC Chromium Black B04 | 1201 | 3.08 | 5.22 | 34 | OR | | PTT B04 Premier White | Spr OYS B04 Premier White | |
136 | Wenatchee FC Black B04 | 1197 | 5.47 | 2.87 | 36 | WA | Zumach 2015-6 | PSPL Classic 1 - East U14 | Spr PSPL EWA - 04 Classic 1 - East U14 | WA Cup U14 Silver U14 |
137 | ISC Gunners A White B04 | 1189 | 5.23 | 2.83 | 30 | WA | | PSPL Classic 1 - West U14 | Spr PSPL - 04 Super 2 U14 | |
138 | MSC Gold B04 | 1189 | 4.75 | 3.11 | 8 | ID | | Idaho D3 Div 2 U14 | | |
139 | FC West B04 | 1183 | 13.39 | 1.06 | 2 | OR | | | | |
140 | Seattle Celtic Green B04 | 1182 | 6.80 | 2.07 | 33 | WA | | PSPL Classic 1 - West U14 | Spr PSPL - 04 Super 2 U14 | WA Cup U14 Silver U14 |
141 | FC Salmon Creek Juventus Blue B04 | 1181 | 4.77 | 2.94 | 2 | WA | | | | |
142 | Capital FC Timbers Red B04 | 1178 | 6.64 | 2.07 | 28 | OR | Adelman 2017 | PTT B04 Div 1 Green | Spr OYS B04 Premier Green | OYS Presidents Cup B04 |
143 | Seattle United Shoreline Blue B04 | 1178 | 5.53 | 2.47 | 24 | WA | | NPSL DIVISION 1 (04) U14 | | Founders Cup B04 Div A |
144 | Missoula Strikers Red B04 | 1167 | 5.64 | 2.26 | 7 | MT | | | | |
145 | Foothills SC Celtic White B04 | 1165 | 5.54 | 2.27 | 21 | OR | | PTT B04 Premier White | Spr OYS B04 Premier White | |
146 | Storm King B04 | 1163 | 6.33 | 1.96 | 16 | WA | | NPSL DIVISION 1 (04) U14 | | |
147 | Highline SA B04 | 1157 | 3.56 | 3.34 | 20 | WA | Unruh 2016 | NPSL DIVISION 1 (04) U14 | | |
148 | Bellevue United Select B04 | 1147 | 3.51 | 3.17 | 15 | WA | Harkenrider 2016 | NPSL DIVISION 3 (04) U14 | | Founders Cup B04 Div A |
149 | Highline Select B04 | 1146 | 2.92 | 3.76 | 9 | WA | Unruh 2016 | | | Founders Cup B04 Div A |
150 | Twin Falls Rapids B04 | 1146 | 4.60 | 2.38 | 12 | ID | | | | |
151 | Slammers Orange B04 | 1145 | 4.58 | 2.39 | 34 | WA | | RCL B04 Div 2, RCL B04 Div 3 | | WYS Presidents Cup B04 Div 1 |
152 | Lakewood FC United B04 | 1145 | 4.29 | 2.54 | 7 | WA | | | | Founders Cup B04 Div A |
153 | STU Mexico B04 | 1141 | 5.12 | 2.08 | 3 | WA | | | | |
154 | STU Evolution Trujillo B04 | 1139 | 4.88 | 2.15 | 16 | WA | | NPSL DIVISION 1 (04) U14 | | WYS Presidents Cup B04 Div 2 |
155 | Eastside FC Blue B04 | 1138 | 3.50 | 2.97 | 34 | WA | | RCL B04 Div 2 | | WYS Presidents Cup B04 Div 1 |
156 | Dragons FC B04 | 1133 | 4.04 | 2.49 | 32 | WA | | PSPL Classic 1 - West U14 | Spr PSPL - 04 Classic 1 - West U14 | WA Cup U14 Silver U14 |
157 | NSC Athletico B04 | 1129 | 4.21 | 2.33 | 35 | WA | | NPSL DIVISION 2 (04) U14 | Spr NPSL (04) Div 1 U14 | Founders Cup B04 Div A |
158 | Snohomish United Red B04 | 1128 | 2.84 | 3.42 | 3 | WA | | | | |
159 | LSDSC United Blue B04 | 1125 | 3.85 | 2.48 | 18 | OR | | NPSL DIVISION 2 (04) U14 | Spr NPSL (04) Div 2 U14 | |
160 | FC Nova Red B04 | 1125 | 3.89 | 2.44 | 22 | ID | RA | Idaho D3 Div 2 U14 | | |
161 | Harbor Premier Green B04 | 1124 | 4.83 | 1.95 | 35 | WA | Jarrett 2014-5 | RCL B04 Div 2 | | WYS Presidents Cup B04 Div 1 |
162 | Pumas UNAM B04 | 1123 | 5.76 | 1.63 | 31 | WA | | PSPL Classic 1 - West U14 | Spr PSPL - 04 Classic 1 - West U14 | WA Cup U14 Silver U14 |
163 | CSC Storm Navy B04 | 1122 | 3.57 | 2.61 | 31 | OR | | PTT B04 Div 1 White | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
164 | NC Alliance Red B04 | 1121 | 4.30 | 2.16 | 29 | WA | | PSPL Classic 1 - West U14 | Spr PSPL - 04 Classic 1 - West U14 | WA Cup U14 Bronze U14 |
165 | Idaho Rush Nero B04 | 1120 | 4.17 | 2.20 | 20 | ID | | Idaho D3 Div 1 U14 | | |
166 | Emerald City FC White B04 | 1119 | 3.47 | 2.64 | 27 | WA | | PSPL Classic 1 - West U14 | Spr PSPL - 04 Classic 1 - West U14 | WA Cup U14 Bronze U14 |
167 | CUSC Red B04 | 1119 | 4.52 | 2.02 | 36 | OR | Ramos 2017 | PTT B04 Div 1 White | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
168 | NW United Red B04 | 1114 | 4.67 | 1.88 | 36 | WA | Martin 2016 | RCL B04 Div 3 | | WYS Presidents Cup B04 Div 1 |
169 | NEU White B04 | 1111 | 3.10 | 2.78 | 30 | OR | | PTT B04 Premier White | Spr OYS B04 Premier White | |
170 | HSC Cosmos B04 | 1111 | 4.32 | 2.00 | 30 | OR | | PTT B04 Div 2 Green | Spr OYS B04 Div 1 White | OYS Founders Cup B04 |
171 | Wenatchee Valley United ML B04 | 1110 | 4.38 | 1.96 | 17 | WA | | PSPL Classic 1 - East U14 | Spr PSPL EWA - 04 Classic 1 - East U14 | |
172 | FWFC White B04 | 1109 | 3.49 | 2.44 | 40 | WA | | RCL B04 Div 4 | | WYS Presidents Cup B04 Div 2 |
173 | Kent United Green B04 | 1108 | 3.91 | 2.17 | 36 | WA | Gomez 2015 | NPSL DIVISION 2 (04) U14 | Spr NPSL (04) Div 2 U14 | WYS Presidents Cup B04 Div 2, Founders Cup B04 Div A |
174 | WPFC White B04 | 1104 | 4.77 | 1.72 | 40 | WA | | RCL B04 Div 3 | | WYS Presidents Cup B04 Div 2 |
175 | Bozeman Blitzz Gold B04 | 1104 | 4.53 | 1.81 | 4 | MT | | | | |
176 | ASE Emerald B04 | 1104 | 4.43 | 1.86 | 17 | WA | | PSPL Copa 1 - East U14 | Spr PSPL EWA - 04 Copa 1 - East U14 | |
177 | Crossfire Select Barnes B04 | 1103 | 2.74 | 2.98 | 25 | WA | Gold | NPSL DIVISION 1 (04) U14 | | Founders Cup B04 Div A |
178 | JSC Impact B04 | 1103 | 4.12 | 1.98 | 4 | OR | in mt hood challenge bronze | | | |
179 | Kent City White B04 | 1102 | 2.97 | 2.72 | 24 | WA | | PSPL Classic 2 - West U14 | Spr PSPL - 04 Classic 3 - West U14 | WA Cup U14 Bronze U14 |
180 | Vancouver FC B04 | 1101 | 3.20 | 2.52 | 3 | BC | | | | |
181 | STU Evolution Araujo B04 | 1101 | 3.61 | 2.23 | 16 | WA | | SSUL B05 14 Div 2 | | Founders Cup B04 Div A |
182 | NW United White B04 | 1098 | 3.57 | 2.21 | 30 | WA | | NPSL DIVISION 3 (04) U14 | Spr NPSL (04) Div 2 U14 | |
183 | Nortac Colibri B04 | 1098 | 4.26 | 1.85 | 22 | WA | Jose Ramos 2015-6 | NPSL DIVISION 1 (04) U14 | | Founders Cup B04 Div A |
184 | Snohomish United Black B04 | 1097 | 4.62 | 1.70 | 34 | WA | Kwesele 2017 | RCL B04 Div 4 | | WYS Presidents Cup B04 Div 2 |
185 | WA Rush B04 | 1096 | 3.83 | 2.03 | 14 | WA | | | | |
186 | Saints -Unk B04 | 1095 | 10.22 | 0.76 | 2 | OR | | | | |
187 | MVP Rapids Navy B04 | 1094 | 3.83 | 2.01 | 30 | WA | | PSPL WSPL U14 | Spr PSPL - 04 Classic 1 - West U14 | WA Cup U14 Gold U14 |
188 | South Tacoma United Xolos B04 | 1094 | 4.40 | 1.74 | 9 | WA | | | | |
189 | Wenatchee Valley United Equipo Relampago B04 | 1091 | 3.26 | 2.31 | 22 | WA | Lauriano 2015 | PSPL Copa 1 - East U14 | Spr PSPL EWA - 04 Copa 1 - East U14 | |
190 | LASC IFC Eagles B04 | 1088 | 1.47 | 4.99 | 2 | OR | | | | |
191 | ISC Gunners B B04 | 1085 | 4.17 | 1.73 | 36 | WA | | PSPL Classic 2 - West U14 | Spr PSPL - 04 Classic 2 - West U14 | WA Cup U14 Silver U14 |
192 | SESC Dragons B04 | 1082 | 3.74 | 1.89 | 37 | OR | | PTT B04 Div 1 White | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
193 | Endeavor SA B04 | 1080 | 3.46 | 2.02 | 22 | WA | | PSPL Copa 1 - East U14 | Spr PSPL EWA - 04 Copa 1 - East U14 | WA Cup U14 Silver U14 |
194 | Walla Walla United B04 | 1076 | 5.13 | 1.32 | 16 | WA | Shields 2017 | PSPL Copa 1 - East U14 | Spr PSPL EWA - 04 Copa 1 - East U14 | |
195 | UISA Storm B04 | 1076 | 2.86 | 2.36 | 4 | BC | | | | |
196 | Boise Nationals Timbers Red B04 | 1068 | 2.60 | 2.47 | 25 | ID | | Idaho D3 Div 2 U14 | | |
197 | Upper Valley Madison United A B04 | 1066 | 3.62 | 1.74 | 3 | ID | | | | |
198 | FC El Tri Jaguars B04 | 1065 | 4.90 | 1.28 | 5 | OR | | | | |
199 | TFA Willamette Gold B04 | 1054 | 4.14 | 1.41 | 29 | OR | | PTT B04 Div 1 White | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
200 | FC Portland Navy B04 | 1054 | 2.78 | 2.09 | 34 | OR | | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
201 | Seattle Celtic White B04 | 1047 | 3.15 | 1.76 | 32 | WA | | PSPL Classic 2 - West U14 | Spr PSPL - 04 Classic 1 - West U14 | WA Cup U14 Bronze U14 |
202 | GS Surf B B04 | 1047 | 3.11 | 1.78 | 35 | WA | | RCL B04 Div 3 | | WYS Presidents Cup B04 Div 2 |
203 | Spokane Pumas B B04 | 1045 | 4.04 | 1.35 | 28 | WA | Brickey 2017 | PSPL Classic 1 - East U14 | Spr PSPL EWA - 04 Classic 1 - East U14 | WA Cup U14 Silver U14 |
204 | NC Alliance Navy B04 | 1044 | 3.98 | 1.36 | 30 | WA | | PSPL Classic 2 - West U14 | Spr PSPL - 04 Classic 2 - West U14 | |
205 | North Idaho Inferno B04 | 1041 | 2.61 | 2.04 | 40 | ID | Engelson 2017 | PSPL Classic 1 - East U14 | Spr PSPL EWA - 04 Copa 1 - East U14 | WA Cup U14 Silver U14 |
206 | Impact FC Black B04 | 1037 | 3.12 | 1.66 | 36 | WA | | PSPL Classic 1 - West U14 | Spr PSPL - 04 Classic 1 - West U14 | WA Cup U14 Bronze U14 |
207 | Cascade FC Green B04 | 1036 | 4.14 | 1.24 | 29 | WA | | PSPL Classic 3 - West U14 | Spr PSPL - 04 Classic 2 - West U14 | WA Cup U14 Bronze U14 |
