LastPlanet OR B02 Strength Ratings

For the week of 2018-05-13 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 Eastside Timbers Red B02 1828 45.01 27.71 25 Gresham PTT Win B02 Premier Green FWRL NW B02
2 Westside Timbers Copa Red B02 1756 37.62 20.02 34 Beaverton PTT Win B01 Premier FWRL NW B02
3 Capital FC Timbers Red B02 1676 24.63 17.66 22 Salem PTT Win B02 Premier Green
4 FC Portland Navy B02 1619 16.78 17.36 26 Portland PTT Win B02 Premier Green
5 Westside Timbers Copa White B02 1618 17.13 16.97 33 Beaverton PTT Win B02 Premier Green FWRL NW B02
6 Southside SC Azul B02 1584 16.93 13.49 30 Tigard PTT Win B02 Premier Green
7 HSC Bayern B02 1566 15.77 12.84 23 Hillsboro PTT Win B02 Premier White
8 LASC Cuervos B02 1564 18.09 11.06 28 NE Portland PTT Win B02 Div 1
9 ETFC Dortmund Black B02 1560 18.28 10.63 28 Eugene PTT Win B02 Premier Green
10 Thelo Spartans B02 1503 15.06 8.70 10 Milwaukie PTT Win B02 Div 1
11 Eastside Timbers Black 1 B02 1488 10.68 11.01 33 Gresham PTT Win B02 Premier White
12 GPS Oregon B02 1466 14.27 7.11 36 PSPL WNPL U16 PTT Win B02 Premier Green
13 4-H Northside B02 1461 7.83 12.51 10 PTT Win B02 Premier White
14 Westside Timbers Samba B02 1432 11.38 7.02 32 Beaverton PTT Win B02 Premier White
15 Crossfire Oregon Green I B02 1427 11.92 6.47 34 Lake Oswego PTT Win B02 Premier White
16 Toluca Portland SC Elite B02 1414 11.46 6.17 25 PTT B00 BHS PTT Win B02 Div 1
17 PCU Red B02 1393 6.97 8.75 20 Portland PTT Win B02 Premier Green
18 FC Portland White B02 1359 8.42 5.71 16 Portland PTT Win B02 Div 1
19 TFA Williamette Crew B02 1344 8.32 5.23 20 PTT Win B02 Premier White
20 Academia Leon B02 1338 10.32 4.05 18 Beaverton PTT Win B02 Div 2
21 GPS Munich B02 1327 7.54 5.13 10 PTT Win B02 Premier White
22 Pelada FA Akademik B02 1324 5.77 6.53 10 Eugene PTT Win B02 Div 2
23 Westside Timbers Mundial B02 1322 7.25 5.15 21 Beaverton PTT Win B02 Div 2
24 RVSC Timbers White B02 1312 11.21 3.10 10 Medford PTT Win B02 Div 2
25 GPS Newberg B02 1294 8.95 3.43 17 PTT Win B02 Div 2
26 Eastside Timbers Black 2 B02 1294 4.78 6.42 22 Gresham PTT Win B02 Div 1
27 Crossfire Oregon Green II B02 1264 5.88 4.24 10 Lake Oswego PTT Win B02 Div 1
28 CSC Storm B02 1258 7.96 3.01 16 Corvallis PTT Win B02 Div 1
29 PCU Black B02 1241 8.21 2.60 14 Portland PTT Win B02 Div 2
30 Hood River Dynamos B02 1240 4.48 4.71 10 Hood River PTT Win B02 Div 1
31 Capital FC Timbers Black B02 1224 5.42 3.49 16 Salem PTT Win B02 Div 2
32 THUSC Titanium B02 1215 4.80 3.71 15 Beaverton PTT Win B02 Div 1
33 BSC Portland Black B02 1211 5.32 3.25 22 Portland PTT Win B02 Premier White
34 Westside Timbers Copa TS B02 1187 5.04 2.90 18 Beaverton PTT Win B02 Div 1
35 TFA Williamette Boca B02 1105 3.59 2.31 10 PTT Win B02 Div 1
36 Oregon Futbol Academy Azul B02 1068 2.45 2.62 10 PTT Win B02 Div 2
37 BSC Portland Gold B02 1040 4.30 1.23 10 Portland PTT Win B02 Div 2

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 68 73 77 81 85 88
tie 31 31 30 29 27 25 24 22 19 17 14 11 9
lose 34 30 26 22 19 16 12 10 8 6 5 4 3