LastPlanet OR B01 Strength Ratings

For the week of 2018-05-13 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ spr.league ▾ other ▾
1 Westside Timbers Copa Red B01 1936 66.93 39.20 35 Beaverton PTT Win B00 Premier FWRL NW B01
2 River Plate SC 24K B01 1783 44.21 20.58 17 NE Portland PTT Win B01 Premier
3 Eastside Timbers Red B01 1780 43.38 20.56 30 Gresham PTT Win B01 Premier FWRL NW B01
4 ETFC Valencia Black B01 1756 46.13 16.33 22 Eugene PTT Win B01 Premier
5 Cascade Rush Steelheaders B01 1750 28.72 25.14 18 Bend PTT Win B01 Div 1
6 Santos FC Inter B01 1748 32.21 22.16 25 Forest Grove PTT Win B01 Premier
7 NEU White B01 1710 23.92 22.90 12 Portland PTT Win B01 Div 1
8 BSC Portland Black B01 1695 26.73 18.54 21 Portland PTT Win B01 Premier
9 Columbia United Hermiston Heat B01 1651 25.67 14.16 19 Hermiston PTT Win B01 Div 1
10 Eastside Timbers Black B01 1620 12.11 24.26 23 Gresham PTT Win B01 Div 1
11 Crossfire Oregon Green I B01 1618 15.37 18.84 16 Lake Oswego PTT Win B01 Premier
12 GPS Oregon B01 1609 18.54 14.69 18 PTT Win B01 Premier
13 Santos FC Vipers B01 1602 18.85 13.75 24 Forest Grove PTT Win B01 Div 1
14 FC Portland Navy B01 1598 14.28 17.63 28 Portland PTT Win B01 Premier
15 BSC Portland Gold B01 1584 18.10 12.66 24 Portland PTT Win B01 Div 1
16 RVSC Timbers Red B01 1579 14.73 14.99 16 Medford PTT Win B01 Premier
17 Westside Timbers Copa TS B01 1517 15.82 9.12 15 Beaverton PTT Win B01 Div 1
18 ETFC Valencia Red B01 1485 15.72 7.35 19 Eugene PTT Win B01 Div 1
19 Crossfire Oregon Green II B01 1475 14.88 7.23 18 Lake Oswego PTT Win B01 Div 1
20 FC Portland White B01 1472 9.45 11.14 16 Portland PTT Win B01 Div 1
21 Capital FC Timbers Red B01 1465 14.09 7.12 21 Salem PTT Win B01 Div 2
22 PCU Red B01 1436 11.97 6.84 24 Portland PTT Win B01 Div 1
23 HSC Bayern B01 1429 9.38 8.35 25 Hillsboro PTT Win B01 Div 1
24 THUSC Steel B01 1424 8.15 9.25 24 Beaverton PTT Win B01 Premier
25 Medford United Mutiny B01 1414 10.63 6.61 10 Medford PTT Win B01 Div 1
26 Westside Timbers Copa White B01 1411 9.79 7.05 26 Beaverton PTT Win B01 Premier
27 Westside Timbers Samba B01 1354 8.85 5.25 27 Beaverton PTT Win B01 Div 1
28 NEU Blue B01 1349 8.74 5.15 10 Portland PTT Win B01 Div 2
29 Oregon Futbol Academy Azul B01 1315 5.80 6.15 10 PTT Win B01 Div 1
30 Bend FC Timbers Red B01 1240 8.09 2.61 10 Bend PTT Win B01 Div 2
31 THUSC Thorium B01 1142 3.28 3.27 10 Beaverton PTT Win B01 Div 2
32 PCU Black B01 1106 2.97 2.82 15 Portland PTT Win B01 Div 2
33 LCYSA NCU B01 1048 3.03 1.84 10 Astoria PTT Win B01 Div 2

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 30 31 30 29 28 26 23 21 19 17 14 11 9
lose 35 30 26 22 18 15 13 10 8 6 5 4 3