LastPlanet OR B00 Strength Ratings

For the week of 2018-05-13 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ spr.league ▾ other ▾
1 FC Portland Navy B00 2126 110.28 89.08 31 Portland PTT Win B99 Premier
2 ETFC Rovers Black B00 1838 41.36 32.30 25 Eugene PTT Win B99 Premier
3 Westside Timbers Copa B00 1799 48.93 20.79 27 Beaverton PTT Win B00 Premier FWRL NW B00
4 Academia de Futebol ADF B00 1785 28.21 32.67 29 Portland PTT Win B00 Premier
5 FC Portland White B00 1735 27.68 23.52 35 Portland PTT Win B00 Premier
6 PCU Red B00 1694 22.73 21.66 43 Portland PTT Win B00 Premier
7 RVSC Timbers Red B00 1688 23.12 20.41 14 Medford PTT Win B00 Premier
8 Capital FC Timbers Red B00 1646 24.11 14.63 17 Salem PTT Win B00 Div 1
9 Santos FC Beavers B00 1641 34.87 9.79 12 Hubbard PTT Win B00 Premier
10 Thelo Atlas B00 1611 19.84 13.91 22 Milwaukie PTT Win B00 Premier
11 Salem Chelsea B00 1610 23.14 11.86 15 Salem PTT Win B00 Premier
12 Westside Timbers Samba B00 1591 15.23 15.76 23 Beaverton PTT Win B00 Premier
13 HSC Penerol B00 1581 20.05 11.18 20 PTT Win B00 Premier
14 Hood River Dynamos B00 1567 20.94 9.70 10 Hood River PTT Win B00 Div 1
15 THUSC Hornets B00 1563 19.77 10.00 10 Beaverton PTT Win B00 Div 1
16 BSC Portland Black B00 1502 15.23 8.52 15 Portland PTT Win B00 Premier
17 PCU Black B00 1499 15.93 8.00 13 Portland PTT Win B00 Div 1
18 CSC Storm B00 1464 17.16 5.82 10 Corvallis PTT Win B00 Div 1
19 TFA Williamette Gold B00 1349 6.50 6.92 12 PTT Win B00 Div 1

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 68 73 77 81 85 88
tie 31 31 30 29 27 25 23 22 19 17 14 11 9
lose 34 30 26 22 19 16 13 10 8 6 5 4 3