LastPlanet OR G05 Strength Ratings

For the week of 2017-04-18 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 Crossfire OR Blue I G05 1312 4.92 7.05 35 Tigard PTT G05 Premier Red NWCL 05, OYS State Cup G05
2 FC Portland Navy G05 1210 3.89 4.39 49 Portland PTT G05 Premier Red Spr OYS G05 Premier Red NWCL 05, OYS State Cup G05
3 NEU White G05 1114 4.01 2.20 36 Portland PTT G05 Premier White Spr OYS G05 Premier Red NWCL 05, OYS State Cup G05
4 THUSC Neon Black G05 1051 2.58 2.21 42 Tualatin Hills PTT G05 Premier Red Spr OYS G05 Premier Red NWCL 05, OYS State Cup G05
5 WAFC Lightning G05 978 1.80 1.91 36 Woodburn PTT G05 Premier White Spr OYS G05 Premier Red OYS State Cup G05
6 PCU Red 1 G05 967 2.27 1.41 36 Portland PTT G05 Premier Red Spr OYS G05 Premier Red OYS State Cup G05
7 Crossfire OR SSC Blue I G05 912 1.42 1.53 39 Tigard PTT G05 Premier White Spr OYS G05 Premier Red OYS State Cup G05
8 ETFC Chelsea Black G05 899 1.71 1.16 32 Eugene PTT G05 Premier Red Spr OYS G05 Premier White OYS State Cup G05
9 Capital FC Timbers Red G05 865 1.72 0.91 35 Salem PTT G05 Div 1 Red Spr OYS G05 Div 1 Red OYS Presidents Cup G05
10 Crossfire OR WUSC White G05 845 1.17 1.17 30 West Linn PTT G05 Div 1 Red Spr OYS G05 Div 1 Red OYS Presidents Cup G05
11 Rogue Valley Timbers Red G05 842 1.37 0.97 33 Medford PTT G05 Premier White Spr OYS G05 Premier White OYS State Cup G05
12 BSC Portland Black G05 840 1.49 0.88 27 Portland PTT G05 Premier White Spr OYS G05 Premier White OYS State Cup G05
13 Crossfire OR LOSC Blue I G05 836 1.15 1.11 28 Lake Oswego PTT G05 Div 1 Red Spr OYS G05 Div 1 Red
14 FC Portland White G05 813 1.28 0.86 47 Portland PTT G05 Div 1 Red Spr OYS G05 Div 1 Red OYS Presidents Cup G05
15 HSC Real G05 788 1.24 0.74 32 Hillsboro PTT G05 Div 1 Red Spr OYS G05 Div 1 Red OYS Presidents Cup G05
16 CSC Storm Navy G05 783 0.79 1.13 38 Corvallis PTT G05 Premier White Spr OYS G05 Premier White OYS State Cup G05
17 Westside Timbers Copa TS G05 764 0.84 0.93 40 Beaverton PTT G05 Div 1 White Spr OYS G05 Div 1 Red NWCL 05, OYS Presidents Cup G05
18 THUSC Neon Green G05 752 1.06 0.68 36 Tualatin Hills PTT G05 Premier White Spr OYS G05 Premier White OYS State Cup G05
19 NEU Blue G05 726 1.22 0.49 27 Portland PTT G05 Div 1 Red Spr OYS G05 Div 1 White OYS Presidents Cup G05
20 Crossfire OR CUSC Red G05 694 0.71 0.68 35 Clackamas PTT G05 Div 1 White Spr OYS G05 Div 1 White OYS Presidents Cup G05
21 Eastside Timbers Red G05 679 0.84 0.52 32 Gresham PTT G05 Div 1 White Spr OYS G05 Div 1 Red OYS Presidents Cup G05
22 Oregon City Scorpions G05 674 0.74 0.56 27 PTT G05 Div 1 White Spr OYS G05 Div 1 White
23 PCU Red 2 G05 655 0.72 0.51 24 Portland PTT G05 Div 1 White Spr OYS G05 Div 2 Red OYS Presidents Cup G05
24 Bend FC Timbers Red G05 649 0.71 0.49 32 Bend PTT G05 Premier Red Spr OYS G05 Premier White OYS State Cup G05
25 FC Portland Red G05 631 0.52 0.60 24 Portland PTT G05 Div 2 Red Spr OYS G05 Div 2 Red OYS Founders Cup G05
26 FCSC Three Rivers United G05 626 0.62 0.48 18 PTT G05 Div 1 White
27 Crossfire OR SSC White G05 574 0.63 0.33 38 Tigard PTT G05 Div 2 West Spr OYS G05 Div 1 White OYS Presidents Cup G05
28 NICH Impact G05 556 0.58 0.32 33 Portland PTT G05 Div 2 Red Spr OYS G05 Div 2 Red OYS Founders Cup G05
29 FSC Roses White G05 555 0.64 0.29 28 PTT G05 Div 2 Red Spr OYS G05 Div 2 White OYS Founders Cup G05
30 Union County United G05 545 0.66 0.26 8 La Grande Idaho D3 U12 East U12 Spr Idaho D3 U12 East
31 HSC Newberg G05 543 0.62 0.27 19 Hillsboro PTT G05 Div 2 West Spr OYS G05 Div 2 White OYS State Cup G05
32 Rogue Valley Timbers White G05 529 0.44 0.35 14 Medford SOCL Pacific Crest U12
33 ETFC Chelsea Red G05 519 0.48 0.30 32 Eugene PTT G05 Div 2 Red Spr OYS G05 Div 1 Red OYS Founders Cup G05
34 McMinnville MYSA Thorns G05 503 0.74 0.17 21 McMinnville PTT G05 Div 2 West Spr OYS G05 Div 2 Red OYS Founders Cup G05
35 Grants Pass YSC Blue G05 492 0.42 0.28 10 Grants Pass SOCL Pacific Crest U12
36 LYS Fire Storm G05 488 0.44 0.26 24 PTT G05 Div 2 Red Spr OYS G05 Div 2 Red OYS Founders Cup G05
37 4H Turbine G05 466 0.32 0.31 27 PTT G05 Div 1 White Spr OYS G05 Div 1 White OYS Presidents Cup G05
38 NEU Black G05 464 0.45 0.22 29 Portland PTT G05 Div 2 Red Spr OYS G05 Div 2 White OYS Founders Cup G05
39 Crossfire OR WUSC Navy G05 461 0.27 0.36 40 West Linn PTT G05 Div 2 Red Spr OYS G05 Div 2 Red OYS Founders Cup G05
40 THUSC Nitrogen Black G05 458 0.51 0.18 29 Tualatin Hills PTT G05 Div 1 White Spr OYS G05 Div 2 Red OYS Presidents Cup G05
41 THUSC Iron G05 454 0.38 0.24 26 Tualatin Hills PTT G05 Div 2 Red Spr OYS G05 Div 2 White OYS Founders Cup G05
42 IFC Coras G05 448 0.32 0.27 17 PTT G05 Div 2 Red Spr OYS G05 Div 2 White
43 BSC Portland Gold G05 433 0.44 0.18 17 Portland PTT G05 Div 2 Red Spr OYS G05 Div 2 Red
44 PCU Black 1 G05 432 0.25 0.31 33 Portland PTT G05 Div 2 East Spr OYS G05 Div 2 Blue OYS Founders Cup G05
45 THUSC Sodium G05 424 0.44 0.17 29 Tualatin Hills PTT G05 Div 2 Red Spr OYS G05 Div 2 White OYS Founders Cup G05
46 Thelo Allegiant G05 393 0.35 0.17 24 Milwaukie PTT G05 Div 2 Red Spr OYS G05 Div 2 Blue OYS Founders Cup G05
47 Saints G05 391 0.33 0.18 20 PTT G05 Div 2 East
48 Rogue Valley Timbers Black G05 376 0.30 0.18 10 Medford SOCL Pacific Crest U12
49 Bend FC Timbers White G05 373 0.40 0.13 26 Bend PTT G05 Div 1 White Spr OYS G05 Div 2 Red
50 FC West G05 372 0.24 0.22 15 Forest Grove PTT G05 Div 2 West
51 Crossfire OR WUSC Red G05 360 0.15 0.31 19 West Linn PTT G05 Div 2 West Spr OYS G05 Div 2 Blue OYS Founders Cup G05
52 Eastside Timbers Black G05 357 0.30 0.16 30 Gresham PTT G05 Div 2 East Spr OYS G05 Div 2 White OYS Founders Cup G05
53 Crossfire OR CUSC Black G05 351 0.24 0.19 32 Clackamas PTT G05 Div 2 East Spr OYS G05 Div 2 Blue OYS Founders Cup G05
54 SESC Wolves G05 323 0.36 0.10 27 PTT G05 Div 2 East Spr OYS G05 Div 2 White OYS Founders Cup G05
55 Crossfire OR LOSC Blue II G05 312 0.20 0.17 31 Lake Oswego PTT G05 Div 2 West Spr OYS G05 Div 2 White OYS Founders Cup G05
56 CSC Storm White G05 291 0.20 0.15 20 Corvallis PTT G05 Div 2 Red Spr OYS G05 Div 2 White OYS Founders Cup G05
57 FC Columbia County G05 281 0.16 0.17 19 PTT G05 Div 2 East OYS Founders Cup G05
58 THUSC Nitrogen Green G05 267 0.25 0.10 12 Tualatin Hills PTT G05 Div 2 West
59 David Douglas Banshee G05 196 0.22 0.07 18 PTT G05 Div 2 East Spr OYS G05 Div 2 Blue

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 34 39 44 49 54 59 64 69 73 77 81 85 88
tie 31 31 30 29 27 25 23 21 19 17 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3