| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | region ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Seattle United Copa G04 | 1604 | 14.00 | 18.74 | 38 | WA | Seattle | RCL G04 Div 1 | Win RCL G04 Div 1 | FWRL04, WYS Championship G04 |
2 | Eastside FC Red G04 | 1603 | 15.61 | 16.71 | 44 | WA | Preston | RCL G04 Div 1 | Win RCL G04 Div 1 | FWRL04, WYS Championship G04 |
3 | Crossfire Premier A G04 | 1539 | 12.69 | 13.17 | 53 | WA | Redmond | RCL G04 Div 1 | Win RCL G04 Div 1 | NWCL 04, WYS Championship G04 |
4 | PacNW Maroon G04 | 1506 | 12.52 | 10.66 | 41 | WA | Tukwila | RCL G04 Div 1 | Win RCL G04 Div 1 | FWRL04, WYS Championship G04 |
5 | WPFC Black G04 | 1435 | 9.68 | 8.40 | 51 | WA | Tacoma | RCL G04 Div 1 | Win RCL G04 Div 1 | FWRL04, NWCL 04, WYS Championship G04 |
6 | Crossfire OR SSC Blue I G04 | 1385 | 7.79 | 7.43 | 44 | OR | Tigard | PTT G04 Premier | Spr OYS G04 Premier Red | NWCL 04, OYS State Cup G04 |
7 | THUSC Selenium Black G04 | 1377 | 7.94 | 6.86 | 51 | OR | Tualatin Hills | PTT G04 Premier | Spr OYS G04 Premier Red | FWRL04, NWCL 04, OYS State Cup G04 |
8 | NEU White G04 | 1374 | 7.71 | 6.95 | 38 | OR | Portland | PTT G04 Premier | Spr OYS G04 Premier Red | NWCL 04, OYS State Cup G04 |
9 | FPSC Fury Black G04 | 1357 | 6.87 | 6.90 | 46 | WA | Tacoma | PSPL WSPL 1 U13 | Spr PSPL SuperLeague U13 | WA Cup U13 Gold U13 |
10 | Eastside Timbers Red G04 | 1355 | 10.68 | 4.38 | 37 | OR | Gresham | PTT G04 Premier | Spr OYS G04 Premier Red | OYS State Cup G04 |
11 | Seattle United Tango G04 | 1335 | 8.90 | 4.59 | 33 | WA | Seattle | RCL G04 Div 1, RCL G04 7V2 | Win RCL G04 Div 1 | WYS Championship G04 |
12 | Idaho Rush Premier G04 | 1319 | 9.09 | 4.01 | 17 | ID | Boise | Idaho D3 U13G Div 1 U13, Idaho D3 U14G Div 1 U14 | Spr Idaho D3 U13/14 Div 1 | NWCL 04 |
13 | GS Surf A G04 | 1317 | 6.77 | 5.30 | 35 | WA | Bothel | RCL G04 Div 1 | Win RCL G04 Div 1 | FWRL04, WYS Championship G04 |
14 | Washington Timbers Red 1 G04 | 1308 | 7.71 | 4.40 | 30 | WA | Vancouver | PTT G04 Premier | Spr OYS G04 Premier Red | OYS State Cup G04 |
15 | Harbor Premier Green G04 | 1299 | 7.56 | 4.21 | 43 | WA | Gig Harbor | RCL G04 Div 2, RCL G04 7V2 | Win RCL G04 Div 2 | WYS Championship G04 |
16 | Spokane Sounders A G04 | 1292 | 4.69 | 6.47 | 37 | WA | Spokane | RCL G04 Div 2 | Win RCL G04 Div 2 | NWCL 04, WYS Championship G04 |
17 | Seattle United Samba G04 | 1279 | 4.37 | 6.31 | 22 | WA | Seattle | RCL G04 Div 2 | Win RCL G04 Div 2 | WYS Presidents Cup G04 Div 1 |
18 | Westside Timbers Copa TS G04 | 1253 | 4.62 | 5.01 | 43 | OR | Beaverton | PTT G04 Premier | Spr OYS G04 Premier Red | FWRL04, NWCL 04, OYS State Cup G04 |
19 | FC Nova Gold GK G04 | 1248 | 7.92 | 2.82 | 17 | ID | Boise | Idaho D3 U13G Div 1 U13, Idaho D3 U14G Div 1 U14 | Spr Idaho D3 U13/14 Div 1 | NWCL 04 |
20 | FWFC Blue G04 | 1248 | 5.37 | 4.16 | 37 | WA | Federal Way | RCL G04 Div 2 | Win RCL G04 Div 1 | WYS Championship G04 |
21 | WA Rush G04 | 1242 | 4.45 | 4.82 | 33 | WA | Everett | RCL G04 Div 2 | Win RCL G04 Div 2 | WYS Presidents Cup G04 Div 1 |
22 | PacNW Blue G04 | 1235 | 5.76 | 3.54 | 42 | WA | Tukwila | RCL G04 Div 3 | Win RCL G04 Div 2 | WYS Presidents Cup G04 Div 1 |
23 | ASE Emerald G04 | 1221 | 5.21 | 3.56 | 28 | WA | Pasco | PSPL WSPL 1 U13 | Spr PSPL SuperLeague U13 | NWCL 04, WA Cup U13 Gold U13 |
24 | ISC Gunners A G04 | 1211 | 4.34 | 3.97 | 47 | WA | Issaquah | PSPL WSPL 1 U13 | Spr PSPL SuperLeague U13 | NWCL 04 |
25 | Crossfire Premier C G04 | 1207 | 3.11 | 5.41 | 48 | WA | Redmond | RCL G04 Div 3 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 1 |
26 | MVP Marauders Navy G04 | 1185 | 3.28 | 4.40 | 37 | WA | Maple Valley | PSPL WSPL 2 U13 | Spr PSPL SuperLeague U13 | WA Cup U13 Gold U13 |
27 | NW United Black G04 | 1184 | 5.32 | 2.70 | 40 | WA | Burlington | RCL G04 Div 2 | Win RCL G04 Div 2 | WYS Presidents Cup G04 Div 1 |
28 | Crossfire Premier B G04 | 1173 | 4.00 | 3.32 | 34 | WA | Redmond | RCL G04 Div 1 | Win RCL G04 Div 2 | WYS Presidents Cup G04 Div 1 |
29 | PCU Red 1 G04 | 1168 | 3.65 | 3.50 | 36 | OR | Portland | PTT G04 Premier | Spr OYS G04 Premier Red | NWCL 04, OYS State Cup G04 |
30 | Capital FC Timbers Red G04 | 1163 | 4.85 | 2.55 | 40 | OR | Salem | PTT G04 Premier | Spr OYS G04 Premier Red | OYS State Cup G04 |
31 | Eastside FC White G04 | 1160 | 2.71 | 4.46 | 35 | WA | Preston | RCL G04 Div 3 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 1 |
32 | Seattle Celtic Green G04 | 1159 | 4.07 | 2.96 | 38 | WA | Seattle | PSPL WSPL 1 U13 | Spr PSPL Classic 1 U13 | NWCL 04, WA Cup U13 Silver U13 |
33 | Crossfire OR Blue I G04 | 1159 | 4.39 | 2.74 | 39 | OR | Tigard | PTT G04 Premier | Spr OYS G04 Premier White | OYS State Cup G04 |
34 | TC United Navy G04 | 1157 | 2.94 | 4.05 | 32 | WA | Lacey | PSPL WSPL 2 U13 | Spr PSPL SuperLeague U13 | WA Cup U13 Gold U13 |
35 | Whatcom FC Rangers Gold G04 | 1157 | 3.49 | 3.41 | 39 | WA | Bellingham | RCL G04 Div 2 | Win RCL G04 Div 2 | WYS Presidents Cup G04 Div 1 |
36 | ETFC Akers Black G04 | 1156 | 4.19 | 2.81 | 35 | OR | Eugene | PTT G04 Premier | Spr OYS G04 Premier White | OYS State Cup G04 |
37 | GS Surf B G04 | 1139 | 3.43 | 3.07 | 34 | WA | Bothel | RCL G04 Div 3 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 1 |
38 | Washington Timbers Red 2 G04 | 1138 | 2.84 | 3.66 | 35 | WA | Vancouver | PTT G04 Div 1 Red | Spr OYS G04 Premier White | OYS Presidents Cup G04 |
39 | WPFC White G04 | 1122 | 2.24 | 4.16 | 26 | WA | Tacoma | RCL G04 Div 3 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 2 |
40 | THUSC Selenium Green G04 | 1117 | 3.94 | 2.29 | 40 | OR | Tualatin Hills | PTT G04 Premier | Spr OYS G04 Premier White | OYS State Cup G04 |
41 | Breakers Black Swoboda G04 | 1115 | 3.81 | 2.32 | 29 | WA | Spokane | PSPL WSPL 1 U13 | Spr PSPL SuperLeague U13 | WA Cup U13 Gold U13 |
42 | FWFC White G04 | 1112 | 3.21 | 2.71 | 35 | WA | Federal Way | RCL G04 Div 4 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 2 |
43 | WA Rush Nero G04 | 1107 | 2.46 | 3.41 | 41 | WA | Everett | RCL G04 Div 4 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
44 | MRFC Blue G04 | 1104 | 3.46 | 2.37 | 34 | WA | Bonney Lake | PSPL WSPL 2 U13 | Spr PSPL SuperLeague U13 | WA Cup U13 Gold U13 |
45 | Bellevue United Robinson G04 | 1082 | 2.06 | 3.42 | 35 | WA | Bellevue | NPSL Div 1 (04) U13 | | Founders Cup G04 Div A, WYS Presidents Cup G04 Div 2 |
46 | Three Rivers SC Black G04 | 1078 | 4.20 | 1.63 | 34 | WA | Pasco | RCL G04 Div 2 | Win RCL G04 Div 2 | WYS Presidents Cup G04 Div 1 |
47 | CYSA Timber Barons Green G04 | 1072 | 3.64 | 1.81 | 28 | WA | Kelso | PTT G04 Div 1 Red | Spr OYS G04 Div 1 Red | |
48 | FC Portland Navy G04 | 1069 | 2.37 | 2.72 | 33 | OR | Portland | PTT G04 Premier | Spr OYS G04 Premier White | NWCL 04, OYS State Cup G04 |
49 | CSC Storm Navy G04 | 1052 | 3.37 | 1.70 | 34 | OR | Corvallis | PTT G04 Div 1 Red | Spr OYS G04 Div 1 Red | OYS Presidents Cup G04 |
50 | Kitsap Alliance Red G04 | 1041 | 2.51 | 2.12 | 33 | WA | Silverdale | RCL G04 Div 3 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 1 |
51 | BSC Portland Black G04 | 1039 | 3.03 | 1.73 | 22 | OR | Portland | PTT G04 Div 1 Red | Spr OYS G04 Premier White | OYS State Cup G04 |
52 | CWSA Navy G04 | 1038 | 3.60 | 1.44 | 23 | WA | Yakima | PSPL WSPL 2 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Gold U13 |
53 | NEU Blue G04 | 1028 | 2.06 | 2.37 | 29 | OR | Portland | PTT G04 Div 1 Red | Spr OYS G04 Div 1 Red | OYS Presidents Cup G04 |
54 | SSC Shadow United Hall G04 | 1026 | 2.45 | 1.95 | 22 | WA | Spokane | IPL East U13 | Spr IPL East U14 | WA Cup U13 Silver U13 |
55 | Sting SC Timbers Red G04 | 1026 | 1.87 | 2.57 | 24 | ID | | PSPL-Inland Copa 1 North U13 | Spr IPL East U14, Spr PSPL-Inland Copa Classic U13 | |
56 | FC Nova Red JS G04 | 1023 | 1.70 | 2.76 | 12 | ID | Boise | Idaho D3 U13G Div 1 U13, Idaho D3 U14G Div 1 U14 | | |
57 | PCU Red 2 G04 | 1023 | 1.14 | 4.12 | 23 | OR | Portland | PTT G04 Div 1 White | Spr OYS G04 Div 1 Red | OYS Presidents Cup G04 |
58 | Bend FC Timbers Red G04 | 1016 | 2.67 | 1.67 | 31 | OR | Bend | PTT G04 Premier | Spr OYS G04 Premier White | OYS State Cup G04 |
59 | Spokane Sounders B G04 | 1005 | 2.05 | 2.02 | 35 | WA | Spokane | RCL G04 Div 4 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 2 |
60 | Seattle United Shoreline Blue G04 | 1003 | 2.60 | 1.57 | 33 | WA | Seattle | NPSL Div 1 (04) U13 | Spr NPSL (03) Div 2 U14 | Founders Cup G04 Div A |
61 | Highline Premier Blue G04 | 1001 | 2.39 | 1.69 | 32 | WA | Burien | PSPL WSPL 1 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Silver U13 |
62 | UPSC Jays G04 | 993 | 1.25 | 3.05 | 25 | WA | University Place | NPSL Div 3 (04) U13 | | |
63 | FC Salmon Creek Nemesis White G04 | 993 | 2.43 | 1.56 | 31 | WA | Salmon Creek | PTT G04 Div 1 Red | Spr OYS G04 Premier White | OYS State Cup G04 |
64 | Indie Chicas Lime G04 | 988 | 2.01 | 1.83 | 13 | ID | Eagle | Idaho D3 U13G Div 1 U13 | Spr Idaho D3 U13 Div 2, Spr Idaho D3 U13/14 Div 1 | |
65 | ISC Gunners B G04 | 986 | 1.94 | 1.87 | 34 | WA | Issaquah | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Silver U13 |
66 | WA East G04 | 980 | 2.81 | 1.24 | 26 | WA | Spokane | PSPL Classic 1 U13 | Spr PSPL SuperLeague U13 | WA Cup U13 Silver U13 |
67 | Washington Timbers White 1 G04 | 973 | 2.08 | 1.60 | 37 | WA | Vancouver | PTT G04 Div 1 White | Spr OYS G04 Div 1 Red | OYS Presidents Cup G04 |
68 | FC Portland White G04 | 973 | 2.17 | 1.53 | 24 | OR | Portland | PTT G04 Div 2 Red | Spr OYS G04 Div 1 White | |
69 | Sandpoint Strikers G04 | 973 | 2.32 | 1.43 | 18 | ID | Sandpoint | IPL East U13 | Spr IPL East U14 | |
70 | Westside Timbers Samba TS G04 | 969 | 2.12 | 1.52 | 32 | OR | Beaverton | PTT G04 Div 1 Red | Spr OYS G04 Div 1 Red | OYS Presidents Cup G04 |
71 | Snohomish United Black G04 | 965 | 1.47 | 2.14 | 31 | WA | Snohomish | RCL G04 Div 3 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 2 |
72 | Valley Thunder SC G04 | 963 | 2.04 | 1.52 | 13 | ID | Lewiston | PSPL-Inland Copa 1 South U13 | | |
73 | Seattle United W Blue G04 | 959 | 1.42 | 2.11 | 32 | WA | Seattle | NPSL Div 1 (04) U13 | Spr NPSL (04) Div 2 U13 | Founders Cup G04 Div A |
74 | FC Nova Red MM G04 | 958 | 1.92 | 1.56 | 18 | ID | Boise | Idaho D3 U13G Div 2 U13 | Spr Idaho D3 U13 Div 2 | |
75 | PacNW White G04 | 954 | 2.03 | 1.43 | 43 | WA | Tukwila | RCL G04 Div 4 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
76 | Breakers Black Lewis G04 | 950 | 1.84 | 1.53 | 28 | WA | Spokane | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Silver U13 |
77 | FME Fusion G04 | 949 | 2.09 | 1.34 | 39 | WA | Fife | NPSL Div 2 (04) U13 | | Founders Cup G04 Div A, WYS Presidents Cup G04 Div 2 |
78 | Idaho Rush Nero G04 | 935 | 1.72 | 1.49 | 14 | ID | Boise | Idaho D3 U13G Div 2 U13 | Spr Idaho D3 U13 Div 2 | |
79 | RSA Elite Harris G04 | 933 | 2.02 | 1.25 | 24 | WA | Puyallup | PSPL WSPL 2 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Silver U13 |
80 | Cascade FC Green G04 | 933 | 1.72 | 1.46 | 32 | WA | Snoqualmie | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Silver U13 |
81 | Crossfire OR WUSC White G04 | 922 | 1.62 | 1.44 | 40 | OR | West Linn | PTT G04 Div 1 White | Spr OYS G04 Div 1 White | OYS Presidents Cup G04 |
82 | Emerald City FC Green G04 | 916 | 1.87 | 1.19 | 24 | WA | Seattle | PSPL Classic 2 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Silver U13 |
83 | Crossfire Select MacDonald G04 | 910 | 1.73 | 1.24 | 33 | WA | Redmond | NPSL Div 1 (04) U13 | | Founders Cup G04 Div A |
84 | Endeavour Soccer Academy G04 | 908 | 2.36 | 0.89 | 17 | WA | | PSPL-Inland Copa 1 South U13 | Spr PSPL-Inland Copa 3 U14 | |
85 | Oregon Trail SC Fury G04 | 907 | 2.02 | 1.04 | 31 | OR | | PTT G04 Div 1 White | Spr OYS G04 Div 1 White | OYS Presidents Cup G04 |
86 | NSC Green Dash G04 | 904 | 1.38 | 1.48 | 31 | WA | Woodinvile | NPSL Div 1 (04) U13 | | Founders Cup G04 Div A |
87 | Crossfire Select Lower G04 | 901 | 1.64 | 1.23 | 27 | WA | Redmond | NPSL Div 1 (04) U13 | | Founders Cup G04 Div A |
88 | Crossfire OR CUSC Red G04 | 895 | 1.41 | 1.37 | 24 | OR | Clackamas | PTT G04 Div 2 Red | | |
89 | Crossfire OR LOSC Blue I G04 | 882 | 1.84 | 0.96 | 42 | OR | Lake Oswego | PTT G04 Div 1 White | Spr OYS G04 Div 1 White | OYS Presidents Cup G04 |
90 | ETFC Akers Red G04 | 876 | 1.32 | 1.28 | 31 | OR | Eugene | PTT G04 Div 1 White | Spr OYS G04 Div 1 Red | OYS Presidents Cup G04 |
91 | Indie Chicas Cyan G04 | 871 | 1.80 | 0.91 | 21 | ID | Eagle | Idaho D3 U13G Div 2 U13, Idaho D3 U14G Div 1 U14 | Spr Idaho D3 U13 Div 2 | NWCL 04 |
92 | FC Alianza Pegasus G04 | 865 | 2.04 | 0.77 | 13 | ID | | Idaho D3 U13G Div 2 U13 | Spr Idaho D3 U13 Div 2 | |
93 | Seattle United S Blue G04 | 865 | 1.21 | 1.30 | 22 | WA | Seattle | NPSL Div 1 (04) U13 | | Founders Cup G04 Div A |
94 | New Millenium FC Vikings G04 | 860 | 1.53 | 0.99 | 21 | WA | | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | |
95 | Grants Pass YSC Chaos White G04 | 856 | 2.10 | 0.70 | 10 | OR | Grants Pass | SOCL Cascade U15 | | |
96 | Breakers Red Kalua G04 | 856 | 1.61 | 0.92 | 21 | WA | Spokane | PSPL-Inland Copa 1 North U13 | Spr PSPL-Inland Copa Classic U13 | |
97 | North Idaho Inferno G04 | 854 | 1.82 | 0.80 | 26 | ID | | PSPL-Inland Copa 1 North U13 | Spr IPL East U13 | |
98 | Eastside FC Blue G04 | 854 | 1.59 | 0.91 | 33 | WA | Preston | RCL G04 Div 4 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
99 | Storm King G04 | 850 | 1.42 | 1.00 | 27 | WA | Port Angeles | NPSL Div 2 (04) U13 | | Founders Cup G04 Div A |
100 | Blackhills FC Black G04 | 839 | 1.67 | 0.79 | 32 | WA | Olympia | RCL G04 Div 4 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
101 | Idaho Arsenal United G04 | 833 | 1.66 | 0.76 | 18 | ID | | Idaho D3 U13G Div 2 U13 | Spr Idaho D3 U13 Div 2 | |
102 | Tlaxtli G04 | 829 | 1.21 | 1.01 | 11 | WA | | | | |
103 | Lake Hills Select G04 | 810 | 1.13 | 0.95 | 26 | WA | Bellevue | NPSL Div 2 (04) U13 | | Founders Cup G04 Div A |
104 | Bend FC Timbers White G04 | 802 | 1.30 | 0.78 | 25 | OR | Bend | PTT G04 Div 1 Red | Spr OYS G04 Div 1 White | OYS Presidents Cup G04 |
105 | Valor Maroon Hardy G04 | 801 | 1.29 | 0.78 | 17 | WA | Spokane | PSPL-Inland Copa 1 North U13 | Spr PSPL-Inland Copa Classic U13 | |
106 | Thelo Rage G04 | 800 | 0.91 | 1.10 | 23 | OR | Milwaukie | PTT G04 Div 1 White | | OYS Founders Cup G04 |
107 | ISC Gunners C G04 | 797 | 1.02 | 0.96 | 32 | WA | Issaquah | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | WA Cup U13 Bronze U13 |
108 | Eastside Timbers Black G04 | 796 | 1.20 | 0.81 | 33 | OR | Gresham | PTT G04 Div 2 White | Spr OYS G04 Div 2 Red | OYS Founders Cup G04 |
109 | THUSC Radium G04 | 791 | 0.67 | 1.40 | 33 | OR | Tualatin Hills | PTT G04 Div 2 Red | Spr OYS G04 Div 2 Red | OYS Founders Cup G04 |
110 | Rogue Valley Timbers Red G04 | 775 | 0.90 | 0.93 | 28 | OR | Medford | PTT G04 Div 1 Red | Spr OYS G04 Div 2 Red | OYS Presidents Cup G04 |
111 | FSC Roses White G04 | 774 | 1.07 | 0.78 | 20 | OR | | PTT G04 Div 2 Red | Spr OYS G04 Div 1 White | OYS Founders Cup G04 |
112 | Pacific FC Power G04 | 768 | 1.28 | 0.63 | 34 | WA | Battleground | PTT G04 Div 1 Red | Spr OYS G04 Div 1 White | OYS Founders Cup G04 |
113 | Whatcom FC Rangers Blue G04 | 768 | 1.04 | 0.77 | 35 | WA | Bellingham | RCL G04 Div 4 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
114 | NC Alliance FC G04 | 765 | 1.17 | 0.67 | 28 | WA | | PSPL Copa U13 | Spr PSPL Classic 2 U13 | |
115 | Spokane Foxes Kropp G04 | 764 | 1.23 | 0.63 | 22 | WA | Spokane | PSPL-Inland Copa 1 North U13 | Spr PSPL-Inland Copa Classic U13 | |
116 | LYS Cascades Red G04 | 761 | 1.18 | 0.65 | 25 | OR | | PTT G04 Div 1 White | Spr OYS G04 Div 2 Red | OYS Founders Cup G04 |
117 | PCU Black 1 G04 | 761 | 0.62 | 1.23 | 27 | OR | Portland | PTT G04 Div 2 White | Spr OYS G04 Div 2 Red | |
118 | SSC Shadow Elite Bellefeuille G04 | 756 | 1.00 | 0.74 | 19 | WA | Spokane Valley | IPL East U13 | Spr IPL East U13 | |
119 | RV Slammers Orange G04 | 754 | 0.83 | 0.88 | 29 | WA | Auburn | RCL G04 Div 3 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
120 | Spokane Scotties Snell G04 | 754 | 1.35 | 0.54 | 19 | WA | Spokane | PSPL-Inland Copa 1 North U13 | Spr PSPL-Inland Copa Classic U13 | |
121 | RSA Elite G04 | 752 | 0.90 | 0.79 | 31 | WA | Puyallup | PSPL Copa U13 | Spr PSPL Classic 2 U13 | WA Cup U13 Bronze U13 |
122 | BSC Portland Gold G04 | 750 | 1.27 | 0.56 | 17 | OR | Portland | PTT G04 Div 2 Red | Spr OYS G04 Div 1 White | |
123 | Crossfire Select Bates G04 | 749 | 1.28 | 0.55 | 36 | WA | Redmond | NPSL Div 2 (04) U13 | Spr NPSL (04) Div 2 U13 | Founders Cup G04 Div A |
124 | ASE Royal G04 | 749 | 1.19 | 0.59 | 22 | WA | Pasco | PSPL-Inland Copa 1 South U13 | Spr PSPL-Inland Copa Classic U13 | |
125 | Kitsap Alliance Black G04 | 741 | 0.64 | 1.04 | 35 | WA | Silverdale | RCL G04 Div 4 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
126 | Three Rivers SC Green G04 | 739 | 1.05 | 0.63 | 16 | WA | Pasco | PSPL-Inland Copa 1 South U13 | Spr PSPL-Inland Copa Classic U13 | |
127 | CUSC Energy G04 | 739 | 0.65 | 1.01 | 9 | OR | Clackamas | | Spr OYS G04 Div 1 White | OYS Founders Cup G04 |
128 | Crossfire OR LOSC Blue II G04 | 738 | 1.14 | 0.57 | 36 | OR | Lake Oswego | PTT G04 Div 2 White | Spr OYS G04 Div 2 Red | OYS Founders Cup G04 |
129 | Seattle United NE Blue G04 | 733 | 0.87 | 0.72 | 34 | WA | Seattle | NPSL Div 2 (04) U13 | Spr NPSL (04) Div 2 U13 | Founders Cup G04 Div A |
130 | NEU Black G04 | 727 | 0.83 | 0.73 | 29 | OR | Portland | PTT G04 Div 2 Red | Spr OYS G04 Div 2 White | OYS Founders Cup G04 |
131 | MVP Marauders White G04 | 720 | 0.76 | 0.76 | 30 | WA | Maple Valley | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | WA Cup U13 Silver U13 |
132 | NPSA Titans Navy Mercer Island G04 | 718 | 1.21 | 0.47 | 27 | WA | Mercer Island | PSPL Classic 2 U13 | Spr PSPL Copa U13 | |
133 | Seattle Celtic White G04 | 716 | 0.94 | 0.59 | 27 | WA | Seattle | PSPL Copa U13 | Spr PSPL Copa U13 | |
134 | FC Salmon Creek Nemesis Blue G04 | 716 | 0.79 | 0.71 | 30 | WA | Salmon Creek | PTT G04 Div 2 Red | Spr OYS G04 Div 2 Red | Founders Cup G04 Div A |
135 | Valor Withrow G04 | 714 | 0.75 | 0.74 | 15 | WA | Spokane | PSPL-Inland Copa 1 North U13 | Spr PSPL-Inland Copa 1 U13 | |
136 | Highline Select G04 | 705 | 0.77 | 0.67 | 31 | WA | Burien | NPSL Div 2 (04) U13 | Spr NPSL (04) Div 2 U13 | Founders Cup G04 Div A |
137 | NSC Black Pride G04 | 702 | 0.74 | 0.69 | 26 | WA | Woodinvile | NPSL Div 3 (04) U13 | | Founders Cup G04 Div A |
138 | Wenatchee FC G04 | 700 | 0.68 | 0.73 | 28 | WA | Wenatchee | PSPL WSPL 2 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Gold U13 |
139 | PSA Force G04 | 678 | 0.90 | 0.48 | 28 | WA | Marysville | NPSL Div 1 (04) U13 | Spr NPSL (04) Div 2 U13 | |
140 | Lake Stevens FC G04 | 663 | 0.81 | 0.48 | 33 | WA | | NPSL Div 3 (04) U13 | Spr NPSL (04) Div 2 U13 | Founders Cup G04 Div A |
141 | BIFC Blue G04 | 661 | 1.00 | 0.38 | 19 | WA | Bainbridge | NPSL Div 3 (04) U13 | | |
142 | Rogue Valley Timbers White G04 | 658 | 0.71 | 0.52 | 14 | OR | Medford | SOCL Cascade U15 | | |
143 | FC Bellevue G04 | 652 | 0.83 | 0.43 | 11 | WA | Bellevue | | Spr PSPL Copa U13 | WA Cup U13 Bronze U13 |
144 | North Central FC G04 | 647 | 0.73 | 0.47 | 14 | WA | | PSPL-Inland Copa 1 North U13 | Spr PSPL-Inland Copa 2 U13 | |
145 | Crossfire OR WUSC Navy G04 | 646 | 0.54 | 0.64 | 21 | OR | West Linn | PTT G04 Div 2 Red | Spr OYS G04 Div 2 White | OYS Founders Cup G04 |
146 | FPSC Fury White G04 | 641 | 0.90 | 0.37 | 37 | WA | Tacoma | PSPL Classic 1 U13 | Spr PSPL Classic 2 U13 | WA Cup U13 Silver U13 |
147 | SESC Swifts G04 | 637 | 0.67 | 0.48 | 22 | OR | | PTT G04 Div 2 White | Spr OYS G04 Div 2 White | OYS Founders Cup G04 |
148 | Washington Timbers White 2 G04 | 617 | 0.63 | 0.44 | 30 | WA | Vancouver | PTT G04 Div 2 White | Spr OYS G04 Div 2 White | OYS Founders Cup G04 |
149 | Capital FC Timbers Black G04 | 616 | 0.49 | 0.57 | 35 | OR | Salem | PTT G04 Div 2 White | Spr OYS G04 Div 2 Red | OYS Founders Cup G04 |
150 | Wenatchee Valley United Lil Pumas G04 | 614 | 0.70 | 0.39 | 15 | WA | Wenatchee | PSPL-Inland Copa 1 North U13 | | |
151 | KSC Sweet and Sassy G04 | 614 | 0.66 | 0.42 | 16 | OR | | | Spr OYS G04 Div 2 White | |
152 | SSC Shadow United Higens G04 | 614 | 0.83 | 0.33 | 13 | WA | Spokane | IPL East U13 | Spr IPL East U13 | |
153 | Shoreline SC Verrou G04 | 605 | 0.59 | 0.44 | 21 | WA | Shoreline | PSPL Copa U13 | Spr PSPL Copa U13 | |
154 | NW United Red G04 | 595 | 0.77 | 0.31 | 22 | WA | Burlington | RCL G04 Div 4 | | |
155 | Newport FC Panthers G04 | 584 | 0.58 | 0.38 | 27 | WA | Bellevue | NPSL Div 3 (04) U13 | Spr NPSL (04) Div 3 U13 | Founders Cup G04 Div A |
156 | PCU Black 2 G04 | 578 | 0.33 | 0.65 | 24 | OR | Portland | PTT G04 Div 2 White | Spr OYS G04 Div 2 White | OYS Founders Cup G04 |
157 | NSC White Impact G04 | 573 | 0.39 | 0.54 | 29 | WA | Woodinvile | NPSL Div 2 (04) U13 | | |
158 | Moscow United G04 | 564 | 0.55 | 0.36 | 9 | ID | Moscow | IPL East U13 | Spr IPL East U13 | |
159 | Eagleclaw FA Ospreys G04 | 562 | 0.75 | 0.25 | 18 | WA | | PSPL Classic 2 U13 | Spr PSPL Copa U13 | |
160 | Three Rivers United G04 | 559 | 0.36 | 0.52 | 21 | OR | | PTT G04 Div 2 White | Spr OYS G04 Div 2 Red | |
161 | Mukilteo Rush G04 | 556 | 0.47 | 0.39 | 27 | WA | Mukilteo | NPSL Div 3 (04) U13 | | Founders Cup G04 Div A |
162 | Snohomish United Red G04 | 550 | 0.43 | 0.41 | 28 | WA | Snohomish | NPSL Div 3 (04) U13 | Spr NPSL (04) Div 3 U13 | WYS Presidents Cup G04 Div 2 |
163 | THUSC Magnesium G04 | 533 | 0.50 | 0.32 | 19 | OR | Tualatin Hills | PTT G04 Div 2 White | Spr OYS G04 Div 2 White | |
