| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Seattle United Copa G04 | 1604 | 14.00 | 18.74 | 38 | Seattle | RCL G04 Div 1 | Win RCL G04 Div 1 | FWRL04, WYS Championship G04 |
2 | Eastside FC Red G04 | 1603 | 15.61 | 16.71 | 44 | Preston | RCL G04 Div 1 | Win RCL G04 Div 1 | FWRL04, WYS Championship G04 |
3 | Crossfire Premier A G04 | 1539 | 12.69 | 13.17 | 53 | Redmond | RCL G04 Div 1 | Win RCL G04 Div 1 | NWCL 04, WYS Championship G04 |
4 | PacNW Maroon G04 | 1506 | 12.52 | 10.66 | 41 | Tukwila | RCL G04 Div 1 | Win RCL G04 Div 1 | FWRL04, WYS Championship G04 |
5 | WPFC Black G04 | 1435 | 9.68 | 8.40 | 51 | Tacoma | RCL G04 Div 1 | Win RCL G04 Div 1 | FWRL04, NWCL 04, WYS Championship G04 |
6 | FPSC Fury Black G04 | 1357 | 6.87 | 6.90 | 46 | Tacoma | PSPL WSPL 1 U13 | Spr PSPL SuperLeague U13 | WA Cup U13 Gold U13 |
7 | Seattle United Tango G04 | 1335 | 8.90 | 4.59 | 33 | Seattle | RCL G04 Div 1, RCL G04 7V2 | Win RCL G04 Div 1 | WYS Championship G04 |
8 | GS Surf A G04 | 1317 | 6.77 | 5.30 | 35 | Bothel | RCL G04 Div 1 | Win RCL G04 Div 1 | FWRL04, WYS Championship G04 |
9 | Washington Timbers Red 1 G04 | 1308 | 7.71 | 4.40 | 30 | Vancouver | PTT G04 Premier | Spr OYS G04 Premier Red | OYS State Cup G04 |
10 | Harbor Premier Green G04 | 1299 | 7.56 | 4.21 | 43 | Gig Harbor | RCL G04 Div 2, RCL G04 7V2 | Win RCL G04 Div 2 | WYS Championship G04 |
11 | Spokane Sounders A G04 | 1292 | 4.69 | 6.47 | 37 | Spokane | RCL G04 Div 2 | Win RCL G04 Div 2 | NWCL 04, WYS Championship G04 |
12 | Seattle United Samba G04 | 1279 | 4.37 | 6.31 | 22 | Seattle | RCL G04 Div 2 | Win RCL G04 Div 2 | WYS Presidents Cup G04 Div 1 |
13 | FWFC Blue G04 | 1248 | 5.37 | 4.16 | 37 | Federal Way | RCL G04 Div 2 | Win RCL G04 Div 1 | WYS Championship G04 |
14 | WA Rush G04 | 1242 | 4.45 | 4.82 | 33 | Everett | RCL G04 Div 2 | Win RCL G04 Div 2 | WYS Presidents Cup G04 Div 1 |
15 | PacNW Blue G04 | 1235 | 5.76 | 3.54 | 42 | Tukwila | RCL G04 Div 3 | Win RCL G04 Div 2 | WYS Presidents Cup G04 Div 1 |
16 | ASE Emerald G04 | 1221 | 5.21 | 3.56 | 28 | Pasco | PSPL WSPL 1 U13 | Spr PSPL SuperLeague U13 | NWCL 04, WA Cup U13 Gold U13 |
17 | ISC Gunners A G04 | 1211 | 4.34 | 3.97 | 47 | Issaquah | PSPL WSPL 1 U13 | Spr PSPL SuperLeague U13 | NWCL 04 |
18 | Crossfire Premier C G04 | 1207 | 3.11 | 5.41 | 48 | Redmond | RCL G04 Div 3 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 1 |
19 | MVP Marauders Navy G04 | 1185 | 3.28 | 4.40 | 37 | Maple Valley | PSPL WSPL 2 U13 | Spr PSPL SuperLeague U13 | WA Cup U13 Gold U13 |
20 | NW United Black G04 | 1184 | 5.32 | 2.70 | 40 | Burlington | RCL G04 Div 2 | Win RCL G04 Div 2 | WYS Presidents Cup G04 Div 1 |
21 | Crossfire Premier B G04 | 1173 | 4.00 | 3.32 | 34 | Redmond | RCL G04 Div 1 | Win RCL G04 Div 2 | WYS Presidents Cup G04 Div 1 |
22 | Eastside FC White G04 | 1160 | 2.71 | 4.46 | 35 | Preston | RCL G04 Div 3 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 1 |
23 | Seattle Celtic Green G04 | 1159 | 4.07 | 2.96 | 38 | Seattle | PSPL WSPL 1 U13 | Spr PSPL Classic 1 U13 | NWCL 04, WA Cup U13 Silver U13 |
24 | TC United Navy G04 | 1157 | 2.94 | 4.05 | 32 | Lacey | PSPL WSPL 2 U13 | Spr PSPL SuperLeague U13 | WA Cup U13 Gold U13 |
25 | Whatcom FC Rangers Gold G04 | 1157 | 3.49 | 3.41 | 39 | Bellingham | RCL G04 Div 2 | Win RCL G04 Div 2 | WYS Presidents Cup G04 Div 1 |
26 | GS Surf B G04 | 1139 | 3.43 | 3.07 | 34 | Bothel | RCL G04 Div 3 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 1 |
27 | Washington Timbers Red 2 G04 | 1138 | 2.84 | 3.66 | 35 | Vancouver | PTT G04 Div 1 Red | Spr OYS G04 Premier White | OYS Presidents Cup G04 |
28 | WPFC White G04 | 1122 | 2.24 | 4.16 | 26 | Tacoma | RCL G04 Div 3 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 2 |
29 | Breakers Black Swoboda G04 | 1115 | 3.81 | 2.32 | 29 | Spokane | PSPL WSPL 1 U13 | Spr PSPL SuperLeague U13 | WA Cup U13 Gold U13 |
30 | FWFC White G04 | 1112 | 3.21 | 2.71 | 35 | Federal Way | RCL G04 Div 4 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 2 |
31 | WA Rush Nero G04 | 1107 | 2.46 | 3.41 | 41 | Everett | RCL G04 Div 4 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
32 | MRFC Blue G04 | 1104 | 3.46 | 2.37 | 34 | Bonney Lake | PSPL WSPL 2 U13 | Spr PSPL SuperLeague U13 | WA Cup U13 Gold U13 |
33 | Bellevue United Robinson G04 | 1082 | 2.06 | 3.42 | 35 | Bellevue | NPSL Div 1 (04) U13 | | Founders Cup G04 Div A, WYS Presidents Cup G04 Div 2 |
34 | Three Rivers SC Black G04 | 1078 | 4.20 | 1.63 | 34 | Pasco | RCL G04 Div 2 | Win RCL G04 Div 2 | WYS Presidents Cup G04 Div 1 |
35 | CYSA Timber Barons Green G04 | 1072 | 3.64 | 1.81 | 28 | Kelso | PTT G04 Div 1 Red | Spr OYS G04 Div 1 Red | |
36 | Kitsap Alliance Red G04 | 1041 | 2.51 | 2.12 | 33 | Silverdale | RCL G04 Div 3 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 1 |
37 | CWSA Navy G04 | 1038 | 3.60 | 1.44 | 23 | Yakima | PSPL WSPL 2 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Gold U13 |
38 | SSC Shadow United Hall G04 | 1026 | 2.45 | 1.95 | 22 | Spokane | IPL East U13 | Spr IPL East U14 | WA Cup U13 Silver U13 |
39 | Spokane Sounders B G04 | 1005 | 2.05 | 2.02 | 35 | Spokane | RCL G04 Div 4 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 2 |
40 | Seattle United Shoreline Blue G04 | 1003 | 2.60 | 1.57 | 33 | Seattle | NPSL Div 1 (04) U13 | Spr NPSL (03) Div 2 U14 | Founders Cup G04 Div A |
41 | Highline Premier Blue G04 | 1001 | 2.39 | 1.69 | 32 | Burien | PSPL WSPL 1 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Silver U13 |
42 | UPSC Jays G04 | 993 | 1.25 | 3.05 | 25 | University Place | NPSL Div 3 (04) U13 | | |
43 | FC Salmon Creek Nemesis White G04 | 993 | 2.43 | 1.56 | 31 | Salmon Creek | PTT G04 Div 1 Red | Spr OYS G04 Premier White | OYS State Cup G04 |
44 | ISC Gunners B G04 | 986 | 1.94 | 1.87 | 34 | Issaquah | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Silver U13 |
45 | WA East G04 | 980 | 2.81 | 1.24 | 26 | Spokane | PSPL Classic 1 U13 | Spr PSPL SuperLeague U13 | WA Cup U13 Silver U13 |
46 | Washington Timbers White 1 G04 | 973 | 2.08 | 1.60 | 37 | Vancouver | PTT G04 Div 1 White | Spr OYS G04 Div 1 Red | OYS Presidents Cup G04 |
47 | Snohomish United Black G04 | 965 | 1.47 | 2.14 | 31 | Snohomish | RCL G04 Div 3 | Win RCL G04 Div 3 | WYS Presidents Cup G04 Div 2 |
48 | Seattle United W Blue G04 | 959 | 1.42 | 2.11 | 32 | Seattle | NPSL Div 1 (04) U13 | Spr NPSL (04) Div 2 U13 | Founders Cup G04 Div A |
49 | PacNW White G04 | 954 | 2.03 | 1.43 | 43 | Tukwila | RCL G04 Div 4 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
50 | Breakers Black Lewis G04 | 950 | 1.84 | 1.53 | 28 | Spokane | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Silver U13 |
51 | FME Fusion G04 | 949 | 2.09 | 1.34 | 39 | Fife | NPSL Div 2 (04) U13 | | Founders Cup G04 Div A, WYS Presidents Cup G04 Div 2 |
52 | RSA Elite Harris G04 | 933 | 2.02 | 1.25 | 24 | Puyallup | PSPL WSPL 2 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Silver U13 |
53 | Cascade FC Green G04 | 933 | 1.72 | 1.46 | 32 | Snoqualmie | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Silver U13 |
54 | Emerald City FC Green G04 | 916 | 1.87 | 1.19 | 24 | Seattle | PSPL Classic 2 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Silver U13 |
55 | Crossfire Select MacDonald G04 | 910 | 1.73 | 1.24 | 33 | Redmond | NPSL Div 1 (04) U13 | | Founders Cup G04 Div A |
56 | Endeavour Soccer Academy G04 | 908 | 2.36 | 0.89 | 17 | | PSPL-Inland Copa 1 South U13 | Spr PSPL-Inland Copa 3 U14 | |
57 | NSC Green Dash G04 | 904 | 1.38 | 1.48 | 31 | Woodinvile | NPSL Div 1 (04) U13 | | Founders Cup G04 Div A |
58 | Crossfire Select Lower G04 | 901 | 1.64 | 1.23 | 27 | Redmond | NPSL Div 1 (04) U13 | | Founders Cup G04 Div A |
59 | Seattle United S Blue G04 | 865 | 1.21 | 1.30 | 22 | Seattle | NPSL Div 1 (04) U13 | | Founders Cup G04 Div A |
60 | New Millenium FC Vikings G04 | 860 | 1.53 | 0.99 | 21 | | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | |
61 | Breakers Red Kalua G04 | 856 | 1.61 | 0.92 | 21 | Spokane | PSPL-Inland Copa 1 North U13 | Spr PSPL-Inland Copa Classic U13 | |
62 | Eastside FC Blue G04 | 854 | 1.59 | 0.91 | 33 | Preston | RCL G04 Div 4 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
63 | Storm King G04 | 850 | 1.42 | 1.00 | 27 | Port Angeles | NPSL Div 2 (04) U13 | | Founders Cup G04 Div A |
64 | Blackhills FC Black G04 | 839 | 1.67 | 0.79 | 32 | Olympia | RCL G04 Div 4 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
65 | Tlaxtli G04 | 829 | 1.21 | 1.01 | 11 | | | | |
66 | Lake Hills Select G04 | 810 | 1.13 | 0.95 | 26 | Bellevue | NPSL Div 2 (04) U13 | | Founders Cup G04 Div A |
67 | Valor Maroon Hardy G04 | 801 | 1.29 | 0.78 | 17 | Spokane | PSPL-Inland Copa 1 North U13 | Spr PSPL-Inland Copa Classic U13 | |
68 | ISC Gunners C G04 | 797 | 1.02 | 0.96 | 32 | Issaquah | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | WA Cup U13 Bronze U13 |
69 | Pacific FC Power G04 | 768 | 1.28 | 0.63 | 34 | Battleground | PTT G04 Div 1 Red | Spr OYS G04 Div 1 White | OYS Founders Cup G04 |
70 | Whatcom FC Rangers Blue G04 | 768 | 1.04 | 0.77 | 35 | Bellingham | RCL G04 Div 4 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
71 | NC Alliance FC G04 | 765 | 1.17 | 0.67 | 28 | | PSPL Copa U13 | Spr PSPL Classic 2 U13 | |
72 | Spokane Foxes Kropp G04 | 764 | 1.23 | 0.63 | 22 | Spokane | PSPL-Inland Copa 1 North U13 | Spr PSPL-Inland Copa Classic U13 | |
73 | SSC Shadow Elite Bellefeuille G04 | 756 | 1.00 | 0.74 | 19 | Spokane Valley | IPL East U13 | Spr IPL East U13 | |
74 | RV Slammers Orange G04 | 754 | 0.83 | 0.88 | 29 | Auburn | RCL G04 Div 3 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
75 | Spokane Scotties Snell G04 | 754 | 1.35 | 0.54 | 19 | Spokane | PSPL-Inland Copa 1 North U13 | Spr PSPL-Inland Copa Classic U13 | |
76 | RSA Elite G04 | 752 | 0.90 | 0.79 | 31 | Puyallup | PSPL Copa U13 | Spr PSPL Classic 2 U13 | WA Cup U13 Bronze U13 |
77 | Crossfire Select Bates G04 | 749 | 1.28 | 0.55 | 36 | Redmond | NPSL Div 2 (04) U13 | Spr NPSL (04) Div 2 U13 | Founders Cup G04 Div A |
78 | ASE Royal G04 | 749 | 1.19 | 0.59 | 22 | Pasco | PSPL-Inland Copa 1 South U13 | Spr PSPL-Inland Copa Classic U13 | |
79 | Kitsap Alliance Black G04 | 741 | 0.64 | 1.04 | 35 | Silverdale | RCL G04 Div 4 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
80 | Three Rivers SC Green G04 | 739 | 1.05 | 0.63 | 16 | Pasco | PSPL-Inland Copa 1 South U13 | Spr PSPL-Inland Copa Classic U13 | |
81 | Seattle United NE Blue G04 | 733 | 0.87 | 0.72 | 34 | Seattle | NPSL Div 2 (04) U13 | Spr NPSL (04) Div 2 U13 | Founders Cup G04 Div A |
82 | MVP Marauders White G04 | 720 | 0.76 | 0.76 | 30 | Maple Valley | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | WA Cup U13 Silver U13 |
83 | NPSA Titans Navy Mercer Island G04 | 718 | 1.21 | 0.47 | 27 | Mercer Island | PSPL Classic 2 U13 | Spr PSPL Copa U13 | |
84 | Seattle Celtic White G04 | 716 | 0.94 | 0.59 | 27 | Seattle | PSPL Copa U13 | Spr PSPL Copa U13 | |
85 | FC Salmon Creek Nemesis Blue G04 | 716 | 0.79 | 0.71 | 30 | Salmon Creek | PTT G04 Div 2 Red | Spr OYS G04 Div 2 Red | Founders Cup G04 Div A |
86 | Valor Withrow G04 | 714 | 0.75 | 0.74 | 15 | Spokane | PSPL-Inland Copa 1 North U13 | Spr PSPL-Inland Copa 1 U13 | |
87 | Highline Select G04 | 705 | 0.77 | 0.67 | 31 | Burien | NPSL Div 2 (04) U13 | Spr NPSL (04) Div 2 U13 | Founders Cup G04 Div A |
88 | NSC Black Pride G04 | 702 | 0.74 | 0.69 | 26 | Woodinvile | NPSL Div 3 (04) U13 | | Founders Cup G04 Div A |
89 | Wenatchee FC G04 | 700 | 0.68 | 0.73 | 28 | Wenatchee | PSPL WSPL 2 U13 | Spr PSPL Classic 1 U13 | WA Cup U13 Gold U13 |
90 | PSA Force G04 | 678 | 0.90 | 0.48 | 28 | Marysville | NPSL Div 1 (04) U13 | Spr NPSL (04) Div 2 U13 | |
91 | Lake Stevens FC G04 | 663 | 0.81 | 0.48 | 33 | | NPSL Div 3 (04) U13 | Spr NPSL (04) Div 2 U13 | Founders Cup G04 Div A |
92 | BIFC Blue G04 | 661 | 1.00 | 0.38 | 19 | Bainbridge | NPSL Div 3 (04) U13 | | |
93 | FC Bellevue G04 | 652 | 0.83 | 0.43 | 11 | Bellevue | | Spr PSPL Copa U13 | WA Cup U13 Bronze U13 |
94 | North Central FC G04 | 647 | 0.73 | 0.47 | 14 | | PSPL-Inland Copa 1 North U13 | Spr PSPL-Inland Copa 2 U13 | |
95 | FPSC Fury White G04 | 641 | 0.90 | 0.37 | 37 | Tacoma | PSPL Classic 1 U13 | Spr PSPL Classic 2 U13 | WA Cup U13 Silver U13 |
96 | Washington Timbers White 2 G04 | 617 | 0.63 | 0.44 | 30 | Vancouver | PTT G04 Div 2 White | Spr OYS G04 Div 2 White | OYS Founders Cup G04 |
97 | Wenatchee Valley United Lil Pumas G04 | 614 | 0.70 | 0.39 | 15 | Wenatchee | PSPL-Inland Copa 1 North U13 | | |
98 | SSC Shadow United Higens G04 | 614 | 0.83 | 0.33 | 13 | Spokane | IPL East U13 | Spr IPL East U13 | |
99 | Shoreline SC Verrou G04 | 605 | 0.59 | 0.44 | 21 | Shoreline | PSPL Copa U13 | Spr PSPL Copa U13 | |
100 | NW United Red G04 | 595 | 0.77 | 0.31 | 22 | Burlington | RCL G04 Div 4 | | |
101 | Newport FC Panthers G04 | 584 | 0.58 | 0.38 | 27 | Bellevue | NPSL Div 3 (04) U13 | Spr NPSL (04) Div 3 U13 | Founders Cup G04 Div A |
102 | NSC White Impact G04 | 573 | 0.39 | 0.54 | 29 | Woodinvile | NPSL Div 2 (04) U13 | | |
103 | Eagleclaw FA Ospreys G04 | 562 | 0.75 | 0.25 | 18 | | PSPL Classic 2 U13 | Spr PSPL Copa U13 | |
104 | Mukilteo Rush G04 | 556 | 0.47 | 0.39 | 27 | Mukilteo | NPSL Div 3 (04) U13 | | Founders Cup G04 Div A |
105 | Snohomish United Red G04 | 550 | 0.43 | 0.41 | 28 | Snohomish | NPSL Div 3 (04) U13 | Spr NPSL (04) Div 3 U13 | WYS Presidents Cup G04 Div 2 |
106 | GS Surf C G04 | 533 | 0.33 | 0.47 | 30 | Bothel | RCL G04 Div 4 | Win RCL G04 Div 4 | WYS Presidents Cup G04 Div 2 |
107 | Kent United Green G04 | 531 | 0.33 | 0.47 | 25 | Kent | PSPL Classic 1 U13 | Spr NPSL (04) Div 3 U13 | |
108 | MIFC Sting G04 | 528 | 0.38 | 0.40 | 24 | Mercer Island | NPSL Div 3 (04) U13 | | Founders Cup G04 Div A |
109 | Walla Walla United SC Strikers G04 | 524 | 0.57 | 0.26 | 14 | Walla Walla | PSPL-Inland Copa 1 South U13 | Spr PSPL-Inland Copa 2 U13 | |
110 | Blue Mountain Timbers G04 | 496 | 0.29 | 0.42 | 10 | | PSPL-Inland Copa 1 South U13 | Spr PSPL-Inland Copa 2 U13 | |
111 | Whatcom FC Rangers White G04 | 493 | 0.33 | 0.36 | 25 | Bellingham | NPSL Div 3 (04) U13 | Spr NPSL (04) Div 3 U13 | Founders Cup G04 Div A |
112 | FC Spokane Black Hubble G04 | 481 | 0.43 | 0.26 | 18 | Spokane | IPL East U13 | Spr IPL East U13 | |
113 | NK Chaos G04 | 480 | 0.24 | 0.46 | 28 | Poulsbo | PSPL Copa U13 | | |
114 | Southlake Select Red G04 | 480 | 0.42 | 0.26 | 27 | Renton | NPSL Div 3 (04) U13 | Spr NPSL (04) Div 3 U13 | |
115 | PSU Aftershock G04 | 479 | 0.46 | 0.24 | 17 | Puyallup | PSPL Copa U13 | | |
116 | CWSA White G04 | 477 | 0.44 | 0.24 | 15 | Yakima | PSPL-Inland Copa 1 South U13 | Spr PSPL-Inland Copa 1 U13 | |
117 | FC Spokane Black Clayton G04 | 460 | 0.36 | 0.26 | 25 | Spokane | IPL East U13 | Spr IPL East U13 | |
118 | IFC Select Red G04 | 455 | 0.35 | 0.26 | 16 | Issaquah | NPSL Div 3 (04) U13 | | |
119 | Spokane Foxes Tweedy G04 | 448 | 0.37 | 0.24 | 20 | Spokane | PSPL-Inland Copa 1 North U13 | Spr PSPL-Inland Copa 1 U13 | |
120 | CWSA Grey G04 | 446 | 0.42 | 0.21 | 15 | Yakima | PSPL-Inland Copa 1 South U13 | Spr PSPL-Inland Copa 2 U13 | |
121 | MRFC White G04 | 433 | 0.26 | 0.31 | 29 | Bonney Lake | PSPL Copa U13 | Spr PSPL Copa U13 | WA Cup U13 Bronze U13 |
122 | Seattle Celtic Orange G04 | 420 | 0.39 | 0.18 | 21 | Seattle | PSPL Copa U13 | Spr PSPL Copa U13 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss