| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | region ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Seattle Reign Academy ECNL G03 | 1899 | 39.06 | 52.20 | 14 | WA | Seattle | RCL G03 Div 1 | | |
2 | Crossfire Premier ECNL G03 | 1887 | 64.86 | 28.85 | 23 | WA | Redmond | RCL G03 Div 1 | | |
3 | GS Surf A G03 | 1765 | 21.08 | 38.01 | 43 | WA | Bothel | RCL G03 Div 1 | Win RCL G03 Div 1 | FWRL03, WYS Championship G03 |
4 | HSC GPS Oregon G03 | 1750 | 34.91 | 20.81 | 44 | OR | Hillsboro | PTT G03 Premier Red | Spr OYS G03 Premier Red | FWRL03, NWCL 03, OYS State Cup G03 |
5 | Eastside FC Red G03 | 1712 | 27.63 | 20.20 | 41 | WA | Preston | RCL G03 Div 1 | Win RCL G03 Div 1 | FWRL03, WYS Championship G03 |
6 | WPFC ECNL G03 | 1710 | 27.07 | 20.33 | 25 | WA | Tacoma | RCL G03 Div 1 | | |
7 | PacNW Maroon G03 | 1696 | 25.47 | 19.55 | 57 | WA | Tukwila | RCL G03 Div 1 | Win RCL G03 Div 1 | FWRL03, WYS Championship G03 |
8 | Seattle United Copa G03 | 1599 | 22.21 | 11.47 | 41 | WA | Seattle | RCL G03 Div 2 | Win RCL G03 Div 1 | FWRL03, WYS Championship G03 |
9 | WPFC Black G03 | 1583 | 15.60 | 14.62 | 51 | WA | Tacoma | RCL G03 Div 3 | Win RCL G03 Div 2 | FWRL03, NWCL 03, WYS Presidents Cup G03 Div 1 |
10 | Idaho Rush Premier G03 | 1579 | 14.84 | 14.94 | 11 | ID | Boise | Idaho D3 U14G Div 1 U14, Idaho D3 Div 1 U15 | Spr Idaho D3 U13/14 Div 1 | NWCL 03 |
11 | Crossfire Premier A G03 | 1536 | 14.58 | 11.26 | 40 | WA | Redmond | RCL G03 Div 1 | Win RCL G03 Div 1 | NWCL 03, WYS Championship G03 |
12 | WA Rush G03 | 1529 | 10.63 | 14.73 | 44 | WA | Everett | RCL G03 Div 2 | Win RCL G03 Div 2 | NWCL 03, WYS Championship G03 |
13 | Fraser Valley FC G03 | 1511 | 14.48 | 9.51 | 11 | BC | | | | |
14 | Washington Timbers Red 1 G03 | 1507 | 13.31 | 10.10 | 32 | WA | Vancouver | PTT G03 Premier Red | Spr OYS G03 Premier Red | OYS State Cup G03 |
15 | GS Surf B G03 | 1495 | 11.02 | 11.25 | 40 | WA | Bothel | RCL G03 Div 2 | Win RCL G03 Div 1 | WYS Championship G03 |
16 | Spokane Sounders A G03 | 1493 | 13.80 | 8.81 | 40 | WA | Spokane | RCL G03 Div 3 | Win RCL G03 Div 2 | NWCL 03, WYS Presidents Cup G03 Div 1 |
17 | Indie Chicas Lime G03 | 1489 | 10.10 | 11.72 | 23 | ID | Eagle | Idaho D3 U14G Div 1 U14, Idaho D3 Div 1 U15 | Spr Idaho D3 U13/14 Div 1 | NWCL 03 |
18 | ETFC Lyon Black G03 | 1488 | 11.71 | 10.07 | 35 | OR | Eugene | PTT G03 Premier Red | Spr OYS G03 Premier Red | OYS State Cup G03 |
19 | Breakers Black Swoboda G03 | 1479 | 13.87 | 7.95 | 29 | WA | Spokane | PSPL WSPL 1 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
20 | Three Rivers SC Black G03 | 1473 | 14.69 | 7.25 | 28 | WA | Pasco | RCL G03 Div 1 | Win RCL G03 Div 1 | WYS Championship G03 |
21 | Eastside Timbers Red G03 | 1461 | 14.46 | 6.75 | 34 | OR | Gresham | PTT G03 Premier Red | Spr OYS G03 Premier Red | OYS State Cup G03 |
22 | Whatcom FC Rangers Gold G03 | 1454 | 10.04 | 9.28 | 32 | WA | Bellingham | RCL G03 Div 2 | Win RCL G03 Div 1 | |
23 | FPSC Fury Black G03 | 1454 | 10.84 | 8.57 | 39 | WA | Tacoma | PSPL WSPL 1 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
24 | Seattle United Tango G03 | 1450 | 7.04 | 12.84 | 36 | WA | Seattle | RCL G03 Div 3 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
25 | ASE Emerald G03 | 1448 | 13.02 | 6.87 | 25 | WA | Pasco | PSPL WSPL 1 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
26 | Dragons FC G03 | 1446 | 11.91 | 7.41 | 28 | WA | Seattle | PSPL WSPL 1 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
27 | Crossfire OR Blue I G03 | 1434 | 8.08 | 9.99 | 35 | OR | Tigard | PTT G03 Premier Red | Spr OYS G03 Premier Red | OYS State Cup G03 |
28 | Bend FC Timbers Red G03 | 1432 | 12.53 | 6.37 | 32 | OR | Bend | PTT G03 Premier Red | Spr OYS G03 Premier Red | OYS State Cup G03 |
29 | FC Salmon Creek Nemesis White G03 | 1430 | 12.63 | 6.26 | 42 | WA | Salmon Creek | PTT G03 Premier White | Spr OYS G03 Premier Red | NWCL 03, OYS State Cup G03 |
30 | Capital FC Timbers Red G03 | 1423 | 12.11 | 6.21 | 41 | OR | Salem | PTT G03 Premier Red | Spr OYS G03 Premier Red | FWRL03, OYS State Cup G03 |
31 | ISC Gunners A G03 | 1416 | 8.88 | 8.06 | 34 | WA | Issaquah | PSPL Classic 2 Red U14 | Spr PSPL Classic 1 West U14 | WA Cup U14 Silver U14 |
32 | THUSC Emerald G03 | 1407 | 11.88 | 5.66 | 43 | OR | Tualatin Hills | PTT G03 Premier Red | Spr OYS G03 Premier Red | NWCL 03, OYS State Cup G03 |
33 | Seattle Celtic Green G03 | 1377 | 10.01 | 5.45 | 37 | WA | Seattle | PSPL WSPL 1 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
34 | BSC Portland Black G03 | 1372 | 9.91 | 5.34 | 28 | OR | Portland | PTT G03 Premier White | Spr OYS G03 Premier White | OYS State Cup G03 |
35 | Harbor Premier Green G03 | 1362 | 8.08 | 6.08 | 41 | WA | Gig Harbor | RCL G03 Div 2 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
36 | FWFC Blue G03 | 1354 | 6.85 | 6.79 | 35 | WA | Federal Way | RCL G03 Div 2 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
37 | PacNW Blue G03 | 1350 | 7.99 | 5.68 | 39 | WA | Tukwila | RCL G03 Div 2 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
38 | Rogue Valley Timbers Red G03 | 1349 | 6.62 | 6.79 | 27 | OR | Medford | PTT G03 Premier Red | Spr OYS G03 Premier White | OYS State Cup G03 |
39 | NEU White G03 | 1346 | 8.21 | 5.35 | 30 | OR | Portland | PTT G03 Premier White | Spr OYS G03 Premier White | OYS State Cup G03 |
40 | Westside Timbers Copa TS G03 | 1341 | 6.88 | 6.19 | 42 | OR | Beaverton | PTT G03 Premier Red | Spr OYS G03 Premier White | NWCL 03, OYS State Cup G03 |
41 | Valor Black Deatherage G03 | 1333 | 6.98 | 5.76 | 30 | WA | Spokane | PSPL Classic 1 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
42 | Snohomish United Black G03 | 1329 | 8.02 | 4.86 | 40 | WA | Snohomish | RCL G03 Div 2 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
43 | TC United Navy G03 | 1321 | 6.33 | 5.84 | 28 | WA | Lacey | PSPL WSPL 2 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
44 | NW United Black G03 | 1319 | 7.56 | 4.84 | 35 | WA | Burlington | RCL G03 Div 4 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 2 |
45 | Washington Timbers Red 2 G03 | 1317 | 5.16 | 7.01 | 38 | WA | Vancouver | PTT G03 Div 1 Red | Spr OYS G03 Premier White | OYS Presidents Cup G03 |
46 | Eastside FC White G03 | 1313 | 7.29 | 4.79 | 35 | WA | Preston | RCL G03 Div 3 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 1 |
47 | Crossfire OR LOSC Blue I G03 | 1297 | 4.90 | 6.41 | 44 | OR | Lake Oswego | PTT G03 Premier White | Spr OYS G03 Premier White | OYS State Cup G03 |
48 | Crossfire Premier B G03 | 1288 | 5.00 | 5.90 | 37 | WA | Redmond | RCL G03 Div 4 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 1 |
49 | CSC Storm G03 | 1261 | 4.93 | 4.97 | 36 | OR | Corvallis | PTT G03 Premier White | Spr OYS G03 Premier White | OYS State Cup G03 |
50 | Nortac Sparta Red G03 | 1260 | 4.81 | 5.03 | 39 | WA | Tacoma | PSPL WSPL 1 U14 | Spr PSPL SuperLeague U14 | NWCL 03, WA Cup U14 Gold U14 |
51 | FC Portland Navy G03 | 1256 | 4.78 | 4.92 | 37 | OR | Portland | PTT G03 Div 1 White | Spr OYS G03 Premier Red | OYS State Cup G03 |
52 | Soccer Xpress Blast G03 | 1252 | 5.62 | 4.07 | 8 | ID | | Idaho D3 U14 Div 2 U14 | | |
53 | MVP Marauders Navy G03 | 1250 | 4.23 | 5.35 | 36 | WA | Maple Valley | PSPL WSPL 2 U14 | Spr PSPL Classic 1 West U14 | WA Cup U14 Gold U14 |
54 | FC Edmonds Revolution G03 | 1244 | 4.23 | 5.12 | 43 | WA | Edmonds | PSPL WSPL 2 U14 | Spr PSPL Classic 1 West U14 | WA Cup U14 Gold U14 |
55 | Spokane Foxes Premier G03 | 1241 | 6.06 | 3.51 | 29 | WA | Spokane | PSPL-Inland Copa 1 U14 | Spr PSPL Classic 1 East U14 | WA Cup U14 Silver U14 |
56 | Blackhills FC Black G03 | 1239 | 6.94 | 3.03 | 37 | WA | Olympia | RCL G03 Div 4 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 1 |
57 | Crossfire OR SSC Blue I G03 | 1234 | 5.09 | 3.98 | 32 | OR | Tigard | PTT G03 Premier White | Spr OYS G03 Premier White | OYS State Cup G03 |
58 | Highline Premier Blue G03 | 1228 | 5.09 | 3.81 | 28 | WA | Burien | PSPL WSPL 2 U14 | Spr PSPL Classic 1 West U14 | WA Cup U14 Silver U14 |
59 | GS Surf C G03 | 1221 | 3.62 | 5.13 | 37 | WA | Bothel | RCL G03 Div 3 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 2 |
60 | Kitsap Alliance Red G03 | 1212 | 3.86 | 4.50 | 33 | WA | Silverdale | RCL G03 Div 3 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 2 |
61 | PSA Force G03 | 1211 | 6.03 | 2.87 | 30 | WA | Marysville | PSPL WSPL 2 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
62 | Indie Chicas Cyan G03 | 1207 | 5.87 | 2.87 | 18 | ID | Eagle | Idaho D3 U14G Div 1 U14, Idaho D3 Div 1 U15 | Spr Idaho D3 U14 Div 2, Spr Idaho D3 U13/14 Div 1 | |
63 | CWSA Navy G03 | 1204 | 5.42 | 3.03 | 27 | WA | Yakima | PSPL Classic 1 U14 | Spr PSPL Classic 1 East U14 | WA Cup U14 Gold U14 |
64 | BSC Portland Black II G03 | 1201 | 5.01 | 3.21 | 21 | OR | Portland | PTT G03 Div 1 Red | Spr OYS G03 Div 1 Red | OYS Presidents Cup G03 |
65 | Crossfire Select Tacey G03 | 1196 | 3.55 | 4.38 | 36 | WA | Redmond | NPSL Div 1 (03) U14 | Win RCL G03 Div 5 | Founders Cup G03 Div A |
66 | WAFC Storm G03 | 1194 | 5.52 | 2.78 | 21 | OR | Woodburn | PTT G03 Div 1 Red | Spr OYS G03 Div 1 Red | OYS Presidents Cup G03 |
67 | Idaho Rush Nero G03 | 1193 | 6.53 | 2.34 | 12 | ID | Boise | Idaho D3 U14 Div 2 U14 | Spr Idaho D3 U13/14 Div 1 | |
68 | Sting SC Timbers Red G03 | 1188 | 3.95 | 3.74 | 21 | ID | | IPL U14/U15 East U15 | Spr PSPL Classic 1 East U14 | WA Cup U14 Gold U14 |
69 | Boise Nationals Timbers Blue G03 | 1184 | 4.46 | 3.20 | 11 | ID | Boise | Idaho D3 U14G Div 1 U14, Idaho D3 Div 1 U15 | Spr Idaho D3 U13/14 Div 1 | |
70 | Seattle United Shoreline Blue G03 | 1178 | 4.21 | 3.26 | 36 | WA | Seattle | NPSL Div 1 (03) U14 | Spr NPSL (03) Div 1 U14 | Founders Cup G03 Div A |
71 | PacNW White G03 | 1177 | 3.75 | 3.65 | 40 | WA | Tukwila | RCL G03 Div 4 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
72 | FME Fusion G03 | 1157 | 5.02 | 2.36 | 30 | WA | Fife | NPSL Div 1 (03) U14 | Spr NPSL (03) Div 1 U14 | |
73 | FC West Revolution G03 | 1157 | 2.31 | 5.13 | 25 | OR | Forest Grove | PTT G03 Div 1 Red | Spr OYS G03 Div 1 Red | OYS Presidents Cup G03 |
74 | ISC Gunners Select G03 | 1151 | 3.61 | 3.16 | 18 | WA | Issaquah | PSPL Copa U14 | | |
75 | PCU Red 1 G03 | 1150 | 2.06 | 5.50 | 45 | OR | Portland | PTT G03 Premier White | Spr OYS G03 Premier White | OYS State Cup G03 |
76 | Southlake Select Patriots G03 | 1149 | 3.78 | 2.96 | 29 | WA | Renton | NPSL Div 1 (03) U14 | | Founders Cup G03 Div A |
77 | Breakers Red Wilson G03 | 1144 | 3.95 | 2.76 | 28 | WA | Spokane | PSPL-Inland Copa 1 U14 | Spr PSPL Classic 1 East U14 | WA Cup U14 Silver U14 |
78 | Eastside FC Blue G03 | 1144 | 3.19 | 3.40 | 32 | WA | Preston | RCL G03 Div 4 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
79 | WPFC White G03 | 1143 | 3.31 | 3.25 | 31 | WA | Tacoma | RCL G03 Div 5 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
80 | CUSC Lil Thorns G03 | 1141 | 3.46 | 3.07 | 29 | OR | Clackamas | PTT G03 Div 1 White | Spr OYS G03 Div 1 White | OYS Presidents Cup G03 |
81 | NSC Vipers G03 | 1126 | 2.98 | 3.22 | 28 | WA | Woodinvile | NPSL Div 1 (03) U14 | | Founders Cup G03 Div A |
82 | SGESC Fusion Navy G03 | 1125 | 3.51 | 2.72 | 37 | WA | Graham | PSPL Classic 1 U14 | Spr PSPL Classic 1 West U14 | WA Cup U14 Silver U14 |
83 | WA East G03 | 1122 | 3.33 | 2.80 | 27 | WA | Spokane | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa 1 U14 | WA Cup U14 Bronze U14 |
84 | FC Nova Red AH G03 | 1114 | 3.61 | 2.43 | 22 | ID | Boise | Idaho D3 U14 Div 2 U14 | Spr Idaho D3 U14 Div 2 | NWCL 03 |
85 | Whatcom FC Rangers Blue G03 | 1109 | 2.28 | 3.75 | 35 | WA | Bellingham | RCL G03 Div 3 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 2 |
86 | Crossfire OR WUSC White G03 | 1102 | 3.41 | 2.38 | 36 | OR | West Linn | PTT G03 Div 1 White | Spr OYS G03 Div 1 White | OYS Presidents Cup G03 |
87 | WA Rush Nero G03 | 1101 | 3.00 | 2.69 | 39 | WA | Everett | RCL G03 Div 4 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
88 | KSC Tsunami G03 | 1101 | 2.92 | 2.77 | 10 | OR | | | Spr OYS G03 Div 2 Red | |
89 | Meridian United FC Joe G03 | 1097 | 3.97 | 1.98 | 12 | ID | | Idaho D3 U14 Div 2 U14 | | |
90 | Pacific FC Elite G03 | 1091 | 2.90 | 2.59 | 36 | WA | Battleground | PTT G03 Div 2 Red | Spr OYS G03 Div 2 Red | Founders Cup G03 Div A |
91 | ETFC Lyon Red G03 | 1088 | 2.28 | 3.23 | 31 | OR | Eugene | PTT G03 Div 1 Red | Spr OYS G03 Div 1 Red | OYS Presidents Cup G03 |
92 | Nampa Premier G03 | 1086 | 4.89 | 1.48 | 19 | ID | | Idaho D3 U14 Div 2 U14 | Spr Idaho D3 U14 Div 2 | |
93 | Oregon Trails FC Arsenal G03 | 1081 | 2.69 | 2.62 | 29 | OR | | PTT G03 Div 1 White | Spr OYS G03 Div 1 White | OYS Presidents Cup G03 |
94 | CYSA Timber Barons Green G03 | 1077 | 2.74 | 2.50 | 30 | WA | Kelso | PTT G03 Div 1 Red | Spr OYS G03 Div 1 Red | |
95 | Seattle United W Blue G03 | 1076 | 2.01 | 3.38 | 33 | WA | Seattle | NPSL Div 1 (03) U14 | Spr NPSL (03) Div 1 U14 | Founders Cup G03 Div A |
96 | BIFC Blue G03 | 1073 | 2.09 | 3.19 | 30 | WA | Bainbridge | NPSL Div 2 (03) U14 | | Founders Cup G03 Div A |
97 | Aloha United SC Thorns G03 | 1071 | 3.21 | 2.04 | 30 | OR | | PTT G03 Div 1 Red | Spr OYS G03 Div 1 Red | |
98 | Meridian United FC G03 | 1071 | 3.70 | 1.76 | 11 | ID | | Idaho D3 U14 Div 2 U14 | | |
99 | FC Nova Red AO G03 | 1069 | 2.99 | 2.16 | 13 | ID | Boise | Idaho D3 U14G Div 1 U14, Idaho D3 Div 1 U15 | Spr Idaho D3 U14 Div 2 | |
100 | Eastside FC Grey G03 | 1067 | 2.68 | 2.37 | 32 | WA | Preston | RCL G03 Div 4 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
101 | Kent United Green G03 | 1066 | 2.11 | 2.99 | 35 | WA | Kent | NPSL Div 1 (03) U14 | | WYS Presidents Cup G03 Div 2 |
102 | RSA Elite Hanson G03 | 1060 | 1.66 | 3.67 | 31 | WA | Puyallup | PSPL WSPL 2 U14 | Spr PSPL Classic 1 West U14 | WA Cup U14 Silver U14 |
103 | Seattle United S Blue G03 | 1058 | 3.29 | 1.82 | 27 | WA | Seattle | NPSL Div 2 (03) U14 | | Founders Cup G03 Div A |
104 | Crossfire Select Cruz G03 | 1057 | 1.78 | 3.34 | 27 | WA | Redmond | NPSL Div 1 (03) U14 | | Founders Cup G03 Div A |
105 | Wenatchee Valley United Kodiaks G03 | 1054 | 3.62 | 1.61 | 24 | WA | Wenatchee | PSPL Classic 2 Blue U14 | Spr PSPL Classic 1 East U14 | WA Cup U14 Silver U14 |
106 | South Whidbey Reign G03 | 1049 | 3.46 | 1.63 | 26 | WA | | NPSL Div 2 (03) U14 | | Founders Cup G03 Div A |
107 | Washington Timbers White 1 G03 | 1045 | 2.09 | 2.61 | 30 | WA | Vancouver | PTT G03 Div 2 Red | Spr OYS G03 Div 1 White | OYS Founders Cup G03 |
108 | SSC Shadow Elite Krum G03 | 1045 | 3.28 | 1.67 | 16 | WA | Spokane Valley | IPL U14/U15 East U15 | Spr IPL East U14 | |
109 | HSC Thunder G03 | 1039 | 3.29 | 1.59 | 28 | OR | Hillsboro | PTT G03 Div 2 Red | Spr OYS G03 Div 1 Red | OYS Presidents Cup G03 |
110 | CSC Velocity Green G03 | 1038 | 2.64 | 1.97 | 34 | WA | Renton | PSPL Classic 2 Red U14 | Spr PSPL Classic 2 U14 | WA Cup U14 Bronze U14 |
111 | Washington Timbers White 2 G03 | 1034 | 2.87 | 1.77 | 30 | WA | Vancouver | PTT G03 Div 2 White | Spr OYS G03 Div 2 Red | OYS Founders Cup G03 |
112 | Seattle Celtic White G03 | 1033 | 2.59 | 1.94 | 24 | WA | Seattle | PSPL Classic 2 Red U14 | Spr PSPL Classic 2 U14 | |
113 | THUSC Sapphire G03 | 1032 | 2.09 | 2.39 | 27 | OR | Tualatin Hills | PTT G03 Div 1 Red | Spr OYS G03 Div 1 Red | OYS Presidents Cup G03 |
114 | FC Salmon Creek Nemesis Blue G03 | 1030 | 2.14 | 2.30 | 30 | WA | Salmon Creek | PTT G03 Div 2 Red | Spr OYS G03 Div 2 Red | OYS Founders Cup G03 |
115 | Spokane Sounders B G03 | 1020 | 2.67 | 1.73 | 33 | WA | Spokane | RCL G03 Div 5 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
116 | Cascade Rush Blue G03 | 1010 | 3.42 | 1.25 | 28 | OR | | PTT G03 Div 2 White | Spr OYS G03 Div 1 White | OYS Presidents Cup G03 |
117 | Wenatchee Valley United Barboza G03 | 1008 | 2.67 | 1.58 | 20 | WA | Wenatchee | PSPL Classic 1 U14 | Spr PSPL Classic 1 East U14 | WA Cup U14 Silver U14 |
118 | Ellensburg Fire G03 | 1000 | 2.51 | 1.59 | 10 | WA | Ellensburg | PSPL-Inland Copa 1 U14 | | |
119 | Valor Black Acosta G03 | 993 | 2.39 | 1.59 | 18 | WA | Spokane | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa 1 U14 | |
120 | BFC Firestorm G03 | 991 | 2.57 | 1.46 | 14 | OR | | | Win OYS G02 Div 1 White | |
121 | Westside Timbers Samba TS G03 | 988 | 1.49 | 2.48 | 36 | OR | Beaverton | PTT G03 Div 1 Red | Spr OYS G03 Div 1 White | OYS Founders Cup G03 |
122 | Shoreline SC Verrou G03 | 984 | 2.61 | 1.38 | 27 | WA | Shoreline | PSPL Classic 2 Red U14 | Spr PSPL Classic 2 U14 | |
123 | Basin Utd Rage G03 | 983 | 3.00 | 1.19 | 10 | OR | Klamath Falls | SOCL Cascade U15 | | |
124 | Seattle United NE Blue G03 | 982 | 1.89 | 1.87 | 35 | WA | Seattle | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 1 U14 | Founders Cup G03 Div A |
125 | Crossfire OR LOSC White G03 | 978 | 1.55 | 2.22 | 34 | OR | Lake Oswego | PTT G03 Div 2 Red | Spr OYS G03 Div 2 White | |
126 | TFA Willamette G03 | 972 | 2.82 | 1.17 | 21 | OR | | PTT G03 Div 2 Red | Spr OYS G03 Div 2 Red | OYS Presidents Cup G03 |
127 | MIFC Lightning G03 | 966 | 1.50 | 2.11 | 22 | WA | Mercer Island | NPSL Div 2 (03) U14 | | Founders Cup G03 Div A |
128 | RV Slammers Orange G03 | 966 | 1.17 | 2.70 | 37 | WA | Auburn | RCL G03 Div 3 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 2 |
129 | MVP Marauders White G03 | 965 | 2.12 | 1.49 | 33 | WA | Maple Valley | PSPL Classic 2 Red U14 | Spr PSPL Classic 2 U14 | WA Cup U14 Bronze U14 |
130 | ASE Royal G03 | 962 | 1.53 | 2.01 | 20 | WA | Pasco | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa 1 U14 | |
131 | ISC Gunners B G03 | 962 | 2.22 | 1.39 | 33 | WA | Issaquah | PSPL Classic 2 Blue U14 | Spr PSPL Classic 2 U14 | WA Cup U14 Bronze U14 |
132 | TC United White G03 | 956 | 1.89 | 1.57 | 30 | WA | Lacey | PSPL Classic 2 Blue U14 | Spr PSPL Classic 2 U14 | WA Cup U14 Silver U14 |
133 | Valley Thunder SC G03 | 952 | 2.52 | 1.14 | 12 | ID | Lewiston | | Spr PSPL Classic 1 East U14 | WA Cup U14 Bronze U14 |
134 | THUSC Obsidian G03 | 949 | 1.90 | 1.47 | 28 | OR | Tualatin Hills | PTT G03 Div 2 Red | Spr OYS G03 Div 2 Red | OYS Founders Cup G03 |
135 | PCU Black 1 G03 | 946 | 1.28 | 2.14 | 34 | OR | Portland | PTT G03 Div 1 White | Spr OYS G03 Div 1 White | |
136 | Fuerza FC Academy A G03 | 943 | 1.68 | 1.61 | 27 | WA | Marysville | PSPL Classic 1 U14 | Spr PSPL Classic 1 West U14 | WA Cup U14 Silver U14 |
137 | Cheney Storm FC G03 | 939 | 1.93 | 1.36 | 18 | WA | Cheney | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa 2 U14 | |
138 | Pelada FA Willamette G03 | 925 | 2.33 | 1.02 | 22 | OR | | PTT G03 Div 1 White | Spr OYS G03 Div 1 White | |
139 | Wenatchee Valley United Magic Strykers G03 | 925 | 1.72 | 1.38 | 19 | WA | Wenatchee | PSPL-Inland Copa 2 U14 | Spr PSPL-Inland Copa 1 U14 | |
140 | CWSA White G03 | 922 | 1.71 | 1.36 | 23 | WA | Yakima | PSPL Classic 2 Blue U14 | Spr PSPL Classic 2 U14 | |
141 | Nortac Sparta White G03 | 922 | 1.79 | 1.29 | 22 | WA | Tacoma | PSPL Classic 2 Red U14 | Spr PSPL Classic 2 U14 | |
142 | Capital FC Timbers -Unk G03 | 917 | 1.98 | 1.14 | 8 | OR | Salem | | Spr OYS G03 Div 2 White | OYS Presidents Cup G03 |
143 | Bend FC Timbers White G03 | 913 | 2.00 | 1.10 | 28 | OR | Bend | PTT G03 Div 2 Red | Spr OYS G03 Div 1 White | OYS Presidents Cup G03 |
144 | Newport FC G03 | 900 | 1.42 | 1.41 | 28 | WA | Bellevue | NPSL Div 2 (03) U14 | Spr NPSL (03) Div 2 U14 | Founders Cup G03 Div A |
145 | Mountain Home G03 | 893 | 1.87 | 1.02 | 11 | ID | | Idaho D3 U14 Div 2 U14 | Spr Idaho D3 U14 Div 2 | |
146 | Basin Utd Fury G03 | 889 | 2.12 | 0.87 | 12 | OR | Klamath Falls | SOCL Cascade U15 | | |
147 | GS Surf D G03 | 882 | 1.67 | 1.06 | 26 | WA | Bothel | RCL G03 Div 5 | Win RCL G03 Div 5 | |
148 | Kent United White G03 | 879 | 1.39 | 1.25 | 35 | WA | Kent | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 2 U14 | Founders Cup G03 Div A |
149 | Molalla YS Mayhem G03 | 878 | 1.91 | 0.90 | 22 | OR | Molalla | PTT G03 Div 2 White | Spr OYS G03 Div 2 Red | |
150 | Wenatchee Valley United Sorenson G03 | 875 | 1.82 | 0.93 | 12 | WA | Wenatchee | PSPL-Inland Copa 2 U14 | | |
151 | Crossfire Select Oka G03 | 874 | 1.49 | 1.12 | 24 | WA | Redmond | NPSL Div 2 (03) U14 | | Founders Cup G03 Div A |
152 | THUSC Cobalt G03 | 873 | 1.48 | 1.12 | 26 | OR | Tualatin Hills | PTT G03 Div 2 White | Spr OYS G03 Div 2 Red | |
153 | SSC Shadow United Denman G03 | 866 | 2.13 | 0.74 | 23 | WA | Spokane Valley | IPL U14/U15 East U15 | Spr IPL East U14 | |
154 | FCC Cougars G03 | 863 | 1.55 | 1.00 | 31 | OR | | PTT G03 Div 2 Red | Spr OYS G03 Premier White | |
155 | NEU Blue G03 | 862 | 1.36 | 1.13 | 29 | OR | Portland | PTT G03 Div 1 Red | Spr OYS G03 Div 2 Red | OYS Presidents Cup G03 |
156 | PCU White G03 | 859 | 1.62 | 0.93 | 23 | OR | Portland | PTT G03 Div 2 Red | Spr OYS G03 Div 2 White | OYS Founders Cup G03 |
157 | IFC Select Red G03 | 858 | 1.30 | 1.16 | 19 | WA | Issaquah | NPSL Div 3 (03) U14 | | Founders Cup G03 Div A |
158 | Eastside Timbers Black G03 | 854 | 1.52 | 0.96 | 35 | OR | Gresham | PTT G03 Div 1 White | Spr OYS G03 Div 1 White | OYS Founders Cup G03 |
159 | Snohomish United Red G03 | 846 | 1.18 | 1.17 | 32 | WA | Snohomish | RCL G03 Div 5 | Win RCL G03 Div 5 | WYS Presidents Cup G03 Div 2 |
