| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Seattle Reign Academy ECNL G03 | 1899 | 39.06 | 52.20 | 14 | Seattle | RCL G03 Div 1 | | |
2 | Crossfire Premier ECNL G03 | 1887 | 64.86 | 28.85 | 23 | Redmond | RCL G03 Div 1 | | |
3 | GS Surf A G03 | 1765 | 21.08 | 38.01 | 43 | Bothel | RCL G03 Div 1 | Win RCL G03 Div 1 | FWRL03, WYS Championship G03 |
4 | Eastside FC Red G03 | 1712 | 27.63 | 20.20 | 41 | Preston | RCL G03 Div 1 | Win RCL G03 Div 1 | FWRL03, WYS Championship G03 |
5 | WPFC ECNL G03 | 1710 | 27.07 | 20.33 | 25 | Tacoma | RCL G03 Div 1 | | |
6 | PacNW Maroon G03 | 1696 | 25.47 | 19.55 | 57 | Tukwila | RCL G03 Div 1 | Win RCL G03 Div 1 | FWRL03, WYS Championship G03 |
7 | Seattle United Copa G03 | 1599 | 22.21 | 11.47 | 41 | Seattle | RCL G03 Div 2 | Win RCL G03 Div 1 | FWRL03, WYS Championship G03 |
8 | WPFC Black G03 | 1583 | 15.60 | 14.62 | 51 | Tacoma | RCL G03 Div 3 | Win RCL G03 Div 2 | FWRL03, NWCL 03, WYS Presidents Cup G03 Div 1 |
9 | Crossfire Premier A G03 | 1536 | 14.58 | 11.26 | 40 | Redmond | RCL G03 Div 1 | Win RCL G03 Div 1 | NWCL 03, WYS Championship G03 |
10 | WA Rush G03 | 1529 | 10.63 | 14.73 | 44 | Everett | RCL G03 Div 2 | Win RCL G03 Div 2 | NWCL 03, WYS Championship G03 |
11 | Washington Timbers Red 1 G03 | 1507 | 13.31 | 10.10 | 32 | Vancouver | PTT G03 Premier Red | Spr OYS G03 Premier Red | OYS State Cup G03 |
12 | GS Surf B G03 | 1495 | 11.02 | 11.25 | 40 | Bothel | RCL G03 Div 2 | Win RCL G03 Div 1 | WYS Championship G03 |
13 | Spokane Sounders A G03 | 1493 | 13.80 | 8.81 | 40 | Spokane | RCL G03 Div 3 | Win RCL G03 Div 2 | NWCL 03, WYS Presidents Cup G03 Div 1 |
14 | Breakers Black Swoboda G03 | 1479 | 13.87 | 7.95 | 29 | Spokane | PSPL WSPL 1 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
15 | Three Rivers SC Black G03 | 1473 | 14.69 | 7.25 | 28 | Pasco | RCL G03 Div 1 | Win RCL G03 Div 1 | WYS Championship G03 |
16 | Whatcom FC Rangers Gold G03 | 1454 | 10.04 | 9.28 | 32 | Bellingham | RCL G03 Div 2 | Win RCL G03 Div 1 | |
17 | FPSC Fury Black G03 | 1454 | 10.84 | 8.57 | 39 | Tacoma | PSPL WSPL 1 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
18 | Seattle United Tango G03 | 1450 | 7.04 | 12.84 | 36 | Seattle | RCL G03 Div 3 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
19 | ASE Emerald G03 | 1448 | 13.02 | 6.87 | 25 | Pasco | PSPL WSPL 1 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
20 | Dragons FC G03 | 1446 | 11.91 | 7.41 | 28 | Seattle | PSPL WSPL 1 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
21 | FC Salmon Creek Nemesis White G03 | 1430 | 12.63 | 6.26 | 42 | Salmon Creek | PTT G03 Premier White | Spr OYS G03 Premier Red | NWCL 03, OYS State Cup G03 |
22 | ISC Gunners A G03 | 1416 | 8.88 | 8.06 | 34 | Issaquah | PSPL Classic 2 Red U14 | Spr PSPL Classic 1 West U14 | WA Cup U14 Silver U14 |
23 | Seattle Celtic Green G03 | 1377 | 10.01 | 5.45 | 37 | Seattle | PSPL WSPL 1 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
24 | Harbor Premier Green G03 | 1362 | 8.08 | 6.08 | 41 | Gig Harbor | RCL G03 Div 2 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
25 | FWFC Blue G03 | 1354 | 6.85 | 6.79 | 35 | Federal Way | RCL G03 Div 2 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
26 | PacNW Blue G03 | 1350 | 7.99 | 5.68 | 39 | Tukwila | RCL G03 Div 2 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
27 | Valor Black Deatherage G03 | 1333 | 6.98 | 5.76 | 30 | Spokane | PSPL Classic 1 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
28 | Snohomish United Black G03 | 1329 | 8.02 | 4.86 | 40 | Snohomish | RCL G03 Div 2 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
29 | TC United Navy G03 | 1321 | 6.33 | 5.84 | 28 | Lacey | PSPL WSPL 2 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
30 | NW United Black G03 | 1319 | 7.56 | 4.84 | 35 | Burlington | RCL G03 Div 4 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 2 |
31 | Washington Timbers Red 2 G03 | 1317 | 5.16 | 7.01 | 38 | Vancouver | PTT G03 Div 1 Red | Spr OYS G03 Premier White | OYS Presidents Cup G03 |
32 | Eastside FC White G03 | 1313 | 7.29 | 4.79 | 35 | Preston | RCL G03 Div 3 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 1 |
33 | Crossfire Premier B G03 | 1288 | 5.00 | 5.90 | 37 | Redmond | RCL G03 Div 4 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 1 |
34 | Nortac Sparta Red G03 | 1260 | 4.81 | 5.03 | 39 | Tacoma | PSPL WSPL 1 U14 | Spr PSPL SuperLeague U14 | NWCL 03, WA Cup U14 Gold U14 |
35 | MVP Marauders Navy G03 | 1250 | 4.23 | 5.35 | 36 | Maple Valley | PSPL WSPL 2 U14 | Spr PSPL Classic 1 West U14 | WA Cup U14 Gold U14 |
36 | FC Edmonds Revolution G03 | 1244 | 4.23 | 5.12 | 43 | Edmonds | PSPL WSPL 2 U14 | Spr PSPL Classic 1 West U14 | WA Cup U14 Gold U14 |
37 | Spokane Foxes Premier G03 | 1241 | 6.06 | 3.51 | 29 | Spokane | PSPL-Inland Copa 1 U14 | Spr PSPL Classic 1 East U14 | WA Cup U14 Silver U14 |
38 | Blackhills FC Black G03 | 1239 | 6.94 | 3.03 | 37 | Olympia | RCL G03 Div 4 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 1 |
39 | Highline Premier Blue G03 | 1228 | 5.09 | 3.81 | 28 | Burien | PSPL WSPL 2 U14 | Spr PSPL Classic 1 West U14 | WA Cup U14 Silver U14 |
40 | GS Surf C G03 | 1221 | 3.62 | 5.13 | 37 | Bothel | RCL G03 Div 3 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 2 |
41 | Kitsap Alliance Red G03 | 1212 | 3.86 | 4.50 | 33 | Silverdale | RCL G03 Div 3 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 2 |
42 | PSA Force G03 | 1211 | 6.03 | 2.87 | 30 | Marysville | PSPL WSPL 2 U14 | Spr PSPL SuperLeague U14 | WA Cup U14 Gold U14 |
43 | CWSA Navy G03 | 1204 | 5.42 | 3.03 | 27 | Yakima | PSPL Classic 1 U14 | Spr PSPL Classic 1 East U14 | WA Cup U14 Gold U14 |
44 | Crossfire Select Tacey G03 | 1196 | 3.55 | 4.38 | 36 | Redmond | NPSL Div 1 (03) U14 | Win RCL G03 Div 5 | Founders Cup G03 Div A |
45 | Seattle United Shoreline Blue G03 | 1178 | 4.21 | 3.26 | 36 | Seattle | NPSL Div 1 (03) U14 | Spr NPSL (03) Div 1 U14 | Founders Cup G03 Div A |
46 | PacNW White G03 | 1177 | 3.75 | 3.65 | 40 | Tukwila | RCL G03 Div 4 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
47 | FME Fusion G03 | 1157 | 5.02 | 2.36 | 30 | Fife | NPSL Div 1 (03) U14 | Spr NPSL (03) Div 1 U14 | |
48 | ISC Gunners Select G03 | 1151 | 3.61 | 3.16 | 18 | Issaquah | PSPL Copa U14 | | |
49 | Southlake Select Patriots G03 | 1149 | 3.78 | 2.96 | 29 | Renton | NPSL Div 1 (03) U14 | | Founders Cup G03 Div A |
50 | Breakers Red Wilson G03 | 1144 | 3.95 | 2.76 | 28 | Spokane | PSPL-Inland Copa 1 U14 | Spr PSPL Classic 1 East U14 | WA Cup U14 Silver U14 |
51 | Eastside FC Blue G03 | 1144 | 3.19 | 3.40 | 32 | Preston | RCL G03 Div 4 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
52 | WPFC White G03 | 1143 | 3.31 | 3.25 | 31 | Tacoma | RCL G03 Div 5 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
53 | NSC Vipers G03 | 1126 | 2.98 | 3.22 | 28 | Woodinvile | NPSL Div 1 (03) U14 | | Founders Cup G03 Div A |
54 | SGESC Fusion Navy G03 | 1125 | 3.51 | 2.72 | 37 | Graham | PSPL Classic 1 U14 | Spr PSPL Classic 1 West U14 | WA Cup U14 Silver U14 |
55 | WA East G03 | 1122 | 3.33 | 2.80 | 27 | Spokane | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa 1 U14 | WA Cup U14 Bronze U14 |
56 | Whatcom FC Rangers Blue G03 | 1109 | 2.28 | 3.75 | 35 | Bellingham | RCL G03 Div 3 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 2 |
57 | WA Rush Nero G03 | 1101 | 3.00 | 2.69 | 39 | Everett | RCL G03 Div 4 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
58 | Pacific FC Elite G03 | 1091 | 2.90 | 2.59 | 36 | Battleground | PTT G03 Div 2 Red | Spr OYS G03 Div 2 Red | Founders Cup G03 Div A |
59 | CYSA Timber Barons Green G03 | 1077 | 2.74 | 2.50 | 30 | Kelso | PTT G03 Div 1 Red | Spr OYS G03 Div 1 Red | |
60 | Seattle United W Blue G03 | 1076 | 2.01 | 3.38 | 33 | Seattle | NPSL Div 1 (03) U14 | Spr NPSL (03) Div 1 U14 | Founders Cup G03 Div A |
61 | BIFC Blue G03 | 1073 | 2.09 | 3.19 | 30 | Bainbridge | NPSL Div 2 (03) U14 | | Founders Cup G03 Div A |
62 | Eastside FC Grey G03 | 1067 | 2.68 | 2.37 | 32 | Preston | RCL G03 Div 4 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
63 | Kent United Green G03 | 1066 | 2.11 | 2.99 | 35 | Kent | NPSL Div 1 (03) U14 | | WYS Presidents Cup G03 Div 2 |
64 | RSA Elite Hanson G03 | 1060 | 1.66 | 3.67 | 31 | Puyallup | PSPL WSPL 2 U14 | Spr PSPL Classic 1 West U14 | WA Cup U14 Silver U14 |
65 | Seattle United S Blue G03 | 1058 | 3.29 | 1.82 | 27 | Seattle | NPSL Div 2 (03) U14 | | Founders Cup G03 Div A |
66 | Crossfire Select Cruz G03 | 1057 | 1.78 | 3.34 | 27 | Redmond | NPSL Div 1 (03) U14 | | Founders Cup G03 Div A |
67 | Wenatchee Valley United Kodiaks G03 | 1054 | 3.62 | 1.61 | 24 | Wenatchee | PSPL Classic 2 Blue U14 | Spr PSPL Classic 1 East U14 | WA Cup U14 Silver U14 |
68 | South Whidbey Reign G03 | 1049 | 3.46 | 1.63 | 26 | | NPSL Div 2 (03) U14 | | Founders Cup G03 Div A |
69 | Washington Timbers White 1 G03 | 1045 | 2.09 | 2.61 | 30 | Vancouver | PTT G03 Div 2 Red | Spr OYS G03 Div 1 White | OYS Founders Cup G03 |
70 | SSC Shadow Elite Krum G03 | 1045 | 3.28 | 1.67 | 16 | Spokane Valley | IPL U14/U15 East U15 | Spr IPL East U14 | |
71 | CSC Velocity Green G03 | 1038 | 2.64 | 1.97 | 34 | Renton | PSPL Classic 2 Red U14 | Spr PSPL Classic 2 U14 | WA Cup U14 Bronze U14 |
72 | Washington Timbers White 2 G03 | 1034 | 2.87 | 1.77 | 30 | Vancouver | PTT G03 Div 2 White | Spr OYS G03 Div 2 Red | OYS Founders Cup G03 |
73 | Seattle Celtic White G03 | 1033 | 2.59 | 1.94 | 24 | Seattle | PSPL Classic 2 Red U14 | Spr PSPL Classic 2 U14 | |
74 | FC Salmon Creek Nemesis Blue G03 | 1030 | 2.14 | 2.30 | 30 | Salmon Creek | PTT G03 Div 2 Red | Spr OYS G03 Div 2 Red | OYS Founders Cup G03 |
75 | Spokane Sounders B G03 | 1020 | 2.67 | 1.73 | 33 | Spokane | RCL G03 Div 5 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
76 | Wenatchee Valley United Barboza G03 | 1008 | 2.67 | 1.58 | 20 | Wenatchee | PSPL Classic 1 U14 | Spr PSPL Classic 1 East U14 | WA Cup U14 Silver U14 |
77 | Ellensburg Fire G03 | 1000 | 2.51 | 1.59 | 10 | Ellensburg | PSPL-Inland Copa 1 U14 | | |
78 | Valor Black Acosta G03 | 993 | 2.39 | 1.59 | 18 | Spokane | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa 1 U14 | |
79 | Shoreline SC Verrou G03 | 984 | 2.61 | 1.38 | 27 | Shoreline | PSPL Classic 2 Red U14 | Spr PSPL Classic 2 U14 | |
80 | Seattle United NE Blue G03 | 982 | 1.89 | 1.87 | 35 | Seattle | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 1 U14 | Founders Cup G03 Div A |
81 | MIFC Lightning G03 | 966 | 1.50 | 2.11 | 22 | Mercer Island | NPSL Div 2 (03) U14 | | Founders Cup G03 Div A |
82 | RV Slammers Orange G03 | 966 | 1.17 | 2.70 | 37 | Auburn | RCL G03 Div 3 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 2 |
83 | MVP Marauders White G03 | 965 | 2.12 | 1.49 | 33 | Maple Valley | PSPL Classic 2 Red U14 | Spr PSPL Classic 2 U14 | WA Cup U14 Bronze U14 |
84 | ASE Royal G03 | 962 | 1.53 | 2.01 | 20 | Pasco | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa 1 U14 | |
85 | ISC Gunners B G03 | 962 | 2.22 | 1.39 | 33 | Issaquah | PSPL Classic 2 Blue U14 | Spr PSPL Classic 2 U14 | WA Cup U14 Bronze U14 |
86 | TC United White G03 | 956 | 1.89 | 1.57 | 30 | Lacey | PSPL Classic 2 Blue U14 | Spr PSPL Classic 2 U14 | WA Cup U14 Silver U14 |
87 | Fuerza FC Academy A G03 | 943 | 1.68 | 1.61 | 27 | Marysville | PSPL Classic 1 U14 | Spr PSPL Classic 1 West U14 | WA Cup U14 Silver U14 |
88 | Cheney Storm FC G03 | 939 | 1.93 | 1.36 | 18 | Cheney | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa 2 U14 | |
89 | Wenatchee Valley United Magic Strykers G03 | 925 | 1.72 | 1.38 | 19 | Wenatchee | PSPL-Inland Copa 2 U14 | Spr PSPL-Inland Copa 1 U14 | |
90 | CWSA White G03 | 922 | 1.71 | 1.36 | 23 | Yakima | PSPL Classic 2 Blue U14 | Spr PSPL Classic 2 U14 | |
91 | Nortac Sparta White G03 | 922 | 1.79 | 1.29 | 22 | Tacoma | PSPL Classic 2 Red U14 | Spr PSPL Classic 2 U14 | |
92 | Newport FC G03 | 900 | 1.42 | 1.41 | 28 | Bellevue | NPSL Div 2 (03) U14 | Spr NPSL (03) Div 2 U14 | Founders Cup G03 Div A |
93 | GS Surf D G03 | 882 | 1.67 | 1.06 | 26 | Bothel | RCL G03 Div 5 | Win RCL G03 Div 5 | |
94 | Kent United White G03 | 879 | 1.39 | 1.25 | 35 | Kent | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 2 U14 | Founders Cup G03 Div A |
95 | Wenatchee Valley United Sorenson G03 | 875 | 1.82 | 0.93 | 12 | Wenatchee | PSPL-Inland Copa 2 U14 | | |
96 | Crossfire Select Oka G03 | 874 | 1.49 | 1.12 | 24 | Redmond | NPSL Div 2 (03) U14 | | Founders Cup G03 Div A |
97 | SSC Shadow United Denman G03 | 866 | 2.13 | 0.74 | 23 | Spokane Valley | IPL U14/U15 East U15 | Spr IPL East U14 | |
98 | IFC Select Red G03 | 858 | 1.30 | 1.16 | 19 | Issaquah | NPSL Div 3 (03) U14 | | Founders Cup G03 Div A |
99 | Snohomish United Red G03 | 846 | 1.18 | 1.17 | 32 | Snohomish | RCL G03 Div 5 | Win RCL G03 Div 5 | WYS Presidents Cup G03 Div 2 |
100 | West Narrows FC Blue G03 | 842 | 1.27 | 1.05 | 26 | Gig Harbor | PSPL Copa U14 | Spr PSPL Classic 2 U14 | |
101 | NSC Impact G03 | 840 | 1.36 | 0.97 | 18 | Woodinvile | NPSL Div 2 (03) U14 | | |
102 | Emerald City FC Green G03 | 828 | 1.28 | 0.95 | 27 | Seattle | PSPL Classic 1 U14 | Spr PSPL Classic 2 U14 | WA Cup U14 Bronze U14 |
103 | Three Rivers SC Green G03 | 826 | 0.78 | 1.53 | 28 | Pasco | RCL G03 Div 4 | Win RCL G03 Div 4 | |
104 | Breakers Red Griffiths G03 | 825 | 1.12 | 1.06 | 20 | Spokane | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa 2 U14 | WA Cup U14 Bronze U14 |
105 | NW United Red G03 | 818 | 1.65 | 0.68 | 33 | Burlington | RCL G03 Div 5 | Spr NPSL (03) Div 2 U14 | WYS Presidents Cup G03 Div 2 |
106 | Spokane Scotties Young G03 | 807 | 1.27 | 0.83 | 24 | Spokane | PSPL-Inland Copa 2 U14 | Spr PSPL-Inland Copa 2 U14 | |
107 | Three Rivers SC White G03 | 802 | 1.27 | 0.80 | 21 | Pasco | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa 2 U14 | |
108 | FC Bellevue Hypervenoms G03 | 792 | 1.13 | 0.84 | 16 | Bellevue | PSPL Copa U14 | | |
109 | Wenatchee Valley United Tigers G03 | 787 | 1.31 | 0.70 | 22 | Wenatchee | PSPL Classic 2 Blue U14 | Spr PSPL Classic 2 U14 | WA Cup U14 Bronze U14 |
110 | Fuerza FC Academy B G03 | 787 | 1.23 | 0.74 | 13 | Marysville | PSPL Copa U14 | | |
111 | SGESC Fusion White G03 | 786 | 1.13 | 0.80 | 19 | Graham | PSPL Copa U14 | | |
112 | Whatcom FC Rangers White G03 | 783 | 0.88 | 1.02 | 33 | Bellingham | RCL G03 Div 5 | Win RCL G03 Div 5 | |
113 | FWFC Select G03 | 775 | 1.11 | 0.76 | 30 | Federal Way | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 2 U14 | Founders Cup G03 Div A |
114 | Wenatchee Valley United Blue Angels G03 | 749 | 1.35 | 0.52 | 24 | Wenatchee | PSPL-Inland Copa 2 U14 | Spr PSPL-Inland Copa 2 U14 | WA Cup U14 Bronze U14 |
115 | Harbor Premier White G03 | 700 | 0.86 | 0.58 | 33 | Gig Harbor | RCL G03 Div 5 | Win RCL G03 Div 5 | WYS Presidents Cup G03 Div 2 |
116 | SSC Shadow Elite Dimmler G03 | 686 | 0.51 | 0.90 | 8 | Spokane Valley | IPL U14/U15 East U15 | Spr IPL East U14 | |
117 | SK United G03 | 656 | 0.77 | 0.48 | 17 | Kitsap | PSPL Copa U14 | | |
118 | West Seattle Wildfire G03 | 644 | 1.01 | 0.34 | 22 | West Seattle | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 2 U14 | Founders Cup G03 Div A |
119 | Bellevue United Harkenrider G03 | 629 | 0.70 | 0.44 | 16 | Bellevue | NPSL Div 3 (03) U14 | | Founders Cup G03 Div A |
120 | Spokane Foxes Collins G03 | 622 | 0.76 | 0.38 | 17 | Spokane | PSPL-Inland Copa 2 U14 | Spr PSPL-Inland Copa 2 U14 | |
121 | Mukilteo Rush G03 | 621 | 0.52 | 0.56 | 26 | Mukilteo | NPSL Div 3 (03) U14 | | Founders Cup G03 Div A |
122 | CBYSA Addink G03 | 615 | 0.59 | 0.47 | 15 | | PSPL-Inland Copa 2 U14 | Spr PSPL-Inland Copa 3 U14 | |
123 | Walla Walla United SC G03 | 594 | 0.67 | 0.36 | 15 | Walla Walla | PSPL-Inland Copa 2 U14 | Spr PSPL-Inland Copa 3 U14 | |
124 | Seattle Celtic Orange G03 | 536 | 0.33 | 0.48 | 10 | Seattle | PSPL Copa U14 | | |
125 | Norpoint FC Shooting Stars G03 | 507 | 0.19 | 0.70 | 12 | Tacoma | NPSL Div 3 (03) U14 | | |
126 | Breakers Red Troudt G03 | 477 | 0.38 | 0.28 | 17 | Spokane | PSPL-Inland Copa 2 U14 | Spr PSPL-Inland Copa 3 U14 | |
127 | NPSA Titans Navy G03 | 468 | 0.16 | 0.64 | 13 | Bellevue | PSPL Classic 2 Blue U14 | | |
128 | KVJSA Ellensburg FC G03 | 419 | 0.24 | 0.29 | 10 | Ellensburg | PSPL-Inland Copa 2 U14 | | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss