| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Legends FC G02 | 2374 | 252.67 | 216.08 | 5 | CAS | | | | |
2 | Colorado Storm Select G02 | 2358 | 110.98 | 441.62 | 6 | CO | Bentley 2016 | | | FWRL Desert 2002 U15 |
3 | Ethos FC Saints Blue G02 | 2261 | 40.43 | 617.00 | 10 | CAN | | | | FWRL CAN CRL U15 |
4 | San Diego Surf ECNL G02 | 2257 | 213.29 | 114.38 | 4 | CAS | | | | |
5 | Legends FC Academy G02 | 2172 | 95.15 | 141.55 | 9 | CAS | | | | FWRL CAS G02 |
6 | FC Elk Grove Platinum 1 G02 | 2142 | 131.39 | 83.68 | 10 | CAN | | | | FWRL CAN CRL U15 |
7 | Coquitlam Metro Ford Galaxy G02 | 2091 | 46.48 | 165.91 | 7 | BC | | | | |
8 | Coastal FC G02 | 2077 | 146.62 | 47.79 | 3 | BC | | | | |
9 | Heat FC MB G02 | 2074 | 87.40 | 78.40 | 10 | NV | MB | | | FWRL Desert 2002 U15 |
10 | Arsenal FC ECNL G02 | 2060 | 101.14 | 61.21 | 10 | CAS | Brown 2016 | | | |
11 | De Anza Force I G02 | 2057 | 57.22 | 106.39 | 4 | CAN | | | | |
12 | Soccer Life Academy G02 | 2052 | 25.66 | 228.48 | 6 | | Lopez | | | |
13 | Beach FC Academy G02 | 2049 | 50.14 | 115.08 | 12 | CAS | | | | FWRL CAS G02 |
14 | Pacific SC South Bay G02 | 2038 | 88.70 | 60.22 | 6 | CAS | | | | |
15 | Legends FC Academy II G02 | 2028 | 43.72 | 113.53 | 14 | CAS | | | | FWRL CAS G02 |
16 | Vision WV Academy G02 | 2021 | 61.08 | 77.46 | 13 | CAN | | NorCal NPL 02 NPL 1 West | | FWRL CAN CRL U15 |
17 | Soccer Nova Scotia Team White G02 | 2018 | 44.47 | 104.55 | 3 | NS | | | | |
18 | Marin FC Blue G02 | 2008 | 181.62 | 23.80 | 2 | CAN | | NorCal NPL 02 NPL 1 West | | |
19 | So Cal Blue Holley G02 | 2000 | 95.36 | 42.88 | 7 | CAS | | | | |
20 | Crossfire Premier ECNL G02 | 1999 | 60.52 | 67.09 | 8 | WA | | | | |
21 | Utah SA Premier G02 | 1975 | 49.87 | 69.03 | 2 | UT | | | | |
22 | LA Premier FC G02 | 1970 | 122.50 | 27.21 | 4 | CAS | | | | |
23 | LA Galaxy SD Elite G02 | 1966 | 52.63 | 61.35 | 16 | CAS | Drummond 2016 | | | FWRL CAS G02 |
24 | Next Gen Select Squad G02 | 1958 | 48.89 | 62.60 | 5 | USA | | | | |
25 | Inland Empire Surf G02 | 1955 | 82.12 | 36.53 | 5 | | Ficke | | | |
26 | Vancouver Island Wave G02 | 1953 | 31.60 | 93.89 | 7 | BC | | | | |
27 | St Albert Impact G02 | 1937 | 77.97 | 33.88 | 3 | BC | | | | |
28 | San Juan SC Spirits ECNL G02 | 1928 | 39.33 | 63.18 | 3 | CAN | | | | |
29 | Calgary SW United G02 | 1918 | 46.10 | 50.47 | 3 | AB | | | | |
30 | CDA Slammers SC EGSL Troglia G02 | 1915 | 31.73 | 71.62 | 3 | CAS | Troglia 2016 | | | |
31 | Albion SC Academy G02 | 1915 | 75.63 | 30.04 | 15 | CAS | | | | FWRL CAS G02 |
32 | Utah Storm G02 | 1903 | 27.19 | 77.07 | 4 | UT | Lewis 2016 | | | |
33 | OSU Force Academy G02 | 1903 | 94.37 | 22.17 | 3 | CND | | | | |
34 | PacNW Maroon G02 | 1902 | 50.93 | 40.85 | 34 | WA | | | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
35 | Central Valley SJ Quakes Academy G02 | 1901 | 69.18 | 29.85 | 9 | CAN | | NorCal NPL 02 NPL 1 West | | FWRL CAN CRL U15 |
36 | Arsenal FC EGSL G02 | 1898 | 46.70 | 43.26 | 7 | CAS | Brown 2016 | | | |
37 | Sparta United Premier KL G02 | 1893 | 15.19 | 128.01 | 12 | UT | | | | FWRL Desert 2002 U15 |
38 | LA Galaxy SB Elite G02 | 1883 | 56.00 | 32.49 | 9 | CAS | | | | FWRL CAS G02 |
39 | Santa Rosa United ECNL G02 | 1875 | 52.34 | 32.90 | 5 | CAN | | | | |
40 | La Roca Premier G02 | 1874 | 96.37 | 17.69 | 6 | UT | PO | | | FWRL Desert 2002 U15 |
41 | Spokane Sounders A G02 | 1873 | 32.47 | 52.43 | 29 | WA | | | Win RCL G02 Div 1 | WYS Championship G02 |
42 | Olympique Montreux G02 | 1869 | 43.04 | 38.27 | 3 | | | | | |
43 | CA Odyssey G02 | 1865 | 45.88 | 35.05 | 5 | CAN | | | | |
44 | Arizona Arsenal Premier Teal G02 | 1859 | 36.71 | 42.02 | 14 | AZ | | | | FWRL Desert 2002 U15 |
45 | WPFC ECNL G02 | 1856 | 20.23 | 74.87 | 6 | WA | | | | |
46 | PSPL Surf Academy G02 | 1845 | 48.60 | 28.83 | 9 | WA | | | | |
47 | Arizona Thunder Bayern Elite G02 | 1843 | 34.53 | 39.98 | 12 | AZ | | | | FWRL Desert 2002 U15 |
48 | Santa Clara Sporting Green G02 | 1836 | 32.49 | 40.41 | 11 | CAN | | NorCal NPL 02 NPL 1 West | | FWRL CAN CRL U15 |
49 | FRAM Hoffman G02 | 1827 | 44.49 | 27.74 | 15 | CAS | | | | FWRL CAS G02 |
50 | Strikers FC ECNL G02 | 1826 | 37.68 | 32.51 | 5 | CAS | | | | |
51 | San Jose Earthquakes Academy G02 | 1826 | 29.20 | 41.88 | 4 | CAN | | | | |
52 | Las Vegas Premier SA Red G02 | 1818 | 36.22 | 32.08 | 10 | NV | | | | FWRL Desert 2002 U15 |
53 | Westside Breakers White G02 | 1816 | 22.07 | 51.85 | 3 | CAS | | | | |
54 | CDA Slammers SC EGSL Salazar G02 | 1816 | 22.15 | 51.56 | 3 | CAS | Salazar 2016 | | | |
55 | OC Premier Orange G02 | 1814 | 42.34 | 26.73 | 3 | | | | | |
56 | GPS National Team North G02 | 1812 | 12.43 | 89.39 | 3 | MA | | | | |
57 | Washington Timbers Red 1 G02 | 1806 | 32.74 | 32.64 | 23 | WA | | | Win OYS G02 Premier | OYS State Cup G02 |
58 | High Desert Premier G02 | 1799 | 28.60 | 35.54 | 4 | | | | | |
59 | HSC Bulls G02 | 1796 | 33.65 | 29.60 | 3 | HI | | | | |
60 | Utah Celtic FC Premier G02 | 1790 | 39.84 | 24.00 | 6 | UT | | | | FWRL Desert 2002 U15 |
61 | Delta Coastal Selects G02 | 1790 | 17.25 | 55.32 | 4 | BC | | | | |
62 | WA Rush G02 | 1785 | 36.89 | 25.02 | 38 | WA | | RCL G02 8th G Fall | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
63 | Seattle United Copa G02 | 1780 | 31.00 | 28.82 | 28 | WA | | | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
64 | Beach FC SB G02 | 1774 | 20.25 | 42.20 | 9 | CAS | Torres 2016 | | | FWRL CAS G02 |
65 | Surrey Guildford United Gunners G02 | 1771 | 13.10 | 64.12 | 4 | BC | | | | |
66 | Eastside FC Red G02 | 1766 | 33.38 | 24.29 | 44 | WA | Lombard 2016 | RCL G02 8th G Fall | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
67 | Indie Chicas Lime G02 | 1764 | 33.52 | 23.83 | 13 | ID | | Idaho D3 Div 1 U15 | Spr Idaho D3 U13/14 Div 1, Spr Idaho D3 U15/16 Div 1 | FWRL02 |
68 | Oceanside Breakers Black G02 | 1763 | 33.28 | 23.89 | 4 | CAN | | | | |
69 | Blackhills FC Black G02 | 1758 | 33.31 | 22.95 | 32 | WA | | RCL G02 8th G Fall | Win RCL G02 Div 2 | WYS Championship G02 |
70 | Livermore Fusion SC Maroon G02 | 1753 | 28.58 | 25.95 | 8 | CAN | | NorCal NPL 02 NPL 1 West | | FWRL CAN CRL U15 |
71 | Desert Elite Red G02 | 1750 | 24.94 | 29.02 | 6 | | | | | FWRL Desert 2002 U15 |
72 | Pleasanton Rage ECNL G02 | 1748 | 32.26 | 22.13 | 1 | CAN | | NorCal NPL 02 NPL 1 East | | |
73 | Placer United Gold G02 | 1748 | 22.13 | 32.25 | 6 | CAN | | NorCal NPL 02 NPL 1 East | | |
74 | Crossfire Premier A G02 | 1747 | 28.86 | 24.61 | 38 | WA | | RCL G02 8th G Fall | Win RCL G02 Div 1 | WYS Championship G02 |
75 | Rio Rapids SC G02 | 1743 | 35.64 | 19.32 | 9 | NM | | | | FWRL Desert 2002 U15 |
76 | Thompson Okanagan FC G02 | 1743 | 39.06 | 17.61 | 7 | BC | | | | |
77 | Three Rivers SC Black G02 | 1738 | 28.94 | 22.96 | 30 | WA | | RCL G02 8th G Fall | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
78 | Idaho Rush Premier G02 | 1726 | 22.49 | 27.31 | 14 | ID | | Idaho D3 Div 1 U15 | Spr Idaho D3 U15/16 Div 1 | NWCL 02 |
79 | FC Nova Red TF G02 | 1725 | 38.23 | 15.95 | 9 | ID | | Idaho D3 Div 1 U15 | | |
80 | Fullerton Rangers White G02 | 1712 | 22.51 | 24.73 | 14 | CAS | | | | FWRL CAS G02 |
81 | PEISA Whitecaps G02 | 1711 | 19.70 | 28.09 | 3 | CND | | | | |
82 | CDA Slammers SC EGSL Whittier G02 | 1710 | 17.09 | 32.07 | 9 | CAS | Whitier 2016 | | | FWRL CAS G02 |
83 | Slammers FC ECNL Reserves G02 | 1707 | 23.76 | 22.68 | 1 | CAS | | | | |
84 | Crossfire OR United ECNL G02 | 1707 | 22.68 | 23.76 | 6 | OR | | | | |
85 | Westside Timbers Copa TS G02 | 1705 | 22.86 | 23.27 | 47 | OR | | PTT G02 Premier | Win OYS G02 Premier | FWRL02, OYS State Cup G02 |
86 | Strikers FC OC EGSL G02 | 1697 | 33.36 | 15.01 | 2 | CAS | | | | |
87 | Cook Inlet Velocity Blue G02 | 1695 | 50.38 | 9.81 | 4 | AK | | | | |
88 | Players SC Elite G02 | 1689 | 22.70 | 20.96 | 6 | NV | AP | | | FWRL Desert 2002 U15 |
89 | NJ Crush FC Tsunami G02 | 1683 | 15.52 | 29.28 | 3 | NJ | | | | |
90 | GS Surf A G02 | 1683 | 21.93 | 20.71 | 26 | WA | | | Win RCL G02 Div 1 | WYS Championship G02 |
91 | FC Nova ECNL G02 | 1678 | 17.59 | 24.91 | 3 | ID | | | Spr Idaho D3 U15/16 Div 1 | |
92 | Sacramento United Red G02 | 1676 | 21.18 | 20.48 | 3 | CAN | | | | |
93 | NW United Black G02 | 1671 | 22.89 | 18.27 | 44 | WA | Powell 2016 | RCL G02 8th G Fall | Win RCL G02 Div 3 | NWCL 02, WYS Championship G02 |
94 | Mountain United FC G02 | 1661 | 12.56 | 31.19 | 3 | BC | | | | |
95 | Snohomish United Black G02 | 1653 | 17.57 | 20.99 | 28 | WA | | | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
96 | WA East G02 | 1640 | 20.02 | 16.92 | 32 | WA | Robles 2015-6 | PSPL Super League 1 East U15 | Win PSPL WSPL 1 (02) U15 | NWCL 02, WA Cup Gold Div |
97 | NSGSC Renegades G02 | 1640 | 34.86 | 9.69 | 4 | BC | | | | |
98 | Calgary Blizzard Vitesse G02 | 1636 | 16.18 | 20.23 | 5 | AB | | | | |
99 | Fusion FC Academy G02 | 1635 | 11.18 | 29.11 | 7 | BC | | | | |
100 | Scottsdale Blackhawks G02 | 1633 | 17.34 | 18.58 | 12 | AZ | Shank 2016 | | | FWRL Desert 2002 U15 |
101 | Turlock Tornados SC G02 | 1630 | 33.74 | 9.35 | 6 | CAN | | | | FWRL CAN CRL U15 |
102 | North Idaho Inferno Orange G02 | 1629 | 20.49 | 15.33 | 24 | ID | | PSPL Classic East U15 | Win PSPL WSPL 2 (02) U15 | |
103 | San Diego Surf Academy EGSL G02 | 1616 | 29.40 | 9.75 | 5 | CAS | | | | |
104 | Legacy Red G02 | 1616 | 11.95 | 23.99 | 9 | AZ | | | | FWRL Desert 2002 U15 |
105 | Wenatchee FC Black G02 | 1607 | 20.20 | 13.32 | 25 | WA | Lopez-Fishcer 2016 | PSPL Super League 1 East U15 | | NWCL 02, WA Cup Gold Div |
106 | WA Rush Nero G02 | 1603 | 12.98 | 20.17 | 29 | WA | | | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
107 | Highline Premier Blue G02 | 1603 | 23.17 | 11.28 | 21 | WA | | | Win PSPL WSPL 2 (02) U15 | WA Cup Silver Div |
108 | Eagles SC ECNL G02 | 1602 | 2.45 | 105.72 | 3 | CAS | | | | |
109 | HSC GPS Oregon G02 | 1595 | 19.07 | 12.95 | 49 | OR | | PTT G02 Premier | Win OYS G02 Premier | FWRL02, OYS State Cup G02 |
110 | Harbor Premier Green G02 | 1586 | 20.84 | 11.14 | 34 | WA | Jarrett 2014 | | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
111 | Whatcom FC Rangers Gold G02 | 1584 | 13.58 | 16.82 | 23 | WA | | | Win RCL G02 Div 2 | WYS Championship G02 |
112 | MVP Marauders Navy G02 | 1583 | 11.55 | 19.69 | 30 | WA | | PSPL Super League 1 West U15 | Win PSPL WSPL 1 (02) U15 | WA Cup Gold Div |
113 | Vancouver FC G02 | 1575 | 13.16 | 16.40 | 4 | BC | | | | |
114 | Coquitlam Metro Ford Rebels G02 | 1571 | 22.44 | 9.35 | 3 | BC | | | | |
115 | Missoula Strikers Black G02 | 1563 | 17.89 | 11.05 | 11 | MT | CL | | | |
116 | ETFC Force Red G02 | 1559 | 14.83 | 12.98 | 11 | OR | | | Win OYS G02 Div 1 Red | OYS Presidents Cup G02 |
117 | PacNW Gold G02 | 1557 | 21.25 | 8.94 | 11 | WA | | RCL G02 8th G Fall | | |
118 | East Valley Blue Earthquakes G02 | 1554 | 13.05 | 14.31 | 4 | CAN | | | | |
119 | ETFC Force Black G02 | 1553 | 15.07 | 12.27 | 32 | OR | | PTT G02 Premier | Win OYS G02 Premier | OYS State Cup G02 |
120 | San Diego Legends G02 | 1552 | 19.97 | 9.18 | 3 | CAS | | | | |
121 | FPSC Fury Black G02 | 1551 | 17.07 | 10.70 | 26 | WA | | | Win PSPL Classic 1 (02) U15 | WA Cup Silver Div |
122 | Kent United Green G02 | 1550 | 16.70 | 10.82 | 30 | WA | | RCL G02 8th G Fall | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 2 |
123 | Eastside Timbers Red G02 | 1548 | 25.99 | 6.88 | 45 | OR | Hearts | PTT G02 Premier | Win OYS G02 Premier | OYS State Cup G02 |
124 | GS Surf B G02 | 1544 | 14.80 | 11.75 | 27 | WA | | | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
125 | Crossfire Premier B G02 | 1539 | 20.05 | 8.39 | 34 | WA | | | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
126 | RV Slammers Orange G02 | 1534 | 13.25 | 12.25 | 27 | WA | Sow 2013 | | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
127 | FWFC Blue G02 | 1534 | 19.51 | 8.30 | 29 | WA | | | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
128 | ISC Gunners A G02 | 1534 | 13.63 | 11.88 | 39 | WA | | PSPL Super League 1 West U15 | Win PSPL WSPL 1 (02) U15 | NWCL 02, WA Cup Gold Div |
129 | Kitsap Alliance Red G02 | 1531 | 13.49 | 11.79 | 27 | WA | A | | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
130 | PacNW Blue G02 | 1531 | 17.42 | 9.09 | 28 | WA | | | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
131 | Vancouver United Comets G02 | 1529 | 8.43 | 18.53 | 3 | BC | | | | |
132 | Sparta United Premier DR G02 | 1527 | 3.80 | 40.65 | 4 | UT | | | | |
133 | Crossfire Select Reimbold G02 | 1526 | 17.58 | 8.72 | 39 | WA | Thunder | NPSL Fall - Div 1 (02) U15 | Win NPSL Div 1 (02) U15 | WYS Presidents Cup G02 Div 2 |
134 | Washington Timbers Red 2 G02 | 1519 | 15.39 | 9.49 | 25 | WA | | | Win OYS G02 Div 1 Red | OYS Presidents Cup G02 |
135 | FC Portland Navy G02 | 1516 | 14.73 | 9.68 | 40 | OR | | PTT G02 Div 1 | Win OYS G02 Premier | OYS State Cup G02 |
136 | Kona Crush G02 | 1501 | 9.85 | 13.11 | 3 | HI | | | | |
137 | MRFC Blue G02 | 1497 | 15.54 | 8.08 | 34 | WA | Hanbidge 2016 | PSPL Super League 1 West U15 | Win PSPL WSPL 1 (02) U15 | WA Cup Gold Div |
138 | Seattle United Shoreline Blue G02 | 1490 | 11.41 | 10.44 | 28 | WA | | | Win NPSL Div 1 (02) U15 | WYS Presidents Cup G02 Div 2 |
139 | Breakers Black Andersson G02 | 1489 | 7.34 | 16.19 | 28 | WA | Andersson 2016 | PSPL Super League 1 East U15 | Win PSPL WSPL 2 (02) U15 | WA Cup Gold Div |
140 | Canyon Optimist Inferno G02 | 1488 | 15.67 | 7.53 | 16 | ID | | Idaho D3 U14/U15 Div 2 U15 | Spr Idaho D3 U15 Div 2, Spr Idaho D3 U16G Div 2 | |
141 | MUSC Magic G02 | 1483 | 17.09 | 6.66 | 3 | BC | | | | |
142 | Bellevue United Blue Angels G02 | 1482 | 12.87 | 8.75 | 30 | WA | Hargreaves 2016 | NPSL Fall - Div 1 (02) U15 | Win NPSL Div 1 (02) U15 | WYS Presidents Cup G02 Div 2 |
143 | Storm King G02 | 1472 | 12.15 | 8.69 | 13 | WA | | NPSL Fall - Div 1 (02) U15 | | |
144 | Rocky Mountain FC G02 | 1470 | 11.79 | 8.80 | 3 | MT | | | | |
145 | Seattle United Tango G02 | 1469 | 11.87 | 8.67 | 24 | WA | | | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
146 | NC Alliance FC G02 | 1467 | 12.12 | 8.43 | 35 | WA | | PSPL Super League 2 U15 | Win PSPL Classic 1 (02) U15 | WA Cup Silver Div |
147 | Spokane Foxes Premier G02 | 1467 | 12.94 | 7.90 | 27 | WA | Cardenas-Carlson 2016 | PSPL Super League 1 East U15 | Win PSPL WSPL 1 (02) U15 | WA Cup Gold Div |
148 | Crossfire OR Blue I G02 | 1466 | 16.60 | 6.09 | 25 | OR | | | Win OYS G02 Premier | OYS State Cup G02 |
149 | Spokane Sounders 8 G02 | 1465 | 16.45 | 6.09 | 4 | WA | | RCL G02 8th G Fall | | |
150 | Spokane Sounders B G02 | 1464 | 11.67 | 8.57 | 35 | WA | | | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 2 |
151 | PASS Academy G02 | 1463 | 10.78 | 9.20 | 3 | WA | | | | |
152 | NSC Green Velocity G02 | 1463 | 14.26 | 6.96 | 35 | WA | | NPSL Fall - Div 1 (02) U15 | Win NPSL Div 1 (02) U15 | WYS Presidents Cup G02 Div 2 |
153 | FC Nova -Unk G02 | 1461 | 18.78 | 5.20 | 4 | ID | | | Spr Idaho D3 U15 Div 2 | |
154 | Washington Timbers Green 2 G02 | 1459 | 15.86 | 6.06 | 16 | WA | | PTT G02 Div 1 | | OYS Founders Cup G02 |
155 | Idaho Rush Nero G02 | 1458 | 10.81 | 8.82 | 22 | ID | | Idaho D3 U14/U15 Div 2 U15 | Spr Idaho D3 U15/16 Div 1 | |
156 | WPFC Black G02 | 1455 | 11.15 | 8.41 | 37 | WA | | RCL G02 8th G Fall | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
157 | Indie Chicas Cyan G02 | 1449 | 13.46 | 6.69 | 12 | ID | | Idaho D3 Div 1 U15 | Spr Idaho D3 U15/16 Div 1, Spr Idaho D3 U16G Div 2 | |
158 | Whatcom FC Rangers Dev G02 | 1447 | 12.32 | 7.21 | 6 | WA | | NPSL Fall - Div 3 (02) U15 | | |
159 | West Coast FC ECNL G02 | 1443 | 105.73 | 0.81 | 2 | CAS | | | | |
160 | Cheney Storm FC G02 | 1439 | 13.47 | 6.23 | 27 | WA | Showalter 2013-5 | PSPL Classic East U15 | Win PSPL Classic 2 (02) U15 | |
161 | Bend FC Timbers Red G02 | 1438 | 9.49 | 8.78 | 34 | OR | | PTT G02 Div 1 | Win OYS G02 Div 1 Red | OYS Presidents Cup G02 |
162 | BDMS Dynamite G02 | 1434 | 7.71 | 10.54 | 3 | BC | | | | |
163 | TC United Navy G02 | 1432 | 9.80 | 8.18 | 26 | WA | Scher/Crowe 2016 | PSPL Classic West U15 | Win PSPL Classic 1 (02) U15 | WA Cup Silver Div |
164 | Spokane Scotties Klein G02 | 1431 | 13.75 | 5.77 | 18 | WA | | PSPL-Inland Copa 1 U15 | Spr PSPL-Inland Copa 1 U16 | |
165 | NEU White G02 | 1429 | 12.52 | 6.24 | 32 | OR | | PTT G02 Premier | Win OYS G02 Premier | OYS State Cup G02 |
166 | Pride SC Predators G02 | 1427 | 7.50 | 10.29 | 2 | CO | | | | |
167 | West Coast FC Warriors G02 | 1427 | 8.62 | 8.93 | 3 | CAN | | | | |
168 | Prince George Timberwolves G02 | 1415 | 7.02 | 10.10 | 4 | BC | | | | |
169 | LWPFC White Stingrays G02 | 1413 | 12.31 | 5.69 | 27 | WA | | PSPL Super League 1 West U15 | Win PSPL WSPL 1 (02) U15 | WA Cup Silver Div |
170 | FC Edmonds Black Ice G02 | 1406 | 10.35 | 6.44 | 34 | WA | | PSPL Super League 2 U15 | Win PSPL WSPL 2 (02) U15 | WA Cup Silver Div |
171 | FC Nova Red MS G02 | 1404 | 11.62 | 5.68 | 9 | ID | Aaron Tooley | Idaho D3 Div 1 U15 | Spr Idaho D3 U15 Div 2 | |
172 | CSC Storm G02 | 1403 | 9.81 | 6.67 | 37 | OR | | PTT G02 Premier | Win OYS G02 Premier | OYS State Cup G02 |
173 | UBC Okanagan Junior Heat G02 | 1402 | 6.39 | 10.17 | 4 | BC | | | | |
174 | Eastside FC White G02 | 1397 | 8.89 | 7.06 | 30 | WA | Calkins 2013 | RCL G02 8th G Fall | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
175 | Pateadores IER G02 | 1390 | 7.26 | 8.23 | 3 | CAS | | | | |
176 | Pelada FA McKenzie Strykers FC G02 | 1387 | 9.69 | 6.04 | 26 | OR | | PTT G02 Div 1 | Win OYS G02 Div 1 Red | |
177 | Mustang SC Red G02 | 1385 | 5.46 | 10.58 | 4 | CAN | | | | |
178 | Blackhills FC Red G02 | 1384 | 9.23 | 6.21 | 29 | WA | | | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
179 | PacNW White G02 | 1384 | 9.02 | 6.36 | 27 | WA | | | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
180 | RSA Elite Ramirez G02 | 1383 | 7.99 | 7.11 | 28 | WA | | PSPL Super League 1 West U15 | Win PSPL WSPL 2 (02) U15 | WA Cup Bronze Div |
181 | ASE Emerald G02 | 1381 | 5.56 | 10.11 | 19 | WA | Stephenson 2016 | | Win PSPL Classic 2 (02) U15 | WA Cup Bronze Div |
182 | Boise Nationals Timbers Blue G02 | 1377 | 7.44 | 7.32 | 12 | ID | | Idaho D3 Div 1 U15 | Spr Idaho D3 U15/16 Div 1, Spr Idaho D3 U16G Div 2 | |
183 | NWSC Impact G02 | 1375 | 7.81 | 6.88 | 36 | OR | | PTT G02 Div 1 | Win OYS G02 Div 1 Red | |
184 | Leahi 03 Premier G02 | 1367 | 5.47 | 9.28 | 4 | HI | | | | |
185 | Crossfire Select Miller G02 | 1358 | 11.34 | 4.22 | 33 | WA | | NPSL Fall - Div 1 (02) U15 | Win NPSL Div 1 (02) U15 | WYS Presidents Cup G02 Div 2 |
186 | Harbor Premier 8 G02 | 1351 | 6.55 | 6.97 | 7 | WA | | RCL G02 8th G Fall | | |
187 | Whatcom FC Rangers Blue G02 | 1351 | 10.46 | 4.34 | 25 | WA | | | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 2 |
188 | CWSA Navy G02 | 1347 | 10.86 | 4.08 | 27 | WA | Steele 2013, Jasso 2014 | PSPL Classic East U15 | Win PSPL Classic 2 (02) U15 | WA Cup Silver Div |
189 | Sting SC Timbers G02 | 1344 | 6.99 | 6.21 | 17 | ID | | IPL U14/U15 East U15 | Win PSPL WSPL 2 (02) U15 | |
190 | Cascade Rush Revolution G02 | 1343 | 6.12 | 7.04 | 8 | OR | | | | |
191 | Washington Timbers White 1 G02 | 1341 | 7.74 | 5.49 | 31 | WA | | | Win OYS G02 Div 1 White | OYS Presidents Cup G02 |
192 | THUSC United Mercury G02 | 1336 | 6.45 | 6.38 | 18 | OR | | | Win OYS G02 Premier | OYS State Cup G02 |
193 | Boise Nationals Timbers Red G02 | 1332 | 7.45 | 5.35 | 15 | ID | | Idaho D3 U14/U15 Div 2 U15 | Spr Idaho D3 U15 Div 2, Spr Idaho D3 U16G Div 2 | |
194 | WAFC Cobras G02 | 1328 | 10.57 | 3.66 | 22 | OR | | PTT G02 Div 1 | | OYS Presidents Cup G02 |
195 | Nortac Sparta Red G02 | 1325 | 8.25 | 4.61 | 24 | WA | | PSPL Super League 2 U15 | Win PSPL Classic 1 (02) U15 | |
196 | NK Fury G02 | 1322 | 7.11 | 5.25 | 28 | WA | | PSPL Classic West U15 | Win PSPL Classic 1 (02) U15 | |
197 | Pacific FC Force G02 | 1317 | 6.15 | 5.85 | 2 | WA | Wall 2016 | | | |
198 | FC Portland White G02 | 1313 | 7.26 | 4.82 | 24 | OR | | PTT G02 Div 2 | Win OYS G02 Div 1 Red | OYS Presidents Cup G02 |
199 | Union County United G02 | 1313 | 9.07 | 3.86 | 4 | OR | | | Spr Idaho D3 U15 Div 2, Spr Idaho D3 U16G Div 2 | |
200 | Twin Falls Rapids G02 | 1310 | 12.71 | 2.70 | 4 | ID | | | Spr Idaho D3 U15 Div 2 | |
201 | Chilliwack FC Selects G02 | 1308 | 10.19 | 3.31 | 3 | BC | | | | |
202 | Snohomish United 8 G02 | 1305 | 8.52 | 3.89 | 4 | WA | | RCL G02 8th G Fall | | |
203 | Pacific FC United G02 | 1302 | 7.79 | 4.18 | 41 | WA | | PTT G02 Div 2 | Win OYS G02 Div 1 Red | WYS Championship G02 |
204 | Lethbridge FC G02 | 1301 | 7.35 | 4.38 | 5 | BC | Dagnone 2016 | | | |
205 | Dragons FC G02 | 1301 | 6.67 | 4.82 | 34 | WA | | PSPL Super League 2 U15 | Win PSPL Classic 1 (02) U15 | WA Cup Silver Div |
206 | TSS Blue G02 | 1292 | 6.33 | 4.78 | 4 | BC | | | | |
207 | Mukilteo Rush G02 | 1289 | 7.16 | 4.13 | 32 | WA | | NPSL Fall - Div 2 (02) U15 | Win NPSL Div 2 (02) U15 | WYS Presidents Cup G02 Div 2 |
208 | Real Middleton Madrid G02 | 1288 | 6.88 | 4.28 | 10 | ID | CF | Idaho D3 U14/U15 Div 2 U15 | Spr Idaho D3 U16G Div 2 | |
209 | TSC Fire Tigers G02 | 1281 | 4.36 | 6.43 | 4 | WA | | | | |
210 | Harbor Premier White G02 | 1279 | 3.92 | 7.07 | 27 | WA | | | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
211 | Sandpoint Strikers G02 | 1274 | 6.70 | 3.98 | 15 | ID | Ireland-Francis 2013; McLaughlin 2014-5 | IPL U14/U15 East U15 | Spr IPL High School 01-02 U16 | |
