| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | So Cal Blues Baker G01 | 2409 | 282.95 | 246.86 | 5 | CAS | | | | |
2 | South Slammers FC -Unk G01 | 2236 | 170.11 | 123.87 | 10 | CAS | | SCDL Fl1 U16 | | |
3 | MVLA ECNL G01 | 2216 | 49.65 | 368.36 | 4 | CAN | | | | |
4 | Crossfire Premier ECNL G01 | 2210 | 141.71 | 123.76 | 8 | WA | ECNL-- 2015+; Schmetzer 2013-4; Baumgardt 2015 | | | |
5 | Davis Legacy Red G01 | 2203 | 137.42 | 121.37 | 7 | CAN | | | | |
6 | Arsenal FC ECNL G01 | 2201 | 65.42 | 252.08 | 3 | CAS | Glenn 2016 | | | |
7 | San Diego Surf ECNL G01 | 2181 | 99.76 | 143.70 | 5 | CAS | | | | |
8 | NJ Stallions Freedom G01 | 2166 | 76.62 | 169.50 | 2 | NJ | | | | |
9 | Crossfire OR United ECNL G01 | 2147 | 53.61 | 210.97 | 5 | OR | | | | |
10 | Ethos FC Saints Blue G01 | 2145 | 71.01 | 157.26 | 6 | CAN | | | | |
11 | Broomfield Blast Prestige G01 | 2142 | 311.51 | 35.27 | 2 | CO | | | | |
12 | Elite Academy Maroon Omaha G01 | 2139 | 58.67 | 183.29 | 8 | NE | | | | National League U16 |
13 | Marin FC Blue G01 | 2135 | 147.63 | 70.49 | 3 | CAN | | | | |
14 | FCKC Academy Blue Elite G01 | 2130 | 210.41 | 47.79 | 5 | MO | | | | National League U16 |
15 | San Juan SC ECNL G01 | 2129 | 127.71 | 78.36 | 3 | CAN | | | | |
16 | Real So Cal ECNL G01 | 2102 | 61.98 | 134.14 | 6 | CAS | | | | |
17 | Legends FC Academy G01 | 2099 | 74.66 | 108.81 | 27 | CAS | | SCDL Fl1 U16 | | FWRL CAS G01, National League U16 |
18 | Florida Elite G01 | 2091 | 89.57 | 85.94 | 5 | FL | | | | National League U16 |
19 | Spokane Sounders A G01 | 2088 | 79.05 | 95.34 | 21 | WA | | | Win RCL G01 Div 1 | WYS Championship G01 |
20 | Heat FC ECNL G01 | 2087 | 74.65 | 100.11 | 6 | NV | | | | |
21 | CUP Gold G01 | 2086 | 97.02 | 76.61 | 5 | OHS | | | | National League U16 |
22 | Rebels Elite G01 | 2085 | 86.45 | 85.15 | 14 | CAS | Marquez 2016 | | | FWRL CAS G01 |
23 | Surf SC Hawaii White G01 | 2077 | 123.28 | 56.49 | 4 | HI | | | | |
24 | Santa Monica Utd G01 | 2073 | 158.69 | 42.87 | 3 | CAS | | | | |
25 | CDA Slammers FC HB Elite EGSL G01 | 2059 | 54.73 | 112.46 | 10 | CAS | | SCDL Fl1 U16 | | |
26 | LA Galaxy SD Elite G01 | 2056 | 74.53 | 81.11 | 17 | CAS | | | | FWRL CAS G01 |
27 | Michigan Jaguars Green G01 | 2049 | 137.11 | 42.08 | 5 | MI | | | | National League U16 |
28 | Portland Thorns Academy G01 | 2048 | 98.62 | 58.03 | 24 | OR | | | Win OYS G00 Premier | FWRL01 |
29 | Irvine Slammers EGSL Oaks G01 | 2047 | 94.55 | 59.81 | 10 | CAN | | SCDL Fl1 U16 | | |
30 | Fullerton Rangers White G01 | 2043 | 54.20 | 101.60 | 8 | CAS | | | | National League U16 |
31 | HSC Bulls G01 | 2030 | 56.85 | 89.01 | 5 | HI | | | | |
32 | Nationals Union Black G01 | 2020 | 82.96 | 56.86 | 5 | MI | | | | National League U16 |
33 | PacNW Maroon G01 | 2019 | 103.63 | 45.08 | 37 | WA | | | Win RCL G01 Div 1 | FWRL01, National League U16, WYS Championship G01 |
34 | BRYC Elite Academy G01 | 2017 | 64.71 | 71.08 | 5 | VA | | | | National League U16 |
35 | Players SC Elite G01 | 2012 | 136.29 | 32.75 | 4 | NV | | | | |
36 | Arizona Arsenal Premier Teal G01 | 2012 | 63.55 | 70.05 | 14 | AZ | | | | FWRL Desert 2001 U16 |
37 | Eagles SC ECNL G01 | 2011 | 71.85 | 61.68 | 3 | CAS | | | | |
38 | West Coast FC ECNL G01 | 2011 | 71.92 | 61.59 | 3 | CAS | | | | |
39 | Anaheim Surf White G01 | 1998 | 90.25 | 44.63 | 15 | CAS | | SCDL Fl1 U16 | | |
40 | Slammers FC ECNL Reserves G01 | 1997 | 61.63 | 65.24 | 14 | CAS | | SCDL Fl1 U16 | | |
41 | United FA Premier G01 | 1993 | 80.24 | 48.51 | 5 | GA | | | | National League U16 |
42 | Midwest United FC Royal G01 | 1986 | 58.39 | 63.54 | 5 | MI | | | | National League U16 |
43 | TFA Elite G01 | 1985 | 87.16 | 42.25 | 5 | OHS | | | | National League U16 |
44 | Heat FC PM G01 | 1984 | 64.33 | 57.07 | 5 | NV | | | | |
45 | Tennessee SC Showcase G01 | 1978 | 54.15 | 64.74 | 5 | TN | | | | National League U16 |
46 | CDA Slammers FC Cerritos EGSL G01 | 1967 | 66.51 | 49.05 | 17 | CAS | Marinez 2016 | SCDL Fl1 U16 | | |
47 | Strikers FC OC EGSL G01 | 1966 | 42.72 | 75.93 | 10 | CAS | | SCDL Fl1 U16 | | |
48 | LA Galaxy SB Elite G01 | 1959 | 63.69 | 48.49 | 24 | CAS | | SCDL Fl1 U16 | | FWRL CAS G01 |
49 | CA FA San Clemente G01 | 1957 | 65.75 | 46.15 | 10 | CAS | Caligiuri 2016 | SCDL Fl1 U16 | | |
50 | Mountain United FC G01 | 1956 | 28.12 | 107.23 | 3 | BC | | | | |
51 | San Diego Surf Academy EGSL G01 | 1952 | 56.05 | 52.57 | 16 | CAS | | SCDL Fl1 U16 | | |
52 | Kings Hammer Academy Red G01 | 1951 | 54.92 | 53.01 | 5 | KY | | | | National League U16 |
53 | Pateadores HB G01 | 1950 | 55.55 | 51.99 | 6 | CAS | | | | |
54 | Irvine Slammers EGSL G01 | 1944 | 28.31 | 98.33 | 2 | CAN | Woodcock 2016 | | | |
55 | Century V Gold G01 | 1943 | 56.00 | 49.30 | 5 | PAW | | | | National League U16 |
56 | Strikers FC ECNL G01 | 1941 | 57.04 | 47.79 | 7 | CAS | | | | |
57 | La Roca Premier FD G01 | 1938 | 52.27 | 50.95 | 14 | UT | | | | FWRL Desert 2001 U16, National League U16 |
58 | DMCV Sharks G01 | 1931 | 54.74 | 46.53 | 13 | CAS | Crawford 2016 | SCDL Fl1 U16 | | |
59 | Thompson Okanagan FC G01 | 1931 | 41.25 | 61.73 | 3 | BC | | | | |
60 | Utah Celtic FC Premier G01 | 1931 | 56.59 | 44.98 | 16 | UT | | | | FWRL Desert 2001 U16, National League U16 |
61 | Beach FC Academy G01 | 1929 | 42.05 | 59.56 | 19 | CAS | | SCDL Fl1 U16 | | FWRL CAS G01 |
62 | Claremont Stars Black G01 | 1918 | 80.90 | 28.68 | 4 | CAS | | | | |
63 | United FC Xtreme G01 | 1913 | 46.87 | 47.79 | 5 | PAE | | | | National League U16 |
64 | SLSC Comos Lawless G01 | 1912 | 60.62 | 36.84 | 5 | OK | | | | National League U16 |
65 | Indie Chicas G01 | 1905 | 34.16 | 62.21 | 3 | ID | | | Spr Idaho D3 U15/16 Div 1 | |
66 | USA Stars G01 | 1905 | 41.27 | 51.31 | 13 | CAN | | | | FWRL CAN CRL U16, National League U16 |
67 | Nationals Union Red G01 | 1905 | 36.74 | 57.51 | 5 | MI | | | | National League U16 |
68 | Utah Storm G01 | 1901 | 23.40 | 88.03 | 4 | UT | Lewis 2016 | | | |
69 | FC Elk Grove Platinum 1 G01 | 1899 | 59.01 | 34.57 | 5 | CAN | | | | National League U16 |
70 | Heat FC BM G01 | 1897 | 143.89 | 13.95 | 2 | NV | | | | |
71 | De Anza Force ECNL G01 | 1895 | 37.81 | 52.37 | 3 | CAN | | | | |
72 | Sereno SC NPL G01 | 1894 | 35.77 | 54.81 | 3 | CAS | | | | |
73 | San Diego SC Academy Navy G01 | 1893 | 60.38 | 32.26 | 12 | CAS | | SCDL Fl1 U16 | | |
74 | Scottsdale Blackhawks G01 | 1887 | 76.76 | 24.38 | 15 | AZ | Shank 2015 | | | FWRL Desert 2001 U16 |
75 | NSA Twisters G01 | 1884 | 46.03 | 39.78 | 2 | IL | | | | |
76 | So Cal Rush G01 | 1881 | 38.75 | 46.26 | 13 | CAS | | SCDL Fl1 U16 | | |
77 | West Coast FC EGSL Soaf G01 | 1880 | 70.10 | 25.39 | 10 | CAS | | SCDL Fl1 U16 | | |
78 | FC Premier Cypress Sabet G01 | 1880 | 48.25 | 36.87 | 13 | CAS | | SCDL Fl1 U16 | | |
79 | South Valley SC G01 | 1876 | 49.90 | 34.85 | 5 | CAS | Howlett 2016 | | | |
80 | Greater Binghamton FC G01 | 1868 | 46.17 | 35.63 | 5 | NYW | | | | National League U16 |
81 | South Slammers FC EGSL B G01 | 1864 | 49.31 | 32.29 | 3 | CAS | | | | |
82 | Rangers SC G01 | 1862 | 67.22 | 23.47 | 3 | CAS | | | | |
83 | Rio Rapids SC G01 | 1860 | 35.84 | 43.42 | 11 | NM | | | | FWRL Desert 2001 U16 |
84 | Eastside FC Red G01 | 1860 | 40.37 | 38.44 | 35 | WA | | | Win RCL G01 Div 1 | FWRL01, WYS Championship G01 |
85 | LFSA Select G01 | 1856 | 36.88 | 40.82 | 5 | IL | | | | National League U16 |
86 | LA Premier FC G01 | 1854 | 58.59 | 25.46 | 4 | CAS | | | | |
87 | West Coast FC EGSL Cucuk G01 | 1854 | 54.14 | 27.42 | 10 | CAS | | SCDL Fl1 U16 | | |
88 | Arsenal FC SD Elite G01 | 1853 | 57.22 | 25.76 | 10 | CAS | | SCDL Fl1 U16 | | |
89 | Surf West G01 | 1850 | 34.22 | 42.20 | 3 | CAS | | | | |
90 | GS Surf A G01 | 1846 | 46.16 | 30.46 | 28 | WA | | | Win RCL G01 Div 2 | FWRL01, WYS Championship G01 |
91 | Santa Barbara SC White G01 | 1840 | 38.50 | 35.17 | 3 | CAS | | | | |
92 | Slammers FC EGSL G01.pdf" target="_blank">South Slammers FC EGSL G01 | 1838 | 30.04 | 44.29 | 6 | CAS | | | | |
93 | IE Surf Premier G01 | 1838 | 36.48 | 36.46 | 6 | CAS | | | | |
94 | Union Sacramento FC G01 | 1836 | 13.05 | 100.99 | 3 | CAN | | | | |
95 | Tucson Red G01 | 1833 | 48.01 | 26.89 | 9 | AZ | | | | FWRL Desert 2001 U16 |
96 | Three Rivers SC Black G01 | 1833 | 35.53 | 36.13 | 14 | WA | Winston | | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
97 | Capital FC Timbers Red G01 | 1831 | 27.75 | 45.76 | 25 | OR | Zenith; Goodwin 2016 | | Win OYS G01 Premier | FWRL01, OYS State Cup G01 |
98 | WA Rush G01 | 1826 | 45.79 | 26.80 | 31 | WA | | | Win RCL G01 Div 1 | WYS Championship G01 |
99 | Whatcom FC Rangers Gold G01 | 1823 | 35.21 | 34.08 | 26 | WA | Zigulis 2013 | | Win RCL G01 Div 2 | WYS Championship G01 |
100 | Calgary Blizzard Celtic G01 | 1823 | 27.45 | 43.66 | 7 | AB | | | | |
101 | Coastal FC G01 | 1822 | 28.41 | 41.90 | 9 | BC | | | | |
102 | FC Frederick G01 | 1821 | 27.19 | 43.58 | 5 | MD | | | | National League U16 |
103 | ASE Emerald G01 | 1820 | 48.15 | 24.37 | 22 | WA | Ollero 2016; Thunder | | Win PSPL WSPL 1 (01) U16 | WA Cup Gold Div |
104 | CDA Slammers SC Elite EGSL G01 | 1816 | 41.69 | 27.42 | 2 | CAS | | | | |
105 | Legends FC G01 | 1813 | 29.69 | 37.83 | 28 | CAS | Hodges 2016 | SCDL Fl1 U16 | | FWRL CAS G01, National League U16 |
106 | Las Vegas Premier SA Red G01 | 1812 | 40.08 | 27.81 | 13 | NV | | | | FWRL Desert 2001 U16 |
107 | Seattle United Copa G01 | 1811 | 27.41 | 40.40 | 25 | WA | | | Win RCL G01 Div 1 | FWRL01, WYS Championship G01 |
108 | Challenge FC Avondale G01 | 1810 | 61.56 | 17.86 | 2 | AZ | | | | |
109 | Coquitlam Metro Ford Destroyers G01 | 1808 | 39.21 | 27.65 | 6 | BC | | | | |
110 | Leahi Premier G01 | 1806 | 38.65 | 27.65 | 3 | HI | | | | |
111 | Harbor Premier Green G01 | 1806 | 41.89 | 25.47 | 26 | WA | Megson 2013, 2014 | | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
112 | San Francisco Elite G01 | 1801 | 25.30 | 40.80 | 2 | CAN | | NorCal NPL 01 NPL 1 West | | |
113 | Downtown Las Vegas SC Academy G01 | 1801 | 26.80 | 38.47 | 2 | NV | | | | |
114 | Mustang SC Elite G01 | 1798 | 33.96 | 29.66 | 8 | CAN | | | | FWRL CAN CRL U16 |
115 | Placer United Gold G01 | 1797 | 45.43 | 22.15 | 5 | CAN | | NorCal NPL 01 NPL 1 East | | |
116 | IE Surf Premier West G01 | 1794 | 37.47 | 26.30 | 12 | CAS | | | | FWRL CAS G01 |
117 | Soccer Nova Scotia Team Blue G01 | 1794 | 72.11 | 13.62 | 3 | NS | | | | |
118 | Andromeda FC Red G01 | 1792 | 47.48 | 20.39 | 3 | TXN | | | | |
119 | FC Alliance TN G01 | 1791 | 34.01 | 28.22 | 5 | TN | | | | National League U16 |
120 | WPFC Black G01 | 1790 | 33.25 | 28.79 | 23 | WA | | | Win RCL G01 Div 1 | WYS Championship G01 |
121 | Murrieta Surf EGSL G01 | 1784 | 19.39 | 47.12 | 3 | CAS | | | | |
122 | Surrey United G01 | 1783 | 23.21 | 39.26 | 7 | BC | | | | |
123 | Fraser Valley FC G01 | 1781 | 30.65 | 29.37 | 12 | BC | | | | |
124 | Crescenta Valley SC G01 | 1781 | 43.87 | 20.40 | 22 | CAS | | SCDL Fl1 U16 | | FWRL CAS G01 |
125 | NSGSC Renegades G01 | 1779 | 30.24 | 29.24 | 4 | BC | | | | |
126 | Idaho Rush Premier G01 | 1779 | 26.50 | 33.32 | 12 | ID | Correa 2014 | | Spr Idaho D3 U15/16 Div 1 | |
127 | Santa Clara Sporting Green G01 | 1777 | 24.64 | 35.56 | 12 | CAN | | NorCal NPL 01 NPL 1 West | | FWRL CAN CRL U16 |
128 | GPS National Team North G01 | 1777 | 31.95 | 27.26 | 3 | MA | | | | |
129 | Legends FC East Riverside G01 | 1775 | 25.79 | 33.36 | 10 | CAS | | SCDL Fl1 U16 | | |
130 | Phoenix Premier FC Black G01 | 1773 | 50.57 | 16.77 | 3 | AZ | | | | |
131 | Eagles SC EGSL G01 | 1773 | 32.94 | 25.72 | 3 | CAS | | | | |
132 | Arsenal FC SD EGSL G01 | 1772 | 34.76 | 24.25 | 6 | CAS | | | | |
133 | South Slammers FC Black G01 | 1770 | 28.97 | 28.73 | 10 | CAS | | SCDL Fl1 U16 | | |
134 | Richmond FC G01 | 1770 | 41.32 | 20.12 | 7 | BC | | | | |
135 | Force South -Unk G01 | 1769 | 15.39 | 53.59 | 2 | | | | | |
136 | Diablo FC NPL G01 | 1765 | 33.34 | 24.14 | 5 | CAN | | | | |
137 | Slammers FC ECNL G01 | 1765 | 23.41 | 34.29 | 3 | CAS | | | | |
138 | ISC Gunners A G01 | 1761 | 29.22 | 26.70 | 30 | WA | | | Win PSPL WSPL 1 (01) U16 | WA Cup Gold Div |
139 | Lonestar SC Composite G01 | 1760 | 20.51 | 37.82 | 5 | TXS | | | | National League U16 |
140 | CA Magic G01 | 1755 | 25.77 | 29.01 | 3 | CAN | | | | |
141 | Crossfire OR Blue I G01 | 1753 | 22.64 | 32.56 | 27 | OR | | | Win OYS G01 Premier | OYS State Cup G01 |
142 | Delta Coastal Selects G01 | 1752 | 9.85 | 74.61 | 4 | BC | | | | |
143 | Santa Rosa United ECNL G01 | 1749 | 19.27 | 37.27 | 3 | CAN | | | | |
144 | Beadling Elite G01 | 1747 | 24.01 | 29.44 | 5 | PAW | | | | National League U16 |
145 | FRAM Hoffman G01 | 1746 | 41.71 | 16.85 | 2 | CAS | | | | |
146 | Arsenal FC EGSL G01 | 1742 | 26.79 | 25.65 | 12 | CAS | Glenn 2016 | SCDL Fl1 U16 | | |
147 | Pride SC Predators G01 | 1742 | 43.69 | 15.69 | 2 | CO | | | | |
148 | Real So Cal EGSL G01 | 1741 | 19.69 | 34.58 | 10 | CAS | | SCDL Fl1 U16 | | |
149 | Poco Eurorite Castilians G01 | 1741 | 54.11 | 12.58 | 4 | BC | | | | |
150 | Sparta United Premier G01 | 1740 | 12.05 | 56.05 | 7 | UT | DM | | | |
151 | Juventus SC Black G01 | 1739 | 25.07 | 26.84 | 6 | CAN | | NorCal NPL 01 NPL 1 West | | |
152 | Pateadores RSM G01 | 1739 | 38.28 | 17.58 | 10 | CAS | | SCDL Fl1 U16 | | |
153 | Real So Cal SCV G01 | 1738 | 28.97 | 23.01 | 13 | CAS | Mitrovitch 2016 | SCDL Fl1 U16 | | |
154 | CDA Slammers SC HB Academy G01 | 1733 | 26.51 | 24.26 | 19 | CAS | | SCDL Fl1 U16 | | FWRL CAS G01 |
155 | TFCA Alliance G01 | 1732 | 47.49 | 13.50 | 5 | NC | | | | National League U16 |
156 | Charlotte Predator G01 | 1732 | 19.00 | 33.73 | 5 | NC | | | | National League U16 |
157 | San Diego Surf Academy G01 | 1728 | 21.53 | 28.80 | 3 | CAS | Brookfield 2016 | | | |
158 | Crossfire Premier A G01 | 1727 | 29.29 | 21.15 | 39 | WA | A-- 2015+; Vadim 2012; Tolstolutsky 2013; Rowe 2014-6 | | Win RCL G01 Div 1 | WYS Championship G01 |
159 | Fusion FC Academy G01 | 1726 | 30.18 | 20.25 | 3 | BC | | | | |
160 | San Juan SC South G01 | 1723 | 18.94 | 31.69 | 8 | CAN | | | | FWRL CAN CRL U16 |
161 | So Cal Blues Farrell G01 | 1722 | 35.21 | 16.93 | 13 | CAS | | SCDL Fl1 U16 | | |
162 | Victoria SC G01 | 1719 | 17.34 | 33.67 | 3 | BC | | | | |
163 | Utah SA Premier G01 | 1717 | 19.23 | 29.91 | 6 | UT | | | | |
164 | RV Slammers Orange G01 | 1717 | 19.93 | 28.83 | 28 | WA | Ruiz 2013 | | Win RCL G01 Div 1 | WYS Championship G01 |
165 | Sagebrush SC Lady Nomads Red G01 | 1708 | 24.02 | 22.54 | 3 | NV | | | | |
166 | Palo Alto SC Blue G01 | 1706 | 32.92 | 16.21 | 11 | CAN | | | | FWRL CAN CRL U16 |
167 | Calgary SW United G01 | 1704 | 29.37 | 17.89 | 2 | AB | | | | |
168 | Arsenal FC EGSL B G01 | 1702 | 58.61 | 8.84 | 4 | CAS | | | | |
169 | La Roca Premier ML G01 | 1699 | 25.21 | 20.24 | 3 | UT | | | | |
170 | Forza FC East LS G01 | 1696 | 32.54 | 15.28 | 9 | UT | | | | |
171 | Mustang Rampage G01 | 1686 | 9.31 | 49.87 | 4 | CAN | | | | |
172 | Forza FC South G01 | 1685 | 28.77 | 16.01 | 3 | UT | CR | | | |
173 | Legends FC Gold G01 | 1683 | 21.19 | 21.52 | 10 | CAS | | SCDL Fl1 U16 | | |
174 | West Coast FC EGSL Murphy G01 | 1683 | 25.38 | 17.95 | 10 | CAS | | SCDL Fl1 U16 | | |
175 | Legends FC West G01 | 1680 | 23.86 | 18.65 | 10 | CAS | | SCDL Fl1 U16 | | |
176 | Spokane Sounders B G01 | 1670 | 24.97 | 16.66 | 27 | WA | | | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
177 | Sereno SE Chelsea White G01 | 1668 | 25.07 | 16.39 | 3 | CAS | | | | |
178 | Crossfire Select Granston G01 | 1665 | 22.94 | 17.48 | 35 | WA | | | Win NPSL Div 1 (01) U16 | WYS Presidents Cup G01 Div 2 |
179 | Murrieta Surf White G01 | 1663 | 25.95 | 15.30 | 13 | CAS | | SCDL Fl1 U16 | | |
180 | Arizona Thunder Bayern Elite G01 | 1662 | 23.58 | 16.73 | 15 | AZ | | | | FWRL Desert 2001 U16 |
181 | Eastside FC White G01 | 1662 | 19.65 | 19.98 | 24 | WA | Smisek 2015 | | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
182 | Impact United G01 | 1659 | 10.04 | 38.39 | 3 | CAS | | | | |
183 | Rogue Valley Timbers Red G01 | 1656 | 24.13 | 15.63 | 12 | OR | Lacey;Hutchins 2014 | | Win OYS G01 Premier | OYS State Cup G01 |
184 | Washington Timbers Red 1 G01 | 1655 | 19.00 | 19.75 | 32 | WA | | | Win OYS G01 Premier | OYS State Cup G01 |
185 | CWSA Navy G01 | 1654 | 35.64 | 10.45 | 17 | WA | Washburn 2013-5 | | Win PSPL WSPL 1 (01) U16 | WA Cup Gold Div |
186 | Blackhills FC Black G01 | 1654 | 28.48 | 13.05 | 27 | WA | | | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
187 | Irish United G01 | 1652 | 19.09 | 19.21 | 4 | OR | | | | |
188 | Sting SC Timbers G01 | 1646 | 22.63 | 15.58 | 8 | ID | | | Spr Idaho D3 U15/16 Div 1, Win PSPL WSPL 1 (01) U16 | |
189 | PacNW Blue G01 | 1646 | 19.04 | 18.46 | 30 | WA | | | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
190 | NHB FC Black G01 | 1644 | 13.48 | 25.79 | 3 | CAS | | | | |
191 | GS Surf B G01 | 1644 | 22.10 | 15.71 | 20 | WA | | | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
192 | Rampage Black G01 | 1643 | 27.47 | 12.57 | 3 | | KT | | | |
193 | FC Portland Navy G01 | 1643 | 17.21 | 20.00 | 27 | OR | Halewyn 2015 | | Win OYS G01 Premier | OYS State Cup G01 |
194 | NW United Black G01 | 1642 | 16.87 | 20.31 | 34 | WA | | | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
195 | Pateadores Long Beach Blue G01 | 1638 | 12.87 | 25.97 | 10 | CAS | | SCDL Fl1 U16 | | |
196 | Hotspurs Premier G01 | 1638 | 19.71 | 16.87 | 3 | | | | | |
197 | Vancouver Island Wave G01 | 1637 | 28.47 | 11.61 | 3 | BC | | | | |
198 | Crossfire Ohana G01 | 1634 | 23.03 | 14.11 | 4 | | | | | |
199 | Westside Breakers White G01 | 1632 | 18.44 | 17.37 | 10 | CAS | | SCDL Fl1 U16 | | |
200 | Vancouver FC G01 | 1631 | 11.93 | 26.61 | 4 | BC | | | | |
201 | FC Nova Red G01 | 1630 | 16.10 | 19.62 | 6 | ID | Aaron Tooley | | Spr Idaho D3 U15/16 Div 1, Spr Idaho D3 U16G Div 2 | |
202 | BYSC Corona United G01 | 1630 | 15.40 | 20.49 | 2 | CAS | | | | |
203 | Slammers FC EGSL G01 | 1627 | 23.74 | 12.96 | 10 | CAS | | SCDL Fl1 U16 | | |
204 | Coquitlam Metro Ford Shock G01 | 1626 | 9.20 | 33.25 | 4 | BC | | | | |
205 | West Coast Selects G01 | 1619 | 10.32 | 28.24 | 4 | BC | | | | |
206 | TOFC G01 | 1611 | 22.60 | 12.25 | 3 | BC | | | | |
207 | Spokane Foxes Premier G01 | 1610 | 28.44 | 9.67 | 14 | WA | Cardenas 2013-14 | | Win PSPL WSPL 1 (01) U16 | WA Cup Gold Div |
208 | South Whidbey Reign G01 | 1609 | 11.16 | 24.51 | 14 | WA | | | Win NPSL Div 3 (01) U16 | WYS Presidents Cup G01 Div 2 |
209 | NPSA Titans Navy G01 | 1609 | 14.86 | 18.39 | 29 | WA | | | Win PSPL WSPL 2 (01) U16 | WA Cup Silver Div |
210 | Crossfire Premier B G01 | 1607 | 17.03 | 15.78 | 32 | WA | B. Reece 2016 | | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
211 | MT Rush Blue G01 | 1603 | 26.18 | 10.00 | 4 | MT | SE | | | |
212 | Kelowna United Chaos G01 | 1601 | 12.21 | 21.12 | 3 | BC | | | | |
213 | Arsenal FC South G01 | 1599 | 17.32 | 14.69 | 14 | CAS | Solis 2016 | SCDL Fl1 U16 | | |
214 | WPFC White G01 | 1598 | 23.30 | 10.84 | 30 | WA | | | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 2 |
215 | Forza FC RP G01 | 1597 | 16.79 | 14.97 | 9 | UT | | | | |
216 | Burnaby Girls SC Blaze G01 | 1596 | 8.39 | 29.74 | 4 | BC | | | | |
217 | ETFC Cypress Black G01 | 1596 | 15.69 | 15.85 | 25 | OR | | | Win OYS G01 Premier | FWRL01, OYS State Cup G01 |
218 | CSC Storm G01 | 1590 | 17.12 | 13.91 | 7 | OR | | | | |
219 | Honolulu Galaxy G01 | 1589 | 10.89 | 21.79 | 4 | HI | | | | |
220 | Snohomish United Black G01 | 1588 | 17.24 | 13.67 | 29 | WA | | | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
221 | Livermore Fusion SC NPL G01 | 1588 | 12.20 | 19.27 | 8 | CAN | | | | FWRL CAN CRL U16 |
222 | Bend FC Timbers Red G01 | 1587 | 15.54 | 15.09 | 16 | OR | | | Win OYS G01 Premier | OYS State Cup G01 |
223 | South San Jose Dynamo G01 | 1586 | 22.52 | 10.29 | 8 | CAN | | | | FWRL CAN CRL U16 |
224 | FPSC Fury Black G01 | 1585 | 21.08 | 10.94 | 31 | WA | | | Win PSPL WSPL 2 (01) U16 | WA Cup Silver Div |
225 | LA Premier FC Black G01 | 1583 | 16.27 | 14.01 | 3 | CAS | | | | |
226 | Crossfire OR Blue II G01 | 1576 | 13.01 | 16.72 | 24 | OR | | | Win OYS G01 Div 1 Red | OYS Presidents Cup G01 |
227 | Strikers FC South Bay Black G01 | 1574 | 16.95 | 12.64 | 10 | CAS | | SCDL Fl1 U16 | | |
228 | Pacific FC Ice G01 | 1567 | 20.31 | 10.04 | 28 | WA | | | Win OYS G01 Div 1 Red | OYS Presidents Cup G01 |
229 | Kitsap Alliance Red G01 | 1565 | 15.96 | 12.61 | 27 | WA | Skinner 2015 | | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
230 | Pacifica United SC Strikers G01 | 1564 | 18.79 | 10.60 | 8 | CAN | | | | FWRL CAN CRL U16 |
231 | Sherman Oaks Extreme Black G01 | 1560 | 15.75 | 12.35 | 12 | CAS | | SCDL Fl1 U16 | | |
232 | Vision WV Academy G01 | 1556 | 12.33 | 15.34 | 4 | CAN | | | | |
233 | MIFC Maroon G01 | 1555 | 19.50 | 9.63 | 30 | WA | Hill 2016 | | Win NPSL Div 1 (01) U16 | WYS Presidents Cup G01 Div 2 |
234 | PCU Red 1 G01 | 1553 | 17.11 | 10.82 | 28 | OR | | | Win OYS G01 Div 1 Red | OYS State Cup G01 |
235 | Seattle United Tango G01 | 1546 | 11.59 | 15.22 | 23 | WA | | | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
236 | Crossfire Select Wilkinson G01 | 1544 | 15.23 | 11.39 | 24 | WA | | | Win NPSL Div 1 (01) U16 | |
237 | LA Galaxy SB Gold G01 | 1542 | 13.78 | 12.45 | 10 | CAS | | SCDL Fl1 U16 | | |
238 | CDA Slammers FC Yorba Linda EGSL G01 | 1541 | 12.95 | 13.12 | 10 | CAS | Huie 2016 | SCDL Fl1 U16 | | |
239 | Boise Nationals Timbers Blue G01 | 1533 | 19.14 | 8.43 | 2 | ID | | | Spr Idaho D3 U15/16 Div 1 | |
240 | WA East G01 | 1520 | 12.54 | 11.70 | 19 | WA | Robles 2016 | | Win PSPL WSPL 1 (01) U16 | WA Cup Gold Div |
