LastPlanet WA G00 Strength Ratings

For the week of 2017-04-18 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ spr.league ▾ other ▾
1 WA Rush G00 2182 125.86 115.19 39 Everett Win RCL G00 Div 1 FWRL00, National League U17, WYS Championship G00
2 PacNW Maroon G00 2138 183.01 58.37 31 Tukwila Win RCL G00 Div 1 FWRL00, WYS Championship G00
3 GS Surf A G00 2120 175.28 53.57 30 Bothel Win RCL G00 Div 1 FWRL00, National League U17, WYS Championship G00
4 FC Salmon Creek Nemesis Yellow G00 2041 79.11 68.97 17 Salmon Creek FWRL00, OYS State Cup G00, National League U17
5 Spokane Sounders A G00 1951 79.76 36.52 19 Spokane Win RCL G00 Div 1 WYS Championship G00
6 Seattle United Copa G00 1930 55.03 45.96 26 Seattle Win RCL G00 Div 1 FWRL00, WYS Championship G00
7 Eastside FC Red G00 1927 53.17 46.36 32 Preston Win RCL G00 Div 1 FWRL00, WYS Championship G00
8 ISC Gunners A G00 1882 32.08 56.38 31 Issaquah Win PSPL WSPL 1 (00) U17 WA Cup Gold Div
9 GS Surf B G00 1875 53.24 32.34 25 Bothel Win RCL G00 Div 2 WYS Championship G00
10 Crossfire Premier A G00 1868 47.22 34.81 31 Redmond Win RCL G00 Div 1 WYS Championship G00
11 Three Rivers SC Black G00 1863 47.53 33.37 23 Pasco Win RCL G00 Div 1 WYS Championship G00
12 ASE Emerald G00 1794 48.45 20.34 15 Pasco Win PSPL WSPL 1 (00) U17
13 Whatcom FC Rangers Gold G00 1773 30.77 27.63 25 Bellingham Win RCL G00 Div 2 WYS Championship G00
14 WPFC Black G00 1761 21.52 36.27 28 Tacoma Win RCL G00 Div 2 WYS Presidents Cup G00
15 Spokane Sounders B G00 1722 33.67 17.68 26 Spokane Win RCL G00 Div 3 WYS Presidents Cup G00
16 PacNW Blue G00 1720 23.18 25.33 27 Tukwila Win RCL G00 Div 2 WYS Presidents Cup G00
17 FPSC Fury Black G00 1712 27.90 20.00 24 Tacoma Win PSPL WSPL 1 (00) U17 WA Cup Gold Div
18 Harbor Premier Green G00 1704 33.88 15.57 33 Gig Harbor Win RCL G00 Div 2 WYS Presidents Cup G00
19 Blackhills FC Black G00 1692 23.06 21.01 17 Olympia Win RCL G00 Div 3 WYS Presidents Cup G00
20 Kitsap Alliance Red G00 1685 22.34 20.63 21 Silverdale Win RCL G00 Div 2 WYS Presidents Cup G00
21 Cheney Storm FC G00 1670 16.69 24.96 23 Cheney Win PSPL WSPL 2 (00) U17
22 Eastside FC White G00 1644 22.48 15.46 25 Preston Win RCL G00 Div 2 WYS Presidents Cup G00
23 Crossfire Select Habash G00 1631 24.54 12.93 26 Redmond Win NPSL Div 1 (00) U17 WYS Presidents Cup G00
24 WA Rush Nero G00 1615 16.01 17.70 27 Everett Win RCL G00 Div 3 WYS Presidents Cup G00
25 FC Salmon Creek Nemesis Blue G00 1606 16.83 15.88 13 Salmon Creek Win OYS G00 Div 1
26 CWSA Navy G00 1603 19.63 13.32 21 Yakima Win PSPL WSPL 1 (00) U17 WA Cup Gold Div
27 NW United Black G00 1597 17.17 14.63 21 Burlington Win RCL G00 Div 3 WYS Presidents Cup G00
28 Crossfire Premier B G00 1589 17.35 13.66 21 Redmond Win RCL G00 Div 3 WYS Presidents Cup G00
29 Breakers Black Croft G00 1581 20.35 11.02 13 Spokane Win PSPL WSPL 1 (00) U17
30 FC Edmonds Crew G00 1555 17.64 10.59 20 Edmonds Win PSPL Classic 1 (00) U17
31 LWPFC White Piranhas G00 1551 14.52 12.56 16 Redmond Win PSPL WSPL 2 (00) U17 WA Cup Silver Div
32 Spokane Foxes Premier G00 1548 16.53 10.82 18 Spokane Win PSPL WSPL 1 (00) U17 WA Cup Gold Div
33 Pacific FC Orange G00 1534 15.13 10.72 27 Battleground Win OYS G00 Premier WYS Presidents Cup G00 Div 2
34 WPFC White G00 1529 13.92 11.26 29 Tacoma Win RCL G00 Div 3 WYS Presidents Cup G00 Div 2
35 Seattle United S Blue G00 1528 17.15 9.03 23 Seattle Win NPSL Div 1 (00) U17 WYS Presidents Cup G00 Div 2
36 SGESC Fusion Navy G00 1518 15.92 9.14 23 Graham Win PSPL Classic 2 (00) U17 WA Cup Silver Div
37 Seattle United NE Blue G00 1510 14.42 9.48 20 Seattle Win NPSL Div 1 (00) U17 WYS Presidents Cup G00 Div 2
38 Cascade FC Green G00 1507 13.39 10.06 25 Snoqualmie Win PSPL WSPL 2 (00) U17 WA Cup Gold Div
39 PacNW White G00 1496 14.05 8.84 28 Tukwila Win RCL G00 Div 3 WYS Presidents Cup G00 Div 2
40 Southlake Select Rockets G00 1495 20.07 6.15 26 Renton Win NPSL Div 1 (00) U17 WYS Presidents Cup G00 Div 2
41 Spokane Sounders C G00 1470 12.65 8.24 21 Spokane Win RCL G00 Div 3 WYS Presidents Cup G00 Div 2
42 Seattle United W Blue G00 1466 11.62 8.72 20 Seattle Win NPSL Div 1 (00) U17 WYS Presidents Cup G00 Div 2
43 Washington Timbers Red 1 G00 1458 10.47 9.16 18 Vancouver Win OYS G00 Div 1
44 TC United Navy G00 1456 11.68 8.09 26 Lacey Win PSPL WSPL 2 (00) U17 WA Cup Silver Div
45 NSC Edge G00 1451 8.65 10.54 16 Woodinvile Win NPSL Div 1 (00) U17
46 FME Fusion G00 1443 10.48 8.23 24 Fife Win NPSL Div 1 (00) U17 WYS Presidents Cup G00 Div 2
47 MRFC Blue G00 1443 15.15 5.69 23 Bonney Lake Win PSPL Classic 2 (00) U17 WA Cup Silver Div
48 MVP Marauders Navy G00 1432 12.85 6.22 17 Maple Valley Win PSPL Classic 1 (00) U17 WA Cup Silver Div
49 RV Slammers Orange G00 1429 8.96 8.71 24 Auburn Win RCL G00 Div 2 WYS Presidents Cup G00
50 Breakers Black Wilson G00 1427 12.73 6.06 17 Spokane Win PSPL WSPL 2 (00) U17 WA Cup Silver Div
51 Shoreline SC Verrou G00 1415 9.41 7.56 18 Shoreline Win PSPL Classic 1 (00) U17 WA Cup Bronze Div
52 Snohomish United Black G00 1408 9.22 7.36 24 Snohomish Win RCL G00 Div 3 WYS Presidents Cup G00 Div 2
53 Highline Premier Blue G00 1408 6.66 10.19 28 Burien Win PSPL Classic 1 (00) U17 WA Cup Gold Div
54 NW United Red G00 1404 11.18 5.87 15 Burlington Win NPSL Div 2 (00) U17
55 Pacific FC Blue G00 1392 7.71 7.87 14 Battleground Win OYS G00 Div 1
56 FPSC Fury White G00 1389 8.40 7.07 22 Tacoma Win PSPL Classic 1 (00) U17 WA Cup Silver Div
57 Breakers Puzio G00 1387 6.74 8.66 11 Spokane
58 ISC Gunners B G00 1358 7.24 6.61 26 Issaquah Win PSPL Classic 2 (00) U17 WA Cup Bronze Div
59 Kent United Green G00 1349 9.80 4.58 24 Kent Win NPSL Div 1 (00) U17 WYS Presidents Cup G00 Div 2
60 Lake Hills Pumas G00 1331 7.51 5.29 18 Bellevue Win NPSL Div 1 (00) U17 WYS Presidents Cup G00 Div 2
61 GS Surf C G00 1325 5.97 6.39 29 Bothel Win RCL G00 Div 3 WYS Presidents Cup G00 Div 2
62 Seattle United Shoreline Blue G00 1306 6.34 5.26 22 Seattle Win NPSL Div 1 (00) U17 WYS Presidents Cup G00 Div 2
63 Crossfire Select Metzger G00 1284 5.00 5.74 27 Redmond Win NPSL Div 1 (00) U17
64 CSC Velocity Green G00 1273 5.73 4.62 22 Renton Win PSPL Classic 2 (00) U17 WA Cup Bronze Div
65 TC United White G00 1255 6.49 3.61 20 Lacey Win PSPL Classic 2 (00) U17 WA Cup Bronze Div
66 RSA Elite G00 1158 2.93 4.10 21 Puyallup Win PSPL Classic 1 (00) U17
67 SGESC Fusion White G00 1142 2.64 4.06 17 Graham Win PSPL Classic 2 (00) U17
68 Bellevue United Cushing G00 1126 2.74 3.49 12 Bellevue Win NPSL Div 2 (00) U17

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 30 31 30 29 27 25 23 21 19 17 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3