LastPlanet OR G00 Strength Ratings

For the week of 2017-04-18 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ spr.league ▾ other ▾
1 Portland Thorns Academy G00 2038 69.62 76.52 8 FWRL00
2 FC Portland Navy G00 1837 50.67 26.17 15 Portland Win OYS G00 Premier OYS State Cup G00
3 NEU White G00 1796 32.65 30.49 14 Portland Win OYS G00 Premier OYS State Cup G00
4 Westside Timbers Samba TS G00 1759 16.13 47.78 14 Beaverton Win OYS G00 Div 1
5 Westside Timbers Copa G00 1733 22.67 28.36 15 Beaverton Win OYS G00 Premier FWRL00, OYS State Cup G00
6 ETFC Sol Black G00 1682 35.09 12.90 11 Eugene Win OYS G00 Premier OYS State Cup G00
7 4H Bayern Munich G00 1662 37.57 10.45 11 Win OYS G00 Premier OYS State Cup G00
8 Capital FC Timbers Red G00 1641 23.54 14.47 12 Salem Win OYS G00 Premier OYS State Cup G00
9 PCU Red G00 1638 19.87 16.73 29 Portland Win OYS G00 Premier OYS State Cup G00
10 Crossfire OR Blue I G00 1627 17.44 17.76 18 Tigard Win OYS G00 Premier OYS State Cup G00
11 FC Portland White G00 1596 12.84 19.36 10 Portland Win OYS G00 Div 1
12 THUSC Silver G00 1537 15.16 10.89 17 Tualatin Hills Win OYS G00 Premier OYS State Cup G00
13 Thelo Adrenaline G00 1465 19.13 5.26 10 Milwaukie Win OYS G00 Div 1
14 PCU Black 1 G00 1424 7.47 10.15 10 Portland Win OYS G00 Div 1
15 Crossfire OR Blue II Rain G00 1419 12.37 5.89 13 Tigard Win OYS G00 Div 1
16 Rogue Valley Timbers White G00 1416 10.20 7.01 10 Medford Win OYS G00 Div 1
17 ETFC Sol Red G00 1350 6.49 6.96 13 Eugene Win OYS G00 Div 1
18 BSC Portland Gold G00 1254 11.96 1.95 9 Portland Win OYS G00 Div 1
19 Pelada FA Unida G00 1202 6.24 2.61 10 Win OYS G00 Div 1

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 30 31 30 29 27 25 23 21 19 17 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3