| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Surf SC Hawaii White G00 | 2589 | 241.55 | 1005.26 | 5 | HI | | | | |
2 | San Diego Surf ECNL G00 | 2583 | 424.65 | 547.01 | 7 | CAS | | | | |
3 | CUP Gold G00 | 2506 | 262.93 | 519.71 | 5 | OHS | | | | National League U17 |
4 | Midwest United FC Royal G00 | 2490 | 336.65 | 363.48 | 5 | MI | | | | National League U17 |
5 | Slammers FC ECNL G00 | 2473 | 179.66 | 605.90 | 4 | CAS | | | | |
6 | So Cal Blues SC ECNL G00 | 2461 | 640.32 | 156.62 | 7 | CAS | Dodge 2016 | | | |
7 | West Coast FC ECNL G00 | 2396 | 96.41 | 662.74 | 3 | CAS | | | | |
8 | Legends FC South G00 | 2392 | 195.54 | 317.51 | 11 | CAS | | | | FWRL CAS G00 |
9 | NJ Stallions Stampede G00 | 2355 | 354.59 | 135.30 | 7 | NJ | | | | National League U17 |
10 | Crossfire Premier ECNL G00 | 2338 | 302.11 | 141.33 | 3 | WA | | | | |
11 | Woodbridge Strikers G00 | 2333 | 359.17 | 114.89 | 2 | CND | | | | |
12 | La Morinda United Navy G00 | 2332 | 132.07 | 308.86 | 11 | CAN | | | | FWRL CAN At Large U17 |
13 | Real So Cal ECNL G00 | 2320 | 210.67 | 178.78 | 6 | CAS | | | | |
14 | Legacy Red G00.pdf" target="_blank">Davis Legacy Red G00 | 2311 | 215.61 | 163.99 | 5 | CAN | | | | |
15 | Santa Cruz Breakers G00 | 2293 | 129.59 | 240.36 | 1 | CAN | | NorCal NPL 00 NPL 1 West | | |
16 | De Anza Force ECNL G00 | 2293 | 240.36 | 129.59 | 4 | CAN | | NorCal NPL 00 NPL 1 West | | |
17 | Beach FC Academy G00 | 2286 | 214.14 | 138.95 | 16 | CAS | | | | FWRL CAS G00, National League U17 |
18 | Heat FC ECNL G00 | 2275 | 232.96 | 118.06 | 5 | NV | | | | |
19 | Century V Gold G00 | 2273 | 274.09 | 99.48 | 5 | PAW | | | | National League U17 |
20 | MVLA ECNL G00 | 2269 | 60.96 | 434.57 | 3 | CAN | | | | |
21 | Blues FC NPL G00 | 2263 | 323.04 | 78.69 | 7 | CAN | | | | |
22 | GPS National Team North G00 | 2263 | 164.98 | 153.46 | 3 | MA | | | | |
23 | Leahi Premier G00 | 2262 | 53.28 | 472.26 | 5 | HI | | | | |
24 | Rebels Elite G00 | 2260 | 230.81 | 107.65 | 19 | CAS | | | | FWRL CAS G00, National League U17 |
25 | Legends FC Academy G00 | 2248 | 212.24 | 107.79 | 13 | CAS | | | | FWRL CAS G00, National League U17 |
26 | Princeton SA G00 | 2245 | 238.59 | 93.79 | 5 | NJ | | | | National League U17 |
27 | FC Pride Elite G00 | 2242 | 107.71 | 203.80 | 4 | IN | | | | National League U17 |
28 | Sporting Omaha FC Elite G00 | 2233 | 217.58 | 94.53 | 5 | NE | | | | National League U17 |
29 | Sunrise SC Sting Black G00 | 2224 | 87.75 | 220.90 | 5 | FL | | | | National League U17 |
30 | Livermore Fusion SC Maroon G00 | 2223 | 84.02 | 228.60 | 15 | CAN | | | | FWRL CAN CRL U17 |
31 | San Juan SC Spirits ECNL G00 | 2221 | 65.60 | 288.89 | 3 | CAN | | | | |
32 | Real So Cal EGSL White G00 | 2220 | 82.54 | 227.46 | 4 | CAS | | | | |
33 | HBC Impact G00 | 2213 | 136.65 | 131.41 | 4 | NYE | | | | National League U17 |
34 | Arsenal FC ECNL G00 | 2212 | 243.47 | 72.94 | 7 | CAS | Legg 2014 | | | |
35 | Real So Cal EGSL G00 | 2198 | 89.42 | 180.38 | 2 | CAS | | | | |
36 | Nationals Union Black G00 | 2197 | 78.85 | 203.04 | 4 | MI | | | | National League U17 |
37 | WA Rush G00 | 2182 | 125.86 | 115.19 | 39 | WA | | | Win RCL G00 Div 1 | FWRL00, National League U17, WYS Championship G00 |
38 | NSGSC Renegades G00 | 2176 | 169.69 | 81.75 | 4 | BC | | | | |
39 | Eagles SC ECNL G00 | 2162 | 66.89 | 188.62 | 3 | CAS | | | | |
40 | FRAM Gidney G00 | 2160 | 138.90 | 89.09 | 8 | CAS | | | | FWRL CAS G00 |
41 | Next Gen Select Squad G00 | 2156 | 107.58 | 111.95 | 3 | USA | | | | |
42 | West Coast FC EGSL G00 | 2154 | 78.67 | 151.84 | 3 | CAS | | | | |
43 | FCKC Academy Blue Elite G00 | 2151 | 100.01 | 116.60 | 5 | MO | | | | National League U17 |
44 | San Diego Surf Academy EGSL G00 | 2144 | 97.01 | 114.67 | 13 | CAS | | | | FWRL CAS G00 |
45 | Tennessee SC Showcase G00 | 2143 | 79.78 | 138.04 | 5 | TN | | | | National League U17 |
46 | PacNW Maroon G00 | 2138 | 183.01 | 58.37 | 31 | WA | | | Win RCL G00 Div 1 | FWRL00, WYS Championship G00 |
47 | Legends FC G00 | 2135 | 199.47 | 52.32 | 3 | CAS | | | | |
48 | OFC Phillips G00 | 2120 | 125.94 | 74.75 | 5 | OK | | | | National League U17 |
49 | Calgary Blizzard Porto G00 | 2120 | 111.95 | 83.92 | 4 | AB | | | | |
50 | GS Surf A G00 | 2120 | 175.28 | 53.57 | 30 | WA | | | Win RCL G00 Div 1 | FWRL00, National League U17, WYS Championship G00 |
51 | Diablo FC NPL G00 | 2119 | 77.35 | 120.69 | 15 | CAN | | | | FWRL CAN CRL U17 |
52 | Scottsdale Blackhawks G00 | 2117 | 83.40 | 110.54 | 13 | AZ | Taylor 2016 | | | FWRL Desert 2000 U17, National League U17 |
53 | Dallas Kicks SC G00 | 2112 | 216.06 | 41.28 | 5 | TXN | | | | National League U17 |
54 | NY Surf SC G00 | 2112 | 35.82 | 248.79 | 3 | NYE | | | | |
55 | TFCA Alliance G00 | 2109 | 82.19 | 105.88 | 5 | NC | | | | National League U17 |
56 | Crown City United SoCal Academy G00 | 2104 | 135.98 | 61.88 | 5 | CAS | | | | |
57 | Coquitlam Metro Ford Extreme G00 | 2102 | 135.66 | 61.32 | 4 | BC | | | | |
58 | Eclipse Select SC G00 | 2095 | 200.36 | 39.39 | 2 | MN | | | | |
59 | Pateadores Academy G00 | 2093 | 52.88 | 147.20 | 3 | CAS | | | | |
60 | Chicago Magic PSG Elite G00 | 2081 | 72.94 | 98.12 | 2 | IL | | | | |
61 | FC United Select G00 | 2073 | 112.74 | 60.30 | 9 | IL | | | | National League U17 |
62 | Camptoon United 1 G00 | 2072 | 115.43 | 58.35 | 4 | IL | | | | National League U17 |
63 | San Jose Earthquakes Academy G00 | 2071 | 75.54 | 88.93 | 5 | CAN | | | | |
64 | IE Surf Premier TS G00 | 2069 | 134.31 | 49.07 | 5 | CAS | | | | |
65 | LA Galaxy SB Elite G00 | 2065 | 103.05 | 62.37 | 8 | CAS | | | | FWRL CAS G00 |
66 | Forza FC RP G00 | 2052 | 100.54 | 58.40 | 4 | UT | | | | |
67 | Utah Celtic FC Premier G00 | 2044 | 118.44 | 46.78 | 9 | UT | | | | FWRL Desert 2000 U17 |
68 | FC Salmon Creek Nemesis Yellow G00 | 2041 | 79.11 | 68.97 | 17 | WA | Ellertson 2014-6 | | | FWRL00, OYS State Cup G00, National League U17 |
69 | Portland Thorns Academy G00 | 2038 | 69.62 | 76.52 | 8 | OR | | | | FWRL00 |
70 | Sparta United Premier G00 | 2037 | 34.68 | 152.98 | 5 | UT | | | | |
71 | LA Galaxy SD Elite G00 | 2035 | 106.58 | 48.92 | 8 | CAS | | | | FWRL CAS G00 |
72 | Cleveland FC G00 | 2034 | 97.78 | 52.90 | 4 | OHN | | | | National League U17 |
73 | Calgary Northside Azzurri G00 | 2028 | 91.39 | 54.44 | 4 | AB | | | | |
74 | Manitoba Blizzard G00 | 2028 | 97.37 | 51.08 | 2 | | | | | |
75 | North Shore United Blue G00 | 2018 | 104.59 | 44.47 | 4 | WI | | | | National League U17 |
76 | Oceanside Breakers Black G00 | 2015 | 67.81 | 66.98 | 4 | CAN | | | | |
77 | Strikers FC ECNL G00 | 2012 | 45.71 | 97.06 | 5 | CAS | | | | |
78 | LMSC Storm G00 | 2010 | 59.46 | 74.08 | 4 | PAE | | | | National League U17 |
79 | Legacy Red G00 | 2009 | 114.47 | 38.10 | 10 | AZ | | | | FWRL Desert 2000 U17 |
80 | Solar Chelsea SC Bates G00 | 2006 | 91.46 | 46.58 | 4 | TXN | Bates 2016 | | | National League U17 |
81 | Calgary Blizzard Olympic G00 | 2002 | 56.56 | 73.61 | 3 | AB | | | | |
82 | DMCV Sharks G00 | 1992 | 25.25 | 153.38 | 3 | CAS | Toumi 2016 | | | |
83 | FC Virginia Elite G00 | 1987 | 46.02 | 81.14 | 5 | VA | | | | National League U17 |
84 | Calgary Blizzard United G00 | 1986 | 60.43 | 61.69 | 2 | AB | | | | |
85 | Scottsdale Blackhawks B G00 | 1984 | 41.25 | 88.95 | 3 | AZ | Shank 2016 | | | |
86 | LA Premier FC G00 | 1982 | 45.32 | 79.53 | 3 | CAS | | | | |
87 | Fusion FC Academy G00 | 1980 | 59.75 | 59.81 | 3 | BC | | | | |
88 | La Roca Premier TC G00 | 1973 | 50.27 | 67.70 | 7 | UT | | | | FWRL Desert 2000 U17 |
89 | Mustang SC ECNL G00 | 1973 | 27.90 | 121.35 | 3 | CAN | | | | |
90 | LA Galaxy Conejo Valley White G00 | 1972 | 44.00 | 76.72 | 3 | CAS | | | | |
91 | Arizona Arsenal Premier Teal G00 | 1959 | 64.59 | 47.81 | 7 | AZ | | | | FWRL Desert 2000 U17 |
92 | Premier Strikers G00 | 1954 | 60.33 | 49.22 | 4 | MD | | | | National League U17 |
93 | Empire SC Orange G00 | 1951 | 37.64 | 77.40 | 8 | CAS | | | | FWRL CAS G00 |
94 | Spokane Sounders A G00 | 1951 | 79.76 | 36.52 | 19 | WA | Moon 2016 | | Win RCL G00 Div 1 | WYS Championship G00 |
95 | West Coast FC Whiplash G00 | 1932 | 70.88 | 36.13 | 3 | CAN | | | | FWRL CAN At Large U17 |
96 | PSPL Surf Academy G00 | 1931 | 80.51 | 31.50 | 3 | WA | | | | |
97 | Seattle United Copa G00 | 1930 | 55.03 | 45.96 | 26 | WA | | | Win RCL G00 Div 1 | FWRL00, WYS Championship G00 |
98 | Eastside FC Red G00 | 1927 | 53.17 | 46.36 | 32 | WA | Bialek 2013 | | Win RCL G00 Div 1 | FWRL00, WYS Championship G00 |
99 | Mountain United FC G00 | 1919 | 55.91 | 41.92 | 4 | BC | sounders | | | |
100 | MVLA Man U White G00 | 1894 | 98.52 | 19.88 | 1 | CAN | | | | FWRL CAN At Large U17 |
101 | Elite Academy Maroon G00 | 1889 | 46.09 | 41.31 | 5 | NE | | | | |
102 | ISC Gunners A G00 | 1882 | 32.08 | 56.38 | 31 | WA | | | Win PSPL WSPL 1 (00) U17 | WA Cup Gold Div |
103 | De Anza Force North NPL G00 | 1877 | 30.92 | 56.32 | 3 | CAN | | | | |
104 | GS Surf B G00 | 1875 | 53.24 | 32.34 | 25 | WA | | | Win RCL G00 Div 2 | WYS Championship G00 |
105 | Crossfire Premier A G00 | 1868 | 47.22 | 34.81 | 31 | WA | | | Win RCL G00 Div 1 | WYS Championship G00 |
106 | Three Rivers SC Black G00 | 1863 | 47.53 | 33.37 | 23 | WA | | | Win RCL G00 Div 1 | WYS Championship G00 |
107 | Colorado Storm North G00 | 1845 | 63.71 | 21.90 | 7 | CO | | | | FWRL Desert 2000 U17 |
108 | West Coast FC Wildfire G00 | 1839 | 47.11 | 28.52 | 9 | CAN | | NorCal NPL 00 NPL 1 East | | FWRL CAN At Large U17 |
109 | San Juan SC South G00 | 1838 | 40.94 | 32.56 | 10 | CAN | | | | FWRL CAN CRL U17 |
110 | FC Portland Navy G00 | 1837 | 50.67 | 26.17 | 15 | OR | | | Win OYS G00 Premier | OYS State Cup G00 |
111 | FCWE Sapphire G00 | 1836 | 28.53 | 46.11 | 3 | NYE | | | | |
112 | Tottenham Hotspur East Bay Blue G00 | 1821 | 26.40 | 44.88 | 2 | CAN | | | | FWRL CAN At Large U17 |
113 | Santa Clara Sporting Green G00 | 1820 | 59.64 | 19.70 | 11 | CAN | | | | FWRL CAN CRL U17, FWRL CAN At Large U17 |
114 | New York SC G00 | 1819 | 26.36 | 44.36 | 3 | NYE | | | | |
115 | NEU -Unk G00 | 1818 | 26.77 | 43.38 | 4 | OR | | | | |
116 | NEU White G00 | 1796 | 32.65 | 30.49 | 14 | OR | | | Win OYS G00 Premier | OYS State Cup G00 |
117 | ASE Emerald G00 | 1794 | 48.45 | 20.34 | 15 | WA | Shea 2016 | | Win PSPL WSPL 1 (00) U17 | |
118 | TSS Red G00 | 1786 | 22.77 | 40.79 | 8 | BC | | | | |
119 | Pateadores RSM G00 | 1785 | 37.25 | 24.72 | 4 | CAS | | | | |
120 | Whatcom FC Rangers Gold G00 | 1773 | 30.77 | 27.63 | 25 | WA | | | Win RCL G00 Div 2 | WYS Championship G00 |
121 | Surrey United G00 | 1769 | 29.09 | 28.32 | 3 | BC | | | | |
122 | WPFC Black G00 | 1761 | 21.52 | 36.27 | 28 | WA | | | Win RCL G00 Div 2 | WYS Presidents Cup G00 |
123 | Westside Timbers Samba TS G00 | 1759 | 16.13 | 47.78 | 14 | OR | | | Win OYS G00 Div 1 | |
124 | Westside Timbers Copa G00 | 1733 | 22.67 | 28.36 | 15 | OR | | | Win OYS G00 Premier | FWRL00, OYS State Cup G00 |
125 | Spokane Sounders B G00 | 1722 | 33.67 | 17.68 | 26 | WA | | | Win RCL G00 Div 3 | WYS Presidents Cup G00 |
126 | PacNW Blue G00 | 1720 | 23.18 | 25.33 | 27 | WA | | | Win RCL G00 Div 2 | WYS Presidents Cup G00 |
127 | FPSC Fury Black G00 | 1712 | 27.90 | 20.00 | 24 | WA | | | Win PSPL WSPL 1 (00) U17 | WA Cup Gold Div |
128 | Harbor Premier Green G00 | 1704 | 33.88 | 15.57 | 33 | WA | | | Win RCL G00 Div 2 | WYS Presidents Cup G00 |
129 | CAN Timbers -Unk G00 | 1701 | 38.93 | 13.23 | 9 | CAN | | | | FWRL CAN CRL U17 |
130 | Blackhills FC Black G00 | 1692 | 23.06 | 21.01 | 17 | WA | | | Win RCL G00 Div 3 | WYS Presidents Cup G00 |
131 | Las Vegas Neon Blue G00 | 1692 | 26.46 | 18.30 | 7 | NV | | | | FWRL Desert 2000 U17 |
132 | Kitsap Alliance Red G00 | 1685 | 22.34 | 20.63 | 21 | WA | | | Win RCL G00 Div 2 | WYS Presidents Cup G00 |
133 | ETFC Sol Black G00 | 1682 | 35.09 | 12.90 | 11 | OR | | | Win OYS G00 Premier | OYS State Cup G00 |
134 | Cheney Storm FC G00 | 1670 | 16.69 | 24.96 | 23 | WA | Scott 2013-6 | | Win PSPL WSPL 2 (00) U17 | |
135 | Pride SC Predators G00 | 1668 | 22.01 | 18.58 | 2 | CO | | | | |
136 | 4H Bayern Munich G00 | 1662 | 37.57 | 10.45 | 11 | OR | | | Win OYS G00 Premier | OYS State Cup G00 |
137 | Los Gatos United Yellow G00 | 1648 | 14.91 | 24.00 | 3 | CAN | | | | FWRL CAN At Large U17 |
138 | Eastside FC White G00 | 1644 | 22.48 | 15.46 | 25 | WA | | | Win RCL G00 Div 2 | WYS Presidents Cup G00 |
139 | Capital FC Timbers Red G00 | 1641 | 23.54 | 14.47 | 12 | OR | | | Win OYS G00 Premier | OYS State Cup G00 |
140 | Missoula Strikers Black G00 | 1640 | 37.79 | 8.92 | 4 | MT | | | | |
141 | PCU Red G00 | 1638 | 19.87 | 16.73 | 29 | OR | | | Win OYS G00 Premier | OYS State Cup G00 |
142 | LWPFC White Barracudas G00 | 1636 | 15.38 | 21.36 | 9 | WA | | | | |
143 | Sunnyvale Alliance SC Red G00 | 1634 | 38.38 | 8.47 | 9 | CAN | | | | FWRL CAN CRL U17 |
144 | Crossfire Select Habash G00 | 1631 | 24.54 | 12.93 | 26 | WA | | | Win NPSL Div 1 (00) U17 | WYS Presidents Cup G00 |
145 | Crossfire OR Blue I G00 | 1627 | 17.44 | 17.76 | 18 | OR | | | Win OYS G00 Premier | OYS State Cup G00 |
146 | WA Rush Nero G00 | 1615 | 16.01 | 17.70 | 27 | WA | | | Win RCL G00 Div 3 | WYS Presidents Cup G00 |
147 | Sting SC Timbers G00 | 1615 | 21.78 | 13.00 | 15 | ID | | | Win PSPL WSPL 2 (00) U17 | WA Cup Gold Div |
148 | FC Salmon Creek Nemesis Blue G00 | 1606 | 16.83 | 15.88 | 13 | WA | McCarthy 2014 | | Win OYS G00 Div 1 | |
149 | Spokane Foxes -Unk G00 | 1605 | 30.56 | 8.68 | 4 | WA | | | | |
150 | CWSA Navy G00 | 1603 | 19.63 | 13.32 | 21 | WA | Stevenson 2016 | | Win PSPL WSPL 1 (00) U17 | WA Cup Gold Div |
151 | NW United Black G00 | 1597 | 17.17 | 14.63 | 21 | WA | | | Win RCL G00 Div 3 | WYS Presidents Cup G00 |
152 | FC Portland White G00 | 1596 | 12.84 | 19.36 | 10 | OR | | | Win OYS G00 Div 1 | |
153 | PSPL Surf Academy Green G00 | 1595 | 16.24 | 15.28 | 3 | WA | | | | |
154 | Crossfire Premier B G00 | 1589 | 17.35 | 13.66 | 21 | WA | | | Win RCL G00 Div 3 | WYS Presidents Cup G00 |
155 | Whitecaps Kootenays Academy G00 | 1586 | 6.59 | 35.18 | 4 | BC | | | | |
156 | Heat FC EM G00 | 1581 | 9.07 | 24.73 | 7 | NV | | | | FWRL Desert 2000 U17 |
157 | Breakers Black Croft G00 | 1581 | 20.35 | 11.02 | 13 | WA | Croft 2016 | | Win PSPL WSPL 1 (00) U17 | |
158 | FC Edmonds Crew G00 | 1555 | 17.64 | 10.59 | 20 | WA | | | Win PSPL Classic 1 (00) U17 | |
159 | CYSA Warriors G00 | 1554 | 15.32 | 12.11 | 13 | WA | | | | |
160 | LWPFC White Piranhas G00 | 1551 | 14.52 | 12.56 | 16 | WA | | | Win PSPL WSPL 2 (00) U17 | WA Cup Silver Div |
161 | Spokane Foxes Premier G00 | 1548 | 16.53 | 10.82 | 18 | WA | | | Win PSPL WSPL 1 (00) U17 | WA Cup Gold Div |
162 | THUSC Silver G00 | 1537 | 15.16 | 10.89 | 17 | OR | | | Win OYS G00 Premier | OYS State Cup G00 |
163 | Pacific FC Orange G00 | 1534 | 15.13 | 10.72 | 27 | WA | | | Win OYS G00 Premier | WYS Presidents Cup G00 Div 2 |
164 | WPFC White G00 | 1529 | 13.92 | 11.26 | 29 | WA | | | Win RCL G00 Div 3 | WYS Presidents Cup G00 Div 2 |
165 | Seattle United S Blue G00 | 1528 | 17.15 | 9.03 | 23 | WA | | | Win NPSL Div 1 (00) U17 | WYS Presidents Cup G00 Div 2 |
166 | SGESC Fusion Navy G00 | 1518 | 15.92 | 9.14 | 23 | WA | | | Win PSPL Classic 2 (00) U17 | WA Cup Silver Div |
167 | Seattle United NE Blue G00 | 1510 | 14.42 | 9.48 | 20 | WA | | | Win NPSL Div 1 (00) U17 | WYS Presidents Cup G00 Div 2 |
168 | Cascade FC Green G00 | 1507 | 13.39 | 10.06 | 25 | WA | | | Win PSPL WSPL 2 (00) U17 | WA Cup Gold Div |
169 | PacNW White G00 | 1496 | 14.05 | 8.84 | 28 | WA | | | Win RCL G00 Div 3 | WYS Presidents Cup G00 Div 2 |
170 | Southlake Select Rockets G00 | 1495 | 20.07 | 6.15 | 26 | WA | was SCORE | | Win NPSL Div 1 (00) U17 | WYS Presidents Cup G00 Div 2 |
171 | North Whidbey Islanders G00 | 1470 | 17.43 | 5.98 | 3 | WA | | | | |
172 | Spokane Sounders C G00 | 1470 | 12.65 | 8.24 | 21 | WA | | | Win RCL G00 Div 3 | WYS Presidents Cup G00 Div 2 |
173 | Seattle United W Blue G00 | 1466 | 11.62 | 8.72 | 20 | WA | | | Win NPSL Div 1 (00) U17 | WYS Presidents Cup G00 Div 2 |
174 | Thelo Adrenaline G00 | 1465 | 19.13 | 5.26 | 10 | OR | | | Win OYS G00 Div 1 | |
175 | Washington Timbers Red 1 G00 | 1458 | 10.47 | 9.16 | 18 | WA | | | Win OYS G00 Div 1 | |
176 | TC United Navy G00 | 1456 | 11.68 | 8.09 | 26 | WA | John 2016 | | Win PSPL WSPL 2 (00) U17 | WA Cup Silver Div |
177 | NSC Edge G00 | 1451 | 8.65 | 10.54 | 16 | WA | | | Win NPSL Div 1 (00) U17 | |
178 | FME Fusion G00 | 1443 | 10.48 | 8.23 | 24 | WA | | | Win NPSL Div 1 (00) U17 | WYS Presidents Cup G00 Div 2 |
179 | MRFC Blue G00 | 1443 | 15.15 | 5.69 | 23 | WA | Carver 2016 | | Win PSPL Classic 2 (00) U17 | WA Cup Silver Div |
180 | MVP Marauders Navy G00 | 1432 | 12.85 | 6.22 | 17 | WA | | | Win PSPL Classic 1 (00) U17 | WA Cup Silver Div |
181 | RV Slammers Orange G00 | 1429 | 8.96 | 8.71 | 24 | WA | | | Win RCL G00 Div 2 | WYS Presidents Cup G00 |
182 | Breakers Black Wilson G00 | 1427 | 12.73 | 6.06 | 17 | WA | Wilson 2016 | | Win PSPL WSPL 2 (00) U17 | WA Cup Silver Div |
183 | PCU Black 1 G00 | 1424 | 7.47 | 10.15 | 10 | OR | | | Win OYS G00 Div 1 | |
184 | Crossfire OR Blue II Rain G00 | 1419 | 12.37 | 5.89 | 13 | OR | Morrison 2016 | | Win OYS G00 Div 1 | |
185 | Rogue Valley Timbers White G00 | 1416 | 10.20 | 7.01 | 10 | OR | | | Win OYS G00 Div 1 | |
186 | Shoreline SC Verrou G00 | 1415 | 9.41 | 7.56 | 18 | WA | | | Win PSPL Classic 1 (00) U17 | WA Cup Bronze Div |
187 | BSC Portland Black G00 | 1411 | 4.30 | 16.05 | 3 | OR | | | | |
188 | Snohomish United Black G00 | 1408 | 9.22 | 7.36 | 24 | WA | | | Win RCL G00 Div 3 | WYS Presidents Cup G00 Div 2 |
189 | Highline Premier Blue G00 | 1408 | 6.66 | 10.19 | 28 | WA | Eaton 2014-5 | | Win PSPL Classic 1 (00) U17 | WA Cup Gold Div |
190 | NW United Red G00 | 1404 | 11.18 | 5.87 | 15 | WA | | | Win NPSL Div 2 (00) U17 | |
191 | Seattle United -Unk G00 | 1403 | 11.28 | 5.80 | 4 | WA | | | | |
192 | Bellevue Blaze G00 | 1394 | 2.54 | 24.14 | 3 | WA | | | | |
193 | Pacific FC Blue G00 | 1392 | 7.71 | 7.87 | 14 | WA | | | Win OYS G00 Div 1 | |
194 | FPSC Fury White G00 | 1389 | 8.40 | 7.07 | 22 | WA | | | Win PSPL Classic 1 (00) U17 | WA Cup Silver Div |
195 | Breakers Puzio G00 | 1387 | 6.74 | 8.66 | 11 | WA | | | | |
196 | North Idaho Inferno G00 | 1379 | 8.52 | 6.49 | 3 | ID | Briseno 2016 | | | WA Cup Gold Div |
197 | Seattle Reign Academy G00 | 1365 | 0.14 | 365.14 | 3 | WA | | | | |
198 | ISC Gunners B G00 | 1358 | 7.24 | 6.61 | 26 | WA | | | Win PSPL Classic 2 (00) U17 | WA Cup Bronze Div |
199 | ETFC Sol Red G00 | 1350 | 6.49 | 6.96 | 13 | OR | | | Win OYS G00 Div 1 | |
200 | Kent United Green G00 | 1349 | 9.80 | 4.58 | 24 | WA | Richardson 2013 | | Win NPSL Div 1 (00) U17 | WYS Presidents Cup G00 Div 2 |
201 | NK Storm G00 | 1343 | 7.76 | 5.56 | 12 | WA | | | | |
202 | Lake Hills Pumas G00 | 1331 | 7.51 | 5.29 | 18 | WA | | | Win NPSL Div 1 (00) U17 | WYS Presidents Cup G00 Div 2 |
203 | NSC Green G00 | 1329 | 3.71 | 10.56 | 11 | WA | | | | |
204 | GS Surf C G00 | 1325 | 5.97 | 6.39 | 29 | WA | | | Win RCL G00 Div 3 | WYS Presidents Cup G00 Div 2 |
205 | BIFC White G00 | 1315 | 4.99 | 7.10 | 8 | WA | | | | |
206 | Seattle United Shoreline Blue G00 | 1306 | 6.34 | 5.26 | 22 | WA | | | Win NPSL Div 1 (00) U17 | WYS Presidents Cup G00 Div 2 |
207 | Crossfire Select Metzger G00 | 1284 | 5.00 | 5.74 | 27 | WA | Explosion | | Win NPSL Div 1 (00) U17 | |
208 | CSC Velocity Green G00 | 1273 | 5.73 | 4.62 | 22 | WA | | | Win PSPL Classic 2 (00) U17 | WA Cup Bronze Div |
209 | TC United White G00 | 1255 | 6.49 | 3.61 | 20 | WA | Hakes 2016 | | Win PSPL Classic 2 (00) U17 | WA Cup Bronze Div |
210 | BSC Portland Gold G00 | 1254 | 11.96 | 1.95 | 9 | OR | | | Win OYS G00 Div 1 | |
211 | South Whidbey Reign G00 | 1220 | 2.73 | 6.71 | 6 | WA | | | | |
212 | Silver FC Synergy G00 | 1217 | 5.34 | 3.37 | 8 | WA | | | | |
213 | Pelada FA Unida G00 | 1202 | 6.24 | 2.61 | 10 | OR | | | Win OYS G00 Div 1 | |
214 | NWSC G00 | 1199 | 4.38 | 3.61 | 4 | WA | | | | |
215 | Colorado United White G00 | 1173 | 0.28 | 47.93 | 3 | CO | | | | |
216 | RSA Elite G00 | 1158 | 2.93 | 4.10 | 21 | WA | Mejia 2015-6 | | Win PSPL Classic 1 (00) U17 | |
217 | SGESC Fusion White G00 | 1142 | 2.64 | 4.06 | 17 | WA | | | Win PSPL Classic 2 (00) U17 | |
218 | Bellevue United Cushing G00 | 1126 | 2.74 | 3.49 | 12 | WA | Cushing 2016 | | Win NPSL Div 2 (00) U17 | |
219 | CB United G00 | 1075 | 4.44 | 1.52 | 3 | WA | | | | |
220 | PSV Union FC G00 | 1055 | 42.37 | 0.14 | 2 | CAN | | | | |
221 | Dallas Texans Black G00 | | 148.70 | | 2 | TXN | | | | |
total=log(attack)+log(defense) The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss