LastPlanet WA B99 Strength Ratings

For the week of 2017-06-02 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ other ▾
1 WPFC Black B99 1965 58.92 54.50 45 Tacoma RCL B99 Div 1 FWRL99, National League U18, WYS Championship B99
2 Seattle United Copa B99 1924 59.04 41.03 32 Seattle RCL B99 Div 1 FWRL99, WYS Championship B99
3 Washington East SC B99 1906 48.14 44.24 33 Spokane PSPL WSPL 1 U18
4 Crossfire Premier A B99 1858 40.19 38.12 36 Redmond RCL B99 Div 1 WYS Championship B99
5 Wenatchee Valley United B99 1846 56.69 24.91 23 Wenatchee PSPL WSPL 2 U18 WA Cup HS Gold U18
6 PacNW Maroon B99 1818 48.94 23.67 34 Tukwila RCL B99 Div 1 FWRL99, WYS Championship B99
7 Central WA SA Navy B99 1805 37.16 28.50 29 Yakima PSPL WSPL 1 U18 WA Cup HS Gold U18
8 3 Rivers Black B99 1803 54.76 19.09 21 Pasco RCL B99 Div 2 WYS Championship B99
9 Eastside FC Red B99 1802 37.47 27.77 42 Preston RCL B99 Div 1 FWRL99, WYS Championship B99
10 WPFC White B99 1789 26.77 35.49 40 Tacoma RCL B99 Div 2 WYS Championship B99
11 PSPL Academy B99 1768 43.15 18.96 20 statewide
12 Kitsap Alliance FC Red B99 1743 35.12 19.64 27 Silverdale RCL B99 Div 1 WYS Championship B99
13 Tynecastle FC B99 1738 36.95 18.05 24 Everett PSPL WSPL 2 U18 WA Cup HS Gold U18
14 PacNW Blue B99 1734 31.85 20.35 36 Tukwila RCL B99 Div 2 WYS Presidents Cup B99
15 FPSC Fury Black B99 1721 31.43 18.90 27 Tacoma PSPL WSPL 1 U18 WA Cup HS Gold U18
16 Lake Hills Synergy B99 1712 34.24 16.23 30 Bellevue RCL B99 Div 2 WYS Presidents Cup B99
17 GS Surf A B99 1711 30.52 18.10 25 Bothel RCL B99 Div 1 WYS Championship B99
18 Gala FC A B99 1674 21.78 19.68 20 Marysville PSPL WSPL 1 U18 WA Cup HS Gold U18
19 Emerald City FC Green B99 1669 25.35 16.29 19 Seattle PSPL WSPL 2 U18 WA Cup HS Gold U18
20 RSA Elite B99 1627 24.50 12.64 22 Puyallup PSPL WSPL 2 U18 WA Cup HS Gold U18
21 Eastside FC White B99 1577 18.22 11.96 32 Preston RCL B99 Div 2 WYS Presidents Cup B99
22 Kent United Green B99 1576 19.76 10.98 27 Kent NPSL Div 1 (98) U19 Founders Cup B98 Div A
23 GS Surf B B99 1569 19.52 10.55 23 Bothel RCL B99 Div 2 WYS Presidents Cup B99
24 Crossfire Yakima A B99 1549 18.81 9.57 27 Yakima RCL B99 Div 1
25 FC Edmonds Forza B99 1547 21.89 8.12 25 Edmonds PSPL Classic U18 WA Cup HS Silver U18
26 Crossfire Select Taylor B99 1542 17.12 10.00 26 Redmond NPSL Div 1 (98) U19 WYS Presidents Cup B99
27 Slammers Orange B99 1538 17.95 9.28 31 Auburn RCL B99 Div 2 WYS Presidents Cup B99
28 Crossfire Select Yerxa B99 1481 15.33 7.31 27 Redmond NPSL Div 1 (98) U19 Founders Cup B98 Div A
29 Mukilteo Rush Irish Lions B99 1468 11.16 9.16 19 Mukilteo NPSL Div 2 (98) U19
30 FPSC Fury White B99 1440 12.71 6.64 21 Tacoma PSPL WSPL 2 U18 WA Cup HS Gold U18
31 Pacific FC Revolution B99 1438 11.89 6.99 31 Battle Ground PSPL Classic U18 WA Cup HS Silver U18
32 Emerald City FC White B99 1436 9.19 8.94 20 Seattle PSPL Classic U18 WA Cup HS Silver U18
33 NK United B99 1431 9.36 8.49 30 Poulsbo PSPL Classic U18 WA Cup HS Silver U18
34 PacNW White B99 1425 9.90 7.72 32 Tukwila RCL B99 Div 2 WYS Presidents Cup B99
35 MRFC Blue B99 1422 13.60 5.48 25 Sumner PSPL Classic U18 WA Cup HS Silver U18
36 Storm King B99 1401 13.28 4.86 15 Port Angeles NPSL Div 2 (98) U19
37 SGESC Fusion B99 1401 8.89 7.23 20 Graham PSPL Classic U18 WA Cup HS Silver U18
38 Nortac Sparta Red B99 1397 7.98 7.85 24 Tacoma PSPL Classic U18 WA Cup HS Silver U18
39 Washington Timbers Green 1 B99 1310 8.29 4.15 32 Vancouver PTT B99 BHS Founders Cup B98 Div A
40 Whatcom Rangers Gold B99 1310 6.87 5.00 21 Bellingham RCL B99 Div 2
41 Blackhills FC Black B99 1271 6.04 4.33 27 Olympia RCL B99 Div 2 WYS Presidents Cup B99
42 NSC Edge Green B99 1255 4.73 4.96 23 Woodinvile NPSL Div 2 (98) U19

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 40 44 49 54 59 64 69 73 77 81 85 88
tie 31 30 30 29 27 26 23 21 19 17 14 11 9
lose 34 30 26 22 19 15 13 10 8 6 5 4 3