LastPlanet WA B98 Strength Ratings

For the week of 2017-06-02 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ other ▾
1 Seattle United Copa B98 2012 82.19 54.19 22 Seattle RCL B98 Div 1 FWRL98, WYS Championship B98
2 Crossfire Premier A B98 1984 69.64 52.53 35 Redmond RCL B98 Div 1 WYS Championship B98
3 Washington Timbers Red 1 B98 1958 72.83 41.98 28 Vancouver RCL B98 Div 1 WYS Championship B98
4 PacNW Maroon B98 1919 59.64 39.28 34 Tukwila RCL B98 Div 1 WYS Championship B98
5 WPFC Black B98 1890 56.67 33.74 33 Tacoma RCL B98 Div 1 WYS Championship B98
6 Eastside FC Red B98 1882 43.48 41.56 26 Preston RCL B98 Div 1 WYS Championship B98
7 GS Surf A B98 1872 45.05 37.44 33 Bothel RCL B98 Div 2 WYS Championship B98
8 WA Rush B98 1850 54.91 26.41 36 Everett RCL B98 Div 1 WYS Championship B98
9 Spokane Sounders A B98 1850 49.46 29.22 31 Spokane RCL B98 Div 2 WYS Championship B98
10 BIFC Blue B98 1847 43.53 32.49 28 Bainbridge Island NPSL Div 1 (98) U19 WYS Presidents Cup B98
11 NK Inferno B98 1822 41.47 28.76 26 Poulsbo PSPL WSPL 2 U19 WA Cup HS Gold U19
12 Tynecastle FC B98 1806 45.08 23.70 17 Everett PSPL WSPL 1 U19 WA Cup HS Gold U19
13 FWFC Blue B98 1799 43.26 23.44 31 Federal Way RCL B98 Div 1 WYS Championship B98
14 Crossfire Premier Manao B98 1775 33.78 25.44 33 Redmond RCL B98 Div 2 WYS Championship B98
15 Snohomish United Black B98 1774 45.04 18.98 35 Snohomish RCL B98 Div 2 WYS Championship B98
16 Blackhills FC Black B98 1750 26.51 27.34 29 Olympia RCL B98 Div 2 WYS Championship B98
17 Emerald City FC Green B98 1736 30.78 21.30 22 Seattle PSPL WSPL 1 U19 WA Cup HS Gold U19
18 WPFC White B98 1717 30.21 19.08 30 Tacoma RCL B98 Div 1 WYS Championship B98
19 Eastside FC White B98 1710 25.93 21.17 27 Preston RCL B98 Div 3 WYS Presidents Cup B98
20 Whatcom Rangers Gold B98 1706 28.17 18.90 26 Bellingham RCL B98 Div 2 WYS Presidents Cup B98
21 Pacific FC Blue-Strikers B98 1704 30.67 17.13 28 Battle Ground PTT B99 BHS Founders Cup B98 Div A
22 MRFC Blue B98 1704 24.02 21.87 31 Sumner PSPL WSPL 2 U19 WA Cup HS Silver U19
23 Seattle United Tango B98 1701 23.10 22.33 32 Seattle RCL B98 Div 1 WYS Championship B98
24 MVP Rapids Navy B98 1700 28.47 17.99 25 Maple Valley PSPL WSPL 2 U19 WA Cup HS Gold U19
25 Spokane Sounders B B98 1697 25.48 19.67 28 Spokane RCL B98 Div 3 WYS Presidents Cup B98
26 Gala FC A B98 1691 26.32 18.25 17 Marysville WA Cup HS Silver U19
27 Washington Timbers Red 2 B98 1684 28.24 16.22 25 Vancouver RCL B98 Div 3 WYS Presidents Cup B98
28 Crossfire Select Mele B98 1683 22.14 20.51 31 Redmond NPSL Div 1 (98) U19 Founders Cup B98 Div A
29 Pacific FC White-Cheetahs B98 1683 23.45 19.36 27 Battle Ground PSPL WSPL 2 U19 WA Cup HS Silver U19
30 Kent United Green B98 1677 28.79 15.13 36 Kent RCL B98 Div 3 WYS Championship B98
31 Dragons FC B98 1660 28.82 13.49 27 Seattle PSPL WSPL 1 U19 WA Cup HS Gold U19
32 ISC Gunners A B98 1635 17.19 18.94 25 Issaquah PSPL WSPL 1 U19 WA Cup HS Gold U19
33 Crossfire Premier B B98 1627 27.28 11.31 25 Redmond RCL B98 Div 2 WYS Presidents Cup B98
34 Washington Timbers Green 1 B98 1619 22.28 13.15 32 Vancouver PTT B99 BHS Founders Cup B98 Div A
35 Seattle United Samba B98 1613 25.37 11.04 31 Seattle RCL B98 Div 2 WYS Presidents Cup B98
36 WA Rush Nero B98 1584 19.95 11.50 36 Everett RCL B98 Div 3 WYS Presidents Cup B98
37 Harbor Premier Green B98 1583 16.33 13.97 31 Gig Harbor RCL B98 Div 2 WYS Presidents Cup B98
38 PacNW Blue B98 1577 18.46 11.81 29 Tukwila RCL B98 Div 2 WYS Presidents Cup B98
39 Irish Lions B98 1569 9.91 20.81 12 Mukilteo Founders Cup B98 Div A
40 Lake Hills Flash B98 1566 16.45 12.32 26 Bellevue NPSL Div 1 (98) U19 Founders Cup B98 Div A
41 TBSC Arsenal FC B98 1557 17.96 10.56 15 Mountlake Terrace NPSL Div 1 (98) U19
42 Seattle United Shoreline Blue B98 1553 15.38 12.05 29 Shoreline NPSL Div 1 (98) U19 Founders Cup B98 Div A
43 Mercer Island FC Whitecaps B98 1552 19.80 9.26 25 Mercer Island NPSL Div 2 (98) U19 Founders Cup B98 Div A
44 Newport FC B98 1548 12.02 14.89 27 Bellevue NPSL Div 1 (98) U19 Founders Cup B98 Div A
45 Crossfire Premier C B98 1532 15.39 10.39 30 Redmond RCL B98 Div 3 WYS Presidents Cup B98
46 FPSC Fury Black B98 1507 14.84 9.06 23 Tacoma PSPL WSPL 1 U19 WA Cup HS Gold U19
47 South Whidbey Wild B98 1498 13.87 9.10 19 Clinton NPSL Div 2 (98) U19
48 NW United Black B98 1496 17.89 6.96 27 Burlington RCL B98 Div 3 WYS Presidents Cup B98
49 Storm FC B98 1491 13.36 9.01 16 Cheney WA Cup HS Silver U19
50 Norpoint AC Milan B98 1491 17.68 6.79 17 Tacoma NPSL Div 1 (98) U19 Founders Cup B98 Div A
51 Crossfire Select Lewis B98 1480 14.62 7.63 25 Redmond NPSL Div 1 (98) U19 Founders Cup B98 Div A
52 Tacoma United Chelsea B98 1475 15.96 6.72 21 Tacoma RCL B98 Div 3 WYS Presidents Cup B98
53 3 Rivers Black B98 1454 11.43 8.14 13 Pasco RCL B98 Div 3
54 Wenatchee Valley United Fire B98 1451 9.97 9.12 16 Wenatchee PSPL WSPL 2 U19 WA Cup HS Silver U19
55 NSC United B98 1434 11.37 7.11 18 Woodinvile NPSL Div 1 (98) U19
56 FWFC White B98 1429 11.36 6.89 23 Federal Way RCL B98 Div 2
57 Kent United White B98 1385 9.59 6.02 27 Kent NPSL Div 2 (98) U19 Founders Cup B98 Div A
58 TC United Navy B98 1370 8.73 5.94 17 Lacey PSPL WSPL 2 U19 WA Cup HS Silver U19
59 ISC Gunners B B98 1355 7.60 6.17 19 Issaquah PSPL Classic U19 WA Cup HS Silver U19
60 Snohomish United Red B98 1353 8.34 5.54 29 Snohomish RCL B98 Div 3 WYS Presidents Cup B98
61 WPFC Navy B98 1349 7.94 5.68 29 Tacoma RCL B98 Div 3 WYS Presidents Cup B98
62 PSA Force Black B98 1333 9.41 4.26 23 Marysville NPSL Div 2 (98) U19
63 Tracyton B98 1320 7.34 5.00 18 Tracyton PSPL Classic U19 WA Cup HS Silver U19
64 Seattle United S Blue B98 1316 6.70 5.35 18 Seattle NPSL Div 1 (98) U19
65 NW United Red B98 1311 7.29 4.74 27 Burlington RCL B98 Div 3 WYS Presidents Cup B98

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 34 39 44 49 54 59 64 68 73 77 81 85 88
tie 31 31 30 29 27 25 23 22 19 17 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3