LastPlanet OR B05 Strength Ratings

For the week of 2017-06-02 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 FC Portland Navy B05 1098 3.11 2.54 46 Portland PTT B05 Premier Green Spr OYS B05 Premier Green NWCL 05, OYS State Cup B05
2 Westside Timbers Copa B05 1075 3.38 2.00 47 Beaverton PTT B05 Premier Green Spr OYS B05 Premier Green NWCL 05, OYS State Cup B05
3 Academia de Futebol ADF B05 977 2.15 1.58 40 Portland PTT B05 Premier Green Spr OYS B05 Premier Green NWCL 05, OYS State Cup B05
4 Crossfire Oregon Green I B05 941 2.19 1.22 43 Lake Oswego PTT B05 Premier Green Spr OYS B05 Premier Green OYS State Cup B05
5 LASC IFC Eagles B05 916 2.20 1.01 40 NE Portland PTT B05 Premier Green Spr OYS B05 Premier Green NWCL 05, OYS State Cup B05
6 Bend FC Timbers Red B05 888 1.64 1.12 38 Bend PTT B05 Premier Green Spr OYS B05 Premier Green OYS State Cup B05
7 Capital FC Timbers Red B05 887 1.95 0.94 40 Salem PTT B05 Premier White Spr OYS B05 Premier Green OYS State Cup B05
8 ETFC Marseille Black B05 860 1.81 0.84 38 Eugene PTT B05 Premier Green Spr OYS B05 Premier Green OYS State Cup B05
9 4-H FC Joga B05 856 1.69 0.87 34 PTT B05 Premier Green Spr OYS B05 Premier White OYS State Cup B05
10 LASC Cuervos B05 846 1.39 0.99 16 NE Portland Spr OYS B05 Div 2 Blue OYS State Cup B05
11 BSC Portland Black B05 843 1.75 0.77 24 Portland PTT B05 Div 1 Green Spr OYS B05 Premier White OYS State Cup B05
12 RVSC Timbers Red B05 841 2.10 0.63 25 Medford PTT B05 Premier White Spr OYS B05 Premier White OYS State Cup B05
13 PCU Red 1 B05 794 1.53 0.63 40 Portland PTT B05 Premier White Spr OYS B05 Premier Green OYS State Cup B05
14 HSC Boca B05 785 1.61 0.56 23 Hillsboro PTT B05 Div 1 White Spr OYS B05 Premier White OYS Presidents Cup B05
15 BUSC Elite FC B05 774 1.10 0.76 28 Klamath Falls PTT B05 Div 1 Green Spr OYS B05 Div 1 Green OYS Presidents Cup B05
16 Southside SC Azul B05 774 1.19 0.70 41 Tigard PTT B05 Div 1 Green Spr OYS B05 Div 1 Green OYS Presidents Cup B05, OYS State Cup B05
17 FC Portland White B05 771 1.46 0.56 38 Portland PTT B05 Div 1 White Spr OYS B05 Div 1 Green OYS Presidents Cup B05
18 LYS Red B05 746 1.29 0.53 33 PTT B05 Premier White Spr OYS B05 Premier White OYS State Cup B05
19 NEU White B05 737 1.04 0.62 36 Portland PTT B05 Premier White Spr OYS B05 Premier White OYS State Cup B05
20 CSC Storm Navy B05 708 0.99 0.53 37 Corvallis PTT B05 Premier White Spr OYS B05 Premier White OYS State Cup B05
21 SESC Kings Blue B05 703 1.02 0.50 32 Portland PTT B05 Div 1 White Spr OYS B05 Div 1 Green OYS Presidents Cup B05
22 WUSC White B05 679 0.77 0.56 27 Willamette PTT B05 Div 1 Blue Spr OYS B05 Div 1 White OYS Presidents Cup B05
23 Westside Timbers Samba B05 677 1.04 0.41 41 Beaverton PTT B05 Div 1 Green Spr OYS B05 Premier White OYS Presidents Cup B05, OYS State Cup B05
24 David Douglas Piamonte B05 676 1.04 0.41 31 PTT B05 Div 1 Blue Spr OYS B05 Div 1 Green OYS Presidents Cup B05
25 4-H Arsenal B05 657 1.23 0.30 30 PTT B05 Premier White Spr OYS B05 Div 1 White
26 Capital FC Timbers Black B05 635 0.86 0.37 32 Salem PTT B05 Div 1 Green Spr OYS B05 Div 1 Green OYS Presidents Cup B05
27 ETFC Marseille Red B05 631 0.74 0.42 35 Eugene PTT B05 Div 1 White Spr OYS B05 Div 1 Green OYS Presidents Cup B05
28 PCU Red 2 B05 622 0.87 0.34 23 Portland PTT B05 Div 1 Blue Spr OYS B05 Div 1 Blue OYS Presidents Cup B05
29 FC Portland Red B05 610 0.78 0.34 26 Portland PTT B05 Div 2 Green Spr OYS B05 Div 2 Green OYS Founders Cup B05
30 WAFC Coyotes B05 609 0.80 0.33 23 Woodburn PTT B05 Div 1 Blue Spr OYS B05 Div 2 Blue OYS Presidents Cup B05
31 Aloha United Atletico Black B05 604 0.96 0.27 31 Beaverton PTT B05 Div 1 Blue Spr OYS B05 Div 1 White OYS Presidents Cup B05
32 LOSC Green I B05 602 0.84 0.30 36 Lake Oswego PTT B05 Div 1 Green Spr OYS B05 Div 1 Green OYS Presidents Cup B05
33 Foothills SC Celtic White B05 594 0.70 0.34 23 Portland PTT B05 Div 1 Blue Spr OYS B05 Div 1 White
34 4-H Spartans B05 592 0.73 0.32 27 PTT B05 Div 1 White Spr OYS B05 Div 1 Blue
35 NEU Blue B05 586 0.74 0.31 31 Portland PTT B05 Div 1 White Spr OYS B05 Div 1 White
36 Eastside Timbers Red B05 574 0.73 0.29 31 Gresham PTT B05 Div 1 Blue Spr OYS B05 Div 1 Blue OYS Presidents Cup B05
37 FC West Red Devils B05 569 0.44 0.46 24 Forest Grove PTT B05 Div 1 Blue Spr OYS B05 Div 1 White
38 Westside Timbers Copa TS B05 554 0.67 0.27 36 Beaverton PTT B05 Div 1 Blue Spr OYS B05 Div 1 Blue OYS Presidents Cup B05
39 HSC Boca Jrs B05 553 0.64 0.28 37 Hillsboro PTT B05 Div 2 Green Spr OYS B05 Div 1 Blue OYS Founders Cup B05
40 RVSC Timbers White B05 546 0.36 0.47 23 Medford PTT B05 Div 1 White Spr OYS B05 Div 1 White OYS Presidents Cup B05
41 4-H Cosmos B05 543 0.59 0.29 31 PTT B05 Div 1 Green Spr OYS B05 Div 1 White OYS Presidents Cup B05
42 Molalla FC B05 538 0.57 0.29 31 Molalla Youth Sports PTT B05 Div 2 White Spr OYS B05 Div 1 Green OYS Founders Cup B05
43 Bend FC Timbers Black B05 503 0.44 0.29 20 Bend PTT B05 Div 1 Green Spr OYS B05 Div 1 White
44 BSC HR Black B05 501 0.48 0.26 24 Portland PTT B05 Div 1 Blue Spr OYS B05 Div 1 Blue
45 LYS Black B05 493 0.56 0.21 30 PTT B05 Div 2 Green Spr OYS B05 Div 2 Green OYS Founders Cup B05
46 Bend FC Timbers White B05 486 0.54 0.21 32 Bend PTT B05 Div 1 Green Spr OYS B05 Div 1 White OYS Presidents Cup B05
47 WUSC Navy B05 472 0.52 0.20 25 Willamette PTT B05 Div 2 Green Spr OYS B05 Div 2 Green OYS Founders Cup B05
48 BSC Portland Gold B05 471 0.61 0.17 20 Portland PTT B05 Div 2 White Spr OYS B05 Div 2 White
49 THUSC Krypton Black B05 468 0.54 0.19 30 Beaverton PTT B05 Div 1 White Spr OYS B05 Div 1 Blue OYS Founders Cup B05
50 Foothills SC Celtic Green B05 427 0.47 0.16 31 Portland PTT B05 Div 2 Green Spr OYS B05 Div 2 Green
51 Southside SC Blanco B05 419 0.41 0.18 32 Tigard PTT B05 Div 2 White Spr OYS B05 Div 2 White OYS Founders Cup B05
52 4-H Toros FC B05 414 0.50 0.14 8 Spr OYS B05 Div 2 White
53 CUSC Dynamo B05 410 0.37 0.18 28 Clackamas PTT B05 Div 2 Green Spr OYS B05 Div 2 White OYS Founders Cup B05
54 ETFC Marseille White B05 405 0.39 0.17 31 Eugene PTT B05 Div 2 Green Spr OYS B05 Div 2 Green OYS Founders Cup B05
55 NWSC Impact B05 404 0.41 0.16 27 Beaverton PTT B05 Div 2 Green Spr OYS B05 Div 2 Green OYS Founders Cup B05
56 Aloha United Atletico Red B05 382 0.46 0.12 23 Beaverton PTT B05 Div 2 White Spr OYS B05 Div 2 Blue
57 Capital FC Timbers White B05 381 0.47 0.12 23 Salem PTT B05 Div 2 Green Spr OYS B05 Div 2 Green OYS Presidents Cup B05
58 LCYSA Arsenal B05 366 0.30 0.17 20 Astoria PTT B05 Div 2 White Spr OYS B05 Div 2 Blue
59 CSC Storm White B05 364 0.28 0.18 35 Corvallis PTT B05 Div 1 White Spr OYS B05 Div 1 Blue OYS Presidents Cup B05
60 River Plate SC River B05 362 0.31 0.16 8 NE Portland Spr OYS B05 Div 2 Green
61 SESC Kings White B05 351 0.31 0.15 30 Portland PTT B05 Div 2 White Spr OYS B05 Div 2 White OYS Founders Cup B05
62 PCU Black 1 B05 347 0.44 0.10 34 Portland PTT B05 Div 2 Green Spr OYS B05 Div 2 White OYS Founders Cup B05
63 THUSC Krypton Green B05 333 0.39 0.10 30 Beaverton PTT B05 Div 2 White Spr OYS B05 Div 2 Blue
64 LOSC Black B05 330 0.30 0.13 30 Lake Oswego PTT B05 Div 2 White Spr OYS B05 Div 2 Blue OYS Founders Cup B05
65 NEU Black B05 317 0.29 0.12 24 Portland PTT B05 Div 1 Blue Spr OYS B05 Div 2 White OYS Founders Cup B05
66 MYSA Red Fire B05 299 0.30 0.10 20 McMinnville PTT B05 Div 2 White Spr OYS B05 Div 2 Blue
67 WUSC Red B05 286 0.27 0.10 27 Willamette PTT B05 Div 2 White Spr OYS B05 Div 2 Blue OYS Founders Cup B05
68 Westside Timbers Mundial B05 278 0.19 0.14 39 Beaverton PTT B05 Div 2 Green Spr OYS B05 Div 1 Blue OYS Founders Cup B05
69 Eastside Timbers Black B05 266 0.28 0.09 27 Gresham PTT B05 Div 2 White Spr OYS B05 Div 2 Blue OYS Founders Cup B05
70 FC West Black Gunners B05 207 0.18 0.09 24 Forest Grove PTT B05 Div 2 White Spr OYS B05 Div 2 Blue
71 PCU Black 2 B05 167 0.19 0.07 22 Portland PTT B05 Div 2 White Spr OYS B05 Div 2 Blue OYS Founders Cup B05

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 78 81 85 88
tie 31 31 30 29 27 26 23 21 19 16 14 11 9
lose 34 30 26 22 19 15 13 10 8 6 5 4 3