LastPlanet OR B04 Strength Ratings

For the week of 2017-06-02 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 Academia de Futebol ADF B04 1425 8.83 8.59 46 Portland PTT B04 Premier Spr OYS B04 Premier Green FWRL04, NWCL 04, OYS State Cup B04
2 PCU Red 1 B04 1411 9.62 7.19 46 Portland PTT B04 Premier Spr OYS B04 Premier Green NWCL 04, OYS State Cup B04
3 Westside Timbers Copa B04 1353 9.55 4.83 41 Beaverton PTT B04 Premier Spr OYS B04 Premier Green FWRL04, OYS State Cup B04
4 4-H PSG B04 1292 4.64 6.53 36 PTT B04 Premier Spr OYS B04 Premier Green OYS State Cup B04
5 4-H FC Joga B04 1117 3.92 2.30 12 Spr OYS B04 Premier White OYS State Cup B04
6 Southside SC Azul B04 1102 4.28 1.89 37 Tigard PTT B04 Div 1 Green Spr OYS B04 Premier White OYS State Cup B04
7 ETFC Santos Black B04 1078 3.63 1.89 36 Eugene PTT B04 Premier Spr OYS B04 Premier White OYS State Cup B04
8 LASC IFC Eagles B04 1073 3.53 1.88 31 NE Portland PTT B04 Premier NWCL 04, OYS State Cup B04
9 FC West Santos Jrs B04 1072 4.66 1.41 34 Forest Grove PTT B04 Premier Spr OYS B04 Premier Green
10 Bend FC Timbers Red B04 1062 4.39 1.40 39 Bend PTT B04 Premier Spr OYS B04 Premier White OYS State Cup B04
11 4-H PSG B B04 1053 2.76 2.09 12 Spr OYS B04 Div 1 White OYS State Cup B04
12 PCU Red 2 B04 1042 2.71 1.98 8 Portland Spr OYS B04 Premier White
13 Crossfire Oregon Green I B04 1007 2.50 1.68 31 Lake Oswego PTT B04 Div 1 Green Spr OYS B04 Premier White OYS State Cup B04
14 THUSC Chromium Black B04 985 2.07 1.74 40 Beaverton PTT B04 Div 1 Green Spr OYS B04 Premier White OYS Presidents Cup B04, OYS State Cup B04
15 WUSC White B04 977 1.91 1.78 34 Willamette PTT B04 Div 2 Green Spr OYS B04 Div 1 White OYS Presidents Cup B04
16 Foothills SC Celtic White B04 969 2.12 1.52 30 Portland PTT B04 Div 1 Green Spr OYS B04 Premier White OYS Presidents Cup B04, OYS State Cup B04
17 PCU Union Red 2 B04 965 2.71 1.16 35 Portland PTT B04 Div 1 Green OYS Presidents Cup B04
18 FC Portland Navy B04 963 2.30 1.34 27 Portland PTT B04 Div 1 Green Spr OYS B04 Premier Green OYS State Cup B04
19 NEU White B04 962 2.33 1.32 33 Portland PTT B04 Premier Spr OYS B04 Premier White OYS State Cup B04
20 HSC Arsenal B04 951 1.95 1.46 36 Hillboro PTT B04 Div 1 White Spr OYS B04 Div 1 Green OYS Presidents Cup B04
21 SESC Dragons B04 903 1.95 1.05 34 Portland PTT B04 Div 1 White Spr OYS B04 Div 1 White OYS Presidents Cup B04
22 CSC Storm Navy B04 853 2.44 0.59 36 Corvallis PTT B04 Div 1 Green Spr OYS B04 Div 1 Green OYS Presidents Cup B04
23 BSC HR Black B04 837 1.45 0.89 20 Portland PTT B04 Div 1 White Spr OYS B04 Div 1 White
24 CUSC Red B04 830 1.94 0.64 34 Clackamas PTT B04 Div 1 Green Spr OYS B04 Div 1 White OYS Presidents Cup B04
25 BSC Portland Black B04 826 1.61 0.75 20 Portland PTT B04 Div 1 White Spr OYS B04 Div 1 Green
26 Capital FC Timbers Red B04 819 1.26 0.91 32 Salem PTT B04 Div 1 White Spr OYS B04 Div 1 Green OYS Presidents Cup B04
27 FC Portland White B04 804 1.55 0.66 29 Portland PTT B04 Div 2 Green Spr OYS B04 Div 2 Green OYS Presidents Cup B04
28 TFA Willamette Gold B04 800 1.48 0.68 23 PTT B04 Div 2 Green Spr OYS B04 Div 1 White OYS Presidents Cup B04
29 PCU Black 1 B04 800 1.25 0.80 20 Portland PTT B04 Div 1 White Spr OYS B04 Div 1 White
30 Eastside Timbers Black B04 797 1.48 0.66 32 Gresham PTT B04 Div 1 White Spr OYS B04 Div 1 Green OYS Presidents Cup B04
31 Westside Timbers Copa TS B04 773 1.13 0.73 34 Beaverton PTT B04 Div 2 Green Spr OYS B04 Div 2 Green OYS Founders Cup B04
32 WAFC Coyotitos B04 770 1.21 0.67 20 Woodburn PTT B04 Div 1 Green
33 THUSC Chromium Green B04 763 1.40 0.55 33 Beaverton PTT B04 Div 2 Green Spr OYS B04 Div 2 Green OYS Founders Cup B04
34 Aloha United Atletico Black B04 760 1.20 0.63 35 Beaverton PTT B04 Div 1 White Spr OYS B04 Div 1 White OYS Presidents Cup B04
35 NEU Blue B04 752 1.54 0.47 31 Portland PTT B04 Div 1 White Spr OYS B04 Div 1 Green OYS Presidents Cup B04
36 ETFC Santos Red B04 737 1.39 0.46 31 Eugene PTT B04 Div 1 White Spr OYS B04 Div 1 Green OYS Presidents Cup B04
37 Saints -Unk B04 702 1.68 0.30 19 PTT B04 Div 2 White Spr OYS B04 Div 2 White
38 Academia Leon B04 695 1.39 0.35 35 Beaverton PTT B04 Div 1 White Spr OYS B04 Div 2 White OYS Founders Cup B04
39 Thelo Warriors B04 694 1.10 0.44 29 Milwaukie PTT B04 Div 2 Green Spr OYS B04 Div 2 Green
40 LOSC Green I B04 689 0.96 0.48 31 Lake Oswego PTT B04 Div 1 White Spr OYS B04 Div 1 White OYS Presidents Cup B04
41 Bend FC Timbers White B04 676 0.95 0.45 31 Bend PTT B04 Div 2 Green Spr OYS B04 Div 1 Green OYS Presidents Cup B04
42 NEU Black B04 654 0.68 0.54 23 Portland PTT B04 Div 2 Green Spr OYS B04 Div 2 White OYS Founders Cup B04
43 PCU Black 2 B04 637 0.96 0.34 20 Portland PTT B04 Div 2 Green Spr OYS B04 Div 2 Green
44 Southside SC Blanco B04 616 0.82 0.34 22 Tigard PTT B04 Div 2 White Spr OYS B04 Div 2 White
45 Foothills SC Celtic Green B04 613 0.68 0.40 35 Portland PTT B04 Div 2 White Spr OYS B04 Div 2 White OYS Founders Cup B04
46 BSC Portland Gold B04 602 0.92 0.28 20 Portland PTT B04 Div 2 White Spr OYS B04 Div 2 White
47 GPS Newberg B04 581 0.61 0.36 20 PTT B04 Div 2 White Spr OYS B04 Div 2 Green
48 WUSC Navy B04 578 0.69 0.31 23 Willamette PTT B04 Div 2 White Spr OYS B04 Div 2 White OYS Founders Cup B04
49 Eastside Timbers White B04 559 0.49 0.38 27 Gresham PTT B04 Div 2 White Spr OYS B04 Div 2 Green OYS Founders Cup B04
50 Westside Timbers Samba B04 557 0.75 0.25 35 Beaverton PTT B04 Div 1 White Spr OYS B04 Div 1 White OYS Founders Cup B04
51 Oregon Trail SC Strikers B04 514 0.69 0.20 28 PTT B04 Div 2 White Spr OYS B04 Div 2 White OYS Founders Cup B04
52 PCU Black 3 B04 413 0.39 0.18 20 Portland PTT B04 Div 2 White Spr OYS B04 Div 2 White
53 LYS Red Knights B04 401 0.23 0.27 20 PTT B04 Div 2 White Spr OYS B04 Div 2 White
54 HSC Olimpo B04 314 0.16 0.22 36 Hillsboro PTT B04 Div 2 White Spr OYS B04 Div 2 White OYS Founders Cup B04

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 34 39 44 49 54 59 64 69 73 78 81 85 88
tie 31 31 30 29 27 25 23 21 19 16 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3