| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Norcal PDP B04 | 1605 | 28.85 | 9.20 | 4 | CAN | | | | |
2 | Seleccion Coridica Mexico B04 | 1581 | 14.58 | 15.44 | 6 | MEX | | | | |
3 | Strikers FC South Coast B04 | 1536 | 13.78 | 11.95 | 4 | CAS | | | | |
4 | Heat FC ET B04 | 1453 | 13.89 | 6.63 | 8 | NV | | | | |
5 | Academia de Futebol ADF B04 | 1425 | 8.83 | 8.59 | 46 | OR | | PTT B04 Premier | Spr OYS B04 Premier Green | FWRL04, NWCL 04, OYS State Cup B04 |
6 | PCU Red 1 B04 | 1411 | 9.62 | 7.19 | 46 | OR | | PTT B04 Premier | Spr OYS B04 Premier Green | NWCL 04, OYS State Cup B04 |
7 | Crossfire Yakima A B04 | 1395 | 11.98 | 5.15 | 18 | WA | Sanchez 2016 | | Win RCL B04 Div 1 | WYS Championship B04 |
8 | FC Golden State East B04 | 1383 | 7.04 | 8.06 | 4 | CAS | | | | |
9 | Rebels Elite B04 | 1362 | 7.05 | 6.98 | 3 | CAS | | | | |
10 | Coquitlam Metro Ford HPL B04 | 1362 | 12.89 | 3.82 | 4 | BC | CMFSC | | | |
11 | Global Premier Soccer Bayern B04 | 1357 | 17.40 | 2.73 | 3 | MA | | | | |
12 | Westside Timbers Copa B04 | 1353 | 9.55 | 4.83 | 41 | OR | | PTT B04 Premier | Spr OYS B04 Premier Green | FWRL04, OYS State Cup B04 |
13 | Calgary Blizzard Arsenal B04 | 1329 | 9.70 | 4.02 | 4 | AB | | | | |
14 | Albion SC Academy B04 | 1326 | 3.21 | 11.92 | 3 | CAS | Garton 2016 | | | |
15 | ISC Gunners A Blue B04 | 1323 | 8.45 | 4.43 | 53 | WA | | PSPL WSPL 1 U13 | Spr PSPL SuperLeague 1 U14 | NWCL 04, WA Cup U13 Gold U13 |
16 | Mountain United B04 | 1319 | 7.92 | 4.61 | 8 | BC | | | | |
17 | Spokane Sounders A B04 | 1314 | 4.57 | 7.72 | 41 | WA | Johnson 2016 | RCL B04 Div 1 | Win RCL B04 Div 1 | NWCL 04, WYS Championship B04 |
18 | Legends FC B04 | 1304 | 3.85 | 8.55 | 2 | CAS | | | | |
19 | TFA Barcelona CAS B04 | 1296 | 10.13 | 3.07 | 3 | CAS | | | | |
20 | De Anza Force SC II B04 | 1294 | 5.80 | 5.31 | 3 | CAN | | | | |
21 | 4-H PSG B04 | 1292 | 4.64 | 6.53 | 36 | OR | Hector 2016 | PTT B04 Premier | Spr OYS B04 Premier Green | OYS State Cup B04 |
22 | Surrey United B04 | 1280 | 6.03 | 4.61 | 9 | BC | | | | |
23 | WVSC Rangers B04 | 1274 | 4.78 | 5.60 | 4 | BC | | | | |
24 | BC Tigers Elite B04 | 1262 | 7.02 | 3.50 | 3 | BC | | | | |
25 | LASC Eagles B04 | 1260 | 6.39 | 3.79 | 5 | OR | | | | |
26 | Washington Timbers USSDA Reserves B04 | 1257 | 9.74 | 2.44 | 8 | WA | | | | |
27 | Coastal FC B04 | 1254 | 5.36 | 4.33 | 9 | BC | Roberts 2016 | | | |
28 | NW United Black B04 | 1248 | 4.07 | 5.50 | 50 | WA | A; | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Championship B04 |
29 | Kona Crush B04 | 1245 | 5.39 | 4.04 | 5 | HI | | | | |
30 | Placer United B04 | 1243 | 2.94 | 7.30 | 7 | CAN | | | | |
31 | Coquitlam Metro Ford -Unk B04 | 1239 | 4.27 | 4.90 | 4 | BC | CMFSC | | | |
32 | Idaho Rush Premier B04 | 1235 | 4.22 | 4.85 | 24 | ID | | Idaho D3 Div 1 U13 | Spr Idaho D3 U13/U14 Div 1 | NWCL 04, ID State Cup U13 |
33 | UBC Okanagan Junior Heat B04 | 1227 | 2.94 | 6.58 | 5 | BC | | | | |
34 | 4-H Barcelona B04 | 1226 | 7.01 | 2.74 | 8 | OR | | | | |
35 | Fraser Valley Selects B04 | 1224 | 5.10 | 3.70 | 5 | BC | | | | |
36 | 3 Rivers Black B04 | 1215 | 4.80 | 3.71 | 35 | WA | | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Championship B04 |
37 | Futbol Club Barcelona B04 | 1201 | 3.16 | 5.10 | 4 | OR | | | | |
38 | Whatcom Rangers Gold B04 | 1199 | 5.45 | 2.92 | 38 | WA | Miller 2015 | RCL B04 Div 2, RCL B04 7V2 | Win RCL B04 Div 1 | WYS Championship B04 |
39 | NSC Green B04 | 1178 | 4.57 | 3.02 | 40 | WA | | NPSL Div 1 (04) U13 | | Founders Cup B04 Div A, WYS Presidents Cup B04 Div 1 |
40 | FC Nova Gold B04 | 1173 | 5.37 | 2.48 | 32 | ID | | Idaho D3 Div 1 U13 | Spr Idaho D3 U13/U14 Div 1 | NWCL 04, ID State Cup U13 |
41 | Boise Nationals Timbers Blue B04 | 1170 | 5.67 | 2.28 | 28 | ID | | Idaho D3 Div 1 U13 | Spr Idaho D3 U13/U14 Div 1 | FWRL04, ID State Cup U13 |
42 | GS Surf A B04 | 1162 | 6.23 | 1.98 | 33 | WA | | RCL B04 Div 1 | Win RCL B04 Div 1 | FWRL04, WYS Championship B04 |
43 | Thompson Okanagan FC B04 | 1161 | 3.05 | 4.01 | 8 | BC | | | | |
44 | WPFC Black B04 | 1160 | 4.91 | 2.46 | 45 | WA | Howes 2014-5; Murray 2016 | RCL B04 Div 1 | Win RCL B04 Div 1 | NWCL 04, WYS Championship B04 |
45 | Seattle United Copa B04 | 1156 | 5.12 | 2.31 | 43 | WA | Black 2015 | RCL B04 Div 1 | Win RCL B04 Div 1 | FWRL04, NWCL 04, WYS Championship B04 |
46 | Coquitlam Metro Ford Schalke B04 | 1146 | 1.82 | 6.03 | 4 | BC | CMFSC | | | |
47 | ISC Gunners A White B04 | 1145 | 3.82 | 2.85 | 36 | WA | | PSPL WSPL 1 U13 | Spr PSPL SuperLeague West U13 | |
48 | Crossfire Premier A B04 | 1143 | 3.64 | 2.97 | 43 | WA | | RCL B04 Div 2 | Win RCL B04 Div 2 | NWCL 04, WYS Championship B04 |
49 | Eastside FC White B04 | 1141 | 3.58 | 2.98 | 47 | WA | | RCL B04 Div 1, RCL B04 7V2 | Win RCL B04 Div 2 | FWRL04, WYS Championship B04 |
50 | Sereno Chelsea White B04 | 1134 | 3.08 | 3.30 | 3 | AZ | Chelsea | | | |
51 | Burnaby District Metro B04 | 1128 | 5.39 | 1.81 | 4 | BC | | | | |
52 | FPSC Fury Black B04 | 1125 | 2.48 | 3.84 | 39 | WA | | PSPL WSPL 1 U13 | Spr PSPL SuperLeague West U13 | WA Cup U13 Gold U13 |
53 | 4-H FC Joga B04 | 1117 | 3.92 | 2.30 | 12 | OR | | | Spr OYS B04 Premier White | OYS State Cup B04 |
54 | Canyon Optimist Inferno B04 | 1109 | 2.56 | 3.32 | 13 | ID | | | Spr Idaho D3 U13B Div 2 | |
55 | Washington Timbers Red 2 B04 | 1106 | 4.64 | 1.80 | 26 | WA | | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
56 | Seattle United Tango B04 | 1104 | 2.93 | 2.81 | 37 | WA | Gillen 2015 | RCL B04 Div 2 | Win RCL B04 Div 1 | WYS Championship B04 |
57 | Southside SC Azul B04 | 1102 | 4.28 | 1.89 | 37 | OR | | PTT B04 Div 1 Green | Spr OYS B04 Premier White | OYS State Cup B04 |
58 | Kent City White B04 | 1097 | 4.31 | 1.82 | 32 | WA | | PSPL WSPL 2 West U13 | Spr PSPL SuperLeague West U13 | WA Cup U13 Gold U13 |
59 | Utah Surf B04 | 1087 | 3.19 | 2.29 | 2 | UT | | | | |
60 | ETFC Santos Black B04 | 1078 | 3.63 | 1.89 | 36 | OR | | PTT B04 Premier | Spr OYS B04 Premier White | OYS State Cup B04 |
61 | LASC IFC Eagles B04 | 1073 | 3.53 | 1.88 | 31 | OR | | PTT B04 Premier | | NWCL 04, OYS State Cup B04 |
62 | FC West Santos Jrs B04 | 1072 | 4.66 | 1.41 | 34 | OR | | PTT B04 Premier | Spr OYS B04 Premier Green | |
63 | North Vancouver FC Surge B04 | 1071 | 4.47 | 1.47 | 4 | BC | | | | |
64 | FC Salmon Creek White B04 | 1069 | 4.14 | 1.56 | 26 | WA | | PTT B04 Div 1 Green | Spr OYS B04 Premier Green | WYS Presidents Cup B04 Div 1 |
65 | Bend FC Timbers Red B04 | 1062 | 4.39 | 1.40 | 39 | OR | Bachelor | PTT B04 Premier | Spr OYS B04 Premier White | OYS State Cup B04 |
66 | Sting SC Timbers Red B04 | 1061 | 2.96 | 2.07 | 29 | ID | | IPL East U13 | Spr PSPL SuperLeague East U13 | ID State Cup U13 |
67 | 4-H PSG B B04 | 1053 | 2.76 | 2.09 | 12 | OR | Patrick 2016 | | Spr OYS B04 Div 1 White | OYS State Cup B04 |
68 | Washington East SC B04 | 1049 | 3.64 | 1.54 | 30 | WA | Davis 2014; Sandobal 2016 | PSPL WSPL 2 East U13 | Spr PSPL SuperLeague East U13 | |
69 | Spokane Pumas B04 | 1048 | 2.90 | 1.92 | 32 | WA | Vasquez 2016 | PSPL WSPL 2 East U13 | Spr PSPL SuperLeague East U13 | WA Cup U13 Gold U13 |
70 | Davis Legacy White B04 | 1048 | 2.40 | 2.32 | 5 | CAN | | | | |
71 | FC Salmon Creek Juventus Blue B04 | 1043 | 2.22 | 2.42 | 9 | WA | | | | |
72 | PCU Red 2 B04 | 1042 | 2.71 | 1.98 | 8 | OR | | | Spr OYS B04 Premier White | |
73 | Calgary Blizzard Lazio B04 | 1042 | 3.75 | 1.43 | 4 | AB | | | | |
74 | PacNW Maroon B04 | 1041 | 2.67 | 1.99 | 50 | WA | | RCL B04 Div 2 | Win RCL B04 Div 2 | FWRL04, WYS Championship B04 |
75 | Blackhills FC Black B04 | 1040 | 2.86 | 1.85 | 33 | WA | | RCL B04 Div 3 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 1 |
76 | FC West B04.pdf" target="_blank">Forza FC West B04 | 1030 | 2.20 | 2.23 | 4 | UT | LS | | | |
77 | FC Idaho B04 | 1029 | 3.29 | 1.49 | 3 | ID | | | | |
78 | Gorge Alma Libre B04 | 1024 | 3.61 | 1.31 | 4 | BC | | | | |
79 | LSC Boys -Unk B04 | 1024 | 3.35 | 1.41 | 5 | OR | | | | |
80 | Jackson Hole United Black B04 | 1023 | 2.12 | 2.22 | 4 | WY | | | | |
81 | TC United Navy B04 | 1023 | 3.18 | 1.48 | 25 | WA | Hamilton 2016 | PSPL WSPL 2 West U13 | Spr PSPL SuperLeague West U13 | WA Cup U13 Gold U13 |
82 | Liga Tlaxtli FC Guerreros B04 | 1020 | 2.47 | 1.86 | 41 | WA | Quevedo 2016 | PSPL Classic 2 Red U13 | Spr PSPL Classic 1 Blue U13 | WA Cup U13 Silver U13 |
83 | Surrey United Spartans B04 | 1019 | 3.00 | 1.52 | 4 | BC | | | | |
84 | NPSA Titans Navy B04 | 1015 | 2.15 | 2.07 | 29 | WA | B | PSPL WSPL 1 U13 | Spr PSPL SuperLeague West U13 | WA Cup U13 Gold U13 |
85 | Lethbridge B04 | 1015 | 2.07 | 2.15 | 5 | AB | Britton 2016 | | | |
86 | CCV Stars Black B04 | 1013 | 1.32 | 3.33 | 2 | AZ | | | | |
87 | Vancouver FC B04 | 1010 | 2.17 | 1.97 | 4 | BC | | | | |
88 | FWFC Blue B04 | 1010 | 3.75 | 1.14 | 35 | WA | | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 1 |
89 | 4-H Bayern Munich B04 | 1008 | 3.16 | 1.33 | 9 | OR | | | | |
90 | Crossfire Oregon Green I B04 | 1007 | 2.50 | 1.68 | 31 | OR | | PTT B04 Div 1 Green | Spr OYS B04 Premier White | OYS State Cup B04 |
91 | Eclipse FC Aguilitos del America B04 | 1003 | 2.91 | 1.40 | 21 | WA | | PSPL Classic 1 U13 | Spr PSPL SuperLeague West U13 | |
92 | FC Edmonds Force B04 | 1001 | 3.21 | 1.26 | 34 | WA | | PSPL WSPL 1 U13 | Spr PSPL SuperLeague West U13 | WA Cup U13 Gold U13 |
93 | Washington Timbers White 1 B04 | 999 | 2.59 | 1.54 | 33 | WA | | PTT B04 Div 2 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
94 | Pumas UNAM B04 | 992 | 2.22 | 1.70 | 34 | WA | | | Spr PSPL Classic 2 Red U13 | WA Cup U13 Silver U13 |
95 | Sea 2 Sky United B04 | 988 | 2.70 | 1.36 | 4 | BC | | | | |
96 | Kamloops Blaze B04 | 988 | 2.34 | 1.57 | 4 | AB | | | | |
97 | Crossfire Select Barnes B04 | 987 | 1.57 | 2.32 | 30 | WA | Gold | NPSL Div 1 (04) U13 | | Founders Cup B04 Div A |
98 | Missoula Strikers Black B04 | 986 | 4.02 | 0.90 | 4 | MT | | | | |
99 | THUSC Chromium Black B04 | 985 | 2.07 | 1.74 | 40 | OR | | PTT B04 Div 1 Green | Spr OYS B04 Premier White | OYS Presidents Cup B04, OYS State Cup B04 |
100 | Central WA SA Navy B04 | 984 | 2.01 | 1.79 | 25 | WA | Freiz 2015 | PSPL WSPL 2 East U13 | Spr PSPL SuperLeague East U13 | WA Cup U13 Gold U13 |
101 | WUSC White B04 | 977 | 1.91 | 1.78 | 34 | OR | | PTT B04 Div 2 Green | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
102 | TSC Rovers B04 | 976 | 3.15 | 1.08 | 4 | WA | | | | |
103 | Crossfire Select Pombo B04 | 976 | 2.22 | 1.53 | 37 | WA | Gold (second gold) | NPSL Div 1 (04) U13 | Spr NPSL (04) Div 1 U13 | Founders Cup B04 Div A |
104 | Seattle Celtic Green B04 | 972 | 2.89 | 1.14 | 31 | WA | | PSPL WSPL 1 U13 | Spr PSPL SuperLeague West U13 | WA Cup U13 Gold U13 |
105 | Emerald City FC Green B04 | 972 | 2.28 | 1.45 | 27 | WA | J Hamel 2014-5 | PSPL WSPL 2 West U13 | Spr PSPL SuperLeague West U13 | WA Cup U13 Gold U13 |
106 | FC West B04 | 970 | 4.43 | 0.74 | 3 | OR | | | | OYS State Cup B04 |
107 | Foothills SC Celtic White B04 | 969 | 2.12 | 1.52 | 30 | OR | | PTT B04 Div 1 Green | Spr OYS B04 Premier White | OYS Presidents Cup B04, OYS State Cup B04 |
108 | BYSL Bluebirdz B04 | 968 | 2.21 | 1.45 | 15 | ID | | | | |
109 | Arsenal FC B04 | 966 | 1.49 | 2.12 | 3 | CAS | | | | |
110 | HCFC B04 | 966 | 2.04 | 1.55 | 4 | BC | Brown 2016 | | | |
111 | PCU Union Red 2 B04 | 965 | 2.71 | 1.16 | 35 | OR | | PTT B04 Div 1 Green | | OYS Presidents Cup B04 |
112 | FC Portland Navy B04 | 963 | 2.30 | 1.34 | 27 | OR | | PTT B04 Div 1 Green | Spr OYS B04 Premier Green | OYS State Cup B04 |
113 | NEU White B04 | 962 | 2.33 | 1.32 | 33 | OR | | PTT B04 Premier | Spr OYS B04 Premier White | OYS State Cup B04 |
114 | Coquitlam Metro Ford Cobras B04 | 956 | 1.21 | 2.42 | 4 | BC | CMFSC | | | |
115 | Jackson Hole United White B04 | 954 | 2.72 | 1.07 | 7 | WY | | | | |
116 | Harbor Premier Green B04 | 951 | 2.66 | 1.07 | 38 | WA | Jarrett 2014-5 | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 1 |
117 | LUSA Gunners B04 | 951 | 3.58 | 0.79 | 4 | BC | | | | |
118 | HSC Arsenal B04 | 951 | 1.95 | 1.46 | 36 | OR | | PTT B04 Div 1 White | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
119 | Eastside FC Blue B04 | 950 | 1.89 | 1.49 | 37 | WA | | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 1 |
120 | Juneau Impact B04 | 949 | 2.45 | 1.15 | 9 | AK | | | | |
121 | Storm King B04 | 948 | 2.71 | 1.03 | 19 | WA | | NPSL Div 2 (04) U13 | | |
122 | Protouch Elite B04 | 946 | 1.92 | 1.43 | 3 | BC | | | | |
123 | Slammers Orange B04 | 941 | 2.14 | 1.25 | 35 | WA | | RCL B04 Div 1 | Win RCL B04 Div 2 | WYS Championship B04 |
124 | STU Evolution White B04 | 940 | 2.33 | 1.13 | 21 | WA | | SSUL B04 Div 2 | Spr NPSL (04) Div 1 U13 | Founders Cup B04 Div A |
125 | GS Surf B B04 | 940 | 1.89 | 1.40 | 38 | WA | | RCL B04 Div 3 | Win RCL B04 Div 2 | NWCL 04, WYS Presidents Cup B04 Div 1 |
126 | Mustang SC Red B04 | 936 | 2.45 | 1.05 | 4 | CAN | | | | |
127 | Seattle United W Blue B04 | 935 | 1.72 | 1.48 | 35 | WA | Wong 2016 | NPSL Div 1 (04) U13 | Spr NPSL (04) Div 1 U13 | Founders Cup B04 Div A |
128 | Wenatchee Valley United Quincy B04 | 932 | 3.28 | 0.76 | 30 | WA | | PSPL WSPL 2 East U13 | Spr PSPL SuperLeague East U13 | |
129 | Northern BC Royals B04 | 929 | 3.08 | 0.79 | 4 | BC | | | | |
130 | Nortac Colibri B04 | 928 | 1.70 | 1.43 | 24 | WA | Jose Ramos 2015-6 | NPSL Div 1 (03) U14 | Spr NPSL (04) Div 1 U13 | WYS Presidents Cup B04 Div 1 |
131 | Wenatchee Valley United La Raza B04 | 924 | 1.93 | 1.23 | 23 | WA | | PSPL WSPL 2 East U13 | Spr PSPL SuperLeague East U13 | |
132 | NK Crew B04 | 917 | 2.61 | 0.86 | 33 | WA | | PSPL Classic 1 U13 | Spr PSPL Classic 1 Red U13 | WA Cup U13 Silver U13 |
133 | Hawaii LJSA 00 Chelsea B04 | 916 | 1.85 | 1.20 | 4 | HI | | | | |
134 | PacNW Blue B04 | 915 | 2.18 | 1.02 | 46 | WA | | RCL B04 Div 3 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 2 |
135 | BIFC Blue B04 | 912 | 2.14 | 1.01 | 32 | WA | | NPSL Div 1 (04) U13 | | Founders Cup B04 Div A, WYS Presidents Cup B04 Div 2 |
136 | GS Surf C B04 | 910 | 1.57 | 1.36 | 11 | WA | | | | |
137 | Kitsap Alliance FC Red B04 | 906 | 1.40 | 1.48 | 37 | WA | | RCL B04 Div 2 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 1 |
138 | Leavenworth Rapids B04 | 905 | 2.46 | 0.84 | 4 | WA | | | | |
139 | Irish Blackhawks B04 | 904 | 2.25 | 0.91 | 17 | WA | | NPSL Div 2 (04) U13 | Spr NPSL (04) Div 1 U13 | |
140 | SESC Dragons B04 | 903 | 1.95 | 1.05 | 34 | OR | | PTT B04 Div 1 White | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
141 | MVP Rapids Navy B04 | 902 | 1.44 | 1.40 | 28 | WA | | PSPL Classic 1 U13 | Spr PSPL Classic 1 Red U13 | WA Cup U13 Silver U13 |
142 | Rebano -Unk B04 | 901 | 2.13 | 0.95 | 19 | WA | Lopez 2016 | SSUL B04 Div 2 | | |
143 | Twin Falls Rapids B04 | 900 | 1.88 | 1.06 | 16 | ID | | | Spr Idaho D3 U13B Div 2 | ID State Cup U13 |
144 | Coastal FC White B04 | 899 | 2.73 | 0.73 | 4 | BC | | | | |
145 | Emerald City FC White B04 | 899 | 1.76 | 1.12 | 30 | WA | | PSPL Classic 1 U13 | Spr PSPL Classic 1 Blue U13 | WA Cup U13 Bronze U13 |
146 | Missoula Strikers Red B04 | 898 | 2.03 | 0.97 | 7 | MT | | | | WA Cup U13 Gold U13 |
147 | Wenatchee FC Black B04 | 894 | 1.80 | 1.07 | 34 | WA | Zumach 2015-6 | PSPL WSPL 2 East U13 | Spr PSPL-Inland Copa Classic U13 | WA Cup U13 Silver U13 |
148 | Bozeman Blitzz Gold B04 | 892 | 2.42 | 0.78 | 4 | MT | | | | |
149 | 4-H Penarol B04 | 885 | 2.89 | 0.62 | 4 | OR | | | | |
150 | CCB Elite B04 | 884 | 1.23 | 1.46 | 4 | BC | | | | |
151 | NSC Athletico B04 | 878 | 1.82 | 0.94 | 30 | WA | | NPSL Div 2 (04) U13 | | Founders Cup B04 Div A |
152 | Honolulu Galaxy Red B04 | 876 | 1.11 | 1.53 | 3 | HI | | | | |
153 | Slammers White B04 | 876 | 1.47 | 1.15 | 35 | WA | | RCL B04 Div 4 | Win RCL B04 Div 4 | WA Cup U13 Silver U13 |
154 | Crossfire Premier B B04 | 874 | 1.14 | 1.47 | 37 | WA | Towns 2014-5 | RCL B04 Div 2 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 1 |
155 | EPIC B04 | 869 | 2.57 | 0.63 | 3 | BC | | | | |
156 | Idaho Rush Nero B04 | 866 | 1.88 | 0.84 | 25 | ID | | Idaho D3 Div 1 U13 | Spr Idaho D3 U13B Div 2 | |
157 | Boise Nationals Timbers Red B04 | 865 | 1.46 | 1.07 | 20 | ID | | Idaho D3 Div 2 West U14 | Spr Idaho D3 U13B Div 2 | |
158 | Kent United Green B04 | 863 | 1.61 | 0.96 | 32 | WA | Gomez 2015 | SSUL B04 Div 2 | Spr NPSL (04) Div 2 U13 | Founders Cup B04 Div A |
159 | Eclipse FC Eagles B04 | 861 | 1.90 | 0.80 | 3 | WA | | | | |
160 | GPYSC Rebels B04 | 858 | 1.09 | 1.37 | 4 | OR | | | | |
161 | STU Evolution Lopez B04 | 856 | 1.96 | 0.75 | 3 | WA | | | | |
162 | Impact FC Black B04 | 854 | 1.54 | 0.95 | 39 | WA | | PSPL Classic 2 Blue U13 | Spr PSPL Classic 2 Blue U13 | WA Cup U13 Bronze U13 |
163 | Richmond United B04 | 853 | 1.30 | 1.11 | 4 | BC | | | | |
164 | CSC Storm Navy B04 | 853 | 2.44 | 0.59 | 36 | OR | | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
165 | Whatcom Rangers Blue B04 | 852 | 1.34 | 1.07 | 39 | WA | | RCL B04 Div 4 | Win RCL B04 Div 4 | WYS Presidents Cup B04 Div 2 |
166 | 3 Rivers Green B04 | 850 | 1.80 | 0.78 | 27 | WA | | RCL B04 Div 4 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 1 |
167 | Lakewood FC United B04 | 848 | 1.24 | 1.13 | 6 | WA | | SSUL B04 Div 2 | | |
168 | Highline Select B04 | 848 | 1.70 | 0.82 | 18 | WA | Unruh 2016 | NPSL Div 1 (04) U13 | Spr NPSL (04) Div 2 U13 | |
169 | Seattle United Shoreline Blue B04 | 840 | 1.49 | 0.89 | 28 | WA | | NPSL Div 1 (04) U13 | Spr NPSL (04) Div 1 U13 | Founders Cup B04 Div A |
170 | Poco City FC Eurooite B04 | 839 | 1.30 | 1.01 | 4 | BC | | | | |
171 | BSC HR Black B04 | 837 | 1.45 | 0.89 | 20 | OR | | PTT B04 Div 1 White | Spr OYS B04 Div 1 White | |
172 | VanU FC Aces B04 | 835 | 1.04 | 1.23 | 4 | BC | | | | |
173 | FC Nova Red B04 | 834 | 1.37 | 0.92 | 22 | ID | RA | Idaho D3 Div 1 U13 | Spr Idaho D3 U13B Div 2 | ID State Cup U13 |
174 | NPSA Titans White B04 | 833 | 1.78 | 0.71 | 28 | WA | B | PSPL Classic 2 Blue U13 | Spr PSPL Classic 1 Blue U13 | WA Cup U13 Bronze U13 |
175 | CUSC Red B04 | 830 | 1.94 | 0.64 | 34 | OR | Ramos 2016 | PTT B04 Div 1 Green | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
176 | Marpole Gunners B04 | 829 | 1.34 | 0.91 | 4 | BC | unk in baker blast copa u11 | | | |
177 | Monroe Cobras FC B04 | 827 | 1.72 | 0.70 | 39 | WA | | PSPL WSPL 2 West U13 | Spr PSPL Classic 2 Blue U13 | WA Cup U13 Silver U13 |
178 | Washington Timbers White 2 B04 | 827 | 1.43 | 0.84 | 28 | WA | | PTT B04 Div 2 White | Spr OYS B04 Div 2 Green | OYS Presidents Cup B04 |
179 | BSC Portland Black B04 | 826 | 1.61 | 0.75 | 20 | OR | Legends | PTT B04 Div 1 White | Spr OYS B04 Div 1 Green | |
180 | Flathead Force White B04 | 826 | 2.18 | 0.55 | 4 | MT | | | | |
181 | ISC Gunners B B04 | 825 | 1.58 | 0.75 | 36 | WA | | PSPL Classic 2 Red U13 | Spr PSPL Classic 2 Blue U13 | WA Cup U13 Silver U13 |
182 | Capital FC Timbers Red B04 | 819 | 1.26 | 0.91 | 32 | OR | Sasquatch; Adelman 2016 | PTT B04 Div 1 White | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
183 | NC Alliance Red B04 | 813 | 1.58 | 0.69 | 32 | WA | | PSPL Classic 2 Red U13 | Spr PSPL Classic 1 Blue U13 | WA Cup U13 Silver U13 |
184 | Seattle Celtic White B04 | 812 | 1.94 | 0.56 | 22 | WA | | PSPL Classic 2 Blue U13 | Spr PSPL Classic 2 Blue U13 | |
185 | Fenix FC B04 | 809 | 1.85 | 0.58 | 14 | | | | Spr PSPL Classic 1 Red U13 | |
186 | Seattle United S Blue B04 | 805 | 1.42 | 0.73 | 26 | WA | Valenzuela 2016 | NPSL Div 2 (04) U13 | | Founders Cup B04 Div A |
187 | FC Portland White B04 | 804 | 1.55 | 0.66 | 29 | OR | | PTT B04 Div 2 Green | Spr OYS B04 Div 2 Green | OYS Presidents Cup B04 |
188 | FPSC Fury White B04 | 802 | 1.56 | 0.65 | 32 | WA | | PSPL Classic 1 U13 | Spr PSPL Classic 1 Red U13 | WA Cup U13 Silver U13 |
189 | TFA Willamette Gold B04 | 800 | 1.48 | 0.68 | 23 | OR | | PTT B04 Div 2 Green | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
190 | Highline SA B04 | 800 | 1.62 | 0.62 | 11 | WA | Unruh 2016 | | | Founders Cup B04 Div A |
191 | PCU Black 1 B04 | 800 | 1.25 | 0.80 | 20 | OR | | PTT B04 Div 1 White | Spr OYS B04 Div 1 White | |
192 | NW United Red B04 | 798 | 1.10 | 0.90 | 37 | WA | Martin 2016 | RCL B04 Div 4, RCL B04 7V2 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 1 |
193 | Eastside Timbers Black B04 | 797 | 1.48 | 0.66 | 32 | OR | Schalke; | PTT B04 Div 1 White | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
194 | FME Stingrays B04 | 795 | 1.04 | 0.93 | 9 | WA | | SSUL B04 Div 2 | | |
195 | Coquitlam Metro Ford Dynamo B04 | 795 | 0.93 | 1.03 | 3 | BC | CMFSC | | | |
196 | Normandy Park FC White B04 | 793 | 1.61 | 0.59 | 22 | WA | | PSPL Classic 2 Red U13 | Spr PSPL Classic 1 Red U13 | |
197 | LSDSC Warriors B04 | 792 | 1.85 | 0.51 | 4 | WA | | SSUL B04 Div 2 | | |
198 | Coquitlam Metro Ford Wolverines B04 | 791 | 0.78 | 1.21 | 3 | BC | CMFSC | | | |
199 | CB United B04 | 790 | 1.40 | 0.66 | 11 | WA | | | Spr PSPL-Inland Copa 1 U14 | WA Cup U13 Silver U13 |
200 | UPSC United B04 | 787 | 1.36 | 0.67 | 12 | WA | | SSUL B04 Div 2 | | |
201 | Megapanthers B04 | 787 | 1.77 | 0.52 | 4 | OR | | | | |
202 | WPFC White B04 | 784 | 1.34 | 0.67 | 39 | WA | | RCL B04 Div 4 | Win RCL B04 Div 4 | WYS Presidents Cup B04 Div 2 |
203 | Lethbridge B B04 | 782 | 0.89 | 1.00 | 4 | AB | Hinds 2016 | | | |
