| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Crossfire Premier A B03 | 1848 | 36.36 | 39.30 | 51 | Redmond | RCL B03 Div 1 | Win RCL B03 Div 1 | NWCL 03, WYS Championship B03 |
2 | GS Surf A B03 | 1764 | 27.73 | 28.78 | 45 | Bothel | RCL B03 Div 1 | Win RCL B03 Div 1 | FWRL03, WYS Championship B03 |
3 | Seattle United Copa B03 | 1710 | 27.57 | 19.93 | 41 | Seattle | RCL B03 Div 1 | Win RCL B03 Div 1 | FWRL03, WYS Championship B03 |
4 | PacNW Maroon B03 | 1657 | 24.08 | 15.83 | 56 | Tukwila | RCL B03 Div 1 | Win RCL B03 Div 1 | FWRL03, WYS Championship B03 |
5 | NPSA Titans Navy B03 | 1653 | 16.92 | 21.81 | 30 | Bellevue | PSPL WSPL 1 U14 | Spr PSPL SuperLeague 1 U14 | WA Cup U14 Gold U14 |
6 | Eastside FC Red B03 | 1602 | 19.57 | 13.23 | 44 | Preston | RCL B03 Div 1 | Win RCL B03 Div 1 | FWRL03, WYS Championship B03 |
7 | NW United Black B03 | 1585 | 18.49 | 12.47 | 56 | Burlington | RCL B03 Div 1 | Win RCL B03 Div 1 | NWCL 03, WYS Championship B03 |
8 | WA Rush B03 | 1580 | 22.49 | 9.87 | 41 | Everett | RCL B03 Div 2 | Win RCL B03 Div 2 | WYS Championship B03 |
9 | WPFC Black B03 | 1573 | 20.98 | 10.14 | 41 | Tacoma | RCL B03 Div 1, RCL B03 7v2 | Win RCL B03 Div 1 | NWCL 03, WYS Championship B03 |
10 | Seattle United Tango B03 | 1543 | 20.32 | 8.50 | 34 | Seattle | RCL B03 Div 2, RCL B03 7v2 | Win RCL B03 Div 2 | WYS Championship B03 |
11 | Crossfire Premier B B03 | 1508 | 12.03 | 11.21 | 39 | Redmond | RCL B03 Div 3 | Win RCL B03 Div 2 | WYS Presidents Cup B03 Div 1 |
12 | Dragons FC B03 | 1480 | 22.51 | 4.94 | 8 | Seattle | | Spr PSPL SuperLeague 1 U14 | |
13 | GS Surf B B03 | 1475 | 13.36 | 8.03 | 33 | Bothel | RCL B03 Div 2 | Win RCL B03 Div 2 | WYS Presidents Cup B03 Div 1 |
14 | Snohomish United Black B03 | 1465 | 13.98 | 7.21 | 41 | Snohomish | RCL B03 Div 1 | Win RCL B03 Div 2 | WYS Presidents Cup B03 Div 1 |
15 | Washington Timbers Red 1 B03 | 1459 | 15.02 | 6.41 | 30 | Vancouver | RCL B03 Div 2 | Win RCL B03 Div 1 | WYS Championship B03 |
16 | WPFC White B03 | 1458 | 8.29 | 11.56 | 43 | Tacoma | RCL B03 Div 3, RCL B03 7v2 | Win RCL B03 Div 2 | WYS Presidents Cup B03 Div 1 |
17 | Eastside FC White B03 | 1450 | 9.45 | 9.56 | 49 | Preston | RCL B03 Div 2 | Win RCL B03 Div 2 | WYS Presidents Cup B03 Div 1 |
18 | Crossfire Yakima A B03 | 1441 | 13.00 | 6.53 | 36 | Yakima | RCL B03 Div 4 | Win RCL B03 Div 3 | WYS Presidents Cup B03 Div 2 |
19 | Washington East SC B03 | 1433 | 9.33 | 8.60 | 36 | Spokane | PSPL WSPL 1 U14 | Spr PSPL SuperLeague 1 U14 | |
20 | FWFC Blue B03 | 1422 | 10.77 | 6.91 | 36 | Federal Way | RCL B03 Div 3 | Win RCL B03 Div 3 | WYS Presidents Cup B03 Div 1 |
21 | ISC Gunners A B03 | 1402 | 9.20 | 7.07 | 41 | Issaquah | PSPL WSPL 1 U14 | Spr PSPL SuperLeague 1 U14 | WA Cup U14 Gold U14 |
22 | PacNW Blue B03 | 1381 | 9.73 | 5.74 | 48 | Tukwila | RCL B03 Div 2, RCL B03 7v2 | Win RCL B03 Div 3 | WYS Presidents Cup B03 Div 1 |
23 | Seattle United Samba B03 | 1366 | 6.75 | 7.51 | 41 | Seattle | RCL B03 Div 3 | Win RCL B03 Div 3 | WYS Presidents Cup B03 Div 2 |
24 | Wenatchee FC Black B03 | 1357 | 9.49 | 5.01 | 28 | Wenatchee | PSPL WSPL 1 U14 | Spr PSPL SuperLeague 1 U14 | NWCL 03 |
25 | Crossfire Yakima B B03 | 1355 | 11.12 | 4.22 | 23 | Sunnyside | RCL B03 Div 4 | Win RCL B03 Div 4 | |
26 | Liga Tlaxtli FC Guerreros B03 | 1354 | 7.60 | 6.12 | 29 | | PSPL WSPL 2 U14 | Spr PSPL SuperLeague 2 U14 | |
27 | Kent United Green B03 | 1352 | 7.62 | 6.02 | 45 | Kent | NPSL Div 1 (03) U14 | Win RCL B03 Div 5 | Founders Cup B03 Div A, WYS Presidents Cup B03 Div 2 |
28 | Spokane Sounders A B03 | 1337 | 7.74 | 5.33 | 34 | Spokane | RCL B03 Div 2 | Win RCL B03 Div 2 | NWCL 03, WYS Presidents Cup B03 Div 1 |
29 | MVP Rapids Navy B03 | 1327 | 6.65 | 5.82 | 35 | Maple Valley | PSPL WSPL 2 U14 | Spr PSPL SuperLeague 1 U14 | WA Cup U14 Gold U14 |
30 | Washington Timbers Red 2 B03 | 1320 | 7.64 | 4.81 | 40 | Vancouver | RCL B03 Div 3 | Win RCL B03 Div 3 | WYS Presidents Cup B03 Div 1 |
31 | Pumas UNAM B03 | 1318 | 7.25 | 5.01 | 20 | Seattle | PSPL WSPL 2 U14 | | |
32 | PacNW White B03 | 1291 | 6.40 | 4.68 | 47 | Tukwila | RCL B03 Div 4 | Win RCL B03 Div 4 | WYS Presidents Cup B03 Div 2 |
33 | Seattle Celtic Green B03 | 1291 | 7.80 | 3.84 | 28 | Seattle | PSPL WSPL 1 U14 | Spr PSPL SuperLeague 1 U14 | |
34 | Blackhills FC Black B03 | 1285 | 8.31 | 3.47 | 37 | Olympia | RCL B03 Div 3 | Win RCL B03 Div 3 | WYS Presidents Cup B03 Div 2 |
35 | Kent United Gonzalez B03 | 1276 | 4.75 | 5.72 | 28 | Kent | PSPL WSPL 2 U14 | Spr PSPL SuperLeague 2 U14 | |
36 | Harbor Premier Green B03 | 1270 | 7.01 | 3.71 | 40 | Gig Harbor | RCL B03 Div 3 | Win RCL B03 Div 3 | WYS Presidents Cup B03 Div 2 |
37 | Wenatchee Valley United B03 | 1256 | 8.78 | 2.68 | 8 | Wenatchee | | Spr PSPL-Inland Copa 1 U15 | |
38 | STU Evolution Black B03 | 1253 | 5.31 | 4.36 | 35 | Tacoma | NPSL Div 1 (03) U14 | Spr NPSL (03) Div 1 U14 | Founders Cup B03 Div A |
39 | LWPFC White Piranhas B03 | 1235 | 5.25 | 3.88 | 33 | Redmond | PSPL Classic 1 U14 | Spr PSPL SuperLeague 1 U14 | WA Cup U14 Gold U14 |
40 | Whatcom Rangers Gold B03 | 1234 | 6.55 | 3.10 | 31 | Bellingham | RCL B03 Div 3 | Win RCL B03 Div 3 | |
41 | Pumas UNAM B B03 | 1233 | 7.06 | 2.85 | 22 | Seattle | PSPL Classic 2 Red U14 | Spr PSPL SuperLeague 2 U14 | WA Cup U14 Silver U14 |
42 | Crossfire Premier C B03 | 1223 | 5.96 | 3.16 | 44 | Redmond | RCL B03 Div 4 | Win RCL B03 Div 4 | WYS Presidents Cup B03 Div 2 |
43 | Spokane Sounders B B03 | 1215 | 4.32 | 4.10 | 36 | Spokane | RCL B03 Div 5 | Win RCL B03 Div 4 | WYS Presidents Cup B03 Div 2 |
44 | 3 Rivers Black B03 | 1212 | 5.59 | 3.11 | 34 | Pasco | RCL B03 Div 2 | Win RCL B03 Div 3 | WYS Presidents Cup B03 Div 1 |
45 | Wenatchee Valley Othello United B03 | 1208 | 6.59 | 2.57 | 18 | Othello | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa Classic U14 | |
46 | Seattle United Shoreline Blue B03 | 1203 | 4.37 | 3.73 | 29 | Shoreline | NPSL Div 1 (03) U14 | | Founders Cup B03 Div A |
47 | NK Fire B03 | 1202 | 5.49 | 2.96 | 27 | Poulsbo | PSPL Classic 2 Red U14 | Spr PSPL SuperLeague 2 U14 | |
48 | Kent United White B03 | 1198 | 4.97 | 3.18 | 43 | Kent | NPSL Div 2 (03) U14 | Spr NPSL (03) Div 1 U14 | Founders Cup B03 Div A, WA Cup U14 Silver U14, WYS Presidents Cup B03 Div 2 |
49 | STU Evolution Blanco B03 | 1195 | 5.10 | 3.03 | 21 | Tacoma | RCL B03 Div 5, RCL B03 7v2 | | |
50 | Slammers Orange B03 | 1181 | 4.93 | 2.85 | 33 | Auburn | RCL B03 Div 3 | Win RCL B03 Div 4 | WYS Presidents Cup B03 Div 1 |
51 | Whatcom Rangers Blue B03 | 1176 | 5.84 | 2.32 | 33 | Bellingham | RCL B03 Div 4 | Win RCL B03 Div 4 | |
52 | GS Surf C B03 | 1165 | 4.93 | 2.55 | 39 | Bothel | RCL B03 Div 3 | Win RCL B03 Div 3 | WYS Presidents Cup B03 Div 2 |
53 | BIFC Blue B03 | 1160 | 5.24 | 2.31 | 33 | Bainbridge Island | NPSL Div 2 (03) U14 | | Founders Cup B03 Div A, WYS Presidents Cup B03 Div 2 |
54 | STU Evolution Yellow B03 | 1157 | 4.98 | 2.38 | 25 | Tacoma | NPSL Div 1 (03) U14 | | WYS Presidents Cup B03 Div 2 |
55 | Seattle United S Blue B03 | 1152 | 4.86 | 2.36 | 24 | Seattle | NPSL Div 1 (03) U14 | | Founders Cup B03 Div A |
56 | Eastside FC Blue B03 | 1150 | 5.68 | 1.99 | 35 | Preston | RCL B03 Div 4, RCL B03 7v2 | Win RCL B03 Div 4 | WYS Presidents Cup B03 Div 2 |
57 | FPSC Fury Black B03 | 1145 | 4.44 | 2.46 | 33 | Tacoma | PSPL WSPL 1 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup U14 Silver U14 |
58 | CB United A B03 | 1129 | 3.88 | 2.52 | 24 | Moses Lake | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa Classic U14 | WA Cup U14 Bronze U14 |
59 | Pacific FC United B03 | 1127 | 3.69 | 2.61 | 32 | Battle Ground | PTT B03 Div 1 White | Spr OYS B03 Div 1 Green | OYS Presidents Cup B03 |
60 | Emerald City FC Green B03 | 1121 | 3.91 | 2.36 | 28 | Seattle | PSPL WSPL 2 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup U14 Silver U14 |
61 | NSC Elite B03 | 1121 | 3.60 | 2.57 | 32 | Woodinvile | NPSL Div 1 (03) U14 | | Founders Cup B03 Div A |
62 | Washington Timbers White 2 B03 | 1115 | 3.38 | 2.63 | 33 | Vancouver | PTT B03 Div 2 Green | Spr OYS B03 Div 2 Green | OYS Founders Cup B03 |
63 | Storm King B03 | 1109 | 3.81 | 2.23 | 19 | Port Angeles | NPSL Div 1 (03) U14 | | |
64 | Washington Timbers White 1 B03 | 1095 | 3.90 | 1.98 | 42 | Vancouver | PTT B03 Div 2 Green | Spr OYS B03 Div 1 Green | OYS Founders Cup B03 |
65 | STU Chelsea Academy B03 | 1094 | 3.46 | 2.22 | 11 | Tacoma | | Win RCL B03 Div 4 | WYS Presidents Cup B03 Div 1 |
66 | Fuerza FC Academy B03 | 1078 | 3.76 | 1.83 | 21 | Marysville | PSPL Copa U14 | | WA Cup U14 Bronze U14 |
67 | Kent City Black B03 | 1074 | 4.13 | 1.62 | 24 | Kent | PSPL Copa U14 | Spr PSPL Classic U14 | |
68 | Tynecastle FC B03 | 1069 | 3.15 | 2.04 | 17 | Everett | PSPL WSPL 2 U14 | | |
69 | WA Rush Nero B03 | 1066 | 2.35 | 2.69 | 41 | Everett | RCL B03 Div 4 | Win RCL B03 Div 4 | WYS Presidents Cup B03 Div 2 |
70 | Nortac Sparta Red B03 | 1065 | 3.23 | 1.95 | 29 | Tacoma | PSPL Classic 2 Red U14 | Spr PSPL Classic U14 | WA Cup U14 Silver U14 |
71 | Lake Hills Lightning B03 | 1065 | 4.26 | 1.47 | 19 | Bellevue | NPSL Div 2 (03) U14 | | Founders Cup B03 Div A |
72 | FC Spokane Black Zettle B03 | 1059 | 1.97 | 3.05 | 15 | Spokane | IPL East U13, IPL East U14, IPL East U15 | Spr IPL East U14 | |
73 | Seattle United NE Blue B03 | 1052 | 4.48 | 1.28 | 29 | Seattle | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 1 U14 | Founders Cup B03 Div A |
74 | Eastside FC Grey B03 | 1050 | 2.87 | 1.97 | 33 | Preston | RCL B03 Div 5 | Win RCL B03 Div 5 | WYS Presidents Cup B03 Div 2 |
75 | Pacific FC Real B03 | 1040 | 3.64 | 1.45 | 34 | Battle Ground | PTT B03 Div 2 Green | Spr OYS B03 Div 1 White | WYS Presidents Cup B03 Div 2 |
76 | NSC Nitro B03 | 1037 | 3.07 | 1.69 | 26 | Woodinvile | NPSL Div 1 (03) U14 | | Founders Cup B03 Div A |
77 | Seattle United W Blue B03 | 1035 | 3.30 | 1.54 | 29 | Seattle | NPSL Div 1 (03) U14 | | Founders Cup B03 Div A |
78 | NW United Red B03 | 1032 | 2.14 | 2.33 | 34 | Burlington | RCL B03 Div 5 | Win RCL B03 Div 5 | WYS Presidents Cup B03 Div 2 |
79 | Crossfire Select Allen B03 | 1030 | 3.57 | 1.38 | 31 | Redmond | NPSL Div 1 (03) U14 | Spr NPSL (03) Div 1 U14 | Founders Cup B03 Div A |
80 | Cascade FC Green B03 | 1022 | 2.71 | 1.72 | 28 | North Bend | PSPL Classic 2 Blue U14 | Spr PSPL Classic U14 | |
81 | NPSA Titans White B03 | 1016 | 2.14 | 2.10 | 33 | Bellevue | PSPL Classic 2 Blue U14 | Spr PSPL Classic U14 | WA Cup U14 Silver U14 |
82 | WPFC Navy B03 | 1008 | 3.69 | 1.14 | 35 | Tacoma | RCL B03 Div 5 | Win RCL B03 Div 4 | WYS Presidents Cup B03 Div 2 |
83 | IEYSA Valor Maroon B03 | 1007 | 3.79 | 1.11 | 23 | Cheney | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa Classic U14 | |
84 | PSA Force Black B03 | 991 | 3.52 | 1.07 | 28 | Marysville | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 1 U14 | |
85 | Highline SA B03 | 983 | 3.30 | 1.08 | 16 | | NPSL Div 2 (03) U14 | | Founders Cup B03 Div A |
86 | IEYSA Storm B03 | 975 | 2.50 | 1.34 | 22 | Cheney | PSPL-Inland Copa 2 U14 | Spr PSPL-Inland Copa Classic U14 | |
87 | Breakers Black B03 | 972 | 1.76 | 1.87 | 32 | Spokane | PSPL Classic 1 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup U14 Silver U14 |
88 | GHYSA Real Pacific Jr B03 | 965 | 2.66 | 1.18 | 23 | | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 2 (South) U14 | |
89 | Central WA SA Navy B03 | 964 | 2.93 | 1.06 | 22 | Yakima | PSPL Classic 1 U14 | Spr PSPL Classic U14 | |
90 | Emerald City FC White B03 | 961 | 2.32 | 1.31 | 29 | Seattle | PSPL Classic 2 Red U14 | Spr PSPL Classic U14 | WA Cup U14 Bronze U14 |
91 | Spokane Pumas B03 | 961 | 2.57 | 1.18 | 30 | Spokane | PSPL-Inland Copa 2 U14 | Spr PSPL-Inland Copa Classic U14 | |
92 | Kitsap Alliance FC Red B03 | 957 | 2.06 | 1.44 | 31 | Silverdale | RCL B03 Div 5 | Win RCL B03 Div 5 | WYS Presidents Cup B03 Div 2 |
93 | West Narrows Blue B03 | 946 | 2.22 | 1.24 | 26 | Gig Harbor | PSPL Classic 2 Blue U14 | Spr PSPL Classic U14 | WA Cup U14 Bronze U14 |
94 | FC Edmonds Velocity B03 | 945 | 3.34 | 0.82 | 32 | Edmonds | PSPL Classic 1 U14 | Spr PSPL Copa U14 | WA Cup U14 Bronze U14 |
95 | Seattle Celtic White B03 | 943 | 2.39 | 1.13 | 26 | Seattle | PSPL Classic 2 Red U14 | Spr PSPL Copa U14 | |
96 | Blackhills FC Red B03 | 933 | 2.60 | 0.97 | 33 | Olympia | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 2 (South) U14 | WYS Presidents Cup B03 Div 2 |
97 | Crossfire Premier D B03 | 927 | 2.54 | 0.95 | 34 | Redmond | RCL B03 Div 5 | Win RCL B03 Div 5 | WYS Presidents Cup B03 Div 2 |
98 | Newport FC B03 | 927 | 2.38 | 1.01 | 26 | Bellevue | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 2 (South) U14 | Founders Cup B03 Div A |
99 | 3 Rivers White B03 | 924 | 1.57 | 1.51 | 22 | Pasco | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa Classic U14 | |
100 | Crossfire Select Zlatko B03 | 924 | 1.73 | 1.36 | 28 | Redmond | NPSL Div 1 (03) U14 | | Founders Cup B03 Div A |
101 | ISC Gunners B B03 | 923 | 2.34 | 1.00 | 33 | Issaquah | PSPL Classic 2 Red U14 | Spr PSPL Classic U14 | WA Cup U14 Silver U14 |
102 | NSC Fury B03 | 915 | 2.21 | 1.01 | 29 | Woodinvile | NPSL Div 3 (03) U14 | | Founders Cup B03 Div A |
103 | Impact FC Black B03 | 913 | 2.33 | 0.94 | 37 | Renton | PSPL Copa U14 | Spr PSPL Copa U14 | WA Cup U14 Bronze U14 |
104 | FWFC White B03 | 901 | 1.47 | 1.37 | 35 | Federal Way | RCL B03 Div 5 | Win RCL B03 Div 5 | WYS Presidents Cup B03 Div 2 |
105 | Washington Timbers Green 1 B03 | 897 | 1.63 | 1.20 | 19 | Vancouver | PTT B03 Div 2 White | | OYS Founders Cup B03 |
106 | Mercer Island FC Arsenal B03 | 891 | 1.70 | 1.10 | 19 | Mercer Island | NPSL Div 2 (03) U14 | | Founders Cup B03 Div A |
107 | Leavenworth Storm B03 | 888 | 2.27 | 0.81 | 8 | Leavenworth | | Spr PSPL-Inland Copa 1 U14 | |
108 | LWPFC White Barracudas B03 | 888 | 2.02 | 0.91 | 26 | Redmond | PSPL Copa U14 | Spr PSPL Classic U14 | |
109 | Seattle United W White B03 | 888 | 1.51 | 1.21 | 29 | Seattle | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 2 (North) U14 | Founders Cup B03 Div A |
110 | Wenatchee FC B B03 | 883 | 2.61 | 0.68 | 21 | Wenatchee | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa 1 U14 | |
111 | Pacific FC Revolution B03 | 882 | 1.62 | 1.09 | 31 | Battle Ground | PTT B03 Div 2 Green | Spr OYS B03 Div 2 Green | OYS Founders Cup B03 |
112 | Snohomish United Red B03 | 881 | 1.88 | 0.93 | 31 | Snohomish | RCL B03 Div 5 | Win RCL B03 Div 5 | WYS Presidents Cup B03 Div 2 |
113 | Hawks SC B03 | 879 | 2.01 | 0.86 | 17 | Pullman | PSPL-Inland Copa 1 U14 | Spr PSPL-Inland Copa 1 U14 | |
114 | Seattle United Shoreline White B03 | 878 | 1.74 | 0.99 | 26 | Shoreline | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 2 (North) U14 | |
115 | Mukilteo Rush B03 | 877 | 1.44 | 1.19 | 23 | Mukilteo | NPSL Div 2 (03) U14 | | Founders Cup B03 Div A |
116 | Bellevue United Select B03 | 876 | 2.02 | 0.84 | 14 | Bellevue | NPSL Div 2 (03) U14 | | |
117 | 3 Rivers Green B03 | 870 | 1.39 | 1.17 | 24 | Pasco | RCL B03 Div 4 | Win RCL B03 Div 5 | |
118 | FME Xtreme B03 | 862 | 1.84 | 0.83 | 26 | Milton | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 2 (South) U14 | |
119 | RSA Elite B03 | 861 | 1.24 | 1.23 | 34 | Puyallup | PSPL Classic 2 Blue U14 | Spr PSPL Classic U14 | WA Cup U14 Bronze U14 |
120 | Whatcom Rangers White B03 | 861 | 1.58 | 0.96 | 28 | Bellingham | NPSL Div 3 (03) U14 | Spr NPSL (03) Div 2 (North) U14 | |
121 | Highline Premier Heat Blue B03 | 851 | 1.50 | 0.95 | 32 | Burien | PSPL Classic 2 Blue U14 | Spr PSPL Copa U14 | WA Cup U14 Bronze U14 |
122 | Harbor Premier White B03 | 843 | 1.72 | 0.78 | 34 | Gig Harbor | RCL B03 Div 5 | Win RCL B03 Div 5 | WYS Presidents Cup B03 Div 2 |
123 | Breakers Red B03 | 841 | 1.48 | 0.90 | 24 | Spokane | PSPL-Inland Copa 2 U14 | Spr PSPL-Inland Copa 1 U14 | |
124 | TC United Navy B03 | 798 | 0.82 | 1.20 | 26 | Lacey | PSPL Classic 1 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup U14 Silver U14 |
125 | GS Surf D B03 | 790 | 1.27 | 0.74 | 38 | Bothel | RCL B03 Div 5 | Win RCL B03 Div 5 | WYS Presidents Cup B03 Div 2 |
126 | Emerald City FC Blue B03 | 787 | 1.01 | 0.90 | 8 | Seattle | | Spr PSPL Copa U14 | |
127 | ISC Gunners Select B03 | 784 | 1.20 | 0.75 | 24 | Issaquah | PSPL Copa U14 | Spr PSPL Copa U14 | |
128 | Walla Walla United B03 | 758 | 2.18 | 0.34 | 18 | Walla Walla | PSPL-Inland Copa 2 U14 | Spr PSPL-Inland Copa 1 U14 | |
129 | TC United White B03 | 735 | 1.15 | 0.56 | 29 | Lacey | PSPL Copa U14 | Spr PSPL Copa U14 | WA Cup U14 Bronze U14 |
130 | NWSC Deception FC B03 | 699 | 0.94 | 0.53 | 12 | Oak Harbor | NPSL Div 3 (03) U14 | | |
131 | Crossfire Select Brown B03 | 676 | 0.77 | 0.55 | 20 | Redmond | NPSL Div 2 (03) U14 | | Founders Cup B03 Div A |
132 | West Narrows Red B03 | 638 | 0.65 | 0.50 | 24 | Gig Harbor | PSPL Copa U14 | Spr PSPL Copa U14 | |
133 | BIFC White B03 | 635 | 0.56 | 0.57 | 22 | Bainbridge Island | NPSL Div 3 (03) U14 | | |
134 | SSC Shadow Elite Sonko B03 | 618 | 0.89 | 0.32 | 10 | Spokane Valley | IPL East U14, IPL East U15 | Spr IPL East U14 | |
135 | Wenatchee Valley United Equipo Relampago B03 | 617 | 0.67 | 0.42 | 18 | Othello | PSPL-Inland Copa 2 U14 | Spr PSPL-Inland Copa 2 U13 | |
136 | SSC Shadow United B03 | 611 | 0.99 | 0.27 | 16 | Spokane | IPL East U13, IPL East U14 | Spr IPL East U14 | |
137 | FC Spokane Black Sossaman B03 | 559 | 0.98 | 0.19 | 14 | Spokane | IPL East U13, IPL East U14 | Spr IPL East U13, Spr IPL East U14 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss