| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Classics Elite B02 | 3176 | 4905.43 | 2896.79 | 3 | TXS | | | | |
2 | Classic Boys B02 | 2841 | 876.77 | 1589.90 | 3 | AZ | | | | |
3 | Davis Legacy Red Bulls B02 | 2829 | 1020.60 | 1256.62 | 3 | CAN | | | | |
4 | Boca Juniors White B02 | 2744 | 101.52 | 6997.22 | 5 | CAS | | | | |
5 | Las Vegas Sports Academy Silver B02 | 2706 | 7230.91 | 75.67 | 2 | NV | | | | |
6 | Excel Soccer Academy B02 | 2626 | 129.59 | 2420.29 | 2 | AZ | | | | |
7 | TFA Barcelona CAS B02 | 2507 | 40.32 | 3405.26 | 3 | CAS | | | | |
8 | Tuzos Leon B02 | 2166 | 57.93 | 223.13 | 9 | AZ | | | | FWRL Desert 2002 U15 |
9 | Earthquakes Sacramento B02 | 2040 | 86.94 | 62.35 | 6 | CAN | | | | |
10 | Apple Valley Storm Academy B02 | 2000 | 96.11 | 42.69 | 6 | | | | | |
11 | SC del Sol B02 | 1974 | 62.48 | 54.88 | 9 | AZ | | | | FWRL Desert 2002 U15 |
12 | La Roca Futbol Club Premier TJ B02 | 1938 | 50.03 | 53.38 | 13 | UT | | | | FWRL Desert 2002 U15 |
13 | Seleccion Coridica Mexico B02 | 1929 | 56.36 | 44.48 | 4 | MEX | | | | |
14 | West Coast FC B02 | 1907 | 51.41 | 41.75 | 23 | CAS | Wallace 2016 | SCDL Fl1 U15 | | FWRL CAS B02 |
15 | La Morinda SC Navy B02 | 1900 | 39.40 | 51.86 | 5 | CAN | | | | |
16 | Coquitlam Metro Ford Internazionale B02 | 1874 | 46.11 | 37.13 | 3 | BC | CMFSC | | | |
17 | Pateadores IER B02 | 1866 | 56.92 | 28.34 | 14 | CAS | | SCDL Fl1 U15 | | |
18 | Vancouver FC B02 | 1863 | 47.70 | 33.13 | 7 | BC | | | | |
19 | Corinthians B02 | 1857 | 66.91 | 22.69 | 3 | CAS | | | | |
20 | Cal Odyssey BR B02 | 1853 | 50.60 | 29.31 | 4 | CAN | BR | NorCal NPL 02 NPL 1 East | | |
21 | Las Vegas Sports Academy Red B02 | 1843 | 35.98 | 38.29 | 8 | NV | | | | FWRL Desert 2002 U15 |
22 | CDA Slammers Vargas B02 | 1812 | 54.39 | 20.52 | 15 | CAS | | SCDL Fl1 U15 | | |
23 | Sparta United Premier B02 | 1809 | 42.61 | 25.59 | 4 | UT | DM | | | |
24 | Beach FC South Bay Black B02 | 1805 | 64.04 | 16.59 | 18 | CAS | | SCDL Fl1 U15 | | FWRL CAS B02 |
25 | Arizona Hammers B02 | 1803 | 21.06 | 49.58 | 7 | AZ | | | | |
26 | Crossfire Premier A B02 | 1800 | 29.26 | 35.09 | 40 | WA | | RCL B02 Div 1 | | NWCL 02, WYS Championship B02 |
27 | Strikers FC South Coast B02 | 1797 | 41.09 | 24.47 | 18 | CAS | Hall 2013 | SCDL Fl1 U15 | | FWRL CAS B02 |
28 | TFA California B02 | 1796 | 35.69 | 27.85 | 8 | CAS | | | | FWRL CAS B02 |
29 | FC Golden State B02 | 1790 | 36.14 | 26.50 | 20 | CAS | | | | FWRL CAS B02 |
30 | Strikers FC South Bay B02 | 1788 | 29.62 | 31.74 | 8 | CAS | | | | FWRL CAS B02 |
31 | EMFC United B02 | 1779 | 58.40 | 15.12 | 4 | CND | | | | |
32 | Seattle Sounders B02 | 1778 | 53.57 | 16.36 | 16 | WA | | | | FWRL01 |
33 | Temecula Valley Hawks B02 | 1771 | 31.01 | 26.96 | 10 | CAS | | SCDL Fl1 U15 | | |
34 | Scottsdale Blackhawks B02 | 1769 | 39.94 | 20.70 | 13 | AZ | Burke 2016 | | | FWRL Desert 2002 U15 |
35 | Forza FC South B02 | 1768 | 45.47 | 18.02 | 9 | UT | | | | FWRL Desert 2002 U15 |
36 | PacNW Maroon B02 | 1768 | 38.49 | 21.27 | 46 | WA | | RCL B02 Div 1 | | FWRL02, WYS Championship B02 |
37 | Seattle United Copa B02 | 1768 | 26.18 | 31.23 | 38 | WA | Chursky 2015 | RCL B02 Div 1 | | FWRL02, WYS Championship B02 |
38 | Celtic Academy B02 | 1766 | 29.15 | 27.81 | 7 | CAS | | | | |
39 | LA Galaxy San Diego Elite B02 | 1766 | 25.38 | 31.88 | 3 | CAS | OSullivan 2016 | | | |
40 | Fusion FC B02 | 1758 | 24.55 | 31.14 | 15 | BC | | BCSPL 2002 U14 | | |
41 | LA Galaxy South Bay Elite B02 | 1756 | 24.87 | 30.39 | 18 | CAS | | SCDL Fl1 U15 | | FWRL CAS B02 |
42 | Barcelona NV Academy B02 | 1752 | 29.97 | 24.52 | 10 | NV | | | | FWRL Desert 2002 U15 |
43 | NM Rush B02 | 1751 | 45.02 | 16.17 | 9 | NM | | | | FWRL Desert 2002 U15 |
44 | GS Surf A B02 | 1748 | 24.32 | 29.28 | 32 | WA | | RCL B02 Div 1 | | FWRL02, WYS Championship B02 |
45 | LA Galaxy South Bay Gold B02 | 1745 | 25.24 | 27.80 | 10 | CAS | | SCDL Fl1 U15 | | |
46 | WPFC Black B02 | 1739 | 38.74 | 17.35 | 46 | WA | | RCL B02 Div 1 | | FWRL02, NWCL 02, WYS Championship B02 |
47 | Toluca FC B02 | 1733 | 43.97 | 14.63 | 2 | MEX | | | | |
48 | Central WA SA Navy B02 | 1732 | 24.83 | 25.77 | 29 | WA | Cuevas 2016 | PSPL WSPL 1 U15 | | NWCL 02, WA Cup HS Gold U15 |
49 | FRAM Premier B02 | 1715 | 27.05 | 21.02 | 7 | CAS | | | | |
50 | Oxnard United SC B02 | 1714 | 35.44 | 15.96 | 4 | CAS | | | | |
51 | Beach FC Gold B02 | 1709 | 18.72 | 29.01 | 3 | CAS | Morataya 2016 | | | |
52 | CCB Elite B02 | 1702 | 19.87 | 26.20 | 4 | BC | | | | |
53 | Real So Cal White B02 | 1693 | 17.41 | 28.10 | 10 | CAS | | SCDL Fl1 U15 | | |
54 | Strikers FC SB Black B02 | 1689 | 25.62 | 18.51 | 13 | CAS | | SCDL Fl1 U15 | | |
55 | Sereno Southeast Chelsea White B02 | 1669 | 17.78 | 23.19 | 12 | AZ | | | | FWRL Desert 2002 U15 |
56 | San Francisco Academy Elite B02 | 1667 | 17.83 | 22.87 | 2 | CAN | | | | |
57 | Westside Timbers Copa Red B02 | 1665 | 25.19 | 15.97 | 48 | OR | | PTT B02 Premier | Win OYS B02 Premier Green | FWRL02, OYS State Cup B02 |
58 | Fraser Valley Selects B02 | 1664 | 23.50 | 17.03 | 20 | BC | | BCSPL 2002 U14 | | |
59 | Surrey United B02 | 1664 | 31.93 | 12.49 | 15 | BC | | BCSPL 2002 U14 | | |
60 | Rio Rapids SC B02 | 1663 | 17.36 | 22.89 | 9 | NM | | | | FWRL Desert 2002 U15 |
61 | Albion SC Academy B02 | 1659 | 21.59 | 17.84 | 13 | CAS | Garton 2016 | | | FWRL CAS B02 |
62 | AC Brea Red B02 | 1654 | 22.85 | 16.31 | 13 | CAS | | | | FWRL CAS B02 |
63 | Freedom FC B02 | 1651 | 31.24 | 11.65 | 3 | CAS | Kugler 2016 | | | |
64 | Sacramento United Reds B02 | 1642 | 29.99 | 11.42 | 2 | CAN | | | | |
65 | Portland Timbers Academy B02 | 1641 | 18.85 | 18.09 | 16 | OR | | | Win OYS B02 Premier Green | FWRL02 |
66 | Strikers FC North B02 | 1637 | 20.05 | 16.49 | 10 | CAN | JL | SCDL Fl1 U15 | | |
67 | Mountain United B02 | 1624 | 13.79 | 21.99 | 15 | BC | | BCSPL 2002 U14 | | |
68 | Snohomish United Black B02 | 1613 | 18.94 | 14.82 | 30 | WA | French 2014-5 | RCL B02 Div 3 | | WYS Championship B02 |
69 | Eastside Timbers Red B02 | 1613 | 20.05 | 14.00 | 39 | OR | Chelsea | PTT B02 Premier | Win OYS B02 Premier Green | FWRL02, OYS State Cup B02 |
70 | STU Chelsea Academy B02 | 1613 | 19.50 | 14.35 | 19 | WA | | RCL B02 Div 4 | | WYS Presidents Cup B02 Div 1 |
71 | PSPL Academy B02 | 1613 | 12.08 | 23.16 | 9 | WA | | | | |
72 | Irvine Slammers B02 | 1604 | 22.14 | 11.89 | 10 | CAS | Gamble 2016 | SCDL Fl1 U15 | | |
73 | Salem Chelsea B02 | 1599 | 24.72 | 10.27 | 8 | OR | Nunez 2016 | | | |
74 | Strikers FC Irvine B02 | 1591 | 22.37 | 10.77 | 10 | CAS | | SCDL Fl1 U15 | | |
75 | Spokane Sounders A B02 | 1591 | 17.00 | 14.14 | 34 | WA | Pellicio 2016 | RCL B02 Div 1 | | NWCL 02, WYS Championship B02 |
76 | GS Surf B B02 | 1591 | 19.51 | 12.30 | 30 | WA | | RCL B02 Div 2 | | WYS Championship B02 |
77 | Seattle United Tango B02 | 1584 | 15.38 | 14.87 | 36 | WA | Gamez 2015 | RCL B02 Div 1, RCL B02 7V2 | | NWCL 02, WYS Championship B02 |
78 | Laguna United Blue B02 | 1575 | 19.60 | 10.97 | 10 | CAS | | SCDL Fl1 U15 | | |
79 | Stockton Monarcas FC Academy B02 | 1572 | 13.03 | 16.22 | 3 | CAN | | | | |
80 | Eastside FC Red B02 | 1571 | 20.73 | 10.12 | 35 | WA | | RCL B02 Div 1 | | FWRL02, WYS Championship B02 |
81 | PacNW Blue B02 | 1568 | 18.05 | 11.39 | 34 | WA | | RCL B02 Div 2 | | WYS Presidents Cup B02 Div 1 |
82 | Arizona Arsenal Premier Teal B02 | 1568 | 26.79 | 7.65 | 3 | AZ | | | | |
83 | Columbia United Hermiston Heat B02 | 1564 | 19.84 | 10.06 | 9 | OR | AYSO | | | |
84 | STU Evolution Yellow B02 | 1562 | 15.63 | 12.55 | 4 | WA | | | | |
85 | San Diego Surf SC Academy Select B02 | 1561 | 17.81 | 10.94 | 16 | CAS | Aguilar 2015 | SCDL Fl1 U15 | | |
86 | Valparaiso United B02 | 1559 | 26.41 | 7.31 | 2 | AZ | | | | |
87 | Avalanche FC Apex B02 | 1555 | 11.95 | 15.69 | 4 | UT | | | | |
88 | Boise Nationals Timbers Blue B02 | 1554 | 14.27 | 13.01 | 28 | ID | | Idaho D3 U14/U15 Div 1 U15 | Spr Idaho D3 U15/16 Div 1 | FWRL02, ID State Cup U15 |
89 | UBC Okanagan Junior Heat B02 | 1552 | 7.34 | 25.02 | 3 | BC | | | | |
90 | Vancouver Island Wave B02 | 1551 | 11.22 | 16.30 | 14 | BC | | BCSPL 2002 U14 | | |
91 | Capital FC Timbers Red B02 | 1545 | 21.60 | 8.11 | 39 | OR | Barsa Red; Kagey 2016 | PTT B02 Premier | Win OYS B02 Premier Green | OYS State Cup B02 |
92 | Rebels SC Aguilar B02 | 1542 | 14.63 | 11.72 | 2 | CAS | | | | |
93 | Eclipse FC B02 | 1540 | 14.45 | 11.73 | 41 | WA | | PSPL WSPL 2 U15 | Spr PSPL SuperLeague U15 | WA Cup HS Gold U15 |
94 | CZ Elite B02 | 1539 | 15.73 | 10.67 | 10 | CAS | | SCDL Fl1 U15 | | |
95 | Coquitlam Metro Ford Shakhtar B02 | 1530 | 13.37 | 11.78 | 13 | BC | CMFSC | BCSPL 2002 U14 | | |
96 | Albion SC -Unk B02 | 1529 | 16.68 | 9.41 | 3 | CAS | | | | |
97 | NSC Vortex Green B02 | 1526 | 15.38 | 9.99 | 32 | WA | | NPSL Div 1 (02) U15 | | Founders Cup B02 Div A |
98 | Strikers FC Mission Viego B02 | 1523 | 20.91 | 7.20 | 10 | CAS | | SCDL Fl1 U15 | | |
99 | Westside Timbers Copa White B02 | 1523 | 14.82 | 10.12 | 44 | OR | | PTT B02 Premier | Win OYS B02 Premier Green | FWRL02, OYS State Cup B02 |
100 | Spokane Sounders B B02 | 1517 | 11.45 | 12.54 | 36 | WA | Retan 2016 | RCL B02 Div 4 | | WYS Presidents Cup B02 Div 1 |
101 | Crossfire Premier B B02 | 1515 | 10.49 | 13.52 | 34 | WA | Storkson 2013-5 | RCL B02 Div 2, RCL B02 7V2 | | WYS Championship B02 |
102 | Freedom FC Blue B02 | 1513 | 14.16 | 9.87 | 16 | CAS | | SCDL Fl1 U15 | | |
103 | Heat FC NPL B02 | 1510 | 7.17 | 19.10 | 6 | NV | | | | |
104 | Southside SC Azul B02 | 1506 | 15.14 | 8.80 | 39 | OR | | PTT B02 Div 1 Green | Win OYS B02 Premier Green | OYS State Cup B02 |
105 | Eastside FC White B02 | 1506 | 14.06 | 9.46 | 30 | WA | | RCL B02 Div 2 | | WYS Presidents Cup B02 Div 1 |
106 | Washington Timbers Red 1 B02 | 1503 | 15.23 | 8.56 | 36 | WA | | RCL B02 Div 3 | Win OYS B02 Premier White | WYS Presidents Cup B02 Div 1 |
107 | 3 Rivers Black B02 | 1502 | 13.27 | 9.81 | 25 | WA | Morton 2015 | RCL B02 Div 2 | | WYS Presidents Cup B02 Div 1 |
108 | Crossfire Oregon Green I B02 | 1500 | 12.41 | 10.30 | 26 | OR | | | Win OYS B02 Premier White | OYS State Cup B02 |
109 | Coastal FC B02 | 1496 | 21.09 | 5.91 | 14 | BC | | BCSPL 2002 U14 | | |
110 | FC Long Beach B02 | 1493 | 11.81 | 10.32 | 3 | CAS | Sanchez 2016 | | | |
111 | San Diego Futbol Academy B02 | 1492 | 11.78 | 10.32 | 3 | CAS | | | | |
112 | LA Galaxy San Diego Premier B02 | 1492 | 15.09 | 8.01 | 4 | CAS | | | | |
113 | Whatcom Rangers Gold B02 | 1487 | 16.20 | 7.22 | 33 | WA | | RCL B02 Div 2 | | WYS Presidents Cup B02 Div 1 |
114 | Warriors SC Denam B02 | 1487 | 18.73 | 6.24 | 2 | BC | | | | |
115 | RSA Elite A B02 | 1485 | 17.25 | 6.69 | 22 | WA | Harris 2016 | PSPL WSPL 1 U15 | | WA Cup HS Gold U15 |
116 | Crossfire Yakima B B02 | 1485 | 14.91 | 7.72 | 29 | WA | Ceniceros 2014-5 | RCL B02 Div 2 | | WYS Presidents Cup B02 Div 1 |
117 | Thompson Okanagan FC B02 | 1483 | 10.94 | 10.42 | 14 | BC | | BCSPL 2002 U14 | | |
118 | Seattle Celtic Green B02 | 1482 | 16.40 | 6.90 | 30 | WA | | PSPL WSPL 2 U15 | Spr PSPL SuperLeague U15 | WA Cup HS Gold U15 |
119 | Crossfire Select OMelia B02 | 1476 | 13.34 | 8.11 | 31 | WA | | RCL B02 Div 4 | | WYS Presidents Cup B02 Div 2 |
120 | CGA Academy SC Sounders B02 | 1476 | 14.36 | 7.53 | 4 | ID | | | | |
121 | Rocky Mountain FC B02 | 1475 | 16.99 | 6.35 | 4 | MT | | | | |
122 | LASC Cuervos B02 | 1474 | 10.13 | 10.57 | 35 | OR | | PTT B02 Premier | Win OYS B02 Premier Green | OYS State Cup B02 |
123 | Cencal Cosmos Grey B02 | 1472 | 9.90 | 10.64 | 3 | | | | | |
124 | Seattle United Shoreline Blue B02 | 1465 | 7.11 | 14.09 | 26 | WA | | NPSL Div 1 (02) U15 | | Founders Cup B02 Div A |
125 | Washington East SC A B02 | 1465 | 11.60 | 8.63 | 24 | WA | Flannigan 2013-5 | PSPL WSPL 1 U15 | | |
126 | NPSA Titans Navy B02 | 1456 | 13.38 | 7.06 | 31 | WA | Islanders A, NPSA; Navy | PSPL WSPL 1 U15 | Spr PSPL Classic U15 | |
127 | SW Sting B02 | 1447 | 22.96 | 3.86 | 5 | CND | Gantar 2016 | | | |
128 | Southlake Select TUSK United B02 | 1444 | 10.52 | 8.26 | 31 | WA | | NPSL Div 1 (02) U15 | | Founders Cup B02 Div A |
129 | PCU Union Red B02 | 1439 | 8.38 | 9.97 | 21 | OR | | PTT B02 Div 1 Green | | |
130 | GPS Oregon B02 | 1438 | 12.66 | 6.57 | 32 | OR | | PTT B02 Div 1 Green | Win OYS B02 Premier White | OYS State Cup B02 |
131 | Tynecastle FC B02 | 1436 | 15.27 | 5.36 | 17 | WA | | PSPL WSPL 2 U15 | | WA Cup HS Gold U15 |
132 | FC Portland Navy B02 | 1433 | 10.21 | 7.88 | 45 | OR | | PTT B02 Premier | Win OYS B02 Premier Green | OYS State Cup B02 |
133 | Surrey United Metro B02 | 1431 | 6.42 | 12.40 | 4 | BC | | | | |
134 | River Plate SC River A B02 | 1425 | 13.18 | 5.76 | 36 | OR | RPFC; NPS | PTT B02 Premier | Win OYS B02 Premier Green | OYS State Cup B02 |
135 | Del Mar Sharks White B02 | 1425 | 8.94 | 8.49 | 13 | CAS | Pejkic 2016 | SCDL Fl1 U15 | | |
136 | San Diego SC Academy Navy B02 | 1421 | 10.56 | 7.01 | 13 | CAS | | SCDL Fl1 U15 | | |
137 | Freedom FC Green B02 | 1421 | 9.87 | 7.48 | 10 | CAS | | SCDL Fl1 U15 | | |
138 | Pateadores Riverside B02 | 1419 | 10.31 | 7.10 | 10 | CAS | | SCDL Fl1 U15 | | |
139 | Idaho Rush Premier B02 | 1419 | 10.50 | 6.97 | 18 | ID | | Idaho D3 U14/U15 Div 1 U15 | Spr Idaho D3 U15/16 Div 1 | |
140 | Blackhills FC Black B02 | 1416 | 11.58 | 6.18 | 31 | WA | | RCL B02 Div 3 | | WYS Presidents Cup B02 Div 1 |
141 | Crossfire Select Luna B02 | 1413 | 8.79 | 7.96 | 29 | WA | | NPSL Div 1 (02) U15 | | Founders Cup B02 Div A |
142 | Pateadores Irvine B02 | 1413 | 13.49 | 5.18 | 10 | CAS | Forey | SCDL Fl1 U15 | | |
143 | Santa Monica United B02 | 1412 | 7.76 | 8.98 | 3 | CAS | SMUFC | | | |
144 | Showcase TBD B02 | 1408 | 7.53 | 8.98 | 2 | | | | | FWRL02 |
145 | Pateadores PYL Blue B02 | 1406 | 10.83 | 6.15 | 10 | CAS | | SCDL Fl1 U15 | | |
146 | Slammers Orange B02 | 1400 | 9.81 | 6.50 | 32 | WA | McDermott 2013 | RCL B02 Div 3 | | WYS Presidents Cup B02 Div 2 |
147 | Seattle United Samba B02 | 1392 | 8.46 | 7.15 | 27 | WA | | RCL B02 Div 3 | | WYS Presidents Cup B02 Div 1 |
148 | River Plate SC River B B02 | 1391 | 9.68 | 6.23 | 17 | OR | RPFC; NPS | PTT B02 Div 1 White | | OYS Founders Cup B02 |
149 | Eastside FC Blue B02 | 1391 | 9.74 | 6.18 | 24 | WA | | RCL B02 Div 4 | | WYS Presidents Cup B02 Div 2 |
150 | Storm Fediuk -Unk B02 | 1390 | 8.36 | 7.14 | 3 | WA | | | | |
151 | St Albert Impact B02 | 1387 | 7.44 | 7.87 | 4 | CND | | | | |
152 | TC United Navy B02 | 1384 | 10.45 | 5.49 | 29 | WA | Ramos 2016 | PSPL Classic 1 West U15 | | WA Cup HS Silver U15 |
153 | Eastside Timbers Black B02 | 1384 | 8.13 | 7.04 | 44 | OR | Wolfsburg; Harmon 2014 | PTT B02 Div 1 White | Win OYS B02 Premier White | OYS State Cup B02 |
154 | TFA FC Los Angeles B02 | 1378 | 8.60 | 6.41 | 10 | CAS | | SCDL Fl1 U15 | | |
155 | Westside Timbers Samba B02 | 1378 | 10.37 | 5.31 | 41 | OR | | PTT B02 Premier | Win OYS B02 Premier White | OYS State Cup B02 |
156 | Dragons FC B02 | 1378 | 10.29 | 5.35 | 43 | WA | | PSPL WSPL 1 U15 | | NWCL 02, WA Cup HS Gold U15 |
157 | Wenatchee Valley United Fire B02 | 1376 | 8.06 | 6.74 | 24 | WA | Barboza 2016 | PSPL WSPL 1 U15 | | NWCL 02, WA Cup HS Gold U15 |
158 | BYSC Corona United B02 | 1375 | 6.46 | 8.36 | 3 | CAS | | | | |
159 | WPFC White B02 | 1375 | 10.14 | 5.31 | 33 | WA | | RCL B02 Div 3 | | WYS Presidents Cup B02 Div 1 |
160 | WA Rush B02 | 1372 | 10.96 | 4.81 | 36 | WA | | RCL B02 Div 2 | | WYS Presidents Cup B02 Div 1 |
161 | Pacific FC Elite B02 | 1372 | 10.56 | 4.98 | 31 | WA | | PTT B02 Div 1 Green | Win OYS B02 Premier White | |
162 | Kelowna United B02 | 1368 | 6.00 | 8.54 | 3 | BC | | | | |
163 | GS Surf C B02 | 1359 | 8.33 | 5.78 | 29 | WA | | RCL B02 Div 3 | | WYS Presidents Cup B02 Div 1 |
164 | Liga Tlaxtli FC Guerreros B02 | 1355 | 13.30 | 3.51 | 27 | WA | Quevedo 2016 | PSPL Classic 1 West U15 | Spr PSPL SuperLeague U15 | |
165 | Seattle United W Blue B02 | 1352 | 7.79 | 5.88 | 28 | WA | White 2016 | NPSL Div 1 (02) U15 | | Founders Cup B02 Div A |
166 | PCU Red B02 | 1349 | 8.65 | 5.20 | 17 | OR | | | Win OYS B02 Premier White | OYS Founders Cup B02, OYS State Cup B02 |
167 | Seattle United S Blue B02 | 1346 | 8.62 | 5.09 | 28 | WA | Torkelson 2016 | NPSL Div 1 (02) U15 | | Founders Cup B02 Div A |
168 | Wenatchee Valley United Quiroz B02 | 1331 | 10.36 | 3.83 | 12 | WA | Quiroz 2016 | PSPL-Inland Copa 1 U15 | | |
169 | Bozeman Blitzz Gold B02 | 1328 | 6.10 | 6.35 | 7 | MT | | | | |
170 | Academia Leon B02 | 1327 | 6.67 | 5.76 | 33 | OR | ALFC | PTT B02 Div 1 White | Win OYS B02 Div 1 Orange | OYS Presidents Cup B02 |
171 | Coastal FC Royal B02 | 1325 | 3.30 | 11.57 | 3 | BC | | | | |
172 | Arsenal FC South B02 | 1322 | 6.22 | 6.01 | 4 | CAS | | | | |
173 | Central WA SA White B02 | 1318 | 9.84 | 3.69 | 21 | WA | | PSPL Classic 1 East U15 | Spr PSPL Classic U15 | |
174 | FWFC Blue B02 | 1318 | 7.17 | 5.04 | 30 | WA | | RCL B02 Div 3 | | WYS Presidents Cup B02 Div 2 |
175 | ETFC Dortmund Black B02 | 1315 | 8.38 | 4.24 | 38 | OR | | PTT B02 Div 1 Green | Win OYS B02 Premier Green | OYS State Cup B02 |
176 | THUSC Thorium B02 | 1313 | 9.27 | 3.77 | 10 | OR | | | Win OYS B02 Div 1 Orange | |
177 | Lethbridge B02 | 1312 | 9.37 | 3.71 | 4 | AB | Bello 2016 | | | |
178 | Bend FC Timbers Red B02 | 1312 | 8.88 | 3.91 | 19 | OR | | PTT B02 Div 1 Green | | |
179 | PacNW White B02 | 1308 | 9.97 | 3.39 | 40 | WA | | RCL B02 Div 3 | | WYS Presidents Cup B02 Div 2 |
180 | ISC Gunners A B02 | 1301 | 7.83 | 4.11 | 42 | WA | | PSPL WSPL 2 U15 | Spr PSPL SuperLeague U15 | NWCL 02, WA Cup HS Gold U15 |
181 | Wenatchee Valley United Sounders B02 | 1300 | 9.08 | 3.53 | 21 | WA | | PSPL Classic 1 East U15 | | WA Cup HS Silver U15 |
182 | Thelo Spartans B02 | 1300 | 7.75 | 4.13 | 16 | OR | | PTT B02 Div 1 Green | | |
183 | RSF Attack Academy B02 | 1290 | 4.73 | 6.32 | 3 | CAS | | | | |
184 | FC Nova Gold B02 | 1288 | 8.35 | 3.54 | 26 | ID | | Idaho D3 U14/U15 Div 1 U15 | Spr Idaho D3 U15/16 Div 1 | ID State Cup U15 |
185 | Boise Nationals Timbers Red B02 | 1287 | 9.22 | 3.18 | 17 | ID | | | Spr Idaho D3 U15/16 Div 1 | ID State Cup U15 |
186 | GPS Newberg B02 | 1287 | 8.80 | 3.33 | 27 | OR | | PTT B02 Div 1 White | Win OYS B02 Premier White | OYS Presidents Cup B02 |
187 | STU Evolution FC Blanco B02 | 1287 | 8.05 | 3.64 | 6 | WA | | | | |
188 | Mercer Island FC Heat B02 | 1284 | 6.31 | 4.53 | 15 | WA | Byers 2013, Erkut 2014; Addison 2015 | NPSL Div 3 (02) U15 | | |
189 | Pateadores Riverside Blue B02 | 1282 | 5.99 | 4.73 | 10 | CAS | | SCDL Fl1 U15 | | |
190 | Gala FC B02 | 1279 | 9.39 | 2.94 | 14 | WA | | PSPL Classic 1 West U15 | | |
191 | Storm King B02 | 1278 | 11.41 | 2.41 | 16 | WA | | NPSL Div 2 (02) U15 | | Founders Cup B02 Div A |
192 | TFA Williamette Crew B02 | 1277 | 9.05 | 3.01 | 17 | OR | | | Win OYS B02 Div 1 Orange | OYS State Cup B02 |
193 | STU Evolution FC Lopez B02 | 1275 | 7.21 | 3.74 | 3 | WA | | | | |
194 | Wenatchee Valley United Quincy B02 | 1274 | 10.71 | 2.49 | 18 | WA | Chargers | PSPL-Inland Copa 2 U15 | Spr PSPL-Inland Copa 1 U15 | |
195 | Twin Falls Rapids B02 | 1270 | 7.25 | 3.57 | 17 | ID | | | Spr Idaho D3 U15/16 Div 2 South | ID State Cup U15 |
196 | Crossfire Premier C B02 | 1269 | 7.33 | 3.52 | 34 | WA | Raferty 2013-5 | RCL B02 Div 4 | | WYS Presidents Cup B02 Div 2 |
197 | IEYSA Valor Maroon B02 | 1265 | 9.37 | 2.68 | 22 | WA | Healy 2016 | PSPL-Inland Copa 1 U15 | Spr PSPL-Inland Copa 1 U15 | |
198 | BIFC Blue B02 | 1262 | 7.46 | 3.30 | 19 | WA | | NPSL Div 2 (02) U15 | | Founders Cup B02 Div A |
199 | HSC Atletico B02 | 1259 | 8.49 | 2.83 | 21 | OR | | | Win OYS B02 Div 1 Yellow | OYS State Cup B02 |
200 | WPFC Navy B02 | 1255 | 5.19 | 4.51 | 30 | WA | | RCL B02 Div 4 | | WYS Presidents Cup B02 Div 2 |
201 | Pateadores Huntington Beach Blue B02 | 1251 | 6.29 | 3.63 | 10 | CAS | | SCDL Fl1 U15 | | |
202 | NW United Black B02 | 1251 | 8.18 | 2.78 | 28 | WA | A; started season as white then switched to black; N. White 2016; | RCL B02 Div 4 | | |
203 | PCSC Cosmos B02 | 1244 | 4.27 | 5.07 | 26 | WA | | PSPL Classic 1 West U15 | Spr PSPL Classic U15 | WA Cup HS Silver U15 |
204 | FC Portland White B02 | 1244 | 6.90 | 3.14 | 17 | OR | | | Win OYS B02 Premier White | OYS Presidents Cup B02 |
205 | MVP Rapids Navy B02 | 1240 | 3.75 | 5.65 | 24 | WA | | PSPL WSPL 2 U15 | | WA Cup HS Silver U15 |
206 | Washington East SC B B02 | 1238 | 6.04 | 3.46 | 35 | WA | Mader 2016 | PSPL Classic 1 East U15 | Spr PSPL Classic U15 | WA Cup HS Silver U15 |
207 | Nortac Sparta Red B02 | 1238 | 7.13 | 2.91 | 27 | WA | | PSPL Classic 1 West U15 | Spr PSPL SuperLeague U15 | |
208 | Idaho Storm Thunder B02 | 1237 | 5.49 | 3.76 | 22 | ID | | Idaho D3 U14/U15 Div 1 U15 | Spr Idaho D3 U15/16 Div 2 North | ID State Cup U15 |
209 | Academy Idaho Cads B02 | 1235 | 6.97 | 2.92 | 3 | ID | | | | |
210 | Westside Timbers Mundial B02 | 1231 | 5.39 | 3.69 | 25 | OR | | PTT B02 Div 1 White | Win OYS B02 Div 1 Yellow | OYS Presidents Cup B02 |
211 | 4-H Liverpool B02 | 1228 | 5.00 | 3.90 | 30 | OR | | PTT B02 Div 1 Green | Win OYS B02 Premier White | |
212 | Newport FC Barca B02 | 1228 | 7.15 | 2.73 | 28 | WA | | NPSL Div 2 (02) U15 | Spr NPSL (02) Div 1 U15 | Founders Cup B02 Div A |
213 | Chilliwack FC Attack B02 | 1224 | 6.51 | 2.90 | 3 | BC | | | | |
214 | Sting SC Timbers B02 | 1222 | 5.53 | 3.37 | 23 | ID | | IPL East U15 | Spr PSPL-Inland Copa 1 U15 | |
