LastPlanet WA B00 Strength Ratings

For the week of 2017-06-02 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ other ▾
1 Seattle United Copa B00 1988 79.81 47.31 44 Seattle RCL B00 Div 1 FWRL00, National League U17, WYS Championship B00
2 WPFC Black B00 1936 51.07 51.61 42 Tacoma RCL B00 Div 1 FWRL00, National League U17, WYS Championship B00
3 GS Surf A B00 1866 49.65 32.56 35 Bothel RCL B00 Div 1 FWRL00, WYS Championship B00
4 Eastside FC Red B00 1864 60.66 26.29 32 Preston RCL B00 Div 1 FWRL00, WYS Championship B00
5 PSPL Academy B00 1851 79.01 18.40 19 statewide
6 Crossfire Premier B B00 1837 37.17 35.72 30 Redmond RCL B00 Div 2 WYS Championship B00
7 Crossfire Premier A B00 1820 38.97 30.09 37 Redmond RCL B00 Div 1 WYS Championship B00
8 Central WA SA Navy B00 1811 42.65 25.83 24 Yakima PSPL WSPL 1 U17 WA Cup HS Gold U17
9 Eastside FC White B00 1757 24.02 31.67 37 Preston RCL B00 Div 2 WYS Presidents Cup B00
10 FPSC Fury Black B00 1742 30.67 22.31 29 Tacoma PSPL WSPL 1 U17 WA Cup HS Gold U17
11 PacNW Maroon B00 1737 39.46 16.72 33 Tukwila RCL B00 Div 1 FWRL00, WYS Championship B00
12 WA Rush B00 1715 31.08 18.30 33 Everett RCL B00 Div 1 WYS Championship B00
13 Seattle United Tango B00 1692 28.33 17.05 26 Seattle RCL B00 Div 2 WYS Presidents Cup B00
14 Spokane Sounders A B00 1688 33.43 14.11 32 Spokane RCL B00 Div 2 WYS Championship B00
15 Kitsap Alliance FC Red B00 1680 20.29 22.04 35 Silverdale RCL B00 Div 2 WYS Presidents Cup B00
16 Crossfire Yakima A B00 1676 25.17 17.16 30 Yakima RCL B00 Div 1 WYS Championship B00
17 Blackhills FC Black B00 1670 26.89 15.47 33 Olympia RCL B00 Div 3 WYS Championship B00
18 GS Surf B B00 1647 22.25 15.95 32 Bothel RCL B00 Div 2 WYS Presidents Cup B00
19 PacNW Blue B00 1636 25.44 12.96 33 Tukwila RCL B00 Div 3 WYS Presidents Cup B00
20 WPFC White B00 1635 20.11 16.27 35 Tacoma RCL B00 Div 2 WYS Presidents Cup B00
21 Whatcom Rangers Gold B00 1626 24.97 12.29 31 Bellingham RCL B00 Div 3 WYS Presidents Cup B00
22 Kent United Green B00 1624 18.66 16.23 35 Kent RCL B00 Div 3 WYS Championship B00
23 FC Salmon Creek Juventus B00 1605 21.24 12.48 27 Salmon Creek PSPL WSPL 1 U17 WA Cup HS Gold U17
24 Washington Timbers Red B00 1597 16.14 15.53 27 Vancouver RCL B00 Div 4 WYS Presidents Cup B00
25 Highline Premier Heat Blue B00 1583 16.43 13.81 22 Burien PSPL WSPL 2 U17 WA Cup HS Gold U17
26 Fuerza FC Academy B00 1571 19.61 10.66 29 Marysville PSPL WSPL 2 U17 WA Cup HS Gold U17
27 Crossfire Select Button B00 1563 15.90 12.45 38 Redmond RCL B00 Div 4 WYS Presidents Cup B00
28 ASE Emerald B00 1549 21.15 8.52 21 Pasco PSPL WSPL 1 U17 WA Cup HS Gold U17
29 WPFC Navy B00 1533 14.21 11.34 39 Tacoma RCL B00 Div 3 WYS Presidents Cup B00
30 NPSA Titans Navy B00 1532 14.82 10.77 21 Bellevue PSPL WSPL 2 U17 WA Cup HS Gold U17
31 NW United Black B00 1526 16.88 9.09 31 Burlington RCL B00 Div 3 WYS Presidents Cup B00
32 Snohomish United Black B00 1526 11.49 13.30 27 Snohomish RCL B00 Div 2 WYS Presidents Cup B00
33 Crossfire Select Cantrell B00 1505 14.73 8.98 28 Redmond NPSL Div 1 (00) U17 Founders Cup B00 Div A
34 Nortac Colibri B00 1501 16.03 8.02 22 Tacoma NPSL Div 1 (00) U17 WYS Presidents Cup B00
35 Pacific FC Blue-United B00 1498 13.57 9.33 31 Battle Ground PSPL WSPL 1 U17 WA Cup HS Gold U17
36 Emerald City FC Green B00 1492 12.11 10.03 23 Seattle PSPL WSPL 2 U17 WA Cup HS Silver U17
37 ISC Gunners A B00 1481 12.92 8.69 28 Issaquah PSPL WSPL 2 U17 WA Cup HS Silver U17
38 Harbor Premier Green B00 1481 9.85 11.36 34 Gig Harbor RCL B00 Div 4 WYS Presidents Cup B00
39 Seattle United Samba B00 1471 13.42 7.79 28 Seattle RCL B00 Div 3 WYS Presidents Cup B00
40 Crossfire Premier C B00 1466 10.82 9.33 29 Redmond RCL B00 Div 3 WYS Presidents Cup B00
41 Washington East SC B00 1459 12.64 7.60 24 Spokane PSPL Classic 1 U17
42 Slammers Orange B00 1457 10.89 8.73 26 Auburn RCL B00 Div 3 WYS Presidents Cup B00
43 NSC Impact B00 1454 11.18 8.33 31 Woodinvile NPSL Div 1 (00) U17 Founders Cup B00 Div A
44 Eastside FC Blue B00 1441 12.96 6.56 27 Preston RCL B00 Div 3 WYS Presidents Cup B00
45 Seattle United S Blue B00 1437 12.40 6.68 30 Seattle NPSL Div 1 (00) U17 Founders Cup B00 Div A
46 RSA Elite B00 1427 12.65 6.09 23 Puyallup PSPL WSPL 2 U17 WA Cup HS Silver U17
47 Washington Timbers White 1 B00 1415 11.33 6.25 23 Vancouver PTT B99 BHS Founders Cup B00 Div A
48 BIFC White B00 1414 13.24 5.31 27 Bainbridge Island NPSL Div 1 (00) U17 Founders Cup B00 Div A
49 FC Edmonds Fury B00 1408 11.12 6.09 19 Edmonds PSPL Classic 2 U17 WA Cup HS Silver U17
50 Seattle United W Blue B00 1387 9.37 6.23 28 Seattle NPSL Div 1 (00) U17 Founders Cup B00 Div A
51 Gala FC B00 1382 8.32 6.78 25 Marysville PSPL Classic 1 U17 WA Cup HS Silver U17
52 Seattle United S Black B00 1377 7.69 7.09 24 Seattle NPSL Div 1 (00) U17 Founders Cup B00 Div A
53 PacNW White B00 1365 8.02 6.28 41 Tukwila RCL B00 Div 4 WYS Presidents Cup B00
54 Cascade FC Green B00 1365 9.94 5.04 25 North Bend PSPL Classic 2 U17 WA Cup HS Silver U17
55 Impact FC Black B00 1355 9.55 4.92 29 Renton PSPL Classic 2 U17 WA Cup HS Silver U17
56 FWFC Blue B00 1352 8.77 5.23 30 Federal Way RCL B00 Div 4 WYS Presidents Cup B00
57 GS Surf C B00 1339 8.98 4.66 24 Bothel RCL B00 Div 3 WYS Presidents Cup B00
58 MVP Rapids Navy B00 1293 7.66 3.99 26 Maple Valley PSPL Classic 2 U17 WA Cup HS Silver U17
59 UPSC Lightning B00 1283 3.69 7.72 19 University Place NPSL Div 2 (00) U17
60 Southlake Select Eagles B00 1283 4.86 5.85 21 Newcastle NPSL Div 1 (00) U17
61 Whatcom Rangers Blue B00 1272 7.66 3.45 27 Bellingham RCL B00 Div 4 WYS Presidents Cup B00
62 Breakers White B00 1254 5.89 3.96 23 Spokane PSPL-Inland Copa 1 U18 WA Cup HS Bronze U17
63 Newport FC B00 1224 5.83 3.24 22 Bellevue NPSL Div 2 (00) U17 Founders Cup B00 Div A
64 IFC Red B00 1218 7.20 2.51 24 Issaquah NPSL Div 2 (00) U17 Founders Cup B00 Div A
65 Kitsap Alliance FC White B00 1213 4.72 3.72 14 Silverdale RCL B00 Div 4
66 PSA Force Black B00 1193 5.49 2.77 22 Marysville NPSL Div 2 (00) U17
67 Crossfire Select Elder B00 1162 4.66 2.63 28 Redmond NPSL Div 2 (00) U17 Founders Cup B00 Div A
68 Bellevue United Select B00 1154 5.97 1.94 19 Bellevue NPSL Div 2 (00) U17 Founders Cup B00 Div A
69 Snohomish United Red B00 1147 3.53 3.14 26 Snohomish RCL B00 Div 4 WYS Presidents Cup B00
70 Seattle United Shoreline Blue B00 1143 3.98 2.71 28 Shoreline NPSL Div 1 (00) U17 Founders Cup B00 Div A
71 SGESC Fusion B00 1142 4.96 2.16 24 Graham PSPL Classic 2 U17 WA Cup HS Bronze U17
72 Mercer Island FC Gunners B00 1141 3.76 2.83 21 Mercer Island NPSL Div 2 (00) U17 Founders Cup B00 Div A
73 Nortac Sparta Red B00 1124 2.97 3.18 25 Tacoma PSPL Classic 2 U17 WA Cup HS Bronze U17
74 ISC Gunners B B00 1116 3.93 2.27 23 Issaquah PSPL Classic 2 U17 WA Cup HS Bronze U17
75 FME Xtreme B00 1044 2.37 2.29 22 Milton NPSL Div 2 (00) U17 Founders Cup B00 Div A

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 78 81 85 88
tie 30 31 30 29 27 25 23 21 19 16 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3