| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | TFA SE LA Barca B00 | 2219 | 55.26 | 338.61 | 4 | CAS | | | | |
2 | Galt FC B00 | 2195 | 167.48 | 94.65 | 8 | CAN | | | | |
3 | Rio Rapids SC B00 | 2177 | 111.73 | 124.66 | 2 | NM | | | | |
4 | Tanque Verde SC Blue B00 | 2174 | 56.67 | 241.89 | 7 | CO | | | | |
5 | Baltimore Celtic SC B00 | 2151 | 90.34 | 128.76 | 7 | MD | | | | National League U17 |
6 | Santa Monica United B00 | 2134 | 152.16 | 68.31 | 11 | CAS | SMUFC | | | |
7 | Global Premier Soccer North B00 | 2126 | 110.92 | 88.26 | 4 | MA | | | | |
8 | Fullerton Rangers White B00 | 2115 | 117.46 | 77.13 | 16 | CAS | | | | FWRL CAS B00, National League U17 |
9 | Marin FC Blue B00 | 2110 | 95.59 | 91.63 | 5 | CAN | | NorCal NPL 00 NPL 1 West | | |
10 | Tucson SA Red B00 | 2106 | 162.65 | 52.43 | 4 | AZ | | | | |
11 | Sagebrush SC Real B00 | 2104 | 80.46 | 104.92 | 5 | NV | | | | |
12 | South Los Angeles United Pre-Academy B00 | 2094 | 92.97 | 84.30 | 4 | CAS | | | | |
13 | Santa Clara Sporting Green B00 | 2090 | 96.48 | 79.39 | 21 | CAN | | | | FWRL CAN CRL U17 |
14 | Honolulu Bulls Kaula B00 | 2087 | 51.42 | 145.93 | 6 | HI | | | | |
15 | LA Premier B00 | 2086 | 53.17 | 139.83 | 10 | CAS | | | | |
16 | Illinois Raiders FC B00 | 2084 | 180.79 | 40.57 | 7 | IL | | | | National League U17 |
17 | TFA Barcelona CAS B00 | 2072 | 65.68 | 102.81 | 4 | CAS | | | | |
18 | Pacific SC Los Alamitos B00 | 2059 | 81.37 | 75.64 | 4 | CAS | Falsken 2016 | | | |
19 | FC Dallas Premier B00 | 2058 | 79.85 | 76.71 | 4 | TXS | | | | |
20 | Delaware Rush B00 | 2052 | 87.69 | 66.98 | 7 | DE | | | | National League U17 |
21 | Celtic Academy B00 | 2049 | 90.53 | 63.46 | 4 | CAS | | | | |
22 | Placer United Gold B00 | 2044 | 75.97 | 73.34 | 7 | CAN | | NorCal NPL 00 NPL 1 East | | |
23 | FC Golden State B00 | 2042 | 61.68 | 88.70 | 10 | CAS | | | | |
24 | Notts Forest Red B00 | 2042 | 65.86 | 83.00 | 20 | CAS | Andersen 2013 | | | |
25 | Tijuana Xoloitzcuintles B00 | 2041 | 95.13 | 57.38 | 5 | MEX | | | | |
26 | Stockton Monarcas FC Academy B00 | 2041 | 166.84 | 32.58 | 1 | CAN | | | | |
27 | CASL Red North B00 | 2040 | 107.23 | 50.47 | 7 | NC | | | | National League U17 |
28 | Downtown LVSC Academy B00 | 2031 | 76.49 | 66.28 | 20 | NV | | | | FWRL Desert 2000 U17 |
29 | FC Northwest Neta B00 | 2028 | 52.62 | 94.49 | 8 | CND | | | | |
30 | West Coast FC B00 | 2027 | 110.36 | 44.61 | 34 | CAS | Garcia 2013, Armour 2014-6 | SCDL Fl1 U17 | | FWRL CAS B00, National League U17 |
31 | FC Dallas Che B00 | 2026 | 55.19 | 88.69 | 7 | TXS | | | | National League U17 |
32 | Crossfire Premier USSDA B00 | 2025 | 63.43 | 76.77 | 4 | WA | | | | |
33 | Hawaii Rush Nike B00 | 2023 | 89.44 | 53.62 | 9 | HI | | | | |
34 | Lou Fusz Van Buskirk B00 | 2012 | 45.66 | 97.31 | 4 | MO | | | | |
35 | Davie United Sharks Blue B00 | 2010 | 56.04 | 78.38 | 7 | FL | | | | National League U17 |
36 | FC Portland Navy B00 | 2007 | 66.32 | 64.84 | 38 | OR | | | Win OYS B00 Premier | OYS State Cup B00 |
37 | McLean Green B00 | 2004 | 66.23 | 63.51 | 7 | VA | | | | National League U17 |
38 | Seattle United Copa B00 | 1988 | 79.81 | 47.31 | 44 | WA | McAllister 2015 | RCL B00 Div 1 | | FWRL00, National League U17, WYS Championship B00 |
39 | Crescenta Valley SC B00 | 1988 | 87.68 | 43.07 | 28 | CAS | | SCDL Fl1 U17 | | FWRL CAS B00 |
40 | AC Brea Red B00 | 1985 | 76.89 | 48.13 | 9 | CAS | | | | FWRL CAS B00 |
41 | Houstonians FC 01 Red B00 | 1976 | 55.96 | 62.04 | 7 | TXS | | | | National League U17 |
42 | Slammers FC DA1 B00 | 1975 | 66.06 | 52.31 | 5 | CAS | | | | |
43 | Futeca Camp Elite B00 | 1972 | 60.69 | 55.57 | 2 | GUA | | | | |
44 | Atletico Santa Rosa Barcelona B00 | 1966 | 97.34 | 33.25 | 5 | CAN | | | | |
45 | BRYC Elite B00 | 1966 | 81.81 | 39.43 | 7 | VA | | | | National League U17 |
46 | Strikers FC SB Gold B00 | 1961 | 87.99 | 35.60 | 27 | CAS | Hall | SCDL Fl1 U17 | | FWRL CAS B00 |
47 | Castro Valley SC Academy B00 | 1960 | 61.92 | 50.29 | 3 | CAN | | | | |
48 | Albion SC Academy I B00 | 1959 | 42.88 | 71.97 | 15 | CAS | | | | |
49 | Heat FC NPL B00 | 1948 | 80.40 | 35.50 | 15 | NV | | | | |
50 | MVLA SC Dortmund Blue B00 | 1945 | 66.05 | 42.21 | 8 | CAN | | | | |
51 | Mountain United B00 | 1944 | 64.92 | 42.90 | 9 | BC | | BCSPL 2000 U16 | | |
52 | Nationals Union Black B00 | 1941 | 72.07 | 37.80 | 7 | MI | | | | National League U17 |
53 | Victoria SC B00 | 1941 | 38.49 | 70.71 | 3 | BC | | | | |
54 | San Diego Surf SC Academy I B00 | 1941 | 65.15 | 41.73 | 6 | CAS | Peterson 2016 | | | |
55 | LA Wolves FC B00 | 1939 | 62.33 | 43.17 | 8 | CAS | | | | |
56 | Lower Merion SC Sabertooth Rats B00 | 1937 | 47.40 | 56.02 | 7 | PAE | | | | National League U17 |
57 | WPFC Black B00 | 1936 | 51.07 | 51.61 | 42 | WA | | RCL B00 Div 1 | | FWRL00, National League U17, WYS Championship B00 |
58 | FRAM Premier B00 | 1933 | 50.17 | 51.27 | 27 | CAS | Lawson 2016 | | | FWRL CAS B00 |
59 | NFFC Red B00 | 1930 | 46.88 | 53.97 | 9 | CAS | | | | FWRL CAS B00 |
60 | Eagles SC B00 | 1929 | 44.93 | 55.75 | 3 | CAS | | | | |
61 | Fusion FC B00 | 1928 | 44.55 | 55.88 | 18 | BC | | BCSPL 2000 U16 | | |
62 | Solar Chelsea B00 | 1926 | 38.00 | 64.52 | 4 | TXN | | | | |
63 | Los Angeles United FA Pre-Academy B00 | 1926 | 66.70 | 36.68 | 10 | CAS | | SCDL Fl1 U17 | | |
64 | CVM Academy B00 | 1926 | 92.95 | 26.31 | 4 | CAN | | | | |
65 | Albion SC Academy B00 | 1922 | 46.87 | 51.00 | 23 | CAS | Brown 2016 | | | FWRL CAS B00 |
66 | TSC Hurricane Elite B00 | 1922 | 42.35 | 56.35 | 7 | OK | | | | National League U17 |
67 | CCV Stars Black B00 | 1919 | 87.52 | 26.78 | 12 | AZ | | | | FWRL Desert 2000 U17 |
68 | Arsenal FC Pre-Academy B00 | 1919 | 51.51 | 45.43 | 3 | CAS | | | | |
69 | Sparta United Premier B00 | 1918 | 51.53 | 45.08 | 16 | UT | JK 2012; DM 2013; JK 2015-6 | | | FWRL Desert 2000 U17, National League U17 |
70 | HMMS Eagle FC Titans B00 | 1918 | 28.31 | 81.96 | 7 | PAE | | | | National League U17 |
71 | Strikers FC North B00 | 1916 | 30.57 | 75.06 | 18 | CAS | McManus 2016 | SCDL Fl1 U17 | | |
72 | Coquitlam Metro Ford Millennium B00 | 1916 | 49.46 | 46.32 | 13 | BC | CMFSC | BCSPL 2000 U16 | | |
73 | Anaheim FC PDA B00 | 1915 | 65.35 | 34.86 | 11 | CAS | | | | |
74 | Surrey FC Pegasus B00 | 1914 | 64.87 | 34.80 | 4 | BC | | | | |
75 | Force I B00 | 1913 | 16.11 | 139.03 | 3 | CAN | | | | |
76 | SC del Sol B00 | 1913 | 54.52 | 40.97 | 9 | AZ | | | | FWRL Desert 2000 U17 |
77 | GOL GSA Premier B00 | 1912 | 48.94 | 45.48 | 7 | GA | | | | National League U17 |
78 | LA Galaxy South Bay Elite B00 | 1912 | 70.36 | 31.59 | 17 | CAS | | SCDL Fl1 U17 | | |
79 | Slammers FC B00 | 1912 | 53.12 | 41.78 | 14 | CAS | | SCDL Fl1 U17 | | |
80 | Strikers FC North USA Soccer Stars B00 | 1911 | 42.81 | 51.49 | 8 | CAS | | | | |
81 | Coastal FC B00 | 1910 | 58.25 | 37.78 | 21 | BC | | BCSPL 2000 U16 | | |
82 | Arsenal FC West B00 | 1910 | 71.74 | 30.61 | 10 | CAS | | SCDL Fl1 U17 | | |
83 | LA Galaxy Orange County B00 | 1908 | 72.12 | 30.12 | 4 | CAS | Tutton 2016 | | | |
84 | Vista Storm Black B00 | 1908 | 58.78 | 36.88 | 12 | | | | | |
85 | Empire SC Orange B00 | 1908 | 47.52 | 45.45 | 7 | CAS | | | | |
86 | Desert United B00 | 1907 | 53.37 | 40.28 | 4 | CAS | | | | |
87 | Del Mar Sharks White B00 | 1905 | 41.61 | 50.97 | 15 | CAS | Burson 2016 | SCDL Fl1 U17 | | |
88 | Sereno White B00 | 1901 | 62.26 | 33.05 | 19 | AZ | | | | FWRL Desert 2000 U17 |
89 | Simi Valley Eclipse B00 | 1900 | 20.25 | 100.82 | 4 | CAS | | | | |
90 | Black Watch Premier B00 | 1899 | 43.74 | 46.45 | 3 | NYE | | | | |
91 | Tennessee SC B00 | 1897 | 54.67 | 36.67 | 7 | TN | | | | National League U17 |
92 | Blue FC Navy B00 | 1897 | 51.28 | 39.05 | 3 | | | | | |
93 | St Louis Scott Gallagher SC Elite B00 | 1896 | 36.92 | 54.10 | 3 | MO | | | | |
94 | San Juan SC Lightning White B00 | 1891 | 23.19 | 83.19 | 4 | CAN | | NorCal NPL 00 NPL 1 East | | |
95 | TUSC Red B00 | 1891 | 64.81 | 29.75 | 7 | TN | | | | National League U17 |
96 | Lehigh Valley United Black B00 | 1891 | 30.77 | 62.64 | 7 | PAE | | | | National League U17 |
97 | Santa Barbara SC Academy B00 | 1891 | 52.65 | 36.58 | 3 | CAS | | | | |
98 | Lou Fusz Geerling White B00 | 1891 | 63.04 | 30.50 | 7 | MO | | | | National League U17 |
99 | NASA Elite B00 | 1890 | 60.99 | 31.44 | 3 | GA | | | | |
100 | Riverside FC MGFM White B00 | 1889 | 51.63 | 36.74 | 4 | CAS | | | | |
101 | Legends FC B00 | 1888 | 55.04 | 34.32 | 20 | CAS | | SCDL Fl1 U17 | | |
102 | Sacramento United Reds B00 | 1885 | 72.56 | 25.49 | 5 | CAN | | NorCal NPL 00 NPL 1 East | | |
103 | Albion SC OC B00 | 1885 | 60.89 | 30.23 | 4 | CAS | | | | |
104 | FC Golden State Black B00 | 1883 | 42.41 | 43.02 | 5 | CAS | | | | |
105 | Santa Rosa United Gold B00 | 1883 | 46.76 | 38.80 | 3 | CAN | | | | |
106 | Players Elite B00 | 1881 | 47.56 | 37.67 | 13 | NV | | | | FWRL Desert 2000 U17 |
107 | Olympiacos Red B00 | 1880 | 53.99 | 33.13 | 10 | CAS | | SCDL Fl1 U17 | | |
108 | Crusaders CSC Red B00 | 1878 | 38.58 | 45.42 | 5 | CAS | | | | |
109 | Toledo Celtics SC Black B00 | 1877 | 59.27 | 29.42 | 7 | ON | | | | National League U17 |
110 | Pateadores LB Blue B00 | 1868 | 47.19 | 34.76 | 20 | CAS | Ruiz 2016; | SCDL Fl1 U17 | | |
111 | Union Sacramento FC B00 | 1867 | 22.28 | 73.29 | 3 | CAN | | | | |
112 | GS Surf A B00 | 1866 | 49.65 | 32.56 | 35 | WA | | RCL B00 Div 1 | | FWRL00, WYS Championship B00 |
113 | NHB FC Black B00 | 1864 | 46.95 | 34.04 | 4 | CAS | | | | |
114 | Eastside FC Red B00 | 1864 | 60.66 | 26.29 | 32 | WA | | RCL B00 Div 1 | | FWRL00, WYS Championship B00 |
115 | Pateadores PYL B00 | 1863 | 47.40 | 33.53 | 4 | CAS | | | | |
116 | NM Rush Nike B00 | 1863 | 52.65 | 30.00 | 4 | NM | | | | |
117 | Irvine Slammers B00 | 1862 | 41.57 | 37.97 | 17 | CAS | Tutton 2014 | SCDL Fl1 U17 | | |
118 | SC Del Sol B00 | 1857 | 36.78 | 41.20 | 3 | AZ | | | | |
119 | Surrey United B00 | 1855 | 31.83 | 47.00 | 17 | BC | | BCSPL 2000 U16 | | |
120 | PSPL Academy B00 | 1851 | 79.01 | 18.40 | 19 | WA | | | | |
121 | Coquitlam Metro Ford Villa B00 | 1849 | 23.22 | 61.98 | 4 | BC | CMFSC | | | |
122 | Arizona Arsenal Premier Teal B00 | 1849 | 52.22 | 27.47 | 7 | AZ | | | | |
123 | River Valley Rovers Blue B00 | 1848 | 34.26 | 41.82 | 3 | | | | | |
124 | Corinthians B00 | 1847 | 58.71 | 24.12 | 19 | CAS | | | | FWRL CAS B00 |
125 | LA Galaxy San Diego Elite B00 | 1845 | 49.74 | 28.15 | 26 | CAS | Malone 2016 | | | FWRL CAS B00, National League U17 |
126 | Santa Clara Sporting White B00 | 1842 | 33.46 | 40.88 | 7 | CAN | | | | FWRL CAN CRL U17 |
127 | Davis Legacy Red B00 | 1841 | 42.24 | 32.32 | 7 | CAN | | | | |
128 | Vancouver Island Wave B00 | 1841 | 48.06 | 28.30 | 7 | BC | | BCSPL 2000 U16 | | |
129 | Seleccion Coridica Mexico B00 | 1839 | 50.90 | 26.35 | 3 | MEX | | | | |
130 | Crossfire Premier B B00 | 1837 | 37.17 | 35.72 | 30 | WA | Wiskel 2016 | RCL B00 Div 2 | | WYS Championship B00 |
131 | Olympiacos Academy B00 | 1837 | 50.16 | 26.43 | 10 | CAS | | SCDL Fl1 U17 | | |
132 | EBU Bay Oaks Gold B00 | 1831 | 43.06 | 29.40 | 4 | CAN | | NorCal NPL 00 NPL 1 West | | |
133 | Pittsburgh Riverhounds Academy B00 | 1828 | 70.11 | 17.74 | 3 | PAW | | | | |
134 | La Roca Futbol Club Premier B00 | 1827 | 69.54 | 17.75 | 9 | UT | DC | | | FWRL Desert 2000 U17 |
135 | Sporting St Croix B00 | 1827 | 40.50 | 30.47 | 4 | MN | | | | |
136 | Los Gatos United Yellow B00 | 1822 | 38.95 | 30.60 | 7 | CAN | | | | FWRL CAN CRL U17 |
137 | Crossfire Premier A B00 | 1820 | 38.97 | 30.09 | 37 | WA | Lawrence 2016 | RCL B00 Div 1 | | WYS Championship B00 |
138 | La Morinda SC Navy B00 | 1819 | 49.28 | 23.77 | 6 | CAN | | | | |
139 | Queen City United B00 | 1817 | 51.29 | 22.49 | 3 | CND | | | | |
140 | Kingdom SC Red B00 | 1817 | 39.99 | 28.80 | 4 | MI | | | | |
141 | De Anza Force SC II B00 | 1817 | 31.31 | 36.74 | 3 | CAN | | | | |
142 | San Diego SC Academy Navy B00 | 1815 | 39.93 | 28.49 | 25 | CAS | | SCDL Fl1 U17 | | |
143 | Central WA SA Navy B00 | 1811 | 42.65 | 25.83 | 24 | WA | McAllister 2014-5 | PSPL WSPL 1 U17 | | WA Cup HS Gold U17 |
144 | Phoenix Premier Black B00 | 1807 | 60.24 | 17.81 | 8 | AZ | | | | |
145 | Slammers FC DA2 B00 | 1806 | 27.97 | 38.14 | 3 | CAS | | | | |
146 | SLSG Elite B00 | 1805 | 26.17 | 40.65 | 4 | MO | | | | National League U17 |
147 | Forza FC West B00 | 1804 | 33.92 | 30.98 | 6 | UT | LS | | | |
148 | AC Brea B00 | 1800 | 49.89 | 20.53 | 7 | CAS | | | | |
149 | Atlante San Diego FC Academy B00 | 1798 | 40.17 | 25.21 | 4 | CAS | | | | |
150 | Northbay YSL Timbers B00 | 1798 | 26.31 | 38.42 | 3 | CAN | | | | |
151 | FLSA Libertyville FC 1974 B00 | 1795 | 40.35 | 24.45 | 7 | IL | | | | National League U17 |
152 | NYSA Anfield United B00 | 1793 | 42.35 | 23.09 | 7 | NV | | | | |
153 | Stockton Monarcas FC Academy Red B00 | 1793 | 51.36 | 18.96 | 3 | CAN | | | | |
154 | Heritage SC Hotspurs B00 | 1792 | 56.00 | 17.31 | 3 | CAN | | | | |
155 | OBGC Rangers Blue B00 | 1790 | 35.05 | 27.26 | 7 | MD | | | | National League U17 |
156 | Oxnard PAL B00 | 1789 | 54.85 | 17.34 | 3 | CAS | | | | |
157 | Monterey County FC Elite B00 | 1784 | 47.45 | 19.33 | 3 | CAN | | | | |
158 | Paso Del Norte Barcelona B00 | 1783 | 51.37 | 17.67 | 4 | TXS | | | | |
159 | Ballistic United SC Premier B00 | 1779 | 30.21 | 29.35 | 7 | CAN | | | | |
160 | Strikers FC SB Black B00 | 1775 | 35.04 | 24.65 | 16 | CAS | | SCDL Fl1 U17 | | |
161 | Real So Cal White B00 | 1773 | 37.78 | 22.50 | 13 | CAS | | SCDL Fl1 U17 | | |
162 | Baltimore Bays B00 | 1773 | 41.96 | 20.23 | 10 | MD | | | | National League U17 |
163 | CCSA NPL B00 | 1772 | 63.65 | 13.21 | 3 | | | | | |
164 | Parsippany SC B00 | 1768 | 30.99 | 26.51 | 3 | NJ | | | | |
165 | Arsenal FC Academy USSDA B00 | 1768 | 11.32 | 72.39 | 3 | CAS | | | | |
166 | TFA FC Los Angeles B00 | 1764 | 39.57 | 20.22 | 13 | CAS | | SCDL Fl1 U17 | | |
167 | Aztecs FC Elite Academy B00 | 1763 | 14.93 | 53.23 | 3 | CAS | | | | |
168 | Foothill Storm SC B00 | 1761 | 14.49 | 53.77 | 6 | | | | | |
169 | Boise Nationals Timbers Blue B00 | 1760 | 55.72 | 13.90 | 18 | ID | | | Spr Idaho D3 U17/18/19 | ID State Cup U17 |
170 | Eastside FC White B00 | 1757 | 24.02 | 31.67 | 37 | WA | | RCL B00 Div 2 | | WYS Presidents Cup B00 |
171 | Aztecs FC Texas B00 | 1757 | 21.22 | 35.73 | 3 | TXN | | | | |
172 | CDA Slammers Nacional B00 | 1756 | 26.55 | 28.33 | 17 | CAS | | SCDL Fl1 U17 | | |
173 | Richmond United B00 | 1753 | 39.69 | 18.66 | 4 | BC | | | | |
174 | CUP Gold B00 | 1753 | 31.54 | 23.47 | 7 | OHS | | | | National League U17 |
175 | IE Surf B00 | 1750 | 24.60 | 29.40 | 9 | CAS | Mosaquites 2013-4 | | | |
176 | United FA 00 Premier B00 | 1749 | 25.02 | 28.67 | 7 | GA | | | | National League U17 |
177 | San Diego SC Academy Orange B00 | 1745 | 42.71 | 16.37 | 17 | CAS | Sidebottom 2016 | SCDL Fl1 U17 | | |
178 | Infinity SC -Unk B00 | 1745 | 18.14 | 38.49 | 5 | | | | | |
179 | FPSC Fury Black B00 | 1742 | 30.67 | 22.31 | 29 | WA | | PSPL WSPL 1 U17 | | WA Cup HS Gold U17 |
180 | Ajax East Bay B00 | 1741 | 48.34 | 14.07 | 6 | CAN | | | | FWRL CAN CRL U17 |
181 | Pateadores Riverside B00 | 1740 | 31.83 | 21.22 | 13 | CAS | | SCDL Fl1 U17 | | |
182 | San Diego Surf SC Academy Peterson B00 | 1739 | 30.12 | 22.21 | 3 | CAS | | | | |
183 | FC Boulder Elite B00 | 1738 | 52.71 | 12.63 | 4 | CO | | | | |
184 | California Football Academy B00 | 1738 | 10.33 | 64.46 | 4 | CAS | Bird 2016 | | | |
185 | PacNW Maroon B00 | 1737 | 39.46 | 16.72 | 33 | WA | | RCL B00 Div 1 | | FWRL00, WYS Championship B00 |
186 | Calgary SWU Premiers B00 | 1736 | 56.99 | 11.53 | 4 | AB | | | | |
187 | Alum Rock PAC Arsenal B00 | 1734 | 44.58 | 14.49 | 7 | CAN | | | | FWRL CAN CRL U17 |
188 | Scottsdale Blackhawks B00 | 1733 | 22.98 | 27.99 | 16 | AZ | Burke 2016 | | | FWRL Desert 2000 U17, National League U17 |
189 | Fraser Valley Selects B00 | 1729 | 26.63 | 23.44 | 18 | BC | | BCSPL 2000 U16 | | |
190 | Valparaiso United B00 | 1726 | 31.27 | 19.65 | 13 | AZ | SK | | | FWRL Desert 2000 U17 |
191 | Tecos Hayward SC Fire B00 | 1725 | 46.06 | 13.25 | 7 | CAN | | | | FWRL CAN CRL U17 |
192 | Las Vegas Sports Academy Red B00 | 1725 | 27.06 | 22.53 | 17 | NV | | | | FWRL Desert 2000 U17 |
193 | Utah Blast Soccer FC B00 | 1722 | 18.87 | 31.63 | 4 | UT | Erekson 2015 | | | |
194 | CAN Timbers B00 | 1720 | 34.62 | 17.00 | 6 | CAN | | | | FWRL CAN CRL U17 |
195 | San Juan SC Lightning Blue B00 | 1717 | 20.07 | 28.68 | 3 | CAN | | | | |
196 | AVFC Predators B00 | 1717 | 43.58 | 13.18 | 3 | CAS | | | | |
197 | FC Golden State Gold B00 | 1715 | 31.99 | 17.78 | 4 | CAS | | | | |
198 | WA Rush B00 | 1715 | 31.08 | 18.30 | 33 | WA | | RCL B00 Div 1 | | WYS Championship B00 |
199 | San Jose Earthquakes CV Pre-Academy B00 | 1713 | 34.63 | 16.23 | 7 | CAN | | | | FWRL CAN CRL U17 |
200 | FC Elk Grove Platinum B00 | 1711 | 22.85 | 24.20 | 4 | CAN | | | | |
201 | United FC Gold B00 | 1710 | 41.89 | 13.09 | 10 | CAS | | SCDL Fl1 U17 | | |
202 | Protouch Elite B00 | 1710 | 16.50 | 33.20 | 7 | BC | | | | |
203 | Legends FC West Cerritos B00 | 1707 | 36.81 | 14.57 | 4 | CAS | | | | |
204 | Beach FC B00 | 1702 | 20.00 | 26.02 | 13 | CAS | Chirgwin 2016 | SCDL Fl1 U17 | | |
205 | Prince George Timberwolves B00 | 1702 | 30.35 | 17.08 | 4 | BC | | | | |
206 | Westside Timbers Copa B00 | 1699 | 32.79 | 15.49 | 22 | OR | Bain 2013 | | Win OYS B00 Premier | OYS State Cup B00 |
207 | Wasatch Elite B00 | 1698 | 32.56 | 15.52 | 3 | UT | | | | |
208 | Murrieta Surf White B00 | 1697 | 21.67 | 23.11 | 14 | CAS | | SCDL Fl1 U17 | | |
209 | Atletico Santa Rosa Cosmos B00 | 1694 | 15.34 | 31.94 | 4 | CAN | | | | |
210 | Players Academy White B00 | 1693 | 34.56 | 14.16 | 4 | NV | | | | |
211 | Portland Spartans FC Academy B00 | 1692 | 19.52 | 24.77 | 18 | OR | | | | |
212 | Seattle United Tango B00 | 1692 | 28.33 | 17.05 | 26 | WA | Smith 2015 | RCL B00 Div 2 | | WYS Presidents Cup B00 |
213 | CCB Elite B00 | 1691 | 24.73 | 19.49 | 10 | BC | | | | |
214 | Spokane Sounders A B00 | 1688 | 33.43 | 14.11 | 32 | WA | Vela 2016 | RCL B00 Div 2 | | WYS Championship B00 |
215 | Olympiacos-Melendres B00 | 1681 | 25.57 | 17.54 | 10 | CAS | | SCDL Fl1 U17 | | |
216 | San Diego Futbol Academy B00 | 1681 | 12.23 | 36.67 | 3 | CAS | | | | |
217 | Kitsap Alliance FC Red B00 | 1680 | 20.29 | 22.04 | 35 | WA | | RCL B00 Div 2 | | WYS Presidents Cup B00 |
218 | Black Hills Rapids Burgundy B00 | 1679 | 32.72 | 13.56 | 4 | SD | | | | |
219 | San Tan Legacy Red B00 | 1677 | 25.70 | 17.00 | 8 | AZ | | | | FWRL Desert 1999 U18 |
220 | Academia de Futebol ADF B00 | 1676 | 29.91 | 14.49 | 28 | OR | | | Win OYS B00 Premier | FWRL00, OYS State Cup B00 |
221 | Crossfire Yakima A B00 | 1676 | 25.17 | 17.16 | 30 | WA | | RCL B00 Div 1 | | WYS Championship B00 |
222 | Surrey FC Liverpool B00 | 1674 | 29.50 | 14.52 | 4 | BC | | | | |
223 | Blackhills FC Black B00 | 1670 | 26.89 | 15.47 | 33 | WA | | RCL B00 Div 3 | | WYS Championship B00 |
224 | Albion SC Premier II B00 | 1667 | 27.03 | 15.10 | 4 | CAS | Gonzalez 2016 | | | |
225 | Impact MW B00 | 1666 | 30.62 | 13.20 | 3 | | | | | |
226 | RVSC Timbers Black B00 | 1661 | 25.06 | 15.56 | 4 | OR | Tornado | | | |
227 | PCU Red B00 | 1660 | 26.14 | 14.84 | 37 | OR | | | Win OYS B00 Premier | FWRL00, OYS State Cup B00 |
228 | Pateadores Huntington Beach White B00 | 1659 | 23.53 | 16.42 | 10 | CAS | | SCDL Fl1 U17 | | |
229 | San Diego Surf SC Academy Select B00 | 1659 | 34.43 | 11.17 | 22 | CAS | Rogers 2016 | SCDL Fl1 U17 | | |
230 | European Football School B00 | 1659 | 25.69 | 14.96 | 4 | BC | | | | |
231 | MVLA SC Jaguars Blue B00 | 1656 | 13.42 | 28.16 | 3 | CAN | | | | |
232 | Strikers FC North JL B00 | 1656 | 28.80 | 13.11 | 12 | CAS | | SCDL Fl1 U17 | | |
233 | FC Dallas White B00 | 1651 | 16.67 | 21.83 | 3 | TXN | | | | |
234 | Paso Del Norte Southwest Rush B00 | 1647 | 22.69 | 15.65 | 3 | TXS | Navarrete 2016 | | | |
235 | GS Surf B B00 | 1647 | 22.25 | 15.95 | 32 | WA | | RCL B00 Div 2 | | WYS Presidents Cup B00 |
236 | La Roca Futbol Club South B00 | 1643 | 16.14 | 21.38 | 3 | UT | | | | |
237 | LA Galaxy San Diego Premier B00 | 1642 | 16.14 | 21.28 | 3 | CAS | | | | |
238 | Freedom FC B00 | 1642 | 17.91 | 19.07 | 4 | CAS | | | | |
239 | LA Galaxy South Bay Gold B00 | 1641 | 15.17 | 22.36 | 10 | CAS | | SCDL Fl1 U17 | | |
240 | Soccer Life Academy B00 | 1640 | 15.83 | 21.29 | 3 | CAS | | | | |
241 | Vancouver FC B00 | 1638 | 23.40 | 14.20 | 4 | BC | | | | |
242 | FC Pride Elite Red B00 | 1638 | 18.71 | 17.75 | 4 | IN | | | | |
243 | PacNW Blue B00 | 1636 | 25.44 | 12.96 | 33 | WA | | RCL B00 Div 3 | | WYS Presidents Cup B00 |
244 | WPFC White B00 | 1635 | 20.11 | 16.27 | 35 | WA | | RCL B00 Div 2 | | WYS Presidents Cup B00 |
245 | CDA Slammers B00 | 1635 | 16.81 | 19.40 | 10 | CAS | Tustin 2016 | SCDL Fl1 U17 | | |
246 | West Coast FC Cloutier B00 | 1632 | 18.37 | 17.37 | 13 | CAS | | SCDL Fl1 U17 | | |
247 | Colorado Storm South Academy B00 | 1631 | 20.92 | 15.13 | 4 | CO | | | | |
248 | Whatcom Rangers Gold B00 | 1626 | 24.97 | 12.29 | 31 | WA | Knowles 2013-14 | RCL B00 Div 3 | | WYS Presidents Cup B00 |
249 | Lyons Township SC Showcase B00 | 1625 | 27.39 | 11.08 | 4 | IL | | | | |
250 | Kent United Green B00 | 1624 | 18.66 | 16.23 | 35 | WA | Goebel 2015 | RCL B00 Div 3 | | WYS Championship B00 |
251 | Idaho Rush Premier B00 | 1620 | 16.49 | 17.79 | 19 | ID | | | Spr Idaho D3 U17/18/19 | ID State Cup U17 |
252 | San Francisco Academy Elite B00 | 1612 | 10.43 | 26.68 | 2 | CAN | | | | |
253 | Crescenta Valley SC Blue B00 | 1612 | 12.40 | 22.41 | 6 | CAS | | | | |
254 | Strikers FC Mission Viego B00 | 1612 | 22.69 | 12.24 | 21 | CAS | LZ 2016 | SCDL Fl1 U17 | | |
255 | Temecula Valley Hawks B00 | 1609 | 18.67 | 14.64 | 13 | CAS | | SCDL Fl1 U17 | | |
256 | Sandpoint Strikers B00 | 1608 | 9.55 | 28.29 | 6 | ID | | | Spr IPL 98-00 U19 | |
