LastPlanet OR G97 Strength Ratings

For the week of 2016-05-17 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ other ▾
1 Bend FC Timbers Red G97 1924 54.21 44.60 20 Bend PTT G97 Premier FWRL97, OYS State Cup G97
2 FC Portland ECNL G97 1820 58.79 20.02 20 Portland ECNL U18 NWCL U18
3 Crossfire OR United ECNL G97 1775 30.04 28.67 17 ECNL U18 NWCL U18
4 ETFC Roma Black G97 1714 32.60 17.26 25 Eugene PTT G97 Premier FWRL97, OYS State Cup G97
5 Portland Thorns Academy G97 1707 30.20 17.80 23 PTT G97 Premier FWRL97
6 Rogue Valley Timbers Red G97 1647 25.79 13.78 18 Medford PTT G97 Premier OYS State Cup G97
7 NSC Impact G97 1636 23.47 14.04 17 PTT G97 Premier OYS Presidents Cup G97
8 PCU Red G97 1619 19.33 15.08 21 Portland PTT G97 Premier OYS State Cup G97
9 Westside Timbers Copa G97 1599 27.08 9.39 12 Beaverton PTT G97 Premier OYS State Cup G97
10 Capital FC Timbers Red G97 1525 12.20 12.47 23 Salem PTT G97 Premier OYS State Cup G97
11 BSC Portland Black-Legends G97 1498 10.08 12.55 25 Portland PTT G97 Div 1
12 Crossfire OR United ECNL Iridium Reserves G97 1496 13.26 9.40 21 Tualatin Hills PTT G97 Premier
13 Eastside Timbers Red G97 1460 10.17 9.51 25 Gresham PTT G97 Div 1 OYS Presidents Cup G97
14 FC Portland Navy G97 1383 10.43 5.44 20 Portland PTT G97 Premier OYS State Cup G97
15 HSC United G97 1159 2.37 5.09 10 Hillsboro PTT G97 Div 1
16 TFA Willamette Southside Cheetahs G97 1082 2.71 2.61 13 PTT G97 Div 1
17 McMinnville MYSA Guerreras G97 908 1.33 1.59 10 McMinnville PTT G97 Div 1

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 31 31 30 29 27 26 23 21 19 17 14 11 9
lose 34 30 26 22 19 15 13 10 8 6 5 4 3