| | team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | age ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
| 1 | WPFC A G03 | 1361 | 5.40 | 9.02 | 44 | G03 | WA | Black | RCL G03 Div 1 | Win RCL G03 Div 1 | NWCL U12, WYS Championship G03 |
| 2 | Barcelona Bay Academy G03 | 1349 | 10.79 | 4.17 | 6 | G03 | CAN | | | | |
| 3 | Eastside FC Red G03 | 1290 | 3.93 | 7.58 | 35 | G03 | WA | | RCL G03 Div 1 | Win RCL G03 Div 1 | WYS Championship G03 |
| 4 | Seattle United Copa G03 | 1214 | 5.05 | 3.50 | 29 | G03 | WA | | RCL G03 Div 1 | Win RCL G03 Div 1 | WYS Championship G03 |
| 5 | Crossfire Premier Hattrup G03 | 1211 | 5.28 | 3.27 | 43 | G03 | WA | A--; Hattrup 2013, 2014 | RCL G03 Div 1 | Win RCL G03 Div 1 | NWCL U12, WYS Championship G03 |
| 6 | Coquitlam Metro Ford Wild 2003G | 1189 | 2.17 | 6.85 | 9 | 2003G | BC | | | | |
| 7 | Mountain United FC 2003G | 1182 | 4.32 | 3.27 | 4 | 2003G | BC | | | | |
| 8 | CUFC Premier Elkind G03 | 1174 | 2.93 | 4.58 | 5 | G03 | CAS | | | | |
| 9 | PacNW Maroon G03 | 1156 | 4.26 | 2.77 | 46 | G03 | WA | | RCL G03 Div 1 | Win RCL G03 Div 1 | WYS Championship G03 |
| 10 | THUSC Selenium Black G03 | 1127 | 4.11 | 2.35 | 50 | G03 | OR | | PTT G03 Premier Gold | Spr OYS G03 Premier Red | NWCL U12, OYS State Cup G03 |
| 11 | NWN Red G03 | 1108 | 3.26 | 2.59 | 29 | G03 | WA | | RCL G03 Div 1 | Win RCL G03 Div 1 | WYS Championship G03 |
| 12 | Barcelona Bay Academy II G03 | 1107 | 2.92 | 2.89 | 4 | G03 | CAN | | | | |
| 13 | Washington Timbers Red 2 G03 | 1104 | 3.74 | 2.20 | 36 | G03 | WA | | RCL G03 Div 1, RCL G03 7V2 | Win RCL G03 Div 2 | NWCL U12, WYS Championship G03 |
| 14 | Fusion FC Academy 2003G | 1061 | 3.89 | 1.56 | 15 | 2003G | BC | | | | |
| 15 | XUnk CDA Sting Austin G03 | 1052 | 3.13 | 1.84 | 3 | G03 | ID | | | | |
| 16 | Surrey FC Strikers 2003G | 1026 | 2.91 | 1.65 | 3 | 2003G | BC | | | | |
| 17 | Fraser Valley FC 2003G | 1018 | 1.88 | 2.41 | 7 | 2003G | BC | | | | |
| 18 | Westside Timbers Copa TS G03 | 988 | 1.73 | 2.12 | 14 | G03 | OR | | | | NWCL U12 |
| 19 | Westside Timbers Copa Red TS G03 | 982 | 1.87 | 1.89 | 30 | G03 | OR | | PTT G03 Premier Gold | Spr OYS G03 Premier Red | OYS State Cup G03 |
| 20 | CCB Azaad Elite 2004G | 970 | 0.69 | 4.66 | 4 | 2004G | BC | | | | |
| 21 | Outlaws FC G03 | 968 | 2.46 | 1.30 | 4 | G03 | | DZ | | | |
| 22 | FPSC Fury Black G03 | 965 | 1.75 | 1.79 | 45 | G03 | WA | | PSPL WSPL 2 U12 | Spr PSPL SuperLeague U12 | WA Cup GU12 Gold/Silver U12 |
| 23 | Whatcom FC Rangers Gold G03 | 956 | 1.70 | 1.73 | 38 | G03 | WA | | RCL G03 Div 4 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 1 |
| 24 | WA Rush G03 | 952 | 1.63 | 1.76 | 45 | G03 | WA | | RCL G03 Div 2 | Win RCL G03 Div 2 | NWCL U12, WYS Championship G03 |
| 25 | Crossfire OR SSC Blue I G03 | 951 | 1.74 | 1.64 | 47 | G03 | OR | | PTT G03 Premier Gold | Spr OYS G03 Premier Red | OYS State Cup G03 |
| 26 | Seattle Celtic Green G03 | 948 | 1.66 | 1.68 | 32 | G03 | WA | | PSPL WSPL U12 | Spr PSPL SuperLeague U12 | WA Cup GU12 Gold/Silver U12 |
| 27 | BSC Portland Black-Legends G03 | 944 | 2.01 | 1.35 | 31 | G03 | OR | | PTT G03 Premier Gold | Spr OYS G03 Premier Red | OYS State Cup G03 |
| 28 | NEU PDX White G03 | 944 | 1.88 | 1.44 | 40 | G03 | OR | | PTT G03 Premier Gold | Spr OYS G03 Premier Red | OYS State Cup G03 |
| 29 | Normandy Park SC Blue G03 | 940 | 2.20 | 1.20 | 42 | G03 | WA | now Dragons | PSPL WSPL U12 | Spr PSPL SuperLeague U12 | NWCL U12, WA Cup GU12 Gold/Silver U12 |
| 30 | Snohomish United Black G03 | 939 | 2.10 | 1.25 | 35 | G03 | WA | Marklund 2014; Fernandez 2015 | RCL G03 Div 1 | Win RCL G03 Div 2 | WYS Championship G03 |
| 31 | Footskills Impact G03 | 931 | 3.18 | 0.78 | 5 | G03 | | | | | |
| 32 | PoCo FC Eurorite Castilian Jrs 2003G | 928 | 1.53 | 1.59 | 3 | 2003G | BC | | | | |
| 33 | ASE Emerald G03 | 925 | 1.62 | 1.47 | 36 | G03 | WA | | PSPL WSPL U12 | Spr PSPL SuperLeague U12 | NWCL U12, WA Cup GU12 Gold/Silver U12 |
| 34 | Indie Chicas Lime G03 | 925 | 2.28 | 1.04 | 20 | G03 | ID | | Idaho D3 U12 North U12 | Spr Idaho D3 U12 North U12 | NWCL U12 |
| 35 | FC Nova Pink JT G03 | 921 | 1.64 | 1.41 | 26 | G03 | ID | | Idaho D3 U12 North U12 | Spr Idaho D3 U12 North U12 | NWCL U12 |
| 36 | THUSC Selenium Green G03 | 918 | 2.14 | 1.06 | 48 | G03 | OR | | PTT G03 Premier Silver | Spr OYS G03 Premier Red | NWCL U12, OYS State Cup G03 |
| 37 | Whitecaps FC Prospects 2004G | 915 | 2.35 | 0.95 | 7 | 2004G | BC | | | | |
| 38 | Idaho Rush Black G03 | 915 | 2.09 | 1.06 | 22 | G03 | ID | Frick 2014 | Idaho D3 U12 North U12 | Spr Idaho D3 U12 North U12 | NWCL U12 |
| 39 | SSC Shadow A G03 | 901 | 1.71 | 1.18 | 40 | G03 | WA | Moon 2015 | RCL G03 Div 3 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 1 |
| 40 | Eastside Timbers Red G03 | 899 | 2.07 | 0.96 | 48 | G03 | OR | Benfica | PTT G03 Premier Gold | Spr OYS G03 Premier White | NWCL U12, OYS State Cup G03 |
| 41 | FWFC Blue G03 | 896 | 1.50 | 1.29 | 37 | G03 | WA | | RCL G03 Div 2 | Win RCL G03 Div 1 | WYS Championship G03 |
| 42 | Surrey United 2004G | 893 | 1.21 | 1.58 | 10 | 2004G | BC | | | | |
| 43 | Coquitlam Metro Ford Venom 2003G | 890 | 1.89 | 0.98 | 3 | 2003G | BC | | | | |
| 44 | Crossfire Premier Pingrey G03 | 880 | 1.26 | 1.39 | 45 | G03 | WA | B--; Reece 2013, Pingrey 2014-5 | RCL G03 Div 2, RCL G03 7V2 | Win RCL G03 Div 1 | WYS Championship G03 |
| 45 | WPFC B G03 | 876 | 1.05 | 1.62 | 45 | G03 | WA | White | RCL G03 Div 3 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 1 |
| 46 | FC Nova Pink NF G03 | 859 | 1.51 | 1.00 | 20 | G03 | ID | | Idaho D3 U12 North U12 | Spr Idaho D3 U12 North U12 | NWCL U12 |
| 47 | Crossfire OR -Unk G03 | 857 | 1.28 | 1.16 | 8 | G03 | OR | | | | NWCL U12 |
| 48 | ISC Chelsea G03 | 855 | 1.72 | 0.85 | 5 | G03 | NV | | | | |
| 49 | Chilliwack FC Selects 2003G | 854 | 1.72 | 0.85 | 8 | 2003G | BC | | | | |
| 50 | Washington Timbers Red G03 | 851 | 1.54 | 0.93 | 47 | G03 | WA | | PTT G03 Premier Gold | Spr OYS G03 Premier Red | NWCL U12, OYS State Cup G03 |
| 51 | FC Alliance A G03 | 849 | 1.43 | 0.99 | 35 | G03 | WA | | RCL G03 Div 2 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
| 52 | Crossfire OR LOSC Rage G03 | 849 | 1.54 | 0.91 | 40 | G03 | OR | | PTT G03 Premier Silver | Spr OYS G03 Premier White | OYS State Cup G03 |
| 53 | Vancouver FC 2003G | 839 | 1.17 | 1.12 | 3 | 2003G | BC | | | | |
| 54 | Nortac Sparta Red G03 | 834 | 1.05 | 1.20 | 38 | G03 | WA | | PSPL WSPL U12 | Spr PSPL SuperLeague U12 | WA Cup GU12 Gold/Silver U12 |
| 55 | Rock Springs Avengers A G03 | 832 | 0.96 | 1.30 | 4 | G03 | WY | | | | |
| 56 | Honolulu Galaxy Red G03 | 831 | 1.30 | 0.95 | 4 | G03 | HI | | | | |
| 57 | PCU Red G03 | 831 | 1.42 | 0.87 | 42 | G03 | OR | | PTT G03 Premier Silver | Spr OYS G03 Premier Red | OYS State Cup G03 |
| 58 | NSGSC Academy STT 2003G | 829 | 1.33 | 0.92 | 4 | 2003G | BC | | | | |
| 59 | PacNW Blue G03 | 821 | 0.79 | 1.47 | 45 | G03 | WA | | RCL G03 Div 2 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
| 60 | NW United Premier G03 | 819 | 1.35 | 0.84 | 38 | G03 | WA | Murray 2014; Moulton 2015 | PSPL WSPL U12 | Spr PSPL SuperLeague U12 | WA Cup GU12 Gold/Silver U12 |
| 61 | Langley FC 2003G | 814 | 1.06 | 1.04 | 3 | 2003G | BC | | | | |
| 62 | Lethbridge FC Chargers 2004G | 807 | 1.28 | 0.82 | 9 | 2004G | BC | | | | |
| 63 | PSA Force G03 | 805 | 1.25 | 0.83 | 36 | G03 | WA | Marysville Force; Jay 2015 | NPSL Div 1 U12 | Spr PSPL SuperLeague 2 U12 | WA Cup GU12 Gold/Silver U12 |
| 64 | Capital FC Timbers Red G03 | 801 | 1.26 | 0.80 | 40 | G03 | OR | | PTT G03 Premier Gold | Spr OYS G03 Premier White | OYS State Cup G03 |
| 65 | Langley FC 2004G | 801 | 2.14 | 0.47 | 3 | 2004G | BC | | | | |
| 66 | Crossfire OR WUSC Juventus White G03 | 794 | 1.00 | 0.96 | 33 | G03 | OR | | PTT G03 Div 1 Red | Spr OYS G03 Premier White | OYS Presidents Cup G03, OYS State Cup G03 |
| 67 | Seattle United Tango G03 | 793 | 0.91 | 1.05 | 36 | G03 | WA | | RCL G03 Div 2 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
| 68 | Rogue Valley Timbers Red G03 | 793 | 0.94 | 1.01 | 38 | G03 | OR | | PTT G03 Premier Silver | Spr OYS G03 Premier Red | OYS State Cup G03 |
| 69 | Highline Premier Blue G03 | 793 | 1.37 | 0.70 | 38 | G03 | WA | | PSPL WSPL U12 | Spr PSPL SuperLeague U12 | WA Cup GU12 Gold/Silver U12 |
| 70 | PVSC United Ruckus G03 | 789 | 0.81 | 1.14 | 10 | G03 | ID | | | | |
| 71 | FC Salmon Creek Nemesis White G03 | 788 | 0.94 | 0.98 | 37 | G03 | WA | | PTT G03 Premier Silver | Spr OYS G03 Premier White | WYS Presidents Cup G03 Div 1 |
| 72 | FC Edmonds Revolution G03 | 785 | 0.87 | 1.04 | 44 | G03 | WA | | PSPL WSPL 2 U12 | Spr PSPL SuperLeague 2 U12 | WA Cup GU12 Gold/Silver U12 |
| 73 | CSC Storm Navy G03 | 785 | 1.33 | 0.68 | 38 | G03 | OR | | PTT G03 Premier Silver | Spr OYS G03 Premier White | OYS State Cup G03 |
| 74 | WA East G03 | 782 | 1.13 | 0.78 | 24 | G03 | WA | Peroff 2014-5 | PSPL-Inland Div 1 U12 | Spr PSPL-Inland Div 1 U12 | |
| 75 | Reno Breakers G03 | 782 | 0.93 | 0.95 | 5 | G03 | NV | | | | |
| 76 | Kitsap Alliance Red G03 | 782 | 0.99 | 0.89 | 42 | G03 | WA | | RCL G03 Div 2, RCL G03 7V2 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 1 |
| 77 | Seattle United Nova G03 | 780 | 1.10 | 0.79 | 16 | G03 | WA | | | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
| 78 | MVP Marauders Navy G03 | 777 | 1.02 | 0.84 | 35 | G03 | WA | | PSPL WSPL 2 U12 | Spr PSPL SuperLeague 2 U12 | WA Cup GU12 Gold/Silver U12 |
| 79 | CDA Sting Gold G03 | 774 | 0.98 | 0.85 | 21 | G03 | ID | | PSPL-Inland Div 1 U12 | Spr PSPL Classic 1 U12 | |
| 80 | ISC Gunners A G03 | 765 | 0.78 | 1.00 | 32 | G03 | WA | | PSPL WSPL 2 U12 | Spr PSPL SuperLeague 2 U12 | |
| 81 | Harbor Premier Green G03 | 765 | 1.59 | 0.50 | 43 | G03 | WA | | RCL G03 Div 3 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
| 82 | SSC Shadow United Hall G03 | 764 | 1.02 | 0.76 | 29 | G03 | WA | | NWL Group 1 U12 | Spr NWL U12/U13 | WA Cup GU12 Gold/Silver U12 |
| 83 | NSGS Academy STT A 2004G | 761 | 0.66 | 1.16 | 5 | 2004G | BC | | | | |
| 84 | TC United Navy G03 | 759 | 0.53 | 1.41 | 31 | G03 | WA | Boatright 2014-5 | PSPL WSPL 2 U12 | Spr PSPL SuperLeague 2 U12 | WA Cup GU12 Gold/Silver U12 |
| 85 | ETFC Lyon Black G03 | 754 | 0.96 | 0.76 | 41 | G03 | OR | | PTT G03 Premier Silver | Spr OYS G03 Premier White | OYS State Cup G03 |
| 86 | Valley Thunder SC G03 | 752 | 0.82 | 0.88 | 17 | G03 | ID | | PSPL-Inland Div 2 U12 | Spr PSPL-Inland Div 1 U12 | |
| 87 | Coquitlam Metro Ford Metro 2003G | 743 | 0.82 | 0.83 | 3 | 2003G | BC | | | | |
| 88 | Crossfire Premier Stengrund G03 | 743 | 0.53 | 1.26 | 47 | G03 | WA | C--; Raidon 2013, Stengrund 2014-5 | RCL G03 Div 4 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
| 89 | Bend FC Timbers Red G03 | 737 | 0.88 | 0.73 | 33 | G03 | OR | | PTT G03 Premier Silver | Spr OYS G03 Premier White | OYS State Cup G03 |
| 90 | Sandpoint Strikers G03 | 733 | 0.99 | 0.64 | 10 | G03 | ID | McGregor 2014; Williams 2015 | NWL Group 1 U12 | | |
| 91 | Westside Timbers Copa White TS G03 | 733 | 1.01 | 0.63 | 42 | G03 | OR | | PTT G03 Premier Silver | Spr OYS G03 Premier White | OYS State Cup G03 |
| 92 | Three Rivers SC Black RCL G03 | 733 | 0.88 | 0.71 | 39 | G03 | WA | Chavez 2014-5 | RCL G03 Div 3 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 2 |
| 93 | Hammers FC Red G03 | 732 | 1.05 | 0.60 | 4 | G03 | WA | | | | |
| 94 | Crossfire OR CUSC Red G03 | 727 | 1.06 | 0.57 | 33 | G03 | OR | | PTT G03 Div 1 Red | Spr OYS G03 Premier White | OYS State Cup G03 |
| 95 | BSC Portland Gold-Tiempo G03 | 726 | 1.00 | 0.60 | 27 | G03 | OR | | PTT G03 Div 1 Red | Spr OYS G03 Div 1 Red | OYS Presidents Cup G03 |
| 96 | FME Fusion G03 | 726 | 0.75 | 0.80 | 32 | G03 | WA | | PSPL Classic 2 U12 | Spr PSPL Classic 1 U12 | |
| 97 | Abbotsford Select Storm 2004G | 724 | 1.35 | 0.44 | 3 | 2004G | BC | | | | |
| 98 | Aloha United SC Thorns G03 | 720 | 0.77 | 0.75 | 28 | G03 | OR | | PTT G03 Div 1 White | Spr OYS G03 Div 1 Red | |
| 99 | Seattle United S Blue G03 | 720 | 0.96 | 0.60 | 23 | G03 | WA | | NPSL Div 1 U12 | | Founders Cup G03 |
| 100 | LASC Aztecas G03 | 720 | 0.99 | 0.58 | 11 | G03 | OR | | | | |
| 101 | Twin Falls Rapids Gold G03 | 715 | 1.21 | 0.46 | 16 | G03 | ID | | | Spr Idaho D3 U12 East U12 | |
| 102 | Eastside FC White G03 | 715 | 0.69 | 0.80 | 36 | G03 | WA | | RCL G03 Div 3, RCL G03 7V2 | Win RCL G03 Div 2 | WYS Presidents Cup G03 Div 1 |
| 103 | SSC Elite Navy G03 | 714 | 1.11 | 0.49 | 4 | G03 | OR | | | | |
| 104 | SGESC Fusion G03 | 714 | 0.76 | 0.73 | 40 | G03 | WA | | PSPL Classic 2 U12 | Spr PSPL Classic 1 U12 | WA Cup GU12 Bronze U12 |
| 105 | FC Nova Red LR G03 | 711 | 0.96 | 0.56 | 16 | G03 | ID | LR | Idaho D3 U12 South U12 | Spr Idaho D3 U12 North U12 | |
| 106 | CDA Sting -Unk G03 | 711 | 0.87 | 0.62 | 4 | G03 | ID | | | | |
| 107 | Pacific FC Breakers G03 | 707 | 0.85 | 0.61 | 35 | G03 | WA | | PTT G03 Div 1 Red | Spr OYS G03 Div 1 Red | Founders Cup G03 |
| 108 | RV Slammers Orange G03 | 702 | 0.86 | 0.59 | 35 | G03 | WA | Strobeck 2013 | RCL G03 Div 2 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 1 |
| 109 | THUSC Selenium 3 G03 | 701 | 0.96 | 0.52 | 36 | G03 | OR | | PTT G03 Premier Silver | Spr OYS G03 Premier White | OYS State Cup G03 |
| 110 | Indie Chicas Cyan G03 | 698 | 0.69 | 0.71 | 7 | G03 | ID | | | Spr Idaho D3 U12 North U12 | |
| 111 | Ellensburg Fire G03 | 696 | 0.63 | 0.77 | 10 | G03 | WA | | PSPL-Inland Div 1 U12 | | |
| 112 | Washington Timbers Green G03 | 696 | 0.62 | 0.78 | 38 | G03 | WA | | PTT G03 Div 1 Red | Spr OYS G03 Div 1 Red | OYS Presidents Cup G03 |
| 113 | TSS Green 2004G | 695 | 1.14 | 0.42 | 3 | 2004G | BC | | | | |
| 114 | Mustang Rapids G03 | 695 | 0.95 | 0.51 | 3 | G03 | CAN | | | | |
| 115 | Liberty G03 | 684 | 0.51 | 0.87 | 4 | G03 | WA | | | | |
| 116 | Fuerza FC Academy A G03 | 681 | 1.05 | 0.42 | 28 | G03 | WA | | PSPL Classic 2 U12 | Spr PSPL Classic 2 U12 | WA Cup GU12 Bronze U12 |
| 117 | Crossfire OR WUSC Juventus -Unk G03 | 673 | 0.61 | 0.68 | 8 | G03 | OR | | | | |
| 118 | Twin Falls Rapids G03 | 669 | 0.81 | 0.50 | 10 | G03 | ID | Miller 2015 | Idaho D3 U12 East U12 | | |
| 119 | FC Nova Red AH G03 | 664 | 0.59 | 0.66 | 23 | G03 | ID | AH | Idaho D3 U12 South U12 | Spr Idaho D3 U12 East U12 | |
| 120 | Kidsport Firestorm G03 | 662 | 1.08 | 0.36 | 8 | G03 | OR | | | | |
| 121 | Idaho Rush White G03 | 662 | 0.80 | 0.48 | 19 | G03 | ID | Frick 2014 | Idaho D3 U12 North U12 | Spr Idaho D3 U12 South U12 | |
| 122 | Azul FC Spartans G03 | 660 | 0.96 | 0.40 | 32 | G03 | OR | | PTT G03 Premier Silver | Spr OYS G03 Div 1 Red | |
| 123 | Bozeman Blitzz Blue G03 | 659 | 0.67 | 0.56 | 3 | G03 | MT | | | | |
| 124 | MVP Marauders White G03 | 652 | 0.67 | 0.54 | 37 | G03 | WA | | PSPL Classic 1 U12 | Spr PSPL Classic 1 U12 | WA Cup GU12 Gold/Silver U12 |
| 125 | Normandy Park SC Red G03 | 651 | 0.63 | 0.57 | 30 | G03 | WA | | PSPL Classic 1 U12 | Spr PSPL Classic 1 U12 | |
| 126 | FWFC White G03 | 651 | 0.52 | 0.69 | 36 | G03 | WA | | RCL G03 Div 4, RCL G03 7V2 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
| 127 | Meridian United FC Purple G03 | 650 | 0.91 | 0.39 | 19 | G03 | ID | | Idaho D3 U12 South U12 | Spr Idaho D3 U12 East U12 | |
| 128 | WAFC Rain G03 | 650 | 1.13 | 0.31 | 20 | G03 | OR | | PTT G03 Div 1 Red | Spr OYS G03 Div 1 Red | |
| 129 | Seattle United W Blue G03 | 647 | 0.67 | 0.52 | 27 | G03 | WA | | NPSL Div 2 U12 | | Founders Cup G03 |
| 130 | Crossfire Select Tacey G03 | 646 | 0.54 | 0.64 | 34 | G03 | WA | | NPSL Div 1 U12 | | Founders Cup G03 |
| 131 | Kajumulo FC Farasi G03 | 646 | 0.73 | 0.47 | 31 | G03 | WA | | PSPL Classic 2 U12 | Spr PSPL Classic 2 U12 | |
| 132 | Eastside FC Blue G03 | 644 | 0.61 | 0.56 | 33 | G03 | WA | | RCL G03 Div 3 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 2 |
| 133 | Seattle United Shoreline Blue G03 | 642 | 0.45 | 0.75 | 32 | G03 | WA | | NPSL Div 2 U12 | Spr NPSL Div 2 U12 | Founders Cup G03 |
| 134 | FC West Revolution Black G03 | 639 | 0.91 | 0.36 | 28 | G03 | OR | | PTT G03 Div 1 White | Spr OYS G03 Div 1 White | OYS Presidents Cup G03 |
| 135 | WA Rush Nero G03 | 636 | 0.56 | 0.57 | 44 | G03 | WA | | RCL G03 Div 3 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
| 136 | Nelson Selects 2004G | 631 | 0.91 | 0.34 | 3 | 2004G | BC | | | | |
| 137 | Richmond FC 2004G | 628 | 0.51 | 0.59 | 7 | 2004G | BC | Strikers | | | |
| 138 | NWN Blue G03 | 627 | 0.67 | 0.45 | 34 | G03 | WA | | RCL G03 Div 3, RCL G03 7V2 | Win RCL G03 Div 3 | WYS Presidents Cup G03 Div 1 |
| 139 | Nampa Premier G03 | 620 | 0.84 | 0.34 | 16 | G03 | ID | Tiger Sharks | Idaho D3 U12 East U12 | Spr Idaho D3 U12 North U12 | |
| 140 | MRFC Blue G03 | 619 | 0.82 | 0.35 | 36 | G03 | WA | | PSPL WSPL 2 U12 | Spr PSPL Classic 1 U12 | WA Cup GU12 Gold/Silver U12 |
| 141 | SSC Shadow B G03 | 614 | 0.54 | 0.51 | 36 | G03 | WA | Ogami 2015 | RCL G03 Div 4 | Win RCL G03 Div 4 | WYS Presidents Cup G03 Div 2 |
| 142 | NEU PDX Black G03 | 614 | 0.74 | 0.37 | 25 | G03 | OR | | PTT G03 Div 1 White | Spr OYS G03 Div 1 Red | OYS Presidents Cup G03 |
| 143 | Washington Timbers Forest G03 | 614 | 0.70 | 0.39 | 38 | G03 | WA | | PTT G03 Div 2 Red | Spr OYS G03 Div 1 White | OYS Presidents Cup G03 |
| 144 | ISC Gunners B G03 | 611 | 0.48 | 0.57 | 42 | G03 | WA | | PSPL Classic 2 U12 | Spr PSPL Classic 2 U12 | WA Cup GU12 Bronze U12 |
| 145 | Nationals West Tiger Sharks G03 | 608 | 0.61 | 0.44 | 6 | G03 | ID | | | | |
| 146 | BYSC Select Nicholson G03 | 599 | 0.51 | 0.49 | 25 | G03 | WA | | NPSL Div 1 U12 | | Founders Cup G03 |
| 147 | Twin Falls Rapids 2 G03 | 599 | 0.99 | 0.25 | 9 | G03 | ID | Edwards 2015 | Idaho D3 U12 South U12 | | |
| 148 | Emerald City FC Green G03 | 596 | 0.59 | 0.41 | 26 | G03 | WA | | PSPL Classic 1 U12 | Spr PSPL SuperLeague 2 U12 | WA Cup GU12 Gold/Silver U12 |
| 149 | Grants Pass YSC Thunder G03 | 595 | 0.60 | 0.40 | 25 | G03 | OR | | PTT G03 Div 1 Red | Spr OYS G03 Div 1 Red | |
| 150 | CWSA Navy G03 | 586 | 0.71 | 0.32 | 30 | G03 | WA | Steele 2014-5 | PSPL Classic 1 U12 | Spr PSPL Classic 2 U12 | WA Cup GU12 Gold/Silver U12 |
| 151 | FC Portland Navy G03 | 582 | 0.50 | 0.44 | 40 | G03 | OR | | PTT G03 Div 1 Red | Spr OYS G03 Premier White | NWCL U12, OYS State Cup G03 |
| 152 | Chilliwack FC Selects 2004G | 581 | 0.40 | 0.55 | 7 | 2004G | BC | | | | |
| 153 | CYSL Cougars G03 | 580 | 0.62 | 0.35 | 4 | G03 | OR | | | | |
| 154 | AC Samoa Tens G03 | 580 | 0.80 | 0.27 | 5 | G03 | CAN | | | | |
| 155 | Twin Falls Rapids Blue G03 | 580 | 0.74 | 0.29 | 16 | G03 | ID | | | Spr Idaho D3 U12 North U12 | |
| 156 | ETFC Lyon Red G03 | 575 | 0.56 | 0.37 | 34 | G03 | OR | | PTT G03 Div 1 White | Spr OYS G03 Div 1 White | OYS Presidents Cup G03 |
| 157 | Idaho Rush Blue G03 | 569 | 0.80 | 0.25 | 19 | G03 | ID | Gerrard 2014 | Idaho D3 U12 South U12 | Spr Idaho D3 U12 East U12 | |
| 158 | GC United Spirit G03 | 566 | 0.67 | 0.30 | 5 | G03 | OR | | | | |
| 159 | HSC Revolution G03 | 565 | 0.57 | 0.35 | 30 | G03 | OR | | PTT G03 Div 1 White | Spr OYS G03 Div 2 Red | OYS Presidents Cup G03 |
| 160 | Whatcom FC Rangers Blue G03 | 564 | 0.44 | 0.45 | 28 | G03 | WA | Twigg 2013 | NPSL Div 2 U12 | Spr NPSL Div 2 U12 | |
| 161 | Breakers Black G03 | 563 | 0.56 | 0.34 | 30 | G03 | WA | Andersson 2015 | PSPL Classic 1 U12 | Spr PSPL-Inland Div 1 U13 | |
| 162 | Crossfire OR LOSC Menace G03 | 560 | 0.54 | 0.35 | 33 | G03 | OR | | PTT G03 Div 1 White | Spr OYS G03 Div 1 White | OYS Presidents Cup G03 |
| 163 | XUnk United Thunder Birds G03 | 555 | 0.38 | 0.49 | 3 | G03 | WA | | | | |
| 164 | Canby United Venom G03 | 554 | 0.86 | 0.21 | 27 | G03 | OR | | PTT G03 Div 2 Red | Spr OYS G03 Div 2 Red | |
| 165 | Lady Jaguars G04 | 553 | 0.52 | 0.34 | 5 | G03 | OR | | | | |
| 166 | CUSC Black Dragons G03 | 550 | 0.81 | 0.22 | 12 | G03 | OR | | | | |
| 167 | CYSA Timber Barons Green G03 | 547 | 0.44 | 0.39 | 8 | G03 | WA | | | | WYS Presidents Cup G03 Div 1 |
| 168 | Crossfire OR WUSC Juventus -Unk2 G03 | 544 | 0.27 | 0.62 | 6 | G03 | OR | | | | |
| 169 | NSC Fire G03 | 542 | 0.38 | 0.44 | 24 | G03 | WA | | NPSL Div 1 U12 | | Founders Cup G03 |
| 170 | NEU PDX Blue G03 | 537 | 0.44 | 0.37 | 33 | G03 | OR | | PTT G03 Div 1 White | Spr OYS G03 Div 1 White | OYS Presidents Cup G03 |
| 171 | Nortac Sparta White G03 | 535 | 0.47 | 0.34 | 30 | G03 | WA | | PSPL Copa Green U12 | Spr PSPL Classic 2 U12 | |
| 172 | Crossfire Select MacDonald G03 | 533 | 0.53 | 0.30 | 25 | G03 | WA | | NPSL Div 1 U12 | | Founders Cup G03 |
| 173 | West Seattle En Fuego G03 | 533 | 0.53 | 0.30 | 7 | G03 | WA | | | | |
| 174 | PCU Red 2 G03 | 530 | 0.40 | 0.39 | 36 | G03 | OR | | PTT G03 Div 1 Red | Spr OYS G03 Div 1 Red | OYS Presidents Cup G03 |
| 175 | RSA Elite G03 | 527 | 0.38 | 0.39 | 35 | G03 | WA | Dobosz 2014, Darling 2015 | PSPL WSPL U12 | Spr PSPL SuperLeague 2 U12 | WA Cup GU12 Gold/Silver U12 |
| 176 | TSS 2004G | 525 | 0.40 | 0.37 | 7 | 2004G | BC | | | | |
| 177 | Thelo Rage G03 | 523 | 0.51 | 0.29 | 27 | G03 | OR | | PTT G03 Div 2 Blue | Spr OYS G03 Div 2 Blue | |
| 178 | PVSC United Thunder G03 | 522 | 0.41 | 0.36 | 9 | G03 | ID | | | | |
