| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | region ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Seattle United Copa G02 | 1624 | 13.67 | 22.18 | 39 | WA | Seattle | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
2 | Crossfire Premier Baumgardt G02 | 1557 | 11.80 | 16.13 | 52 | WA | Redmond | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, NWCL U13, WYS Championship G02 |
3 | PacNW Maroon G02 | 1444 | 11.46 | 7.55 | 38 | WA | Tukwila | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
4 | Eastside FC Red G02 | 1429 | 9.56 | 8.16 | 41 | WA | Preston | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
5 | HSC Tiki Taka G02 | 1365 | 7.68 | 6.55 | 49 | OR | Hillsboro | PTT G02 Premier Silver | Spr OYS G02 Premier Red | FWRL02, OYS State Cup G02 |
6 | WPFC A G02 | 1349 | 6.94 | 6.48 | 52 | WA | Tacoma | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, NWCL U13, WYS Championship G02 |
7 | Westside Timbers Copa TS G02 | 1339 | 8.46 | 4.97 | 57 | OR | Beaverton | PTT G02 Premier Gold | Spr OYS G02 Premier Red | FWRL02, NWCL U13, OYS State Cup G02 |
8 | FC Portland pre-ECNL G02 | 1312 | 7.28 | 4.79 | 41 | OR | Portland | PTT G02 Premier Gold | Spr OYS G02 Premier Red | NWCL U13, OYS State Cup G02 |
9 | Indie Chicas Lime G02 | 1309 | 5.43 | 6.26 | 24 | ID | Eagle | Idaho D3 A U13 | Spr Idaho D3 A U13 | NWCL U13 |
10 | Three Rivers SC Black RCL G02 | 1303 | 6.44 | 5.07 | 37 | WA | Pasco | RCL G02 Div 1 | Win RCL G02 Div 1 | WYS Championship G02 |
11 | WA Rush G02 | 1283 | 6.08 | 4.68 | 47 | WA | Everett | RCL G02 Div 2 | Win RCL G02 Div 1 | NWCL U13, WYS Championship G02 |
12 | Crossfire Premier S Crum G02 | 1269 | 5.46 | 4.72 | 41 | WA | Redmond | RCL G02 Div 1 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
13 | WA East G02 | 1262 | 7.58 | 3.25 | 42 | WA | Spokane | PSPL Premier U13 | Spr PSPL SuperLeague U13 | NWCL U13, WA Cup GU13 Gold/Silver U13 |
14 | SSC Shadow A G02 | 1242 | 5.71 | 3.74 | 36 | WA | Spokane | RCL G02 Div 2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
15 | THUSC Emerald G02 | 1235 | 4.29 | 4.76 | 42 | OR | Tualatin Hills | PTT G02 Premier Gold | Spr OYS G02 Premier Red | NWCL U13, OYS State Cup G02 |
16 | NW United Premier G02 | 1227 | 4.57 | 4.23 | 42 | WA | Burlington | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
17 | Washington Timbers Red G02 | 1224 | 5.08 | 3.71 | 41 | WA | Vancouver | PTT G02 Premier Gold | Spr OYS G02 Premier Red | FWRL02, OYS State Cup G02 |
18 | Idaho Rush Premier G02 | 1223 | 5.27 | 3.57 | 16 | ID | Boise | Idaho D3 A U13 | Spr Idaho D3 A U13 | |
19 | NWN Red G02 | 1216 | 4.41 | 4.04 | 32 | WA | Mountlake Terrace | RCL G02 Div 1, RCL G02 7V2 | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
20 | FC Alliance A G02 | 1207 | 3.97 | 4.24 | 36 | WA | Woodinville | RCL G02 Div 2, RCL G02 7V2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
21 | Capital FC Timbers Red G02 | 1194 | 4.59 | 3.35 | 47 | OR | Salem | PTT G02 Premier Gold | Spr OYS G02 Premier Red | FWRL02, OYS State Cup G02 |
22 | Blackhills FC Black G02 | 1186 | 4.59 | 3.17 | 36 | WA | Olympia | RCL G02 Div 2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
23 | Eastside Timbers Red G02 | 1185 | 6.05 | 2.38 | 45 | OR | Gresham | PTT G02 Premier Gold | Spr OYS G02 Premier Red | NWCL U13, OYS State Cup G02 |
24 | Eastside FC White G02 | 1179 | 3.22 | 4.31 | 41 | WA | Preston | RCL G02 Div 2 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
25 | MVP Marauders Navy G02 | 1153 | 3.69 | 3.14 | 39 | WA | Maple Valley | PSPL WSPL 2 U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
26 | Wenatchee Fire Black G02 | 1153 | 4.37 | 2.65 | 41 | WA | Wenatchee | PSPL WSPL 2 U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
27 | Seattle United Tango G02 | 1142 | 3.62 | 2.96 | 31 | WA | Seattle | RCL G02 Div 2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
28 | Whatcom FC Rangers Gold G02 | 1138 | 3.82 | 2.73 | 34 | WA | Bellingham | RCL G02 Div 2 | Win RCL G02 Div 2 | WYS Championship G02 |
29 | BYSC Select Blue Angels G02 | 1125 | 2.56 | 3.72 | 32 | WA | Bellevue | NPSL Div 1 U13 | | Founders Cup G02 |
30 | Spokane Foxes Premier G02 | 1123 | 2.60 | 3.62 | 35 | WA | Spokane | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
31 | PacNW Blue G02 | 1112 | 3.54 | 2.46 | 43 | WA | Tukwila | RCL G02 Div 3, RCL G02 7V2 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
32 | ISC Gunners A G02 | 1096 | 3.34 | 2.34 | 46 | WA | Issaquah | PSPL Premier U13 | Spr PSPL SuperLeague U13 | NWCL U13, WA Cup GU13 Gold/Silver U13 |
33 | Kent United Green G02 | 1096 | 3.00 | 2.60 | 44 | WA | Kent | NPSL Div 1 U13 | Spr NPSL Div 1 U13 | WYS Presidents Cup G02 Div 2, Founders Cup G02 |
34 | FC Portland Navy G02 | 1090 | 2.64 | 2.83 | 34 | OR | Portland | PTT G02 Div 1 Red | Spr OYS G02 Premier White | OYS State Cup G02 |
35 | FC Nova Pink G02 | 1088 | 4.21 | 1.74 | 27 | ID | Boise | Idaho D3 A U13 | Spr Idaho D3 A U13 | NWCL U13 |
36 | Crossfire Select Reimbold G02 | 1087 | 3.17 | 2.30 | 38 | WA | Redmond | NPSL Div 1 U13 | Spr NPSL Div 1 U14 | Founders Cup G02 |
37 | TC United Navy G02 | 1076 | 2.84 | 2.39 | 27 | WA | Lacey | PSPL Premier U13 | Spr PSPL SuperLeague U13 | |
38 | FC Spokane Black G02 | 1071 | 3.33 | 1.97 | 42 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Silver U13 |
39 | Rogue Valley Timbers Red G02 | 1071 | 3.53 | 1.85 | 32 | OR | Medford | PTT G02 Premier Gold | Spr OYS G02 Premier Red | OYS State Cup G02 |
40 | WPFC B G02 | 1069 | 2.70 | 2.39 | 40 | WA | Tacoma | RCL G02 Div 3 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
41 | ASE Emerald G02 | 1058 | 3.17 | 1.89 | 39 | WA | Pasco | PSPL Premier U13 | Spr PSPL SuperLeague U13 | NWCL U13, WA Cup GU13 Gold/Silver U13 |
42 | FWFC Blue G02 | 1056 | 2.37 | 2.49 | 40 | WA | Federal Way | RCL G02 Div 2, RCL G02 7V2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 2 |
43 | Crossfire OR LOSC Fusion G02 | 1042 | 2.86 | 1.87 | 36 | OR | Lake Oswego | PTT G02 Premier Silver | Spr OYS G02 Premier White | OYS State Cup G02 |
44 | ETFC Force Black G02 | 1042 | 2.23 | 2.40 | 45 | OR | Eugene | PTT G02 Premier Silver | Spr OYS G02 Premier White | NWCL U13, OYS State Cup G02 |
45 | Harbor Premier Green G02 | 1023 | 2.42 | 1.94 | 39 | WA | Gig Harbor | RCL G02 Div 3 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
46 | Academy Idaho Cads G02 | 1022 | 2.67 | 1.74 | 29 | ID | Post Falls | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Bronze U13 |
47 | Spokane Scotties Klein G02 | 1016 | 2.04 | 2.19 | 26 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Bronze U13 |
48 | FC Salmon Creek Nemesis White G02 | 1015 | 2.62 | 1.70 | 37 | WA | Salmon Creek | PTT G02 Premier Silver | Spr OYS G02 Premier White | WA Cup GU13 Gold/Silver U13 |
49 | LWPFC White Stingrays G02 | 1012 | 2.12 | 2.05 | 35 | WA | Redmond | PSPL WSPL 2 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
50 | Boise Nationals SC Flamengo G02 | 1009 | 1.57 | 2.71 | 23 | ID | Boise | Idaho D3 A U13 | Spr Idaho D3 A U13 | |
51 | Highline Premier Blue G02 | 1002 | 2.42 | 1.68 | 33 | WA | Burien | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
52 | Westside Timbers Samba TS G02 | 999 | 2.19 | 1.81 | 36 | OR | Beaverton | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | OYS Presidents Cup G02 |
53 | FC Edmonds Black Ice G02 | 995 | 2.14 | 1.81 | 42 | WA | Edmonds | PSPL WSPL 2 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Silver U13 |
54 | Crossfire OR WUSC Atletico White G02 | 995 | 2.58 | 1.50 | 37 | OR | West Linn | PTT G02 Premier Silver | Spr OYS G02 Premier White | OYS State Cup G02 |
55 | Bend FC Timbers Red G02 | 993 | 2.00 | 1.92 | 33 | OR | Bend | PTT G02 Premier Gold | Spr OYS G02 Premier Red | OYS State Cup G02 |
56 | Storm King G02 | 993 | 2.85 | 1.34 | 16 | WA | Port Angeles | NPSL Div 1 U13 | | |
57 | Kidsports McKenzie Strykers FC G02 | 992 | 2.22 | 1.71 | 30 | OR | | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | OYS Presidents Cup G02 |
58 | MRFC Blue G02 | 988 | 3.39 | 1.08 | 36 | WA | Bonney Lake | PSPL WSPL 2 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Silver U13 |
59 | CWSA Navy G02 | 974 | 2.38 | 1.40 | 30 | WA | Yakima | PSPL WSPL 2 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
60 | CSC Storm G02 | 968 | 2.18 | 1.47 | 38 | OR | Corvallis | PTT G02 Premier Silver | Spr OYS G02 Premier White | OYS State Cup G02 |
61 | Idaho Rush Nero G02 | 965 | 2.40 | 1.31 | 24 | ID | Boise | Idaho D3 B U13 | Spr Idaho D3 A U13 | |
62 | Crossfire Select Miller G02 | 956 | 1.91 | 1.54 | 39 | WA | Redmond | NPSL Div 1 U13 | Spr NPSL Div 1 U13 | Founders Cup G02 |
63 | Snohomish United Black G02 | 955 | 1.77 | 1.66 | 37 | WA | Snohomish | RCL G02 Div 3 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 2 |
64 | RSA Elite Heather G02 | 951 | 1.68 | 1.69 | 41 | WA | Puyallup | PSPL Classic 1 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Silver U13 |
65 | Whatcom FC Rangers Blue G02 | 942 | 1.92 | 1.40 | 42 | WA | Bellingham | RCL G02 Div 4 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 2 |
66 | Seattle United Nova G02 | 942 | 1.72 | 1.55 | 15 | WA | Seattle | | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
67 | THUSC Sapphire G02 | 937 | 1.03 | 2.51 | 34 | OR | Tualatin Hills | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
68 | Auburn Blast G02 | 925 | 1.70 | 1.40 | 20 | WA | Auburn | SSUL G02 Div 2 | | Founders Cup G02 |
69 | BSC Portland Gold-Tiempo G02 | 922 | 1.92 | 1.22 | 32 | OR | Portland | PTT G02 Premier Silver | Spr OYS G02 Div 1 Red | |
70 | Washington Timbers Forest G02 | 922 | 1.48 | 1.57 | 37 | WA | Vancouver | PTT G02 Div 1 White | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
71 | Crossfire OR LOSC Impact G02 | 919 | 1.35 | 1.68 | 35 | OR | Lake Oswego | PTT G02 Div 1 White | Spr OYS G02 Div 1 Red | OYS Presidents Cup G02 |
72 | Pacific FC United G02 | 914 | 2.46 | 0.89 | 39 | WA | Battleground | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | WA Cup GU13 Gold/Silver U13 |
73 | NSC Thunder G02 | 903 | 1.23 | 1.66 | 24 | WA | Woodinvile | NPSL Div 2 U13 | | |
74 | FC Portland White G02 | 889 | 1.48 | 1.25 | 35 | OR | Portland | PTT G02 Div 1 White | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
75 | Eastside FC Blue G02 | 888 | 1.09 | 1.68 | 42 | WA | Preston | RCL G02 Div 4, RCL G02 7V2 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 2 |
76 | CDA Sting G02 | 887 | 1.29 | 1.43 | 24 | ID | Coeur d'Alene | NWL Group 1 U14 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Bronze U13 |
77 | Dragons FC G02 | 883 | 2.00 | 0.89 | 38 | WA | Seattle | PSPL WSPL 2 U13 | Spr PSPL SuperLeague 2 U13 | |
78 | NSC Vipers G02 | 881 | 2.08 | 0.85 | 28 | WA | Woodinvile | NPSL Div 2 U13 | | Founders Cup G02 |
79 | Seattle United Shoreline Blue G02 | 876 | 1.23 | 1.38 | 23 | WA | Seattle | NPSL Div 1 U13 | | Founders Cup G02 |
80 | PCU Red G02 | 867 | 1.48 | 1.08 | 32 | OR | Portland | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
81 | WAFC Storm G02 | 867 | 1.61 | 0.98 | 32 | OR | Woodburn | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | |
82 | Cheney Storm FC G02 | 864 | 2.04 | 0.76 | 29 | WA | Cheney | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Bronze U13 |
83 | Indie Chicas Cyan G02 | 863 | 1.71 | 0.91 | 18 | ID | Eagle | Idaho D3 A U13 | Spr Idaho D3 A U13 | |
84 | FC Nova Red G02 | 861 | 1.20 | 1.27 | 23 | ID | Boise | Idaho D3 B U13 | Spr Idaho D3 B U13 | |
85 | FPSC Fury Black G02 | 858 | 1.57 | 0.96 | 35 | WA | Tacoma | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
86 | MIFC Fusion G02 | 858 | 1.83 | 0.82 | 19 | WA | Mercer Island | NPSL Div 2 U13 | | Founders Cup G02 |
87 | Crossfire Premier Reece G02 | 855 | 1.07 | 1.37 | 41 | WA | Redmond | RCL G02 Div 4 | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
88 | CB United G02 | 854 | 1.65 | 0.88 | 18 | WA | Moses Lake | PSPL-Inland Div 2 U14 | Spr PSPL-Inland Div 2 U14 | |
89 | RV Slammers Orange G02 | 852 | 1.26 | 1.13 | 36 | WA | Auburn | RCL G02 Div 3 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
90 | Spokane Foxes Platinum G02 | 849 | 1.50 | 0.94 | 32 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Bronze U13 |
91 | THUSC Rapids G02 | 843 | 1.09 | 1.24 | 30 | OR | Tualatin Hills | PTT G02 Div 2 White | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
92 | Kitsap Alliance Red G02 | 839 | 1.06 | 1.24 | 30 | WA | Silverdale | RCL G02 Div 4 | Win RCL G02 Div 4 | |
93 | PacNW White G02 | 838 | 0.87 | 1.50 | 49 | WA | Tukwila | RCL G02 Div 3, RCL G02 7V2 | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
94 | Lake Hills Supreme G02 | 838 | 1.28 | 1.01 | 23 | WA | Bellevue | NPSL Div 2 U13 | | Founders Cup G02 |
95 | Valor Deatherage G02 | 837 | 1.42 | 0.91 | 36 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL Classic 2 U13 | WA Cup GU13 Bronze U13 |
96 | NEU Noreaster White G02 | 835 | 0.90 | 1.42 | 38 | OR | Portland | PTT G02 Premier Silver | Spr OYS G02 Premier White | OYS State Cup G02 |
97 | PCU SESC Revolution G02 | 830 | 1.58 | 0.78 | 34 | OR | Portland | PTT G02 Premier Silver | Spr OYS G02 Div 1 White | |
98 | NSC Impact G02 | 829 | 1.42 | 0.86 | 30 | OR | | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
99 | THUSC Obsidian G02 | 824 | 0.95 | 1.24 | 36 | OR | Tualatin Hills | PTT G02 Div 2 Red | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
100 | WA East Team Sky G02 | 822 | 1.11 | 1.05 | 22 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | |
101 | WA Rush Nero G02 | 817 | 1.05 | 1.07 | 53 | WA | Everett | NPSL Div 3 U13, RCL G02 Div 3 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
102 | CYSA Timber Barons Green G02 | 814 | 1.43 | 0.77 | 33 | WA | Kelso | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | |
103 | Seattle United S Black G02 | 812 | 1.39 | 0.79 | 23 | WA | Seattle | NPSL Div 3 U13 | | Founders Cup G02 |
104 | PS Slammers Black G02 | 806 | 1.52 | 0.69 | 40 | WA | Lacey | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
105 | Idaho Arsenal United Aftershock G02 | 806 | 1.27 | 0.82 | 27 | ID | | Idaho D3 A U13 | Spr Idaho D3 B U13 | |
106 | HSC Thunder G02 | 800 | 1.35 | 0.74 | 35 | OR | Hillsboro | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
107 | Washington Timbers Screamers G02 | 799 | 1.25 | 0.80 | 20 | WA | Vancouver | | Spr OYS G02 Div 1 Blue | |
108 | Sandpoint Strikers G02 | 786 | 0.99 | 0.91 | 18 | ID | Sandpoint | NWL Group 1 U13 | Spr NWL U12/U13 | |
109 | Blackhills FC Red G02 | 781 | 1.50 | 0.59 | 30 | WA | Olympia | NPSL Div 3 U13 | Spr NPSL Div 3 U13 | |
110 | ETFC Force Red G02 | 779 | 0.73 | 1.18 | 31 | OR | Eugene | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | OYS Presidents Cup G02 |
111 | Nortac Sparta Red G02 | 779 | 1.12 | 0.77 | 36 | WA | Tacoma | PSPL Classic 2 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
112 | Capital FC Timbers Black G02 | 779 | 0.97 | 0.89 | 35 | OR | Salem | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
113 | Meridian United FC Purple G02 | 774 | 1.15 | 0.72 | 30 | ID | | Idaho D3 A U13 | Spr Idaho D3 B U13 | |
114 | Three Rivers SC Green RCL G02 | 771 | 1.19 | 0.69 | 39 | WA | Pasco | RCL G02 Div 3 | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
115 | Seattle Celtic Green G02 | 769 | 0.95 | 0.85 | 32 | WA | Seattle | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | |
116 | Bend FC Timbers White G02 | 767 | 1.07 | 0.75 | 30 | OR | Bend | PTT G02 Div 1 White | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
117 | Nampa Premier G02 | 766 | 1.01 | 0.79 | 23 | ID | | Idaho D3 B U13 | Spr Idaho D3 B U13 | |
118 | Crossfire Yakima G02 | 765 | 1.29 | 0.61 | 24 | WA | Yakima | RCL G02 Div 4 | Win RCL G02 Div 4 | |
119 | NK Fury G02 | 761 | 0.89 | 0.86 | 39 | WA | Poulsbo | PSPL Classic 2 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
120 | PSA Force G02 | 759 | 0.82 | 0.92 | 41 | WA | Marysville | NPSL Div 2 U13 | Spr NPSL Div 1 U13 | WA Cup GU13 Bronze U13 |
121 | SGESC Fusion Red G02 | 756 | 0.79 | 0.93 | 39 | WA | Graham | PSPL Copa Blue U13 | Spr PSPL Classic 2 U13 | WA Cup GU13 Bronze U13 |
122 | ISC Gunners B G02 | 753 | 0.87 | 0.83 | 38 | WA | Issaquah | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | WA Cup GU13 Bronze U13 |
123 | FME Fusion G02 | 752 | 1.03 | 0.70 | 27 | WA | Fife | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | |
124 | Seattle United S White G02 | 751 | 0.92 | 0.78 | 30 | WA | Seattle | NPSL Div 3 U13 | Spr NPSL Div 3 U13 | |
125 | Idaho Crossfire Inferno G02 | 749 | 0.95 | 0.73 | 21 | ID | | Idaho D3 B U13 | Spr Idaho D3 B U13 | |
126 | BIFC Blue G02 | 744 | 0.64 | 1.06 | 24 | WA | Bainbridge | NPSL Div 3 U13 | Spr NPSL Div 2 U13 | |
127 | FC Alliance B G02 | 743 | 0.88 | 0.76 | 32 | WA | Woodinville | RCL G02 Div 4 | Win RCL G02 Div 5 | WYS Presidents Cup G02 Div 2 |
128 | Kent United White G02 | 741 | 1.26 | 0.53 | 38 | WA | Kent | NPSL Div 2 U13 | Spr NPSL Div 2 U13 | Founders Cup G02 |
129 | Crossfire OR CUSC Red G02 | 736 | 0.84 | 0.77 | 34 | OR | Clackamas | PTT G02 Div 1 White | Spr OYS G02 Div 2 | OYS Presidents Cup G02 |
130 | Real Middleton Madrid G02 | 731 | 1.12 | 0.55 | 17 | ID | | Idaho D3 B U13 | Spr Idaho D3 B U14 | |
131 | Washington Timbers Burgundy G02 | 722 | 0.85 | 0.69 | 35 | WA | Vancouver | PTT G02 Div 2 Red | Spr OYS G02 Div 1 Blue | Founders Cup G02 |
132 | Twin Falls Rapids G02 | 721 | 0.78 | 0.74 | 12 | ID | | | Spr Idaho D3 B U13 | |
133 | Valor James G02 | 721 | 0.94 | 0.61 | 21 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | |
134 | Seattle United S Blue G02 | 721 | 1.09 | 0.53 | 33 | WA | Seattle | NPSL Div 2 U13 | Spr NPSL Div 2 U13 | Founders Cup G02 |
135 | Crossfire OR WUSC Atletico Navy G02 | 720 | 1.06 | 0.54 | 38 | OR | West Linn | PTT G02 Div 1 White | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
136 | West Narrows FC Blue G02 | 719 | 1.13 | 0.50 | 29 | WA | Gig Harbor | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | |
137 | Boise Nationals SC Cruzeiro G02 | 713 | 0.57 | 0.97 | 24 | ID | Boise | Idaho D3 B U13 | Spr Idaho D3 A U13 | |
138 | FC Columbia County G02 | 689 | 1.05 | 0.44 | 27 | OR | | PTT G02 Div 1 White | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
139 | RSA Elite Thompson G02 | 689 | 0.63 | 0.74 | 30 | WA | Puyallup | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | WA Cup GU13 Bronze U13 |
140 | BSC Portland Vapor G02 | 687 | 0.82 | 0.56 | 31 | OR | Portland | PTT G02 Div 1 White | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
141 | Breakers Merritt G02 | 685 | 0.95 | 0.48 | 30 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Bronze U13 |
142 | Seattle Celtic White G02 | 684 | 0.72 | 0.62 | 29 | WA | Seattle | PSPL Copa Blue U13 | Spr PSPL Copa U13 | |
143 | Seattle United NE Blue G02 | 677 | 0.70 | 0.60 | 31 | WA | Seattle | NPSL Div 3 U13 | Spr NPSL Div 3 U13 | Founders Cup G02 |
144 | Crossfire Select McCool G02 | 676 | 0.62 | 0.68 | 31 | WA | Redmond | NPSL Div 2 U13 | | Founders Cup G02 |
145 | Thelo Thunder G02 | 670 | 0.64 | 0.64 | 37 | OR | Milwaukie | PTT G02 Div 2 Red | Spr OYS G02 Div 1 Blue | |
146 | Whatcom FC Rangers White G02 | 663 | 0.81 | 0.48 | 30 | WA | Bellingham | NPSL Div 2 U13 | Spr NPSL Div 2 U13 | Founders Cup G02 |
147 | NEU Noreaster Blue G02 | 652 | 0.82 | 0.44 | 23 | OR | Portland | PTT G02 Div 1 White | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
148 | SK United G02 | 641 | 0.72 | 0.46 | 24 | WA | Kitsap | PSPL Copa Blue U13 | | |
149 | Southlake Select Red Tigers G02 | 636 | 0.68 | 0.47 | 22 | WA | Renton | NPSL Div 3 U13 | | |
150 | Kajumulo FC Farasi G02 | 628 | 0.72 | 0.42 | 31 | WA | Seattle | PSPL Classic 1 U13 | Spr PSPL Classic 2 U13 | |
151 | Westside Timbers Mundial TS G02 | 628 | 0.79 | 0.38 | 35 | OR | Beaverton | PTT G02 Div 2 Red | Spr OYS G02 Div 2 | |
152 | PSU Wildcats G02 | 627 | 0.59 | 0.51 | 34 | WA | Puyallup | PSPL Copa Blue U13 | Spr PSPL Copa U13 | |
153 | Idaho Torrent G02 | 624 | 0.69 | 0.43 | 18 | ID | Boise | Idaho D3 B U13 | Spr Idaho D3 B U13 | |
154 | Walla Walla United SC Lightning G02 | 621 | 0.71 | 0.41 | 21 | WA | Walla Walla | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 2 U13 | |
155 | Newport FC Fusion G02 | 621 | 0.70 | 0.41 | 29 | WA | Bellevue | NPSL Div 2 U13 | Spr NPSL Div 3 U13 | Founders Cup G02 |
156 | BSC Portland Venom G02 | 619 | 0.60 | 0.47 | 31 | OR | Portland | PTT G02 Div 2 Red | Spr OYS G02 Div 2 | |
157 | Oregon City Strikers G02 | 614 | 0.52 | 0.53 | 36 | OR | | PTT G02 Div 2 White | Spr OYS G02 Div 2 | |
158 | SSC Shadow B G02 | 612 | 0.71 | 0.39 | 30 | WA | Spokane | RCL G02 Div 4 | Win RCL G02 Div 5 | WYS Presidents Cup G02 Div 2 |
159 | TC United White G02 | 605 | 0.43 | 0.60 | 31 | WA | Lacey | PSPL Classic 1 U13 | Spr PSPL Classic 2 U13 | WA Cup GU13 Bronze U13 |
160 | Sawtooth United FC Blue G02 | 601 | 0.65 | 0.39 | 10 | ID | | | Spr Idaho D3 B U13 | |
161 | SSC Shadow Elite Krum G02 | 596 | 0.63 | 0.39 | 14 | WA | Spokane Valley | NWL Group 1 U13 | Spr NWL U12/U13 | |
162 | Emerald City FC Green G02 | 589 | 0.84 | 0.28 | 28 | WA | Seattle | PSPL Copa Blue U13 | Spr PSPL Copa U13 | WA Cup GU13 Bronze U13 |
