| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | age ▾ | region ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Seattle United Copa G02 | 1624 | 13.67 | 22.18 | 39 | G02 | WA | Seattle | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
2 | Crossfire Premier Baumgardt G02 | 1557 | 11.80 | 16.13 | 52 | G02 | WA | Redmond | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, NWCL U13, WYS Championship G02 |
3 | Coastal FC 2002G | 1483 | 11.75 | 9.70 | 9 | 2002G | BC | | | | FWRL01 |
4 | Surrey United 2002G | 1473 | 11.26 | 9.44 | 9 | 2002G | BC | | | | FWRL01 |
5 | PacNW Maroon G02 | 1444 | 11.46 | 7.55 | 38 | G02 | WA | Tukwila | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
6 | Eastside FC Red G02 | 1429 | 9.56 | 8.16 | 41 | G02 | WA | Preston | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
7 | HSC Tiki Taka G02 | 1365 | 7.68 | 6.55 | 49 | G02 | OR | Hillsboro | PTT G02 Premier Silver | Spr OYS G02 Premier Red | FWRL02, OYS State Cup G02 |
8 | WPFC A G02 | 1349 | 6.94 | 6.48 | 52 | G02 | WA | Tacoma | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, NWCL U13, WYS Championship G02 |
9 | Westside Timbers Copa TS G02 | 1339 | 8.46 | 4.97 | 57 | G02 | OR | Beaverton | PTT G02 Premier Gold | Spr OYS G02 Premier Red | FWRL02, NWCL U13, OYS State Cup G02 |
10 | FC Portland pre-ECNL G02 | 1312 | 7.28 | 4.79 | 41 | G02 | OR | Portland | PTT G02 Premier Gold | Spr OYS G02 Premier Red | NWCL U13, OYS State Cup G02 |
11 | Indie Chicas Lime G02 | 1309 | 5.43 | 6.26 | 24 | G02 | ID | Eagle | Idaho D3 A U13 | Spr Idaho D3 A U13 | NWCL U13 |
12 | Three Rivers SC Black RCL G02 | 1303 | 6.44 | 5.07 | 37 | G02 | WA | Pasco | RCL G02 Div 1 | Win RCL G02 Div 1 | WYS Championship G02 |
13 | WA Rush G02 | 1283 | 6.08 | 4.68 | 47 | G02 | WA | Everett | RCL G02 Div 2 | Win RCL G02 Div 1 | NWCL U13, WYS Championship G02 |
14 | Crossfire Premier S Crum G02 | 1269 | 5.46 | 4.72 | 41 | G02 | WA | Redmond | RCL G02 Div 1 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
15 | WA East G02 | 1262 | 7.58 | 3.25 | 42 | G02 | WA | Spokane | PSPL Premier U13 | Spr PSPL SuperLeague U13 | NWCL U13, WA Cup GU13 Gold/Silver U13 |
16 | SSC Shadow A G02 | 1242 | 5.71 | 3.74 | 36 | G02 | WA | Spokane | RCL G02 Div 2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
17 | THUSC Emerald G02 | 1235 | 4.29 | 4.76 | 42 | G02 | OR | Tualatin Hills | PTT G02 Premier Gold | Spr OYS G02 Premier Red | NWCL U13, OYS State Cup G02 |
18 | NW United Premier G02 | 1227 | 4.57 | 4.23 | 42 | G02 | WA | Burlington | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
19 | Washington Timbers Red G02 | 1224 | 5.08 | 3.71 | 41 | G02 | WA | Vancouver | PTT G02 Premier Gold | Spr OYS G02 Premier Red | FWRL02, OYS State Cup G02 |
20 | Idaho Rush Premier G02 | 1223 | 5.27 | 3.57 | 16 | G02 | ID | Boise | Idaho D3 A U13 | Spr Idaho D3 A U13 | |
21 | NWN Red G02 | 1216 | 4.41 | 4.04 | 32 | G02 | WA | Mountlake Terrace | RCL G02 Div 1, RCL G02 7V2 | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
22 | FC Alliance A G02 | 1207 | 3.97 | 4.24 | 36 | G02 | WA | Woodinville | RCL G02 Div 2, RCL G02 7V2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
23 | Capital FC Timbers Red G02 | 1194 | 4.59 | 3.35 | 47 | G02 | OR | Salem | PTT G02 Premier Gold | Spr OYS G02 Premier Red | FWRL02, OYS State Cup G02 |
24 | Blackhills FC Black G02 | 1186 | 4.59 | 3.17 | 36 | G02 | WA | Olympia | RCL G02 Div 2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
25 | Eastside Timbers Red G02 | 1185 | 6.05 | 2.38 | 45 | G02 | OR | Gresham | PTT G02 Premier Gold | Spr OYS G02 Premier Red | NWCL U13, OYS State Cup G02 |
26 | Eastside FC White G02 | 1179 | 3.22 | 4.31 | 41 | G02 | WA | Preston | RCL G02 Div 2 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
27 | MVP Marauders Navy G02 | 1153 | 3.69 | 3.14 | 39 | G02 | WA | Maple Valley | PSPL WSPL 2 U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
28 | Wenatchee Fire Black G02 | 1153 | 4.37 | 2.65 | 41 | G02 | WA | Wenatchee | PSPL WSPL 2 U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
29 | Seattle United Tango G02 | 1142 | 3.62 | 2.96 | 31 | G02 | WA | Seattle | RCL G02 Div 2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
30 | Whatcom FC Rangers Gold G02 | 1138 | 3.82 | 2.73 | 34 | G02 | WA | Bellingham | RCL G02 Div 2 | Win RCL G02 Div 2 | WYS Championship G02 |
31 | BYSC Select Blue Angels G02 | 1125 | 2.56 | 3.72 | 32 | G02 | WA | Bellevue | NPSL Div 1 U13 | | Founders Cup G02 |
32 | Spokane Foxes Premier G02 | 1123 | 2.60 | 3.62 | 35 | G02 | WA | Spokane | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
33 | PacNW Blue G02 | 1112 | 3.54 | 2.46 | 43 | G02 | WA | Tukwila | RCL G02 Div 3, RCL G02 7V2 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
34 | ISC Gunners A G02 | 1096 | 3.34 | 2.34 | 46 | G02 | WA | Issaquah | PSPL Premier U13 | Spr PSPL SuperLeague U13 | NWCL U13, WA Cup GU13 Gold/Silver U13 |
35 | Kent United Green G02 | 1096 | 3.00 | 2.60 | 44 | G02 | WA | Kent | NPSL Div 1 U13 | Spr NPSL Div 1 U13 | WYS Presidents Cup G02 Div 2, Founders Cup G02 |
36 | FC Portland Navy G02 | 1090 | 2.64 | 2.83 | 34 | G02 | OR | Portland | PTT G02 Div 1 Red | Spr OYS G02 Premier White | OYS State Cup G02 |
37 | FC Nova Pink G02 | 1088 | 4.21 | 1.74 | 27 | G02 | ID | Boise | Idaho D3 A U13 | Spr Idaho D3 A U13 | NWCL U13 |
38 | Crossfire Select Reimbold G02 | 1087 | 3.17 | 2.30 | 38 | G02 | WA | Redmond | NPSL Div 1 U13 | Spr NPSL Div 1 U14 | Founders Cup G02 |
39 | TC United Navy G02 | 1076 | 2.84 | 2.39 | 27 | G02 | WA | Lacey | PSPL Premier U13 | Spr PSPL SuperLeague U13 | |
40 | FC Spokane Black G02 | 1071 | 3.33 | 1.97 | 42 | G02 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Silver U13 |
41 | Rogue Valley Timbers Red G02 | 1071 | 3.53 | 1.85 | 32 | G02 | OR | Medford | PTT G02 Premier Gold | Spr OYS G02 Premier Red | OYS State Cup G02 |
42 | WPFC B G02 | 1069 | 2.70 | 2.39 | 40 | G02 | WA | Tacoma | RCL G02 Div 3 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
43 | ASE Emerald G02 | 1058 | 3.17 | 1.89 | 39 | G02 | WA | Pasco | PSPL Premier U13 | Spr PSPL SuperLeague U13 | NWCL U13, WA Cup GU13 Gold/Silver U13 |
44 | FWFC Blue G02 | 1056 | 2.37 | 2.49 | 40 | G02 | WA | Federal Way | RCL G02 Div 2, RCL G02 7V2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 2 |
45 | Crossfire OR LOSC Fusion G02 | 1042 | 2.86 | 1.87 | 36 | G02 | OR | Lake Oswego | PTT G02 Premier Silver | Spr OYS G02 Premier White | OYS State Cup G02 |
46 | ETFC Force Black G02 | 1042 | 2.23 | 2.40 | 45 | G02 | OR | Eugene | PTT G02 Premier Silver | Spr OYS G02 Premier White | NWCL U13, OYS State Cup G02 |
47 | Harbor Premier Green G02 | 1023 | 2.42 | 1.94 | 39 | G02 | WA | Gig Harbor | RCL G02 Div 3 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
48 | Academy Idaho Cads G02 | 1022 | 2.67 | 1.74 | 29 | G02 | ID | Post Falls | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Bronze U13 |
49 | Spokane Scotties Klein G02 | 1016 | 2.04 | 2.19 | 26 | G02 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Bronze U13 |
50 | FC Salmon Creek Nemesis White G02 | 1015 | 2.62 | 1.70 | 37 | G02 | WA | Salmon Creek | PTT G02 Premier Silver | Spr OYS G02 Premier White | WA Cup GU13 Gold/Silver U13 |
51 | LWPFC White Stingrays G02 | 1012 | 2.12 | 2.05 | 35 | G02 | WA | Redmond | PSPL WSPL 2 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
52 | Boise Nationals SC Flamengo G02 | 1009 | 1.57 | 2.71 | 23 | G02 | ID | Boise | Idaho D3 A U13 | Spr Idaho D3 A U13 | |
53 | Highline Premier Blue G02 | 1002 | 2.42 | 1.68 | 33 | G02 | WA | Burien | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
54 | Westside Timbers Samba TS G02 | 999 | 2.19 | 1.81 | 36 | G02 | OR | Beaverton | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | OYS Presidents Cup G02 |
55 | FC Edmonds Black Ice G02 | 995 | 2.14 | 1.81 | 42 | G02 | WA | Edmonds | PSPL WSPL 2 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Silver U13 |
56 | Crossfire OR WUSC Atletico White G02 | 995 | 2.58 | 1.50 | 37 | G02 | OR | West Linn | PTT G02 Premier Silver | Spr OYS G02 Premier White | OYS State Cup G02 |
57 | Bend FC Timbers Red G02 | 993 | 2.00 | 1.92 | 33 | G02 | OR | Bend | PTT G02 Premier Gold | Spr OYS G02 Premier Red | OYS State Cup G02 |
58 | Storm King G02 | 993 | 2.85 | 1.34 | 16 | G02 | WA | Port Angeles | NPSL Div 1 U13 | | |
59 | Kidsports McKenzie Strykers FC G02 | 992 | 2.22 | 1.71 | 30 | G02 | OR | | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | OYS Presidents Cup G02 |
60 | MRFC Blue G02 | 988 | 3.39 | 1.08 | 36 | G02 | WA | Bonney Lake | PSPL WSPL 2 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Silver U13 |
61 | CWSA Navy G02 | 974 | 2.38 | 1.40 | 30 | G02 | WA | Yakima | PSPL WSPL 2 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
62 | CSC Storm G02 | 968 | 2.18 | 1.47 | 38 | G02 | OR | Corvallis | PTT G02 Premier Silver | Spr OYS G02 Premier White | OYS State Cup G02 |
63 | Idaho Rush Nero G02 | 965 | 2.40 | 1.31 | 24 | G02 | ID | Boise | Idaho D3 B U13 | Spr Idaho D3 A U13 | |
64 | Crossfire Select Miller G02 | 956 | 1.91 | 1.54 | 39 | G02 | WA | Redmond | NPSL Div 1 U13 | Spr NPSL Div 1 U13 | Founders Cup G02 |
65 | Snohomish United Black G02 | 955 | 1.77 | 1.66 | 37 | G02 | WA | Snohomish | RCL G02 Div 3 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 2 |
66 | RSA Elite Heather G02 | 951 | 1.68 | 1.69 | 41 | G02 | WA | Puyallup | PSPL Classic 1 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Silver U13 |
67 | Whatcom FC Rangers Blue G02 | 942 | 1.92 | 1.40 | 42 | G02 | WA | Bellingham | RCL G02 Div 4 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 2 |
68 | Seattle United Nova G02 | 942 | 1.72 | 1.55 | 15 | G02 | WA | Seattle | | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
69 | THUSC Sapphire G02 | 937 | 1.03 | 2.51 | 34 | G02 | OR | Tualatin Hills | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
70 | Auburn Blast G02 | 925 | 1.70 | 1.40 | 20 | G02 | WA | Auburn | SSUL G02 Div 2 | | Founders Cup G02 |
71 | BSC Portland Gold-Tiempo G02 | 922 | 1.92 | 1.22 | 32 | G02 | OR | Portland | PTT G02 Premier Silver | Spr OYS G02 Div 1 Red | |
72 | Washington Timbers Forest G02 | 922 | 1.48 | 1.57 | 37 | G02 | WA | Vancouver | PTT G02 Div 1 White | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
73 | Crossfire OR LOSC Impact G02 | 919 | 1.35 | 1.68 | 35 | G02 | OR | Lake Oswego | PTT G02 Div 1 White | Spr OYS G02 Div 1 Red | OYS Presidents Cup G02 |
74 | Pacific FC United G02 | 914 | 2.46 | 0.89 | 39 | G02 | WA | Battleground | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | WA Cup GU13 Gold/Silver U13 |
75 | NSC Thunder G02 | 903 | 1.23 | 1.66 | 24 | G02 | WA | Woodinvile | NPSL Div 2 U13 | | |
76 | FC Portland White G02 | 889 | 1.48 | 1.25 | 35 | G02 | OR | Portland | PTT G02 Div 1 White | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
77 | Eastside FC Blue G02 | 888 | 1.09 | 1.68 | 42 | G02 | WA | Preston | RCL G02 Div 4, RCL G02 7V2 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 2 |
78 | CDA Sting G02 | 887 | 1.29 | 1.43 | 24 | G02 | ID | Coeur d'Alene | NWL Group 1 U14 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Bronze U13 |
79 | Dragons FC G02 | 883 | 2.00 | 0.89 | 38 | G02 | WA | Seattle | PSPL WSPL 2 U13 | Spr PSPL SuperLeague 2 U13 | |
80 | NSC Vipers G02 | 881 | 2.08 | 0.85 | 28 | G02 | WA | Woodinvile | NPSL Div 2 U13 | | Founders Cup G02 |
81 | Seattle United Shoreline Blue G02 | 876 | 1.23 | 1.38 | 23 | G02 | WA | Seattle | NPSL Div 1 U13 | | Founders Cup G02 |
82 | PCU Red G02 | 867 | 1.48 | 1.08 | 32 | G02 | OR | Portland | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
83 | WAFC Storm G02 | 867 | 1.61 | 0.98 | 32 | G02 | OR | Woodburn | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | |
84 | Cheney Storm FC G02 | 864 | 2.04 | 0.76 | 29 | G02 | WA | Cheney | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Bronze U13 |
85 | Indie Chicas Cyan G02 | 863 | 1.71 | 0.91 | 18 | G02 | ID | Eagle | Idaho D3 A U13 | Spr Idaho D3 A U13 | |
86 | FC Nova Red G02 | 861 | 1.20 | 1.27 | 23 | G02 | ID | Boise | Idaho D3 B U13 | Spr Idaho D3 B U13 | |
87 | FPSC Fury Black G02 | 858 | 1.57 | 0.96 | 35 | G02 | WA | Tacoma | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
88 | MIFC Fusion G02 | 858 | 1.83 | 0.82 | 19 | G02 | WA | Mercer Island | NPSL Div 2 U13 | | Founders Cup G02 |
89 | Crossfire Premier Reece G02 | 855 | 1.07 | 1.37 | 41 | G02 | WA | Redmond | RCL G02 Div 4 | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
90 | CB United G02 | 854 | 1.65 | 0.88 | 18 | G02 | WA | Moses Lake | PSPL-Inland Div 2 U14 | Spr PSPL-Inland Div 2 U14 | |
91 | RV Slammers Orange G02 | 852 | 1.26 | 1.13 | 36 | G02 | WA | Auburn | RCL G02 Div 3 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
92 | Spokane Foxes Platinum G02 | 849 | 1.50 | 0.94 | 32 | G02 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Bronze U13 |
93 | THUSC Rapids G02 | 843 | 1.09 | 1.24 | 30 | G02 | OR | Tualatin Hills | PTT G02 Div 2 White | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
94 | Kitsap Alliance Red G02 | 839 | 1.06 | 1.24 | 30 | G02 | WA | Silverdale | RCL G02 Div 4 | Win RCL G02 Div 4 | |
95 | PacNW White G02 | 838 | 0.87 | 1.50 | 49 | G02 | WA | Tukwila | RCL G02 Div 3, RCL G02 7V2 | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
96 | Lake Hills Supreme G02 | 838 | 1.28 | 1.01 | 23 | G02 | WA | Bellevue | NPSL Div 2 U13 | | Founders Cup G02 |
97 | Valor Deatherage G02 | 837 | 1.42 | 0.91 | 36 | G02 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL Classic 2 U13 | WA Cup GU13 Bronze U13 |
98 | NEU Noreaster White G02 | 835 | 0.90 | 1.42 | 38 | G02 | OR | Portland | PTT G02 Premier Silver | Spr OYS G02 Premier White | OYS State Cup G02 |
99 | PCU SESC Revolution G02 | 830 | 1.58 | 0.78 | 34 | G02 | OR | Portland | PTT G02 Premier Silver | Spr OYS G02 Div 1 White | |
100 | NSC Impact G02 | 829 | 1.42 | 0.86 | 30 | G02 | OR | | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
101 | THUSC Obsidian G02 | 824 | 0.95 | 1.24 | 36 | G02 | OR | Tualatin Hills | PTT G02 Div 2 Red | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
102 | WA East Team Sky G02 | 822 | 1.11 | 1.05 | 22 | G02 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | |
103 | WA Rush Nero G02 | 817 | 1.05 | 1.07 | 53 | G02 | WA | Everett | NPSL Div 3 U13, RCL G02 Div 3 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
104 | CYSA Timber Barons Green G02 | 814 | 1.43 | 0.77 | 33 | G02 | WA | Kelso | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | |
105 | Seattle United S Black G02 | 812 | 1.39 | 0.79 | 23 | G02 | WA | Seattle | NPSL Div 3 U13 | | Founders Cup G02 |
106 | PS Slammers Black G02 | 806 | 1.52 | 0.69 | 40 | G02 | WA | Lacey | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
107 | Idaho Arsenal United Aftershock G02 | 806 | 1.27 | 0.82 | 27 | G02 | ID | | Idaho D3 A U13 | Spr Idaho D3 B U13 | |
108 | HSC Thunder G02 | 800 | 1.35 | 0.74 | 35 | G02 | OR | Hillsboro | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
109 | Washington Timbers Screamers G02 | 799 | 1.25 | 0.80 | 20 | G02 | WA | Vancouver | | Spr OYS G02 Div 1 Blue | |
110 | Sandpoint Strikers G02 | 786 | 0.99 | 0.91 | 18 | G02 | ID | Sandpoint | NWL Group 1 U13 | Spr NWL U12/U13 | |
111 | Blackhills FC Red G02 | 781 | 1.50 | 0.59 | 30 | G02 | WA | Olympia | NPSL Div 3 U13 | Spr NPSL Div 3 U13 | |
112 | ETFC Force Red G02 | 779 | 0.73 | 1.18 | 31 | G02 | OR | Eugene | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | OYS Presidents Cup G02 |
113 | Nortac Sparta Red G02 | 779 | 1.12 | 0.77 | 36 | G02 | WA | Tacoma | PSPL Classic 2 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
114 | Capital FC Timbers Black G02 | 779 | 0.97 | 0.89 | 35 | G02 | OR | Salem | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
115 | Meridian United FC Purple G02 | 774 | 1.15 | 0.72 | 30 | G02 | ID | | Idaho D3 A U13 | Spr Idaho D3 B U13 | |
116 | Three Rivers SC Green RCL G02 | 771 | 1.19 | 0.69 | 39 | G02 | WA | Pasco | RCL G02 Div 3 | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
117 | Seattle Celtic Green G02 | 769 | 0.95 | 0.85 | 32 | G02 | WA | Seattle | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | |
118 | Bend FC Timbers White G02 | 767 | 1.07 | 0.75 | 30 | G02 | OR | Bend | PTT G02 Div 1 White | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
119 | Nampa Premier G02 | 766 | 1.01 | 0.79 | 23 | G02 | ID | | Idaho D3 B U13 | Spr Idaho D3 B U13 | |
120 | Crossfire Yakima G02 | 765 | 1.29 | 0.61 | 24 | G02 | WA | Yakima | RCL G02 Div 4 | Win RCL G02 Div 4 | |
121 | NK Fury G02 | 761 | 0.89 | 0.86 | 39 | G02 | WA | Poulsbo | PSPL Classic 2 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
122 | PSA Force G02 | 759 | 0.82 | 0.92 | 41 | G02 | WA | Marysville | NPSL Div 2 U13 | Spr NPSL Div 1 U13 | WA Cup GU13 Bronze U13 |
123 | SGESC Fusion Red G02 | 756 | 0.79 | 0.93 | 39 | G02 | WA | Graham | PSPL Copa Blue U13 | Spr PSPL Classic 2 U13 | WA Cup GU13 Bronze U13 |
124 | ISC Gunners B G02 | 753 | 0.87 | 0.83 | 38 | G02 | WA | Issaquah | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | WA Cup GU13 Bronze U13 |
125 | FME Fusion G02 | 752 | 1.03 | 0.70 | 27 | G02 | WA | Fife | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | |
126 | Seattle United S White G02 | 751 | 0.92 | 0.78 | 30 | G02 | WA | Seattle | NPSL Div 3 U13 | Spr NPSL Div 3 U13 | |
127 | Idaho Crossfire Inferno G02 | 749 | 0.95 | 0.73 | 21 | G02 | ID | | Idaho D3 B U13 | Spr Idaho D3 B U13 | |
128 | BIFC Blue G02 | 744 | 0.64 | 1.06 | 24 | G02 | WA | Bainbridge | NPSL Div 3 U13 | Spr NPSL Div 2 U13 | |
129 | FC Alliance B G02 | 743 | 0.88 | 0.76 | 32 | G02 | WA | Woodinville | RCL G02 Div 4 | Win RCL G02 Div 5 | WYS Presidents Cup G02 Div 2 |
130 | Kent United White G02 | 741 | 1.26 | 0.53 | 38 | G02 | WA | Kent | NPSL Div 2 U13 | Spr NPSL Div 2 U13 | Founders Cup G02 |
131 | Crossfire OR CUSC Red G02 | 736 | 0.84 | 0.77 | 34 | G02 | OR | Clackamas | PTT G02 Div 1 White | Spr OYS G02 Div 2 | OYS Presidents Cup G02 |
132 | Real Middleton Madrid G02 | 731 | 1.12 | 0.55 | 17 | G02 | ID | | Idaho D3 B U13 | Spr Idaho D3 B U14 | |
133 | Washington Timbers Burgundy G02 | 722 | 0.85 | 0.69 | 35 | G02 | WA | Vancouver | PTT G02 Div 2 Red | Spr OYS G02 Div 1 Blue | Founders Cup G02 |
134 | Twin Falls Rapids G02 | 721 | 0.78 | 0.74 | 12 | G02 | ID | | | Spr Idaho D3 B U13 | |
135 | Valor James G02 | 721 | 0.94 | 0.61 | 21 | G02 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | |
136 | Seattle United S Blue G02 | 721 | 1.09 | 0.53 | 33 | G02 | WA | Seattle | NPSL Div 2 U13 | Spr NPSL Div 2 U13 | Founders Cup G02 |
137 | Crossfire OR WUSC Atletico Navy G02 | 720 | 1.06 | 0.54 | 38 | G02 | OR | West Linn | PTT G02 Div 1 White | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
138 | West Narrows FC Blue G02 | 719 | 1.13 | 0.50 | 29 | G02 | WA | Gig Harbor | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | |
139 | Boise Nationals SC Cruzeiro G02 | 713 | 0.57 | 0.97 | 24 | G02 | ID | Boise | Idaho D3 B U13 | Spr Idaho D3 A U13 | |
140 | FC Columbia County G02 | 689 | 1.05 | 0.44 | 27 | G02 | OR | | PTT G02 Div 1 White | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
141 | RSA Elite Thompson G02 | 689 | 0.63 | 0.74 | 30 | G02 | WA | Puyallup | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | WA Cup GU13 Bronze U13 |
142 | BSC Portland Vapor G02 | 687 | 0.82 | 0.56 | 31 | G02 | OR | Portland | PTT G02 Div 1 White | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
143 | Breakers Merritt G02 | 685 | 0.95 | 0.48 | 30 | G02 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Bronze U13 |
144 | Seattle Celtic White G02 | 684 | 0.72 | 0.62 | 29 | G02 | WA | Seattle | PSPL Copa Blue U13 | Spr PSPL Copa U13 | |
145 | Seattle United NE Blue G02 | 677 | 0.70 | 0.60 | 31 | G02 | WA | Seattle | NPSL Div 3 U13 | Spr NPSL Div 3 U13 | Founders Cup G02 |
146 | Crossfire Select McCool G02 | 676 | 0.62 | 0.68 | 31 | G02 | WA | Redmond | NPSL Div 2 U13 | | Founders Cup G02 |
147 | Thelo Thunder G02 | 670 | 0.64 | 0.64 | 37 | G02 | OR | Milwaukie | PTT G02 Div 2 Red | Spr OYS G02 Div 1 Blue | |
148 | Whatcom FC Rangers White G02 | 663 | 0.81 | 0.48 | 30 | G02 | WA | Bellingham | NPSL Div 2 U13 | Spr NPSL Div 2 U13 | Founders Cup G02 |
149 | NEU Noreaster Blue G02 | 652 | 0.82 | 0.44 | 23 | G02 | OR | Portland | PTT G02 Div 1 White | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
150 | SK United G02 | 641 | 0.72 | 0.46 | 24 | G02 | WA | Kitsap | PSPL Copa Blue U13 | | |
151 | Southlake Select Red Tigers G02 | 636 | 0.68 | 0.47 | 22 | G02 | WA | Renton | NPSL Div 3 U13 | | |
152 | Kajumulo FC Farasi G02 | 628 | 0.72 | 0.42 | 31 | G02 | WA | Seattle | PSPL Classic 1 U13 | Spr PSPL Classic 2 U13 | |
153 | Westside Timbers Mundial TS G02 | 628 | 0.79 | 0.38 | 35 | G02 | OR | Beaverton | PTT G02 Div 2 Red | Spr OYS G02 Div 2 | |
154 | PSU Wildcats G02 | 627 | 0.59 | 0.51 | 34 | G02 | WA | Puyallup | PSPL Copa Blue U13 | Spr PSPL Copa U13 | |
155 | Idaho Torrent G02 | 624 | 0.69 | 0.43 | 18 | G02 | ID | Boise | Idaho D3 B U13 | Spr Idaho D3 B U13 | |
