LastPlanet OR G02 Strength Ratings

For the week of 2016-05-17 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 HSC Tiki Taka G02 1365 7.68 6.55 49 Hillsboro PTT G02 Premier Silver Spr OYS G02 Premier Red FWRL02, OYS State Cup G02
2 Westside Timbers Copa TS G02 1339 8.46 4.97 57 Beaverton PTT G02 Premier Gold Spr OYS G02 Premier Red FWRL02, NWCL U13, OYS State Cup G02
3 FC Portland pre-ECNL G02 1312 7.28 4.79 41 Portland PTT G02 Premier Gold Spr OYS G02 Premier Red NWCL U13, OYS State Cup G02
4 THUSC Emerald G02 1235 4.29 4.76 42 Tualatin Hills PTT G02 Premier Gold Spr OYS G02 Premier Red NWCL U13, OYS State Cup G02
5 Capital FC Timbers Red G02 1194 4.59 3.35 47 Salem PTT G02 Premier Gold Spr OYS G02 Premier Red FWRL02, OYS State Cup G02
6 Eastside Timbers Red G02 1185 6.05 2.38 45 Gresham PTT G02 Premier Gold Spr OYS G02 Premier Red NWCL U13, OYS State Cup G02
7 FC Portland Navy G02 1090 2.64 2.83 34 Portland PTT G02 Div 1 Red Spr OYS G02 Premier White OYS State Cup G02
8 Rogue Valley Timbers Red G02 1071 3.53 1.85 32 Medford PTT G02 Premier Gold Spr OYS G02 Premier Red OYS State Cup G02
9 Crossfire OR LOSC Fusion G02 1042 2.86 1.87 36 Lake Oswego PTT G02 Premier Silver Spr OYS G02 Premier White OYS State Cup G02
10 ETFC Force Black G02 1042 2.23 2.40 45 Eugene PTT G02 Premier Silver Spr OYS G02 Premier White NWCL U13, OYS State Cup G02
11 Westside Timbers Samba TS G02 999 2.19 1.81 36 Beaverton PTT G02 Div 1 Red Spr OYS G02 Div 1 Red OYS Presidents Cup G02
12 Crossfire OR WUSC Atletico White G02 995 2.58 1.50 37 West Linn PTT G02 Premier Silver Spr OYS G02 Premier White OYS State Cup G02
13 Bend FC Timbers Red G02 993 2.00 1.92 33 Bend PTT G02 Premier Gold Spr OYS G02 Premier Red OYS State Cup G02
14 Kidsports McKenzie Strykers FC G02 992 2.22 1.71 30 PTT G02 Div 1 Red Spr OYS G02 Div 1 Red OYS Presidents Cup G02
15 CSC Storm G02 968 2.18 1.47 38 Corvallis PTT G02 Premier Silver Spr OYS G02 Premier White OYS State Cup G02
16 THUSC Sapphire G02 937 1.03 2.51 34 Tualatin Hills PTT G02 Div 1 Red Spr OYS G02 Div 1 White OYS Presidents Cup G02
17 BSC Portland Gold-Tiempo G02 922 1.92 1.22 32 Portland PTT G02 Premier Silver Spr OYS G02 Div 1 Red
18 Crossfire OR LOSC Impact G02 919 1.35 1.68 35 Lake Oswego PTT G02 Div 1 White Spr OYS G02 Div 1 Red OYS Presidents Cup G02
19 FC Portland White G02 889 1.48 1.25 35 Portland PTT G02 Div 1 White Spr OYS G02 Div 1 White OYS Presidents Cup G02
20 PCU Red G02 867 1.48 1.08 32 Portland PTT G02 Div 1 Red Spr OYS G02 Div 1 White OYS Presidents Cup G02
21 WAFC Storm G02 867 1.61 0.98 32 Woodburn PTT G02 Div 1 Red Spr OYS G02 Div 1 Red
22 THUSC Rapids G02 843 1.09 1.24 30 Tualatin Hills PTT G02 Div 2 White Spr OYS G02 Div 1 Blue OYS Presidents Cup G02
23 NEU Noreaster White G02 835 0.90 1.42 38 Portland PTT G02 Premier Silver Spr OYS G02 Premier White OYS State Cup G02
24 PCU SESC Revolution G02 830 1.58 0.78 34 Portland PTT G02 Premier Silver Spr OYS G02 Div 1 White
25 NSC Impact G02 829 1.42 0.86 30 PTT G02 Div 1 Red Spr OYS G02 Div 1 White OYS Presidents Cup G02
26 THUSC Obsidian G02 824 0.95 1.24 36 Tualatin Hills PTT G02 Div 2 Red Spr OYS G02 Div 1 Blue OYS Presidents Cup G02
27 HSC Thunder G02 800 1.35 0.74 35 Hillsboro PTT G02 Div 1 Red Spr OYS G02 Div 1 White OYS Presidents Cup G02
28 ETFC Force Red G02 779 0.73 1.18 31 Eugene PTT G02 Div 1 Red Spr OYS G02 Div 1 Red OYS Presidents Cup G02
29 Capital FC Timbers Black G02 779 0.97 0.89 35 Salem PTT G02 Div 1 Red Spr OYS G02 Div 1 White OYS Presidents Cup G02
30 Bend FC Timbers White G02 767 1.07 0.75 30 Bend PTT G02 Div 1 White Spr OYS G02 Div 1 Blue OYS Presidents Cup G02
31 Crossfire OR CUSC Red G02 736 0.84 0.77 34 Clackamas PTT G02 Div 1 White Spr OYS G02 Div 2 OYS Presidents Cup G02
32 Crossfire OR WUSC Atletico Navy G02 720 1.06 0.54 38 West Linn PTT G02 Div 1 White Spr OYS G02 Div 1 White OYS Presidents Cup G02
33 FC Columbia County G02 689 1.05 0.44 27 PTT G02 Div 1 White Spr OYS G02 Div 1 Blue OYS Presidents Cup G02
34 BSC Portland Vapor G02 687 0.82 0.56 31 Portland PTT G02 Div 1 White Spr OYS G02 Div 1 Blue OYS Presidents Cup G02
35 Thelo Thunder G02 670 0.64 0.64 37 Milwaukie PTT G02 Div 2 Red Spr OYS G02 Div 1 Blue
36 NEU Noreaster Blue G02 652 0.82 0.44 23 Portland PTT G02 Div 1 White Spr OYS G02 Div 1 Blue OYS Presidents Cup G02
37 Westside Timbers Mundial TS G02 628 0.79 0.38 35 Beaverton PTT G02 Div 2 Red Spr OYS G02 Div 2
38 BSC Portland Venom G02 619 0.60 0.47 31 Portland PTT G02 Div 2 Red Spr OYS G02 Div 2
39 Oregon City Strikers G02 614 0.52 0.53 36 PTT G02 Div 2 White Spr OYS G02 Div 2
40 Eastside Timbers Black G02 568 0.60 0.33 35 Gresham PTT G02 Div 2 White Spr OYS G02 Div 2
41 Pelada FA Willamette G02 568 0.85 0.24 32 PTT G02 Div 2 White Spr OYS G02 Div 2
42 NSC Bolt G02 487 0.43 0.26 23 PTT G02 Div 2 White Spr OYS G02 Div 1 Blue
43 PCU Black G02 479 0.32 0.33 23 Portland PTT G02 Div 2 Red Spr OYS G02 Div 2
44 THUSC Rapidium G02 439 0.43 0.19 20 Tualatin Hills PTT G02 Div 2 White Spr OYS G02 Div 2
45 BSC Newberg Tiempo G02 423 0.33 0.22 20 Newberg PTT G02 Div 2 White Spr OYS G02 Div 2
46 RPSC River G02 282 0.14 0.20 20 PTT G02 Div 2 White Spr OYS G02 Div 2

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 30 31 30 29 27 26 23 21 19 17 14 11 9
lose 35 30 26 22 19 15 13 10 8 6 5 4 3