| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | age ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Legends FC G02 | 1727 | 19.18 | 32.10 | 5 | G02 | CAS | | | | |
2 | San Diego Surf Academy I G02 | 1703 | 32.71 | 15.96 | 6 | G02 | CAS | | | | |
3 | Arsenal FC North G02 | 1677 | 36.81 | 11.87 | 4 | G02 | CAS | | | | |
4 | Sparta Premier 03 G02 | 1664 | 21.82 | 18.24 | 3 | G02 | UT | | | | |
5 | Seattle United Copa G02 | 1624 | 13.67 | 22.18 | 39 | G02 | WA | | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
6 | Las Vegas Premier SA 03 White G02 | 1622 | 15.96 | 18.70 | 3 | G02 | NV | | | | |
7 | La Roca PO 03 G02 | 1590 | 34.09 | 6.98 | 5 | G02 | UT | | | | |
8 | Crossfire Premier Baumgardt G02 | 1557 | 11.80 | 16.13 | 52 | G02 | WA | A--; Tolstolutsky 2013, Baumgardt 2014 | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, NWCL U13, WYS Championship G02 |
9 | Central Valley SJ Quakes Academy G02 | 1519 | 5.54 | 26.42 | 4 | G02 | CAN | | | | |
10 | SC Del Sol 03 Lester G02 | 1507 | 22.06 | 6.07 | 4 | G02 | AZ | | | | |
11 | Utah Avalanche 03 Black G02 | 1486 | 11.96 | 9.74 | 3 | G02 | UT | | | | |
12 | Coastal FC 2002G | 1483 | 11.75 | 9.70 | 9 | 2002G | BC | | | | FWRL01 |
13 | Mustang Fusion G02 | 1480 | 9.32 | 11.94 | 6 | G02 | CAN | | | | |
14 | Surrey United 2002G | 1473 | 11.26 | 9.44 | 9 | 2002G | BC | | | | FWRL01 |
15 | Union FC Black G02 | 1447 | 8.05 | 11.00 | 4 | G02 | ID | | | | |
16 | PacNW Maroon G02 | 1444 | 11.46 | 7.55 | 38 | G02 | WA | | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
17 | Barcelona Bay Academy G02 | 1433 | 10.90 | 7.38 | 5 | G02 | CAN | | | | |
18 | Eastside FC Red G02 | 1429 | 9.56 | 8.16 | 41 | G02 | WA | Cole 2013, Ford 2014-5 | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
19 | Leahi 03 Premier G02 | 1411 | 11.50 | 5.99 | 3 | G02 | HI | | | | |
20 | Colorado United White G02 | 1404 | 8.27 | 7.96 | 3 | G02 | CO | | | | |
21 | PSPL Surf Academy G02 | 1395 | 11.88 | 5.20 | 4 | G02 | WA | | | | |
22 | HSC Tiki Taka G02 | 1365 | 7.68 | 6.55 | 49 | G02 | OR | was BSC Portland Legends | PTT G02 Premier Silver | Spr OYS G02 Premier Red | FWRL02, OYS State Cup G02 |
23 | WPFC A G02 | 1349 | 6.94 | 6.48 | 52 | G02 | WA | Black pre-2015; pre-ECNL after; Donne 2015 | RCL G02 Div 1 | Win RCL G02 Div 1 | FWRL02, NWCL U13, WYS Championship G02 |
24 | Westside Timbers Copa TS G02 | 1339 | 8.46 | 4.97 | 57 | G02 | OR | | PTT G02 Premier Gold | Spr OYS G02 Premier Red | FWRL02, NWCL U13, OYS State Cup G02 |
25 | FC Portland pre-ECNL G02 | 1312 | 7.28 | 4.79 | 41 | G02 | OR | | PTT G02 Premier Gold | Spr OYS G02 Premier Red | NWCL U13, OYS State Cup G02 |
26 | Indie Chicas Lime G02 | 1309 | 5.43 | 6.26 | 24 | G02 | ID | | Idaho D3 A U13 | Spr Idaho D3 A U13 | NWCL U13 |
27 | Three Rivers SC Black RCL G02 | 1303 | 6.44 | 5.07 | 37 | G02 | WA | Dodson 2014 | RCL G02 Div 1 | Win RCL G02 Div 1 | WYS Championship G02 |
28 | Fusion FC Academy 2002G | 1297 | 7.54 | 4.15 | 7 | 2002G | BC | | | | |
29 | LFC 2002G | 1295 | 5.52 | 5.59 | 5 | 2002G | BC | | | | |
30 | WA Rush G02 | 1283 | 6.08 | 4.68 | 47 | G02 | WA | | RCL G02 Div 2 | Win RCL G02 Div 1 | NWCL U13, WYS Championship G02 |
31 | Crossfire Premier S Crum G02 | 1269 | 5.46 | 4.72 | 41 | G02 | WA | B--; Girvan 2013, S. Crum 2014-5 | RCL G02 Div 1 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
32 | WA East G02 | 1262 | 7.58 | 3.25 | 42 | G02 | WA | Robles 2015 | PSPL Premier U13 | Spr PSPL SuperLeague U13 | NWCL U13, WA Cup GU13 Gold/Silver U13 |
33 | SSC Shadow A G02 | 1242 | 5.71 | 3.74 | 36 | G02 | WA | Marta; Houston 2013-4; Thompson 2015 | RCL G02 Div 2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
34 | THUSC Emerald G02 | 1235 | 4.29 | 4.76 | 42 | G02 | OR | | PTT G02 Premier Gold | Spr OYS G02 Premier Red | NWCL U13, OYS State Cup G02 |
35 | NW United Premier G02 | 1227 | 4.57 | 4.23 | 42 | G02 | WA | Powell 2013-5 | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
36 | Washington Timbers Red G02 | 1224 | 5.08 | 3.71 | 41 | G02 | WA | | PTT G02 Premier Gold | Spr OYS G02 Premier Red | FWRL02, OYS State Cup G02 |
37 | Idaho Rush Premier G02 | 1223 | 5.27 | 3.57 | 16 | G02 | ID | | Idaho D3 A U13 | Spr Idaho D3 A U13 | |
38 | Vancouver FC 2002G | 1218 | 1.88 | 9.64 | 4 | 2002G | BC | | | | |
39 | NWN Red G02 | 1216 | 4.41 | 4.04 | 32 | G02 | WA | | RCL G02 Div 1, RCL G02 7V2 | Win RCL G02 Div 1 | FWRL02, WYS Championship G02 |
40 | FC Alliance A G02 | 1207 | 3.97 | 4.24 | 36 | G02 | WA | Croft 2014 | RCL G02 Div 2, RCL G02 7V2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
41 | XUnk Kamloops Blaze Blue 2002G | 1196 | 5.81 | 2.68 | 2 | 2002G | AB | | | | |
42 | Capital FC Timbers Red G02 | 1194 | 4.59 | 3.35 | 47 | G02 | OR | | PTT G02 Premier Gold | Spr OYS G02 Premier Red | FWRL02, OYS State Cup G02 |
43 | Coquitlam Metro Ford Wild 2003G | 1189 | 2.17 | 6.85 | 9 | 2003G | BC | | | | |
44 | Blackhills FC Black G02 | 1186 | 4.59 | 3.17 | 36 | G02 | WA | | RCL G02 Div 2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
45 | Eastside Timbers Red G02 | 1185 | 6.05 | 2.38 | 45 | G02 | OR | Hearts | PTT G02 Premier Gold | Spr OYS G02 Premier Red | NWCL U13, OYS State Cup G02 |
46 | Mountain United FC 2003G | 1182 | 4.32 | 3.27 | 4 | 2003G | BC | | | | |
47 | PSPL Surf Academy Green G02 | 1181 | 3.45 | 4.05 | 3 | G02 | WA | | | | |
48 | Walnut Creek 03 Barcelona G02 | 1180 | 3.42 | 4.07 | 4 | G02 | CAN | | | | |
49 | Eastside FC White G02 | 1179 | 3.22 | 4.31 | 41 | G02 | WA | Calkins 2013 | RCL G02 Div 2 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
50 | Idaho Rush Blue G02 | 1178 | 3.13 | 4.39 | 9 | G02 | ID | Lane 2014 | | | NWCL U13 |
51 | Whatcom FC Rangers -Unk G02 | 1176 | 8.90 | 1.52 | 2 | G02 | WA | | | | |
52 | Surrey United Gunners 2002G | 1154 | 4.81 | 2.42 | 3 | 2002G | BC | | | | |
53 | MVP Marauders Navy G02 | 1153 | 3.69 | 3.14 | 39 | G02 | WA | | PSPL WSPL 2 U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
54 | Wenatchee Fire Black G02 | 1153 | 4.37 | 2.65 | 41 | G02 | WA | Lopez 2014-5 | PSPL WSPL 2 U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
55 | Crossfire OR -Unk2 G02 | 1144 | 4.04 | 2.68 | 7 | G02 | OR | | | | NWCL U13 |
56 | Seattle United Tango G02 | 1142 | 3.62 | 2.96 | 31 | G02 | WA | | RCL G02 Div 2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
57 | Whatcom FC Rangers Gold G02 | 1138 | 3.82 | 2.73 | 34 | G02 | WA | | RCL G02 Div 2 | Win RCL G02 Div 2 | WYS Championship G02 |
58 | BYSC Select Blue Angels G02 | 1125 | 2.56 | 3.72 | 32 | G02 | WA | Robinson 2014-5 | NPSL Div 1 U13 | | Founders Cup G02 |
59 | Spokane Foxes Premier G02 | 1123 | 2.60 | 3.62 | 35 | G02 | WA | | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
60 | PacNW Blue G02 | 1112 | 3.54 | 2.46 | 43 | G02 | WA | | RCL G02 Div 3, RCL G02 7V2 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
61 | ISC Gunners A G02 | 1096 | 3.34 | 2.34 | 46 | G02 | WA | | PSPL Premier U13 | Spr PSPL SuperLeague U13 | NWCL U13, WA Cup GU13 Gold/Silver U13 |
62 | Kent United Green G02 | 1096 | 3.00 | 2.60 | 44 | G02 | WA | | NPSL Div 1 U13 | Spr NPSL Div 1 U13 | WYS Presidents Cup G02 Div 2, Founders Cup G02 |
63 | FC Portland Navy G02 | 1090 | 2.64 | 2.83 | 34 | G02 | OR | | PTT G02 Div 1 Red | Spr OYS G02 Premier White | OYS State Cup G02 |
64 | FC Nova Pink G02 | 1088 | 4.21 | 1.74 | 27 | G02 | ID | | Idaho D3 A U13 | Spr Idaho D3 A U13 | NWCL U13 |
65 | Crossfire Select Reimbold G02 | 1087 | 3.17 | 2.30 | 38 | G02 | WA | Thunder | NPSL Div 1 U13 | Spr NPSL Div 1 U14 | Founders Cup G02 |
66 | SSSC Lady Jaguars G02 | 1086 | 2.13 | 3.40 | 5 | G02 | OR | | | | |
67 | Mustang Samba G02 | 1086 | 3.52 | 2.06 | 4 | G02 | CAN | | | | |
68 | TC United Navy G02 | 1076 | 2.84 | 2.39 | 27 | G02 | WA | Jorgenson 2013; Smael; Kersten-Budd | PSPL Premier U13 | Spr PSPL SuperLeague U13 | |
69 | FC Spokane Black G02 | 1071 | 3.33 | 1.97 | 42 | G02 | WA | Pollock 2013; Vela 2014; Swoboda 2015 | PSPL-Inland Div 1 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Silver U13 |
70 | Rogue Valley Timbers Red G02 | 1071 | 3.53 | 1.85 | 32 | G02 | OR | Elliot-Burke 2014 | PTT G02 Premier Gold | Spr OYS G02 Premier Red | OYS State Cup G02 |
71 | WPFC B G02 | 1069 | 2.70 | 2.39 | 40 | G02 | WA | White pre-2015; Black after; Fioretti 2015 | RCL G02 Div 3 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 1 |
72 | Whatcom FC Rangers Black G02 | 1069 | 3.25 | 1.98 | 5 | G02 | WA | | | | |
73 | Fusion FC Academy 2003G | 1061 | 3.89 | 1.56 | 15 | 2003G | BC | | | | |
74 | ASE Emerald G02 | 1058 | 3.17 | 1.89 | 39 | G02 | WA | Grogan 2013; Extreme | PSPL Premier U13 | Spr PSPL SuperLeague U13 | NWCL U13, WA Cup GU13 Gold/Silver U13 |
75 | FWFC Blue G02 | 1056 | 2.37 | 2.49 | 40 | G02 | WA | | RCL G02 Div 2, RCL G02 7V2 | Win RCL G02 Div 2 | WYS Presidents Cup G02 Div 2 |
76 | Crossfire OR LOSC Fusion G02 | 1042 | 2.86 | 1.87 | 36 | G02 | OR | | PTT G02 Premier Silver | Spr OYS G02 Premier White | OYS State Cup G02 |
77 | ETFC Force Black G02 | 1042 | 2.23 | 2.40 | 45 | G02 | OR | | PTT G02 Premier Silver | Spr OYS G02 Premier White | NWCL U13, OYS State Cup G02 |
78 | Surrey FC Strikers 2003G | 1026 | 2.91 | 1.65 | 3 | 2003G | BC | | | | |
79 | Harbor Premier Green G02 | 1023 | 2.42 | 1.94 | 39 | G02 | WA | Jarrett 2014 | RCL G02 Div 3 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
80 | Academy Idaho Cads G02 | 1022 | 2.67 | 1.74 | 29 | G02 | ID | Moate 2014 | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Bronze U13 |
81 | Fraser Valley FC 2003G | 1018 | 1.88 | 2.41 | 7 | 2003G | BC | | | | |
82 | Spokane Scotties Klein G02 | 1016 | 2.04 | 2.19 | 26 | G02 | WA | | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Bronze U13 |
83 | FC Salmon Creek Nemesis White G02 | 1015 | 2.62 | 1.70 | 37 | G02 | WA | | PTT G02 Premier Silver | Spr OYS G02 Premier White | WA Cup GU13 Gold/Silver U13 |
84 | LWPFC White Stingrays G02 | 1012 | 2.12 | 2.05 | 35 | G02 | WA | | PSPL WSPL 2 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
85 | Boise Nationals SC Flamengo G02 | 1009 | 1.57 | 2.71 | 23 | G02 | ID | Kovacs 2015 | Idaho D3 A U13 | Spr Idaho D3 A U13 | |
86 | ARFC 03 Freedom G02 | 1008 | 2.44 | 1.74 | 5 | G02 | | | | | |
87 | Coquitlam Metro Ford Rebels 2002G | 1006 | 2.42 | 1.72 | 3 | 2002G | BC | | | | |
88 | Highline Premier Blue G02 | 1002 | 2.42 | 1.68 | 33 | G02 | WA | | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Silver U13 |
89 | Westside Timbers Samba TS G02 | 999 | 2.19 | 1.81 | 36 | G02 | OR | | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | OYS Presidents Cup G02 |
90 | FC Edmonds Black Ice G02 | 995 | 2.14 | 1.81 | 42 | G02 | WA | | PSPL WSPL 2 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Silver U13 |
91 | Elko Indar G02 | 995 | 1.07 | 3.61 | 4 | G02 | NV | | | | |
92 | Crossfire OR WUSC Atletico White G02 | 995 | 2.58 | 1.50 | 37 | G02 | OR | | PTT G02 Premier Silver | Spr OYS G02 Premier White | OYS State Cup G02 |
93 | Bend FC Timbers Red G02 | 993 | 2.00 | 1.92 | 33 | G02 | OR | | PTT G02 Premier Gold | Spr OYS G02 Premier Red | OYS State Cup G02 |
94 | Storm King G02 | 993 | 2.85 | 1.34 | 16 | G02 | WA | | NPSL Div 1 U13 | | |
95 | Kidsports McKenzie Strykers FC G02 | 992 | 2.22 | 1.71 | 30 | G02 | OR | | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | OYS Presidents Cup G02 |
96 | MRFC Blue G02 | 988 | 3.39 | 1.08 | 36 | G02 | WA | | PSPL WSPL 2 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Silver U13 |
97 | CWSA Navy G02 | 974 | 2.38 | 1.40 | 30 | G02 | WA | Steele 2013, Jasso 2014 | PSPL WSPL 2 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
98 | CSC Storm G02 | 968 | 2.18 | 1.47 | 38 | G02 | OR | | PTT G02 Premier Silver | Spr OYS G02 Premier White | OYS State Cup G02 |
99 | Idaho Rush Nero G02 | 965 | 2.40 | 1.31 | 24 | G02 | ID | | Idaho D3 B U13 | Spr Idaho D3 A U13 | |
100 | Crossfire Select Miller G02 | 956 | 1.91 | 1.54 | 39 | G02 | WA | | NPSL Div 1 U13 | Spr NPSL Div 1 U13 | Founders Cup G02 |
101 | Ballistic SC Green G02 | 955 | 2.57 | 1.14 | 3 | G02 | ID | | | | |
102 | Snohomish United Black G02 | 955 | 1.77 | 1.66 | 37 | G02 | WA | | RCL G02 Div 3 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 2 |
103 | RSA Elite Heather G02 | 951 | 1.68 | 1.69 | 41 | G02 | WA | | PSPL Classic 1 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Silver U13 |
104 | Whatcom FC Rangers Blue G02 | 942 | 1.92 | 1.40 | 42 | G02 | WA | | RCL G02 Div 4 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 2 |
105 | Seattle United Nova G02 | 942 | 1.72 | 1.55 | 15 | G02 | WA | | | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
106 | THUSC Sapphire G02 | 937 | 1.03 | 2.51 | 34 | G02 | OR | | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
107 | Missoula Strikers Black G02 | 933 | 2.01 | 1.25 | 7 | G02 | MT | CL | | | |
108 | TC United -Unk G02 | 932 | 2.00 | 1.25 | 4 | G02 | WA | | | | |
109 | PoCo FC Eurorite Castilian Jrs 2003G | 928 | 1.53 | 1.59 | 3 | 2003G | BC | | | | |
110 | Auburn Blast G02 | 925 | 1.70 | 1.40 | 20 | G02 | WA | | SSUL G02 Div 2 | | Founders Cup G02 |
111 | BSC Portland Gold-Tiempo G02 | 922 | 1.92 | 1.22 | 32 | G02 | OR | | PTT G02 Premier Silver | Spr OYS G02 Div 1 Red | |
112 | Washington Timbers Forest G02 | 922 | 1.48 | 1.57 | 37 | G02 | WA | | PTT G02 Div 1 White | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
113 | Crossfire OR LOSC Impact G02 | 919 | 1.35 | 1.68 | 35 | G02 | OR | | PTT G02 Div 1 White | Spr OYS G02 Div 1 Red | OYS Presidents Cup G02 |
114 | Pacific FC United G02 | 914 | 2.46 | 0.89 | 39 | G02 | WA | | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | WA Cup GU13 Gold/Silver U13 |
115 | Nelson Selects 2002G | 909 | 2.06 | 1.03 | 2 | 2002G | BC | | | | |
116 | Chugiak 03 Flurry G02 | 905 | 1.57 | 1.31 | 3 | G02 | AK | | | | |
117 | Bozeman Blitzz Blue G02 | 905 | 0.81 | 2.55 | 4 | G02 | MT | | | | |
118 | NSC Thunder G02 | 903 | 1.23 | 1.66 | 24 | G02 | WA | | NPSL Div 2 U13 | | |
119 | Coquitlam Metro Ford Venom 2003G | 890 | 1.89 | 0.98 | 3 | 2003G | BC | | | | |
120 | FC Portland White G02 | 889 | 1.48 | 1.25 | 35 | G02 | OR | | PTT G02 Div 1 White | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
121 | Eastside FC Blue G02 | 888 | 1.09 | 1.68 | 42 | G02 | WA | Turner 2014 | RCL G02 Div 4, RCL G02 7V2 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 2 |
122 | CDA Sting G02 | 887 | 1.29 | 1.43 | 24 | G02 | ID | | NWL Group 1 U14 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Bronze U13 |
123 | Idaho Arsenal United G02 | 887 | 1.46 | 1.25 | 4 | G02 | ID | White 2014 | | | |
124 | Chugiak 03 Arctic Storm G02 | 886 | 1.73 | 1.05 | 3 | G02 | AK | | | | |
125 | Dragons FC G02 | 883 | 2.00 | 0.89 | 38 | G02 | WA | | PSPL WSPL 2 U13 | Spr PSPL SuperLeague 2 U13 | |
126 | NSC Vipers G02 | 881 | 2.08 | 0.85 | 28 | G02 | WA | | NPSL Div 2 U13 | | Founders Cup G02 |
127 | Seattle United Shoreline Blue G02 | 876 | 1.23 | 1.38 | 23 | G02 | WA | | NPSL Div 1 U13 | | Founders Cup G02 |
128 | PCU Red G02 | 867 | 1.48 | 1.08 | 32 | G02 | OR | | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
129 | WAFC Storm G02 | 867 | 1.61 | 0.98 | 32 | G02 | OR | also uses Rain | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | |
130 | Cheney Storm FC G02 | 864 | 2.04 | 0.76 | 29 | G02 | WA | Showalter 2013-5 | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Bronze U13 |
131 | Indie Chicas Cyan G02 | 863 | 1.71 | 0.91 | 18 | G02 | ID | | Idaho D3 A U13 | Spr Idaho D3 A U13 | |
132 | FC Nova Red G02 | 861 | 1.20 | 1.27 | 23 | G02 | ID | Aaron Tooley | Idaho D3 B U13 | Spr Idaho D3 B U13 | |
133 | FPSC Fury Black G02 | 858 | 1.57 | 0.96 | 35 | G02 | WA | | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
134 | MIFC Fusion G02 | 858 | 1.83 | 0.82 | 19 | G02 | WA | Addison 2013, 2014; Francke 2015 | NPSL Div 2 U13 | | Founders Cup G02 |
135 | Crossfire Premier Reece G02 | 855 | 1.07 | 1.37 | 41 | G02 | WA | C--; Towns 2013-4; Reece 2015 | RCL G02 Div 4 | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
136 | CB United G02 | 854 | 1.65 | 0.88 | 18 | G02 | WA | white | PSPL-Inland Div 2 U14 | Spr PSPL-Inland Div 2 U14 | |
137 | Chilliwack FC Selects 2003G | 854 | 1.72 | 0.85 | 8 | 2003G | BC | | | | |
138 | RV Slammers Orange G02 | 852 | 1.26 | 1.13 | 36 | G02 | WA | Sow 2013 | RCL G02 Div 3 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
139 | Spokane Foxes Platinum G02 | 849 | 1.50 | 0.94 | 32 | G02 | WA | Miller 2013 | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Bronze U13 |
140 | THUSC Rapids G02 | 843 | 1.09 | 1.24 | 30 | G02 | OR | | PTT G02 Div 2 White | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
141 | Kitsap Alliance Red G02 | 839 | 1.06 | 1.24 | 30 | G02 | WA | A | RCL G02 Div 4 | Win RCL G02 Div 4 | |
142 | Vancouver FC 2003G | 839 | 1.17 | 1.12 | 3 | 2003G | BC | | | | |
143 | PacNW White G02 | 838 | 0.87 | 1.50 | 49 | G02 | WA | | RCL G02 Div 3, RCL G02 7V2 | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
144 | Lake Hills Supreme G02 | 838 | 1.28 | 1.01 | 23 | G02 | WA | | NPSL Div 2 U13 | | Founders Cup G02 |
145 | Valor Deatherage G02 | 837 | 1.42 | 0.91 | 36 | G02 | WA | Deatherage 2015 | PSPL-Inland Div 1 U13 | Spr PSPL Classic 2 U13 | WA Cup GU13 Bronze U13 |
146 | NEU Noreaster White G02 | 835 | 0.90 | 1.42 | 38 | G02 | OR | | PTT G02 Premier Silver | Spr OYS G02 Premier White | OYS State Cup G02 |
147 | PCU SESC Revolution G02 | 830 | 1.58 | 0.78 | 34 | G02 | OR | | PTT G02 Premier Silver | Spr OYS G02 Div 1 White | |
148 | NSC Impact G02 | 829 | 1.42 | 0.86 | 30 | G02 | OR | | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
149 | NSGSC Academy STT 2003G | 829 | 1.33 | 0.92 | 4 | 2003G | BC | | | | |
150 | THUSC Obsidian G02 | 824 | 0.95 | 1.24 | 36 | G02 | OR | | PTT G02 Div 2 Red | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
151 | WA East Team Sky G02 | 822 | 1.11 | 1.05 | 22 | G02 | WA | | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | |
152 | WA Rush Nero G02 | 817 | 1.05 | 1.07 | 53 | G02 | WA | | NPSL Div 3 U13, RCL G02 Div 3 | Win RCL G02 Div 3 | WYS Presidents Cup G02 Div 1 |
153 | AC Samoa G02 | 815 | 0.89 | 1.25 | 5 | G02 | CAN | | | | |
154 | Langley FC 2003G | 814 | 1.06 | 1.04 | 3 | 2003G | BC | | | | |
155 | FC Salmon Creek Nemesis Blue G02 | 814 | 1.08 | 1.02 | 21 | G02 | WA | | PTT G02 Div 2 Red | | |
156 | CYSA Timber Barons Green G02 | 814 | 1.43 | 0.77 | 33 | G02 | WA | | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | |
157 | Seattle United S Black G02 | 812 | 1.39 | 0.79 | 23 | G02 | WA | | NPSL Div 3 U13 | | Founders Cup G02 |
158 | PS Slammers Black G02 | 806 | 1.52 | 0.69 | 40 | G02 | WA | | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
159 | Idaho Arsenal United Aftershock G02 | 806 | 1.27 | 0.82 | 27 | G02 | ID | | Idaho D3 A U13 | Spr Idaho D3 B U13 | |
160 | HSC Thunder G02 | 800 | 1.35 | 0.74 | 35 | G02 | OR | | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
161 | Washington Timbers Screamers G02 | 799 | 1.25 | 0.80 | 20 | G02 | WA | | | Spr OYS G02 Div 1 Blue | |
162 | Irish United G02 | 790 | 1.82 | 0.51 | 8 | G02 | OR | | | | |
163 | Sandpoint Strikers G02 | 786 | 0.99 | 0.91 | 18 | G02 | ID | Ireland-Francis 2013; McLaughlin 2014-5 | NWL Group 1 U13 | Spr NWL U12/U13 | |
164 | Blackhills FC Red G02 | 781 | 1.50 | 0.59 | 30 | G02 | WA | | NPSL Div 3 U13 | Spr NPSL Div 3 U13 | |
165 | TSC Ladybugs G02 | 780 | 1.55 | 0.56 | 4 | G02 | WA | | | | |
166 | ETFC Force Red G02 | 779 | 0.73 | 1.18 | 31 | G02 | OR | | PTT G02 Div 1 Red | Spr OYS G02 Div 1 Red | OYS Presidents Cup G02 |
167 | Nortac Sparta Red G02 | 779 | 1.12 | 0.77 | 36 | G02 | WA | | PSPL Classic 2 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
168 | Capital FC Timbers Black G02 | 779 | 0.97 | 0.89 | 35 | G02 | OR | | PTT G02 Div 1 Red | Spr OYS G02 Div 1 White | OYS Presidents Cup G02 |
169 | Meridian United FC Purple G02 | 774 | 1.15 | 0.72 | 30 | G02 | ID | | Idaho D3 A U13 | Spr Idaho D3 B U13 | |
170 | Three Rivers SC Green RCL G02 | 771 | 1.19 | 0.69 | 39 | G02 | WA | Mendoza 2014-5 | RCL G02 Div 3 | Win RCL G02 Div 4 | WYS Presidents Cup G02 Div 2 |
171 | Seattle Celtic Green G02 | 769 | 0.95 | 0.85 | 32 | G02 | WA | | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | |
172 | Bend FC Timbers White G02 | 767 | 1.07 | 0.75 | 30 | G02 | OR | | PTT G02 Div 1 White | Spr OYS G02 Div 1 Blue | OYS Presidents Cup G02 |
173 | Nampa Premier G02 | 766 | 1.01 | 0.79 | 23 | G02 | ID | Txmist | Idaho D3 B U13 | Spr Idaho D3 B U13 | |
174 | Crossfire Yakima G02 | 765 | 1.29 | 0.61 | 24 | G02 | WA | Alexander 2014 | RCL G02 Div 4 | Win RCL G02 Div 4 | |
175 | NK Fury G02 | 761 | 0.89 | 0.86 | 39 | G02 | WA | | PSPL Classic 2 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
176 | Rogue Valley Timbers White G02 | 759 | 1.29 | 0.58 | 14 | G02 | OR | | SOCL Cascade | | |
177 | PVSC United La Maquina G02 | 759 | 0.62 | 1.21 | 3 | G02 | ID | | | | |
