| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Crossfire Premier ECNL G01 | 1830 | 33.74 | 37.39 | 34 | Redmond | RCL G01 Div 1, ECNL U14 | | NWCL U14 |
2 | WPFC A ECNL G01 | 1825 | 38.47 | 31.60 | 37 | Tacoma | RCL G01 Div 1, ECNL U14 | | |
3 | PacNW Maroon G01 | 1689 | 31.78 | 14.97 | 47 | Tukwila | RCL G01 Div 1 | Win RCL G01 Div 1 | FWRL01, WYS Championship G01 |
4 | Eastside FC Red G01 | 1588 | 12.42 | 18.96 | 31 | Preston | RCL G01 Div 1 | Win RCL G01 Div 1 | FWRL01, WYS Championship G01 |
5 | SSC Shadow A G01 | 1574 | 16.41 | 13.06 | 39 | Spokane | RCL G01 Div 1 | Win RCL G01 Div 1 | NWCL U14, WYS Championship G01 |
6 | Seattle United Copa G01 | 1552 | 17.24 | 10.65 | 35 | Seattle | RCL G01 Div 1 | Win RCL G01 Div 1 | FWRL01, WYS Championship G01 |
7 | WA Rush G01 | 1546 | 10.32 | 17.02 | 54 | Everett | RCL G01 Div 1 | Win RCL G01 Div 1 | FWRL01, WYS Championship G01 |
8 | Crossfire Premier Rowe G01 | 1519 | 11.38 | 12.86 | 34 | Redmond | RCL G01 Div 2 | Win RCL G01 Div 1 | WYS Championship G01 |
9 | Washington Timbers Red G01 | 1498 | 13.05 | 9.69 | 44 | Vancouver | PTT G01 Premier Gold | Spr OYS G01 Premier Red | NWCL U14, OYS State Cup G01 |
10 | WPFC B G01 | 1416 | 10.39 | 6.88 | 38 | Tacoma | RCL G01 Div 2 | Win RCL G01 Div 1 | WYS Championship G01 |
11 | Harbor Premier Green G01 | 1413 | 9.12 | 7.68 | 44 | Gig Harbor | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1, NWCL U14 |
12 | WA East G01 | 1411 | 10.16 | 6.78 | 37 | Spokane | PSPL WSPL U14, PSPL WSPL 1 East U15 | | NWCL U14, WA Cup GU15 Gold/Silver U15 |
13 | PSPL Surf Academy G01 | 1397 | 9.32 | 6.74 | 11 | | | | |
14 | RV Slammers Orange G01 | 1388 | 7.07 | 8.32 | 32 | Auburn | RCL G01 Div 1 | Win RCL G01 Div 1 | WYS Championship G01 |
15 | Snohomish United Black G01 | 1381 | 8.69 | 6.43 | 37 | Snohomish | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Championship G01 |
16 | ASE Emerald G01 | 1374 | 11.16 | 4.78 | 36 | Pasco | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | NWCL U14, WA Cup GU14 Gold U14 |
17 | Whatcom FC Rangers Gold G01 | 1361 | 6.40 | 7.65 | 41 | Bellingham | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
18 | ISC Gunners A G01 | 1351 | 8.58 | 5.31 | 55 | Issaquah | PSPL WSPL U14, PSPL Classic 1 U15 | | NWCL U14, WA Cup GU14 Gold U14 |
19 | PacNW Blue G01 | 1347 | 5.31 | 8.33 | 41 | Tukwila | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
20 | FC Spokane Black 1 G01 | 1332 | 6.96 | 5.73 | 36 | Spokane | PSPL WSPL U14 | Spr PSPL SuperLeague 2 U14 | |
21 | Kitsap Alliance Red G01 | 1310 | 4.14 | 8.27 | 43 | Silverdale | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
22 | MVP Marauders Navy G01 | 1304 | 7.03 | 4.68 | 35 | Maple Valley | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | NWCL U14, WA Cup GU14 Gold U14 |
23 | Seattle United Nova G01 | 1301 | 4.87 | 6.60 | 16 | Seattle | | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
24 | Seattle United Tango G01 | 1296 | 5.55 | 5.63 | 36 | Seattle | RCL G01 Div 3 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
25 | Eastside FC White G01 | 1296 | 7.70 | 4.04 | 42 | Preston | RCL G01 Div 3 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
26 | Washington Timbers Green G01 | 1294 | 4.35 | 7.04 | 37 | Vancouver | PTT G01 Div 1 Red | Spr OYS G01 Premier White | WYS Presidents Cup G01 Div 1 |
27 | TC United Navy G01 | 1289 | 7.39 | 4.02 | 38 | Lacey | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | WA Cup GU14 Gold U14 |
28 | Three Rivers SC Black RCL G01 | 1282 | 7.08 | 4.00 | 37 | Pasco | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
29 | Crossfire Premier Lasby G01 | 1256 | 5.64 | 4.19 | 41 | Redmond | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
30 | CWSA Navy G01 | 1254 | 6.21 | 3.73 | 33 | Yakima | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | WA Cup GU14 Gold U14 |
31 | NWN Red G01 | 1253 | 4.94 | 4.67 | 42 | Mountlake Terrace | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
32 | Spokane Foxes Premier G01 | 1250 | 4.45 | 5.10 | 38 | Spokane | PSPL WSPL U14 | Spr PSPL SuperLeague 2 U14 | WA Cup GU14 Gold U14 |
33 | Highline Premier Blue G01 | 1250 | 5.92 | 3.83 | 36 | Burien | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | WA Cup GU14 Gold U14 |
34 | FC Alliance A G01 | 1240 | 4.45 | 4.73 | 39 | Woodinville | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
35 | Pacific FC White Ice G01 | 1238 | 7.50 | 2.78 | 42 | Battleground | PTT G01 Div 1 Red | Spr OYS G01 Premier White | OYS Presidents Cup G01 |
36 | NW United Premier G01 | 1234 | 7.01 | 2.89 | 42 | Burlington | PSPL WSPL U14 | Spr PSPL SuperLeague 2 U14 | WA Cup GU14 Silver U14 |
37 | FME Fusion G01 | 1221 | 5.08 | 3.64 | 31 | Fife | NPSL Div 1 U14 | Spr NPSL Div 1 U14 | Founders Cup G01 |
38 | Crossfire Select Granston G01 | 1210 | 4.75 | 3.61 | 36 | Redmond | NPSL Div 1 U14 | | WYS Presidents Cup G01 Div 1, Founders Cup G01 |
39 | Crossfire Select Wilkinson G01 | 1200 | 3.83 | 4.17 | 32 | Redmond | NPSL Div 1 U14 | | Founders Cup G01 |
40 | Kent United Green G01 | 1185 | 4.52 | 3.19 | 42 | Kent | NPSL Div 1 U14 | Spr NPSL Div 1 U14 | WYS Presidents Cup G01 Div 2, Founders Cup G01 |
41 | NSC Reign G01 | 1184 | 2.69 | 5.33 | 17 | Woodinvile | NPSL Div 2 U14 | | Founders Cup G01 |
42 | Emerald City FC Green G01 | 1179 | 4.15 | 3.33 | 29 | Seattle | PSPL Classic 1 U14 | Spr PSPL SuperLeague U14 | WA Cup GU14 Gold U14 |
43 | WA Rush Nero G01 | 1174 | 4.03 | 3.33 | 42 | Everett | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 2 |
44 | FPSC Fury Black G01 | 1169 | 2.81 | 4.58 | 42 | Tacoma | PSPL Classic 1 U14 | Spr PSPL SuperLeague U14 | WA Cup GU14 Silver U14 |
45 | SSC Shadow B G01 | 1165 | 3.82 | 3.29 | 32 | Spokane | RCL G01 Div 4 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 2 |
46 | RSA Elite Heather G01 | 1161 | 3.06 | 4.00 | 41 | Puyallup | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | WA Cup GU14 Gold U14 |
47 | West Seattle En Fuego Red G01 | 1159 | 3.71 | 3.24 | 46 | West Seattle | PSPL Classic 1 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup GU14 Silver U14 |
48 | SSC Shadow United Lafferty G01 | 1154 | 2.67 | 4.36 | 23 | Spokane | NWL Group 1 U14 | Spr NWL Group 1 U14 | |
49 | Pacific FC Blue G01 | 1148 | 3.88 | 2.87 | 38 | Battleground | PTT G01 Premier Silver | Spr OYS G01 Premier White | WYS Presidents Cup G01 Div 1 |
50 | PacNW White G01 | 1118 | 2.23 | 4.06 | 44 | Tukwila | RCL G01 Div 4 | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
51 | Blackhills FC Black G01 | 1114 | 3.72 | 2.37 | 43 | Olympia | RCL G01 Div 4 | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
52 | Breakers Andersson G01 | 1112 | 4.82 | 1.81 | 36 | Spokane | PSPL Classic 1 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup GU14 Gold U14 |
53 | RV Slammers White G01 | 1096 | 2.07 | 3.75 | 41 | Auburn | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 2 |
54 | MIFC Thunder G01 | 1093 | 3.84 | 1.98 | 29 | Mercer Island | NPSL Div 2 U14 | Spr NPSL Div 2 U14 | Founders Cup G01 |
55 | SSC Shadow United Benjamin G01 | 1090 | 3.02 | 2.47 | 22 | Spokane | NWL Group 1 U14 | Spr NWL Group 1 U14 | |
56 | FC Edmonds Elite G01 | 1077 | 3.49 | 1.96 | 46 | Edmonds | PSPL Classic 1 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup GU14 Silver U14 |
57 | NPSA Titans Navy G01 | 1070 | 3.08 | 2.11 | 28 | Bellevue | PSPL Classic 2 Blue U14 | Spr PSPL Classic 2 U14 | WA Cup GU14 Silver U14 |
58 | Harbor Premier White G01 | 1068 | 2.38 | 2.68 | 33 | Gig Harbor | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 2 |
59 | NSC Velocity G01 | 1062 | 2.88 | 2.13 | 27 | Woodinvile | NPSL Div 1 U14 | | |
60 | Whatcom FC Rangers Blue G01 | 1054 | 2.04 | 2.85 | 42 | Bellingham | RCL G01 Div 4 | Win RCL G01 Div 5 | WYS Presidents Cup G01 Div 2 |
61 | Silver Lake SC Blueberries G01 | 1046 | 1.87 | 2.96 | 12 | Silver Lake | NPSL Div 3 U14 | | |
62 | WPFC C G01 | 1040 | 2.37 | 2.22 | 38 | Tacoma | RCL G01 Div 4 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 2 |
63 | Wenatchee Valley United G01 | 1032 | 2.80 | 1.78 | 32 | Wenatchee | PSPL Classic 2 Green U14 | Spr PSPL Classic 2 U14 | WA Cup GU14 Silver U14 |
64 | Kent United White G01 | 1029 | 3.07 | 1.59 | 34 | Kent | NPSL Div 2 U14 | Spr NPSL Div 2 U14 | Founders Cup G01 |
65 | Washington Timbers Forest G01 | 1022 | 1.85 | 2.51 | 37 | Vancouver | PTT G01 Div 1 White | Spr OYS G01 Div 1 Red | OYS Presidents Cup G01 |
66 | Kitsap Alliance Black G01 | 1016 | 1.68 | 2.65 | 39 | Silverdale | RCL G01 Div 4 | Win RCL G01 Div 5 | WYS Presidents Cup G01 Div 2 |
67 | BIFC Blue G01 | 1014 | 2.15 | 2.06 | 27 | Bainbridge | NPSL Div 1 U14 | | Founders Cup G01 |
68 | Eastside FC Blue G01 | 1014 | 2.53 | 1.75 | 35 | Preston | RCL G01 Div 4 | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
69 | Wenatchee Fire White G01 | 1012 | 2.41 | 1.81 | 26 | Wenatchee | PSPL Classic 2 Blue U14 | | WA Cup GU14 Silver U14 |
70 | Three Rivers SC Black District G01 | 1011 | 2.76 | 1.57 | 23 | Pasco | NWL Group 1 U14 | Spr PSPL-Inland Div 2 U14 | |
71 | West Seattle En Fuego White G01 | 1008 | 2.11 | 2.00 | 19 | West Seattle | PSPL Classic 2 Green U14 | Spr PSPL Classic 2 U14 | |
72 | PSA Force G01 | 1007 | 2.55 | 1.65 | 24 | Marysville | NPSL Div 1 U14 | | |
73 | Seattle United Shoreline Blue G01 | 1007 | 1.72 | 2.44 | 22 | Seattle | NPSL Div 2 U14 | | Founders Cup G01 |
74 | BYSC Select Cambell G01 | 1006 | 1.34 | 3.10 | 18 | Bellevue | NPSL Div 3 U14 | | Founders Cup G01 |
75 | Seattle Celtic Green G01 | 1004 | 1.90 | 2.17 | 28 | Seattle | PSPL Copa U14 | Spr PSPL Classic 2 U14 | |
76 | Storm King G01 | 1003 | 1.89 | 2.16 | 15 | Port Angeles | NPSL Div 2 U14 | | |
77 | FC Salmon Creek Nemesis White G01 | 995 | 2.66 | 1.45 | 35 | Salmon Creek | PTT G01 Div 1 Red | Spr OYS G01 Div 1 Red | WYS Presidents Cup G01 Div 2 |
78 | Crossfire Yakima G01 | 991 | 2.74 | 1.37 | 34 | Yakima | RCL G01 Div 4 | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
79 | Seattle United W Blue G01 | 978 | 2.58 | 1.33 | 33 | Seattle | NPSL Div 2 U14 | Spr NPSL Div 1 U14 | Founders Cup G01 |
80 | MRFC Blue G01 | 970 | 1.29 | 2.52 | 38 | Bonney Lake | PSPL Classic 1 U14 | Spr PSPL Classic 2 U14 | WA Cup GU14 Bronze U14 |
81 | Nortac Sparta Red G01 | 967 | 2.89 | 1.10 | 27 | Tacoma | PSPL Classic 2 Green U14 | Spr PSPL Classic 2 U14 | |
82 | CSC Velocity Green G01 | 961 | 1.97 | 1.54 | 32 | Renton | PSPL Classic 2 Green U14 | Spr PSPL Classic 2 U14 | |
83 | Valor Del Pizzo G01 | 957 | 2.48 | 1.20 | 18 | Spokane | PSPL-Inland Div 1 U14 | Spr PSPL-Inland Div 1 U14 | |
84 | FC Spokane White G01 | 951 | 2.41 | 1.18 | 27 | Spokane | PSPL-Inland Div 1 U14 | Spr PSPL-Inland U15 | |
85 | Walla Walla United SC Sun Devils G01 | 950 | 2.31 | 1.22 | 18 | Walla Walla | PSPL-Inland Div 1 U14 | Spr PSPL-Inland Div 1 U14 | |
86 | Lake Hills Extreme G01 | 946 | 2.05 | 1.34 | 28 | Bellevue | NPSL Div 2 U14 | Spr NPSL Div 2 U14 | Founders Cup G01 |
87 | ASE Royal G01 | 940 | 1.49 | 1.77 | 22 | Pasco | PSPL-Inland Div 2 U14 | Spr PSPL-Inland Div 2 U14 | |
88 | FWFC Blue G01 | 938 | 1.93 | 1.35 | 44 | Federal Way | RCL G01 Div 4 | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
89 | CB United Ephrata G01 | 933 | 1.87 | 1.34 | 18 | Ephrata | PSPL-Inland Div 2 U14 | Spr PSPL-Inland Div 2 U14 | |
90 | Fuerza FC Academy G01 | 932 | 2.34 | 1.06 | 18 | Marysville | PSPL Classic 2 Blue U14 | | |
91 | FC Spokane Grey G01 | 915 | 2.61 | 0.85 | 20 | Spokane | PSPL-Inland Div 2 U14 | Spr PSPL-Inland Div 2 U14 | |
92 | FC Alliance B G01 | 908 | 1.64 | 1.29 | 34 | Woodinville | RCL G01 Div 4 | Win RCL G01 Div 5 | WYS Presidents Cup G01 Div 2 |
93 | UPSC Blue Starz G01 | 908 | 2.12 | 1.00 | 30 | University Place | PSPL Classic 2 Green U14 | Spr PSPL Copa U14 | |
94 | TC United White G01 | 907 | 1.34 | 1.57 | 32 | Lacey | PSPL Copa U14 | Spr PSPL Copa U14 | WA Cup GU14 Bronze U14 |
95 | Seattle United NE Blue G01 | 906 | 1.18 | 1.76 | 25 | Seattle | NPSL Div 2 U14 | | Founders Cup G01 |
96 | NORTAC Comets Black G01 | 903 | 2.13 | 0.96 | 22 | North Tacoma | PSPL Classic 1 U14 | Spr PSPL Classic 2 U14 | |
97 | Shoreline SC Verrou G01 | 897 | 1.92 | 1.02 | 20 | Shoreline | PSPL Copa U14 | Spr PSPL Copa U14 | |
98 | NORTAC Comets White G01 | 894 | 1.91 | 1.00 | 12 | North Tacoma | PSPL Copa U14 | | |
99 | Pacific FC Force G01 | 874 | 2.23 | 0.75 | 44 | Battleground | PTT G01 Div 1 White | Spr OYS G01 Div 1 White | WYS Presidents Cup G01 Div 2 |
100 | Cheney Storm FC G01 | 869 | 2.25 | 0.72 | 28 | Cheney | PSPL-Inland Div 2 U14, NWL Group 1 U14 | Spr PSPL-Inland Div 2 U14 | |
101 | Granite Falls Thunderbirds G01 | 835 | 1.58 | 0.81 | 22 | Granite Falls | NPSL Div 3 U14 | Spr NPSL Div 2 U14 | |
102 | ISC Gunners B G01 | 828 | 1.27 | 0.95 | 39 | Issaquah | PSPL Classic 2 Blue U14 | Spr PSPL Classic 2 U14 | WA Cup GU14 Bronze U14 |
103 | SSC Shadow Elite Rennaker-Cooper G01 | 828 | 1.52 | 0.80 | 17 | Spokane Valley | NWL Group 1 U14 | Spr NWL Group 1 U14 | |
104 | Mukilteo Rush G01 | 818 | 1.05 | 1.07 | 34 | Mukilteo | NPSL Div 2 U14 | Spr NPSL Div 2 U14 | Founders Cup G01 |
105 | NWN Blue G01 | 816 | 1.39 | 0.80 | 38 | Mountlake Terrace | RCL G01 Div 4 | Win RCL G01 Div 5 | WYS Presidents Cup G01 Div 2 |
106 | Breakers Bishoff G01 | 802 | 1.10 | 0.92 | 17 | Spokane | PSPL-Inland Div 2 U14 | Spr PSPL-Inland Div 1 U14 | |
107 | FC Salmon Creek Nemesis Blue G01 | 794 | 0.88 | 1.09 | 33 | Salmon Creek | PTT G01 Div 2 White | | Founders Cup G01 |
108 | North Whidbey Islanders G01 | 779 | 1.09 | 0.79 | 26 | Whidbey | NPSL Div 2 U14 | | |
109 | Whatcom FC Rangers White G01 | 760 | 1.08 | 0.70 | 27 | Bellingham | NPSL Div 2 U14 | Spr NPSL Div 2 U14 | Founders Cup G01 |
110 | Snohomish United Red G01 | 749 | 0.96 | 0.74 | 26 | Snohomish | NPSL Div 2 U14 | Spr NPSL Div 2 U14 | |
111 | Emerald City FC White G01 | 748 | 0.75 | 0.93 | 30 | Seattle | PSPL Classic 2 Blue U14 | Spr PSPL Classic 2 U14 | WA Cup GU14 Bronze U14 |
112 | ISC Gunners Select G01 | 734 | 0.93 | 0.68 | 35 | Issaquah | PSPL Copa U14 | Spr PSPL Copa U14 | WA Cup GU14 Bronze U14 |
113 | Cascade FC Green G01 | 733 | 1.03 | 0.61 | 30 | Snoqualmie | PSPL Classic 2 Blue U14 | Spr PSPL Copa U14 | |
114 | Tracyton Silver G01 | 725 | 0.89 | 0.67 | 25 | Tracyton | NPSL Div 2 U14 | | |
115 | Crossfire Select Fleming G01 | 714 | 0.61 | 0.90 | 24 | Redmond | NPSL Div 3 U14 | | |
116 | SGESC Fusion G01 | 709 | 1.16 | 0.46 | 25 | Graham | PSPL Copa U14 | | WA Cup GU14 Bronze U14 |
117 | Cascade FC White G01 | 702 | 1.07 | 0.47 | 21 | Snoqualmie | PSPL Copa U14 | | |
118 | NPSA Titans White G01 | 680 | 0.59 | 0.74 | 8 | Bellevue | | Spr PSPL Copa U14 | |
119 | MIFC Hurricane G01 | 652 | 0.89 | 0.40 | 12 | Mercer Island | NPSL Div 3 U14 | | |
120 | Heron AC Inferno G01 | 640 | 0.63 | 0.52 | 26 | Bellevue | PSPL Classic 2 Green U14 | Spr PSPL Copa U14 | WA Cup GU14 Bronze U14 |
121 | RV Slammers Navy G01 | 638 | 0.80 | 0.41 | 32 | Auburn | RCL G01 Div 4 | Win RCL G01 Div 5 | |
122 | Valor Stern G01 | 618 | 0.79 | 0.36 | 16 | Spokane | PSPL-Inland Div 2 U14 | Spr PSPL-Inland Div 2 U14 | |
123 | Seattle United NE White G01 | 609 | 0.49 | 0.54 | 15 | Seattle | NPSL Div 3 U14 | | |
124 | CSC Velocity White G01 | 609 | 0.79 | 0.34 | 30 | Renton | PSPL Copa U14 | Spr PSPL Copa U14 | WA Cup GU14 Bronze U14 |
125 | Bremerton United G01 | 606 | 0.52 | 0.50 | 10 | | | Spr NPSL Div 2 U14 | Founders Cup G01 |
126 | Fuerza FC Academy B G01 | 587 | 0.67 | 0.34 | 12 | Marysville | PSPL Copa U14 | | |
127 | MRFC White G01 | 199 | 0.08 | 0.20 | 8 | Bonney Lake | | Spr PSPL Copa U14 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss