LastPlanet ID G01 Strength Ratings

For the week of 2016-05-17 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 FC Nova ECNL G01 1406 7.98 8.36 21 Boise Idaho D3 A U14, ECNL U14
2 Indie Chicas G01 1281 5.55 5.04 21 Eagle Idaho D3 A U14 Spr Idaho D3 A U14 NWCL U14
3 Idaho Rush Premier G01 1276 5.85 4.64 29 Boise Idaho D3 A U14 Spr Idaho D3 A U14 NWCL U14
4 CDA Sting -Unk G01 1272 6.17 4.28 32 Coeur d'Alene PSPL WSPL U14 Spr PSPL-Inland Div 1 U14 FWRL01
5 Boise Nationals SC Ajax G01 1183 5.60 2.54 19 Boise Idaho D3 A U14 Spr Idaho D3 A U14
6 FC Nova Red G01 989 2.88 1.29 18 Boise Idaho D3 A U14 Spr Idaho D3 A U14
7 Boise Nationals SC Reign G01 914 2.13 1.03 19 Boise Idaho D3 B U14 Spr Idaho D3 A U14
8 Idaho Rush Nero G01 913 1.73 1.26 28 Boise Idaho D3 B U14 Spr Idaho D3 A U14
9 Boise Nationals SC Lyon G01 894 1.85 1.04 19 Boise Idaho D3 A U14 Spr Idaho D3 B U14
10 Sandpoint Strikers G01 877 2.35 0.72 17 Sandpoint NWL Group 1 U14 Spr NWL Group 1 U14
11 Meridian United FC Purple G01 825 1.02 1.16 27 Idaho D3 A U14 Spr Idaho D3 B U14
12 Nampa Premier G01 822 1.25 0.93 19 Idaho D3 B U14 Spr Idaho D3 A U14
13 Idaho Crossfire Inferno G01 794 1.29 0.75 23 Idaho D3 B U14 Spr Idaho D3 B U14
14 Idaho Rush Questra G01 784 1.18 0.76 23 Boise Idaho D3 B U14 Spr Idaho D3 B U14
15 Academy Idaho Cads G01 775 0.88 0.96 23 Post Falls PSPL-Inland Div 2 U14 Spr PSPL-Inland Div 2 U14
16 Valley Thunder SC G01 766 0.78 1.01 16 Lewiston PSPL-Inland Div 1 U14 Spr PSPL-Inland Div 1 U14
17 Real Middleton Roma G01 753 0.94 0.76 24 Idaho D3 B U14 Spr Idaho D3 B U14
18 Moscow United G01 748 0.87 0.80 12 Moscow NWL Group 1 U14 Spr NWL Group 1 U14
19 Soccer Xpress Blast G01 742 0.83 0.81 22 Idaho D3 B U14 Spr Idaho D3 B U14
20 UC United G01 699 0.72 0.69 13 Idaho D3 B U14 Spr Idaho D3 B U14
21 CDA Sting Tigres G01 695 1.04 0.46 22 Coeur d'Alene NWL Group 1 U14 Spr NWL Group 1 U14 WA Cup GU14 Silver U14
22 Idaho Arsenal United Fusion G01 675 1.00 0.42 19 Idaho D3 B U14 Spr Idaho D3 B U14
23 PVSC United La Maquina G01 632 0.86 0.37 12 Idaho D3 B U14
24 Sawtooth United FC Blue G01 498 0.41 0.30 15 Spr Idaho D3 B U14
25 Valley SC -Unk G01 490 0.48 0.24 15 Idaho D3 B U14 Spr Idaho D3 B U14
26 Mountain Home G01 474 0.47 0.22 22 Idaho D3 B U14 Spr Idaho D3 B U14

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 30 31 30 29 27 25 23 21 19 16 14 11 9
lose 35 30 26 22 19 16 13 10 8 7 5 4 3