| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | age ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Legends FC G01 | 1968 | 35.43 | 92.55 | 11 | G01 | CAS | | | | FWRL CAS G01 |
2 | Fullerton Rangers White G01 | 1929 | 42.27 | 59.15 | 11 | G01 | CAS | | | | FWRL CAS G01 |
3 | Legends FC Gold G01 | 1882 | 40.89 | 44.25 | 11 | G01 | CAS | | | | FWRL CAS G01 |
4 | LA Galaxy SB Elite G01 | 1861 | 27.43 | 57.16 | 11 | G01 | CAS | | | | FWRL CAS G01 |
5 | Crossfire Premier ECNL G01 | 1830 | 33.74 | 37.39 | 34 | G01 | WA | ECNL-- 2015+; Schmetzer 2013-4; Baumgardt 2015 | RCL G01 Div 1, ECNL U14 | | NWCL U14 |
6 | WPFC A ECNL G01 | 1825 | 38.47 | 31.60 | 37 | G01 | WA | 2014; U13 A=Black | RCL G01 Div 1, ECNL U14 | | |
7 | La Roca Premier 02 FD G01 | 1821 | 23.52 | 50.30 | 9 | G01 | UT | | | | FWRL Desert Premier U14 |
8 | Carlsbad United FC Drummond G01 | 1820 | 30.37 | 38.67 | 17 | G01 | CAS | | | | FWRL CAS G01 |
9 | Scottsdale 02 Blackhawks G01 | 1807 | 30.77 | 34.84 | 9 | G01 | AZ | Shank 2015 | | | FWRL Desert Premier U14 |
10 | Surrey United BCSPL 2001G | 1770 | 31.64 | 26.25 | 6 | 2001G | BC | | | | |
11 | Utah Celtic FC 02 G01 | 1768 | 28.40 | 28.96 | 9 | G01 | UT | | | | FWRL Desert Premier U14 |
12 | Calgary Blizzard Celtic 2001G | 1760 | 38.30 | 20.29 | 7 | 2001G | AB | | | | |
13 | MVLA ECNL G01 | 1759 | 39.36 | 19.55 | 13 | G01 | CAN | | ECNL U14 | | |
14 | Real Colorado ECNL G01 | 1743 | 39.52 | 17.49 | 12 | G01 | CO | | ECNL U14 | | |
15 | Legends FC Black G01 | 1739 | 29.68 | 22.58 | 11 | G01 | CAS | | | | FWRL CAS G01 |
16 | Rebels Elite G01 | 1736 | 34.29 | 19.16 | 11 | G01 | CAS | | | | FWRL CAS G01 |
17 | Coastal FC BCSPL 2001G | 1734 | 18.66 | 34.65 | 6 | 2001G | BC | | | | |
18 | Real Colorado Olympico G01 | 1724 | 20.58 | 29.37 | 9 | G01 | CO | | | | FWRL Desert Premier U14 |
19 | Rio Rapids SC 02 G01 | 1690 | 20.04 | 23.90 | 9 | G01 | NM | | | | FWRL Desert Premier U14 |
20 | PacNW Maroon G01 | 1689 | 31.78 | 14.97 | 47 | G01 | WA | | RCL G01 Div 1 | Win RCL G01 Div 1 | FWRL01, WYS Championship G01 |
21 | San Diego Surf ECNL G01 | 1661 | 31.01 | 12.63 | 5 | G01 | CAS | | | | |
22 | So Cal Blues Farrell G01 | 1654 | 23.98 | 15.54 | 11 | G01 | CAS | | | | FWRL CAS G01 |
23 | Utah SA 02 Premier G01 | 1630 | 22.36 | 14.11 | 9 | G01 | UT | | | | FWRL Desert Premier U14 |
24 | FC Elk Grove Platinum G01 | 1630 | 14.94 | 21.04 | 6 | G01 | CAN | | | | FWRL CAN CRL U14 |
25 | FC Portland ECNL G01 | 1619 | 20.82 | 14.03 | 21 | G01 | OR | | ECNL U14 | | NWCL U14 |
26 | Capital FC Timbers Red G01 | 1618 | 17.19 | 16.91 | 44 | G01 | OR | Zenith | PTT G01 Premier Gold | Spr OYS G01 Premier Red | FWRL01, NWCL U14, OYS State Cup G01 |
27 | Crossfire OR United ECNL G01 | 1617 | 20.82 | 13.82 | 34 | G01 | OR | | ECNL U14 | | NWCL U14 |
28 | Colorado Rush ECNL G01 | 1613 | 17.63 | 15.90 | 12 | G01 | CO | | ECNL U14 | | |
29 | FRAM Hoffman G01 | 1609 | 25.30 | 10.76 | 11 | G01 | CAS | | | | FWRL CAS G01 |
30 | Mustang SC ECNL G01 | 1605 | 24.80 | 10.70 | 13 | G01 | CAN | | ECNL U14 | | |
31 | Las Vegas Premier SA 02 Black G01 | 1597 | 16.61 | 15.10 | 9 | G01 | NV | | | | FWRL Desert Premier U14 |
32 | Thompson Okanagan FC 2001G | 1593 | 18.93 | 12.84 | 7 | 2001G | BC | | | | |
33 | Sherwood Park Phoenix 2001G | 1592 | 16.99 | 14.29 | 3 | 2001G | | | | | |
34 | Beach FC SB Redondo G01 | 1589 | 13.40 | 17.67 | 11 | G01 | CAS | | | | FWRL CAS G01 |
35 | Eastside FC Red G01 | 1588 | 12.42 | 18.96 | 31 | G01 | WA | | RCL G01 Div 1 | Win RCL G01 Div 1 | FWRL01, WYS Championship G01 |
36 | Pleasanton Rage ECNL G01 | 1580 | 11.70 | 19.09 | 17 | G01 | CAN | | ECNL U14 | | FWRL CAN CRL U14 |
37 | Santa Monica Utd G01 | 1577 | 14.84 | 14.67 | 6 | G01 | CAS | | | | |
38 | SSC Shadow A G01 | 1574 | 16.41 | 13.06 | 39 | G01 | WA | Moon 2013, Philp 2014-5 | RCL G01 Div 1 | Win RCL G01 Div 1 | NWCL U14, WYS Championship G01 |
39 | Fraser Valley FC 2001G | 1569 | 9.89 | 20.82 | 14 | 2001G | BC | | | | |
40 | Colorado Storm ECNL G01 | 1568 | 12.76 | 16.05 | 12 | G01 | CO | | ECNL U14 | | |
41 | SWU Premiers 2001G | 1565 | 29.90 | 6.70 | 4 | 2001G | BC | | | | |
42 | San Juan SC ECNL G01 | 1563 | 20.21 | 9.81 | 14 | G01 | CAN | | ECNL U14 | | |
43 | Vancouver Whitecaps FC Elite Rex 2001G | 1556 | 8.59 | 22.05 | 4 | 2001G | BC | | | | |
44 | De Anza Force ECNL G01 | 1555 | 19.85 | 9.44 | 13 | G01 | CAN | | ECNL U14 | | |
45 | Seattle United Copa G01 | 1552 | 17.24 | 10.65 | 35 | G01 | WA | | RCL G01 Div 1 | Win RCL G01 Div 1 | FWRL01, WYS Championship G01 |
46 | Crossfire OR -Unk G01 | 1549 | 13.43 | 13.34 | 4 | G01 | OR | | | | NWCL U14 |
47 | WA Rush G01 | 1546 | 10.32 | 17.02 | 54 | G01 | WA | | RCL G01 Div 1 | Win RCL G01 Div 1 | FWRL01, WYS Championship G01 |
48 | Calgary Foothills 2001G | 1531 | 25.80 | 6.16 | 3 | 2001G | AB | | | | |
49 | BYSC Corona United G01 | 1528 | 17.91 | 8.68 | 11 | G01 | CAS | | | | FWRL CAS G01 |
50 | Mountain United FC 2001G | 1520 | 9.62 | 15.25 | 6 | 2001G | BC | | | | |
51 | Crossfire Premier Rowe G01 | 1519 | 11.38 | 12.86 | 34 | G01 | WA | A-- 2015+; Vadim 2012; Tolstolutsky 2013; Rowe 2014-5 | RCL G01 Div 2 | Win RCL G01 Div 1 | WYS Championship G01 |
52 | Beach FC LB Gold G01 | 1513 | 10.78 | 12.97 | 11 | G01 | CAS | King 2015 | | | FWRL CAS G01 |
53 | Utah Avalanche ECNLG01 | 1499 | 14.45 | 8.81 | 13 | G01 | UT | | ECNL U14 | | |
54 | Washington Timbers Red G01 | 1498 | 13.05 | 9.69 | 44 | G01 | WA | | PTT G01 Premier Gold | Spr OYS G01 Premier Red | NWCL U14, OYS State Cup G01 |
55 | Juventus Ragazze G01 | 1495 | 12.96 | 9.54 | 9 | G01 | CAN | | | | FWRL CAN CRL U14 |
56 | Eastside Timbers Red G01 | 1490 | 14.36 | 8.32 | 52 | G01 | OR | Celta Vigo | PTT G01 Premier Gold | Spr OYS G01 Premier Red | FWRL01, NWCL U14, OYS State Cup G01 |
57 | Cook Inlet Velocity 02 Blue G01 | 1489 | 5.87 | 20.18 | 6 | G01 | AK | | | | |
58 | FC Portland ECNL Reserves G01 | 1489 | 8.77 | 13.48 | 13 | G01 | OR | | | Spr OYS G01 Premier Red | OYS State Cup G01 |
59 | Coastal FC 2002G | 1483 | 11.75 | 9.70 | 9 | 2002G | BC | | | | FWRL01 |
60 | Surrey United 2002G | 1473 | 11.26 | 9.44 | 9 | 2002G | BC | | | | FWRL01 |
61 | Coquitlam Metro Ford Destroyers 2001G | 1464 | 5.72 | 17.49 | 3 | 2001G | BC | | | | |
62 | Rogue Valley Timbers Red G01 | 1457 | 9.20 | 10.31 | 35 | G01 | OR | Lacey;Hutchins 2014 | PTT G01 Premier Gold | Spr OYS G01 Premier Red | OYS State Cup G01 |
63 | Fusion FC Academy 2001G | 1456 | 6.68 | 14.08 | 9 | 2001G | BC | | | | |
64 | Magnuson Ford Warriors 2001G | 1455 | 10.88 | 8.60 | 4 | 2001G | BC | | | | |
65 | FC Warriors Blue 02 G01 | 1440 | 11.64 | 7.26 | 17 | G01 | NV | | | | FWRL Desert Premier U14 |
66 | FC Nova -Unk G01 | 1434 | 7.79 | 10.41 | 7 | G01 | ID | | | Spr Idaho D3 A U14 | |
67 | Players SC 02 Elite AP G01 | 1434 | 8.50 | 9.50 | 13 | G01 | NV | | | | FWRL Desert Premier U14 |
68 | Vancouver Island Wave 2001G | 1428 | 6.78 | 11.47 | 5 | 2001G | BC | | | | |
69 | Forza FC 02 South ML G01 | 1427 | 7.72 | 9.97 | 7 | G01 | UT | | | | |
70 | ETFC Cypress Black G01 | 1424 | 7.68 | 9.84 | 42 | G01 | OR | | PTT G01 Premier Gold | Spr OYS G01 Premier Red | FWRL01, OYS State Cup G01 |
71 | WPFC B G01 | 1416 | 10.39 | 6.88 | 38 | G01 | WA | U13 B team switches to Black (from White) | RCL G01 Div 2 | Win RCL G01 Div 1 | WYS Championship G01 |
72 | Harbor Premier Green G01 | 1413 | 9.12 | 7.68 | 44 | G01 | WA | Megson 2013, 2014 | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1, NWCL U14 |
73 | Kelowna United Chaos 2001G | 1412 | 14.33 | 4.84 | 5 | 2001G | BC | | | | |
74 | Crossfire OR WUSC Levante White G01 | 1411 | 6.95 | 9.93 | 42 | G01 | OR | | PTT G01 Premier Gold | Spr OYS G01 Premier Red | OYS State Cup G01 |
75 | WA East G01 | 1411 | 10.16 | 6.78 | 37 | G01 | WA | | PSPL WSPL U14, PSPL WSPL 1 East U15 | | NWCL U14, WA Cup GU15 Gold/Silver U15 |
76 | USA Stars G01 | 1410 | 6.20 | 11.07 | 5 | G01 | CAN | | | | FWRL CAN CRL U14 |
77 | Crossfire -Unk G01 | 1408 | 12.08 | 5.60 | 4 | G01 | | | | | |
78 | FC Nova ECNL G01 | 1406 | 7.98 | 8.36 | 21 | G01 | ID | | Idaho D3 A U14, ECNL U14 | | |
79 | Arizona Arsenal 02 Black G01 | 1405 | 8.23 | 8.03 | 5 | G01 | AZ | | | | |
80 | PSPL Surf Academy G01 | 1397 | 9.32 | 6.74 | 11 | G01 | WA | | | | |
81 | Santa Rosa United ECNL G01 | 1395 | 8.84 | 6.99 | 12 | G01 | CAN | | ECNL U14 | | |
82 | Bend FC Timbers Red G01 | 1390 | 8.55 | 6.97 | 35 | G01 | OR | | PTT G01 Premier Gold | Spr OYS G01 Premier Red | OYS State Cup G01 |
83 | RV Slammers Orange G01 | 1388 | 7.07 | 8.32 | 32 | G01 | WA | Ruiz 2013 | RCL G01 Div 1 | Win RCL G01 Div 1 | WYS Championship G01 |
84 | Snohomish United Black G01 | 1381 | 8.69 | 6.43 | 37 | G01 | WA | | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Championship G01 |
85 | ASE Emerald G01 | 1374 | 11.16 | 4.78 | 36 | G01 | WA | Ollero 2014-5; Thunder | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | NWCL U14, WA Cup GU14 Gold U14 |
86 | Whatcom FC Rangers Gold G01 | 1361 | 6.40 | 7.65 | 41 | G01 | WA | Zigulis 2013 | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
87 | ISC Gunners A G01 | 1351 | 8.58 | 5.31 | 55 | G01 | WA | | PSPL WSPL U14, PSPL Classic 1 U15 | | NWCL U14, WA Cup GU14 Gold U14 |
88 | PacNW Blue G01 | 1347 | 5.31 | 8.33 | 41 | G01 | WA | | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
89 | FC Portland -Unk3 G01 | 1341 | 5.90 | 7.22 | 4 | G01 | OR | | | | |
90 | THUSC United Mercury Reserves G01 | 1336 | 4.65 | 8.80 | 39 | G01 | OR | | PTT G01 Premier Gold | Spr OYS G01 Premier Red | NWCL U14, OYS State Cup G01 |
91 | FC Spokane Black 1 G01 | 1332 | 6.96 | 5.73 | 36 | G01 | WA | Stretch 2014; Retan 2015 | PSPL WSPL U14 | Spr PSPL SuperLeague 2 U14 | |
92 | Santa Clara Sporting Green G01 | 1320 | 5.51 | 6.69 | 5 | G01 | CAN | | | | FWRL CAN CRL U14 |
93 | Hawaii Rush 02 Nero G01 | 1313 | 7.51 | 4.67 | 5 | G01 | HI | | | | |
94 | Broomfield Blast 02 Red G01 | 1312 | 6.77 | 5.14 | 4 | G01 | CO | | | | |
95 | Challenge FC Avondale 02 G01 | 1312 | 11.51 | 3.02 | 4 | G01 | AZ | | | | |
96 | Kitsap Alliance Red G01 | 1310 | 4.14 | 8.27 | 43 | G01 | WA | Skinner 2015 | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
97 | Mustang Freedom G01 | 1309 | 6.08 | 5.58 | 8 | G01 | CAN | | | | FWRL CAN CRL U14 |
98 | La Morinda United Navy G01 | 1304 | 7.95 | 4.15 | 4 | G01 | CAN | | | | FWRL CAN CRL U14 |
99 | MVP Marauders Navy G01 | 1304 | 7.03 | 4.68 | 35 | G01 | WA | | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | NWCL U14, WA Cup GU14 Gold U14 |
100 | CSC Storm G01 | 1303 | 7.61 | 4.29 | 43 | G01 | OR | | PTT G01 Premier Silver | Spr OYS G01 Premier Red | OYS State Cup G01 |
101 | Cheney Storm FC White G01 | 1302 | 8.68 | 3.75 | 4 | G01 | WA | Scott 2015 | | | |
102 | Seattle United Nova G01 | 1301 | 4.87 | 6.60 | 16 | G01 | WA | | | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
103 | Fusion FC Academy 2002G | 1297 | 7.54 | 4.15 | 7 | 2002G | BC | | | | |
104 | Seattle United Tango G01 | 1296 | 5.55 | 5.63 | 36 | G01 | WA | | RCL G01 Div 3 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
105 | Eastside FC White G01 | 1296 | 7.70 | 4.04 | 42 | G01 | WA | Smisek 2015 | RCL G01 Div 3 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
106 | UBC Okanagan Junior Heat 2001G | 1295 | 7.51 | 4.12 | 4 | 2001G | BC | | | | |
107 | LFC 2002G | 1295 | 5.52 | 5.59 | 5 | 2002G | BC | | | | |
108 | Washington Timbers Green G01 | 1294 | 4.35 | 7.04 | 37 | G01 | WA | | PTT G01 Div 1 Red | Spr OYS G01 Premier White | WYS Presidents Cup G01 Div 1 |
109 | Irish United G01 | 1289 | 7.16 | 4.15 | 36 | G01 | OR | | PTT G01 Premier Silver | Spr OYS G01 Premier Red | OYS State Cup G01 |
110 | TC United Navy G01 | 1289 | 7.39 | 4.02 | 38 | G01 | WA | Wilson 2015 | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | WA Cup GU14 Gold U14 |
111 | Three Rivers SC Black RCL G01 | 1282 | 7.08 | 4.00 | 37 | G01 | WA | Frisbee 2013, Thompson 2014 | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
112 | Indie Chicas G01 | 1281 | 5.55 | 5.04 | 21 | G01 | ID | | Idaho D3 A U14 | Spr Idaho D3 A U14 | NWCL U14 |
113 | Las Vegas Premier SA 02 White G01 | 1279 | 6.28 | 4.42 | 3 | G01 | NV | | | | |
114 | Idaho Rush Premier G01 | 1276 | 5.85 | 4.64 | 29 | G01 | ID | Correa 2014 | Idaho D3 A U14 | Spr Idaho D3 A U14 | NWCL U14 |
115 | IR Academy Magic G01 | 1276 | 5.49 | 4.92 | 3 | G01 | CAN | | | | |
116 | Crossfire OR LOSC Blue 1 G01 | 1275 | 5.11 | 5.25 | 49 | G01 | OR | | PTT G01 Premier Silver | Spr OYS G01 Premier White | OYS State Cup G01 |
117 | CDA Sting -Unk G01 | 1272 | 6.17 | 4.28 | 32 | G01 | ID | Funkhouser 2015 | PSPL WSPL U14 | Spr PSPL-Inland Div 1 U14 | FWRL01 |
118 | NSGS Metro Renegades 2001G | 1265 | 9.16 | 2.74 | 3 | 2001G | BC | | | | |
119 | South Bay Matrix Red G01 | 1263 | 8.50 | 2.91 | 2 | G01 | CAS | | | | |
120 | TSS Blue -Unk G01 | 1262 | 5.97 | 4.12 | 4 | G01 | | | | | |
121 | Crossfire Premier Lasby G01 | 1256 | 5.64 | 4.19 | 41 | G01 | WA | B--2015+; J James 2012-4; Lasby 2015 | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
122 | CWSA Navy G01 | 1254 | 6.21 | 3.73 | 33 | G01 | WA | Washburn 2013-5 | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | WA Cup GU14 Gold U14 |
123 | NWN Red G01 | 1253 | 4.94 | 4.67 | 42 | G01 | WA | | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
124 | Spokane Foxes Premier G01 | 1250 | 4.45 | 5.10 | 38 | G01 | WA | Cardenas 2013-14 | PSPL WSPL U14 | Spr PSPL SuperLeague 2 U14 | WA Cup GU14 Gold U14 |
125 | Highline Premier Blue G01 | 1250 | 5.92 | 3.83 | 36 | G01 | WA | | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | WA Cup GU14 Gold U14 |
126 | Colorado Storm 02 South G01 | 1242 | 3.47 | 6.15 | 9 | G01 | CO | | | | FWRL Desert Premier U14 |
127 | FC Alliance A G01 | 1240 | 4.45 | 4.73 | 39 | G01 | WA | | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
128 | Pacific FC White Ice G01 | 1238 | 7.50 | 2.78 | 42 | G01 | WA | | PTT G01 Div 1 Red | Spr OYS G01 Premier White | OYS Presidents Cup G01 |
129 | NW United Premier G01 | 1234 | 7.01 | 2.89 | 42 | G01 | WA | Houplin 2015 | PSPL WSPL U14 | Spr PSPL SuperLeague 2 U14 | WA Cup GU14 Silver U14 |
130 | WYSA Sporting Alaska G01 | 1227 | 3.28 | 5.88 | 5 | G01 | AK | | | | |
131 | FC Alliance -Unk G01 | 1223 | 3.59 | 5.21 | 3 | G01 | WA | | | | |
132 | FME Fusion G01 | 1221 | 5.08 | 3.64 | 31 | G01 | WA | | NPSL Div 1 U14 | Spr NPSL Div 1 U14 | Founders Cup G01 |
133 | PCU Red G01 | 1219 | 3.55 | 5.14 | 38 | G01 | OR | | PTT G01 Div 1 Red | Spr OYS G01 Div 1 Red | OYS Presidents Cup G01 |
134 | Vancouver FC 2002G | 1218 | 1.88 | 9.64 | 4 | 2002G | BC | | | | |
135 | Rocklin YSC Heat G01 | 1215 | 2.73 | 6.53 | 3 | G01 | | | | | |
136 | Chilliwack FC Selects 2001G | 1212 | 2.45 | 7.09 | 6 | 2001G | BC | | | | |
137 | Woodland SC Fire G01 | 1211 | 1.99 | 8.65 | 3 | G01 | CAN | | | | |
138 | Crossfire Select Granston G01 | 1210 | 4.75 | 3.61 | 36 | G01 | WA | | NPSL Div 1 U14 | | WYS Presidents Cup G01 Div 1, Founders Cup G01 |
139 | NEU Barcelona White G01 | 1209 | 4.57 | 3.73 | 32 | G01 | OR | | PTT G01 Div 1 Red | Spr OYS G01 Premier White | OYS State Cup G01 |
140 | Harbor Premier -Unk G01 | 1208 | 5.10 | 3.31 | 5 | G01 | WA | | | | |
141 | Wisconsin Rush 2 G01 | 1206 | 3.77 | 4.42 | 3 | G01 | WI | | | | |
142 | Crossfire Select Wilkinson G01 | 1200 | 3.83 | 4.17 | 32 | G01 | WA | | NPSL Div 1 U14 | | Founders Cup G01 |
143 | Crossfire OR WUSC Levante Navy G01 | 1199 | 2.87 | 5.52 | 37 | G01 | OR | | PTT G01 Div 1 Red | Spr OYS G01 Div 1 Red | OYS Presidents Cup G01 |
144 | XUnk Kamloops Blaze Blue 2002G | 1196 | 5.81 | 2.68 | 2 | 2002G | AB | | | | |
145 | Missoula Strikers Black G01 | 1195 | 5.87 | 2.63 | 6 | G01 | MT | Sanor 2015 | | | |
146 | Crossfire OR CUSC Red Power Rays G01 | 1194 | 3.55 | 4.32 | 45 | G01 | OR | Power Rays | PTT G01 Premier Silver | Spr OYS G01 Premier White | OYS State Cup G01 |
147 | Kent United Green G01 | 1185 | 4.52 | 3.19 | 42 | G01 | WA | Leeman 2015 | NPSL Div 1 U14 | Spr NPSL Div 1 U14 | WYS Presidents Cup G01 Div 2, Founders Cup G01 |
148 | Steamboat Springs G01 | 1185 | 4.10 | 3.52 | 3 | G01 | | | | | |
149 | NSC Reign G01 | 1184 | 2.69 | 5.33 | 17 | G01 | WA | | NPSL Div 2 U14 | | Founders Cup G01 |
150 | Boise Nationals SC Ajax G01 | 1183 | 5.60 | 2.54 | 19 | G01 | ID | Fereday 2015 | Idaho D3 A U14 | Spr Idaho D3 A U14 | |
151 | Emerald City FC Green G01 | 1179 | 4.15 | 3.33 | 29 | G01 | WA | | PSPL Classic 1 U14 | Spr PSPL SuperLeague U14 | WA Cup GU14 Gold U14 |
152 | WA Rush Nero G01 | 1174 | 4.03 | 3.33 | 42 | G01 | WA | | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 2 |
153 | Vancouver FC 2001G | 1173 | 3.75 | 3.53 | 3 | 2001G | BC | | | | |
154 | Nelson Selects 2001G | 1172 | 4.81 | 2.74 | 3 | 2001G | BC | Quinn 2013 | | | |
155 | FPSC Fury Black G01 | 1169 | 2.81 | 4.58 | 42 | G01 | WA | | PSPL Classic 1 U14 | Spr PSPL SuperLeague U14 | WA Cup GU14 Silver U14 |
156 | SSC Shadow B G01 | 1165 | 3.82 | 3.29 | 32 | G01 | WA | Thompson 2013-14, Bellefeuille 2015 | RCL G01 Div 4 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 2 |
157 | RSA Elite Heather G01 | 1161 | 3.06 | 4.00 | 41 | G01 | WA | | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | WA Cup GU14 Gold U14 |
158 | FC Portland Navy G01 | 1160 | 4.43 | 2.73 | 46 | G01 | OR | Halewyn 2015 | PTT G01 Premier Silver | Spr OYS G01 Premier White | NWCL U14, OYS State Cup G01 |
159 | West Seattle En Fuego Red G01 | 1159 | 3.71 | 3.24 | 46 | G01 | WA | Woodward 2015 | PSPL Classic 1 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup GU14 Silver U14 |
160 | Surrey United Gunners 2002G | 1154 | 4.81 | 2.42 | 3 | 2002G | BC | | | | |
161 | SSC Shadow United Lafferty G01 | 1154 | 2.67 | 4.36 | 23 | G01 | WA | | NWL Group 1 U14 | Spr NWL Group 1 U14 | |
162 | Pacific FC Blue G01 | 1148 | 3.88 | 2.87 | 38 | G01 | WA | | PTT G01 Premier Silver | Spr OYS G01 Premier White | WYS Presidents Cup G01 Div 1 |
163 | BSC Portland Black-Legends G01 | 1138 | 3.18 | 3.29 | 34 | G01 | OR | | PTT G01 Div 1 Red | Spr OYS G01 Div 1 Red | OYS Presidents Cup G01 |
164 | Capital FC Timbers Black G01 | 1137 | 2.81 | 3.68 | 35 | G01 | OR | | PTT G01 Div 1 Red | Spr OYS G01 Div 1 Red | OYS Presidents Cup G01 |
165 | CDA Sting Eindhoven G01 | 1123 | 3.48 | 2.69 | 3 | G01 | ID | | | | |
166 | West Seattle En Fuego G01 | 1121 | 4.43 | 2.09 | 4 | G01 | WA | | | | |
167 | Westside Timbers Copa G01 | 1120 | 2.70 | 3.41 | 38 | G01 | OR | | PTT G01 Div 1 Red | Spr OYS G01 Premier White | OYS State Cup G01 |
168 | PacNW White G01 | 1118 | 2.23 | 4.06 | 44 | G01 | WA | | RCL G01 Div 4 | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
169 | Blackhills FC Black G01 | 1114 | 3.72 | 2.37 | 43 | G01 | WA | | RCL G01 Div 4 | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
170 | Breakers Andersson G01 | 1112 | 4.82 | 1.81 | 36 | G01 | WA | white | PSPL Classic 1 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup GU14 Gold U14 |
171 | HSC Tiki Taka G01 | 1111 | 3.97 | 2.18 | 4 | G01 | OR | | | | |
172 | FC Salmon Creek Nemesis -Unk G01 | 1107 | 2.31 | 3.62 | 4 | G01 | WA | | | | |
173 | Downtown Las Vegas SC 02 Rapids G01 | 1098 | 2.88 | 2.75 | 4 | G01 | NV | | | | |
174 | RV Slammers White G01 | 1096 | 2.07 | 3.75 | 41 | G01 | WA | | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 2 |
175 | Port Coquitlam Eurorite Poco Power 2001G | 1094 | 2.70 | 2.84 | 4 | 2001G | BC | | | | |
176 | MIFC Thunder G01 | 1093 | 3.84 | 1.98 | 29 | G01 | WA | Cleator-Sandwith 2014-5 | NPSL Div 2 U14 | Spr NPSL Div 2 U14 | Founders Cup G01 |
177 | SSC Shadow United Benjamin G01 | 1090 | 3.02 | 2.47 | 22 | G01 | WA | | NWL Group 1 U14 | Spr NWL Group 1 U14 | |
178 | FC Edmonds Elite G01 | 1077 | 3.49 | 1.96 | 46 | G01 | WA | | PSPL Classic 1 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup GU14 Silver U14 |
179 | Mustang Xplosion G01 | 1076 | 1.96 | 3.47 | 3 | G01 | CAN | | | | |
180 | Canby United Volts G01 | 1075 | 3.87 | 1.74 | 32 | G01 | OR | | PTT G01 Div 1 White | Spr OYS G01 Div 1 Red | OYS Presidents Cup G01 |
181 | NPSA Titans Navy G01 | 1070 | 3.08 | 2.11 | 28 | G01 | WA | | PSPL Classic 2 Blue U14 | Spr PSPL Classic 2 U14 | WA Cup GU14 Silver U14 |
182 | Flathead Force Green G01 | 1069 | 3.20 | 2.02 | 4 | G01 | MT | | | | |
183 | Harbor Premier White G01 | 1068 | 2.38 | 2.68 | 33 | G01 | WA | Canas 2013 | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 2 |
184 | Whitecaps Kootenays Academy 2001G | 1064 | 2.82 | 2.22 | 4 | 2001G | BC | | | | |
185 | NSC Velocity G01 | 1062 | 2.88 | 2.13 | 27 | G01 | WA | | NPSL Div 1 U14 | | |
186 | Kidsport Rolling Thunder G01 | 1060 | 3.53 | 1.72 | 4 | G01 | OR | | | | |
187 | Whatcom FC Rangers Blue G01 | 1054 | 2.04 | 2.85 | 42 | G01 | WA | | RCL G01 Div 4 | Win RCL G01 Div 5 | WYS Presidents Cup G01 Div 2 |
