LastPlanet WA G00 Strength Ratings

For the week of 2016-05-17 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ age ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 Crossfire Premier ECNL G00 1819 32.73 35.62 26 G00 Redmond ECNL U15 NWCL U16
2 WA Rush G00 1815 30.95 36.67 38 G00 Everett Win RCL G00 Div 1 FWRL00, WYS Championship G00
3 PacNW Maroon G00 1760 30.93 25.17 35 G00 Tukwila Win RCL G00 Div 1 FWRL00, WYS Championship G00
4 NWN Red G00 1740 20.09 33.70 29 G00 Mountlake Terrace Win RCL G00 Div 1 FWRL00, WYS Championship G00
5 Eastside FC Red G00 1717 25.16 22.97 30 G00 Preston Win RCL G00 Div 1 FWRL00, WYS Championship G00
6 SSC Shadow A G00 1705 27.19 19.55 33 G00 Spokane Win RCL G00 Div 1 FWRL00, WYS Championship G00
7 WPFC A ECNL G00 1699 25.94 19.65 28 G00 Tacoma ECNL U15 NWCL U16
8 Whatcom FC Rangers Gold G00 1689 11.83 40.03 27 G00 Bellingham Win RCL G00 Div 2 WYS Championship G00
9 Seattle United Copa G00 1681 26.21 17.16 30 G00 Seattle Win RCL G00 Div 1 WYS Championship G00
10 WPFC B G00 1607 16.77 16.02 38 G00 Tacoma Win RCL G00 Div 3 WYS Presidents Cup G00 Div 1, NWCL U15
11 PSPL Surf Academy 2000G 1600 21.16 12.07 11 2000G
12 ASE Emerald G00 1599 19.03 13.34 25 G00 Pasco PSPL U19 NWCL U15
13 Crossfire Premier S Crum G00 1582 13.33 17.00 40 G00 Redmond Win RCL G00 Div 1 NWCL U15, WYS Championship G00
14 FPSC Fury Black G00 1562 14.41 13.63 46 G00 Tacoma PSPL U19 NWCL U15, WA Cup GU15 Gold/Silver U15
15 Harbor Premier Green G00 1537 10.47 15.86 32 G00 Gig Harbor Win RCL G00 Div 1 NWCL U15, WYS Championship G00
16 ISC Gunners A G00 1535 14.96 10.89 34 G00 Issaquah PSPL WSPL 1 West U15 NWCL U15, WA Cup GU15 Gold/Silver U15
17 PacNW Blue G00 1510 13.43 10.24 35 G00 Tukwila Win RCL G00 Div 3 WYS Presidents Cup G00 Div 1
18 FC Salmon Creek Nemesis Blue G00 1509 14.08 9.69 41 G00 Salmon Creek PTT G00 Premier FWRL00, OYS State Cup G00
19 Seattle United Tango G00 1508 14.15 9.53 28 G00 Seattle Win RCL G00 Div 2 WYS Presidents Cup G00 Div 1
20 SSC Shadow B G00 1485 11.89 9.67 26 G00 Spokane Win RCL G00 Div 3 WYS Presidents Cup G00 Div 1
21 Eastside FC White G00 1481 13.24 8.48 32 G00 Preston Win RCL G00 Div 2 WYS Presidents Cup G00 Div 1
22 Three Rivers SC Black RCL G00 1480 13.47 8.26 24 G00 Pasco Win RCL G00 Div 2 WYS Championship G00
23 Spokane Foxes Premier G00 1457 10.03 9.48 32 G00 Spokane PSPL WSPL 1 East U15 NWCL U15
24 CWSA Navy G00 1431 9.15 8.69 23 G00 Yakima PSPL WSPL 1 West U15 WA Cup GU15 Gold/Silver U15
25 FC Alliance A G00 1431 10.08 7.87 27 G00 Woodinville Win RCL G00 Div 2 WYS Championship G00
26 Cascade FC Green G00 1413 9.85 7.09 26 G00 Snoqualmie PSPL WSPL 1 West U15 WA Cup GU15 Gold/Silver U15
27 Kitsap Alliance Red G00 1404 10.06 6.55 36 G00 Silverdale Win RCL G00 Div 2 WYS Presidents Cup G00 Div 1
28 Crossfire Select Habash G00 1393 8.99 6.80 33 G00 Redmond NPSL G Div 1 U15 WYS Presidents Cup G00 Div 2
29 Kent United Green G00 1391 8.84 6.81 30 G00 Kent NPSL G Div 1 U15 WYS Presidents Cup G00 Div 2
30 Washington Timbers Green G00 1382 7.16 7.88 22 G00 Vancouver PTT G00 Div 1 Red OYS Presidents Cup G00
31 WA Rush Nero G00 1377 6.48 8.43 29 G00 Everett Win RCL G00 Div 4 WYS Presidents Cup G00 Div 1
32 FC Spokane Black G00 1376 8.70 6.21 34 G00 Spokane PSPL WSPL 1 East U15 WA Cup GU15 Gold/Silver U15
33 RV Slammers Orange G00 1370 7.34 7.10 26 G00 Auburn Win RCL G00 Div 2 WYS Presidents Cup G00 Div 1
34 LWPFC White Piranhas G00 1367 7.64 6.66 10 G00 Redmond
35 Cobra Select Gold G00 1363 6.91 7.17 18 G00 Othello PSPL WSPL 1 West U15
36 Crossfire Premier Reece G00 1363 6.02 8.23 32 G00 Redmond Win RCL G00 Div 2 WYS Presidents Cup G00 Div 1
37 Cheney Storm FC G00 1351 7.59 6.02 28 G00 Cheney PSPL WSPL 1 East U15
38 Whatcom FC Rangers Blue G00 1345 6.04 7.25 30 G00 Bellingham Win RCL G00 Div 3 WYS Presidents Cup G00 Div 1
39 Seattle United Shoreline Blue G00 1333 5.37 7.48 31 G00 Seattle NPSL G Div 1 U15 WYS Presidents Cup G00 Div 2
40 FC Edmonds Crew G00 1327 6.42 6.01 22 G00 Edmonds PSPL Classic 2 U15
41 MVP Marauders Navy G00 1320 9.59 3.82 23 G00 Maple Valley PSPL WSPL 1 West U15 WA Cup GU15 Gold/Silver U15
42 PacNW White G00 1318 4.28 8.44 33 G00 Tukwila Win RCL G00 Div 4 WYS Presidents Cup G00 Div 2
43 LWPFC White Barracudas G00 1314 7.82 4.52 25 G00 Redmond PSPL Classic 2 U15 WA Cup GU15 Gold/Silver U15
44 PS Slammers Black G00 1308 8.23 4.11 33 G00 Lacey PSPL Classic 1 U15 WA Cup GU15 Gold/Silver U15
45 Lake Hills Pumas G00 1295 8.20 3.76 26 G00 Bellevue NPSL G Div 1 U15 WYS Presidents Cup G00 Div 2
46 Shoreline SC Verrou G00 1295 3.88 7.94 17 G00 Shoreline PSPL Classic 3 U15
47 MIFC Maroon G00 1283 10.79 2.64 25 G00 Mercer Island NPSL G Div 1 U15 WYS Presidents Cup G00 Div 2
48 WPFC C G00 1267 4.22 6.01 30 G00 Tacoma Win RCL G00 Div 4 WYS Presidents Cup G00 Div 2
49 Snohomish United Black G00 1257 5.02 4.74 28 G00 Snohomish Win RCL G00 Div 3 WYS Presidents Cup G00 Div 2
50 Southlake Select Rockets G00 1245 6.58 3.32 31 G00 Renton NPSL G Div 1 U15 WYS Presidents Cup G00 Div 2
51 BIFC Blue G00 1230 6.18 3.19 23 G00 Bainbridge NPSL G Div 1 U15 WYS Presidents Cup G00 Div 2
52 Three Rivers SC Green RCL G00 1213 5.04 3.48 19 G00 Pasco Win RCL G00 Div 3 WYS Presidents Cup G00 Div 2
53 NW United Premier G00 1206 5.05 3.30 31 G00 Burlington PSPL Classic 1 U15 WA Cup GU15 Gold/Silver U15
54 Pacific FC Blue G00 1203 4.53 3.62 25 G00 Battleground PSPL Classic 2 U15 WA Cup GU15 Bronze U15
55 Blackhills FC Black G00 1188 6.32 2.33 22 G00 Olympia Win RCL G00 Div 4 WYS Presidents Cup G00 Div 2
56 Breakers Puzio G00 1188 3.35 4.39 20 G00 Spokane PSPL WSPL 1 East U15
57 SGESC Fusion Red G00 1188 3.39 4.33 21 G00 Graham PSPL Classic 3 U15 WA Cup GU15 Bronze U15
58 Nortac Sparta Red G00 1186 4.21 3.46 24 G00 Tacoma PSPL Classic 1 U15 WA Cup GU15 Gold/Silver U15
59 Pacific FC Orange G00 1186 4.46 3.25 26 G00 Battleground PTT G00 Div 1 White WYS Presidents Cup G00 Div 2
60 Eastside FC Blue G00 1174 3.66 3.66 31 G00 Preston Win RCL G00 Div 3 WYS Presidents Cup G00 Div 2
61 NPSA Titans Navy G00 1168 4.72 2.71 22 G00 Bellevue PSPL Classic 2 U15 WA Cup GU15 Bronze U15
62 NSC Spirit G00 1157 2.60 4.56 24 G00 Woodinvile NPSL G Div 1 U15
63 NSC Fusion G00 1153 3.83 3.03 25 G00 Woodinvile NPSL G Div 1 U15 WYS Presidents Cup G00 Div 2
64 Seattle United W Blue G00 1153 4.18 2.76 25 G00 Seattle NPSL G Div 1 U15 WYS Presidents Cup G00 Div 2
65 FME Fusion G00 1146 4.62 2.39 25 G00 Fife PSPL Classic 1 U15 WA Cup GU15 Gold/Silver U15
66 Seattle United NE Blue G00 1145 2.88 3.81 27 G00 Seattle NPSL G Div 1 U15 WYS Presidents Cup G00 Div 2
67 Crossfire Select Metzger G00 1141 4.36 2.43 30 G00 Redmond NPSL G Div 1 U15 WYS Presidents Cup G00 Div 2
68 RSA Elite G00 1139 3.32 3.16 28 G00 Puyallup PSPL Classic 1 U15 WA Cup GU15 Bronze U15
69 RV Slammers White G00 1137 2.42 4.28 23 G00 Auburn Win RCL G00 Div 4 WA Cup GU15 Bronze U15
70 Fuerza FC Academy G00 1129 4.36 2.24 20 G00 Marysville PSPL Classic 1 U15 WA Cup GU15 Gold/Silver U15
71 NK Storm G00 1128 2.76 3.51 24 G00 Poulsbo PSPL Classic 1 U15 WA Cup GU15 Gold/Silver U15
72 MRFC Blue G00 1121 4.78 1.93 29 G00 Bonney Lake PSPL Classic 3 U15 WA Cup GU15 Bronze U15
73 Whatcom FC Rangers White G00 1118 3.10 2.93 25 G00 Bellingham Win RCL G00 Div 4
74 FPSC Fury White G00 1096 3.18 2.45 23 G00 Tacoma PSPL Classic 1 U15 WA Cup GU15 Gold/Silver U15
75 ISC Gunners B G00 1084 3.58 2.00 23 G00 Issaquah PSPL Classic 3 U15 WA Cup GU15 Bronze U15
76 SGESC Fusion White G00 1074 3.32 2.01 10 G00 Graham PSPL Classic 3 U15
77 NWN Blue G00 1067 2.44 2.61 26 G00 Mountlake Terrace Win RCL G00 Div 3 WYS Presidents Cup G00 Div 1
78 Harbor Premier White G00 1052 3.47 1.65 28 G00 Gig Harbor Win RCL G00 Div 4 WYS Presidents Cup G00 Div 2
79 Highline Premier Blue G00 1051 1.71 3.32 28 G00 Burien PSPL Classic 2 U15 WA Cup GU15 Bronze U15
80 Spokane Foxes Platinum G00 1050 2.92 1.94 21 G00 Spokane PSPL WSPL 1 East U15
81 TC United Navy G00 1040 3.97 1.33 19 G00 Lacey PSPL Classic 3 U15 WA Cup GU15 Bronze U15
82 Seattle United Shoreline White G00 1040 2.46 2.14 23 G00 Seattle NPSL G Div 2 U16 WYS Presidents Cup G00 Div 2
83 Spokane Scotties Burkart G00 1032 3.61 1.38 8 G00 Spokane Spr PSPL-Inland U15
84 Newport FC G00 1025 2.37 2.00 23 G00 Bellevue NPSL G Div 1 U15 WYS Presidents Cup G00 Div 2
85 FC Spokane Grey Orwick G00 1022 2.35 1.98 8 G00 Spokane Spr PSPL-Inland U15
86 Washington Timbers Forest G00 1022 2.54 1.83 22 G00 Vancouver PTT G00 Div 1 White OYS Presidents Cup G00
87 CSC Velocity Green G00 999 2.44 1.63 26 G00 Renton PSPL Classic 3 U15 WA Cup GU15 Bronze U15
88 Cascade FC White G00 991 1.96 1.91 22 G00 Snoqualmie PSPL Classic 2 U15 WA Cup GU15 Bronze U15
89 SSC Shadow C G00 985 1.81 1.99 19 G00 Spokane Win RCL G00 Div 4 WYS Presidents Cup G00 Div 2
90 Emerald City FC Green G00 977 1.93 1.77 20 G00 Seattle PSPL Classic 2 U15 WA Cup GU15 Bronze U15
91 FC Spokane Grey G00 958 1.44 2.07 20 G00 Spokane Spr PSPL-Inland U15
92 FC Alliance B G00 945 1.94 1.41 25 G00 Woodinville Win RCL G00 Div 4 WYS Presidents Cup G00 Div 2
93 BYSC Select G00 919 1.01 2.25 12 G00 Bellevue NPSL G Div 2 U16
94 Snohomish United Red G00 869 1.26 1.28 26 G00 Snohomish NPSL G Div 2 U16
95 Kitsap Alliance Black G00 800 1.03 0.97 13 G00 Silverdale Win RCL G00 Div 4
96 MIFC Valkyries G00 643 0.74 0.45 19 G00 Mercer Island NPSL G Div 2 U16

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 68 73 77 81 85 88
tie 31 31 30 29 27 26 23 22 19 17 14 11 9
lose 34 30 26 22 19 15 13 10 8 6 5 4 3