LastPlanet ID G00 Strength Ratings

For the week of 2016-05-17 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 FC Nova ECNL G00 1838 34.88 38.30 13 Boise ECNL U15
2 FC Nova -Unk G00 1421 15.86 4.66 14 Boise FWRL00
3 CDA Sting -Unk G00 1334 9.05 4.46 11 Coeur d'Alene PSPL WSPL 1 East U15
4 Real Middleton CF Heat G00 1317 6.81 5.27 15 Spr Idaho D3 U15 B U15
5 Idaho Rush Premier G00 1275 8.58 3.15 10 Boise Spr Idaho D3 U15 A U15
6 Twin Falls Rapids G00 1214 5.99 2.94 16 Spr Idaho D3 U15 B U15
7 Idaho Thunder G00 1195 7.15 2.16 11 Post Falls Spr PSPL-Inland U15, Spr NWL High School U18 WA Cup GU15 Gold/Silver U15
8 Idaho Arsenal United Kaos G00 1191 4.60 3.26 9 Spr Idaho D3 U15 B U15
9 Boise Nationals SC Sao Paulo G00 1163 5.90 2.10 8 Boise Spr Idaho D3 U15 A U15
10 Idaho Rush Nero G00 1148 4.03 2.76 12 Boise Spr Idaho D3 U15 B U15
11 Meridian United FC Purple G00 1143 3.31 3.25 10 Spr Idaho D3 U15 A U15
12 Real Middleton CF Fiorentina G00 1132 4.46 2.24 8 Spr Idaho D3 U15 B U15
13 Idaho Torrent Valor G00 948 2.43 1.15 14 Boise Idaho D3 A U14 Spr Idaho D3 U15 B U15

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 68 73 77 81 85 88
tie 31 31 30 29 27 26 23 22 19 17 14 11 9
lose 34 30 26 22 19 15 13 10 8 6 5 4 3