| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | age ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Mustang SC ECNL G00 | 2147 | 58.66 | 193.02 | 13 | G00 | CAN | | ECNL U15 | | |
2 | CCU SoCal Academy G00 | 2049 | 36.79 | 156.12 | 4 | G00 | CAS | | | | |
3 | San Diego Surf ECNL G00 | 2048 | 71.96 | 79.61 | 10 | G00 | CAS | | | | |
4 | Colorado Rush ECNL G00 | 2020 | 78.09 | 60.32 | 12 | G00 | CO | | ECNL U15 | | |
5 | Leahi 01 Premier G00 | 1976 | 57.36 | 60.28 | 6 | G00 | HI | | | | |
6 | Slammers FC ECNL G00 | 1965 | 53.63 | 60.08 | 4 | G00 | CAS | | | | |
7 | Real Colorado ECNL G00 | 1944 | 68.05 | 40.76 | 12 | G00 | CO | | ECNL U15 | | |
8 | San Juan SC ECNL G00 | 1929 | 60.73 | 41.35 | 20 | G00 | CAN | | ECNL U15 | | |
9 | SC Del Sol ECNL G00 | 1926 | 59.20 | 41.56 | 3 | G00 | UT | | | | |
10 | West Coast FC ECNL G00 | 1916 | 81.08 | 28.29 | 8 | G00 | CAS | | | | |
11 | Slammers FC G00 | 1887 | 24.40 | 76.81 | 3 | G00 | CAS | | | | |
12 | Davis Legacy 01 Red G00 | 1887 | 53.47 | 34.98 | 9 | G00 | CAN | | | | |
13 | Portland Thorns Academy 2000G | 1874 | 44.68 | 38.25 | 2 | 2000G | OR | | | | |
14 | Colorado Storm ECNL G00 | 1874 | 37.73 | 45.20 | 12 | G00 | CO | | ECNL U15 | | |
15 | Galaxy Blues G00 | 1840 | 34.20 | 39.45 | 6 | G00 | CAN | | | | |
16 | FC Nova ECNL G00 | 1838 | 34.88 | 38.30 | 13 | G00 | ID | | ECNL U15 | | |
17 | Legends FC Gold G00 | 1832 | 25.01 | 51.19 | 6 | G00 | CAS | | | | |
18 | De Anza Force ECNL G00 | 1831 | 32.29 | 39.23 | 21 | G00 | CAN | | ECNL U15 | | |
19 | Arsenal FC ECNL G00 | 1821 | 21.68 | 54.50 | 3 | G00 | CAS | Legg 2014 | | | |
20 | Surf SC Hawaii 01 White G00 | 1820 | 71.20 | 16.52 | 3 | G00 | HI | | | | |
21 | Crossfire Premier ECNL G00 | 1819 | 32.73 | 35.62 | 26 | G00 | WA | ECNL 2014+; Reynolds 2013-4; Baumgardt 2015 | ECNL U15 | | NWCL U16 |
22 | Saskatchewan Academy 2000G | 1817 | 18.35 | 62.96 | 3 | 2000G | SK | | | | |
23 | SMC Star Academy G00 | 1816 | 41.54 | 27.45 | 3 | G00 | CAN | | | | |
24 | WA Rush G00 | 1815 | 30.95 | 36.67 | 38 | G00 | WA | | Win RCL G00 Div 1 | | FWRL00, WYS Championship G00 |
25 | Pleasanton Rage ECNL G00 | 1814 | 32.71 | 34.58 | 20 | G00 | CAN | | ECNL U15 | | FWRL CAN CRL U15 |
26 | Central Valley Magic Red G00 | 1811 | 28.71 | 38.44 | 12 | G00 | CAN | | | | FWRL CAN CRL U15 |
27 | San Jose Earthquakes Academy G00 | 1809 | 59.86 | 18.20 | 4 | G00 | CAN | | | | |
28 | Rebels Elite G00 | 1808 | 27.90 | 38.73 | 15 | G00 | CAS | | | | FWRL CAS G00 |
29 | North Shore Girls Soccer Club Renegades 2000G | 1807 | 14.75 | 72.68 | 7 | 2000G | BC | | | | |
30 | Elite Academy Maroon G00 | 1805 | 41.07 | 25.74 | 4 | G00 | NE | | | | |
31 | New York SC G00 | 1803 | 23.01 | 45.32 | 3 | G00 | NYE | | | | |
32 | FC Man U G00 | 1788 | 65.31 | 14.39 | 8 | G00 | CAS | | | | |
33 | Coquitlam Metro Ford Storm 2000G | 1781 | 18.92 | 47.39 | 9 | 2000G | BC | | | | |
34 | Real So Cal ECNL G00 | 1781 | 17.41 | 51.48 | 3 | G00 | CAS | | | | |
35 | Surrey United BCSPL 2001G | 1770 | 31.64 | 26.25 | 6 | 2001G | BC | | | | |
36 | FC Portland ECNL G00 | 1762 | 33.54 | 23.41 | 21 | G00 | OR | | ECNL U15 | | NWCL U16 |
37 | MVLA ECNL G00 | 1761 | 40.43 | 19.39 | 16 | G00 | CAN | | ECNL U15 | | |
38 | PacNW Maroon G00 | 1760 | 30.93 | 25.17 | 35 | G00 | WA | | Win RCL G00 Div 1 | | FWRL00, WYS Championship G00 |
39 | Calgary Blizzard Celtic 2001G | 1760 | 38.30 | 20.29 | 7 | 2001G | AB | | | | |
40 | Legens FC South G00 | 1757 | 29.11 | 26.13 | 3 | G00 | CAS | | | | |
41 | Legends FC South G00 | 1757 | 29.19 | 26.03 | 9 | G00 | CAS | | | | FWRL CAS G00 |
42 | So Cal Blues SC ECNL G00 | 1750 | 18.34 | 39.49 | 5 | G00 | CAS | Ali 2015 | | | |
43 | Scottsdale 01 Blackhawks G00 | 1749 | 25.68 | 28.02 | 19 | G00 | AZ | Chapman 2013; Mearse 2015 | | | FWRL Desert Premier U15 |
44 | Legends FC G00 | 1746 | 36.00 | 19.61 | 13 | G00 | CAS | | | | FWRL CAS G00 |
45 | Heat FC 01 ECNL G00 | 1745 | 16.90 | 41.45 | 7 | G00 | NV | | | | |
46 | NWN Red G00 | 1740 | 20.09 | 33.70 | 29 | G00 | WA | | Win RCL G00 Div 1 | | FWRL00, WYS Championship G00 |
47 | Cypress FC Black G00 | 1734 | 16.26 | 39.82 | 3 | G00 | CAS | Sabet 2015 | | | |
48 | Coastal FC BCSPL 2001G | 1734 | 18.66 | 34.65 | 6 | 2001G | BC | | | | |
49 | Hawaii Surf 01 White G00 | 1732 | 35.09 | 18.26 | 5 | G00 | HI | | | | |
50 | Beach FC Academy G00 | 1730 | 25.31 | 24.89 | 12 | G00 | CAS | | | | FWRL CAS G00 |
51 | Eastside FC Red G00 | 1717 | 25.16 | 22.97 | 30 | G00 | WA | Bialek 2013 | Win RCL G00 Div 1 | | FWRL00, WYS Championship G00 |
52 | Santa Clara Sporting Green G00 | 1716 | 44.67 | 12.80 | 4 | G00 | CAN | | | | |
53 | Livermore Fusion SC Maroon G00 | 1716 | 16.01 | 35.64 | 3 | G00 | CAN | | | | |
54 | West Vancouver Rangers 2000G | 1709 | 15.84 | 34.52 | 4 | 2000G | BC | | | | |
55 | SSC Shadow A G00 | 1705 | 27.19 | 19.55 | 33 | G00 | WA | Varlamos 2013, Faridnia 2014; Moon 2015 | Win RCL G00 Div 1 | | FWRL00, WYS Championship G00 |
56 | Eagles SC G00 | 1705 | 47.89 | 11.09 | 3 | G00 | CAS | | | | |
57 | Pride SC 01 Predators G00 | 1704 | 26.01 | 20.23 | 4 | G00 | CO | | | | |
58 | Del Mar Sharks Elite G00 | 1703 | 34.79 | 14.98 | 15 | G00 | CAS | Touomi 2015 | | | FWRL CAS G00 |
59 | WPFC A ECNL G00 | 1699 | 25.94 | 19.65 | 28 | G00 | WA | 2014 called ECNL not Black | ECNL U15 | | NWCL U16 |
60 | Whatcom FC Rangers Gold G00 | 1689 | 11.83 | 40.03 | 27 | G00 | WA | | Win RCL G00 Div 2 | | WYS Championship G00 |
61 | La Morinda United Navy G00 | 1687 | 30.89 | 15.18 | 10 | G00 | CAN | | | | FWRL CAN CRL U15 |
62 | Real Colorado Olympico G00 | 1683 | 5.00 | 91.28 | 3 | G00 | CO | | | | |
63 | Utah Avalanche ECNLG00 | 1683 | 38.97 | 11.68 | 14 | G00 | UT | | ECNL U15 | | |
64 | Crossfire OR United ECNL G00 | 1682 | 24.44 | 18.46 | 28 | G00 | OR | | ECNL U15 | | NWCL U16 |
65 | Seattle United Copa G00 | 1681 | 26.21 | 17.16 | 30 | G00 | WA | | Win RCL G00 Div 1 | | WYS Championship G00 |
66 | Hawaii Rush 01 G00 | 1672 | 35.98 | 11.75 | 6 | G00 | HI | | | | |
67 | Mountain United FC 2000G | 1670 | 19.08 | 21.73 | 5 | 2000G | BC | | | | |
68 | San Tan Legacy 00 Red G99 | 1669 | 38.54 | 10.73 | 3 | G00 | AZ | | | | |
69 | Manitoba Blizzard 2000G | 1658 | 45.78 | 8.38 | 7 | 2000G | | | | | |
70 | Edmonton Internazionale 2000G | 1657 | 43.82 | 8.70 | 2 | 2000G | AB | | | | |
71 | Sparta Premier 01 G00 | 1655 | 18.04 | 20.79 | 25 | G00 | UT | | | | FWRL Desert Premier U15 |
72 | Vernon United Girls G00 | 1650 | 11.40 | 31.87 | 5 | G00 | WA | | | | |
73 | LA Galaxy SB Elite G00 | 1649 | 16.60 | 21.72 | 12 | G00 | CAS | | | | FWRL CAS G00 |
74 | Arsenal FC LA EGSL G00 | 1647 | 27.36 | 12.97 | 3 | G00 | CAS | Legg 2014 | | | |
75 | Placer United 01 Gold G00 | 1644 | 14.70 | 23.68 | 6 | G00 | CAN | | | | |
76 | Utah Celtic FC 01 G00 | 1644 | 26.31 | 13.23 | 9 | G00 | UT | | | | FWRL Desert Premier U15 |
77 | DMCV Sharks G00 | 1643 | 19.61 | 17.55 | 6 | G00 | CAS | Crawford 2015 | | | |
78 | Las Vegas Premier SA 01 Red G00 | 1641 | 14.20 | 23.91 | 12 | G00 | NV | | | | FWRL Desert Premier U15 |
79 | Arizona Arsenal 01 Premier Teal G00 | 1628 | 14.86 | 20.96 | 12 | G00 | AZ | | | | FWRL Desert Premier U15 |
80 | SWU Millenium 2000G | 1626 | 22.57 | 13.56 | 6 | 2000G | BC | | | | |
81 | Marin FC 01 Blue G00 | 1618 | 16.38 | 17.73 | 3 | G00 | CAN | | | | |
82 | WPFC B G00 | 1607 | 16.77 | 16.02 | 38 | G00 | WA | B team; at U14 Black=B not A; | Win RCL G00 Div 3 | | WYS Presidents Cup G00 Div 1, NWCL U15 |
83 | PSPL Surf Academy 2000G | 1600 | 21.16 | 12.07 | 11 | 2000G | WA | | | | |
84 | ASE Emerald G00 | 1599 | 19.03 | 13.34 | 25 | G00 | WA | Almquist 2014-5 | PSPL U19 | | NWCL U15 |
85 | Oceanside Breakers Black G00 | 1595 | 12.68 | 19.49 | 8 | G00 | CAN | | | | |
86 | Rampage Black G00 | 1595 | 9.46 | 26.09 | 9 | G00 | UT | LH | | | |
87 | Thompson Okanagan FC 2000G | 1593 | 14.89 | 16.33 | 2 | 2000G | BC | | | | |
88 | Thompson Okanagan FC 2001G | 1593 | 18.93 | 12.84 | 7 | 2001G | BC | | | | |
89 | Sherwood Park Phoenix 2001G | 1592 | 16.99 | 14.29 | 3 | 2001G | | | | | |
90 | Carlsbad Elite G00 | 1586 | 17.22 | 13.47 | 15 | G00 | CAS | | | | FWRL CAS G00 |
91 | Crossfire Premier S Crum G00 | 1582 | 13.33 | 17.00 | 40 | G00 | WA | A-- 2014+; Crum 2013, S Crum 2014-5 | Win RCL G00 Div 1 | | NWCL U15, WYS Championship G00 |
92 | Paso Del Norte Galacticas G00 | 1582 | 14.71 | 15.36 | 3 | G00 | TXS | | | | |
93 | Fullerton Rangers Blue G00 | 1581 | 18.80 | 11.94 | 13 | G00 | CAS | | | | FWRL CAS G00 |
94 | CDA Slammers FC G00 | 1580 | 12.73 | 17.49 | 6 | G00 | CAS | Martinez 2015 | | | |
95 | Alaska Eclipse 01 G00 | 1579 | 9.10 | 24.32 | 4 | G00 | AK | | | | |
96 | Crown City United SoCal Academy G00 | 1576 | 17.89 | 12.10 | 4 | G00 | CAS | | | | |
97 | Eagles SC White G00 | 1575 | 13.71 | 15.65 | 3 | G00 | CAS | | | | |
98 | San Tan Legacy 01 Red G00 | 1572 | 23.19 | 9.08 | 15 | G00 | AZ | | | | FWRL Desert Premier U15 |
99 | FRAM Miseroy G00 | 1572 | 17.64 | 11.92 | 12 | G00 | CAS | | | | FWRL CAS G00 |
100 | Fraser Valley FC 2001G | 1569 | 9.89 | 20.82 | 14 | 2001G | BC | | | | |
101 | EBU Bay Oaks Botafogo G00 | 1568 | 17.04 | 12.03 | 3 | G00 | | | | | |
102 | La Roca Premier 01 DC G00 | 1567 | 12.13 | 16.81 | 16 | G00 | UT | | | | FWRL Desert Premier U15 |
103 | SWU Premiers 2001G | 1565 | 29.90 | 6.70 | 4 | 2001G | BC | | | | |
104 | FPSC Fury Black G00 | 1562 | 14.41 | 13.63 | 46 | G00 | WA | | PSPL U19 | | NWCL U15, WA Cup GU15 Gold/Silver U15 |
105 | Vancouver Whitecaps FC Elite Rex 2001G | 1556 | 8.59 | 22.05 | 4 | 2001G | BC | | | | |
106 | Rio Rapids SC 01 Riot G00 | 1556 | 11.02 | 17.09 | 13 | G00 | NM | | | | FWRL Desert Premier U15 |
107 | Fusion FC Academy 2000G | 1546 | 15.09 | 11.64 | 7 | 2000G | BC | | | | |
108 | Beach FC Black G00 | 1540 | 13.53 | 12.50 | 5 | G00 | CAS | | | | |
109 | Harbor Premier Green G00 | 1537 | 10.47 | 15.86 | 32 | G00 | WA | | Win RCL G00 Div 1 | | NWCL U15, WYS Championship G00 |
110 | Santa Rosa United ECNL G00 | 1537 | 15.43 | 10.73 | 12 | G00 | CAN | | ECNL U15 | | |
111 | TOFC 2000G | 1536 | 3.75 | 43.91 | 4 | 2000G | | | | | |
112 | ISC Gunners A G00 | 1535 | 14.96 | 10.89 | 34 | G00 | WA | | PSPL WSPL 1 West U15 | | NWCL U15, WA Cup GU15 Gold/Silver U15 |
113 | Vancouver Island Wave 2000G | 1534 | 6.28 | 25.85 | 6 | 2000G | BC | | | | |
114 | Calgary Foothills 2001G | 1531 | 25.80 | 6.16 | 3 | 2001G | AB | | | | |
115 | San Diego Surf Academy EGSL G00 | 1530 | 19.70 | 7.98 | 6 | G00 | CAS | | | | |
116 | Rogue Valley Timbers Red G00 | 1529 | 19.91 | 7.86 | 24 | G00 | OR | Fitch 2014 | PTT G00 Premier | | OYS State Cup G00 |
117 | Mountain United FC 2001G | 1520 | 9.62 | 15.25 | 6 | 2001G | BC | | | | |
118 | Calgary Blizzard Olympic 2000G | 1517 | 17.65 | 8.16 | 6 | 2000G | AB | | | | |
119 | PacNW Blue G00 | 1510 | 13.43 | 10.24 | 35 | G00 | WA | | Win RCL G00 Div 3 | | WYS Presidents Cup G00 Div 1 |
120 | FC Salmon Creek Nemesis Blue G00 | 1509 | 14.08 | 9.69 | 41 | G00 | WA | McCarthy 2014 | PTT G00 Premier | | FWRL00, OYS State Cup G00 |
121 | ETFC Sol Black G00 | 1509 | 11.53 | 11.83 | 31 | G00 | OR | | PTT G00 Premier | | FWRL00, OYS State Cup G00 |
122 | Seattle United Tango G00 | 1508 | 14.15 | 9.53 | 28 | G00 | WA | | Win RCL G00 Div 2 | | WYS Presidents Cup G00 Div 1 |
123 | Slammers FC EGSL G00 | 1507 | 14.85 | 9.04 | 12 | G00 | CAS | | | | |
124 | Lethbridge FC 2000G | 1506 | 12.72 | 10.47 | 5 | 2000G | BC | | | | |
125 | Anaheim Surf White G00 | 1502 | 9.95 | 13.01 | 3 | G00 | CAS | | | | |
126 | SSC Shadow B G00 | 1485 | 11.89 | 9.67 | 26 | G00 | WA | Philp 2013-14, Orgami 2015 | Win RCL G00 Div 3 | | WYS Presidents Cup G00 Div 1 |
127 | FC Nova -Unk2 G00 | 1484 | 11.41 | 10.07 | 5 | G00 | ID | | | Spr Idaho D3 U15 A U15 | |
128 | Forza FC 01 RP G00 | 1482 | 11.82 | 9.57 | 7 | G00 | UT | | | | |
129 | SGU 2000G | 1482 | 16.62 | 6.79 | 3 | 2000G | BC | | | | |
130 | Eastside FC White G00 | 1481 | 13.24 | 8.48 | 32 | G00 | WA | | Win RCL G00 Div 2 | | WYS Presidents Cup G00 Div 1 |
131 | Colorado Rush Azul G00 | 1480 | 8.16 | 13.69 | 5 | G00 | CO | | | | |
132 | Three Rivers SC Black RCL G00 | 1480 | 13.47 | 8.26 | 24 | G00 | WA | Grennell 2014 | Win RCL G00 Div 2 | | WYS Championship G00 |
133 | San Diego Surf Academy II G00 | 1475 | 6.80 | 15.85 | 4 | G00 | CAS | Villeala 2015 | | | |
134 | St Albert Impact 2000G | 1472 | 10.11 | 10.44 | 6 | 2000G | BC | | | | |
135 | San Diego Surf Condliffe G00 | 1468 | 6.80 | 15.10 | 3 | G00 | CAS | | | | |
136 | Broomfield Blast 01 Red G00 | 1466 | 12.38 | 8.15 | 6 | G00 | CO | | | | |
137 | Coquitlam Metro Ford Destroyers 2001G | 1464 | 5.72 | 17.49 | 3 | 2001G | BC | | | | |
138 | Spokane Foxes Premier G00 | 1457 | 10.03 | 9.48 | 32 | G00 | WA | | PSPL WSPL 1 East U15 | | NWCL U15 |
139 | Fusion FC Academy 2001G | 1456 | 6.68 | 14.08 | 9 | 2001G | BC | | | | |
140 | Magnuson Ford Warriors 2001G | 1455 | 10.88 | 8.60 | 4 | 2001G | BC | | | | |
141 | Strikers FC ECNL G00 | 1453 | 12.26 | 7.55 | 3 | G00 | CAS | | | | |
142 | Cobra World AllStarz G00 | 1452 | 6.33 | 14.50 | 6 | G00 | WA | Knowles 2013 | | Spr PSPL-Inland U15 | |
143 | CCV Stars 01 Black G00 | 1451 | 9.48 | 9.62 | 3 | G00 | AZ | | | | |
144 | NEU Lyonnais White G00 | 1450 | 10.17 | 8.88 | 27 | G00 | OR | | PTT G00 Premier | | FWRL00, OYS State Cup G00 |
145 | Delta Coastal Selects 2000G | 1448 | 9.33 | 9.58 | 3 | 2000G | BC | | | | |
146 | Simi Valley Eclipse G00 | 1448 | 7.91 | 11.28 | 3 | G00 | CAS | | | | |
147 | Mustang Tsunami G00 | 1446 | 5.81 | 15.13 | 7 | G00 | CAN | | | | FWRL CAN CRL U15 |
148 | FC Portland -Unk G00 | 1439 | 10.90 | 7.69 | 8 | G00 | OR | | | | |
149 | Los Gatos United Gold G00 | 1432 | 13.56 | 5.89 | 11 | G00 | CAN | | | | FWRL CAN CRL U15 |
150 | CWSA Navy G00 | 1431 | 9.15 | 8.69 | 23 | G00 | WA | McAllister 2013-5 | PSPL WSPL 1 West U15 | | WA Cup GU15 Gold/Silver U15 |
151 | FC Alliance A G00 | 1431 | 10.08 | 7.87 | 27 | G00 | WA | | Win RCL G00 Div 2 | | WYS Championship G00 |
152 | Vancouver Island Wave 2001G | 1428 | 6.78 | 11.47 | 5 | 2001G | BC | | | | |
153 | Juventus SC Flash G00 | 1426 | 11.90 | 6.44 | 7 | G00 | CAN | | | | FWRL CAN CRL U15 |
154 | HSC Pumas G00 | 1422 | 10.44 | 7.16 | 3 | G00 | OR | | | | |
155 | FC Nova -Unk G00 | 1421 | 15.86 | 4.66 | 14 | G00 | ID | | | | FWRL00 |
156 | SCC Pajaro Valley United G00 | 1419 | 6.76 | 10.79 | 3 | G00 | CAN | | | | |
157 | 4H Bayern Munich G00 | 1414 | 11.07 | 6.38 | 32 | G00 | OR | | PTT G00 Div 1 Red | | OYS Presidents Cup G00 |
158 | Cascade FC Green G00 | 1413 | 9.85 | 7.09 | 26 | G00 | WA | | PSPL WSPL 1 West U15 | | WA Cup GU15 Gold/Silver U15 |
159 | Kelowna United Chaos 2001G | 1412 | 14.33 | 4.84 | 5 | 2001G | BC | | | | |
160 | Vision SC Red G00 | 1408 | 7.19 | 9.39 | 5 | G00 | OR | | | | |
161 | Eastside Timbers White G00 | 1406 | 7.39 | 9.06 | 4 | G00 | OR | Real Sociedad | | | |
162 | Kitsap Alliance Red G00 | 1404 | 10.06 | 6.55 | 36 | G00 | WA | Westsound Red | Win RCL G00 Div 2 | | WYS Presidents Cup G00 Div 1 |
163 | Northbay YSL Timbers G00 | 1399 | 7.50 | 8.45 | 6 | G00 | CAN | | | | FWRL CAN CRL U15 |
164 | Westside Timbers Copa TS G00 | 1397 | 8.19 | 7.66 | 29 | G00 | OR | | PTT G00 Premier | | FWRL00, OYS State Cup G00 |
165 | Real Colorado Red G00 | 1397 | 9.49 | 6.59 | 4 | G00 | CO | | | | |
166 | Black Diamond FC 01 Breza G00 | 1394 | 10.37 | 5.92 | 3 | G00 | UT | | | | |
167 | Rocky Mountain FC G00 | 1394 | 8.67 | 7.07 | 4 | G00 | | | | | |
168 | Crossfire Select Habash G00 | 1393 | 8.99 | 6.80 | 33 | G00 | WA | | NPSL G Div 1 U15 | | WYS Presidents Cup G00 Div 2 |
169 | Kent United Green G00 | 1391 | 8.84 | 6.81 | 30 | G00 | WA | Richardson 2013 | NPSL G Div 1 U15 | | WYS Presidents Cup G00 Div 2 |
170 | So Cal Blue Dido G00 | 1390 | 9.00 | 6.63 | 9 | G00 | CAS | | | | FWRL CAS G00 |
171 | Vancouver FC 2000G | 1387 | 7.31 | 8.00 | 7 | 2000G | BC | | | | |
172 | FC Nova Black G00 | 1387 | 14.93 | 3.91 | 2 | G00 | ID | Steve Abbett; Benner 2013 | | | |
173 | Players SC 01 Elite G00 | 1386 | 12.41 | 4.67 | 8 | G00 | NV | | | | FWRL Desert Premier U15 |
174 | Crossfire OR WUSC Celtic White G00 | 1382 | 7.79 | 7.25 | 8 | G00 | OR | | | | |
175 | Washington Timbers Green G00 | 1382 | 7.16 | 7.88 | 22 | G00 | WA | | PTT G00 Div 1 Red | | OYS Presidents Cup G00 |
176 | Capital FC Timbers Red G00 | 1379 | 6.36 | 8.71 | 26 | G00 | OR | Crush; Anaya 2014 | PTT G00 Premier | | OYS State Cup G00 |
177 | WA Rush Nero G00 | 1377 | 6.48 | 8.43 | 29 | G00 | WA | | Win RCL G00 Div 4 | | WYS Presidents Cup G00 Div 1 |
178 | FC Spokane Black G00 | 1376 | 8.70 | 6.21 | 34 | G00 | WA | Brown 2012-13; Swoboda 2014-5 | PSPL WSPL 1 East U15 | | WA Cup GU15 Gold/Silver U15 |
179 | Freedom FC Blue G00 | 1373 | 6.67 | 7.95 | 3 | G00 | CAS | | | | |
180 | BSC Portland Black-Legends G00 | 1371 | 8.33 | 6.27 | 19 | G00 | OR | Legends | PTT G00 Premier | | OYS State Cup G00 |
181 | RV Slammers Orange G00 | 1370 | 7.34 | 7.10 | 26 | G00 | WA | Haggett 2013 | Win RCL G00 Div 2 | | WYS Presidents Cup G00 Div 1 |
182 | LWPFC White Piranhas G00 | 1367 | 7.64 | 6.66 | 10 | G00 | WA | | | | |
183 | Cobra Select Gold G00 | 1363 | 6.91 | 7.17 | 18 | G00 | WA | | PSPL WSPL 1 West U15 | | |
184 | Crossfire Premier Reece G00 | 1363 | 6.02 | 8.23 | 32 | G00 | WA | B-- 2014+; Stengrund 2013, Reece 2014-5 | Win RCL G00 Div 2 | | WYS Presidents Cup G00 Div 1 |
185 | Richmond FC 2000G | 1359 | 3.68 | 13.10 | 3 | 2000G | BC | | | | |
186 | Cook Inlet Velocity 01 Blue G00 | 1355 | 6.75 | 6.94 | 4 | G00 | AK | | | | |
187 | Cheney Storm FC G00 | 1351 | 7.59 | 6.02 | 28 | G00 | WA | Scott 2013-5 | PSPL WSPL 1 East U15 | | |
188 | Whatcom FC Rangers Blue G00 | 1345 | 6.04 | 7.25 | 30 | G00 | WA | | Win RCL G00 Div 3 | | WYS Presidents Cup G00 Div 1 |
189 | Victoria SC 2000G | 1344 | 7.23 | 5.99 | 2 | 2000G | BC | | | | |
190 | SFYS EFC Aftershocks G00 | 1336 | 8.36 | 4.92 | 9 | G00 | CAN | | | | FWRL CAN CRL U15 |
191 | FC Portland Navy G00 | 1336 | 7.81 | 5.26 | 30 | G00 | OR | | PTT G00 Premier | | NWCL U15, OYS State Cup G00 |
192 | AC Samoa G00 | 1335 | 3.47 | 11.72 | 5 | G00 | CAN | | | | |
193 | CDA Sting -Unk G00 | 1334 | 9.05 | 4.46 | 11 | G00 | ID | | PSPL WSPL 1 East U15 | | |
194 | Seattle United Shoreline Blue G00 | 1333 | 5.37 | 7.48 | 31 | G00 | WA | | NPSL G Div 1 U15 | | WYS Presidents Cup G00 Div 2 |
195 | CYSA Timber Barons White G00 | 1328 | 6.42 | 6.04 | 8 | G00 | WA | Fromdahl 2014 | | | |
196 | PCU Red G00 | 1328 | 5.97 | 6.50 | 20 | G00 | OR | | PTT G00 Premier | | OYS State Cup G00 |
197 | FC Edmonds Crew G00 | 1327 | 6.42 | 6.01 | 22 | G00 | WA | | PSPL Classic 2 U15 | | |
198 | Eastside Timbers -Unk G00 | 1324 | 6.28 | 6.03 | 4 | G00 | OR | Notts Forest | | | |
199 | FC Portland White G00 | 1323 | 8.29 | 4.53 | 18 | G00 | OR | | PTT G00 Div 1 White | | OYS Presidents Cup G00 |
200 | Crossfire OR Morrison G00 | 1322 | 7.90 | 4.71 | 20 | G00 | OR | Morrison 2015 | PTT G00 Premier | | OYS State Cup G00 |
201 | Burnaby Metro Select 2000G | 1321 | 8.17 | 4.52 | 3 | 2000G | BC | Blazevic 2015 | | | |
202 | MVP Marauders Navy G00 | 1320 | 9.59 | 3.82 | 23 | G00 | WA | | PSPL WSPL 1 West U15 | | WA Cup GU15 Gold/Silver U15 |
203 | PacNW White G00 | 1318 | 4.28 | 8.44 | 33 | G00 | WA | | Win RCL G00 Div 4 | | WYS Presidents Cup G00 Div 2 |
204 | Real Middleton CF Heat G00 | 1317 | 6.81 | 5.27 | 15 | G00 | ID | | | Spr Idaho D3 U15 B U15 | |
205 | Westside Timbers Samba TS G00 | 1316 | 4.86 | 7.34 | 27 | G00 | OR | | PTT G00 Div 1 Red | | OYS Presidents Cup G00 |
206 | LWPFC White Barracudas G00 | 1314 | 7.82 | 4.52 | 25 | G00 | WA | | PSPL Classic 2 U15 | | WA Cup GU15 Gold/Silver U15 |
207 | Eastside Timbers Black G00 | 1313 | 6.69 | 5.23 | 8 | G00 | OR | St Etienne | | | |
208 | PS Slammers Black G00 | 1308 | 8.23 | 4.11 | 33 | G00 | WA | | PSPL Classic 1 U15 | | WA Cup GU15 Gold/Silver U15 |
209 | SSC Shadow -Unk G00 | 1306 | 3.75 | 8.89 | 4 | G00 | WA | | | | |
210 | CDA Sting -Unk2 G00 | 1305 | 9.52 | 3.49 | 5 | G00 | ID | | | Spr NWL High School U18 | |
211 | Kaoi Quest G00 | 1305 | 9.54 | 3.46 | 5 | G00 | HI | | | | |
212 | FC Missoula G00 | 1304 | 5.80 | 5.68 | 7 | G00 | MT | | | Spr PSPL-Inland U15 | |
213 | FC Nova Red G00 | 1297 | 10.43 | 3.01 | 7 | G00 | ID | | | Spr Idaho D3 U15 A U15 | |
214 | UBC Okanagan Junior Heat 2001G | 1295 | 7.51 | 4.12 | 4 | 2001G | BC | | | | |
215 | ETFC Sol Red G00 | 1295 | 5.78 | 5.34 | 26 | G00 | OR | | PTT G00 Div 1 Red | | OYS Presidents Cup G00 |
216 | Lake Hills Pumas G00 | 1295 | 8.20 | 3.76 | 26 | G00 | WA | | NPSL G Div 1 U15 | | WYS Presidents Cup G00 Div 2 |
217 | Shoreline SC Verrou G00 | 1295 | 3.88 | 7.94 | 17 | G00 | WA | | PSPL Classic 3 U15 | | |
218 | Grants Pass YSC Crush G00 | 1291 | 9.51 | 3.15 | 4 | G00 | OR | | | | |
219 | EPIC 2000G | 1286 | 4.91 | 5.92 | 4 | 2000G | BC | | | | |
220 | MIFC Maroon G00 | 1283 | 10.79 | 2.64 | 25 | G00 | WA | Hill 2013-5 | NPSL G Div 1 U15 | | WYS Presidents Cup G00 Div 2 |
221 | Idaho Rush Premier G00 | 1275 | 8.58 | 3.15 | 10 | G00 | ID | Neef 2013 | | Spr Idaho D3 U15 A U15 | |
222 | PCU Army G00 | 1273 | 5.66 | 4.67 | 8 | G00 | OR | | | | |
223 | Spokane Foxes Eloy G00 | 1272 | 6.29 | 4.21 | 4 | G00 | WA | | | | |
224 | Idaho Torrent White G00 | 1269 | 10.02 | 2.58 | 7 | G00 | ID | Jason Vittrup | | Spr Idaho D3 U15 A U15 | |
