LastPlanet OR B99 Strength Ratings

For the week of 2016-06-05 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ other ▾
1 Portland Spartans FC Academy B99 1745 33.71 20.74 19 Portland WA Cup HS Gold U16
2 Santos FC Cruzeiro B99 1730 24.32 25.90 22 Hubbard PTT B99 Premier Green OYS State Cup B99
3 Westside Timbers Copa B99 1718 36.06 16.12 40 Beaverton PTT B99 Premier Green FWRL99, OYS State Cup B99
4 Eastside Timbers Red B99 1665 21.32 18.85 44 Gresham PTT B99 Premier Green FWRL99, OYS State Cup B99
5 FC Portland Navy B99 1659 24.13 15.95 43 Portland PTT B99 Premier Green FWRL99, OYS State Cup B99
6 Capital FC Timbers Red Galacticos B99 1646 21.46 16.44 40 Salem PTT B99 Premier Green FWRL99, OYS State Cup B99
7 Academia Leon B99 1593 21.62 11.27 41 Beaverton PTT B99 Premier Green, PTT B97 BHS OYS State Cup B99
8 4-H America B99 1572 23.24 9.09 18 PTT B99 Premier Green OYS State Cup B99
9 Crossfire Oregon Green I B99 1558 18.81 10.14 25 Lake Oswego PTT B99 Premier Green OYS State Cup B99
10 PCU Red B99 1519 10.33 14.09 16 Portland PTT B99 Premier White OYS State Cup B99
11 RVSC Timbers Red B99 1487 11.79 9.94 21 Medford PTT B99 Premier Green OYS State Cup B99
12 CSC Storm Navy B99 1452 9.47 9.72 13 Corvallis PTT B99 Premier White OYS State Cup B99
13 HSC Arsenal B99 1448 12.33 7.22 25 Hillboro PTT B99 Div 1 Green OYS State Cup B99
14 Westside Timbers Samba B99 1444 11.57 7.49 32 Beaverton PTT B99 Premier White OYS State Cup B99
15 BSC Portland Black-Legends B99 1417 14.71 4.89 23 Portland PTT B99 Premier White OYS State Cup B99
16 ETFC Celtic Black B99 1393 7.28 8.37 25 Eugene PTT B99 Div 1 Green OYS State Cup B99
17 MYSA Barcelona B99 1346 8.93 4.94 13 McMinnville PTT B99 Div 1 Green OYS State Cup B99
18 NICH SC Impact B99 1314 9.33 3.78 13 PTT B99 Div 1 Green OYS Presidents Cup B99
19 Eastside Timbers Black B99 1282 4.37 6.48 34 Gresham PTT B99 Div 1 White OYS Presidents Cup B99
20 4-H Tapatio B99 1262 8.23 2.98 28 PTT B99 Premier White OYS Presidents Cup B99
21 TFA Williamette Juventus B99 1256 6.11 3.87 14 PTT B99 Div 1 Green OYS Presidents Cup B99
22 FC Portland White B99 1245 5.38 4.08 27 Portland PTT B99 Div 1 Green OYS Presidents Cup B99
23 Capital FC Timbers White B99 1234 3.64 5.56 14 Salem PTT B99 Div 1 White OYS Presidents Cup B99
24 Capital FC Timbers Black Barcelona B99 1221 3.83 4.82 22 Salem PTT B99 Div 1 Green OYS Presidents Cup B99
25 BSC Portland Gold-Tiempo B99 1209 7.69 2.22 14 Portland PTT B99 Div 1 Green
26 Crossfire Oregon Black B99 1208 6.01 2.81 27 Lake Oswego PTT B99 Div 1 White OYS Presidents Cup B99
27 Bend FC Timbers Red B99 1203 3.71 4.40 21 Bend PTT B99 Premier White OYS State Cup B98
28 FC West B99 1198 4.84 3.27 10 Forest Grove PTT B99 Div 1 White
29 Crossfire Oregon Green II B99 1195 4.66 3.32 14 Lake Oswego PTT B99 Div 1 Green OYS Presidents Cup B99
30 CSC Storm White B99 1194 3.78 4.07 15 Corvallis PTT B99 Div 1 White OYS Presidents Cup B99
31 GPYSC Adrenaline B99 1153 4.54 2.54 17 Grants Pass PTT B99 Div 1 White OYS Presidents Cup B99
32 PCU Black B99 1140 3.96 2.66 25 Portland PTT B99 Div 1 White OYS Presidents Cup B99
33 Westside Timbers Mundial B99 1109 4.05 2.11 17 Beaverton PTT B99 Div 1 White OYS Presidents Cup B99
34 Thelo Pride B99 1040 2.90 1.82 14 Milwaukie PTT B99 Div 1 White OYS Presidents Cup B99

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 78 81 85 88
tie 30 31 30 29 27 25 23 21 19 16 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3