LastPlanet WA and OR and ID and BC B98 Strength Ratings

For the week of 2016-06-05 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ age ▾ region ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 Seattle United Copa B98 2039 84.10 63.75 36 B98 WA Seattle RCL B98 Div 1 FWRL98, WYS Championship B98
2 Surrey United 1998B 1966 54.52 59.47 20 1998B BC BCSPL 1998 U17 Spr BCSPL 1998 U18, Spr BCSPL 1997 U18
3 WPFC Black B98 1914 59.90 37.74 40 B98 WA Tacoma RCL B98 Div 1 FWRL98, WYS Championship B98
4 Coquitlam Metro Ford Spartans 1998B 1910 56.23 39.02 16 1998B BC BCSPL 1998 U17 Spr BCSPL 1998 U18, Spr BCSPL 1997 U18
5 Eastside FC Red B98 1908 51.50 41.97 43 B98 WA Preston RCL B98 Div 1 FWRL98, WYS Championship B98
6 PacNW Maroon B98 1867 46.72 34.83 45 B98 WA Tukwila RCL B98 Div 1 WYS Championship B98
7 WA Rush B98 1860 47.51 32.59 37 B98 WA Everett RCL B98 Div 1 FWRL98, WYS Championship B98
8 Idaho Rush Premier B98 1836 41.31 31.88 22 B98 ID Boise
9 Crossfire Premier A B98 1821 39.40 30.00 44 B98 WA Redmond RCL B98 Div 1 WYS Championship B98
10 Thompson Okanagan FC 1998B 1812 35.51 31.38 15 1998B BC BCSPL 1998 U17 Spr BCSPL 1998 U18
11 Fusion FC 1998B 1811 38.55 28.64 23 1998B BC BCSPL 1998 U17 Spr BCSPL 1998 U18, Spr BCSPL 1997 U18
12 FC Portland Navy B98 1783 47.32 19.20 42 B98 OR Portland PTT B98 Premier FWRL98, OYS State Cup B98
13 Washington Timbers Red B98 1781 40.95 21.94 36 B98 WA Vancouver RCL B98 Div 2 WYS Championship B98
14 Capital FC Timbers Red Real Madrid B98 1770 46.22 18.04 28 B98 OR Salem PTT B98 Premier OYS State Cup B98
15 Kitsap Alliance FC Red B98 1769 43.62 18.88 29 B98 WA Silverdale RCL B98 Div 1 WYS Championship B98
16 Boise Nationals Inter B98 1767 39.71 20.56 25 B98 ID Boise Spr Idaho D3 U17 A U17
17 PCU Red B98 1755 30.21 24.77 31 B98 OR Portland PTT B98 Premier OYS State Cup B98
18 WPFC White B98 1750 32.24 22.43 47 B98 WA Tacoma RCL B98 Div 2 WYS Presidents Cup B98
19 Crossfire Select Manao B98 1742 34.01 20.12 28 B98 WA Redmond NPSL Div 1 U17 WYS Championship B98
20 Eastside Timbers Red B98 1741 29.27 23.19 47 B98 OR Gresham PTT B98 Premier FWRL98, OYS State Cup B98
21 Crossfire Premier B B98 1738 25.83 25.85 48 B98 WA Redmond RCL B98 Div 2 WYS Presidents Cup B98
22 FWFC Blue B98 1734 31.37 20.70 34 B98 WA Federal Way RCL B98 Div 2 WYS Presidents Cup B98
23 Tynecastle FC B98 1714 22.84 24.66 16 B98 WA Everett PSPL Classic 1 U17 WA Cup HS Gold U17
24 FC Alliance A B98 1713 33.61 16.62 26 B98 WA Woodinvile RCL B98 Div 2 WYS Championship B98
25 Fraser Valley Selects 1998B 1709 42.34 12.89 14 1998B BC BCSPL 1998 U17 Spr BCSPL 1998 U18
26 Seattle United Tango B98 1708 30.60 17.69 33 B98 WA Seattle RCL B98 Div 1 WYS Championship B98
27 PacNW Blue B98 1704 26.15 20.15 36 B98 WA Tukwila RCL B98 Div 3 WYS Championship B98
28 Crossfire Select Mele B98 1689 14.97 31.66 25 B98 WA Redmond NPSL Div 1 U17 Founders Cup B98
29 Blackhills FC Black B98 1685 21.62 21.29 39 B98 WA Olympia RCL B98 Div 2 WYS Presidents Cup B98
30 TFA Williamette Athleticos B98 1682 30.63 14.77 16 B98 OR PTT B98 Premier OYS State Cup B98
31 Emerald City FC Green B98 1676 30.97 13.97 34 B98 WA Seattle PSPL WSPL U17 WA Cup HS Gold U17
32 ISC Gunners A B98 1672 23.83 17.72 32 B98 WA Issaquah PSPL WSPL U17
33 Westside Timbers Copa B98 1671 28.69 14.64 35 B98 OR Beaverton PTT B98 Premier FWRL98, OYS State Cup B98
34 Mountain United 1998B 1643 22.53 15.32 15 1998B BC BCSPL 1998 U17 Spr BCSPL 1998 U18, Spr BCSPL 1997 U18
35 NW United Premier B98 1641 29.14 11.65 33 B98 WA Burlington PSPL WSPL U17 WA Cup HS Gold U17
36 Snohomish United Black B98 1633 25.21 12.75 32 B98 WA Snohomish RCL B98 Div 2 WYS Presidents Cup B98
37 Crossfire Oregon Green I B98 1630 24.66 12.81 34 B98 OR Lake Oswego PTT B98 Premier OYS State Cup B98
38 Whatcom Rangers Gold B98 1630 18.42 17.08 28 B98 WA Bellingham RCL B98 Div 3 WYS Presidents Cup B98
39 Highline Premier Blue B98 1628 16.94 18.30 41 B98 WA Burien PSPL WSPL U17
40 Dragons FC B98 1623 21.63 13.90 33 B98 WA Seattle PSPL WSPL U17 WA Cup HS Gold U17
41 Gala FC A 1998B 1622 23.00 13.00 26 1998B WA Marysville PSPL Classic 1 U17 WA Cup HS Gold U17
42 Kent United Green B98 1622 22.18 13.47 39 B98 WA Kent RCL B98 Div 4 WYS Presidents Cup B98
43 SSC Shadow A B98 1620 20.02 14.64 31 B98 WA Spokane RCL B98 Div 3 WYS Presidents Cup B98
44 FPSC Fury Black B98 1614 21.15 13.35 33 B98 WA Tacoma PSPL WSPL U17 WA Cup HS Gold U17
45 Seattle United Samba B98 1600 19.09 13.45 29 B98 WA Seattle RCL B98 Div 3 WYS Presidents Cup B98
46 Thelo Galaxy White B98 1599 19.46 13.07 10 B98 OR Milwaukie PTT B98 Div 1
47 Pacific FC Blue-Strikers B98 1595 27.25 9.07 29 B98 WA Battle Ground PTT B97 BHS Founders Cup B98
48 Pacific FC White-Cheetahs B98 1588 21.95 10.73 26 B98 WA Battle Ground PSPL Classic 1 U17 WA Cup HS Silver U17
49 RVSC Timbers Red B98 1586 23.52 9.84 27 B98 OR Medford PTT B98 Premier OYS State Cup B98
50 Tacoma United Chelsea B98 1580 20.25 11.01 42 B98 WA Tacoma RCL B98 Div 2 WYS Presidents Cup B98
51 BSC Newberg Black B98 1564 16.36 12.17 15 B98 OR Portland PTT B98 Div 1 OYS Presidents Cup B98
52 RSA Elite B98 1562 12.72 15.48 12 B98 WA Puyallup
53 Eastside FC White B98 1561 17.25 11.30 30 B98 WA Preston RCL B98 Div 3 WYS Presidents Cup B98
54 FC Nova Red B98 1558 17.09 11.19 10 B98 ID Boise Spr Idaho D3 U17 A U17
55 NWN Red B98 1546 16.58 10.58 31 B98 WA Mountlake Terrace RCL B98 Div 4 WYS Presidents Cup B98
56 Washington Timbers Green B98 1533 12.45 12.96 29 B98 WA Vancouver RCL B98 Div 3 WYS Presidents Cup B98
57 FC Nova SuperNova Black B98 1524 15.94 9.50 28 B98 ID Boise Spr Idaho D3 U17 A U17
58 Sting SC B98 1509 12.68 10.74 23 B98 ID Coeur D'Alene Spr NWL High School U18 FWRL98
59 FC Portland White B98 1508 13.07 10.34 24 B98 OR Portland PTT B98 Div 1 OYS State Cup B98
60 ETFC Juventus B98 1498 10.93 11.57 26 B98 OR Eugene PTT B98 Div 1 OYS State Cup B98
61 Emerald City FC White B98 1497 10.87 11.51 25 B98 WA Seattle PSPL Classic 2 U17 WA Cup HS Silver U17
62 Crossfire Select Lewis B98 1493 12.49 9.79 27 B98 WA Redmond NPSL Div 1 U17 Founders Cup B98
63 WA Rush Nero B98 1483 13.97 8.16 33 B98 WA Everett RCL B98 Div 3 WYS Presidents Cup B98
64 BSC Portland Black-Legends B98 1478 12.49 8.82 26 B98 OR Portland PTT B98 Div 1 OYS Presidents Cup B98
65 MRFC Blue B98 1475 12.84 8.36 34 B98 WA Sumner PSPL WSPL U17 WA Cup HS Gold U17
66 Seattle United S Blue B98 1473 10.61 9.99 23 B98 WA Seattle NPSL Div 2 U17 Founders Cup B98
67 TC United B98 1463 9.59 10.36 23 B98 WA Lacey PSPL Classic 2 U17 Founders Cup B97
68 FC Nampa B98 1457 15.92 5.97 11 B98 ID Spr Idaho D3 U17 A U17
69 Eastside FC Blue B98 1455 14.33 6.52 29 B98 WA Preston RCL B98 Div 4 WYS Presidents Cup B98
70 Mercer Island FC Whitecaps B98 1451 12.54 7.27 25 B98 WA Mercer Island NPSL Div 2 U17 Founders Cup B98
71 Salem Chelsea B98 1445 15.22 5.75 19 B98 OR Salem PTT B98 Div 1, PTT B97 BHS
72 NSC United B98 1445 12.50 6.99 22 B98 WA Woodinvile NPSL Div 1 U17
73 WPFC Navy B98 1438 12.08 6.91 36 B98 WA Tacoma RCL B98 Div 3 WYS Presidents Cup B98
74 Twin Falls Rapids B98 1435 15.13 5.38 19 B98 ID Twin Falls Spr Idaho D3 U17 A U17
75 NICH SC Impact B98 1433 12.07 6.67 13 B98 OR PTT B98 Div 1 OYS Presidents Cup B98
76 Lake Hills Flash B98 1425 10.66 7.16 23 B98 WA Bellevue NPSL Div 1 U17 Founders Cup B98
77 Highline Select B98 1424 9.76 7.72 23 B98 WA Burien PSPL Classic 2 U17 WA Cup HS Silver U17
78 BYSL Xtreme B98 1414 15.34 4.60 10 B98 ID Idaho Falls
79 Kent United White B98 1413 8.35 8.36 34 B98 WA Kent NPSL Div 1 U17 Founders Cup B98
80 3 Rivers Black B98 1411 11.33 6.08 18 B98 WA Pasco RCL B98 Div 4
81 Nortac Sparta Red B98 1409 16.34 4.16 19 B98 WA Tacoma PSPL Classic 2 U17 WA Cup HS Gold U17
82 PCU Black 2 B98 1404 12.91 5.10 10 B98 OR Portland PTT B98 Div 1
83 Cascade FC Green 1998B 1382 9.10 6.21 21 1998B WA North Bend PSPL Classic 1 U17 WA Cup HS Silver U17
84 BSC HR Black-Legends B98 1374 9.60 5.56 10 B98 OR Portland PTT B98 Div 1
85 PCU Black 1 B98 1368 11.94 4.30 13 B98 OR Portland PTT B98 Div 1 OYS Presidents Cup B98
86 Eastside Timbers Black B98 1367 9.81 5.19 30 B98 OR Gresham PTT B98 Div 1 OYS Presidents Cup B98
87 Norpoint AC Milan B98 1366 8.22 6.17 14 B98 WA Tacoma SSUL B96 Div 2 Founders Cup B97
88 Seattle United Shoreline Blue B98 1356 9.48 4.99 29 B98 WA Shoreline NPSL Div 1 U17 Founders Cup B98
89 Snohomish United Red B98 1353 6.99 6.63 29 B98 WA Snohomish RCL B98 Div 4 WYS Presidents Cup B98
90 THUSC Indium B98 1351 7.23 6.32 24 B98 OR Beaverton PTT B98 Div 1 OYS Presidents Cup B98
91 Crossfire Premier C B98 1331 7.30 5.44 23 B98 WA Redmond RCL B98 Div 4 WYS Presidents Cup B98
92 Washington Timbers Burgundy B98 1327 6.05 6.39 27 B98 WA Vancouver PTT B97 BHS Founders Cup B98
93 PacNW White B98 1324 7.18 5.27 34 B98 WA Tukwila RCL B98 Div 4 WYS Presidents Cup B98
94 FC Alliance B B98 1305 5.67 5.85 24 B98 WA Woodinvile RCL B98 Div 4 WYS Presidents Cup B98
95 NW United Classic B98 1296 10.11 3.08 24 B98 WA Burlington PSPL Classic 2 U17 WA Cup HS Silver U17
96 BSC Newberg Gold-Tiempo B98 1285 6.76 4.26 10 B98 OR Portland PTT B98 Div 1
97 Mukilteo Rush Irish Lions B98 1258 4.75 5.04 22 B98 WA Mukilteo NPSL Div 2 U17 Founders Cup B98
98 FPSC Fury White B98 1243 5.57 3.86 24 B98 WA Tacoma PSPL Classic 1 U17 WA Cup HS Silver U17
99 Southlake Select Lightning B98 1243 3.38 6.37 18 B98 WA Newcastle SSUL B96 Div 2 Founders Cup B97
100 Snohomish United White B98 1228 6.62 2.94 18 B98 WA Snohomish NPSL Div 2 U17
101 Crossfire Oregon Black B98 1212 3.96 4.41 23 B98 OR Lake Oswego PTT B98 Div 1 OYS Presidents Cup B98
102 Southlake Select En Fuego B98 1209 6.47 2.62 12 B98 WA Newcastle NPSL Div 2 U17
103 Slammers Orange B98 1190 4.79 3.12 31 B98 WA Auburn RCL B98 Div 4 WYS Presidents Cup B98
104 TBSC Arsenal FC B98 1160 5.18 2.33 12 B98 WA Mountlake Terrace NPSL Div 2 U17
105 Pelada FA Atlas B98 1155 5.92 1.98 10 B98 OR Eugene PTT B98 Div 1
106 Tracyton Black B98 1134 5.15 1.97 23 B98 WA Tracyton NPSL Div 2 U17
107 THSSP Cats B98 1115 3.03 2.94 10 B98 OR Tualatin Hills PTT B98 Div 1

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 31 31 30 29 27 26 24 21 19 17 14 11 9
lose 34 30 26 22 19 15 12 10 8 6 5 4 3