LastPlanet WA B98 Strength Ratings

For the week of 2016-06-05 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ age ▾ city ▾ fall.league ▾ other ▾
1 Seattle United Copa B98 2039 84.10 63.75 36 B98 Seattle RCL B98 Div 1 FWRL98, WYS Championship B98
2 WPFC Black B98 1914 59.90 37.74 40 B98 Tacoma RCL B98 Div 1 FWRL98, WYS Championship B98
3 Eastside FC Red B98 1908 51.50 41.97 43 B98 Preston RCL B98 Div 1 FWRL98, WYS Championship B98
4 PacNW Maroon B98 1867 46.72 34.83 45 B98 Tukwila RCL B98 Div 1 WYS Championship B98
5 WA Rush B98 1860 47.51 32.59 37 B98 Everett RCL B98 Div 1 FWRL98, WYS Championship B98
6 Crossfire Premier A B98 1821 39.40 30.00 44 B98 Redmond RCL B98 Div 1 WYS Championship B98
7 Washington Timbers Red B98 1781 40.95 21.94 36 B98 Vancouver RCL B98 Div 2 WYS Championship B98
8 Kitsap Alliance FC Red B98 1769 43.62 18.88 29 B98 Silverdale RCL B98 Div 1 WYS Championship B98
9 WPFC White B98 1750 32.24 22.43 47 B98 Tacoma RCL B98 Div 2 WYS Presidents Cup B98
10 Crossfire Select Manao B98 1742 34.01 20.12 28 B98 Redmond NPSL Div 1 U17 WYS Championship B98
11 Crossfire Premier B B98 1738 25.83 25.85 48 B98 Redmond RCL B98 Div 2 WYS Presidents Cup B98
12 FWFC Blue B98 1734 31.37 20.70 34 B98 Federal Way RCL B98 Div 2 WYS Presidents Cup B98
13 Tynecastle FC B98 1714 22.84 24.66 16 B98 Everett PSPL Classic 1 U17 WA Cup HS Gold U17
14 FC Alliance A B98 1713 33.61 16.62 26 B98 Woodinvile RCL B98 Div 2 WYS Championship B98
15 Seattle United Tango B98 1708 30.60 17.69 33 B98 Seattle RCL B98 Div 1 WYS Championship B98
16 PacNW Blue B98 1704 26.15 20.15 36 B98 Tukwila RCL B98 Div 3 WYS Championship B98
17 Crossfire Select Mele B98 1689 14.97 31.66 25 B98 Redmond NPSL Div 1 U17 Founders Cup B98
18 Blackhills FC Black B98 1685 21.62 21.29 39 B98 Olympia RCL B98 Div 2 WYS Presidents Cup B98
19 Emerald City FC Green B98 1676 30.97 13.97 34 B98 Seattle PSPL WSPL U17 WA Cup HS Gold U17
20 ISC Gunners A B98 1672 23.83 17.72 32 B98 Issaquah PSPL WSPL U17
21 NW United Premier B98 1641 29.14 11.65 33 B98 Burlington PSPL WSPL U17 WA Cup HS Gold U17
22 Snohomish United Black B98 1633 25.21 12.75 32 B98 Snohomish RCL B98 Div 2 WYS Presidents Cup B98
23 Whatcom Rangers Gold B98 1630 18.42 17.08 28 B98 Bellingham RCL B98 Div 3 WYS Presidents Cup B98
24 Highline Premier Blue B98 1628 16.94 18.30 41 B98 Burien PSPL WSPL U17
25 Dragons FC B98 1623 21.63 13.90 33 B98 Seattle PSPL WSPL U17 WA Cup HS Gold U17
26 Gala FC A 1998B 1622 23.00 13.00 26 1998B Marysville PSPL Classic 1 U17 WA Cup HS Gold U17
27 Kent United Green B98 1622 22.18 13.47 39 B98 Kent RCL B98 Div 4 WYS Presidents Cup B98
28 SSC Shadow A B98 1620 20.02 14.64 31 B98 Spokane RCL B98 Div 3 WYS Presidents Cup B98
29 FPSC Fury Black B98 1614 21.15 13.35 33 B98 Tacoma PSPL WSPL U17 WA Cup HS Gold U17
30 Seattle United Samba B98 1600 19.09 13.45 29 B98 Seattle RCL B98 Div 3 WYS Presidents Cup B98
31 Pacific FC Blue-Strikers B98 1595 27.25 9.07 29 B98 Battle Ground PTT B97 BHS Founders Cup B98
32 Pacific FC White-Cheetahs B98 1588 21.95 10.73 26 B98 Battle Ground PSPL Classic 1 U17 WA Cup HS Silver U17
33 Tacoma United Chelsea B98 1580 20.25 11.01 42 B98 Tacoma RCL B98 Div 2 WYS Presidents Cup B98
34 RSA Elite B98 1562 12.72 15.48 12 B98 Puyallup
35 Eastside FC White B98 1561 17.25 11.30 30 B98 Preston RCL B98 Div 3 WYS Presidents Cup B98
36 NWN Red B98 1546 16.58 10.58 31 B98 Mountlake Terrace RCL B98 Div 4 WYS Presidents Cup B98
37 Washington Timbers Green B98 1533 12.45 12.96 29 B98 Vancouver RCL B98 Div 3 WYS Presidents Cup B98
38 Emerald City FC White B98 1497 10.87 11.51 25 B98 Seattle PSPL Classic 2 U17 WA Cup HS Silver U17
39 Crossfire Select Lewis B98 1493 12.49 9.79 27 B98 Redmond NPSL Div 1 U17 Founders Cup B98
40 WA Rush Nero B98 1483 13.97 8.16 33 B98 Everett RCL B98 Div 3 WYS Presidents Cup B98
41 MRFC Blue B98 1475 12.84 8.36 34 B98 Sumner PSPL WSPL U17 WA Cup HS Gold U17
42 Seattle United S Blue B98 1473 10.61 9.99 23 B98 Seattle NPSL Div 2 U17 Founders Cup B98
43 TC United B98 1463 9.59 10.36 23 B98 Lacey PSPL Classic 2 U17 Founders Cup B97
44 Eastside FC Blue B98 1455 14.33 6.52 29 B98 Preston RCL B98 Div 4 WYS Presidents Cup B98
45 Mercer Island FC Whitecaps B98 1451 12.54 7.27 25 B98 Mercer Island NPSL Div 2 U17 Founders Cup B98
46 NSC United B98 1445 12.50 6.99 22 B98 Woodinvile NPSL Div 1 U17
47 WPFC Navy B98 1438 12.08 6.91 36 B98 Tacoma RCL B98 Div 3 WYS Presidents Cup B98
48 Lake Hills Flash B98 1425 10.66 7.16 23 B98 Bellevue NPSL Div 1 U17 Founders Cup B98
49 Highline Select B98 1424 9.76 7.72 23 B98 Burien PSPL Classic 2 U17 WA Cup HS Silver U17
50 Kent United White B98 1413 8.35 8.36 34 B98 Kent NPSL Div 1 U17 Founders Cup B98
51 3 Rivers Black B98 1411 11.33 6.08 18 B98 Pasco RCL B98 Div 4
52 Nortac Sparta Red B98 1409 16.34 4.16 19 B98 Tacoma PSPL Classic 2 U17 WA Cup HS Gold U17
53 Cascade FC Green 1998B 1382 9.10 6.21 21 1998B North Bend PSPL Classic 1 U17 WA Cup HS Silver U17
54 Norpoint AC Milan B98 1366 8.22 6.17 14 B98 Tacoma SSUL B96 Div 2 Founders Cup B97
55 Seattle United Shoreline Blue B98 1356 9.48 4.99 29 B98 Shoreline NPSL Div 1 U17 Founders Cup B98
56 Snohomish United Red B98 1353 6.99 6.63 29 B98 Snohomish RCL B98 Div 4 WYS Presidents Cup B98
57 Crossfire Premier C B98 1331 7.30 5.44 23 B98 Redmond RCL B98 Div 4 WYS Presidents Cup B98
58 Washington Timbers Burgundy B98 1327 6.05 6.39 27 B98 Vancouver PTT B97 BHS Founders Cup B98
59 PacNW White B98 1324 7.18 5.27 34 B98 Tukwila RCL B98 Div 4 WYS Presidents Cup B98
60 FC Alliance B B98 1305 5.67 5.85 24 B98 Woodinvile RCL B98 Div 4 WYS Presidents Cup B98
61 NW United Classic B98 1296 10.11 3.08 24 B98 Burlington PSPL Classic 2 U17 WA Cup HS Silver U17
62 Mukilteo Rush Irish Lions B98 1258 4.75 5.04 22 B98 Mukilteo NPSL Div 2 U17 Founders Cup B98
63 FPSC Fury White B98 1243 5.57 3.86 24 B98 Tacoma PSPL Classic 1 U17 WA Cup HS Silver U17
64 Southlake Select Lightning B98 1243 3.38 6.37 18 B98 Newcastle SSUL B96 Div 2 Founders Cup B97
65 Snohomish United White B98 1228 6.62 2.94 18 B98 Snohomish NPSL Div 2 U17
66 Southlake Select En Fuego B98 1209 6.47 2.62 12 B98 Newcastle NPSL Div 2 U17
67 Slammers Orange B98 1190 4.79 3.12 31 B98 Auburn RCL B98 Div 4 WYS Presidents Cup B98
68 TBSC Arsenal FC B98 1160 5.18 2.33 12 B98 Mountlake Terrace NPSL Div 2 U17
69 Tracyton Black B98 1134 5.15 1.97 23 B98 Tracyton NPSL Div 2 U17

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 31 31 30 29 27 26 24 21 19 17 14 11 9
lose 34 30 26 22 19 15 12 10 8 6 5 4 3