All LastPlanet B96 and 1996B and 1997B Strength Ratings

Includes all regions and all teams (even if number of games in database is low). Click column heading to resort.

For the week of 2016-06-05

Scaled so that 800 is the median U13 team (in WA and OR)
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc
team ▾ total ▾ attack ▾ defense ▾ n.games ▾ age ▾ region ▾ notes ▾ fall.league ▾ spr.league ▾ other ▾
1 FC Golden State White B96 2147 82.46 137.78 17 B96 CAS Friedland 2013
2 Hayward Mini Chivas B96 2132 100.44 101.82 4 B96 CAN
3 Albion SC White South B96 2111 197.77 44.62 5 B96 CAS
4 Las Vegas Sports Academy 97 Red B96 2099 107.15 75.68 11 B96 NV
5 FC Dallas 97 Premier B96 2043 115.30 47.74 3 B96 TXN
6 FC Golden State Diamond B96 2034 75.12 69.24 4 B96 CAS
7 Seattle United Copa B96 2020 58.27 80.78 3 B96 WA
8 Arizona Arsenal Premier 97 Teal B96 2019 215.65 21.69 3 B96 AZ
9 CUP Gold B96 2008 87.37 49.56 4 B96 OH
10 Rio Soccer Club 97 B96 1998 33.22 121.28 3 B96 NM
11 Fire FC Fuego B96 1959 38.48 80.11 5 B96 UT
12 Eagles Central Coast B96 1958 73.37 41.70 3 B96 CAS
13 NASA Elite B96 1945 130.15 21.53 3 B96 GA
14 Calgary Foothills 1997B 1942 61.13 44.84 3 1997B AB
15 CDA Slammers B96 1937 40.34 65.69 4 B96 CAS Juarez 2015
16 Fullerton Rangers White B96 1934 34.50 74.99 4 B96 CAS
17 Manteca FC 97 Rebels B96 1926 74.71 32.76 9 B96 CAN gotsport says 96
18 FC Portland Navy B96 1921 33.87 69.81 4 B96 OR
19 Manhattan SC Paris St Germain B96 1903 48.07 43.57 3 B96 NYE
20 Dublin United Eagles B96 1896 78.03 25.55 2 B96 CAN
21 Coastal FC 1997B 1880 78.76 22.60 2 1997B BC
22 NYSA Vegas Spurs B96 1875 38.85 44.30 5 B96 NV
23 Dublin United B96 1866 51.38 31.55 4 B96 IR
24 Mid-City Lions FC National B96 1854 66.53 22.42 4 B96 GA
25 Kansas Rush Blue B96 1845 49.88 27.99 3 B96 KS
26 Utah FC 97 MA B96 1844 71.65 19.35 3 B96 UT
27 Missoula Strikers Black B96 1838 83.13 16.01 4 B96 MT
28 WA Rush B96 1837 38.07 34.84 8 B96 WA
29 Calgary West United 1997B 1828 54.46 22.77 4 1997B AB
30 NYSA Gunners Las Vegas B96 1828 42.38 29.24 10 B96 NV
31 Bend FC Timbers Red B96 1827 45.31 27.31 3 B96 OR was Oregon Rush Nike
32 Riverbend FC B96 1824 53.14 22.73 5 B96 UT
33 CA Rush Azul B96 1820 36.32 32.31 6 B96 CAS
34 Eastside Timbers Red Boca B96 1810 40.47 27.17 5 B96 OR Boca
35 Cascade Rush Steelheaders B96 1804 49.56 21.22 33 B96 OR PTT B96 Premier OYS State Cup B97
36 San Juan SC 97 Nevada B96 1787 40.99 22.80 4 B96 NV
37 Calgary Northside Strikers 1997B 1785 47.52 19.38 4 1997B AB
38 CCB Royals 1997B 1776 22.84 37.88 4 1997B BC
39 Real Colorado Nationals B96 1751 43.73 16.67 4 B96 CO
40 CCV Stars Black B96 1751 14.56 49.99 4 B96 AZ
41 Sting SC B96 1746 18.64 37.92 4 B96 ID
42 Heat FC 97 NPL B96 1743 19.04 36.34 4 B96 NV
43 FC Milpitas Elite B96 1743 31.35 22.03 3 B96 CAN
44 Portland Spartans FC Academy B96 1735 23.09 28.22 4 B96 OR
45 Newark Argonauts B96 1729 31.72 19.74 4 B96
46 Hawaii Rush 97 Nike B96 1727 28.44 21.77 3 B96 HI
47 Wisonville Wildcats B96 1727 46.27 13.37 4 B96 OR HS team
48 Bangerz FC Yellow B96 1724 32.25 18.74 4 B96
49 Worldwide SA B96 1722 45.85 12.98 5 B96 CAS
50 American School in Japan Mustangs 1997B 1719 22.35 26.11 3 1997B Japan
51 Montclair Clippers Red B96 1713 25.79 21.79 8 B96 CAN
52 Mountain United 1997B 1705 32.89 16.13 2 1997B BC Spr BCSPL 1997 U18
53 Bros Academy 1997B 1697 24.00 20.88 4 1997B MEX
54 Vancouver Island Wave 1997B 1695 21.88 22.55 2 1997B BC
55 Ballistic SC B96 1685 24.95 18.44 7 B96 ID
56 Rio Rapids SC B96 1681 14.41 31.09 4 B96 NM Red Gunners
57 Westside Timbers Copa B96 1677 20.16 21.58 8 B96 OR
58 Surrey United 1997B 1676 11.05 39.31 2 1997B BC Spr BCSPL 1997 U18
59 Omega Academy B96 1669 29.04 14.26 4 B96 KS
60 Crossfire Oregon Green B96 1657 27.70 13.73 8 B96 OR OSSA; Raza 2012, 2013; Cuffie 2013
61 Calgary Blizzard Atletico 1997B 1651 34.60 10.57 3 1997B AB
62 West Linn HS B96 1644 36.46 9.55 4 B96 OR
63 FC Missoula Blue B96 1643 19.68 17.53 4 B96 MT
64 Yakima Rampage B96 1642 18.42 18.60 3 B96 WA Frank Lopez coach
65 Wenatchee Fire Black B96 1629 24.34 12.83 4 B96 WA
66 Boise Nationals Milan B96 1624 11.65 25.93 8 B96 ID Marshall 2014
67 Columbia United Hermiston Heat B96 1609 9.14 29.71 4 B96 OR
68 Xolos Academy B96 1605 24.09 10.97 5 B96 CAS
69 FC Elk Grove 97 Everton B96 1604 17.19 15.28 3 B96 CAN
70 Estudiantes FC B96 1597 19.27 13.02 4 B96 OR
71 Westside Timbers Samba B96 1577 21.51 10.13 9 B96 OR
72 PSPL Academy 1997B 1575 15.72 13.67 7 1997B WA
73 NW United Premier B96 1565 12.42 16.12 3 B96 WA Savoy 2013-4
74 Idaho Rush Nero B96 1562 20.72 9.49 4 B96 ID
75 Chilliwack FC -UNK 1997B 1553 22.60 8.17 3 1997B BC unk age in starfire spr classic
76 ASE Emerald B96 1546 20.09 8.78 19 B96 WA HS; Kincaid 2015 PSPL WSPL U19
77 Juventus Forza B96 1537 16.22 10.20 3 B96 CAN
78 EPIC 1997B 1535 12.52 13.00 3 1997B BC
79 South Whidbey Wild B96 1526 15.71 9.78 20 B96 WA NPSL Div 1 U18-19
80 LO HS Navy B96 1524 22.54 6.72 4 B96
81 FC Real Pacific B96 1513 14.06 9.97 23 B96 WA NPSL Div 2 U18-19
82 Cypress FC Black B96 1512 14.33 9.68 5 B96
83 Chadwick International B96 1499 16.90 7.54 3 B96 KOR
84 Idaho Rush Premier B96 1497 26.50 4.74 7 B96 ID
85 Calgary Rangers 1997B 1495 6.68 18.50 3 1997B AB
86 Roosevelt HS B96 1490 13.39 8.94 4 B96 WA
87 Gala FC B96 1490 17.57 6.78 28 B96 WA Baxter 2015 PSPL Classic 1 U19 WA Cup HS Silver U18
88 Sting SC Thompson B96 1473 8.37 12.72 4 B96 ID
89 Eclipse Fairbanks B96 1470 7.47 13.96 3 B96 AK unk age
90 Sherwood Black -Unk B96 1465 12.68 7.93 4 B96 OR unk age
91 FC Nova SuperNova Black B96 1457 14.04 6.78 3 B96 ID
92 Ravens FC B96 1443 14.98 5.74 4 B96 WA
93 Madison United B96 1415 11.07 6.43 4 B96 ID Nukaya 2015
94 Cheney Storm Lamphere B96 1396 7.89 7.87 11 B96 WA PSPL-Inland U18
95 PSC Everton B96 1389 10.53 5.62 17 B96 WA SSUL B96 Div 2
96 Jackson Hole United B96 1369 6.06 8.49 3 B96 WY Black
97 FPSC Fury Black B96 1356 12.72 3.72 17 B96 WA PSPL Classic 1 U19 WA Cup HS Silver U18
98 UC United B96 1323 3.97 9.47 4 B96 ID
99 Quad City Fusion B96 1320 9.76 3.77 17 B96 ID PSPL-Inland U18
100 TFA Barcelona OR 1997B 1297 4.79 6.53 9 1997B OR PTT B98 Div 1
101 Southside SC Cruz Azul B96 1295 7.88 3.93 11 B96 OR
102 JYSA Rigby Thunder B96 1293 8.86 3.44 4 B96 ID
103 BYSA Blacksnakes B96 1281 7.94 3.52 4 B96
104 Helena Arsenal Blue B96 1181 2.23 6.29 4 B96 MT
105 Richmond United 1997B 1170 2.78 4.69 4 1997B BC
106 Twin Falls Rapids B96 1133 2.51 4.01 3 B96 ID
107 Byrd -Unk B96 1066 4.60 1.38 9 B96 WA SSUL B96 Div 2
108 Thompson Okanagan FC 1997B 769 0.02 38.02 3 1997B BC Spr BCSPL 1997 U18
109 Fusion FC 1997B 727 114.03 0.01 2 1997B BC
110 Idaho United FC B96 3.88 1 B96 ID
total=log(attack)+log(defense)
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 30 31 30 29 28 25 23 21 19 17 14 11 9
lose 35 30 26 22 18 16 13 10 8 6 5 4 3