| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | age ▾ | region ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Crossfire Premier A B04 | 961 | 2.13 | 1.43 | 56 | B04 | WA | Redmond | RCL B03 Div 1 | Win RCL B03 Div 1 | WYS Presidents Cup B04 Div 1, NWCL U11 U11 |
2 | Seattle United Copa B04 | 917 | 1.75 | 1.29 | 41 | B04 | WA | Seattle | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Presidents Cup B04 Div 1 |
3 | WPFC Black B04 | 859 | 1.49 | 1.01 | 49 | B04 | WA | Tacoma | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Presidents Cup B04 Div 1, NWCL U11 U11 |
4 | LASC ADF B04 | 818 | 1.77 | 0.64 | 50 | B04 | OR | NE Portland | PTT B04 Premier Gold | Spr OYS B04 Premier Green | NWCL U11 U11, OYS State Cup B04 |
5 | ISC Gunners A B04 | 805 | 1.02 | 1.01 | 44 | B04 | WA | Issaquah | PSPL WSPL U11 | Spr PSPL SuperLeague 2 U12 | NWCL U11 U11, WA Cup BU11 Gold/Silver U11 |
6 | Westside Timbers Copa Red B04 | 799 | 1.44 | 0.69 | 51 | B04 | OR | Beaverton | PTT B04 Premier Gold | Spr OYS B04 Premier Green | NWCL U11 U11, OYS State Cup B04 |
7 | Seattle United Tango B04 | 783 | 1.15 | 0.77 | 36 | B04 | WA | Seattle | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Presidents Cup B04 Div 1 |
8 | FC Nova Black MW B04 | 769 | 1.13 | 0.72 | 11 | B04 | ID | Boise | | Spr Idaho D3 U11 North U11 | |
9 | LASC Eagles B04 | 760 | 1.49 | 0.51 | 18 | B04 | OR | NE Portland | | Spr OYS B04 Premier Green | OYS State Cup B04 |
10 | FC Portland Navy B04 | 720 | 0.95 | 0.61 | 43 | B04 | OR | Portland | PTT B04 Premier Gold | Spr OYS B04 Premier Green | NWCL U11 U11, OYS State Cup B04 |
11 | Seattle United Samba B04 | 704 | 0.92 | 0.56 | 40 | B04 | WA | Seattle | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 2 |
12 | PacNW Maroon B04 | 682 | 1.03 | 0.43 | 39 | B04 | WA | Tukwila | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 1 |
13 | Washington Timbers Red B04 | 670 | 1.13 | 0.36 | 41 | B04 | WA | Vancouver | PTT B04 Premier Gold | Spr OYS B04 Premier Green | NWCL U11 U11, OYS State Cup B04 |
14 | Seattle Celtic Green B04 | 667 | 1.05 | 0.38 | 26 | B04 | WA | Seattle | PSPL WSPL U11 | Spr PSPL SuperLeague U11 | |
15 | Boise Nationals Celtic White B04 | 652 | 0.87 | 0.41 | 24 | B04 | ID | Boise | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North U11 | |
16 | Idaho Inferno B04 | 644 | 0.87 | 0.39 | 22 | B04 | ID | | Idaho D3 U11 South U11 | Spr Idaho D3 U11 North U11 | |
17 | Boise Nationals Celtic Green B04 | 638 | 0.91 | 0.36 | 26 | B04 | ID | Boise | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North U11 | |
18 | Eastside FC Red B04 | 635 | 0.83 | 0.38 | 28 | B04 | WA | Preston | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Presidents Cup B04 Div 1 |
19 | Harbor Premier Green B04 | 631 | 0.71 | 0.43 | 48 | B04 | WA | Gig Harbor | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Presidents Cup B04 Div 1, NWCL U11 U11 |
20 | Crossfire Premier B B04 | 622 | 0.72 | 0.40 | 39 | B04 | WA | Redmond | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Presidents Cup B04 Div 1 |
21 | Idaho Rush White B04 | 620 | 0.61 | 0.47 | 30 | B04 | ID | Boise | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North U11 | NWCL U11 U11 |
22 | Eastside FC White B04 | 607 | 0.58 | 0.45 | 39 | B04 | WA | Preston | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 2 |
23 | NPSA Titans Navy B04 | 607 | 0.54 | 0.49 | 28 | B04 | WA | Bellevue | PSPL WSPL U11 | Spr PSPL SuperLeague U11 | WA Cup BU11 Gold/Silver U11 |
24 | Kent City Red B04 | 605 | 0.70 | 0.37 | 38 | B04 | WA | Kent | PSPL WSPL U11 | Spr PSPL SuperLeague U11 | WA Cup BU11 Gold/Silver U11 |
25 | Crossfire Oregon LOSC Green B04 | 603 | 0.91 | 0.28 | 30 | B04 | OR | Lake Oswego | PTT B04 Premier Gold | Spr OYS B04 Premier Green | OYS State Cup B04 |
26 | Snohomish United Black B04 | 601 | 0.69 | 0.36 | 35 | B04 | WA | Snohomish | RCL B04 Div 1 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 1 |
27 | Eastside Timbers Red B04 | 595 | 0.73 | 0.33 | 46 | B04 | OR | Gresham | PTT B04 Premier Gold | Spr OYS B04 Premier Green | NWCL U11 U11, OYS State Cup B04 |
28 | FC Nova Black RD B04 | 593 | 0.72 | 0.33 | 25 | B04 | ID | Boise | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North U11 | |
29 | LTFC Guerreros B04 | 592 | 0.55 | 0.43 | 25 | B04 | WA | | PSPL Copa Blue U11 | Spr PSPL Classic 1 U11 | |
30 | Crossfire Premier C B04 | 591 | 0.70 | 0.34 | 50 | B04 | WA | Redmond | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 2 |
31 | Seattle United Nova B04 | 589 | 0.75 | 0.31 | 14 | B04 | WA | Seattle | | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 3 |
32 | Washington East SC B04 | 583 | 0.67 | 0.33 | 45 | B04 | WA | Spokane | PSPL WSPL U11 | Spr PSPL SuperLeague U11 | NWCL U11 U11, WA Cup BU11 Gold/Silver U11 |
33 | FC Edmonds Force B04 | 581 | 0.60 | 0.36 | 41 | B04 | WA | Edmonds | PSPL WSPL 2 U11 | Spr PSPL SuperLeague U11 | WA Cup BU11 Gold/Silver U11 |
34 | FC Alliance A B04 | 576 | 0.68 | 0.31 | 40 | B04 | WA | Woodinvile | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Presidents Cup B04 Div 1, NWCL U11 U11 |
35 | FC Salmon Creek White B04 | 570 | 0.78 | 0.26 | 46 | B04 | WA | Salmon Creek | PTT B04 Premier Gold | Spr OYS B04 Premier Green | WYS Presidents Cup B04 Div 1, NWCL U11 U11 |
36 | NEU White B04 | 565 | 0.65 | 0.30 | 36 | B04 | OR | Portland | PTT B04 Premier Gold | Spr OYS B04 Premier White | OYS State Cup B04 |
37 | Capital FC Timbers Red B04 | 554 | 0.70 | 0.26 | 39 | B04 | OR | Salem | PTT B04 Premier Gold | Spr OYS B04 Premier Green | OYS State Cup B04 |
38 | PacNW Blue B04 | 552 | 0.60 | 0.30 | 42 | B04 | WA | Tukwila | RCL B04 Div 3 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 2 |
39 | WPFC White B04 | 552 | 0.57 | 0.32 | 46 | B04 | WA | Tacoma | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 2, WYS Presidents Cup B03 Div 1 |
40 | Blackhills FC Black B04 | 549 | 0.76 | 0.23 | 35 | B04 | WA | Olympia | RCL B04 Div 3 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 2 |
41 | 3 Rivers Black B04 | 546 | 0.69 | 0.25 | 25 | B04 | WA | Pasco | RCL B04 Div 3 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 2 |
42 | FC West Santos Jrs B04 | 536 | 0.69 | 0.23 | 38 | B04 | OR | Forest Grove | PTT B04 Premier Gold | Spr OYS B04 Premier White | |
43 | NWN Red B04 | 535 | 0.55 | 0.29 | 36 | B04 | WA | Mountlake Terrace | RCL B04 Div 3 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 2 |
44 | Wenatchee Valley United Quincy B04 | 535 | 0.80 | 0.20 | 32 | B04 | WA | Quincy | PSPL WSPL U11 | Spr PSPL SuperLeague U11 | WA Cup BU11 Gold/Silver U11 |
45 | Kitsap Alliance FC Red B04 | 529 | 0.61 | 0.25 | 43 | B04 | WA | Silverdale | RCL B04 Div 2 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 2 |
46 | WA Rush B04 | 526 | 0.62 | 0.24 | 38 | B04 | WA | Everett | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 2 |
47 | 4-H Arsenal B04 | 521 | 0.64 | 0.23 | 31 | B04 | OR | | PTT B04 Premier Gold | Spr OYS B04 Premier Green | OYS State Cup B04 |
48 | Wenatchee Valley United La Raza B04 | 520 | 0.60 | 0.24 | 22 | B04 | WA | Quincy | PSPL-Inland Div 1 Green U11 | Spr PSPL-Inland Div 1 Green U11 | |
49 | WUSC Rovers White B04 | 511 | 0.58 | 0.23 | 34 | B04 | OR | Willamette | PTT B04 Div 1 White | Spr OYS B04 Div 1 White | |
50 | Seattle United W Blue B04 | 511 | 0.51 | 0.26 | 33 | B04 | WA | Seattle | NPSL Div 1 U11 | | Founders Cup B04 |
51 | Emerald City FC Green B04 | 506 | 0.49 | 0.26 | 25 | B04 | WA | Seattle | PSPL Classic 1 U11 | Spr PSPL SuperLeague 2 U11 | WA Cup BU11 Gold/Silver U11 |
52 | 4-H Bayern Munich B04 | 506 | 0.63 | 0.21 | 13 | B04 | OR | | | Spr OYS B04 Div 1 Green | |
53 | Spokane Pumas B04 | 498 | 0.58 | 0.21 | 27 | B04 | WA | Spokane | PSPL-Inland Div 1 Blue U11 | Spr PSPL-Inland Div 1 Blue U11 | |
54 | Crossfire Select Erbstoeszer B04 | 496 | 0.41 | 0.30 | 29 | B04 | WA | Redmond | NPSL Div 1 U11 | | Founders Cup B04 |
55 | BSC Portland Black-Legends B04 | 493 | 0.66 | 0.18 | 24 | B04 | OR | Portland | PTT B04 Div 1 White | | OYS State Cup B04 |
56 | Washington Timbers Green B04 | 493 | 0.59 | 0.20 | 38 | B04 | WA | Vancouver | PTT B04 Div 1 White | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
57 | Wenatchee FC Black B04 | 491 | 0.50 | 0.24 | 35 | B04 | WA | Wenatchee | PSPL-Inland Div 1 Green U11 | Spr PSPL-Inland Div 2 U12 | WA Cup BU11 Gold/Silver U11 |
58 | Idaho Rush Black B04 | 486 | 0.40 | 0.28 | 24 | B04 | ID | Boise | Idaho D3 U11 North U11 | Spr Idaho D3 U11 South U11 | |
59 | Real Middleton Juventus B04 | 486 | 0.60 | 0.19 | 17 | B04 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 South U11 | |
60 | VYSA B04 | 481 | 0.51 | 0.21 | 15 | B04 | ID | Lewiston | NWL Group 1 U11, NWL Group 2 U11 | Spr NWL Group 1 U11 | |
61 | SSC Shadow Dempsey B04 | 478 | 0.53 | 0.20 | 36 | B04 | WA | Spokane | NWL Group 1 U11 | Spr NWL Group 1 U11 | WYS Presidents Cup B04 Div 2 |
62 | ETFC Santos Black B04 | 477 | 0.44 | 0.24 | 43 | B04 | OR | Eugene | PTT B04 Premier Gold | Spr OYS B04 Premier White | OYS State Cup B04 |
63 | BIFC Blue B04 | 476 | 0.44 | 0.24 | 35 | B04 | WA | Bainbridge Island | NPSL Div 2 U11 | Spr NPSL Div 2 U11 | Founders Cup B04 |
64 | Foothills SC Celtic White B04 | 470 | 0.40 | 0.26 | 27 | B04 | OR | Portland | PTT B04 Div 1 White | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
65 | NW United Premier B04 | 468 | 0.43 | 0.23 | 37 | B04 | WA | Burlington | PSPL Classic 1 U11 | Spr PSPL SuperLeague 2 U11 | |
66 | Pumas 05 UNAM B04 | 461 | 0.50 | 0.19 | 36 | B04 | WA | Seattle | PSPL WSPL 2 U11 | Spr PSPL SuperLeague 2 U11 | WA Cup BU11 Gold/Silver U11 |
67 | FWFC Blue B04 | 460 | 0.47 | 0.20 | 39 | B04 | WA | Federal Way | RCL B04 Div 3 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 2 |
68 | Southside SC Azul B04 | 460 | 0.48 | 0.20 | 41 | B04 | OR | Tigard | PTT B04 Div 1 White | Spr OYS B04 Premier White | OYS State Cup B04 |
69 | Breakers Black B04 | 456 | 0.49 | 0.19 | 29 | B04 | WA | Spokane | PSPL-Inland Div 1 Blue U11 | Spr PSPL Classic 1 U11 | |
70 | CSC Storm Navy B04 | 454 | 0.55 | 0.17 | 36 | B04 | OR | Corvallis | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
71 | Crossfire Select Pratt B04 | 453 | 0.36 | 0.25 | 28 | B04 | WA | Redmond | NPSL Div 1 U11 | | Founders Cup B04 |
72 | HSC Boca B04 | 453 | 0.42 | 0.22 | 28 | B04 | OR | Hillsboro | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
73 | Emerald City FC White B04 | 451 | 0.44 | 0.20 | 31 | B04 | WA | Seattle | PSPL Classic 2 U11 | Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
74 | Idaho Arsenal United B04 | 450 | 0.50 | 0.18 | 23 | B04 | ID | | Idaho D3 U11 South U11 | Spr Idaho D3 U11 North U11 | |
75 | WAFC Coyotitos B04 | 447 | 0.56 | 0.16 | 34 | B04 | OR | Woodburn | PTT B04 Div 1 Green | Spr OYS B04 Premier White | OYS State Cup B04 |
76 | Dragons FC B04 | 443 | 0.52 | 0.16 | 35 | B04 | WA | Seattle | PSPL WSPL 2 U11 | Spr PSPL SuperLeague U11 | |
77 | PCU Red B04 | 438 | 0.39 | 0.21 | 38 | B04 | OR | Portland | PTT B04 Premier Gold | Spr OYS B04 Premier White | OYS State Cup B04 |
78 | Central WA SA Navy B04 | 437 | 0.51 | 0.16 | 32 | B04 | WA | Yakima | PSPL WSPL 2 U11 | Spr PSPL SuperLeague 2 U11 | WA Cup BU11 Gold/Silver U11 |
79 | MVP Rapids Navy B04 | 432 | 0.50 | 0.16 | 32 | B04 | WA | Maple Valley | PSPL Classic 1 U11 | Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
80 | Monroe Cobras FC B04 | 428 | 0.53 | 0.14 | 9 | B04 | WA | | | | WA Cup BU11 Bronze U11 |
81 | Crossfire Premier D B04 | 428 | 0.40 | 0.19 | 43 | B04 | WA | Redmond | RCL B04 Div 3 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 3 |
82 | CUSC Red B04 | 424 | 0.47 | 0.16 | 37 | B04 | OR | Clackamas | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
83 | NSC Sharks B04 | 422 | 0.36 | 0.20 | 24 | B04 | WA | Woodinvile | NPSL Div 2 U11 | | Founders Cup B04 |
84 | WUSC Rovers Navy B04 | 421 | 0.38 | 0.19 | 38 | B04 | OR | Willamette | PTT B04 Div 2 Green | Spr OYS B04 Div 1 Blue | OYS Presidents Cup B04 |
85 | Westside Timbers Copa White B04 | 418 | 0.41 | 0.17 | 39 | B04 | OR | Beaverton | PTT B04 Premier Gold | Spr OYS B04 Premier White | OYS State Cup B04 |
86 | Eastside FC Grey B04 | 416 | 0.26 | 0.27 | 39 | B04 | WA | Preston | RCL B04 Div 4 | Win RCL B04 Div 4 | WYS Presidents Cup B04 Div 3 |
87 | Slammers Orange B04 | 415 | 0.35 | 0.20 | 37 | B04 | WA | Auburn | RCL B04 Div 4 | Win RCL B04 Div 4 | WYS Presidents Cup B04 Div 3 |
88 | Normandy Park FC White B04 | 407 | 0.38 | 0.17 | 20 | B04 | WA | Normandy Park | PSPL Classic 2 U11 | Spr PSPL Classic 1 U11 | |
89 | Seattle United S Blue B04 | 406 | 0.29 | 0.22 | 25 | B04 | WA | Seattle | NPSL Div 1 U11 | | Founders Cup B04 |
90 | Boise Nationals Celtic Black B04 | 405 | 0.40 | 0.16 | 31 | B04 | ID | Boise | Idaho D3 U11 North U11 | Spr Idaho D3 U11 South U11 | NWCL U11 U11 |
91 | Twin Falls Rapids B04 | 405 | 0.33 | 0.20 | 28 | B04 | ID | Twin Falls | Idaho D3 U11 South U11 | Spr Idaho D3 U11 South U11 | |
92 | Eastside FC Blue B04 | 405 | 0.39 | 0.17 | 38 | B04 | WA | Preston | RCL B04 Div 4 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 3 |
93 | Tynecastle FC B04 | 401 | 0.31 | 0.21 | 15 | B04 | WA | Everett | PSPL WSPL U11 | | |
94 | THUSC Iron B04 | 401 | 0.31 | 0.20 | 48 | B04 | OR | Beaverton | PTT B04 Div 1 Green | Spr OYS B04 Premier White | OYS Presidents Cup B04, NWCL U11 U11 |
95 | SESC Kings Blue B04 | 399 | 0.50 | 0.12 | 35 | B04 | OR | Portland | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
96 | Endeavor SA Red B04 | 396 | 0.35 | 0.18 | 28 | B04 | WA | | PSPL-Inland Div 1 Green U11 | Spr PSPL-Inland Div 1 Green U11 | WA Cup BU11 Bronze U11 |
97 | LWPFC White Sharks B04 | 392 | 0.36 | 0.16 | 34 | B04 | WA | Redmond | PSPL WSPL 2 U11 | Spr PSPL SuperLeague 2 U11 | WA Cup BU11 Gold/Silver U11 |
98 | FC Nova Red RM B04 | 390 | 0.50 | 0.12 | 21 | B04 | ID | Boise | Idaho D3 U11 South U11 | Spr Idaho D3 U11 South U11 | |
99 | TC United White B04 | 387 | 0.35 | 0.16 | 32 | B04 | WA | Lacey | PSPL Classic 1 U11 | Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
100 | FC Nova Red B04 | 383 | 0.42 | 0.13 | 27 | B04 | ID | Boise | Idaho D3 U11 South U11, Idaho D3 U12 South U12 | Spr Idaho D3 U11 South U11 | |
101 | Highline Premier Blue B04 | 381 | 0.45 | 0.12 | 30 | B04 | WA | Burien | PSPL WSPL 2 U11 | Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
102 | Newport FC Predators B04 | 378 | 0.42 | 0.13 | 31 | B04 | WA | Bellevue | NPSL Div 1 U11 | Spr NPSL Div 2 U11 | Founders Cup B04 |
103 | Bend FC Timbers White B04 | 378 | 0.29 | 0.19 | 32 | B04 | OR | Bend | PTT B04 Div 1 White | Spr OYS B04 Div 1 Blue | OYS Presidents Cup B04 |
104 | NEU Blue B04 | 373 | 0.25 | 0.20 | 32 | B04 | OR | Portland | PTT B04 Div 1 White | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
105 | NSC Synergy B04 | 370 | 0.29 | 0.17 | 31 | B04 | WA | Woodinvile | NPSL Div 2 U11 | | Founders Cup B04 |
106 | PVSC United Real B04 | 365 | 0.24 | 0.21 | 15 | B04 | ID | | | | |
107 | SSC Shadow Martins B04 | 362 | 0.54 | 0.09 | 9 | B04 | WA | Spokane | NWL Group 1 U11 | Spr NWL Group 1 U11 | |
108 | New Millenium FC Furia Azul B04 | 358 | 0.46 | 0.10 | 26 | B04 | WA | Burlington | PSPL Copa Blue U11 | Spr PSPL Copa U11 | |
109 | Seattle Celtic White B04 | 356 | 0.40 | 0.11 | 27 | B04 | WA | Seattle | PSPL Classic 2 U11 | Spr PSPL Classic 2 U11 | |
110 | Sting SC Yellow B04 | 354 | 0.35 | 0.13 | 19 | B04 | ID | Coeur D'Alene | | Spr PSPL-Inland Div 1 Green U11, Spr NWL Group 1 U11 | WA Cup BU11 Bronze U11 |
111 | Westside Timbers Samba B04 | 354 | 0.45 | 0.10 | 47 | B04 | OR | Beaverton | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
112 | Impact FC Black B04 | 351 | 0.31 | 0.14 | 33 | B04 | WA | Renton | PSPL Classic 2 U11 | Spr PSPL Classic 2 U11 | WA Cup BU11 Gold/Silver U11 |
113 | FC Portland White B04 | 350 | 0.26 | 0.17 | 34 | B04 | OR | Portland | PTT B04 Div 1 White | Spr OYS B04 Premier White | OYS State Cup B04 |
114 | FC Spokane Black A 2004B | 345 | 0.30 | 0.14 | 18 | 2004B | WA | Spokane | PSPL-Inland Div 1 Green U11 | Spr PSPL-Inland Div 1 Green U11 | |
115 | Idaho Rush Blue B04 | 343 | 0.27 | 0.16 | 29 | B04 | ID | Boise | Idaho D3 U11 South U11 | Spr Idaho D3 U11 South U11 | |
116 | Sandpoint Strikers B04 | 341 | 0.17 | 0.24 | 13 | B04 | ID | Sandpoint | NWL Group 1 U11 | Spr NWL Group 1 U11 | |
117 | PacNW White B04 | 338 | 0.34 | 0.12 | 36 | B04 | WA | Tukwila | RCL B04 Div 5 | Win RCL B04 Div 4 | WYS Presidents Cup B04 Div 3 |
118 | Crossfire Oregon LOSC Black I B04 | 337 | 0.44 | 0.09 | 34 | B04 | OR | Lake Oswego | PTT B04 Div 1 Green | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
119 | Sawtooth United Blue B04 | 336 | 0.31 | 0.13 | 29 | B04 | ID | | Idaho D3 U11 South U11 | Spr Idaho D3 U11 South U11 | |
120 | Bend FC Timbers Red B04 | 334 | 0.33 | 0.12 | 31 | B04 | OR | Bend | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
121 | Kitsap Alliance FC White B04 | 333 | 0.20 | 0.20 | 38 | B04 | WA | Silverdale | RCL B04 Div 3 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 3 |
122 | FC Portland Red B04 | 332 | 0.33 | 0.12 | 27 | B04 | OR | Portland | PTT B04 Div 2 White | Spr OYS B04 Div 1 Blue | OYS Presidents Cup B04 |
123 | Sting SC White B04 | 328 | 0.33 | 0.11 | 30 | B04 | ID | Coeur D'Alene | PSPL-Inland Div 1 Green U11 | Spr PSPL-Inland Div 1 Blue U11, Spr NWL Group 1 U11 | WA Cup BU11 Bronze U11 |
124 | Nortac Colibri B04 | 327 | 0.38 | 0.10 | 17 | B04 | WA | Tacoma | NPSL Div 1 U11 | Spr NPSL Div 2 U11 | |
125 | PCU Red 2 B04 | 326 | 0.28 | 0.13 | 28 | B04 | OR | Portland | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
126 | Timber Barons B04 | 323 | 0.30 | 0.12 | 33 | B04 | WA | Longview | PTT B04 Div 1 White | Spr OYS B04 Div 2 Green | |
127 | FC Spokane Black B04 | 319 | 0.26 | 0.14 | 24 | B04 | WA | Spokane | PSPL-Inland Div 1 Green U11 | Spr PSPL-Inland Div 1 Green U11 | WA Cup BU11 Gold/Silver U11 |
128 | South Tacoma United Holanda B04 | 314 | 0.24 | 0.15 | 29 | B04 | WA | Tacoma | SSUL B03 Div 2 | Spr NPSL Div 3 U11 | WYS Presidents Cup B04 Div 1, Founders Cup B04 |
129 | Capital FC Timbers Black B04 | 313 | 0.37 | 0.09 | 26 | B04 | OR | Salem | PTT B04 Div 1 White | Spr OYS B04 Div 2 Green | OYS Presidents Cup B04 |
130 | Eastside Timbers White B04 | 310 | 0.30 | 0.11 | 23 | B04 | OR | Gresham | PTT B04 Div 1 White | Spr OYS B04 Div 1 Blue | OYS Presidents Cup B04 |
131 | NEU Black B04 | 309 | 0.29 | 0.12 | 22 | B04 | OR | Portland | PTT B04 Div 1 Green | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
132 | Washington East SC ONeal B04 | 307 | 0.30 | 0.11 | 18 | B04 | WA | Spokane | PSPL-Inland Div 1 Blue U11 | Spr PSPL-Inland Div 1 Green U11 | |
133 | FC Alliance B B04 | 305 | 0.27 | 0.12 | 35 | B04 | WA | Woodinvile | RCL B04 Div 3 | Win RCL B04 Div 4 | WYS Presidents Cup B04 Div 3 |
134 | ISC Gunners B B04 | 304 | 0.28 | 0.11 | 37 | B04 | WA | Issaquah | PSPL Classic 1 U11 | Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
135 | Wenatchee Valley United Rosa B04 | 300 | 0.35 | 0.09 | 17 | B04 | WA | Quincy | PSPL-Inland Div 1 Green U11 | Spr PSPL-Inland Div 2 U11 | |
136 | IEYSA Valor Black B04 | 296 | 0.32 | 0.09 | 18 | B04 | WA | Cheney | PSPL-Inland Div 1 Blue U11 | Spr PSPL-Inland Div 2 U11 | |
137 | TFA Williamette Gold B04 | 295 | 0.33 | 0.09 | 8 | B04 | OR | | | Spr OYS B04 Div 1 White | |
138 | WA Rush Nero B04 | 292 | 0.23 | 0.13 | 35 | B04 | WA | Everett | RCL B04 Div 4 | Win RCL B04 Div 4 | WYS Presidents Cup B04 Div 3 |
139 | BYSC Select B04 | 290 | 0.37 | 0.08 | 15 | B04 | WA | Bellevue | NPSL Div 2 U11 | | Founders Cup B04 |
140 | Lake Hills Tigers B04 | 284 | 0.24 | 0.11 | 22 | B04 | WA | Bellevue | NPSL Div 2 U11 | | Founders Cup B04 |
141 | Eclipse FC Tuzitos B04 | 282 | 0.33 | 0.08 | 8 | B04 | WA | | | Spr PSPL Classic 2 U11 | |
142 | Washington Timbers Forest B04 | 280 | 0.29 | 0.09 | 30 | B04 | WA | Vancouver | PTT B04 Div 1 Green | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
143 | NK Force B04 | 280 | 0.26 | 0.11 | 32 | B04 | WA | Poulsbo | PSPL Copa Green U11 | Spr PSPL Classic 2 U11 | |
144 | Thelo Hypervenom B04 | 279 | 0.31 | 0.09 | 31 | B04 | OR | Milwaukie | PTT B04 Div 2 White | Spr OYS B04 Div 2 Green | OYS Presidents Cup B04 |
145 | Crossfire Select Meade B04 | 279 | 0.19 | 0.14 | 28 | B04 | WA | Redmond | NPSL Div 2 U11 | | Founders Cup B04 |
146 | Aloha United Furia Roja B04 | 279 | 0.34 | 0.08 | 31 | B04 | OR | Beaverton | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
147 | FC Spokane Grey B 2004B | 276 | 0.22 | 0.12 | 15 | 2004B | WA | Spokane | PSPL-Inland Div 2 U11 | Spr PSPL-Inland Div 2 U11 | |
148 | WPFC Navy B04 | 276 | 0.33 | 0.08 | 32 | B04 | WA | Tacoma | RCL B04 Div 5 | Win RCL B04 Div 5 | WYS Presidents Cup B04 Div 3 |
149 | FC Salmon Creek Blue B04 | 275 | 0.26 | 0.10 | 11 | B04 | WA | Salmon Creek | | Spr OYS B04 Div 2 Green | WYS Presidents Cup B04 Div 2 |
150 | Washington Timbers Burgundy B04 | 272 | 0.22 | 0.12 | 31 | B04 | WA | Vancouver | PTT B04 Div 2 Green | Spr OYS B04 Div 1 Blue | Founders Cup B04 |
151 | Boise Nationals Celtic Blue B04 | 270 | 0.35 | 0.07 | 16 | B04 | ID | Boise | Idaho D3 U11 South U11 | Spr Idaho D3 U11 South U11 | |
152 | LWPFC White Arapaimas B04 | 268 | 0.22 | 0.11 | 28 | B04 | WA | Redmond | PSPL Copa Green U11 | Spr PSPL Copa U11 | WA Cup BU11 Bronze U11 |
153 | Newport FC Strikers B04 | 267 | 0.26 | 0.10 | 30 | B04 | WA | Bellevue | NPSL Div 2 U11 | Spr NPSL Div 2 U11 | Founders Cup B04 |
154 | Sawtooth United White B04 | 266 | 0.25 | 0.10 | 14 | B04 | ID | | | Spr Idaho D3 U11 South U11 | |
