LastPlanet ID B04 Strength Ratings

For the week of 2016-06-05 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 FC Nova Black MW B04 769 1.13 0.72 11 Boise Spr Idaho D3 U11 North U11
2 Boise Nationals Celtic White B04 652 0.87 0.41 24 Boise Idaho D3 U11 North U11 Spr Idaho D3 U11 North U11
3 Idaho Inferno B04 644 0.87 0.39 22 Idaho D3 U11 South U11 Spr Idaho D3 U11 North U11
4 Boise Nationals Celtic Green B04 638 0.91 0.36 26 Boise Idaho D3 U11 North U11 Spr Idaho D3 U11 North U11
5 Idaho Rush White B04 620 0.61 0.47 30 Boise Idaho D3 U11 North U11 Spr Idaho D3 U11 North U11 NWCL U11 U11
6 FC Nova Black RD B04 593 0.72 0.33 25 Boise Idaho D3 U11 North U11 Spr Idaho D3 U11 North U11
7 Idaho Rush Black B04 486 0.40 0.28 24 Boise Idaho D3 U11 North U11 Spr Idaho D3 U11 South U11
8 Real Middleton Juventus B04 486 0.60 0.19 17 Idaho D3 U11 North U11 Spr Idaho D3 U11 South U11
9 VYSA B04 481 0.51 0.21 15 Lewiston NWL Group 1 U11, NWL Group 2 U11 Spr NWL Group 1 U11
10 Idaho Arsenal United B04 450 0.50 0.18 23 Idaho D3 U11 South U11 Spr Idaho D3 U11 North U11
11 Boise Nationals Celtic Black B04 405 0.40 0.16 31 Boise Idaho D3 U11 North U11 Spr Idaho D3 U11 South U11 NWCL U11 U11
12 Twin Falls Rapids B04 405 0.33 0.20 28 Twin Falls Idaho D3 U11 South U11 Spr Idaho D3 U11 South U11
13 FC Nova Red RM B04 390 0.50 0.12 21 Boise Idaho D3 U11 South U11 Spr Idaho D3 U11 South U11
14 FC Nova Red B04 383 0.42 0.13 27 Boise Idaho D3 U11 South U11, Idaho D3 U12 South U12 Spr Idaho D3 U11 South U11
15 PVSC United Real B04 365 0.24 0.21 15
16 Sting SC Yellow B04 354 0.35 0.13 19 Coeur D'Alene Spr PSPL-Inland Div 1 Green U11, Spr NWL Group 1 U11 WA Cup BU11 Bronze U11
17 Idaho Rush Blue B04 343 0.27 0.16 29 Boise Idaho D3 U11 South U11 Spr Idaho D3 U11 South U11
18 Sandpoint Strikers B04 341 0.17 0.24 13 Sandpoint NWL Group 1 U11 Spr NWL Group 1 U11
19 Sawtooth United Blue B04 336 0.31 0.13 29 Idaho D3 U11 South U11 Spr Idaho D3 U11 South U11
20 Sting SC White B04 328 0.33 0.11 30 Coeur D'Alene PSPL-Inland Div 1 Green U11 Spr PSPL-Inland Div 1 Blue U11, Spr NWL Group 1 U11 WA Cup BU11 Bronze U11
21 Boise Nationals Celtic Blue B04 270 0.35 0.07 16 Boise Idaho D3 U11 South U11 Spr Idaho D3 U11 South U11
22 Sawtooth United White B04 266 0.25 0.10 14 Spr Idaho D3 U11 South U11
23 Moscow United B04 21 0.08 0.05 11 Moscow NWL Group 1 U11 Spr NWL Group 1 U11

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 68 73 77 81 85 88
tie 30 31 30 29 27 26 23 22 19 17 14 11 9
lose 35 30 26 22 19 15 13 10 8 6 5 4 3