| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | age ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Strikers FC Irvine B04 | 1138 | 5.01 | 2.08 | 4 | B04 | CAS | | | | |
2 | TFA Barcelona CAS B04 | 1128 | 2.67 | 3.64 | 5 | B04 | CAS | | | | |
3 | San Diego Surf SC Academy Select B04 | 1070 | 2.39 | 2.71 | 6 | B04 | CAS | | | | |
4 | Port Moody AC Selects 2004B | 1045 | 3.49 | 1.57 | 5 | 2004B | BC | | | | |
5 | FC Manchester United Red B04 | 1028 | 3.65 | 1.33 | 8 | B04 | CAS | | | | |
6 | FC Golden State 05 PDA B04 | 1017 | 4.13 | 1.09 | 8 | B04 | CAS | | | | |
7 | Whitecaps FC Vancouver Prospects 2004B | 1000 | 2.81 | 1.43 | 9 | 2004B | BC | | | | |
8 | Tijuana Xoloitzcuintles 2004B | 997 | 1.55 | 2.54 | 4 | 2004B | MEX | | | | |
9 | Pateadores Irvine B04 | 966 | 2.61 | 1.21 | 4 | B04 | CAS | | | | |
10 | Crossfire Premier A B04 | 961 | 2.13 | 1.43 | 56 | B04 | WA | Reynolds 2014 | RCL B03 Div 1 | Win RCL B03 Div 1 | WYS Presidents Cup B04 Div 1, NWCL U11 U11 |
11 | Coastal FC Royal 2004B | 959 | 2.12 | 1.42 | 9 | 2004B | BC | | | | |
12 | Atlante San Diego FC Academy B04 | 957 | 3.03 | 0.98 | 5 | B04 | CAS | | | | |
13 | Seattle United Copa B04 | 917 | 1.75 | 1.29 | 41 | B04 | WA | Black 2015 | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Presidents Cup B04 Div 1 |
14 | Cordica B04 | 913 | 2.02 | 1.08 | 3 | B04 | MEX | | | | |
15 | Encinitas Express White B04 | 892 | 1.89 | 1.00 | 4 | B04 | CAS | | | | |
16 | Chula Vista Premier FC Academy B04 | 876 | 1.68 | 1.01 | 5 | B04 | CAS | | | | |
17 | BUSC Premier B04 | 871 | 1.77 | 0.92 | 5 | B04 | OR | | | | |
18 | Whitecaps FC Vancouver Prospects 2005B | 865 | 1.76 | 0.89 | 10 | 2005B | BC | | | | |
19 | Rebels Gold B04 | 864 | 1.14 | 1.38 | 3 | B04 | CAS | | | | |
20 | Albion SC White B04 | 863 | 0.85 | 1.83 | 4 | B04 | CAS | | | | |
21 | WPFC Black B04 | 859 | 1.49 | 1.01 | 49 | B04 | WA | Howes 2014-5 | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Presidents Cup B04 Div 1, NWCL U11 U11 |
22 | United FC Gold B04 | 849 | 1.10 | 1.27 | 3 | B04 | CAS | | | | |
23 | Palo Alto SC 05 Blue B04 | 839 | 1.48 | 0.89 | 4 | B04 | CAN | | | | |
24 | Legends FC Yorba Linda B04 | 834 | 1.44 | 0.88 | 9 | B04 | CAS | | | | |
25 | LASC ADF B04 | 818 | 1.77 | 0.64 | 50 | B04 | OR | | PTT B04 Premier Gold | Spr OYS B04 Premier Green | NWCL U11 U11, OYS State Cup B04 |
26 | Coquitlam Metro Ford Barca 2004B | 813 | 1.97 | 0.56 | 7 | 2004B | BC | | | | |
27 | WVSC Magic 2004B | 813 | 1.58 | 0.69 | 5 | 2004B | BC | | | | |
28 | BC Tigers Elite 2004B | 805 | 1.27 | 0.82 | 4 | 2004B | BC | | | | |
29 | ISC Gunners A B04 | 805 | 1.02 | 1.01 | 44 | B04 | WA | | PSPL WSPL U11 | Spr PSPL SuperLeague 2 U12 | NWCL U11 U11, WA Cup BU11 Gold/Silver U11 |
30 | Westside Timbers Copa Red B04 | 799 | 1.44 | 0.69 | 51 | B04 | OR | | PTT B04 Premier Gold | Spr OYS B04 Premier Green | NWCL U11 U11, OYS State Cup B04 |
31 | Real So Cal White B04 | 794 | 0.88 | 1.09 | 3 | B04 | CAS | | | | |
32 | Seattle United Tango B04 | 783 | 1.15 | 0.77 | 36 | B04 | WA | Gillen 2015 | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Presidents Cup B04 Div 1 |
33 | Barcelona Bay Area Academy B04 | 780 | 1.71 | 0.51 | 3 | B04 | CAN | | | | |
34 | CCB Selects 2004B | 772 | 1.87 | 0.44 | 4 | 2004B | BC | | | | |
35 | FC Nova Black MW B04 | 769 | 1.13 | 0.72 | 11 | B04 | ID | | | Spr Idaho D3 U11 North U11 | |
36 | LASC Eagles B04 | 760 | 1.49 | 0.51 | 18 | B04 | OR | | | Spr OYS B04 Premier Green | OYS State Cup B04 |
37 | Pateadores MV B04 | 748 | 1.80 | 0.39 | 2 | B04 | CAS | AV/MV; Peiffer 2014 | | | |
38 | Heat FC 05 AC B04 | 745 | 1.64 | 0.42 | 3 | B04 | NV | | | | |
39 | Celtic Academy B04 | 736 | 1.93 | 0.33 | 3 | B04 | CAS | | | | |
40 | Hawaii Rush 05 Nike B04 | 731 | 1.03 | 0.60 | 11 | B04 | HI | | | | |
41 | TSS Copa 2004B | 726 | 1.38 | 0.43 | 9 | 2004B | | | | | |
42 | Port Moody Euro Pro 2005B | 724 | 1.35 | 0.44 | 4 | 2005B | BC | | | | |
43 | FC Portland Navy B04 | 720 | 0.95 | 0.61 | 43 | B04 | OR | | PTT B04 Premier Gold | Spr OYS B04 Premier Green | NWCL U11 U11, OYS State Cup B04 |
44 | Kelowna United 2004B | 705 | 0.82 | 0.63 | 5 | 2004B | BC | | | | |
45 | Seattle United Samba B04 | 704 | 0.92 | 0.56 | 40 | B04 | WA | | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 2 |
46 | PacNW Maroon B04 | 682 | 1.03 | 0.43 | 39 | B04 | WA | | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 1 |
47 | FC Nova SuperNova Black B04 | 672 | 0.91 | 0.45 | 23 | B04 | ID | MW | Idaho D3 U11 North U11 | | NWCL U11 U11 |
48 | Washington Timbers Red B04 | 670 | 1.13 | 0.36 | 41 | B04 | WA | | PTT B04 Premier Gold | Spr OYS B04 Premier Green | NWCL U11 U11, OYS State Cup B04 |
49 | Seattle Celtic Green B04 | 667 | 1.05 | 0.38 | 26 | B04 | WA | | PSPL WSPL U11 | Spr PSPL SuperLeague U11 | |
50 | San Diego Surf SC Academy I B04 | 664 | 0.87 | 0.45 | 3 | B04 | CAS | | | | |
51 | Sereno 02 White B04 | 663 | 0.60 | 0.65 | 3 | B04 | AZ | Chelsea | | | |
52 | West Coast FC B04 | 661 | 0.95 | 0.40 | 3 | B04 | CAS | | | | |
53 | Surrey United 2005B | 655 | 0.47 | 0.78 | 7 | 2005B | BC | | | | |
54 | Boise Nationals Celtic White B04 | 652 | 0.87 | 0.41 | 24 | B04 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North U11 | |
55 | Paso Del Norte Cosmos B04 | 651 | 0.57 | 0.62 | 3 | B04 | TXS | | | | |
56 | RPSC Coras B04 | 650 | 0.89 | 0.40 | 7 | B04 | OR | | | | |
57 | Idaho Inferno B04 | 644 | 0.87 | 0.39 | 22 | B04 | ID | | Idaho D3 U11 South U11 | Spr Idaho D3 U11 North U11 | |
58 | Boise Nationals Celtic Green B04 | 638 | 0.91 | 0.36 | 26 | B04 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North U11 | |
59 | Eastside FC Red B04 | 635 | 0.83 | 0.38 | 28 | B04 | WA | | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Presidents Cup B04 Div 1 |
60 | JR Ranger Academy B04 | 634 | 0.92 | 0.34 | 5 | B04 | | | | | |
61 | Harbor Premier Green B04 | 631 | 0.71 | 0.43 | 48 | B04 | WA | Jarrett 2014-5 | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Presidents Cup B04 Div 1, NWCL U11 U11 |
62 | Crossfire Premier B B04 | 622 | 0.72 | 0.40 | 39 | B04 | WA | Towns 2014-5 | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Presidents Cup B04 Div 1 |
63 | Surrey FC Pegasus 2005B | 621 | 0.45 | 0.65 | 4 | 2005B | BC | | | | |
64 | Idaho Rush White B04 | 620 | 0.61 | 0.47 | 30 | B04 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North U11 | NWCL U11 U11 |
65 | Eastside FC White B04 | 607 | 0.58 | 0.45 | 39 | B04 | WA | | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 2 |
66 | NPSA Titans Navy B04 | 607 | 0.54 | 0.49 | 28 | B04 | WA | B | PSPL WSPL U11 | Spr PSPL SuperLeague U11 | WA Cup BU11 Gold/Silver U11 |
67 | Kent City Red B04 | 605 | 0.70 | 0.37 | 38 | B04 | WA | | PSPL WSPL U11 | Spr PSPL SuperLeague U11 | WA Cup BU11 Gold/Silver U11 |
68 | Crossfire Oregon LOSC Green B04 | 603 | 0.91 | 0.28 | 30 | B04 | OR | | PTT B04 Premier Gold | Spr OYS B04 Premier Green | OYS State Cup B04 |
69 | Snohomish United Black B04 | 601 | 0.69 | 0.36 | 35 | B04 | WA | | RCL B04 Div 1 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 1 |
70 | Liga Tlaxtli B04 | 600 | 0.65 | 0.38 | 16 | B04 | WA | | | | |
71 | Chilliwack FC Selects 2004B | 600 | 0.97 | 0.26 | 7 | 2004B | BC | | | | |
72 | NSYSL LV Eliminators B04 | 600 | 1.32 | 0.19 | 3 | B04 | NV | | | | |
73 | EPIC 2005B | 598 | 0.91 | 0.27 | 4 | 2005B | BC | | | | |
74 | Eastside Timbers Red B04 | 595 | 0.73 | 0.33 | 46 | B04 | OR | ManU | PTT B04 Premier Gold | Spr OYS B04 Premier Green | NWCL U11 U11, OYS State Cup B04 |
75 | LFC Tier 1 2004B | 594 | 0.36 | 0.66 | 5 | 2004B | | | | | |
76 | FC Nova Black RD B04 | 593 | 0.72 | 0.33 | 25 | B04 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 North U11 | |
77 | BYSL Bluebirdz B04 | 593 | 0.44 | 0.54 | 4 | B04 | ID | | | | |
78 | North Delta United 2005B | 593 | 0.75 | 0.32 | 3 | 2005B | BC | | | | |
79 | LTFC Guerreros B04 | 592 | 0.55 | 0.43 | 25 | B04 | WA | | PSPL Copa Blue U11 | Spr PSPL Classic 1 U11 | |
80 | Crossfire Premier C B04 | 591 | 0.70 | 0.34 | 50 | B04 | WA | Storkson 2013, Rairdon 2014-5 | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 2 |
81 | LFC Cyclones 2004B | 589 | 0.80 | 0.29 | 4 | 2004B | | | | | |
82 | Seattle United Nova B04 | 589 | 0.75 | 0.31 | 14 | B04 | WA | | | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 3 |
83 | South Tacoma United Milan B04 | 588 | 0.52 | 0.44 | 4 | B04 | WA | | | | |
84 | Washington East SC B04 | 583 | 0.67 | 0.33 | 45 | B04 | WA | Davis 2014 | PSPL WSPL U11 | Spr PSPL SuperLeague U11 | NWCL U11 U11, WA Cup BU11 Gold/Silver U11 |
85 | FC Edmonds Force B04 | 581 | 0.60 | 0.36 | 41 | B04 | WA | | PSPL WSPL 2 U11 | Spr PSPL SuperLeague U11 | WA Cup BU11 Gold/Silver U11 |
86 | Surrey FC Panthers 2005B | 576 | 1.11 | 0.19 | 3 | 2005B | BC | | | | |
87 | FC Alliance A B04 | 576 | 0.68 | 0.31 | 40 | B04 | WA | | RCL B04 Div 1 | Win RCL B04 Div 1 | WYS Presidents Cup B04 Div 1, NWCL U11 U11 |
88 | FC Salmon Creek White B04 | 570 | 0.78 | 0.26 | 46 | B04 | WA | | PTT B04 Premier Gold | Spr OYS B04 Premier Green | WYS Presidents Cup B04 Div 1, NWCL U11 U11 |
89 | West Vancouver Blue 2004B | 567 | 1.29 | 0.15 | 3 | 2004B | BC | | | | |
90 | NEU White B04 | 565 | 0.65 | 0.30 | 36 | B04 | OR | | PTT B04 Premier Gold | Spr OYS B04 Premier White | OYS State Cup B04 |
91 | TSS Prima 2005B | 564 | 0.80 | 0.24 | 8 | 2005B | | | | | |
92 | FC Golden State Platinum B04 | 555 | 0.40 | 0.45 | 3 | B04 | CAS | | | | |
93 | Capital FC Timbers Red B04 | 554 | 0.70 | 0.26 | 39 | B04 | OR | Sasquatch | PTT B04 Premier Gold | Spr OYS B04 Premier Green | OYS State Cup B04 |
94 | PacNW Blue B04 | 552 | 0.60 | 0.30 | 42 | B04 | WA | | RCL B04 Div 3 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 2 |
95 | WPFC White B04 | 552 | 0.57 | 0.32 | 46 | B04 | WA | | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 2, WYS Presidents Cup B03 Div 1 |
96 | Blackhills FC Black B04 | 549 | 0.76 | 0.23 | 35 | B04 | WA | | RCL B04 Div 3 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 2 |
97 | 3 Rivers Black B04 | 546 | 0.69 | 0.25 | 25 | B04 | WA | RCL A; | RCL B04 Div 3 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 2 |
98 | FC West Santos Jrs B04 | 536 | 0.69 | 0.23 | 38 | B04 | OR | | PTT B04 Premier Gold | Spr OYS B04 Premier White | |
99 | NWN Red B04 | 535 | 0.55 | 0.29 | 36 | B04 | WA | | RCL B04 Div 3 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 2 |
100 | Wenatchee Valley United Quincy B04 | 535 | 0.80 | 0.20 | 32 | B04 | WA | | PSPL WSPL U11 | Spr PSPL SuperLeague U11 | WA Cup BU11 Gold/Silver U11 |
101 | Kitsap Alliance FC Red B04 | 529 | 0.61 | 0.25 | 43 | B04 | WA | | RCL B04 Div 2 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 2 |
102 | WA Rush B04 | 526 | 0.62 | 0.24 | 38 | B04 | WA | | RCL B04 Div 2 | Win RCL B04 Div 2 | WYS Presidents Cup B04 Div 2 |
103 | 4-H Arsenal B04 | 521 | 0.64 | 0.23 | 31 | B04 | OR | | PTT B04 Premier Gold | Spr OYS B04 Premier Green | OYS State Cup B04 |
104 | Wenatchee Valley United La Raza B04 | 520 | 0.60 | 0.24 | 22 | B04 | WA | | PSPL-Inland Div 1 Green U11 | Spr PSPL-Inland Div 1 Green U11 | |
105 | WUSC Rovers White B04 | 511 | 0.58 | 0.23 | 34 | B04 | OR | | PTT B04 Div 1 White | Spr OYS B04 Div 1 White | |
106 | Seattle United W Blue B04 | 511 | 0.51 | 0.26 | 33 | B04 | WA | | NPSL Div 1 U11 | | Founders Cup B04 |
107 | Emerald City FC Green B04 | 506 | 0.49 | 0.26 | 25 | B04 | WA | J Hamel 2014-5 | PSPL Classic 1 U11 | Spr PSPL SuperLeague 2 U11 | WA Cup BU11 Gold/Silver U11 |
108 | Harbor Premier -Unk B04 | 506 | 0.61 | 0.22 | 4 | B04 | WA | | | | |
109 | 4-H Bayern Munich B04 | 506 | 0.63 | 0.21 | 13 | B04 | OR | | | Spr OYS B04 Div 1 Green | |
110 | Vancouver United Golden Warriors 2005B | 501 | 0.56 | 0.23 | 3 | 2005B | WA | | | | |
111 | Spokane Pumas B04 | 498 | 0.58 | 0.21 | 27 | B04 | WA | was SVFC United Crump B00 | PSPL-Inland Div 1 Blue U11 | Spr PSPL-Inland Div 1 Blue U11 | |
112 | Crossfire Select Erbstoeszer B04 | 496 | 0.41 | 0.30 | 29 | B04 | WA | | NPSL Div 1 U11 | | Founders Cup B04 |
113 | Chilliwack FC Selects 2005B | 494 | 0.35 | 0.34 | 4 | 2005B | BC | | | | |
114 | BSC Portland Black-Legends B04 | 493 | 0.66 | 0.18 | 24 | B04 | OR | | PTT B04 Div 1 White | | OYS State Cup B04 |
115 | Washington Timbers Green B04 | 493 | 0.59 | 0.20 | 38 | B04 | WA | | PTT B04 Div 1 White | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
116 | Wenatchee FC Black B04 | 491 | 0.50 | 0.24 | 35 | B04 | WA | was Wenatchee Fire | PSPL-Inland Div 1 Green U11 | Spr PSPL-Inland Div 2 U12 | WA Cup BU11 Gold/Silver U11 |
117 | Idaho Rush Black B04 | 486 | 0.40 | 0.28 | 24 | B04 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 South U11 | |
118 | Real Middleton Juventus B04 | 486 | 0.60 | 0.19 | 17 | B04 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 South U11 | |
119 | Salem Chelsea B04 | 484 | 0.55 | 0.20 | 8 | B04 | OR | | | | |
120 | Redmond Raptors B04 | 483 | 0.45 | 0.25 | 8 | B04 | OR | | | | |
121 | VYSA B04 | 481 | 0.51 | 0.21 | 15 | B04 | ID | Kessler 2015 | NWL Group 1 U11, NWL Group 2 U11 | Spr NWL Group 1 U11 | |
122 | GPYSC Annihilators White B04 | 480 | 0.39 | 0.28 | 10 | B04 | OR | | SOCL Pacific Crest | | |
123 | SSC Shadow Dempsey B04 | 478 | 0.53 | 0.20 | 36 | B04 | WA | | NWL Group 1 U11 | Spr NWL Group 1 U11 | WYS Presidents Cup B04 Div 2 |
124 | ETFC Santos Black B04 | 477 | 0.44 | 0.24 | 43 | B04 | OR | was EMFC | PTT B04 Premier Gold | Spr OYS B04 Premier White | OYS State Cup B04 |
125 | BIFC Blue B04 | 476 | 0.44 | 0.24 | 35 | B04 | WA | | NPSL Div 2 U11 | Spr NPSL Div 2 U11 | Founders Cup B04 |
126 | Ashland B04 | 471 | 0.50 | 0.20 | 5 | B04 | OR | | | | |
127 | Foothills SC Celtic White B04 | 470 | 0.40 | 0.26 | 27 | B04 | OR | | PTT B04 Div 1 White | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
128 | NW United Premier B04 | 468 | 0.43 | 0.23 | 37 | B04 | WA | Vega 2015 | PSPL Classic 1 U11 | Spr PSPL SuperLeague 2 U11 | |
129 | Pumas 05 UNAM B04 | 461 | 0.50 | 0.19 | 36 | B04 | WA | | PSPL WSPL 2 U11 | Spr PSPL SuperLeague 2 U11 | WA Cup BU11 Gold/Silver U11 |
130 | LWPFC B04 | 461 | 0.86 | 0.11 | 5 | B04 | WA | | | | |
131 | FWFC Blue B04 | 460 | 0.47 | 0.20 | 39 | B04 | WA | | RCL B04 Div 3 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 2 |
132 | Southside SC Azul B04 | 460 | 0.48 | 0.20 | 41 | B04 | OR | | PTT B04 Div 1 White | Spr OYS B04 Premier White | OYS State Cup B04 |
133 | Fernie United 2005B | 458 | 0.51 | 0.18 | 3 | 2005B | BC | | | | |
134 | Breakers Black B04 | 456 | 0.49 | 0.19 | 29 | B04 | WA | Chester 2015 | PSPL-Inland Div 1 Blue U11 | Spr PSPL Classic 1 U11 | |
135 | CSC Storm Navy B04 | 454 | 0.55 | 0.17 | 36 | B04 | OR | Corvallis United SC and Valley FC merged in 2014-15 | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
136 | Basin FC Elite B04 | 454 | 0.40 | 0.23 | 5 | B04 | OR | | | | |
137 | France -Unk B04 | 454 | 0.30 | 0.30 | 4 | B04 | WA | | | | |
138 | Crossfire Select Pratt B04 | 453 | 0.36 | 0.25 | 28 | B04 | WA | White | NPSL Div 1 U11 | | Founders Cup B04 |
139 | HSC Boca B04 | 453 | 0.42 | 0.22 | 28 | B04 | OR | | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
140 | Emerald City FC White B04 | 451 | 0.44 | 0.20 | 31 | B04 | WA | | PSPL Classic 2 U11 | Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
141 | Idaho Arsenal United B04 | 450 | 0.50 | 0.18 | 23 | B04 | ID | Swat | Idaho D3 U11 South U11 | Spr Idaho D3 U11 North U11 | |
142 | WAFC Coyotitos B04 | 447 | 0.56 | 0.16 | 34 | B04 | OR | | PTT B04 Div 1 Green | Spr OYS B04 Premier White | OYS State Cup B04 |
143 | Dragons FC B04 | 443 | 0.52 | 0.16 | 35 | B04 | WA | | PSPL WSPL 2 U11 | Spr PSPL SuperLeague U11 | |
144 | Redding Kaos Rampage B04 | 438 | 0.54 | 0.15 | 5 | B04 | CAN | | | | |
145 | Ashland SC Franklin B04 | 438 | 0.35 | 0.23 | 10 | B04 | OR | | SOCL Pacific Crest | | |
146 | PCU Red B04 | 438 | 0.39 | 0.21 | 38 | B04 | OR | | PTT B04 Premier Gold | Spr OYS B04 Premier White | OYS State Cup B04 |
147 | Central WA SA Navy B04 | 437 | 0.51 | 0.16 | 32 | B04 | WA | Strom 2014; Freiz 2015 | PSPL WSPL 2 U11 | Spr PSPL SuperLeague 2 U11 | WA Cup BU11 Gold/Silver U11 |
148 | GPYSC Annihilators Blue B04 | 435 | 0.35 | 0.23 | 19 | B04 | OR | | SOCL Pacific Crest | | |
149 | MVP Rapids Navy B04 | 432 | 0.50 | 0.16 | 32 | B04 | WA | | PSPL Classic 1 U11 | Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
150 | Monroe Cobras FC B04 | 428 | 0.53 | 0.14 | 9 | B04 | WA | | | | WA Cup BU11 Bronze U11 |
151 | Jackson Hole United Black B04 | 428 | 0.25 | 0.30 | 11 | B04 | WY | | | | |
152 | Crossfire Premier D B04 | 428 | 0.40 | 0.19 | 43 | B04 | WA | Ellig 2015 | RCL B04 Div 3 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 3 |
153 | CUSC Red B04 | 424 | 0.47 | 0.16 | 37 | B04 | OR | Crossfire Oregon; Warner 2015 | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
154 | NSC Sharks B04 | 422 | 0.36 | 0.20 | 24 | B04 | WA | | NPSL Div 2 U11 | | Founders Cup B04 |
155 | WUSC Rovers Navy B04 | 421 | 0.38 | 0.19 | 38 | B04 | OR | | PTT B04 Div 2 Green | Spr OYS B04 Div 1 Blue | OYS Presidents Cup B04 |
156 | Simi Valley Eclipse White B04 | 421 | 0.45 | 0.16 | 3 | B04 | CAS | | | | |
157 | SSC Shadow Pellicio Blue B04 | 421 | 0.68 | 0.11 | 5 | B04 | WA | | | | |
158 | Westside Timbers Copa White B04 | 418 | 0.41 | 0.17 | 39 | B04 | OR | | PTT B04 Premier Gold | Spr OYS B04 Premier White | OYS State Cup B04 |
159 | Eastside FC Grey B04 | 416 | 0.26 | 0.27 | 39 | B04 | WA | | RCL B04 Div 4 | Win RCL B04 Div 4 | WYS Presidents Cup B04 Div 3 |
160 | Slammers Orange B04 | 415 | 0.35 | 0.20 | 37 | B04 | WA | | RCL B04 Div 4 | Win RCL B04 Div 4 | WYS Presidents Cup B04 Div 3 |
161 | Upper Rogue United B04 | 415 | 0.45 | 0.15 | 5 | B04 | OR | | | | |
162 | River Plate SC Tiburones B04 | 411 | 0.39 | 0.17 | 4 | B04 | OR | RPFC; NPS | | | |
163 | NCU Cobras B04 | 410 | 0.67 | 0.10 | 5 | B04 | CAN | | | | |
164 | San Diego Surf SC Academy II B04 | 408 | 0.22 | 0.30 | 3 | B04 | CAS | | | | |
165 | Normandy Park FC White B04 | 407 | 0.38 | 0.17 | 20 | B04 | WA | | PSPL Classic 2 U11 | Spr PSPL Classic 1 U11 | |
166 | Seattle United S Blue B04 | 406 | 0.29 | 0.22 | 25 | B04 | WA | | NPSL Div 1 U11 | | Founders Cup B04 |
167 | Boise Nationals Celtic Black B04 | 405 | 0.40 | 0.16 | 31 | B04 | ID | | Idaho D3 U11 North U11 | Spr Idaho D3 U11 South U11 | NWCL U11 U11 |
168 | Twin Falls Rapids B04 | 405 | 0.33 | 0.20 | 28 | B04 | ID | | Idaho D3 U11 South U11 | Spr Idaho D3 U11 South U11 | |
169 | Eastside FC Blue B04 | 405 | 0.39 | 0.17 | 38 | B04 | WA | | RCL B04 Div 4 | Win RCL B04 Div 3 | WYS Presidents Cup B04 Div 3 |
170 | Tynecastle FC B04 | 401 | 0.31 | 0.21 | 15 | B04 | WA | | PSPL WSPL U11 | | |
171 | THUSC Iron B04 | 401 | 0.31 | 0.20 | 48 | B04 | OR | | PTT B04 Div 1 Green | Spr OYS B04 Premier White | OYS Presidents Cup B04, NWCL U11 U11 |
172 | SESC Kings Blue B04 | 399 | 0.50 | 0.12 | 35 | B04 | OR | | PTT B04 Div 1 Green | Spr OYS B04 Div 1 Green | OYS Presidents Cup B04 |
173 | Hammers FC Red B04 | 398 | 0.41 | 0.15 | 4 | B04 | WA | | | | |
174 | Endeavor SA Red B04 | 396 | 0.35 | 0.18 | 28 | B04 | WA | | PSPL-Inland Div 1 Green U11 | Spr PSPL-Inland Div 1 Green U11 | WA Cup BU11 Bronze U11 |
175 | Tacoma United Lions B04 | 394 | 0.23 | 0.26 | 3 | B04 | WA | | | | |
176 | LWPFC White Sharks B04 | 392 | 0.36 | 0.16 | 34 | B04 | WA | | PSPL WSPL 2 U11 | Spr PSPL SuperLeague 2 U11 | WA Cup BU11 Gold/Silver U11 |
177 | FC Nova Red RM B04 | 390 | 0.50 | 0.12 | 21 | B04 | ID | RM | Idaho D3 U11 South U11 | Spr Idaho D3 U11 South U11 | |
178 | TC United White B04 | 387 | 0.35 | 0.16 | 32 | B04 | WA | Wilson 2015 | PSPL Classic 1 U11 | Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
179 | RVSC Timbers Future Stars Red B04 | 386 | 0.41 | 0.14 | 4 | B04 | OR | | | | |
180 | River Plate SC River B04 | 385 | 0.44 | 0.13 | 8 | B04 | OR | RPFC; NPS | | | |
181 | FC Bend Green B04 | 384 | 0.38 | 0.15 | 5 | B04 | OR | | | | |
182 | FC Nova Red B04 | 383 | 0.42 | 0.13 | 27 | B04 | ID | RA | Idaho D3 U11 South U11, Idaho D3 U12 South U12 | Spr Idaho D3 U11 South U11 | |
183 | Whatcom Rangers Gold B04 | 383 | 0.28 | 0.19 | 3 | B04 | WA | Miller 2015 | | | |
184 | Highline Premier Blue B04 | 381 | 0.45 | 0.12 | 30 | B04 | WA | | PSPL WSPL 2 U11 | Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
185 | Newport FC Predators B04 | 378 | 0.42 | 0.13 | 31 | B04 | WA | | NPSL Div 1 U11 | Spr NPSL Div 2 U11 | Founders Cup B04 |
186 | RVSC Timbers Black B04 | 378 | 0.35 | 0.15 | 10 | B04 | OR | | SOCL Pacific Crest | | |
187 | Bend FC Timbers White B04 | 378 | 0.29 | 0.19 | 32 | B04 | OR | Deschutes | PTT B04 Div 1 White | Spr OYS B04 Div 1 Blue | OYS Presidents Cup B04 |
188 | NEU Blue B04 | 373 | 0.25 | 0.20 | 32 | B04 | OR | | PTT B04 Div 1 White | Spr OYS B04 Div 1 White | OYS Presidents Cup B04 |
189 | Santos FC Juventus B04 | 372 | 0.34 | 0.15 | 8 | B04 | OR | | | | |
190 | NSC Synergy B04 | 370 | 0.29 | 0.17 | 31 | B04 | WA | | NPSL Div 2 U11 | | Founders Cup B04 |
191 | Hammers FC B04 | 368 | 0.32 | 0.15 | 4 | B04 | WA | | | | |
192 | PVSC United Real B04 | 365 | 0.24 | 0.21 | 15 | B04 | ID | | | | |
193 | Table Rock SC Hurricanes B04 | 362 | 0.35 | 0.14 | 10 | B04 | OR | | SOCL Pacific Crest | | |
194 | SSC Shadow Martins B04 | 362 | 0.54 | 0.09 | 9 | B04 | WA | | NWL Group 1 U11 | Spr NWL Group 1 U11 | |
