LastPlanet OR B03 Strength Ratings

For the week of 2016-06-05 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 Crossfire Oregon Green I B03 954 1.98 1.47 48 Lake Oswego PTT B03 Premier Gold Spr OYS B03 Premier Green NWCL U12, OYS State Cup B03
2 Westside Timbers Copa B03 944 1.76 1.53 53 Beaverton PTT B03 Premier Gold Spr OYS B03 Premier Green NWCL U12, OYS State Cup B03
3 PCU Red B03 894 2.05 0.93 52 Portland PTT B03 Premier Gold Spr OYS B03 Premier Green OYS State Cup B03
4 Bend FC Timbers Red B03 879 1.78 0.97 43 Bend PTT B03 Premier Gold Spr OYS B03 Premier Green OYS State Cup B03
5 FC Portland Navy B03 827 1.28 0.95 35 Portland PTT B03 Premier Gold Spr OYS B03 Premier Green NWCL U12, OYS State Cup B03
6 Eastside Timbers Red B03 818 1.63 0.69 33 Gresham PTT B03 Premier Gold Spr OYS B03 Premier Green OYS State Cup B03
7 NEU PDX White B03 792 1.21 0.78 28 Portland PTT B03 Premier Silver Spr OYS B03 Premier Green OYS State Cup B03
8 4-H Cruz Azul B03 791 1.26 0.75 34 PTT B03 Premier Silver Spr OYS B03 Premier White OYS State Cup B03
9 Westside Timbers Samba B03 782 1.21 0.73 47 Beaverton PTT B03 Div 1 Green Spr OYS B03 Premier White OYS Presidents Cup B03, OYS State Cup B03
10 ETFC Ajax Black -was Blue B03 776 1.25 0.68 39 Eugene PTT B03 Premier Silver Spr OYS B03 Premier Green OYS State Cup B03
11 HSC Velez B03 776 1.04 0.81 34 Hillsboro PTT B03 Div 1 White Spr OYS B03 Div 1 White OYS Presidents Cup B03
12 Salem Chelsea B03 761 1.57 0.48 12 Salem Spr OYS B03 Premier White
13 4-H Penarol B03 733 1.92 0.33 16 Spr OYS B03 Premier White
14 BSC Portland Black-Legends B03 725 1.25 0.48 33 Portland PTT B03 Premier Silver Spr OYS B03 Premier White OYS State Cup B03
15 Southside SC Azul B03 719 0.73 0.79 39 Tigard PTT B03 Div 1 White Spr OYS B03 Premier White OYS Presidents Cup B03, OYS State Cup B03
16 SESC Dragons Blue B03 709 0.94 0.57 42 Portland PTT B03 Div 1 Green Spr OYS B03 Div 1 Green OYS Presidents Cup B03
17 Capital FC Timbers Red B03 709 1.40 0.38 34 Salem PTT B03 Div 1 Green Spr OYS B03 Premier White OYS Presidents Cup B03, OYS State Cup B03
18 4-H FC Joga B03 709 1.01 0.52 44 PTT B03 Premier Silver Spr OYS B03 Premier White OYS State Cup B03
19 RVSC Timbers Red B03 698 0.96 0.51 27 Medford PTT B03 Premier Silver Spr OYS B03 Div 1 Green
20 Capital FC Timbers Black B03 695 0.93 0.52 36 Salem PTT B03 Div 1 Green Spr OYS B03 Div 1 Green OYS Presidents Cup B03
21 Portland Spartans FC Academy B03 694 1.57 0.31 28 Portland PTT B03 Premier Silver Spr OYS B03 Premier Green
22 NEU PDX Blue B03 684 0.98 0.46 32 Portland PTT B03 Div 1 Green Spr OYS B03 Div 1 Green OYS Presidents Cup B03
23 4-H Manchester U B03 684 1.05 0.43 33 PTT B03 Premier Silver Spr OYS B03 Premier White
24 Aloha United Atletico Black B03 665 1.10 0.36 39 Beaverton PTT B03 Premier Silver Spr OYS B03 Premier White OYS State Cup B03
25 PCU Red 2 B03 665 0.95 0.41 47 Portland PTT B03 Premier Silver Spr OYS B03 Premier White OYS State Cup B03
26 Crossfire Oregon Green II B03 655 0.72 0.51 49 Lake Oswego PTT B03 Premier Silver Spr OYS B03 Premier White, Spr OYS B03 Div 2 White OYS State Cup B03
27 CSC Storm Navy B03 650 0.91 0.39 35 Corvallis PTT B03 Div 1 Green Spr OYS B03 Div 1 Green OYS Presidents Cup B03
28 Crossfire Oregon LOSC Green I B03 644 1.04 0.33 24 Lake Oswego PTT B03 Div 1 White Spr OYS B03 Div 1 White OYS Presidents Cup B03
29 Foothills SC Celtic White B03 640 0.82 0.40 28 Portland PTT B03 Div 1 Green Spr OYS B03 Div 1 Green OYS Presidents Cup B03
30 Southside SC Blanco B03 616 0.72 0.39 27 Tigard PTT B03 Div 2 White Spr OYS B03 Div 2 White
31 WUSC Barcelona White B03 594 0.73 0.33 28 Willamette PTT B03 Div 1 White Spr OYS B03 Div 1 White
32 PCU Red 3 B03 587 0.61 0.37 29 Portland PTT B03 Div 1 Green Spr OYS B03 Div 1 Green OYS Presidents Cup B03
33 LASC Champions FC B03 583 0.83 0.27 24 NE Portland PTT B03 Div 2 Green Spr OYS B03 Div 2 Green
34 FC Portland White B03 570 0.72 0.28 27 Portland PTT B03 Div 1 White Spr OYS B03 Div 1 White OYS Presidents Cup B03
35 Westside Timbers Mundial B03 570 0.89 0.23 37 Beaverton PTT B03 Div 2 Green Spr OYS B03 Div 2 Green
36 Oregon City Thunder B03 565 0.76 0.26 31 PTT B03 Div 1 White Spr OYS B03 Div 1 White OYS Presidents Cup B03
37 ETFC Ajax Red -was White B03 552 0.54 0.33 36 Eugene PTT B03 Div 1 White Spr OYS B03 Div 1 White OYS Presidents Cup B03
38 FC West Titans B03 540 0.48 0.34 27 Forest Grove PTT B03 Div 1 White Spr OYS B03 Div 1 White OYS Presidents Cup B03
39 BSC Portland Gold-Tiempo B03 520 0.59 0.24 33 Portland PTT B03 Div 2 Green Spr OYS B03 Div 2 Green OYS Presidents Cup B03
40 Eastside Timbers Black B03 516 0.49 0.28 35 Gresham PTT B03 Div 1 Green Spr OYS B03 Div 1 White OYS Presidents Cup B03
41 Crossfire Oregon OCSC Lightning B03 511 0.59 0.23 26 Lake Oswego PTT B03 Div 2 Blue Spr OYS B03 Div 2 Blue
42 Westside Timbers Copa TS B03 505 0.49 0.26 34 Beaverton PTT B03 Div 1 Green Spr OYS B03 Div 2 Green OYS Presidents Cup B03
43 Eastside Timbers White B03 498 0.68 0.18 43 Gresham PTT B03 Div 2 Green Spr OYS B03 Div 2 White
44 THUSC Carbon B03 495 0.49 0.25 34 Beaverton PTT B03 Div 1 Green Spr OYS B03 Div 1 Green OYS Presidents Cup B03
45 CUSC Red B03 494 0.51 0.23 40 Clackamas PTT B03 Div 1 White Spr OYS B03 Div 2 Green OYS Presidents Cup B03
46 BSC Portland Vapor B03 492 0.48 0.25 30 Portland PTT B03 Div 2 Blue Spr OYS B03 Div 2 Blue
47 BSC HR Black-Legends B03 477 0.42 0.25 20 Portland PTT B03 Div 1 White Spr OYS B03 Div 2 Green
48 UUSC Reign B03 452 0.42 0.21 22 Roseburg SOCL Pacific Crest Spr OYS B03 Div 2 Blue
49 SESC Dragons White B03 450 0.57 0.16 34 Portland PTT B03 Div 2 White Spr OYS B03 Div 2 White
50 NEU PDX Black B03 445 0.54 0.16 28 Portland PTT B03 Div 2 Green Spr OYS B03 Div 2 Green
51 CSC Storm White B03 441 0.45 0.19 36 Corvallis PTT B03 Div 2 White Spr OYS B03 Div 2 White
52 FC Portland Red B03 438 0.43 0.19 31 Portland PTT B03 Div 2 Green Spr OYS B03 Div 2 White
53 Aloha United Atletico Red B03 426 0.31 0.24 26 Beaverton PTT B03 Div 2 Blue Spr OYS B03 Div 2 White
54 WUSC Barcelona Navy B03 420 0.35 0.20 37 Willamette PTT B03 Div 2 Green Spr OYS B03 Div 2 Green OYS Presidents Cup B03
55 NEU PDX Silver B03 419 0.61 0.12 27 Portland PTT B03 Div 2 Blue Spr OYS B03 Div 2 Blue
56 PCU Red 4 B03 411 0.33 0.20 23 Portland PTT B03 Div 1 White Spr OYS B03 Div 2 Green
57 Academia Leon B03 409 0.32 0.21 28 Beaverton PTT B03 Div 2 Green Spr OYS B03 Div 2 White
58 PCU Black B03 398 0.34 0.18 27 Portland PTT B03 Div 2 Green Spr OYS B03 Div 2 White
59 LYS Red Knights B03 388 0.35 0.16 19 PTT B03 Div 2 Blue Spr OYS B03 Div 2 Blue
60 Foothills SC Celtic Green B03 384 0.42 0.13 29 Portland PTT B03 Div 2 Blue Spr OYS B03 Div 2 Blue
61 Bend FC Timbers White B03 381 0.29 0.19 30 Bend PTT B03 Div 2 Green Spr OYS B03 Div 1 White OYS Presidents Cup B03
62 Crossfire Oregon LOSC Black I B03 361 0.34 0.14 32 Lake Oswego PTT B03 Div 2 Blue Spr OYS B03 Div 2 Blue
63 FC West Surge B03 355 0.25 0.18 22 Forest Grove PTT B03 Div 2 Blue Spr OYS B03 Div 2 Blue
64 WUSC Barcelona Red B03 344 0.26 0.16 30 Willamette PTT B03 Div 2 White Spr OYS B03 Div 2 White
65 BSC Newberg Tiempo B03 324 0.19 0.19 20 Portland PTT B03 Div 2 White Spr OYS B03 Div 2 White
66 THUSC Helium B03 322 0.38 0.10 32 Beaverton PTT B03 Div 2 White Spr OYS B03 Div 2 Blue
67 Westside Timbers Brazuca B03 243 0.22 0.10 30 Beaverton PTT B03 Div 2 White Spr OYS B03 Div 2 White

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 34 39 44 49 54 59 64 69 73 77 81 85 88
tie 31 31 30 29 27 26 23 21 19 17 14 11 9
lose 35 30 26 22 19 15 13 10 8 6 5 4 3