| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | age ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | 3 Rivers Grey B03 | 1909 | 2.08 | 1051.01 | 2 | B03 | WA | Prieto 2014-5 | | | |
2 | SSC Shadow Brown B03 | 1835 | 3152.12 | 0.42 | 1 | B03 | WA | | | | |
3 | Tijuana Xoloitzcuintles 2003B | 1646 | 24.71 | 14.20 | 3 | 2003B | MEX | | | | |
4 | Pateadores PDA 2003B | 1626 | 10.80 | 28.34 | 3 | 2003B | CAS | | | | |
5 | San Jose Earthquakes PDA 2003B | 1494 | 13.01 | 9.41 | 6 | 2003B | CAN | | | | |
6 | San Tan Legacy Red B03 | 1369 | 6.52 | 7.93 | 6 | B03 | AZ | | | | |
7 | Crossfire Foundation ADP 2003B | 1357 | 9.24 | 5.13 | 4 | 2003B | WA | | | | |
8 | TFA Barcelona CAS B03 | 1339 | 6.06 | 6.91 | 10 | B03 | CAS | | | | |
9 | Los Angeles United FA Black B03 | 1322 | 13.50 | 2.75 | 5 | B03 | CAS | | | | |
10 | Albion SC White II B03 | 1320 | 5.07 | 7.24 | 6 | B03 | CAS | Schmid 2015 | | | |
11 | Tuzos 04 Leon B03 | 1273 | 3.69 | 7.21 | 5 | B03 | AZ | | | | |
12 | San Diego Surf SC Academy Select B03 | 1262 | 7.54 | 3.27 | 4 | B03 | CAS | Carruth 2014 | | | |
13 | Crossfire Premier A 2003B | 1249 | 4.36 | 5.14 | 7 | 2003B | WA | | | | NWCL U13 |
14 | Crossfire Premier A B03 | 1241 | 6.98 | 3.05 | 59 | B03 | WA | B. James 2013-5 | RCL B02 Div 2 | Win RCL B02 Div 1 | NWCL U12, NWCL U13, WYS Championship B03 |
15 | Cordica B03 | 1235 | 3.08 | 6.63 | 4 | B03 | MEX | | | | |
16 | Santa Clara Sporting Green B03 | 1231 | 4.29 | 4.62 | 10 | B03 | CAN | | | | |
17 | Real So Cal White B03 | 1230 | 4.34 | 4.55 | 5 | B03 | CAS | | | | |
18 | Ceres Earthquake Warriors B03 | 1225 | 4.60 | 4.14 | 3 | B03 | CAN | | | | |
19 | Fraser Valley Selects 2003B | 1209 | 2.60 | 6.58 | 11 | 2003B | BC | | | | |
20 | San Jose Earthquakes Pre-Academy B03 | 1207 | 3.72 | 4.51 | 3 | B03 | CAN | | | | |
21 | Mountain United 2003B | 1205 | 6.47 | 2.56 | 9 | 2003B | BC | | | | |
22 | Coastal FC 2003B | 1202 | 2.95 | 5.48 | 8 | 2003B | BC | | | | |
23 | Nomads SC White B03 | 1193 | 2.35 | 6.47 | 9 | B03 | CAS | Armstrong 2014-5 | | | |
24 | Slammers FC B03 | 1179 | 5.35 | 2.59 | 3 | B03 | CAS | Esparza 2014 | | | |
25 | Seattle United Copa B03 | 1175 | 4.29 | 3.14 | 43 | B03 | WA | Chursky 2015 | RCL B03 Div 1 | Win RCL B03 Div 1 | WYS Championship B03 |
26 | Barcelona Bay Area Academy B03 | 1175 | 4.28 | 3.13 | 7 | B03 | CAN | | | | |
27 | Richmond United 2003B | 1174 | 3.51 | 3.80 | 3 | 2003B | BC | | | | |
28 | Spokane Pumas B03 | 1173 | 2.56 | 5.19 | 5 | B03 | WA | | | | |
29 | FC Golden State White B03 | 1170 | 10.48 | 1.24 | 3 | B03 | CAS | | | | |
30 | Placer United 04 Gold B03 | 1169 | 3.73 | 3.47 | 6 | B03 | CAN | | | | |
31 | Arsenal FC B03 | 1169 | 3.99 | 3.24 | 7 | B03 | CAS | Kluz 2014-5 | | | |
32 | Hawaii Abunai White B03 | 1135 | 2.30 | 4.44 | 6 | B03 | HI | | | | |
33 | Marpole Gunners 2003B | 1134 | 4.75 | 2.14 | 4 | 2003B | BC | unk in baker blast copa u11 | | | |
34 | Coquitlam Metro Ford Ajax 2003B | 1132 | 5.83 | 1.72 | 8 | 2003B | BC | | | | |
35 | Nomads SC B03 | 1128 | 6.13 | 1.58 | 3 | B03 | CAS | Peches 2015 | | | |
36 | Vancouver FC 2003B | 1120 | 2.17 | 4.22 | 4 | 2003B | BC | | | | |
37 | Colorado Storm 04 South Select B03 | 1118 | 2.60 | 3.49 | 9 | B03 | CO | | | | FWRL Desert Premier U12 |
38 | Utah SA 04 Red B03 | 1118 | 3.49 | 2.59 | 3 | B03 | UT | | | | |
39 | Palo Alto SC 04 Blue B03 | 1108 | 1.34 | 6.30 | 2 | B03 | CAN | | | | |
40 | FC Golden State 04 PDA B03 | 1106 | 5.02 | 1.66 | 7 | B03 | CAS | | | | |
41 | Hawaii Abunai Navy B03 | 1105 | 2.44 | 3.38 | 4 | B03 | HI | | | | |
42 | La Roca Futbol Club 04 Premier B03 | 1104 | 2.93 | 2.81 | 3 | B03 | UT | | | | |
43 | Hotspurs USA Premier B03 | 1102 | 3.33 | 2.44 | 5 | B03 | CAS | | | | |
44 | Turlock FC Orange B03 | 1094 | 2.91 | 2.64 | 8 | B03 | CAN | | | | |
45 | FC Alliance A B03 | 1092 | 4.13 | 1.83 | 35 | B03 | WA | Gold | RCL B03 Div 1 | Win RCL B03 Div 1 | WYS Championship B03 |
46 | Slammers FC Silzer B03 | 1088 | 4.19 | 1.76 | 3 | B03 | CAS | | | | |
47 | Eastside FC Red B03 | 1085 | 3.36 | 2.15 | 46 | B03 | WA | | RCL B03 Div 1 | Win RCL B03 Div 1 | WYS Championship B03 |
48 | Surrey United 2003B | 1079 | 2.92 | 2.37 | 7 | 2003B | BC | | | | |
49 | WPFC Black B03 | 1073 | 3.44 | 1.92 | 45 | B03 | WA | | RCL B03 Div 1 | Win RCL B03 Div 1 | NWCL U12, WYS Championship B03 |
50 | Real Colorado Nationals B03 | 1062 | 2.49 | 2.46 | 12 | B03 | CO | | | | FWRL Desert Premier U12 |
51 | Atletico Santa Rosa Manchester Utd B03 | 1059 | 3.48 | 1.73 | 4 | B03 | CAN | | | | |
52 | Irvine Slammers B03 | 1055 | 2.55 | 2.30 | 3 | B03 | CAS | Hamilton | | | |
53 | Port Moody AC Selects 2004B | 1045 | 3.49 | 1.57 | 5 | 2004B | BC | | | | |
54 | Beach FC South Bay Black B03 | 1045 | 3.85 | 1.42 | 4 | B03 | CAS | Milner 2015 | | | |
55 | Blizzards River Plate 2003B | 1023 | 3.53 | 1.33 | 4 | 2003B | BC | | | | |
56 | Fusion FC 2003B | 1023 | 3.37 | 1.39 | 10 | 2003B | BC | | | | |
57 | Slammers FC HB Dykes B03 | 1022 | 3.02 | 1.55 | 3 | B03 | CAS | Dykes | | | |
58 | Strikers FC South Coast B03 | 1022 | 2.59 | 1.81 | 3 | B03 | CAS | Canseco 2015 | | | |
59 | American River FC 04 Revolution B03 | 1022 | 2.58 | 1.80 | 3 | B03 | CAN | | | | |
60 | Protouch Elite B03 | 1016 | 2.82 | 1.59 | 4 | B03 | | | | | |
61 | California Magic SC B03 | 1016 | 3.15 | 1.42 | 3 | B03 | CAN | | | | |
62 | Scottsdale 04 Blackhawks B03 | 1011 | 1.95 | 2.21 | 9 | B03 | AZ | Chapman 2015 | | | FWRL Desert Premier U12 |
63 | FC Los Angeles Black B03 | 1003 | 1.65 | 2.47 | 3 | B03 | CAS | | | | |
64 | Whitecaps FC Vancouver Prospects 2004B | 1000 | 2.81 | 1.43 | 9 | 2004B | BC | | | | |
65 | Tijuana Xoloitzcuintles 2004B | 997 | 1.55 | 2.54 | 4 | 2004B | MEX | | | | |
66 | Davis Legacy 04 Red B03 | 996 | 2.66 | 1.47 | 12 | B03 | CAN | | | | FWRL Desert Premier U12 |
67 | Santa Monica United Blue B03 | 993 | 2.73 | 1.40 | 6 | B03 | CAS | | | | |
68 | Xplosion SC B03 | 987 | 2.22 | 1.64 | 3 | B03 | CAS | | | | |
69 | Washington Timbers Red B03 | 980 | 2.42 | 1.43 | 47 | B03 | WA | | PTT B03 Premier Gold | Spr OYS B03 Premier Green | NWCL U12, OYS State Cup B03 |
70 | Thompson Okanagan FC 2003B | 968 | 2.79 | 1.15 | 4 | 2003B | BC | | | | |
71 | Port Moody AC Selects 2003B | 963 | 2.56 | 1.21 | 3 | 2003B | BC | | | | |
72 | Coastal FC Royal 2004B | 959 | 2.12 | 1.42 | 9 | 2004B | BC | | | | |
73 | Crossfire Oregon Green I B03 | 954 | 1.98 | 1.47 | 48 | B03 | OR | | PTT B03 Premier Gold | Spr OYS B03 Premier Green | NWCL U12, OYS State Cup B03 |
74 | TSS Excel 2003B | 952 | 1.84 | 1.56 | 10 | 2003B | | | | | |
75 | Central WA SA Grey B03 | 950 | 2.33 | 1.21 | 29 | B03 | WA | Sanchez 2014-5 | PSPL WSPL 2 U12 | Spr PSPL SuperLeague U12 | WA Cup BU12 Gold/Silver U12 |
76 | Wenatchee Fire Black B03 | 949 | 2.86 | 0.98 | 38 | B03 | WA | McCourtie 2014-5 | PSPL WSPL U12 | Spr PSPL SuperLeague U12 | WA Cup BU12 Gold/Silver U12 |
77 | ISC Gunners A B03 | 948 | 2.29 | 1.22 | 37 | B03 | WA | Riddle 2014 | PSPL WSPL U12 | Spr PSPL SuperLeague 2 U13 | NWCL U12 |
78 | Westside Timbers Copa B03 | 944 | 1.76 | 1.53 | 53 | B03 | OR | | PTT B03 Premier Gold | Spr OYS B03 Premier Green | NWCL U12, OYS State Cup B03 |
79 | NWN Red B03 | 933 | 1.70 | 1.48 | 33 | B03 | WA | | RCL B03 Div 1, RCL B03 7V2 | Win RCL B03 Div 1 | WYS Championship B03 |
80 | Sacramento United Reds B03 | 931 | 2.78 | 0.89 | 3 | B03 | CAN | | | | |
81 | West Coast FC B03 | 930 | 2.78 | 0.89 | 4 | B03 | CAS | | | | |
82 | PacNW Maroon B03 | 925 | 2.37 | 1.00 | 37 | B03 | WA | | RCL B03 Div 2 | Win RCL B03 Div 1 | WYS Championship B03 |
83 | Snohomish United Black B03 | 920 | 1.59 | 1.44 | 35 | B03 | WA | Sardon 2013 | RCL B03 Div 1 | Win RCL B03 Div 2 | WYS Championship B03 |
84 | Twin Falls Rapids Gold B03 | 919 | 1.09 | 2.09 | 4 | B03 | ID | | | | |
85 | Heat FC 04 B03 | 917 | 1.89 | 1.19 | 3 | B03 | NV | ET 2013 | | | |
86 | FC Spokane Black 2003B | 913 | 1.92 | 1.14 | 3 | 2003B | WA | | | | |
87 | BDMS Selects 2003B | 911 | 1.51 | 1.43 | 3 | 2003B | BC | | | | |
88 | Sunnyvale Alliance SC Elite Red B03 | 906 | 1.47 | 1.41 | 3 | B03 | CAN | | | | |
89 | Southwestern YSC LA Hawks B03 | 906 | 1.84 | 1.13 | 3 | B03 | CAS | | | | |
90 | WVSC Rangers 2003B | 903 | 1.74 | 1.18 | 3 | 2003B | BC | | | | |
91 | Guadalajara Scorpions B03 | 902 | 2.07 | 0.98 | 9 | B03 | | | | | FWRL Desert Premier U12 |
92 | Eclipse Fairbanks B03 | 901 | 1.57 | 1.28 | 4 | B03 | AK | | | | |
93 | South Bay Falcons B03 | 898 | 2.32 | 0.85 | 3 | B03 | CAS | | | | |
94 | Eastside FC White B03 | 895 | 1.87 | 1.03 | 40 | B03 | WA | Barros 2015 | RCL B03 Div 1 | Win RCL B03 Div 1 | WYS Championship B03 |
95 | PCU Red B03 | 894 | 2.05 | 0.93 | 52 | B03 | OR | | PTT B03 Premier Gold | Spr OYS B03 Premier Green | OYS State Cup B03 |
96 | San Diego Surf SC Academy I B03 | 888 | 1.25 | 1.47 | 3 | B03 | CAS | Villela 2015 | | | |
97 | Sereno 04 White B03 | 884 | 2.39 | 0.75 | 12 | B03 | AZ | Chelsea | | | FWRL Desert Premier U12 |
98 | Bend FC Timbers Red B03 | 879 | 1.78 | 0.97 | 43 | B03 | OR | | PTT B03 Premier Gold | Spr OYS B03 Premier Green | OYS State Cup B03 |
99 | Real Atletico FC Black B03 | 874 | 1.47 | 1.13 | 3 | B03 | CAN | | | | |
100 | WA Rush B03 | 872 | 1.96 | 0.84 | 45 | B03 | WA | | RCL B03 Div 2, RCL B03 7V2 | Win RCL B03 Div 2 | NWCL U12, WYS Championship B03 |
101 | 3 Rivers Black B03 | 865 | 1.95 | 0.80 | 38 | B03 | WA | RCL A; Axel 2014-5 | RCL B03 Div 2 | Win RCL B03 Div 2 | WYS Presidents Cup B03 Div 1 |
102 | Liga Tlaxtli B03 | 844 | 1.53 | 0.89 | 19 | B03 | WA | | | | |
103 | PacNW Blue B03 | 842 | 1.16 | 1.15 | 44 | B03 | WA | | RCL B03 Div 3 | Win RCL B03 Div 3 | WYS Presidents Cup B03 Div 1 |
104 | Spokane Pumas Black B03 | 842 | 1.34 | 1.00 | 33 | B03 | WA | Moczulksi 2014 | PSPL WSPL U12 | Spr PSPL SuperLeague U12 | NWCL U12, WA Cup BU12 Gold/Silver U12 |
105 | Coquitlam Metro Ford AC Milan 2003B | 839 | 2.68 | 0.49 | 4 | 2003B | BC | | | | |
106 | NW United Premier B03 | 839 | 1.63 | 0.80 | 43 | B03 | WA | Powell 2014-5 | PSPL WSPL U12 | Spr PSPL SuperLeague U12 | WA Cup BU12 Gold/Silver U12 |
107 | Peninsula SC Galaxy 04 Blue B03 | 837 | 1.30 | 1.00 | 4 | B03 | CAN | | | | |
108 | SSC Shadow A B03 | 836 | 1.30 | 0.99 | 34 | B03 | WA | Johnson 2014-15 | RCL B03 Div 3 | Win RCL B03 Div 2 | WYS Presidents Cup B03 Div 1 |
109 | NM Rush 04 Barcelona Black B03 | 835 | 0.55 | 2.30 | 9 | B03 | NM | | | | FWRL Desert Premier U12 |
110 | Boise Nationals Barcelona Gold B03 | 833 | 1.61 | 0.78 | 1 | B03 | ID | | | | |
111 | FC Portland Navy B03 | 827 | 1.28 | 0.95 | 35 | B03 | OR | | PTT B03 Premier Gold | Spr OYS B03 Premier Green | NWCL U12, OYS State Cup B03 |
112 | Kent United Gonzalez B03 | 827 | 1.42 | 0.85 | 32 | B03 | WA | Gonzalez 2015 | PSPL WSPL 2 U12 | | |
113 | EPIC 2003B | 824 | 1.80 | 0.66 | 4 | 2003B | BC | | | | |
114 | 4-H Leones Negros B03 | 818 | 1.09 | 1.04 | 4 | B03 | OR | | | | |
115 | Hawaii Rush 04 Nike B03 | 818 | 0.98 | 1.16 | 4 | B03 | HI | | | | |
116 | Eastside Timbers Red B03 | 818 | 1.63 | 0.69 | 33 | B03 | OR | Sunderland; Chilton 2014 | PTT B03 Premier Gold | Spr OYS B03 Premier Green | OYS State Cup B03 |
117 | Coquitlam Metro Ford Barca 2004B | 813 | 1.97 | 0.56 | 7 | 2004B | BC | | | | |
118 | Idaho Rush Black B03 | 813 | 1.40 | 0.78 | 21 | B03 | ID | | Idaho D3 U12 North U12 | Spr Idaho D3 U12 North U12 | |
119 | WVSC Magic 2004B | 813 | 1.58 | 0.69 | 5 | 2004B | BC | | | | |
120 | BC Tigers Elite 2004B | 805 | 1.27 | 0.82 | 4 | 2004B | BC | | | | |
121 | Santa Cruz Breakers Pre-Academy B03 | 804 | 1.54 | 0.67 | 3 | B03 | CAN | | | | |
122 | La Morinda SC Navy B03 | 799 | 1.63 | 0.61 | 3 | B03 | CAN | | | | |
123 | Seattle United Tango B03 | 799 | 1.16 | 0.85 | 35 | B03 | WA | Kreiter 2015 | RCL B03 Div 2 | Win RCL B03 Div 2 | WYS Presidents Cup B03 Div 1 |
124 | Anderson Ambush B03 | 795 | 1.07 | 0.90 | 5 | B03 | OR | | | | |
125 | VUSA Stealth B03 | 795 | 1.24 | 0.78 | 8 | B03 | WA | | | | |
126 | NEU PDX White B03 | 792 | 1.21 | 0.78 | 28 | B03 | OR | | PTT B03 Premier Silver | Spr OYS B03 Premier Green | OYS State Cup B03 |
127 | 4-H Cruz Azul B03 | 791 | 1.26 | 0.75 | 34 | B03 | OR | | PTT B03 Premier Silver | Spr OYS B03 Premier White | OYS State Cup B03 |
128 | CCV Stars 04 Black B03 | 790 | 1.19 | 0.78 | 9 | B03 | AZ | | | | FWRL Desert Premier U12 |
129 | MVP Rapids Navy B03 | 787 | 1.18 | 0.78 | 36 | B03 | WA | | PSPL WSPL U12 | Spr PSPL SuperLeague 2 U12 | WA Cup BU12 Gold/Silver U12 |
130 | Idaho Rush White B03 | 785 | 1.47 | 0.61 | 27 | B03 | ID | | Idaho D3 U12 North U12 | Spr Idaho D3 U12 North U12 | NWCL U12 |
131 | Nelson United Selects 2003B | 785 | 1.55 | 0.58 | 4 | 2003B | BC | | | | |
132 | France -Unk B03 | 783 | 1.40 | 0.64 | 4 | B03 | WA | | | | |
133 | Washington East SC B03 | 783 | 1.20 | 0.74 | 35 | B03 | WA | Davis 2014, Sandobal 2015 | PSPL Classic 1 U12 | Spr PSPL SuperLeague 2 U12 | WA Cup BU12 Gold/Silver U12 |
134 | Whatcom Rangers Gold B03 | 783 | 1.01 | 0.88 | 33 | B03 | WA | | RCL B03 Div 4 | Win RCL B03 Div 3 | WYS Championship B03 |
135 | Westside Timbers Samba B03 | 782 | 1.21 | 0.73 | 47 | B03 | OR | | PTT B03 Div 1 Green | Spr OYS B03 Premier White | OYS Presidents Cup B03, OYS State Cup B03 |
136 | Abbotsford Storm 2003B | 782 | 0.57 | 1.54 | 4 | 2003B | BC | | | | |
137 | Sparta United 04 Premier B03 | 777 | 1.21 | 0.71 | 12 | B03 | UT | DM; JK 2015 | | | FWRL Desert Premier U12 |
138 | ETFC Ajax Black -was Blue B03 | 776 | 1.25 | 0.68 | 39 | B03 | OR | was EMFC | PTT B03 Premier Silver | Spr OYS B03 Premier Green | OYS State Cup B03 |
139 | HSC Velez B03 | 776 | 1.04 | 0.81 | 34 | B03 | OR | | PTT B03 Div 1 White | Spr OYS B03 Div 1 White | OYS Presidents Cup B03 |
140 | Central WA SA Navy B03 | 775 | 1.47 | 0.57 | 32 | B03 | WA | Strom 2014-5 | PSPL WSPL U12 | Spr PSPL SuperLeague U12 | WA Cup BU12 Gold/Silver U12 |
141 | Seattle Celtic Green B03 | 774 | 1.24 | 0.68 | 31 | B03 | WA | | PSPL WSPL U12 | Spr PSPL Classic 1 U13 | WA Cup BU12 Gold/Silver U12 |
142 | Surrey FC Thunder 2003B | 773 | 1.01 | 0.83 | 3 | 2003B | BC | | | | |
143 | SGU 2003B | 773 | 0.67 | 1.24 | 3 | 2003B | BC | | | | |
144 | CCB Selects 2004B | 772 | 1.87 | 0.44 | 4 | 2004B | BC | | | | |
145 | Eastside FC Blue B03 | 772 | 0.98 | 0.84 | 39 | B03 | WA | | RCL B03 Div 3, RCL B03 7V2 | Win RCL B03 Div 2 | WYS Presidents Cup B03 Div 1 |
146 | FPSC Fury Black B03 | 770 | 1.57 | 0.52 | 35 | B03 | WA | | PSPL WSPL 2 U12 | Spr PSPL SuperLeague 2 U12 | WA Cup BU12 Gold/Silver U12 |
147 | Nortac Colibri B03 | 767 | 1.30 | 0.61 | 36 | B03 | WA | Jose Ramos 2013-5 | NPSL Div 1 U12 | Spr NPSL Div 1 U12 | WYS Presidents Cup B03 Div 1 |
148 | Washington Timbers Red B B03 | 766 | 1.16 | 0.68 | 40 | B03 | WA | | PTT B03 Premier Silver | Spr OYS B03 Premier White | NWCL U12, OYS State Cup B03 |
149 | Kent United White B03 | 766 | 0.92 | 0.86 | 32 | B03 | WA | Gonzalez 2015 | NPSL Div 3 U12 | Spr PSPL SuperLeague 2 U12 | WA Cup BU12 Gold/Silver U12 |
150 | RVSC Timbers White B03 | 765 | 1.42 | 0.55 | 5 | B03 | OR | | | | |
151 | Crossfire Premier B B03 | 761 | 0.86 | 0.89 | 40 | B03 | WA | N. James 2013-5 | RCL B03 Div 2 | Win RCL B03 Div 2 | WYS Championship B03 |
152 | Salem Chelsea B03 | 761 | 1.57 | 0.48 | 12 | B03 | OR | | | Spr OYS B03 Premier White | |
153 | 3 Rivers Green B03 | 757 | 1.41 | 0.53 | 35 | B03 | WA | RCL B; Zalibul 2014, Prieto 2015?? | RCL B03 Div 4 | Win RCL B03 Div 3 | WYS Presidents Cup B03 Div 1 |
154 | Slammers Orange B03 | 756 | 0.96 | 0.77 | 40 | B03 | WA | | RCL B03 Div 2 | Win RCL B03 Div 2 | WYS Presidents Cup B03 Div 1 |
155 | Harbor Premier Green B03 | 756 | 1.10 | 0.67 | 45 | B03 | WA | Stoddard 2013 | RCL B03 Div 3 | Win RCL B03 Div 3 | WYS Presidents Cup B03 Div 1, NWCL U12 |
156 | NSC Nitro B03 | 749 | 0.89 | 0.79 | 34 | B03 | WA | | NPSL Div 1 U12 | | Founders Cup B03 |
157 | Seattle United Nova B03 | 746 | 0.77 | 0.90 | 15 | B03 | WA | | | Win RCL B03 Div 5 | WYS Presidents Cup B03 Div 2 |
158 | NSC Galaxy B03 | 745 | 1.04 | 0.66 | 35 | B03 | WA | | NPSL Div 1 U12 | | Founders Cup B03 |
159 | Emerald City FC Green B03 | 745 | 1.20 | 0.57 | 27 | B03 | WA | J Hamel 2014-5 | PSPL WSPL 2 U12 | Spr PSPL SuperLeague 2 U12 | WA Cup BU12 Gold/Silver U12 |
160 | Boise Nationals Barcelona Blue B03 | 743 | 1.01 | 0.67 | 34 | B03 | ID | | Idaho D3 U12 North U12 | Spr Idaho D3 U12 North U12 | NWCL U12 |
161 | Chilliwack FC Selects 2003B | 740 | 1.52 | 0.43 | 8 | 2003B | BC | | | | |
162 | Boise Nationals Barcelona White B03 | 740 | 1.25 | 0.53 | 24 | B03 | ID | | Idaho D3 U12 North U12 | Spr Idaho D3 U12 North U12 | |
163 | 4-H Barcelona B03 | 736 | 2.06 | 0.31 | 4 | B03 | OR | | | | |
164 | Ashland SC Invaders B03 | 734 | 1.12 | 0.57 | 5 | B03 | OR | | | | |
165 | Twin Falls Rapids Blue B03 | 733 | 1.56 | 0.40 | 2 | B03 | ID | | | | |
166 | 4-H Penarol B03 | 733 | 1.92 | 0.33 | 16 | B03 | OR | | | Spr OYS B03 Premier White | |
167 | BYSL Blackhawks B03 | 728 | 0.90 | 0.67 | 4 | B03 | ID | | | | |
168 | TSS Copa 2004B | 726 | 1.38 | 0.43 | 9 | 2004B | | | | | |
169 | BSC Portland Black-Legends B03 | 725 | 1.25 | 0.48 | 33 | B03 | OR | | PTT B03 Premier Silver | Spr OYS B03 Premier White | OYS State Cup B03 |
170 | Black Angels -Unk B03 | 724 | 1.11 | 0.53 | 11 | B03 | WA | unk in rvs classic | | | |
171 | Pumas 04 UNAM B03 | 723 | 1.10 | 0.53 | 30 | B03 | WA | Wiston 2014, Armando 2015 | PSPL WSPL 2 U12 | Spr PSPL SuperLeague U12 | |
172 | RPSC Coras B03 | 723 | 1.42 | 0.41 | 14 | B03 | OR | | PTT B03 Premier Gold | | |
173 | Southside SC Azul B03 | 719 | 0.73 | 0.79 | 39 | B03 | OR | | PTT B03 Div 1 White | Spr OYS B03 Premier White | OYS Presidents Cup B03, OYS State Cup B03 |
174 | Cobra Othello B03 | 719 | 1.08 | 0.53 | 21 | B03 | WA | Garza 2015 | PSPL-Inland Div 1 U12 | Spr PSPL-Inland Div 1 U12 | |
175 | RVSC Timbers -Unk B03 | 718 | 1.31 | 0.43 | 4 | B03 | OR | | | | |
176 | SESC Dragons Blue B03 | 709 | 0.94 | 0.57 | 42 | B03 | OR | | PTT B03 Div 1 Green | Spr OYS B03 Div 1 Green | OYS Presidents Cup B03 |
177 | Capital FC Timbers Red B03 | 709 | 1.40 | 0.38 | 34 | B03 | OR | was CFC Black (A) team but Red is A in Timbers | PTT B03 Div 1 Green | Spr OYS B03 Premier White | OYS Presidents Cup B03, OYS State Cup B03 |
178 | 4-H FC Joga B03 | 709 | 1.01 | 0.52 | 44 | B03 | OR | | PTT B03 Premier Silver | Spr OYS B03 Premier White | OYS State Cup B03 |
179 | FC Nova SuperNova Black B03 | 706 | 1.00 | 0.52 | 34 | B03 | ID | | Idaho D3 U12 North U12 | Spr Idaho D3 U12 South U12 | |
180 | Kelowna United 2004B | 705 | 0.82 | 0.63 | 5 | 2004B | BC | | | | |
181 | Avalanche FC Apex 04 Black B03 | 704 | 0.65 | 0.79 | 9 | B03 | UT | | | | FWRL Desert Premier U12 |
182 | New Millennium FC Falcons B03 | 702 | 0.40 | 1.25 | 12 | B03 | WA | | PSPL Copa Blue U12 | | |
183 | Crossfire Select Pombo B03 | 701 | 0.76 | 0.66 | 38 | B03 | WA | | NPSL Div 1 U12 | Spr NPSL Div 1 U12 | Founders Cup B03 |
184 | WPFC White B03 | 700 | 0.94 | 0.53 | 41 | B03 | WA | | RCL B03 Div 3 | Win RCL B03 Div 3 | |
185 | LTFC Guerreros B03 | 699 | 1.20 | 0.41 | 23 | B03 | WA | | PSPL Classic 2 Blue U12 | Spr PSPL Classic 1 U12 | |
186 | RVSC Timbers Red B03 | 698 | 0.96 | 0.51 | 27 | B03 | OR | | PTT B03 Premier Silver | Spr OYS B03 Div 1 Green | |
187 | Capital FC Timbers Black B03 | 695 | 0.93 | 0.52 | 36 | B03 | OR | was Cascade FC; was CFC Red 2013 | PTT B03 Div 1 Green | Spr OYS B03 Div 1 Green | OYS Presidents Cup B03 |
188 | Portland Spartans FC Academy B03 | 694 | 1.57 | 0.31 | 28 | B03 | OR | | PTT B03 Premier Silver | Spr OYS B03 Premier Green | |
189 | Whatcom Rangers Blue B03 | 688 | 0.60 | 0.77 | 34 | B03 | WA | | NPSL Div 1 U12 | Spr NPSL Div 1 U12 | Founders Cup B03 |
190 | NEU PDX Blue B03 | 684 | 0.98 | 0.46 | 32 | B03 | OR | | PTT B03 Div 1 Green | Spr OYS B03 Div 1 Green | OYS Presidents Cup B03 |
191 | 4-H Manchester U B03 | 684 | 1.05 | 0.43 | 33 | B03 | OR | | PTT B03 Premier Silver | Spr OYS B03 Premier White | |
192 | FC Dallas El Paso 04 Camarena B03 | 683 | 0.61 | 0.72 | 3 | B03 | TXS | | | | |
193 | ASE Nacional B03 | 680 | 1.94 | 0.22 | 2 | B03 | WA | Ramirez 2014 | | | |
194 | FC Nova White B03 | 675 | 0.81 | 0.52 | 6 | B03 | ID | Ozil 2013 | | | |
195 | Valor Speer B03 | 672 | 0.80 | 0.51 | 17 | B03 | WA | now Valor FC | PSPL-Inland Div 1 U12 | | |
196 | FC Spokane Black B03 | 670 | 0.70 | 0.58 | 2 | B03 | WA | Kennedy 2014; Zettle 2015 | | | |
197 | Washington Timbers Burgundy B03 | 668 | 0.73 | 0.55 | 43 | B03 | WA | | PTT B03 Div 2 Green | Spr OYS B03 Div 2 Green | |
198 | FC Alliance B B03 | 668 | 0.97 | 0.41 | 35 | B03 | WA | White | RCL B03 Div 2, RCL B03 7V2 | Win RCL B03 Div 3 | WYS Presidents Cup B03 Div 1 |
199 | Aloha United Atletico Black B03 | 665 | 1.10 | 0.36 | 39 | B03 | OR | AUSC | PTT B03 Premier Silver | Spr OYS B03 Premier White | OYS State Cup B03 |
200 | PCU Red 2 B03 | 665 | 0.95 | 0.41 | 47 | B03 | OR | | PTT B03 Premier Silver | Spr OYS B03 Premier White | OYS State Cup B03 |
201 | South Tacoma United Torres B03 | 664 | 0.85 | 0.46 | 34 | B03 | WA | TU Little Stars; Torres 2013-14 | SSUL B02 Div 2 | Spr NPSL Div 1 U12 | Founders Cup B03 |
202 | Canyon Optimist Inferno B03 | 664 | 0.84 | 0.47 | 4 | B03 | ID | | | | |
203 | Fuerza FC Academy B03 | 661 | 1.35 | 0.28 | 4 | B03 | WA | | | | |
204 | Pateadores Irvine B03 | 658 | 0.42 | 0.89 | 3 | B03 | CAS | | | | |
205 | FC Idaho B03 | 657 | 0.42 | 0.88 | 4 | B03 | ID | | | | |
206 | Pateadores LA B03 | 656 | 0.36 | 1.03 | 3 | B03 | CAS | | | | |
